RND 4 - PARK HILLS
0.502639
200 B
place rider laps S   FINISH     D total time name mfg lap1 lap2 lap3 lap4 lap5 lap6
1 741 3 0.598877 2:18:35 MIINCH, LARRY KTM 43:37:00 47:51:00 47:06:00      
2 260 3 0.599383 2:19:19 DIERKS, MATT KTM 43:38:00 47:48:00 47:52:00      
3 395 3 0.605429 2:28:01 ROCK, JODY KTM 44:28:00 48:19:00 55:14:00      
4 555 2 0.594922 2:12:53 BOLINGER, DON KAW 64:14:00 68:39:00        
      0.502639                  
200 C                      
place rider laps S   FINISH     D total time name mfg lap1 lap2 lap3 lap4 lap5 lap6
1 250 3 0.607414 2:30:53 HORN, SHAWN YAM 45:47:00 50:01:00 55:04:00      
2 331 3 0.611277 2:36:26 SAMPLE, MICHAEL KTM 48:38:00 53:14:00 54:34:00      
3 386 3 0.622452 2:52:32 HEIDOLPH, MIKE KTM 47:04:00 51:49:00 73:38:00      
4 776 3 0.624043 2:54:49 FRAZIER, BROOK HON 51:06:00 60:10:00 63:33:00      
5 656 3 0.629199 3:02:15 IMMEKUS, WAYNE KAW 52:35:00 62:26:00 67:13:00      
6 734 2 0.589834 2:05:34 GRIESINGER, WES KTM 58:32:00 67:01:00        
7 313 2 0.589945 2:05:43 CREWS, VALERIE KAW 61:27:00 64:16:00        
8 322 1 0.536211 0:48:21 DUNSFORD, MARK KAW 48:20:00          
      0.502639                  
250 B                      
place rider laps S   FINISH     D total time name mfg lap1 lap2 lap3 lap4 lap5 lap6
1 381 3 0.595781 2:14:08 HAYNES, CALEB YAM 41:56:00 45:38:00 46:33:00      
2 264 3 0.597124 2:16:03 MAHONEY, DAMIAN HON 42:00:00 47:57:00 46:06:00      
3 838 3 0.598265 2:17:42 HARMON, SHANE HUS 42:31:00 45:36:00 49:35:00      
4 630 3 0.600736 2:21:16 REED, KURTIS YAM 42:18:00 48:30:00 50:27:00      
5 126 3 0.60183 2:22:50 QUEEN, NICK KTM 44:02:00 47:59:00 50:49:00      
6 387 3 0.605331 2:27:53 PARKS, JACOB YAM 43:58:00 51:43:00 52:11:00      
7 255 3 0.607425 2:30:54 MUELLER, DREW HON 45:25:00 53:12:00 52:16:00      
8 348 3 0.611217 2:36:21 KENNEDY, SCOTT SUZ 49:43:00 53:02:00 53:36:00      
9 622 3 0.614962 2:41:45 NOLKEMPER, TAYLOR YAM 45:14:00 56:14:00 60:16:00      
10 530 3 0.621904 2:51:44 ROGERS, SEAN YAM 44:20:00 54:50:00 72:34:00      
11 291 2 0.568218 1:34:26 BLAUVELT, AARON YAM 43:47:00 50:39:00        
12 259 2 0.572147 1:40:05 WELLS, CHRIS YAM 48:03:00 52:02:00        
13 466 2 0.573579 1:42:09 SMITH, DAKOTA KAW 47:53:00 54:16:00        
14 493 2 0.578676 1:49:30 SCHULTE, RYAN KTM 45:12:00 64:17:00        
15 540 1 0.531781 0:41:58 DUDENHOEFFER, KEVIN YAM 41:57:00          
      0.502639                  
250 C                      
place rider laps S   FINISH     D total time name mfg lap1 lap2 lap3 lap4 lap5 lap6
1 683 3 0.605748 2:28:29 POLITTE, RICKY KTM 47:14:00 51:02:00 50:12:00      
2 299 3 0.60995 2:34:32 DOUGLAS, BRENTON HON 48:42:00 51:08:00 54:41:00      
3 389 3 0.611046 2:36:06 LERICHE, SAM YAM 48:39:00 54:41:00 52:46:00      
4 829 3 0.612191 2:37:45 FELDMANN, JEREMIAH YAM 50:49:00 52:51:00 54:05:00      
5 461 3 0.61439 2:40:55 JOHNSON, CLAY KTM 48:15:00 53:44:00 58:56:00      
6 235 3 0.621759 2:51:32 RUBINSTEIN, JOSH KAW 50:57:00 60:09:00 60:25:00      
7 738 2 0.578475 1:49:12 WHITWORTH, JERRY KTM 52:12:00 57:00:00        
8 793 2 0.586173 2:00:17 JOHNSON, ANDY HON 55:58:00 64:19:00        
9 631 2 0.591721 2:08:17 CABY, TOM HON 60:31:00 67:45:00        
10 393 2 0.59176 2:08:20 MILFELT, DENNIS YAM 59:38:00 68:42:00        
11 520 2 0.592384 2:09:14 THOMPSON, ANDY KTM 60:52:00 68:21:00        
12 270 2 0.627416 2:59:41 SEIBERT, TYLER YAM 59:16:00 120:24:00        
13 649 2 0.637318 3:13:56 DUNCAN, BRANDON YAM 48:58:00 144:58:00        
14 245 1 0.537505 0:50:12 RUBINSTEIN, JACOB KAW 50:12:00          
15 221 1 0.554827 1:15:09 MCMAHON, JOHN YAM 75:09:00          
                         
DNF 566 0 - --:-- BAX, DAN HON            
      0.502639                  
A-INTERMED                    
place rider laps S   FINISH     D total time name mfg lap1 lap2 lap3 lap4 lap5 lap6
1 778 3 0.585406 1:59:11 THIELE, CHRIS YAM 37:44:00 39:59:00 41:28:00      
2 17 3 0.58717 2:01:43 BLAUVELT, BRIAN YAM 38:09:00 39:27:00 44:07:00      
3 29 3 0.588819 2:04:06 JOHNSON, JAKE KTM 37:59:00 41:48:00 44:18:00      
4 352 3 0.589229 2:04:41 DAVISON, JAMES YAM 38:51:00 42:22:00 43:28:00      
5 25 3 0.590505 2:06:32 ZINK, KALEB YAM 38:00:00 42:34:00 45:57:00      
6 26 3 0.593488 2:10:49 MILLS, LANCE KTM 40:27:00 44:51:00 45:31:00      
7 48 3 0.602932 2:24:25 GLADBACK, NATHAN YAM 39:46:00 44:59:00 59:40:00      
8 169 3 0.605597 2:28:16 HEES, LANCE YAM 39:05:00 48:38:00 60:32:00      
9 23 2 0.557122 1:18:27 MATTESON, RICK YAM 38:12:00 40:15:00        
10 35 2 0.643505 3:22:51 KEMP, DEREK HON 41:14:00 161:36:00        
11 21 1 0.530099 0:39:33 SLOAN, JAMES HON 39:32:00          
      0.502639                  
A-SPORTSMN                    
place rider laps S   FINISH     D total time name mfg lap1 lap2 lap3 lap4 lap5 lap6
1 706 3 0.586443 2:00:41 WUEBBELING, RYAN KAW 37:53:00 40:24:00 42:23:00      
2 38 3 0.587385 2:02:02 KIRKNESS, MICHAEL YAM 37:17:00 39:21:00 45:24:00      
3 830 3 0.591802 2:08:24 TOBERMAN, DEREK HUS 40:15:00 43:13:00 44:55:00      
4 868 3 0.591823 2:08:26 REID, TIM YAM 40:21:00 43:05:00 44:59:00      
5 447 3 0.593334 2:10:36 OBRIEN, KEVIN KTM 40:35:00 44:13:00 45:48:00      
6 826 3 0.594069 2:11:40 WOLF, GARY YAM 41:09:00 43:36:00 46:54:00      
7 499 3 0.597408 2:16:28 ARNETT, DONNY YAM 42:24:00 46:08:00 47:56:00      
8 97 3 0.5984 2:17:54 DEAN, BO KTM 40:12:00 48:25:00 49:16:00      
9 626 3 0.600245 2:20:33 RAMIREZ, MATHEW YAM 40:10:00 47:45:00 52:38:00      
10 249 2 0.56633 1:31:43 STEGALL, JONATHAN HUS 42:49:00 48:53:00        
                         
DNF 300 0 - --:-- LAWSON, SAM KTM            
DNF 816 0 - --:-- DEAN , STEVE KTM            
      0.502639                  
AA-EXPERT                    
place rider laps S   FINISH     D total time name mfg lap1 lap2 lap3 lap4 lap5 lap6
1 2 4 0.60893 2:33:04 WOHLETZ, CALEB KAW 37:18:00 37:44:00 38:58:00 39:03:00    
2 19 4 0.609381 2:33:43 BUSENBARK, BROCK YAM 35:13:00 38:27:00 40:03:00 39:59:00    
3 1 4 0.609953 2:34:32 LEIVAN, STEVE YAM 36:43:00 38:38:00 39:09:00 40:01:00    
4 4 4 0.609982 2:34:34 SHAW, AARON HUS 36:47:00 38:12:00 39:29:00 40:06:00    
5 7 4 0.610109 2:34:45 HENSLEE, KOLE KTM 36:45:00 38:34:00 39:37:00 39:49:00    
6 12 4 0.612278 2:37:53 SMITH, ANDREW YAM 35:11:00 38:27:00 40:28:00 43:46:00    
7 14 3 0.583079 1:55:50 NEILL, ZACH YAM 36:48:00 38:27:00 40:35:00      
8 10 3 0.589055 2:04:26 AKERS, STEVE KTM 39:07:00 41:50:00 43:29:00      
9 9 3 0.593162 2:10:21 CORWIN, TODD KTM 39:24:00 44:22:00 46:35:00      
      0.502639                  
BEGINNER                      
place rider laps S   FINISH     D total time name mfg lap1 lap2 lap3 lap4 lap5 lap6
1 841 3 0.619638 2:48:29 OSIA, COLLIN KTM 51:44:00 56:09:00 60:35:00      
2 818 3 0.626183 2:57:54 WEBER, NICK HON 52:28:00 60:21:00 65:05:00      
3 815 2 0.580723 1:52:26 JONES, JEFF YAM 49:17:00 63:09:00        
4 195 2 0.588785 2:04:03 STEWART, SEAN HON 53:56:00 70:07:00        
5 822 2 0.594647 2:12:30 MOORE, ETHAN KTM 57:39:00 74:50:00        
6 827 2 0.594806 2:12:43 MILLER, TREVOR HON 57:35:00 75:08:00        
7 586 2 0.5971 2:16:01 MUESSIG, JOHN HON 57:48:00 78:13:00        
8 849 2 0.59751 2:16:37 SHRADER, JEFF YAM 62:24:00 74:12:00        
9 837 2 0.607981 2:31:42 WOODNEY, STEVE KAW 70:03:00 81:38:00        
10 147 1 0.551044 1:09:42 CHEATHAM, JARED YAM 69:42:00          
11 819 1 0.555495 1:16:07 WEBER, ADAM YAM 76:06:00          
12 175 1 0.558484 1:20:25 MATTESON, TRENTON YAM 80:25:00          
13 825 1 0.558593 1:20:34 VOTAW, TROY YAM 80:34:00          
14 824 1 0.559015 1:21:11 VOTAW, KEVIN YAM 81:10:00          
15 502 1 0.563773 1:28:02 STEWART, BRIAN HON 88:02:00          
16 855 1 0.612653 2:38:25 TENNANT, KEVIN KTM 158:25:00          
                         
DNF 903 0 - --:-- ERNST, DALLAS KAW            
DNF 130 0 - --:-- YORK, JJ HON            
DNF 802 0 - --:-- RUNNELS, DILLON HON            
DNF 162 0 - --:-- BELFIELD, MICAH HON            
DNF 820 0 - --:-- BRESLICH, SHAD KAW            
      0.502639                  
JUNIOR                      
place rider laps S   FINISH     D total time name mfg lap1 lap2 lap3 lap4 lap5 lap6
1 823 2 0.562389 1:26:02 DUNCAN, DAKOTA KAW 39:11:00 46:51:00        
2 524 2 0.563783 1:28:03 THOMPSON, JOHNATHAN YAM 46:00:00 42:02:00        
3 835 2 0.570001 1:37:00 HAUK, BRANDON SUZ 45:34:00 51:26:00        
4 210 2 0.584806 1:58:19 NIEDERT, SETH YAM 42:38:00 75:41:00        
5 840 2 0.598353 2:17:50 BUSENBARK, BRANDT SUZ 51:47:00 86:02:00        
6 836 1 0.540164 0:54:02 SCHELLENGER, KYLE YAM 54:02:00          
7 833 1 0.540227 0:54:08 WADLEY, CALEB KTM 54:07:00          
      0.502639                  
MASTERS                      
place rider laps S   FINISH     D total time name mfg lap1 lap2 lap3 lap4 lap5 lap6
1 47 3 0.614778 2:41:29 WHELOVE, RICK KTM 48:23:00 52:59:00 60:06:00      
2 50 2 0.585149 1:58:49 GUFFEY, WILLIAM YAM 55:49:00 62:59:00        
3 208 2 0.604995 2:27:24 LEIVAN, FRANK YAM 68:47:00 78:36:00        
      0.502639                  
OPEN B                      
place rider laps S   FINISH     D total time name mfg lap1 lap2 lap3 lap4 lap5 lap6
1 718 3 0.597643 2:16:48 GRABER, ROBBIE KTM 42:09:00 45:38:00 49:01:00      
2 91 3 0.59909 2:18:53 MATHENEY, CURTIS YAM 42:38:00 47:19:00 48:56:00      
3 599 3 0.600534 2:20:58 GENTGES, ERIC KTM 44:21:00 47:48:00 48:49:00      
4 481 3 0.600661 2:21:09 BIRI, DARRELL KTM 43:03:00 49:02:00 49:04:00      
5 334 3 0.606643 2:29:46 FROENSDORF, DOUG YAM 47:08:00 51:27:00 51:10:00      
6 488 2 0.57107 1:38:32 SHANNON, AARON YAM 45:10:00 53:22:00        
7 544 2 0.581845 1:54:03 BOONE, CHRIS SUZ 48:29:00 65:34:00        
8 839 1 0.565495 1:30:31 BUSENBARK, CHASE YAM 90:30:00          
      0.502639                  
OPEN C                      
place rider laps S   FINISH     D total time name mfg lap1 lap2 lap3 lap4 lap5 lap6
1 913 3 0.607385 2:30:50 MATTESON, DAMION YAM 46:58:00 51:41:00 52:11:00      
2 821 3 0.611298 2:36:28 HOLMES, BRET YAM 49:25:00 52:37:00 54:26:00      
3 422 3 0.615147 2:42:01 MCCARTHY, DAN KTM 51:41:00 53:06:00 57:13:00      
4 101 3 0.61905 2:47:38 NIEDERT, TED HUS 50:34:00 54:46:00 62:17:00      
5 131 3 0.625231 2:56:32 BATTREAL, JEFF KTM 52:11:00 61:57:00 62:23:00      
6 834 2 0.577848 1:48:18 WADLEY, AUSTIN KTM 47:45:00 60:33:00        
7 475 2 0.597332 2:16:21 LICKLIDER, ROBERT YAM 59:24:00 76:57:00        
8 565 2 0.605783 2:28:32 BATTLES, BRAEDEN HUS 62:21:00 86:10:00        
9 549 2 0.628272 3:00:55 LOGAN, SHANNON YAM 72:21:00 108:33:00        
10 349 1 0.555672 1:16:22 QUEEN, RON KTM 76:22:00          
11 828 1 0.564578 1:29:12 BARTH, JUSTIN YAM 89:11:00          
12 606 1 0.564912 1:29:40 DIFANI, RICHARD YAM 89:40:00          
      0.502639                  
SENIOR                      
place rider laps S   FINISH     D total time name mfg lap1 lap2 lap3 lap4 lap5 lap6
1 246 3 0.591011 2:07:15 GRABER, CHRIS KTM 40:04:00 43:00:00 44:11:00      
2 76 3 0.596997 2:15:53 MITTELBERG, GARY YAM 42:10:00 45:35:00 48:07:00      
3 106 3 0.600582 2:21:02 HALL, WADE KAW 42:48:00 48:29:00 49:45:00      
4 98 3 0.600598 2:21:04 MARTIN, RONNIE KTM 43:17:00 47:58:00 49:48:00      
5 84 3 0.602615 2:23:58 CRAWFORD, NICK YAM 44:49:00 49:34:00 49:34:00      
6 370 3 0.608136 2:31:55 OSIA, RAYMOND SUZ 48:06:00 51:24:00 52:24:00      
7 305 2 0.565529 1:30:34 WINCHESTER, MIKE HON 42:42:00 47:51:00        
8 832 1 0.533962 0:45:06 SCHOBERT, MIKE YAM 45:06:00          
9 163 1 0.535203 0:46:54 KOENIG, STEVE YAM 46:53:00          
10 238 1 0.558197 1:20:00 FROST, JEFF HON 80:00:00          
                         
DNF 228 0 - --:-- SAMPLE, RANDY KTM            
      0.502639                  
SUPER SR                      
place rider laps S   FINISH     D total time name mfg lap1 lap2 lap3 lap4 lap5 lap6
1 442 3 0.606077 2:28:57 CREWS, STEVE KAW 47:14:00 50:34:00 51:09:00      
2 817 3 0.608677 2:32:42 WIEDAU, STEVE ATK 46:11:00 50:44:00 55:46:00      
3 318 3 0.620905 2:50:18 MONROE, JIM KTM 49:25:00 56:40:00 64:13:00      
4 713 3 0.626428 2:58:15 JEFFRESS, BOB KTM 55:04:00 59:09:00 64:02:00      
5 546 3 0.627688 3:00:04 HACKMANN, RON YAM 55:38:00 60:01:00 64:25:00      
6 392 3 0.630077 3:03:31 SMITH, STEPHEN KTM 52:39:00 60:53:00 69:58:00      
7 330 2 0.576195 1:45:55 HATFIELD, WAYNE KTM 48:40:00 57:15:00        
8 188 2 0.588468 2:03:36 MIRTSCHING, PIZZAMAN KTM 54:02:00 69:33:00        
9 761 2 0.592363 2:09:12 MOORE, DOUG KAW 62:07:00 67:05:00        
10 443 2 0.595569 2:13:49 SHAWGO, BRUCE HUS 60:19:00 73:30:00        
11 588 1 0.540321 0:54:16 MUELLER, FRED HON 54:15:00          
12 141 1 0.5628 1:26:38 CHEATHAM, RICK YAM 86:37:00          
      0.502639                  
VET                        
place rider laps S   FINISH     D total time name mfg lap1 lap2 lap3 lap4 lap5 lap6
1 89 3 0.592581 2:09:31 MCDANIEL, JR., JOHN KTM 40:05:00 43:33:00 45:53:00      
2 337 3 0.594369 2:12:06 BANGA, IVAN KTM 41:03:00 44:24:00 46:38:00      
3 192 3 0.599159 2:18:59 HUFF, CHRIS YAM 41:27:00 46:47:00 50:45:00      
4 471 3 0.600596 2:21:04 YARNELL, JOHN KAW 42:58:00 46:56:00 51:09:00      
5 777 3 0.600613 2:21:05 WALDROP, MATT KTM 44:39:00 48:31:00 47:54:00      
6 405 3 0.601375 2:22:11 AUSTIN, ROGER YAM 44:47:00 48:34:00 48:49:00      
7 640 3 0.606924 2:30:10 REYNOLDS, MATT KTM 45:56:00 51:19:00 52:55:00      
8 612 3 0.608859 2:32:57 ROBINSON, MIKE KTM 45:39:00 52:59:00 54:19:00      
9 200 3 0.612289 2:37:54 CUNNINGHAM, J.D. KTM 45:23:00 50:28:00 62:02:00      
10 187 3 0.61544 2:42:26 BUSENBARK, LES KAW 46:13:00 51:44:00 64:29:00      
11 420 3 0.61952 2:48:19 ARNOLD, CURTIS KAW 47:58:00 56:03:00 64:17:00      
12 633 3 0.624968 2:56:09 MOYERS, JEFF YAM 58:17:00 59:33:00 58:19:00      
13 92 2 0.562311 1:25:56 DANZ, DAVID KAW 45:49:00 40:06:00        
14 412 2 0.567308 1:33:07 BOYER, SCOTT KTM 46:05:00 47:02:00        
15 144 2 0.580636 1:52:19 COLDWATER, JASON KTM 48:06:00 64:12:00        
16 714 2 0.584548 1:57:57 HUNT, RODNEY KTM 54:00:00 63:56:00        
17 831 2 0.606623 2:29:44 ELLIOTT, LOU YAM 75:32:00 74:12:00        
18 184 1 0.555743 1:16:28 THEBEAU, MATT KTM 76:28:00          
                         
DNF 660 0 - --:-- FIPPS, JAMES KTM            
      0.502639                  
WOMEN                      
place rider laps S   FINISH     D total time name mfg lap1 lap2 lap3 lap4 lap5 lap6
1 661 2 0.559516 1:21:54 KENNON, MEGAN KAW 39:14:00 42:40:00        
2 483 1 0.539114 0:52:31 KENNON, HOPE HON 52:31:00