AA-Expert

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 2 Caleb Wohletz 2 Kawasaki 00:27:42 - 4 00:57:00 - 4 01:25:29 - 2 01:54:32 - 2 02:23:08 - 1
2 1 Steve Leivan 1 Yamaha 00:27:22 - 3 00:56:56 - 3 01:25:47 - 3 01:54:45 - 3 02:23:29 - 2
3 25 Brock Busenbark 25 Honda 00:27:02 - 1 00:56:34 - 1 01:24:50 - 1 01:53:55 - 1 02:23:39 - 3
4 29 Ken Yount 29 KTM 00:27:11 - 2 00:56:45 - 2 01:27:11 - 5 01:56:59 - 5 02:27:10 - 4
5 6 Mark Gay 6 Yamaha 00:28:31 - 6 00:57:37 - 5 01:26:52 - 4 01:56:24 - 4 02:27:52 - 5
6 8 Zack Bryant 8 KTM 00:28:22 - 5 00:59:01 - 6 01:28:47 - 6 01:59:33 - 6 02:31:21 - 6
7 204 Zach Neill 204 KTM 00:28:36 - 7 00:59:09 - 7 01:30:38 - 7 02:01:45 - 7  
8 297 Patrick Hanlon 297 Honda 00:28:52 - 8 00:59:58 - 8 01:31:17 - 8 02:02:27 - 8  
9 915 Corey Smith 915 Suzuki 00:35:30 - 10 01:18:33 - 10 01:59:08 - 10 02:40:01 - 9  
10 644 Ryan Rohleder 644 Yamaha 00:29:58 - 9 01:01:27 - 9 01:33:31 - 9    

A-Intermediate

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 24 Kurt Schaben 24 Honda 00:31:36 - 5 01:04:33 - 1 01:37:19 - 2 02:09:59 - 1
2 12 Jeff Kuechenmeister 12 Yamaha 00:31:24 - 4 01:04:53 - 5 01:37:33 - 4 02:10:02 - 2
3 434 Ralph Gerding 434 Yamaha 00:32:32 - 7 01:05:14 - 7 01:37:44 - 5 02:10:12 - 3
4 262 Kreg Simons 262 Yamaha 00:31:17 - 2 01:04:37 - 2 01:37:29 - 3 02:11:16 - 4
5 20 Matt Weis 20 KTM 00:31:05 - 1 01:04:45 - 3 01:38:34 - 6 02:11:44 - 5
6 17 Todd Corwin 17 KTM 00:31:21 - 3 01:05:10 - 6 01:41:20 - 7 02:14:49 - 6
7 712 Slade Morlang 712 Kawasaki 00:31:46 - 6 01:04:47 - 4 01:37:08 - 1 02:18:43 - 7
DNF 300 Lawson, Sam 300 Yamaha        

A-Sportsman

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 373 Derek Kemp 373 Honda 00:31:11 - 5 01:04:21 - 1 01:36:58 - 1 02:10:18 - 1
2 554 Troy LaVelle 554 Honda 00:30:59 - 4 01:04:24 - 2 01:38:52 - 2 02:16:00 - 2
3 289 Brandon Huber 289 KTM 00:31:48 - 6 01:07:35 - 3 01:43:02 - 3 02:16:45 - 3
4 926 Josh Decker 926 KTM 00:30:26 - 1      
5 324 Brian Blauvelt 324 Kawasaki 00:30:40 - 2      
6 447 Kevin OBrien 447 KTM 00:30:57 - 3      

200 B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 694 Kole Henslee 694 KTM 00:30:36 - 1 01:04:21 - 1 01:38:48 - 1 02:13:11 - 1
2 358 Al Hejlek 358 KTM 00:32:39 - 3 01:08:51 - 2 01:44:36 - 2 02:21:35 - 2
3 614 Lance Mills 614 KTM 00:30:58 - 2 01:09:21 - 3 01:47:43 - 3  
4 555 Don Bolinger 555 Kawasaki 00:40:15 - 4 01:24:46 - 4 02:07:26 - 4  

250 B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 184 Jason Moore 184 KTM 00:31:02 - 2 01:04:24 - 2 01:38:39 - 1 02:13:32 - 1
2 921 Justin Hanna 921 Kawasaki 00:30:19 - 1 01:02:53 - 1 01:40:41 - 3 02:14:04 - 2
3 149 Matt Coffman 149 KTM 00:31:29 - 3 01:05:18 - 3 01:39:25 - 2 02:14:19 - 3
4 540 Kevin Dudenhoeffer 540 Yamaha 00:32:44 - 4 01:07:50 - 4 01:42:28 - 4 02:18:32 - 4
5 122 Nick Bryant 122 KTM 00:33:19 - 5 01:08:37 - 5 01:44:28 - 5 02:19:44 - 5
6 437 Nick Frost, Jr. 437 KTM 00:34:49 - 6 01:11:38 - 6 01:46:23 - 6 02:22:09 - 6
7 255 Drew Mueller 255 Honda 00:35:33 - 8 01:13:52 - 8 01:54:36 - 8 02:35:33 - 7
8 150 Mickey Silger 150 Husqvarna 00:35:12 - 7 01:12:54 - 7 01:53:37 - 7  

Open B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 330 Wayne Hatfield 330 KTM 00:32:53 - 1 01:07:45 - 1 01:43:07 - 1 02:19:29 - 1
2 253 Evan Berry 253 KTM 00:34:04 - 4 01:08:57 - 2 01:43:33 - 2 02:19:48 - 2
3 200 J.D. Cunningham 200 KTM 00:33:56 - 3 01:09:17 - 3 01:45:28 - 3 02:21:59 - 3
4 258 Don Allen 258 Yamaha 00:33:37 - 2 01:14:51 - 4 01:52:01 - 4 02:30:37 - 4
5 492 Roger Austin 492 Honda 00:35:06 - 5 01:16:05 - 6 02:00:43 - 5  
6 916 JD Hill 916 Honda 00:37:05 - 7 01:14:58 - 5 02:01:13 - 6  
7 914 Justin Julian 914 Suzuki 00:36:54 - 6 01:18:22 - 7 02:04:59 - 7  

200 C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 420 Curtis Arnold 420 KTM 00:38:49 - 1 01:15:51 - 1 01:56:32 - 1 02:36:22 - 1
2 774 Harrison Helmick 774 KTM 00:54:31 - 3 01:37:57 - 3 02:22:01 - 2  
3 628 Nathan Frost 628 KTM 00:48:33 - 2 01:37:18 - 2 02:23:21 - 3  
4 917 Doug Wyatt 917 Kawasaki 00:56:23 - 4 02:01:27 - 4    
5 399 Ty Morlang 399 Suzuki 01:09:00 - 5 02:42:21 - 5    
6 171 Ian Remsbecker 171 Yamaha 01:14:35 - 6 02:52:20 - 6    

250 C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 128 Craig Breedlove 128 Yamaha 00:34:01 - 1 01:09:35 - 1 01:43:04 - 1 02:17:58 - 1
2 643 Kaleb Zink 643 KTM 00:35:26 - 3 01:09:51 - 2 01:43:43 - 2 02:20:28 - 2
3 612 Mike Robinson 612 KTM 00:35:50 - 4 01:12:02 - 4 01:47:50 - 3 02:25:29 - 3
4 348 Scott Kennedy 348 Suzuki 00:37:20 - 5 01:14:24 - 5 01:51:29 - 5 02:29:41 - 4
5 581 Darrell Biri 581 Yamaha 00:34:25 - 2 01:10:16 - 3 01:47:53 - 4 02:30:14 - 5
6 497 Paul Lundy 497 Suzuki 00:44:11 - 8 01:33:21 - 8 02:22:47 - 6  
7 454 Brett Allen 454 Honda 00:50:21 - 10 01:36:31 - 9 02:49:15 - 7  
8 304 John Royal 304 Yamaha 00:39:00 - 6 01:21:54 - 6    
9 918 Rance Jackson 918 Honda 00:42:04 - 7 01:30:16 - 7    
10 512 Scott Kenkel 512 Honda 00:49:26 - 9 01:40:26 - 10    
DNF 396 Schremp, Jason 396 Yamaha        

Open C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 329 Gabe Pierce 329 Kawasaki 00:35:48 - 1 01:12:13 - 2 01:52:09 - 2 02:32:00 - 1
2 371 Bryan Hicklin 371 KTM 00:37:32 - 4 01:14:51 - 3 01:54:39 - 3 02:35:22 - 2
3 640 Matt Reynolds 640 KTM 00:38:30 - 5 01:19:33 - 6 01:59:12 - 6 02:38:13 - 3
4 228 Randy Sample 228 KTM 00:36:07 - 2 01:15:07 - 4 01:56:39 - 4 02:39:56 - 4
5 249 Jonathan Stegall 249 Yamaha 00:36:24 - 3 01:11:55 - 1 01:48:41 - 1  
6 533 Mike Whitaker 533 KTM 00:38:46 - 6 01:17:13 - 5 01:57:56 - 5  
7 604 Jon Reynolds 604 Kawasaki 00:48:03 - 9 01:32:21 - 8 02:19:05 - 7  
8 905 Gary Meyr 905 KTM 00:40:44 - 7 01:22:36 - 7    
9 726 Brian Cramer 726 KTM 00:47:43 - 8 01:43:40 - 9    
10 933 Greg Lener 933 KTM 01:02:08 - 10 02:04:26 - 10    

Junior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2
1 650 Conner OBrien 650 Kawasaki 00:38:25 - 2 01:15:49 - 1
2 213 Alex Butts 213 Kawasaki 00:38:23 - 1 01:23:01 - 2
3 622 Taylor Nolkemper 622 Yamaha 00:41:38 - 3 01:26:14 - 3
4 250 Shawn Horn 250 Yamaha 00:46:24 - 4 01:35:27 - 4
5 932 Cody House 932 Honda 01:08:12 - 5  
6 642 Bryant Vaught 642 Yamaha 01:11:47 - 6  
7 928 Michael Sample 928 Yamaha 01:35:05 - 7  
DNF 698 Butts, Jake 698 Kawasaki    
DNF 930 Dishman, Blake 930 Yamaha    
DNF 409 Kenworthy, Tanner 409 Yamaha    

Women

Place No. Name Rider ID Bike Brand Lap 1 Lap 2
1 418 Kris Waugh 418 Yamaha 00:49:26 - 2 01:34:26 - 1
2 78 Michele Eidam 78 KTM 00:46:38 - 1 01:38:24 - 2

Vet

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 370 Raymond Osia 370 KTM 00:32:22 - 1 01:05:42 - 1 01:40:03 - 2 02:13:33 - 1
2 84 Nick Crawford 84 Yamaha 00:32:44 - 3 01:06:24 - 2 01:40:04 - 3 02:14:10 - 2
3 453 Nick Frost, Sr. 453 Yamaha 00:32:48 - 4 01:06:33 - 3 01:39:55 - 1 02:14:31 - 3
4 665 Kent Knudsen 665 KTM 00:32:59 - 5 01:07:44 - 4 01:41:45 - 4 02:16:19 - 4
5 187 Les Busenbark 187 KTM 00:34:22 - 6 01:10:10 - 6 01:45:19 - 6 02:25:17 - 5
6 425 Rick Helmick 425 Kawasaki 00:32:42 - 2 01:07:58 - 5 01:43:39 - 5 02:27:02 - 6
7 464 Ronald Dishman 464 Yamaha 00:35:24 - 7 01:13:34 - 7 01:52:55 - 7 02:36:55 - 7
8 163 Steve Koenig 163 Yamaha 00:37:41 - 8 01:18:20 - 8 02:00:13 - 8  
9 737 Pat Harper 737 Honda 00:42:17 - 9 01:28:11 - 9 02:12:44 - 9  
DNF 238 Frost, Jeff 238 Honda        
DNF 919 Anderson, Mark 919 gas gas        

Senior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 815 Tanner England 815 Yamaha 00:30:34 - 1 01:02:59 - 1 01:35:12 - 1 02:08:02 - 1
2 509 Shannon Kenworthy 509 Yamaha 00:32:50 - 3 01:06:11 - 3 01:38:56 - 3 02:10:51 - 2
3 913 Ron Mooney 913 KTM 00:31:55 - 2 01:05:39 - 2 01:38:52 - 2 02:12:09 - 3
4 305 Mike Winchester 305 Honda 00:33:20 - 4 01:09:12 - 4 01:44:28 - 4 02:20:53 - 4
5 548 Steven Leimbach 548 Yamaha 00:34:38 - 5 01:12:03 - 5 01:50:38 - 5 02:30:48 - 5
6 912 Greg Pruss 912 KTM 00:37:28 - 7 01:14:55 - 6 01:53:33 - 6 02:33:35 - 6
7 318 Jim Monroe 318 KTM 00:37:00 - 6 01:16:27 - 7 01:56:09 - 7 02:48:47 - 7
8 278 Larry Conn 278 Honda 00:38:53 - 9 01:21:56 - 9 02:05:05 - 8  
9 254 David McNear 254 KTM 00:38:12 - 8 01:18:24 - 8    
10 835 Ronald Borowski 835 Kawasaki 00:47:18 - 10 01:36:38 - 10    
11 929 Mark Sample 929 Yamaha 01:28:16 - 11      

Super Senior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 244 Lee Glenn 244 Honda 00:39:10 - 3 01:16:43 - 3 01:55:36 - 1 02:37:00 - 1
2 412 Scott Barker 412 Husqvarna 00:36:42 - 2 01:14:44 - 2 01:56:20 - 2  
3 332 Randy Pierce 332 KTM 00:42:05 - 4 01:25:22 - 5 02:08:49 - 3  
4 713 Bob Jeffress 713 KTM 00:46:14 - 6 01:29:44 - 6 02:13:10 - 4  
5 55 Cornell Porter 55 Honda 00:43:04 - 5 01:21:59 - 4 02:21:35 - 5  
6 408 Dennis Lundy 408 KTM 00:53:51 - 8 01:45:03 - 7 02:54:02 - 6  
7 50 William Guffey 50 Yamaha 00:35:05 - 1 01:12:53 - 1    
8 158 David Pine 158 KTM 00:52:24 - 7 01:47:33 - 8    

Beginner

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 924 Bobby Smith 924 Yamaha 00:36:56 - 1 01:14:00 - 1 01:52:11 - 1 02:30:56 - 1
2 922 Donny Arnett 922 Yamaha 00:39:09 - 3 01:20:27 - 2 02:06:37 - 2  
3 852 Matt Conn 852 Yamaha 00:37:31 - 2 01:23:17 - 3 02:08:40 - 3  
4 876 Nick Austin 876 Yamaha 00:43:24 - 5 01:25:56 - 4 02:18:32 - 4  
5 870 Steve Woodney 870 Kawasaki 00:42:36 - 4 01:33:45 - 6 02:26:39 - 5  
6 864 Jeff Harmon 864 Kawasaki 00:47:02 - 7 01:31:00 - 5 02:31:57 - 6  
7 925 Damion Hall 925 Yamaha 00:49:50 - 8 01:41:29 - 10 02:34:05 - 7  
8 882 Robert Lickleder 882 Yamaha 00:46:56 - 6 01:39:59 - 7 02:35:02 - 8  
9 861 Jason Boesch 861 Honda 00:51:39 - 9 01:40:47 - 8 02:36:10 - 9  
10 903 David Ruebel 903 Kawasaki 01:00:10 - 11 01:48:38 - 11 02:45:09 - 10  
11 923 Michael Dierks 923 Yamaha 00:54:03 - 10 01:41:26 - 9    
12 931 Benji House 931 KTM 01:06:46 - 12 02:39:49 - 12    
13 849 Jay Driemeyer 849 Yamaha 01:47:28 - 13      
DNF 857 Ruebel, Michael 857 Yamaha        
DNF 855 Hanify, Nick 855 ATK        
DNF 927 Driemeyer, Jason 927 Yamaha