Overall

Place No. Name Rider ID Class Bike Brand Laps Time
1 638 Weisenfels, Josh 638 AA-Expert Yamaha 4 02:04:16
2 2 Wohletz, Caleb 2 AA-Expert KTM 4 02:05:47
3 1 Leivan, Steve 1 AA-Expert Yamaha 4 02:05:48
4 4 Shaw, Aaron 4 AA-Expert KTM 4 02:14:18
5 5 Valin, Lars 5 AA-Expert Gas Gas 4 02:14:54
6 204 Neill, Zach 204 AA-Expert KTM 4 02:15:28
7 8 Bryant, Zack 8 AA-Expert KTM 4 02:16:49
8 644 Rohleder, Ryan 644 AA-Expert Yamaha 4 02:21:39
9 712 Morlang, Slade 712 A-Intermediate Kawasaki 4 02:22:14
10 297 Hanlon, Patrick 297 A-Sportsman Honda 4 02:22:16
11 17 Corwin, Todd 17 A-Intermediate KTM 4 02:22:28
12 434 Gerding, Ralph 434 A-Intermediate Yamaha 4 02:22:35
13 262 Simons, Kreg 262 A-Intermediate Yamaha 4 02:23:09
14 45 Hees, Lance 45 A-Sportsman Yamaha 4 02:23:45
15 237 Moore, Elston 237 A-Sportsman Yamaha 4 02:23:47
16 447 OBrien, Kevin 447 A-Sportsman KTM 4 02:25:03
17 694 Henslee, Kole 694 200 B KTM 4 02:25:50
18 18 Goodall, Chris 18 A-Intermediate Yamaha 4 02:27:00
19 24 Schaben, Kurt 24 A-Intermediate Honda 4 02:27:19
20 730 Sebelski, Peter 730 A-Sportsman KTM 4 02:29:41
21 419 Williams, Nick 419 250 B Honda 4 02:30:07
22 453 Frost, Sr., Nick 453 Vet Yamaha 4 02:31:47
23 99 Newberry, John 99 Senior Yamaha 4 02:32:20
24 437 Frost, Jr., Nick 437 250 B KTM 4 02:32:43
25 184 Moore, Jason 184 250 B KTM 4 02:32:57
26 509 Kenworthy, Shannon 509 Senior Yamaha 4 02:33:13
27 600 Simpson, Gary 600 Senior Yamaha 4 02:33:18
28 614 Mills, Lance 614 200 B KTM 4 02:35:01
29 96 Staponski, Tim 96 Open B Yamaha 4 02:35:11
30 36 Borts, Kevin 36 A-Intermediate Suzuki 4 02:36:05
31 216 Edwards, Jordan 216 250 C Yamaha 4 02:36:52
32 66 Barnett, Brad 66 A-Sportsman Yamaha 4 02:38:03
33 166 Healy, Tim 166 Vet Kawasaki 4 02:40:45
34 288 Gardner, David 288 200 B KTM 4 02:41:41
35 540 Dudenhoeffer, Kevin 540 250 B Yamaha 4 02:43:02
36 122 Bryant, Nick 122 250 B KTM 3 01:52:56
37 728 Knorr, Travis 728 Open B Yamaha 3 01:57:32
38 128 Breedlove, Craig 128 250 C Yamaha 3 02:00:07
39 330 Hatfield, Wayne 330 Senior KTM 3 02:00:28
40 554 LaVelle, Troy 554 A-Sportsman Honda 3 02:00:48
41 701 Hildebrandt, Andy 701 200 C KTM 3 02:01:32
42 242 Berger, Dan 242 250 C Yamaha 3 02:01:38
43 425 Helmick, Rick 425 Vet Kawasaki 3 02:01:55
44 688 Whitmer, Lance 688 250 C Yamaha 3 02:02:03
45 274 Whelove, Rick 274 Super Senior KTM 3 02:02:30
46 358 Hejlek, Al 358 200 B KTM 3 02:02:45
47 581 Biri, Darrell 581 250 C Yamaha 3 02:03:00
48 438 Allen, Joshua 438 250 C Yamaha 3 02:03:52
49 557 Blauvelt, Kirby 557 Senior KTM 3 02:04:33
50 473 Doyle, Matt 473 Open C KTM 3 02:05:11
51 629 Stephenson, Jason 629 Vet Honda 3 02:05:21
52 299 Whitmer, Jordan 299 250 B Yamaha 3 02:05:45
53 492 Austin, Roger 492 Open B Honda 3 02:06:10
54 329 Pierce, Gabe 329 Open C Kawasaki 3 02:07:10
55 305 Winchester, Mike 305 Senior Honda 3 02:07:15
56 488 Shannon, Aaron 488 Open C Honda 3 02:07:22
57 525 Williams, Jay 525 Senior KTM 3 02:08:15
58 133 Homan, Justin 133 250 C Honda 3 02:08:46
59 714 Hunt, Rodney 714 250 C KTM 3 02:08:47
60 548 Leimbach, Steven 548 Senior Yamaha 3 02:08:52
61 834 Marchant, Ron 834 200 C Kawasaki 3 02:08:59
62 635 Abbott, Trevor 635 200 B Yamaha 3 02:10:30
63 612 Robinson, Mike 612 250 C KTM 3 02:10:34
64 533 Whitaker, Mike 533 Open C KTM 3 02:11:07
65 244 Glenn, Lee 244 Super Senior KTM 3 02:13:00
66 323 Williams , Jim 323 200 C Honda 3 02:14:02
67 550 Staponski, Andy 550 Vet Yamaha 3 02:14:30
68 464 Dishman, Ronald 464 Vet Yamaha 3 02:15:14
69 420 Arnold, Curtis 420 200 C KTM 3 02:15:20
70 713 Jeffress, Bob 713 Super Senior KTM 3 02:15:45
71 354 Adair, Josh 354 Open C Honda 3 02:17:56
72 50 Guffey, William 50 Super Senior Yamaha 3 02:18:10
73 207 Henslee, Jim 207 250 C KTM 3 02:20:26
74 272 Haynes, Dennis 272 Open C KTM 3 02:22:28
75 555 Bolinger, Don 555 200 B Kawasaki 3 02:23:17
76 188 Mirtsching, PizzaMan 188 Senior KTM 3 02:23:36
77 203 Barnett, Jacob 203 200 C Kawasaki 3 02:28:22
78 182 Finnigan, Keith 182 200 C Kawasaki 3 02:28:25
79 837 Rush, Craig 837 Open C Yamaha 3 02:29:39
80 732 Blomenkamp, CJ 732 250 C Honda 3 02:32:16
81 392 Smith, Stephen 392 Super Senior KTM 3 02:32:42
82 508 Hansen, Eric 508 Super Senior Honda 3 02:33:12
83 208 Leivan, Frank 208 Super Senior Yamaha 3 02:33:56
84 497 Lundy, Paul 497 250 C Gas Gas 3 02:43:50
85 628 Frost, Nathan 628 200 C KTM 3 02:54:20
86 411 Frericks, Gerald 411 Super Senior Yamaha 3 02:56:13
87 156 Pinkley, Michael 156 A-Intermediate Yamaha 2 01:09:40
88 324 Blauvelt, Brian 324 A-Sportsman Kawasaki 2 01:26:33
89 650 OBrien, Conner 650 Junior Kawasaki 2 01:27:30
90 632 Moreland, Brian 632 250 C Yamaha 2 01:27:39
91 401 Waugh, PJ 401 Junior Kawasaki 2 01:28:45
92 317 Monroe, Joe 317 250 B KTM 2 01:29:31
93 774 Helmick, Harrison 774 Junior Suzuki 2 01:31:01
94 213 Butts, Alex 213 Junior Kawasaki 2 01:35:31
95 258 Allen, Don 258 Open B Yamaha 2 01:37:44
96 231 Wohletz, Vince 231 Vet Kawasaki 2 01:37:55
97 622 Nolkemper, Taylor 622 Junior Yamaha 2 01:47:25
98 399 Morlang, Ty 399 Junior Kawasaki 2 01:48:36
99 506 Dean, Bo 506 Junior Yamaha 2 01:50:46
100 440 Gass, Pete 440 Super Senior KTM 2 01:53:58
101 250 Horn, Shawn 250 Junior Yamaha 2 01:54:40
102 146 Black, JT 146 Open B Yamaha 2 02:01:19
103 456 Harris, Drew 456 200 C KTM 2 02:03:35
104 830 Campbell, John Beginner Honda 2 02:05:24
105 25 Busenbark, Brock 25 AA-Expert Honda 2 02:07:39
106 247 Barnett, Jared 247 Junior Yamaha 2 02:09:29
107 375 Staponski, Joe 375 Super Senior Honda 2 02:10:34
108 95 Harris, Jeff 95 Vet KTM 2 02:10:38
109 831 Allen, Jim 831 Beginner Honda 2 02:43:29
110 302 Wilfong, David 302 A-Sportsman KTM 1 00:34:34
111 130 Roberts, James 130 A-Sportsman KTM 1 00:35:56
112 124 Schrum , Vince 124 Open C Yamaha 1 00:51:58
113 418 Waugh, Kris 418 Women Husqvarna 1 00:55:57
114 911 Matheney, Curtis 911 Junior Kawasaki 1 01:02:05
115 67 Barnett, Cindy 67 Women Yamaha 1 01:02:11
116 835 Berger, Alex 835 Junior Honda 1 01:08:01
117 556 Harris, Logan 556 Junior KTM 1 01:13:47
118 606 Brownell, Herb 606 Super Senior Honda 1 01:22:28
119 531 Lietzke, Kayla 531 Women Kawasaki 1 01:28:03
120 832 Brandt, Eric 832 Beginner Kawasaki 1 01:42:06
DNF 836 Schaben, Ben 836 Beginner Honda    
DNF 833 Pemberton, Gavin 833 Junior Kawasaki    
DNF 672 Marble, Seth 672 Beginner KTM    
DNF 924 Harmon, Jason 924 A-Intermediate Yamaha    
WA WA Martin, Ronnie 98 Senior      
WA WA Kemna, Kevin 116 Senior      
WA WA Scott, Chris 513 250 C      
WA WA Jungmeyer, Glen Super Senior        
WA WA Dean , Steve 97 A-Intermediate      
WA WA Boyle, Kevin 69 A-Intermediate      
WA WA Faulstich, Jesse 56 A-Sportsman      
WA WA Faulstich, Herb 42 Super Senior      
WA WA Wisecup, Jeremy 10 AA-Expert      
WA WA Wisecup, Terry 85 Super Senior      
WA WA Wisecup, Dustin 21 AA-Expert      
WA WA Allen, Jason 118 Senior      
WA WA Westbrook, Bert 744 Open B      
WA WA Ortbals, Jim 153 Super Senior      
WA WA Monroe, Jim 318 Senior