AA-Expert

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 638 Josh Weisenfels 638 Yamaha 00:30:42 - 3 01:01:54 - 1 01:33:17 - 1 02:04:16 - 1
2 2 Caleb Wohletz 2 KTM 00:29:58 - 1 01:02:00 - 2 01:34:26 - 2 02:05:47 - 2
3 1 Steve Leivan 1 Yamaha 00:31:18 - 6 01:02:32 - 3 01:34:31 - 3 02:05:48 - 3
4 4 Aaron Shaw 4 KTM 00:30:41 - 2 01:04:38 - 5 01:39:31 - 4 02:14:18 - 4
5 5 Lars Valin 5 Gas Gas 00:32:01 - 8 01:06:15 - 7 01:40:40 - 6 02:14:54 - 5
6 204 Zach Neill 204 KTM 00:31:27 - 7 01:05:00 - 6 01:40:22 - 5 02:15:28 - 6
7 8 Zack Bryant 8 KTM 00:30:50 - 4 01:03:47 - 4 01:43:38 - 7 02:16:49 - 7
8 644 Ryan Rohleder 644 Yamaha 00:33:32 - 9 01:10:19 - 8 01:46:16 - 8 02:21:39 - 8
9 25 Brock Busenbark 25 Honda 00:30:52 - 5 02:07:39 - 9    

A-Intermediate

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 712 Slade Morlang 712 Kawasaki 00:34:42 - 6 01:10:22 - 4 01:46:59 - 4 02:22:14 - 1
2 17 Todd Corwin 17 KTM 00:34:13 - 4 01:10:14 - 2 01:46:41 - 1 02:22:28 - 2
3 434 Ralph Gerding 434 Yamaha 00:34:08 - 3 01:10:17 - 3 01:46:56 - 3 02:22:35 - 3
4 262 Kreg Simons 262 Yamaha 00:33:57 - 1 01:10:35 - 5 01:46:42 - 2 02:23:09 - 4
5 18 Chris Goodall 18 Yamaha 00:34:32 - 5 01:11:26 - 6 01:48:19 - 5 02:27:00 - 5
6 24 Kurt Schaben 24 Honda 00:35:14 - 7 01:13:04 - 7 01:49:57 - 6 02:27:19 - 6
7 36 Kevin Borts 36 Suzuki 00:37:02 - 8 01:17:11 - 8 01:56:36 - 7 02:36:05 - 7
8 156 Michael Pinkley 156 Yamaha 00:34:00 - 2 01:09:40 - 1    
DNF 924 Harmon, Jason 924 Yamaha        

A-Sportsman

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 297 Patrick Hanlon 297 Honda 00:34:36 - 6 01:11:13 - 4 01:47:17 - 2 02:22:16 - 1
2 45 Lance Hees 45 Yamaha 00:34:02 - 1 01:10:49 - 1 01:46:57 - 1 02:23:45 - 2
3 237 Elston Moore 237 Yamaha 00:34:32 - 4 01:11:07 - 3 01:47:29 - 3 02:23:47 - 3
4 447 Kevin OBrien 447 KTM 00:34:23 - 3 01:10:57 - 2 01:47:50 - 4 02:25:03 - 4
5 730 Peter Sebelski 730 KTM 00:35:59 - 9 01:14:01 - 6 01:52:14 - 5 02:29:41 - 5
6 66 Brad Barnett 66 Yamaha 00:34:20 - 2 01:12:00 - 5 01:55:10 - 6 02:38:03 - 6
7 554 Troy LaVelle 554 Honda 00:36:11 - 10 01:15:26 - 7 02:00:48 - 7  
8 324 Brian Blauvelt 324 Kawasaki 00:35:19 - 7 01:26:33 - 8    
9 302 David Wilfong 302 KTM 00:34:34 - 5      
10 130 James Roberts 130 KTM 00:35:56 - 8      

200 B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 694 Kole Henslee 694 KTM 00:35:12 - 1 01:11:58 - 1 01:50:03 - 1 02:25:50 - 1
2 614 Lance Mills 614 KTM 00:36:33 - 2 01:16:33 - 2 01:56:08 - 2 02:35:01 - 2
3 288 David Gardner 288 KTM 00:37:15 - 3 01:17:22 - 3 01:58:24 - 3 02:41:41 - 3
4 358 Al Hejlek 358 KTM 00:38:50 - 4 01:20:59 - 4 02:02:45 - 4  
5 635 Trevor Abbott 635 Yamaha 00:39:35 - 5 01:25:31 - 5 02:10:30 - 5  
6 555 Don Bolinger 555 Kawasaki 00:46:16 - 6 01:35:05 - 6 02:23:17 - 6  

250 B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 419 Nick Williams 419 Honda 00:35:04 - 1 01:12:39 - 1 01:50:32 - 1 02:30:07 - 1
2 437 Nick Frost, Jr. 437 KTM 00:36:21 - 5 01:15:58 - 4 01:54:12 - 4 02:32:43 - 2
3 184 Jason Moore 184 KTM 00:36:02 - 4 01:15:00 - 3 01:52:50 - 2 02:32:57 - 3
4 540 Kevin Dudenhoeffer 540 Yamaha 00:37:05 - 6 01:16:17 - 5 01:56:00 - 5 02:43:02 - 4
5 122 Nick Bryant 122 KTM 00:36:01 - 3 01:14:57 - 2 01:52:56 - 3  
6 299 Jordan Whitmer 299 Yamaha 00:35:59 - 2 01:18:44 - 6 02:05:45 - 6  
7 317 Joe Monroe 317 KTM 00:41:59 - 7 01:29:31 - 7    

Open B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 96 Tim Staponski 96 Yamaha 00:35:56 - 2 01:14:02 - 1 01:54:14 - 1 02:35:11 - 1
2 728 Travis Knorr 728 Yamaha 00:35:54 - 1 01:14:56 - 2 01:57:32 - 2  
3 492 Roger Austin 492 Honda 00:39:54 - 3 01:22:55 - 3 02:06:10 - 3  
4 258 Don Allen 258 Yamaha 00:44:51 - 4 01:37:44 - 4    
5 146 JT Black 146 Yamaha 00:56:12 - 5 02:01:19 - 5    

200 C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 701 Andy Hildebrandt 701 KTM 00:39:06 - 1 01:19:38 - 1 02:01:32 - 1
2 834 Ron Marchant 834 Kawasaki 00:41:18 - 2 01:24:59 - 2 02:08:59 - 2
3 323 Jim Williams 323 Honda 00:42:47 - 4 01:27:28 - 3 02:14:02 - 3
4 420 Curtis Arnold 420 KTM 00:42:41 - 3 01:29:25 - 4 02:15:20 - 4
5 203 Jacob Barnett 203 Kawasaki 00:47:20 - 6 01:36:26 - 6 02:28:22 - 5
6 182 Keith Finnigan 182 Kawasaki 00:47:17 - 5 01:36:13 - 5 02:28:25 - 6
7 628 Nathan Frost 628 KTM 00:48:35 - 7 01:52:15 - 7 02:54:20 - 7
8 456 Drew Harris 456 KTM 00:50:45 - 8 02:03:35 - 8  

250 C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 216 Jordan Edwards 216 Yamaha 00:37:56 - 1 01:17:13 - 1 01:56:50 - 1 02:36:52 - 1
2 128 Craig Breedlove 128 Yamaha 00:38:30 - 2 01:19:42 - 2 02:00:07 - 2  
3 242 Dan Berger 242 Yamaha 00:40:22 - 8 01:20:25 - 3 02:01:38 - 3  
4 688 Lance Whitmer 688 Yamaha 00:40:11 - 5 01:21:19 - 6 02:02:03 - 4  
5 581 Darrell Biri 581 Yamaha 00:38:58 - 3 01:21:00 - 4 02:03:00 - 5  
6 438 Joshua Allen 438 Yamaha 00:40:13 - 6 01:21:02 - 5 02:03:52 - 6  
7 133 Justin Homan 133 Honda 00:40:17 - 7 01:22:50 - 7 02:08:46 - 7  
8 714 Rodney Hunt 714 KTM 00:40:29 - 9 01:25:30 - 9 02:08:47 - 8  
9 612 Mike Robinson 612 KTM 00:40:56 - 10 01:25:03 - 8 02:10:34 - 9  
10 207 Jim Henslee 207 KTM 00:39:53 - 4 01:36:54 - 11 02:20:26 - 10  
11 732 CJ Blomenkamp 732 Honda 00:47:24 - 13 01:37:35 - 12 02:32:16 - 11  
12 497 Paul Lundy 497 Gas Gas 00:47:03 - 12 01:45:13 - 13 02:43:50 - 12  
13 632 Brian Moreland 632 Yamaha 00:42:57 - 11 01:27:39 - 10    

Open C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 473 Matt Doyle 473 KTM 00:40:42 - 2 01:22:22 - 1 02:05:11 - 1
2 329 Gabe Pierce 329 Kawasaki 00:39:55 - 1 01:22:22 - 2 02:07:10 - 2
3 488 Aaron Shannon 488 Honda 00:41:10 - 4 01:23:47 - 3 02:07:22 - 3
4 533 Mike Whitaker 533 KTM 00:40:57 - 3 01:26:24 - 4 02:11:07 - 4
5 354 Josh Adair 354 Honda 00:42:39 - 5 01:29:26 - 5 02:17:56 - 5
6 272 Dennis Haynes 272 KTM 00:46:58 - 7 01:34:55 - 7 02:22:28 - 6
7 837 Craig Rush 837 Yamaha 00:43:14 - 6 01:32:45 - 6 02:29:39 - 7
8 124 Vince Schrum 124 Yamaha 00:51:58 - 8    

Junior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2
1 650 Conner OBrien 650 Kawasaki 00:43:01 - 2 01:27:30 - 1
2 401 PJ Waugh 401 Kawasaki 00:42:56 - 1 01:28:45 - 2
3 774 Harrison Helmick 774 Suzuki 00:44:41 - 4 01:31:01 - 3
4 213 Alex Butts 213 Kawasaki 00:45:02 - 5 01:35:31 - 4
5 622 Taylor Nolkemper 622 Yamaha 00:49:48 - 6 01:47:25 - 5
6 399 Ty Morlang 399 Kawasaki 00:53:34 - 7 01:48:36 - 6
7 506 Bo Dean 506 Yamaha 00:54:05 - 8 01:50:46 - 7
8 250 Shawn Horn 250 Yamaha 00:43:52 - 3 01:54:40 - 8
9 247 Jared Barnett 247 Yamaha 00:58:47 - 9 02:09:29 - 9
10 911 Curtis Matheney 911 Kawasaki 01:02:05 - 10  
11 835 Alex Berger 835 Honda 01:08:01 - 11  
12 556 Logan Harris 556 KTM 01:13:47 - 12  
DNF 833 Pemberton, Gavin 833 Kawasaki    

Women

Place No. Name Rider ID Bike Brand Lap 1
1 418 Kris Waugh 418 Husqvarna 00:55:57 - 1
2 67 Cindy Barnett 67 Yamaha 01:02:11 - 2
3 531 Kayla Lietzke 531 Kawasaki 01:28:03 - 3

Vet

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 453 Nick Frost, Sr. 453 Yamaha 00:36:19 - 1 01:14:54 - 1 01:53:23 - 1 02:31:47 - 1
2 166 Tim Healy 166 Kawasaki 00:36:52 - 2 01:16:57 - 2 01:58:26 - 2 02:40:45 - 2
3 425 Rick Helmick 425 Kawasaki 00:38:48 - 3 01:20:03 - 3 02:01:55 - 3  
4 629 Jason Stephenson 629 Honda 00:41:05 - 4 01:23:45 - 4 02:05:21 - 4  
5 550 Andy Staponski 550 Yamaha 00:43:14 - 7 01:28:02 - 5 02:14:30 - 5  
6 464 Ronald Dishman 464 Yamaha 00:42:57 - 6 01:30:21 - 6 02:15:14 - 6  
7 231 Vince Wohletz 231 Kawasaki 00:42:02 - 5 01:37:55 - 7    
8 95 Jeff Harris 95 KTM 01:21:50 - 8 02:10:38 - 8    

Senior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 99 John Newberry 99 Yamaha 00:36:46 - 1 01:15:36 - 2 01:54:04 - 2 02:32:20 - 1
2 509 Shannon Kenworthy 509 Yamaha 00:36:48 - 2 01:14:45 - 1 01:53:20 - 1 02:33:13 - 2
3 600 Gary Simpson 600 Yamaha 00:36:52 - 3 01:15:55 - 3 01:55:06 - 3 02:33:18 - 3
4 330 Wayne Hatfield 330 KTM 00:37:17 - 4 01:17:59 - 4 02:00:28 - 4  
5 557 Kirby Blauvelt 557 KTM 00:39:26 - 5 01:22:11 - 5 02:04:33 - 5  
6 305 Mike Winchester 305 Honda 00:40:50 - 7 01:23:35 - 7 02:07:15 - 6  
7 525 Jay Williams 525 KTM 00:40:47 - 6 01:23:30 - 6 02:08:15 - 7  
8 548 Steven Leimbach 548 Yamaha 00:40:52 - 8 01:24:37 - 8 02:08:52 - 8  
9 188 PizzaMan Mirtsching 188 KTM 00:43:40 - 9 01:33:52 - 9 02:23:36 - 9  

Super Senior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 274 Rick Whelove 274 KTM 00:39:54 - 1 01:21:08 - 1 02:02:30 - 1
2 244 Lee Glenn 244 KTM 00:41:22 - 4 01:25:24 - 2 02:13:00 - 2
3 713 Bob Jeffress 713 KTM 00:41:21 - 3 01:27:50 - 3 02:15:45 - 3
4 50 William Guffey 50 Yamaha 00:40:30 - 2 01:31:05 - 4 02:18:10 - 4
5 392 Stephen Smith 392 KTM 00:44:31 - 5 01:39:24 - 5 02:32:42 - 5
6 508 Eric Hansen 508 Honda 00:48:29 - 6 01:41:59 - 6 02:33:12 - 6
7 208 Frank Leivan 208 Yamaha 00:51:06 - 7 01:42:13 - 7 02:33:56 - 7
8 411 Gerald Frericks 411 Yamaha 00:54:19 - 9 01:56:58 - 9 02:56:13 - 8
9 440 Pete Gass 440 KTM 00:51:32 - 8 01:53:58 - 8  
10 375 Joe Staponski 375 Honda 01:03:22 - 10 02:10:34 - 10  
11 606 Herb Brownell 606 Honda 01:22:28 - 11    

Beginner

Place No. Name Rider ID Bike Brand Lap 1 Lap 2
1 830 John Campbell Honda 00:54:23 - 1 02:05:24 - 1
2 831 Jim Allen 831 Honda 01:20:33 - 2 02:43:29 - 2
3 832 Eric Brandt 832 Kawasaki 01:42:06 - 3  
DNF 672 Marble, Seth 672 KTM    
DNF 836 Schaben, Ben 836 Honda