AA-Expert

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 4 Aaron Shaw 4 KTM 00:40:13 - 1 01:18:14 - 2 01:56:16 - 1 02:34:13 - 1
2 2 Caleb Wohletz 2 KTM 00:40:14 - 2 01:18:03 - 1 01:56:23 - 2 02:34:27 - 2
3 3 Clint Carr 3 Yamaha 00:40:35 - 4 01:18:23 - 3 01:56:39 - 3 02:35:26 - 3
4 25 Brock Busenbark 25 Honda 00:40:38 - 5 01:18:25 - 4 01:56:41 - 4 02:36:40 - 4
5 204 Zach Neill 204 KTM 00:41:24 - 7 01:19:46 - 7 01:57:54 - 6 02:37:20 - 5
6 29 Ken Yount 29 KTM 00:40:46 - 6 01:19:28 - 6 01:57:53 - 5 02:38:50 - 6
7 8 Zack Bryant 8 KTM 00:40:19 - 3 01:19:27 - 5 01:59:06 - 7 02:39:05 - 7
8 5 Lars Valin 5 Gas Gas 00:41:31 - 8 01:20:48 - 8 02:01:01 - 8  
9 644 Ryan Rohleder 644 Yamaha 00:42:54 - 9 01:23:16 - 9 02:04:23 - 9  
10 243 Justin Daniels 243 Kawasaki 00:46:34 - 10      

A-Intermediate

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 712 Slade Morlang 712 Kawasaki 00:41:52 - 1 01:21:30 - 1 02:03:53 - 1
2 156 Michael Pinkley 156 Yamaha 00:44:00 - 3 01:24:33 - 2 02:06:54 - 2
3 15 Karl Harris 15 KTM 00:44:25 - 4 01:25:54 - 4 02:06:57 - 3
4 434 Ralph Gerding 434 Yamaha 00:43:01 - 2 01:25:21 - 3 02:07:32 - 4
5 18 Chris Goodall 18 Yamaha 00:44:52 - 6 01:28:15 - 6 02:11:13 - 5
6 36 Kevin Borts 36 Husqvarna 00:44:39 - 5 01:28:12 - 5 02:12:29 - 6
7 262 Kreg Simons 262 Yamaha 00:46:57 - 8 01:29:59 - 7 02:13:13 - 7
8 542 Nathan Gladback 542 Yamaha 00:45:17 - 7 01:30:14 - 8 02:18:30 - 8
9 97 Steve Dean 97 KTM 01:10:40 - 10 02:43:30 - 9  
10 835 Mike Pitts 835 Yamaha 00:47:26 - 9    

A-Sportsman

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 130 James Roberts 130 KTM 00:43:16 - 1 01:24:53 - 1 02:06:50 - 1
2 76 Gary Mittelberg 76 Yamaha 00:44:03 - 4 01:26:20 - 2 02:07:45 - 2
3 297 Patrick Hanlon 297 Honda 00:44:00 - 2 01:26:46 - 4 02:08:25 - 3
4 447 Kevin OBrien 447 KTM 00:45:05 - 7 01:26:39 - 3 02:08:32 - 4
5 53 Chili Roberts 53 Husqvarna 00:44:05 - 5 01:27:30 - 6 02:10:29 - 5
6 554 Troy LaVelle 554 Honda 00:44:45 - 6 01:27:19 - 5 02:10:46 - 6
7 324 Brian Blauvelt 324 Kawasaki 00:44:01 - 3 01:52:05 - 7  

200 B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 694 Kole Henslee 694 KTM 00:46:11 - 2 01:28:16 - 1 02:10:58 - 1
2 155 Steve Akers 155 KTM 00:45:32 - 1 01:30:35 - 2 02:14:51 - 2
3 288 David Gardner 288 KTM 00:46:17 - 3 01:30:58 - 3 02:15:50 - 3
4 164 Robert Armon 164 KTM 00:46:50 - 4 01:33:48 - 4 02:20:04 - 4
5 614 Lance Mills 614 KTM 00:50:24 - 5 01:37:51 - 5 02:24:09 - 5
6 161 Joseph Armon 161 KTM 00:51:41 - 6 01:39:37 - 6 02:27:57 - 6
7 635 Trevor Abbott 635 Yamaha 00:52:31 - 7 01:42:50 - 7 02:36:19 - 7
8 555 Don Bolinger 555 Kawasaki 00:56:58 - 8 01:54:53 - 8 02:57:54 - 8

250 B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 149 Matt Coffman 149 KTM 00:45:42 - 2 01:29:30 - 1 02:13:07 - 1
2 122 Nick Bryant 122 KTM 00:45:40 - 1 01:29:50 - 2 02:13:48 - 2
3 710 Kermit Turner 710 KTM 00:47:34 - 4 01:33:07 - 4 02:18:20 - 3
4 299 Jordan Whitmer 299 Yamaha 00:46:19 - 3 01:30:30 - 3 02:23:00 - 4
5 437 Nick Frost, Jr. 437 KTM 00:53:01 - 7 01:41:19 - 5 02:28:58 - 5
6 540 Kevin Dudenhoeffer 540 Yamaha 00:47:41 - 5 01:50:04 - 6  
7 184 Jason Moore 184 Yamaha 01:03:37 - 8 02:05:15 - 7  
8 317 Joe Monroe 317 KTM 00:47:46 - 6    

Open B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 96 Tim Staponski 96 Yamaha 00:46:17 - 4 01:30:02 - 1 02:15:17 - 1
2 728 Travis Knorr 728 Yamaha 00:46:08 - 2 01:30:57 - 2 02:15:58 - 2
3 339 Justin cox 339 Honda 00:46:06 - 1 01:31:51 - 4 02:19:32 - 3
4 151 Cheynne Conn 151 KTM 00:46:14 - 3 01:31:27 - 3 02:22:15 - 4
5 492 Roger Austin 492 Honda 00:52:34 - 5 01:42:55 - 5 02:33:50 - 5
6 258 Don Allen 258 Yamaha 00:54:31 - 6 01:46:28 - 6 02:36:23 - 6
7 55 Cornell Porter 55 Honda 01:00:07 - 7 01:54:35 - 7 02:51:27 - 7

200 C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 701 Andy Hildebrandt 701 KTM 00:48:33 - 1 01:35:54 - 1 02:24:33 - 1
2 833 Ron Marchant 833 Kawasaki 00:52:17 - 4 01:41:51 - 2 02:30:18 - 2
3 198 Joey Armon 198 KTM 00:52:11 - 2 01:41:54 - 3 02:34:22 - 3
4 420 Curtis Arnold 420 KTM 00:52:13 - 3 01:43:27 - 4 02:36:04 - 4
5 631 Kurtis Reed 631 Yamaha 00:56:03 - 6 01:52:38 - 5 02:46:00 - 5
6 182 Keith Finnigan 182 Kawasaki 00:55:30 - 5 01:55:21 - 6  
7 203 Jacob Barnett 203 Kawasaki 01:04:54 - 8 02:04:16 - 7  
8 322 Mark Dunsford 322 Kawasaki 01:04:16 - 7 02:10:04 - 8  
9 628 Nathan Frost 628 KTM 01:11:05 - 9 02:39:05 - 9  

250 C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 581 Darrell Biri 581 Yamaha 00:48:40 - 2 01:35:38 - 1 02:22:24 - 1
2 128 Craig Breedlove 128 Yamaha 00:50:01 - 5 01:36:24 - 3 02:22:29 - 2
3 643 Kaleb Zink 643 KTM 00:48:37 - 1 01:36:08 - 2 02:25:02 - 3
4 207 Jim Henslee 207 KTM 00:53:01 - 7 01:38:48 - 4 02:27:51 - 4
5 714 Rodney Hunt 714 KTM 00:49:54 - 3 01:39:07 - 5 02:28:40 - 5
6 348 Scott Kennedy 348 Suzuki 00:52:09 - 6 01:40:45 - 6 02:31:23 - 6
7 632 Brian Moreland 632 Yamaha 00:53:15 - 8 01:42:37 - 7 02:31:30 - 7
8 242 Dan Berger 242 Yamaha 00:53:24 - 9 01:44:29 - 8 02:34:28 - 8
9 834 Mike Robinson 834 KTM 00:54:47 - 10 01:47:20 - 9 02:36:52 - 9
10 732 CJ Blomenkamp 732 Honda 00:56:19 - 11 01:51:48 - 10 02:47:36 - 10
11 497 Paul Lundy 497 Gas Gas 01:01:56 - 14 02:02:55 - 11  
12 283 Kurt Glore 283 KTM 01:04:53 - 15 02:07:05 - 12  
13 430 Nick Morgan 430 Yamaha 00:59:29 - 12 02:07:37 - 13  
14 688 Lance Whitmer 688 Yamaha 00:49:55 - 4    
15 469 Donald Milne,Jr 469 Yamaha 00:59:34 - 13    
16 216 Jordan Edwards 216 Yamaha 01:44:30 - 16    
17 804 Jeff Ott 804 Yamaha 01:45:31 - 17    

Open C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 473 Matt Doyle 473 KTM 00:51:22 - 1 01:40:35 - 1 02:30:46 - 1
2 488 Aaron Shannon 488 Honda 00:53:58 - 5 01:43:13 - 2 02:32:40 - 2
3 637 Eric Christopher 637 KTM 00:54:10 - 7 01:47:30 - 7 02:36:03 - 3
4 640 Matt Reynolds 640 KTM 00:52:24 - 3 01:43:47 - 4 02:36:13 - 4
5 533 Mike Whitaker 533 KTM 00:54:05 - 6 01:44:34 - 5 02:37:55 - 5
6 599 Eric Gentges 599 KTM 00:53:52 - 4 01:47:03 - 6 02:39:56 - 6
7 228 Randy Sample 228 KTM 00:51:47 - 2 01:43:46 - 3 02:42:07 - 7
8 124 Vince Schrum 124 Yamaha 00:58:06 - 9 01:55:12 - 9 02:50:29 - 8
9 162 Taner Hunt 162 Kawasaki 00:55:38 - 8 01:51:32 - 8  
10 146 JT Black 146 Yamaha 01:33:48 - 10 02:50:41 - 10  
DNF 338 doyle, john 338 KTM      

Junior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2
1 774 Harrison Helmick 774 Suzuki 00:56:08 - 3 01:45:13 - 1
2 401 PJ Waugh 401 Kawasaki 00:53:55 - 1 01:49:47 - 2
3 650 Conner OBrien 650 Kawasaki 00:56:05 - 2 01:50:38 - 3
4 622 Taylor Nolkemper 622 Yamaha 00:56:24 - 4 01:53:13 - 4
5 506 Bo Dean 506 Yamaha 01:00:01 - 5  
6 213 Alex Butts 213 Kawasaki 01:00:34 - 6  
7 399 Ty Morlang 399 Kawasaki 01:01:54 - 7  
8 530 Sean Rogers 530 Honda 01:02:39 - 8  
9 247 Jared Barnett 247 Yamaha 01:08:57 - 9  
10 129 Jacob Allen 129 Kawasaki 02:22:52 - 10  
DNF 250 Horn, Shawn 250 Yamaha    

Women

Place No. Name Rider ID Bike Brand Lap 1
1 418 Kris Waugh 418 Husqvarna 01:03:10 - 1
2 67 Cindy Barnett 67 Yamaha 01:11:49 - 2

Vet

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 84 Nick Crawford 84 Yamaha 00:46:09 - 1 01:30:59 - 1 02:15:27 - 1
2 453 Nick Frost, Sr. 453 Yamaha 00:47:04 - 2 01:32:43 - 3 02:17:08 - 2
3 425 Rick Helmick 425 Kawasaki 00:47:09 - 3 01:32:00 - 2 02:17:34 - 3
4 187 Les Busenbark 187 Yamaha 00:47:35 - 4 01:34:09 - 4 02:20:54 - 4
5 629 Jason Stephenson 629 Honda 00:47:48 - 5 01:37:34 - 5 02:24:40 - 5
6 550 Andy Staponski 550 Yamaha 00:51:22 - 6 01:41:01 - 6 02:31:38 - 6
7 95 Jeff Harris 95 KTM 00:55:42 - 8 01:46:14 - 8 02:37:36 - 7
8 464 Ronald Dishman 464 Yamaha 00:53:53 - 7 01:45:01 - 7 02:39:04 - 8
9 163 Steve Koenig 163 Yamaha 00:57:00 - 9 01:57:22 - 9  

Senior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 98 Ronnie Martin 98 Yamaha 00:45:08 - 1 01:29:19 - 1 02:12:38 - 1
2 118 Jason Allen 118 KTM 00:45:24 - 2 01:29:35 - 2 02:12:42 - 2
3 99 John Newberry 99 Yamaha 00:46:12 - 3 01:30:06 - 3 02:13:59 - 3
4 557 Kirby Blauvelt 557 KTM 00:46:14 - 4 01:30:10 - 4 02:14:27 - 4
5 92 David Danz 92 Kawasaki 00:46:35 - 5 01:31:34 - 5 02:16:11 - 5
6 525 Jay Williams 525 KTM 00:48:32 - 8 01:36:26 - 7 02:23:07 - 6
7 305 Mike Winchester 305 Honda 00:52:22 - 10 01:43:04 - 9 02:30:33 - 7
8 831 Daryl Davis 831 Yamaha 00:50:52 - 9 01:40:08 - 8 02:30:46 - 8
9 548 Steven Leimbach 548 Yamaha 00:53:24 - 12 01:45:12 - 10 02:33:21 - 9
10 600 Gary Simpson 600 Yamaha 00:47:52 - 6 01:49:03 - 12 02:33:54 - 10
11 272 Dennis Haynes 272 KTM 00:54:30 - 13 01:48:36 - 11 02:48:52 - 11
12 330 Wayne Hatfield 330 KTM 00:48:10 - 7 01:33:52 - 6  
13 403 Robert McWhorter 403 KTM 00:53:19 - 11    

Super Senior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 535 Greg Simkins 535 KTM 00:46:27 - 1 01:32:50 - 1 02:17:55 - 1
2 825 Rod Rauch 825 Yamaha 00:46:51 - 2 01:35:53 - 2 02:24:42 - 2
3 244 Lee Glenn 244 KTM 00:51:02 - 4 01:39:50 - 4 02:29:50 - 3
4 50 William Guffey 50 Yamaha 00:50:56 - 3 01:39:15 - 3 02:35:34 - 4
5 517 Bob Jeffress 517 KTM 00:52:13 - 6 01:42:53 - 5 02:35:55 - 5
6 392 Stephen Smith 392 KTM 00:51:29 - 5 01:47:11 - 6 02:41:55 - 6
7 332 Randy Pierce 332 KTM 00:55:06 - 7 01:49:31 - 7 02:45:52 - 7
8 508 Eric Hansen 508 Honda 01:01:54 - 8 01:56:50 - 8  
9 440 Pete Gass 440 KTM 01:02:40 - 9 02:02:37 - 9  
10 375 Joe Staponski 375 Honda 01:08:49 - 12 02:11:21 - 10  
11 411 Gerald Frericks 411 Yamaha 01:06:27 - 11 02:12:38 - 11  
12 408 Dennis Lundy 408 KTM 01:03:51 - 10 02:12:42 - 12  
13 103 Buddy Rigg 103 Kawasaki 02:48:04 - 13    

Beginner

Place No. Name Rider ID Bike Brand Lap 1 Lap 2
1 830 Patrick Branagh 830 Yamaha 01:01:10 - 2 02:04:24 - 1
2 826 Jackie Maddox,Jr. 826 Honda 01:00:37 - 1 02:07:44 - 2
3 829 Josh Hughes 829 Honda 01:02:13 - 3 02:23:58 - 3
4 827 John Campbell 827 Honda 01:25:52 - 4  
DNF 828 Gibson, Troy 828 Yamaha    
DNF 832 Fry, Cody 832 Honda