AA-Expert

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 4 Aaron Shaw 4 KTM 00:33:24 - 3 01:07:15 - 2 01:41:07 - 2 02:13:53 - 1
2 1 Steve Leivan 1 Yamaha 00:33:21 - 2 01:07:11 - 1 01:41:05 - 1 02:13:54 - 2
3 2 Caleb Wohletz 2 KTM 00:33:28 - 5 01:07:18 - 4 01:41:09 - 3 02:14:26 - 3
4 8 Zack Bryant 8 KTM 00:33:34 - 7 01:07:19 - 5 01:41:13 - 4 02:15:34 - 4
5 25 Brock Busenbark 25 Honda 00:33:29 - 6 01:07:48 - 7 01:42:34 - 5 02:17:09 - 5
6 644 Ryan Rohleder 644 Yamaha 00:36:16 - 10 01:11:40 - 10 01:46:29 - 6 02:22:58 - 6
7 7 Tracy Bauman 7 KTM 00:34:10 - 9 01:10:44 - 9 01:47:25 - 7 02:25:06 - 7
8 204 Zach Neill 204 KTM 00:34:03 - 8 01:09:34 - 8 01:54:13 - 8  
9 29 Ken Yount 29 KTM 00:33:27 - 4 01:07:16 - 3    
10 3 Clint Carr 3 Yamaha 00:33:19 - 1 01:07:25 - 6    

A-Intermediate

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 712 Slade Morlang 712 Kawasaki 00:35:38 - 6 01:10:43 - 2 01:46:40 - 1 02:22:24 - 1
2 15 Karl Harris 15 KTM 00:35:07 - 2 01:10:42 - 1 01:47:41 - 2 02:27:38 - 2
3 17 Todd Corwin 17 KTM 00:36:25 - 8 01:12:58 - 5 01:49:48 - 4 02:30:36 - 3
4 262 Kreg Simons 262 Yamaha 00:36:47 - 9 01:14:04 - 6 01:52:22 - 6 02:30:52 - 4
5 36 Kevin Borts 36 Husqvarna 00:37:29 - 12 01:15:36 - 9 01:54:55 - 7 02:34:59 - 5
6 20 Matt Weis 20 KTM 00:37:53 - 14 01:16:18 - 10 01:55:57 - 8 02:35:40 - 6
7 108 John Struckhoff 108 Yamaha 00:35:04 - 1 01:14:20 - 7 02:00:49 - 9 02:38:42 - 7
8 373 Derek Kemp 373 Honda 00:35:52 - 7 01:12:10 - 4 01:50:29 - 5 02:46:24 - 8
9 434 Ralph Gerding 434 Yamaha 00:35:21 - 5 01:11:12 - 3 01:47:52 - 3  
10 156 Michael Pinkley 156 Yamaha 00:35:09 - 3 01:20:16 - 12 02:02:53 - 10  
11 168 Adam Simkins 168 Yamaha 00:36:54 - 11 01:26:32 - 13 02:11:08 - 11  
12 18 Chris Goodall 18 Yamaha 00:36:51 - 10 01:15:10 - 8    
13 24 Kurt Schaben 24 Honda 00:37:35 - 13 01:16:32 - 11    
14 256 Shane Roberts 256 Yamaha 00:35:11 - 4 01:28:09 - 14    

A-Sportsman

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 130 James Roberts 130 KTM 00:35:44 - 1 01:12:55 - 2 01:48:37 - 1 02:25:20 - 1
2 447 Kevin OBrien 447 KTM 00:36:16 - 3 01:12:28 - 1 01:48:54 - 2 02:26:35 - 2
3 297 Patrick Hanlon 297 Honda 00:35:59 - 2 01:13:36 - 4 01:51:48 - 4 02:30:18 - 3
4 237 Elston Moore 237 Yamaha 00:36:44 - 7 01:14:00 - 5 01:52:11 - 5 02:30:19 - 4
5 324 Brian Blauvelt 324 Kawasaki 00:36:25 - 4 01:13:07 - 3 01:51:20 - 3 02:33:40 - 5
6 730 Peter Sebelski 730 KTM 00:38:41 - 10 01:17:28 - 7 01:56:29 - 7 02:35:15 - 6
7 66 Brad Barnett 66 Yamaha 00:36:42 - 6 01:19:51 - 9 01:59:20 - 9 02:44:47 - 7
8 90 Mike Rozier 90 Yamaha 00:38:38 - 9 01:18:43 - 8 01:58:41 - 8 02:44:49 - 8
9 192 Chris Huff 192 Yamaha 00:37:50 - 8 01:15:36 - 6 01:55:20 - 6  
10 53 Chili Roberts 53 Husqvarna 00:36:40 - 5 01:32:06 - 12 02:20:53 - 10  
11 554 Troy LaVelle 554 Honda 00:40:12 - 12 01:27:37 - 10    
12 442 Steve Crews 442 Kawasaki 00:40:09 - 11 01:29:05 - 11    
DNF 302 Wilfong, David 302 KTM        

200 B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 694 Kole Henslee 694 KTM 00:36:25 - 1 01:14:53 - 1 01:55:05 - 1 02:34:02 - 1
2 807 Lance Mills 807 Yamaha 00:40:33 - 5 01:21:17 - 5 02:01:08 - 2 02:47:56 - 2
3 155 Steve Akers 155 KTM 00:37:34 - 2 01:18:31 - 2 02:01:29 - 3  
4 358 Al Hejlek 358 KTM 00:39:24 - 4 01:20:20 - 3 02:02:22 - 4  
5 161 Joseph Armon 161 KTM 00:41:30 - 6 01:24:15 - 6 02:08:06 - 5  
6 164 Robert Armon 164 KTM 00:39:14 - 3 01:21:03 - 4 02:14:39 - 6  
7 635 Trevor Abbott 635 Yamaha 00:46:33 - 7 01:37:36 - 7 02:28:22 - 7  
8 555 Don Bolinger 555 Kawasaki 00:51:29 - 8 01:46:35 - 8 02:37:50 - 8  
9 248 Clint Sterling 248 KTM 01:27:40 - 9      

250 B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 315 John Carswell 315 Yamaha 00:37:33 - 1 01:15:59 - 1 01:55:53 - 1 02:34:30 - 1
2 184 Jason Moore 184 Yamaha 00:38:04 - 3 01:18:09 - 2 02:01:26 - 2  
3 540 Kevin Dudenhoeffer 540 Yamaha 00:39:50 - 5 01:21:41 - 4 02:02:19 - 3  
4 437 Nick Frost,Jr. 437 KTM 00:39:46 - 4 01:20:01 - 3 02:02:23 - 4  
5 112 Chris Thomas 112 KTM 00:43:14 - 7 01:28:16 - 5 02:16:44 - 5  
6 122 Nick Bryant 122 KTM 00:37:56 - 2      
7 193 Collin Sheridon 193 Suzuki 00:41:18 - 6      

Open B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 151 Cheynne Conn 151 KTM 00:39:31 - 1 01:19:43 - 1 02:00:15 - 1
2 96 Tim Staponski 96 Yamaha 00:41:16 - 3 01:22:12 - 3 02:02:55 - 2
3 200 J.D. Cunningham 200 KTM 00:40:46 - 2 01:21:55 - 2 02:04:04 - 3
4 492 Roger Austin 492 Honda 00:43:32 - 4 01:29:57 - 4 02:13:49 - 4

200 C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 701 Andy Hildebrandt 701 KTM 00:42:47 - 1 01:26:30 - 1 02:11:25 - 1
2 810 Ron Marchant 810 Kawasaki 00:43:54 - 3 01:28:38 - 2 02:14:01 - 2
3 284 Ben Loveless 284 Yamaha 00:43:52 - 2 01:28:58 - 3 02:15:47 - 3
4 182 Keith Finnigan 182 Kawasaki 00:50:22 - 6 01:40:16 - 6 02:36:03 - 4
5 654 Tyler Endres 654 Honda 00:46:01 - 4 01:31:33 - 4  
6 80 Jeff Vandiver 80 KTM 00:46:05 - 5 01:33:45 - 5  
7 203 Jacob Barnett 203 Kawasaki 01:01:10 - 8 01:55:28 - 7  
8 631 Kurtis Reed 631 Kawasaki 00:51:37 - 7    
9 456 Drew Harris 456 KTM 01:01:53 - 9    
10 427 Vance Whitten 427 KTM 01:08:52 - 10    
11 628 Nathan Frost 628 KTM 01:19:09 - 11    

250 C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 643 Kaleb Zink 643 KTM 00:41:02 - 3 01:21:21 - 1 02:03:18 - 1
2 714 Rodney Hunt 714 KTM 00:41:00 - 2 01:22:31 - 2 02:05:15 - 2
3 128 Craig Breedlove 128 Yamaha 00:40:59 - 1 01:22:40 - 3 02:05:55 - 3
4 688 Lance Whitmer 688 Yamaha 00:41:58 - 4 01:24:48 - 4 02:11:14 - 4
5 822 John Roper 822 Yamaha 00:42:39 - 5 01:27:35 - 5 02:14:55 - 5
6 581 Darrell Biri 581 Yamaha 00:43:00 - 6 01:29:18 - 6 02:15:05 - 6
7 805 Colby Rollins 805 Yamaha 00:44:50 - 8 01:32:51 - 9 02:24:13 - 7
8 291 Aaron Blauvelt 291 Honda 00:44:42 - 7 01:31:23 - 8 02:26:39 - 8
9 824 Darren Moore 824 Yamaha 00:49:53 - 12 01:43:47 - 12 02:39:21 - 9
10 806 Mike Robinson 806 KTM 00:45:33 - 10 01:35:40 - 10 02:40:25 - 10
11 808 shelbe kilgore 808 Yamaha 00:45:17 - 9 01:29:20 - 7  
12 819 Jason Bewley 819 Honda 00:46:31 - 11 01:37:04 - 11  
13 690 John Dame 690 Honda 00:53:40 - 14 01:45:36 - 13  
14 497 Paul Lundy 497 Gas Gas 00:53:29 - 13 01:52:20 - 14  
DNF 283 Glore, Kurt 283 KTM      
DNF 804 ott, jeff 804 Yamaha      

Open C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 329 Gabe Pierce 329 Kawasaki 00:40:50 - 1 01:23:37 - 1 02:09:38 - 1
2 533 Mike Whitaker 533 KTM 00:45:32 - 5 01:31:01 - 2 02:16:20 - 2
3 599 Eric Gentges 599 KTM 00:45:25 - 4 01:31:38 - 3 02:21:31 - 3
4 640 Matt Reynolds 640 KTM 00:45:08 - 3 01:34:40 - 4 02:24:00 - 4
5 809 Josh Adair 809 Honda 00:43:36 - 2 01:49:40 - 5  
6 816 Brian Cramer 816 Honda 01:02:53 - 6 02:25:50 - 6  
DNF 357 Whitten, Mike 357 KTM      

Junior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2
1 774 Harrison Helmick 774 Suzuki 00:47:00 - 3 01:31:12 - 1
2 650 Conner OBrien 650 Kawasaki 00:46:17 - 2 01:32:57 - 2
3 213 Alex Butts 213 Kawasaki 00:46:13 - 1 01:39:19 - 3
4 622 Taylor Nolkemper 622 Yamaha 00:49:53 - 4 01:43:45 - 4
5 399 Ty Morlang 399 Kawasaki 00:55:36 - 5 02:01:29 - 5
6 250 Shawn Horn 250 Yamaha 01:00:09 - 7 02:05:13 - 6
7 401 PJ Waugh 401 Kawasaki 00:58:57 - 6  
8 247 Jared Barnett 247 Yamaha 01:24:51 - 8  

Women

Place No. Name Rider ID Bike Brand Lap 1 Lap 2
1 418 Kris Waugh 418 Husqvarna 00:53:26 - 1 01:52:27 - 1
2 313 Valerie Crews 313 Kawasaki 01:01:35 - 2  
3 67 Cindy Barnett 67 Yamaha 01:01:39 - 3  

Vet

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 84 Nick Crawford 84 Yamaha 00:38:33 - 2 01:17:45 - 2 01:55:48 - 1 02:33:39 - 1
2 453 Nick Frost,Sr. 453 Yamaha 00:38:31 - 1 01:17:41 - 1 01:56:22 - 2 02:36:14 - 2
3 425 Rick Helmick 425 Kawasaki 00:40:33 - 3 01:21:08 - 3 02:01:22 - 3  
4 629 Jason Stephenson 629 Honda 00:41:09 - 4 01:23:41 - 4 02:08:12 - 4  
5 95 Jeff Harris 95 KTM 00:44:29 - 9 01:28:31 - 5 02:13:12 - 5  
6 424 John Westermayer 424 KTM 00:45:05 - 10 01:30:00 - 8 02:15:20 - 6  
7 464 Ronald Dishman 464 KTM 00:44:18 - 8 01:28:44 - 6 02:18:14 - 7  
8 163 Steve Koenig 163 Yamaha 00:42:58 - 6 01:30:32 - 9 02:20:34 - 8  
9 187 Les Busenbark 187 Yamaha 00:41:19 - 5 01:29:32 - 7    
10 231 Vince Wohletz 231 Kawasaki 00:43:36 - 7 01:32:32 - 10    
11 802 Matt Ellerman 802 Yamaha 00:47:11 - 11      

Senior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 509 Shannon Kenworthy 509 Yamaha 00:38:06 - 2 01:15:55 - 1 01:53:56 - 1 02:32:23 - 1
2 98 Ronnie Martin 98 Yamaha 00:38:04 - 1 01:16:11 - 2 01:55:19 - 2 02:36:53 - 2
3 118 Jason Allen 118 KTM 00:38:22 - 3 01:17:39 - 3 01:57:17 - 3 02:38:29 - 3
4 600 Gary Simpson 600 Yamaha 00:39:01 - 5 01:18:27 - 4 01:58:58 - 4 02:40:07 - 4
5 330 Wayne Hatfield 330 KTM 00:38:57 - 4 01:20:11 - 5 02:00:56 - 5  
6 87 Tom Eidam 87 Yamaha 00:39:37 - 6 01:20:26 - 7 02:02:52 - 6  
7 535 Greg Simkins 535 KTM 00:40:18 - 10 01:20:25 - 6 02:04:52 - 7  
8 801 Daryl Davis 801 Yamaha 00:40:09 - 8 01:22:02 - 9 02:05:51 - 8  
9 557 Kirby Blauvelt 557 KTM 00:44:47 - 13 01:26:52 - 11 02:09:06 - 9  
10 305 Mike Winchester 305 Honda 00:46:24 - 15 01:31:11 - 14 02:14:22 - 10  
11 239 Roger Struckhoff 239 Yamaha 00:39:42 - 7 01:20:57 - 8 02:14:44 - 11  
12 525 Jay Williams 525 KTM 00:45:10 - 14 01:29:32 - 13 02:15:06 - 12  
13 529 Steven Fischer 529 Yamaha 00:41:56 - 11 01:27:34 - 12 02:15:47 - 13  
14 541 Phillip Gilliard 541 Yamaha 00:40:14 - 9 01:24:42 - 10 02:17:30 - 14  
15 548 Steven Leimbach 548 Yamaha 00:47:08 - 16 01:38:28 - 16 02:28:39 - 15  
16 517 Bob Jeffress 517 KTM 00:43:58 - 12 01:36:15 - 15 02:28:55 - 16  
DNF 818 herrod, thomas 818 KTM        

Super Senior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 800 Rod Rauch 800 Yamaha 00:41:53 - 1 01:27:25 - 1 02:13:49 - 1
2 244 Lee Glenn 244 KTM 00:44:18 - 4 01:28:34 - 2 02:15:34 - 2
3 392 Stephen Smith 392 KTM 00:43:43 - 2 01:30:11 - 3 02:17:29 - 3
4 208 Frank Leivan 208 Yamaha 00:51:19 - 5 01:45:26 - 5 02:38:59 - 4
5 408 Dennis Lundy 408 KTM 00:57:55 - 8 01:57:15 - 6 02:54:10 - 5
6 814 Gregg Stockdale 814 Honda 00:51:30 - 6 01:45:17 - 4  
7 274 Rick Whelove 274 KTM 00:44:14 - 3 02:42:37 - 7  
8 332 Randy Pierce 332 KTM 00:55:25 - 7    
9 375 Joe Staponski 375 Honda 01:22:00 - 9    

Beginner

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 815 Jason Westcott 815 KTM 00:52:22 - 2 01:46:49 - 1 02:39:22 - 1
2 803 Patrick Branagh 803 Yamaha 00:50:45 - 1 01:59:01 - 2  
3 823 Josh Hughes 823 Honda 00:58:37 - 4 02:01:22 - 3  
4 813 bill Raymond 813 KTM 01:09:45 - 5 02:42:46 - 4  
5 821 Faron snow 821 Kawasaki 00:56:10 - 3    
DNF 811 cook, dale 811 KTM      
DNF 812 brumley, roger 812 Suzuki      
DNF 817 cantrell, david 817 Suzuki      
DNF 820 hanson, kevin 820 KTM