AA-Expert

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 2 Caleb Wohletz 2 KTM 00:36:01 - 1 01:11:26 - 1 01:48:56 - 1 02:26:04 - 1
2 1 Steve Leivan 1 Yamaha 00:36:38 - 2 01:12:59 - 2 01:49:55 - 3 02:26:42 - 2
3 25 Brock Busenbark 25 Honda 00:36:44 - 4 01:13:07 - 4 01:49:53 - 2 02:27:01 - 3
4 4 Aaron Shaw 4 KTM 00:36:47 - 5 01:13:04 - 3 01:50:22 - 4 02:29:19 - 4
5 8 Zack Bryant 8 KTM 00:36:43 - 3 01:13:55 - 5 01:52:25 - 5 02:30:10 - 5
6 185 Mike Windmann 185 KTM 00:38:52 - 11 01:17:05 - 10 01:55:50 - 7 02:35:37 - 6
7 7 Tracy Bauman 7 KTM 00:38:47 - 9 01:17:04 - 9 01:56:44 - 9 02:36:58 - 7
8 246 Chris Graber 246 Honda 00:38:36 - 7 01:16:23 - 6 01:54:30 - 6  
9 644 Ryan Rohleder 644 Yamaha 00:38:49 - 10 01:17:23 - 11 01:56:10 - 8  
10 204 Zach Neill 204 KTM 00:37:26 - 6 01:16:55 - 7 01:58:18 - 10  
11 341 Tom Summers 341 Kawasaki 00:39:59 - 12 01:24:00 - 12 02:11:13 - 11  
12 5 Lars Valin 5 Gas Gas 00:38:45 - 8 01:17:02 - 8 02:32:06 - 12  
13 29 Ken Yount 29 KTM 00:41:28 - 13      

A-Intermediate

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 340 John Roth 340 Yamaha 00:37:50 - 1 01:15:18 - 1 01:53:26 - 1 02:32:19 - 1
2 108 John Struckhoff 108 Yamaha 00:37:53 - 2 01:16:57 - 2 01:57:07 - 2 02:38:17 - 2
3 14 Andrew Smith 14 KTM 00:39:01 - 3 01:18:13 - 3 01:58:03 - 3 02:38:21 - 3
4 712 Slade Morlang 712 Kawasaki 00:39:37 - 5 01:18:58 - 5 01:58:52 - 4 02:40:55 - 4
5 15 Karl Harris 15 KTM 00:39:16 - 4 01:18:57 - 4 01:59:31 - 5 02:56:04 - 5
6 434 Ralph Gerding 434 Yamaha 00:40:18 - 8 01:20:45 - 8 02:01:59 - 6  
7 83 Ryan Portell 83 KTM 00:39:39 - 6 01:20:08 - 7 02:02:27 - 7  
8 17 Todd Corwin 17 KTM 00:40:21 - 9 01:21:12 - 9 02:02:31 - 8  
9 24 Kurt Schaben 24 Honda 00:41:35 - 13 01:21:49 - 10 02:02:59 - 9  
10 20 Matt Weis 20 KTM 00:41:19 - 11 01:22:40 - 11 02:05:36 - 10  
11 36 Kevin Borts 36 husk 00:41:18 - 10 01:24:02 - 13 02:06:01 - 11  
12 69 Kevin Boyle 69 Yamaha 00:41:25 - 12 01:24:00 - 12 02:11:11 - 12  
13 834 Rick Matteson 834 Kawasaki 00:39:43 - 7 01:19:56 - 6    
14 12 Jeff CookieMonster 12 Yamaha 00:43:50 - 14 01:27:18 - 14    
15 156 Michael Pinkley 156 Yamaha 00:47:27 - 15 01:29:13 - 15    
16 126 Jake Johnson 126 Honda 00:48:57 - 16      

A-Sportsman

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 447 Kevin OBrien 447 KTM 00:39:58 - 1 01:20:11 - 1 02:01:02 - 1
2 130 James Roberts 130 KTM 00:40:30 - 6 01:20:52 - 5 02:01:11 - 2
3 263 Dwayne Miekley 263 KTM 00:40:29 - 5 01:20:40 - 4 02:01:14 - 3
4 297 Patrick Hanlon 297 Honda 00:40:34 - 7 01:20:24 - 2 02:01:19 - 4
5 192 Chris Huff 192 KTM 00:40:02 - 2 01:20:28 - 3 02:01:23 - 5
6 237 Elston Moore 237 Yamaha 00:40:41 - 8 01:21:05 - 6 02:02:09 - 6
7 45 Lance Hees 45 Yamaha 00:40:08 - 3 01:21:12 - 7 02:03:45 - 7
8 324 Brian Blauvelt 324 Kawasaki 00:41:31 - 14 01:21:31 - 8 02:04:06 - 8
9 76 Gary Mittelberg 76 Yamaha 00:40:44 - 9 01:22:25 - 9 02:04:40 - 9
10 30 Kiefer Rosier 30 Yamaha 00:41:16 - 13 01:22:29 - 10 02:04:41 - 10
11 66 Brad Barnett 66 Yamaha 00:41:11 - 11 01:24:06 - 11 02:08:54 - 11
12 155 Steve Akers 155 KTM 00:42:08 - 16 01:25:28 - 12 02:08:58 - 12
13 554 Troy LaVelle 554 Honda 00:41:44 - 15 01:27:03 - 14 02:21:56 - 13
14 211 Matt Faletti 211 KTM 00:40:27 - 4 01:44:04 - 16 02:26:43 - 14
15 90 Mike Rozier 90 Yamaha 00:41:00 - 10 01:26:48 - 13  
16 442 Steve Crews 442 Kawasaki 00:43:11 - 17 01:31:37 - 15  
17 730 Peter Sebelski 730 KTM 00:41:14 - 12    
18 302 David Wilfong 302 KTM 00:58:14 - 18    

200 B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 694 Kole Henslee 694 KTM 00:42:35 - 1 01:24:20 - 1 02:06:36 - 1
2 288 David Gardner 288 KTM 00:43:16 - 3 01:25:28 - 2 02:09:41 - 2
3 164 Robert Armon 164 KTM 00:43:15 - 2 01:26:20 - 3 02:10:26 - 3
4 358 Al Hejlek 358 KTM 00:44:29 - 5 01:28:54 - 4 02:14:07 - 4
5 635 Trevor Abbott 635 Yamaha 00:47:46 - 9 01:35:48 - 7 02:32:03 - 5
6 379 Casey Hinkel 379 KTM 00:44:40 - 6 01:33:56 - 5  
7 380 Chris Hinkel 380 KTM 00:46:19 - 7 01:35:30 - 6  
8 74 Cameron Mittelberg 74 Yamaha 00:46:21 - 8 02:01:49 - 8  
9 248 Clint Sterling 248 KTM 01:01:40 - 10 02:18:52 - 9  
10 289 Brandon Huber 289 KTM 00:43:31 - 4    

250 B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 122 Nick Bryant 122 KTM 00:41:09 - 1 01:22:24 - 1 02:06:16 - 1
2 710 kermit turner 710 KTM 00:42:19 - 3 01:24:32 - 2 02:07:56 - 2
3 437 Nick Frost,Jr. 437 KTM 00:43:20 - 5 01:27:29 - 5 02:12:09 - 3
4 184 jason moore 184 Yamaha 00:42:12 - 2 01:25:27 - 3 02:13:57 - 4
5 540 Kevin Dudenhoeffer 540 Yamaha 00:44:17 - 6 01:30:15 - 6 02:18:07 - 5
6 299 Jordan Whitmer 299 Yamaha 00:43:02 - 4 01:27:23 - 4 02:18:48 - 6
7 472 Nick Smith 472 Honda 00:45:10 - 8 01:31:05 - 7 02:20:13 - 7
8 159 Brian Wood 159 Suzuki 00:44:43 - 7 01:34:59 - 8 02:23:15 - 8
9 235 josh rubinstein 235 Kawasaki 00:48:26 - 10 01:41:40 - 10 02:36:29 - 9
10 264 Damian Mahoney 264 Honda 00:47:34 - 9 01:36:51 - 9  
11 193 collin sheridon 193 Suzuki 00:52:53 - 11 01:51:33 - 11  
12 480 Lucas Lee 480 Yamaha 00:54:20 - 12    

Open B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 96 Tim Staponski 96 Yamaha 00:43:33 - 1 01:27:21 - 1 02:11:06 - 1
2 253 Evan Berry 253 KTM 00:43:59 - 2 01:27:23 - 2 02:11:15 - 2
3 200 J.D. Cunningham 200 KTM 00:45:20 - 3 01:30:44 - 3 02:16:51 - 3
4 161 Joseph Armon 161 KTM 00:46:22 - 5 01:32:47 - 5 02:20:15 - 4
5 492 Roger Austin 492 KTM 00:46:30 - 6 01:36:36 - 7 02:23:15 - 5
6 102 David Kearns 102 Yamaha 00:47:12 - 7 01:35:01 - 6 02:23:52 - 6
7 55 Cornell Porter 55 Honda 00:49:49 - 8 01:41:16 - 8 02:41:30 - 7
8 744 Bert Westbrook 744 KTM 00:45:27 - 4 01:30:55 - 4  

200 C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 820 sam kottwitz 820 Yamaha 00:46:07 - 1 01:33:13 - 1 02:24:18 - 1
2 597 Mike Davis 597 KTM 00:48:59 - 3 01:35:55 - 2 02:24:54 - 2
3 420 Curtis Arnold 420 KTM 00:48:09 - 2 01:37:50 - 3 02:30:22 - 3
4 631 Kurtis Reed 631 Kawasaki 00:51:32 - 5 01:41:19 - 4 02:36:37 - 4
5 182 Keith Finnigan 182 Kawasaki 00:53:47 - 7 01:48:25 - 5 02:43:12 - 5
6 179 Brian Finnigan 179 Kawasaki 00:51:23 - 4 01:49:24 - 6 02:43:25 - 6
7 203 Jacob Barnett 203 Kawasaki 00:57:55 - 9 01:58:03 - 8 03:08:05 - 7
8 206 Bryan Barnett 206 Kawasaki 00:52:59 - 6 01:49:29 - 7  
9 823 eric thomas 823 KTM 01:04:51 - 10 02:01:54 - 9  
10 628 Nathan Frost 628 KTM 00:54:58 - 8    
DNF 198 Armon, Joey 198 KTM      

250 C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 643 Kaleb Zink 643 KTM 00:43:33 - 1 01:28:38 - 1 02:14:10 - 1
2 166 Tim Healy 166 Kawasaki 00:45:48 - 5 01:30:15 - 2 02:15:37 - 2
3 216 Jordan Edwards 216 Yamaha 00:45:41 - 4 01:30:31 - 3 02:15:57 - 3
4 128 Craig Breedlove 128 Yamaha 00:45:25 - 2 01:31:05 - 4 02:16:41 - 4
5 277 Dylan Wappel 277 Yamaha 00:47:03 - 7 01:31:53 - 5 02:17:23 - 5
6 242 Dan Berger 242 Yamaha 00:47:22 - 10 01:32:56 - 7 02:19:21 - 6
7 207 Jim Henslee 207 KTM 00:46:53 - 6 01:33:02 - 8 02:22:32 - 7
8 581 Darrell Biri 581 Yamaha 00:45:40 - 3 01:32:52 - 6 02:25:43 - 8
9 826 Mike Robinson 826 KTM 00:47:25 - 11 01:35:51 - 11 02:27:03 - 9
10 830 Scott Kennedy 830 Suzuki 00:47:41 - 13 01:35:32 - 10 02:29:53 - 10
11 245 jacob rubinstein 245 Kawasaki 00:48:19 - 14 01:38:17 - 13 02:32:49 - 11
12 714 Rodney Hunt 714 KTM 00:47:14 - 8 01:38:03 - 12 02:33:21 - 12
13 454 Brett Allen 454 Yamaha 00:49:49 - 17 01:42:38 - 15 02:38:14 - 13
14 824 donald milne Jr 824 Yamaha 00:55:13 - 24 01:51:13 - 20 02:43:52 - 14
15 255 Drew Mueller 255 Honda 00:52:20 - 19 01:45:29 - 18 02:44:28 - 15
16 732 CJ Blomenkamp 732 Honda 00:53:56 - 21 01:52:16 - 21 02:47:29 - 16
17 690 John Dame 690 Honda 00:55:09 - 22 01:50:21 - 19 02:51:51 - 17
18 688 Lance Whitmer 688 Yamaha 00:47:35 - 12 01:34:47 - 9  
19 291 Aaron Blauvelt 291 Honda 00:47:16 - 9 01:41:52 - 14  
20 513 Chris Scott 513 Yamaha 00:50:51 - 18 01:44:01 - 16  
21 369 Jim Walker 369 KTM 00:49:44 - 16 01:44:46 - 17  
22 497 Paul Lundy 497 Gas Gas 00:55:12 - 23 01:55:09 - 22  
23 602 Steve Cavaness 602 Yamaha 00:52:49 - 20 02:07:57 - 23  
24 257 ryan campbell 257 Husqvarna 00:56:38 - 25 02:12:37 - 24  
25 317 Joe Monroe 317 KTM 00:48:20 - 15    
26 666 Adam Tanksley 666 KTM 01:03:31 - 26    
DNF 611 Mazzei, Benjamin 611 Kawasaki      

Open C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 599 Eric Gentges 599 KTM 00:51:04 - 10 01:40:14 - 2 02:34:50 - 1
2 345 David Imhoff 345 Yamaha 00:50:40 - 7 01:42:03 - 6 02:38:06 - 2
3 640 Matt Reynolds 640 KTM 00:51:01 - 9 01:44:48 - 8 02:42:24 - 3
4 228 randy saph 228 KTM 00:49:27 - 5 01:43:01 - 7 02:42:43 - 4
5 144 Jason Coldwater 144 KTM 00:46:01 - 1 01:35:09 - 1  
6 637 Eric Christopher 637 KTM 00:48:37 - 3 01:40:35 - 3  
7 124 Vince Schrum 124 Honda 00:48:58 - 4 01:41:19 - 4  
8 533 Mike Whitaker 533 KTM 00:49:30 - 6 01:41:49 - 5  
9 280 Russell Harmon 280 KTM 00:53:04 - 13 01:55:20 - 9  
10 822 Matthew Cerretti 822 Honda 00:52:54 - 12 01:57:54 - 10  
11 821 Eric Burdak 821 KTM 00:53:11 - 14 01:58:18 - 11  
12 146 JT Black 146 Honda 00:56:50 - 15 02:05:15 - 12  
13 191 Ed Schmidt 191 KTM 00:58:22 - 16 02:05:39 - 13  
14 249 Jonathan Stegall 249 Yamaha 00:47:55 - 2    
15 329 Gabe Pierce 329 Kawasaki 00:50:55 - 8    
16 829 Shaun ORourke 829 Yamaha 00:52:18 - 11    
DNF 190 Mazzei, Karl 190 KTM      
DNF 441 Winchester, Zach 441 Kawasaki      

Junior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2
1 774 Harrison Helmick 774 Suzuki 00:51:00 - 2 01:37:49 - 1
2 213 Alex Butts 213 Kawasaki 00:50:00 - 1 01:39:28 - 2
3 650 Conner OBrien 650 Kawasaki 00:54:42 - 6 01:48:44 - 3
4 399 Ty Morlang 399 Kawasaki 00:53:07 - 4 01:50:47 - 4
5 401 PJ Waugh 401 Kawasaki 00:52:29 - 3  
6 622 Taylor Nolkemper 622 Yamaha 00:53:55 - 5  
7 247 Jared Barnett 247 Yamaha 01:00:11 - 7  
8 465 Levi Berry 465 Yamaha 01:04:59 - 8  
9 770 Cory Gideon 770 KTM 01:07:44 - 9  
10 250 Shawn Horn 250 Yamaha 01:13:21 - 10  
DNF 700 Bauman, Austin 700 KTM    
DNF 828 mcfarland, lukas 828 Honda    

Women

Place No. Name Rider ID Bike Brand Lap 1 Lap 2
1 418 Kris Waugh 418 Husqvarna 00:55:44 - 1 01:55:36 - 1
2 313 Valerie Crews 313 Kawasaki 00:56:15 - 2 02:12:24 - 2
3 67 Cindy Barnett 67 Yamaha 01:18:27 - 3  

Vet

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 84 Nick Crawford 84 Yamaha 00:42:40 - 2 01:24:33 - 1 02:08:31 - 1
2 453 Nick Frost, Sr. 453 Yamaha 00:42:49 - 4 01:26:34 - 2 02:10:03 - 2
3 446 Greg Surdyke 446 Yamaha 00:42:55 - 5 01:27:25 - 4 02:11:43 - 3
4 425 Rick Helmick 425 Kawasaki 00:42:39 - 1 01:26:59 - 3 02:12:11 - 4
5 629 Jason Stephenson 629 Honda 00:45:39 - 9 01:30:14 - 7 02:14:39 - 5
6 471 John Yarnell 471 Kawasaki 00:43:57 - 6 01:30:09 - 6 02:17:10 - 6
7 187 Les Busenbark 187 Yamaha 00:45:11 - 8 01:31:23 - 8 02:17:39 - 7
8 121 Jason Bales 121 Yamaha 00:46:38 - 11 01:32:04 - 9 02:18:42 - 8
9 370 Raymond Osia 370 KTM 00:44:38 - 7 01:30:02 - 5 02:19:16 - 9
10 550 Andy Staponski 550 Yamaha 00:46:36 - 10 01:34:11 - 10 02:26:57 - 10
11 555 Don Bolinger 555 Kawasaki 00:47:21 - 13 01:38:36 - 13 02:31:08 - 11
12 464 Ronald Dishman 464 Kawasaki 00:48:42 - 14 01:37:52 - 12 02:32:50 - 12
13 231 Vince Wohletz 231 Kawasaki 00:46:41 - 12 01:36:23 - 11  
14 163 Steve Koenig 163 Yamaha 00:49:13 - 15 02:00:52 - 14  
15 819 Keith Sullens 819 Yamaha 00:42:41 - 3    

Senior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 252 Roger Strong 252 KTM 00:42:13 - 1 01:24:22 - 1 02:08:03 - 1
2 98 Ronnie Martin 98 Yamaha 00:42:47 - 2 01:26:06 - 2 02:09:51 - 2
3 509 Shannon Kenworthy 509 Yamaha 00:43:12 - 3 01:26:38 - 3 02:10:45 - 3
4 87 Tom Eidam 87 Yamaha 00:44:28 - 5 01:28:58 - 4 02:13:10 - 4
5 600 Gary Simpson 600 Yamaha 00:44:25 - 4 01:29:12 - 5 02:13:56 - 5
6 239 Roger Struckhoff 239 Yamaha 00:46:09 - 9 01:30:27 - 6 02:15:00 - 6
7 525 Jay Williams 525 KTM 00:45:47 - 8 01:32:32 - 7 02:20:05 - 7
8 529 Steven Fischer 529 Yamaha 00:46:52 - 11 01:33:55 - 9 02:20:21 - 8
9 402 Dale Pesch 402 Yamaha 00:46:16 - 10 01:33:18 - 8 02:24:34 - 9
10 495 John Dooley 495 Yamaha 00:47:52 - 13 01:35:54 - 10 02:27:04 - 10
11 318 Jim Monroe 318 KTM 00:47:11 - 12 01:36:52 - 11 02:27:56 - 11
12 305 Mike Winchester 305 Honda 00:49:45 - 14 01:39:48 - 12 02:28:22 - 12
13 548 Steven Leimbach 548 Honda 00:51:59 - 16 01:42:23 - 13 02:37:01 - 13
14 517 Bob Jeffress 517 KTM 00:50:33 - 15 01:46:16 - 14  
15 116 Kevin Kemna 116 Honda 00:52:03 - 17 01:53:39 - 15  
16 158 David Pine 158 KTM 00:56:37 - 18 01:54:39 - 16  
17 141 Stan Altman 141 Sherco 00:44:35 - 6    
18 330 Wayne Hatfield 330 KTM 00:45:08 - 7    

Super Senior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 50 William Guffey 50 Yamaha 00:46:03 - 1 01:32:45 - 1 02:20:25 - 1
2 244 Lee Glenn 244 Honda 00:47:31 - 3 01:36:17 - 3 02:26:24 - 2
3 392 Stephen Smith 392 KTM 00:49:01 - 4 01:39:37 - 4 02:34:33 - 3
4 208 Frank Leivan 208 Yamaha 00:55:03 - 7 01:49:56 - 6 02:48:12 - 4
5 274 Rick Whelove 274 KTM 00:46:56 - 2 01:35:07 - 2  
6 588 fred mueller 588 Honda 00:49:11 - 5 01:41:18 - 5  
7 408 Dennis Lundy 408 KTM 01:00:53 - 8 02:02:40 - 7  
8 411 Gerald Frericks 411 Yamaha 01:01:57 - 9 02:06:06 - 8  
9 375 Joe Staponski 375 Honda 01:07:05 - 10 02:12:41 - 9  
10 332 Randy Pierce 332 KTM 00:50:57 - 6    

Beginner

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 832 Tim Hill 832 Honda 00:55:47 - 2 01:49:53 - 1 02:42:41 - 1
2 825 Robert Licklider 825 Yamaha 00:55:35 - 1 01:59:03 - 3 03:03:21 - 2
3 831 James Hill 831 Honda 00:56:59 - 3 01:58:42 - 2  
4 827 Scott Snyder 827 Honda 00:57:09 - 4 02:02:18 - 4  
5 835 niclas fiordimondo 835 Honda 01:00:25 - 5    
6 833 Todd Schmutz 833 Yamaha 01:29:15 - 6