AA-Expert

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 2 Caleb Wohletz 2 Kawasaki 00:35:45 - 4 01:13:16 - 4 01:49:23 - 1 02:24:56 - 1
2 1 Steve Leivan 1 Yamaha 00:35:43 - 3 01:13:15 - 3 01:50:59 - 2 02:28:48 - 2
3 8 Zack Bryant 8 KTM 00:35:49 - 6 01:13:56 - 6 01:52:05 - 3 02:30:54 - 3
4 5 Lars Valin 5 Gas Gas 00:35:47 - 5 01:13:23 - 5 01:52:58 - 5 02:34:08 - 4
5 7 Tracy Bauman 7 KTM 00:35:42 - 2 01:12:41 - 1 01:52:56 - 4 02:35:12 - 5
6 4 Aaron Shaw 4 KTM 00:35:40 - 1 01:13:14 - 2 01:57:26 - 6  
7 29 Ken Yount 29 KTM 00:38:02 - 8 01:20:13 - 9 02:02:55 - 7  
8 851 Michael Kirkness 851 KTM 00:40:46 - 9 01:18:32 - 8 02:03:06 - 8  
9 6 Mark Gay 6 Yamaha 00:37:46 - 7 01:17:51 - 7 02:18:32 - 9  

A-Intermediate

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 434 Ralph Gerding 434 Yamaha 00:38:37 - 2 01:18:57 - 1 01:59:49 - 1 02:41:29 - 1
2 17 Todd Corwin 17 KTM 00:38:34 - 1 01:19:26 - 2 01:59:50 - 2 02:42:45 - 2
3 24 Kurt Schaben 24 Honda 00:39:25 - 7 01:20:43 - 6 02:00:16 - 3  
4 20 Matt Weis 20 KTM 00:38:43 - 3 01:19:37 - 3 02:00:30 - 4  
5 712 Slade Morlang 712 Kawasaki 00:38:46 - 4 01:20:22 - 4 02:03:22 - 5  
6 12 Jeff Kuechenmeister 12 Yamaha 00:38:48 - 5 01:20:29 - 5 02:05:10 - 6  
7 262 Kreg Simons 262 Yamaha 00:39:49 - 9 01:23:35 - 7 02:06:06 - 7  
8 15 Karl Harris 15 KTM 00:39:06 - 6 01:23:42 - 8 02:08:52 - 8  
9 18 Chris Goodall 18 Yamaha 00:42:47 - 10 01:34:36 - 9 02:28:28 - 9  
10 74 Cameron Mittelberg 74 Yamaha 00:49:43 - 12 02:02:08 - 10    
11 76 Gary Mittelberg 76 Yamaha 00:49:42 - 11 02:02:20 - 11    
12 858 neal variway 858 Kawasaki 00:39:40 - 8      

A-Sportsman

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 130 James Roberts 130 KTM 00:38:54 - 3 01:19:40 - 2 01:59:46 - 2 02:41:22 - 1
2 447 Kevin OBrien 447 KTM 00:37:39 - 1 01:17:33 - 1 01:59:37 - 1  
3 66 Brad Barnett 66 Yamaha 00:42:54 - 5 01:28:52 - 5 02:14:09 - 3  
4 554 Troy LaVelle 554 Honda 00:38:11 - 2 01:24:24 - 4 02:24:58 - 4  
5 324 Brian Blauvelt 324 Kawasaki 00:40:05 - 4 01:22:13 - 3    
DNF 302 Wilfong, David 302 KTM        

200 B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 694 Kole Henslee 694 KTM 00:42:11 - 1 01:26:42 - 1 02:11:17 - 1
2 155 Steve Akers 155 KTM 00:42:33 - 2 01:29:01 - 2 02:17:52 - 2
3 164 Robert Armon 164 KTM 00:45:19 - 3 01:36:36 - 3 02:29:19 - 3
4 358 Al Hejlek 358 KTM 00:46:19 - 4 01:38:50 - 4 02:39:19 - 4
5 555 Don Bolinger 555 Kawasaki 01:07:47 - 5 02:40:24 - 5  
6 859 Alan Berry 859 KTM 01:26:45 - 6    

250 B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 216 Jordan Edwards 216 Yamaha 00:40:58 - 1 01:27:21 - 1 02:19:53 - 1
2 540 Kevin Dudenhoeffer 540 Yamaha 00:47:01 - 4 01:35:01 - 3 02:24:00 - 2
3 149 Matt Coffman 149 KTM 00:44:03 - 3 01:33:39 - 2 02:24:50 - 3
4 122 Nick Bryant 122 KTM 00:53:30 - 6 01:46:06 - 5 02:43:42 - 4
5 150 Mickey Silger 150 Husqvarna 00:48:46 - 5 01:43:07 - 4 02:51:39 - 5
6 299 Jordan Whitmer 299 Yamaha 00:43:28 - 2 01:55:33 - 6  
7 860 Stefen LeVe 860 Kawasaki 01:59:24 - 7    
8 437 Nick Frost, Jr. 437 KTM 02:16:17 - 8    

Open B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 258 Don Allen 258 Yamaha 00:45:33 - 2 01:35:07 - 2 02:26:06 - 1
2 492 Roger Austin 492 Honda 00:52:54 - 3 01:50:36 - 3 02:48:12 - 2
3 200 J.D. Cunningham 200 KTM 00:43:53 - 1 01:34:20 - 1  
4 505 Bobby Gribler 505 Yamaha 00:56:56 - 4 02:21:12 - 4  
5 253 Evan Berry 253 KTM 01:27:58 - 5    
DNF 330 Hatfield, Wayne 330 KTM      

200 C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2
1 522 Mike Reichard 522 Suzuki 00:54:23 - 2 01:49:52 - 1
2 420 Curtis Arnold 420 KTM 00:54:03 - 1 01:50:50 - 2
3 701 Andy Hildebrandt 701 KTM 00:58:30 - 3 02:32:03 - 3
4 628 Nathan Frost 628 KTM 01:27:59 - 4  

250 C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 714 Rodney Hunt 714 KTM 00:52:53 - 5 01:43:25 - 3 02:33:34 - 1
2 128 Craig Breedlove 128 Yamaha 00:50:24 - 4 01:46:20 - 4 02:39:51 - 2
3 335 Keith Geisner 335 Yamaha 00:49:09 - 3 01:42:04 - 2 02:44:57 - 3
4 863 Derrick Scott 863 Yamaha 00:55:34 - 8 01:47:54 - 5 02:53:07 - 4
5 612 Mike Robinson 612 KTM 00:53:25 - 6 01:53:04 - 6 02:53:12 - 5
6 643 Kaleb Zink 643 KTM 00:48:18 - 2 01:39:24 - 1  
7 348 Scott Kennedy 348 Yamaha 00:57:13 - 9 01:53:43 - 7  
8 581 Darrell Biri 581 Yamaha 00:48:09 - 1 02:24:40 - 8  
9 850 Austin Chittenden 850 Yamaha 00:55:21 - 7    
10 242 Dan Berger 242 Yamaha 02:11:45 - 10    
DNF 567 Petit, Jeff 567 Kawasaki      
DNF 862 Maddox,Jr., Jackie 862 Honda      

Open C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 249 Jonathan Stegall 249 Yamaha 00:46:22 - 1 01:37:08 - 1 02:30:25 - 1
2 640 Matt Reynolds 640 KTM 00:56:26 - 3 01:56:09 - 2  
3 533 Mike Whitaker 533 KTM 00:55:16 - 2 01:56:47 - 3  
4 384 Glen Osia,Sr 384 KTM 01:01:40 - 4    
5 124 Vince Schrum 124 Yamaha 01:37:11 - 5    
6 878 Gary Meyer 878 KTM 01:47:16 - 6    
DNF 146 Black, JT 146 Honda      

Junior

Place No. Name Rider ID Bike Brand Lap 1
1 622 Taylor Nolkemper 622 Yamaha 01:03:06 - 1
2 213 Alex Butts 213 Kawasaki 01:18:41 - 2
3 774 Harrison Helmick 774 Suzuki 01:18:45 - 3
4 700 Austin Bauman 700 KTM 01:31:55 - 4
DNF 650 OBrien, Conner 650 Kawasaki  

Women

Place No. Name Rider ID Bike Brand Lap 1
1 67 Cindy Barnett 67 Yamaha 03:03:50 - 1

Vet

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 425 Rick Helmick 425 Kawasaki 00:42:31 - 2 01:26:03 - 2 02:10:22 - 1
2 570 Sammy Gosnell 570 KTM 00:41:34 - 1 01:25:59 - 1 02:11:20 - 2
3 453 Nick Frost, Sr. 453 Yamaha 00:43:01 - 4 01:30:20 - 3 02:15:37 - 3
4 84 Nick Crawford 84 Yamaha 00:42:58 - 3 01:30:21 - 4 02:15:42 - 4
5 424 John Westermayer 424 KTM 00:45:05 - 6 01:34:49 - 6 02:26:07 - 5
6 464 Ronald Dishman 464 Yamaha 00:48:04 - 8 01:39:43 - 7 02:31:37 - 6
7 853 Kent Knudsen 853 KTM 00:49:23 - 9 01:48:10 - 9 02:44:14 - 7
8 187 Les Busenbark 187 Yamaha 00:53:42 - 10 01:51:31 - 10 03:02:14 - 8
9 370 Raymond Osia 370 KTM 00:43:11 - 5 01:34:23 - 5  
10 471 John Yarnell 471 Kawasaki 00:45:19 - 7 01:44:06 - 8  
11 163 Steve Koenig 163 Yamaha 00:56:57 - 11 02:29:34 - 11  
12 737 Pat Harper 737 Honda 01:27:14 - 12 02:57:31 - 12  
DNF 629 Stephenson, Jason 629 Yamaha      

Senior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 509 Shannon Kenworthy 509 Yamaha 00:44:05 - 2 01:29:03 - 1 02:15:27 - 1
2 402 Dale Pesch 402 Yamaha 00:47:49 - 3 01:43:47 - 3 02:37:40 - 2
3 305 Mike Winchester 305 Honda 00:55:20 - 5 01:52:40 - 4 02:51:09 - 3
4 548 Steven Leimbach 548 Yamaha 00:57:11 - 6 01:53:37 - 5 02:53:54 - 4
5 557 Kirby Blauvelt 557 KTM 00:48:04 - 4 01:35:54 - 2 03:21:21 - 5
6 110 Richard Hart 110 Yamaha 00:40:43 - 1    
7 318 Jim Monroe 318 KTM 01:32:01 - 7    
8 278 Larry Conn 278 Honda 01:58:37 - 8    

Super Senior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2
1 50 William Guffey 50 Yamaha 01:02:57 - 3 02:03:25 - 1
2 244 Lee Glenn 244 KTM 01:03:39 - 4 02:08:12 - 2
3 208 Frank Leivan 208 Yamaha 01:02:54 - 2 02:15:59 - 3
4 411 Gerald Frericks 411 Yamaha 01:08:28 - 5 02:20:35 - 4
5 392 Stephen Smith 392 KTM 00:57:12 - 1 02:23:48 - 5
6 408 Dennis Lundy 408 KTM 01:08:59 - 6 02:23:55 - 6
7 713 Bob Jeffress 713 KTM 01:25:16 - 7  
DNF 854 Silger, Michael 854 KTM    

Beginner

Place No. Name Rider ID Bike Brand Lap 1 Lap 2
1 861 Jason Boesch 861 Honda 01:18:18 - 5 02:46:12 - 1
2 845 Wade Barnett 845 Honda 01:09:21 - 3 02:48:56 - 2
3 866 Dominick Lesinski 866 Honda 01:09:05 - 1  
4 821 Dan Korte 821 Yamaha 01:09:19 - 2  
5 849 Jeff Shrader 849 Yamaha 01:14:05 - 4  
6 867 Daniel Lesinski 867 Honda 01:23:44 - 6  
7 838 John Hoppa 838 KTM 01:29:08 - 7  
8 831 Robert Lickleder 831 Yamaha 01:31:01 - 8  
9 865 Andrew Lesinski 865 Honda 01:33:56 - 9  
10 852 matt conn 852 Yamaha 01:37:03 - 10  
11 856 David Ruebel 856 Kawasaki 01:46:03 - 11  
12 366 John Campbell 366 Yamaha 01:47:14 - 12  
13 876 Nick Austin 876 Yamaha 02:12:19 - 13  
14 855 Nick Hanity 855 Yamaha 02:19:06 - 14  
15 837 Jim Allen 837 Honda 02:36:56 - 15  
16 813 Will Smith 813 Yamaha 02:41:53 - 16  
DNF 848 Delarber, Matt 848 Yamaha    
DNF 839 Campbell, Matt 839 Honda    
DNF 864 Harmon, Jeff 864 Kawasaki    
DNF 857 Ruebel, Michael 857 Yamaha