AA-Expert

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 1 Steve Leivan 1 Yamaha 00:31:03 - 4 01:01:53 - 4 01:31:37 - 2 02:01:17 - 1
2 2 Caleb Wohletz 2 KTM 00:31:02 - 2 01:01:24 - 1 01:31:26 - 1 02:01:18 - 2
3 3 Clint Carr 3 Yamaha 00:30:59 - 1 01:01:34 - 2 01:31:55 - 4 02:01:57 - 3
4 4 Aaron Shaw 4 KTM 00:31:05 - 5 01:01:39 - 3 01:31:39 - 3 02:03:18 - 4
5 29 Ken Yount 29 KTM 00:31:24 - 6 01:02:09 - 6 01:33:25 - 5 02:06:37 - 5
6 5 Lars Valin 5 Gas Gas 00:32:56 - 8 01:04:59 - 7 01:37:06 - 6 02:09:35 - 6
7 831 Toby Atkins 831 Yamaha 00:31:02 - 3 01:01:56 - 5 01:50:34 - 7  
8 8 Zack Bryant 8 KTM 00:32:55 - 7 01:14:33 - 8    
DNF 644 Rohleder, Ryan 644 Yamaha        

A-Intermediate

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 712 Slade Morlang 712 Kawasaki 00:32:49 - 1 01:05:31 - 1 01:38:18 - 2 02:10:48 - 1
2 18 Chris Goodall 18 Yamaha 00:33:37 - 4 01:06:32 - 3 01:39:52 - 3 02:12:41 - 2
3 15 Karl Harris 15 KTM 00:34:00 - 6 01:06:58 - 4 01:40:25 - 4 02:13:54 - 3
4 262 Kreg Simons 262 Yamaha 00:34:48 - 8 01:08:59 - 8 01:43:16 - 8 02:16:30 - 4
5 832 Ian Stockhrst 832 Yamaha 00:33:35 - 3 01:07:35 - 5 01:42:09 - 5 02:16:37 - 5
6 12 Jeff Kuechenmeister 12 Yamaha 00:34:10 - 7 01:08:27 - 6 01:42:42 - 6 02:16:42 - 6
7 20 Matt Weis 20 KTM 00:33:55 - 5 01:08:58 - 7 01:43:13 - 7 02:17:51 - 7
8 36 Kevin Borts 36 Husqvarna 00:35:31 - 10 01:10:20 - 9 01:48:52 - 9 02:25:26 - 8
9 434 Ralph Gerding 434 Yamaha 00:32:52 - 2 01:05:38 - 2 01:38:17 - 1 02:41:01 - 9
10 17 Todd Corwin 17 KTM 00:35:20 - 9 01:13:36 - 10 01:48:58 - 10  

A-Sportsman

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 297 Patrick Hanlon 297 Honda 00:33:01 - 1 01:06:07 - 1 01:38:49 - 1 02:11:40 - 1
2 447 Kevin OBrien 447 KTM 00:33:58 - 3 01:07:52 - 2 01:42:09 - 2 02:16:09 - 2
3 554 Troy LaVelle 554 Honda 00:34:00 - 4 01:08:33 - 3 01:43:39 - 3 02:18:50 - 3
4 324 Brian Blauvelt 324 Kawasaki 00:33:50 - 2 01:09:00 - 4 01:44:09 - 4 02:21:33 - 4
5 407 John Stichnoth 407 Kawasaki 00:35:17 - 5 01:10:47 - 5 01:46:24 - 5 02:21:36 - 5
6 442 Steve Crews 442 Kawasaki 00:35:32 - 6 01:11:39 - 6 01:47:56 - 6 02:25:33 - 6
DNF 45 Hees, Lance 45 Yamaha        
DNF 130 Roberts, James 130 KTM        

200 B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 614 Lance Mills 614 KTM 00:35:55 - 3 01:13:04 - 3 01:48:25 - 2 02:22:47 - 1
2 155 Steve Akers 155 KTM 00:34:28 - 1 01:10:19 - 1 01:47:28 - 1 02:23:25 - 2
3 358 Al Hejlek 358 KTM 00:36:39 - 5 01:13:03 - 2 01:49:19 - 3 02:25:42 - 3
4 500 Marty Smith 500 KTM 00:36:36 - 4 01:13:31 - 4 01:52:15 - 4 02:30:35 - 4
5 555 Don Bolinger 555 Kawasaki 00:49:57 - 6 01:37:07 - 5 02:22:58 - 5  
6 694 Kole Henslee 694 KTM 00:35:18 - 2      

250 B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 419 Nick Williams 419 Honda 00:35:18 - 2 01:10:29 - 1 01:45:33 - 1 02:21:47 - 1
2 264 Damian Mahoney 264 Honda 00:37:04 - 5 01:13:14 - 4 01:49:19 - 3 02:25:14 - 2
3 122 Nick Bryant 122 KTM 00:35:10 - 1 01:10:32 - 2 01:47:37 - 2 02:27:52 - 3
4 299 Jordan Whitmer 299 Yamaha 00:36:26 - 3 01:15:31 - 5 01:56:23 - 5 02:39:58 - 4
5 184 Jason Moore 184 KTM 00:36:27 - 4 01:12:36 - 3 01:49:56 - 4  
6 547 John Schallert 547 Yamaha 00:38:01 - 7 01:18:20 - 6 02:00:16 - 6  
7 255 Drew Mueller 255 Honda 00:39:07 - 8 01:19:16 - 7 02:01:49 - 7  
8 150 Mickey Silger 150 Husqvarna 01:01:36 - 9 01:49:44 - 9 02:41:23 - 8  
9 317 Joe Monroe 317 KTM 00:37:52 - 6 01:21:57 - 8    
10 437 Nick Frost, Jr. 437 KTM 01:21:26 - 10 02:05:07 - 10    

Open B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 96 Tim Staponski 96 Yamaha 00:36:17 - 3 01:11:52 - 1 01:47:57 - 1 02:23:45 - 1
2 330 Wayne Hatfield 330 KTM 00:36:16 - 2 01:12:09 - 2 01:48:52 - 2 02:25:46 - 2
3 728 Travis Knorr 728 Yamaha 00:36:15 - 1 01:12:42 - 3 01:49:39 - 3  
4 492 Roger Austin 492 Honda 00:40:36 - 8 01:20:47 - 6 02:00:48 - 4  
5 833 Alex Scoggin 833 Kawasaki 00:38:22 - 4 01:18:53 - 4 02:01:19 - 5  
6 258 Don Allen 258 Yamaha 00:40:16 - 6 01:21:55 - 8 02:02:11 - 6  
7 55 Cornell Porter 55 Honda 00:39:58 - 5 01:20:06 - 5 02:03:18 - 7  
8 767 Jameson Scoggin 767 Yamaha 00:40:19 - 7 01:21:35 - 7 02:04:19 - 8  

200 C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 701 Andy Hildebrandt 701 KTM 00:37:47 - 1 01:15:22 - 1 01:53:47 - 1 02:33:35 - 1
2 420 Curtis Arnold 420 KTM 00:39:39 - 3 01:19:37 - 3 02:00:31 - 2  
3 323 Jim Williams 323 Kawasaki 00:39:41 - 4 01:20:48 - 4 02:00:37 - 3  
4 80 Jeff Vandiver 80 KTM 00:39:54 - 5 01:21:39 - 5 02:06:20 - 4  
5 631 Kurtis Reed 631 Yamaha 00:38:07 - 2 01:15:58 - 2 02:07:04 - 5  
6 203 Jacob Barnett 203 Kawasaki 00:48:54 - 9 01:32:41 - 9 02:11:28 - 6  
7 182 Keith Finnigan 182 Kawasaki 00:43:20 - 7 01:29:58 - 7 02:11:32 - 7  
8 621 Eli Forney 621 KTM 00:44:05 - 8 01:31:10 - 8 02:18:24 - 8  
9 834 Wes Griesinger 834 KTM 00:42:38 - 6 01:25:18 - 6 02:22:23 - 9  
10 456 Drew Harris 456 KTM 00:49:36 - 10 01:37:23 - 10 02:26:54 - 10  

250 C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 216 Jordan Edwards 216 Yamaha 00:35:59 - 1 01:12:17 - 1 01:47:49 - 1 02:23:41 - 1
2 643 Kaleb Zink 643 KTM 00:39:03 - 6 01:16:49 - 4 01:54:08 - 2 02:31:19 - 2
3 242 Dan Berger 242 Yamaha 00:37:09 - 2 01:15:47 - 2 01:54:25 - 3 02:36:00 - 3
4 714 Rodney Hunt 714 KTM 00:38:37 - 5 01:17:49 - 5 01:59:06 - 5 02:38:54 - 4
5 581 Darrell Biri 581 Yamaha 00:37:18 - 3 01:16:00 - 3 01:54:52 - 4  
6 348 Scott Kennedy 348 Suzuki 00:38:17 - 4 01:23:04 - 6 02:06:18 - 6  
7 128 Craig Breedlove 128 Yamaha 00:50:40 - 11 01:30:00 - 9 02:07:22 - 7  
8 454 Brett Allen 454 Honda 00:43:28 - 8 01:26:14 - 7 02:14:11 - 8  
9 497 Paul Lundy 497 Gas Gas 00:43:06 - 7 01:28:38 - 8 02:16:54 - 9  
10 732 CJ Blomenkamp 732 Honda 00:45:34 - 9 01:30:56 - 10 02:17:42 - 10  
11 876 Patrick Branagh Yamaha 01:04:25 - 12 01:51:27 - 12 02:42:56 - 11  
12 646 Donnie Golden 646 Yamaha 00:49:03 - 10 01:50:15 - 11 02:46:29 - 12  

Open C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 329 Gabe Pierce 329 Kawasaki 00:37:48 - 2 01:16:38 - 1 01:56:03 - 1 02:37:04 - 1
2 845 Brad Baker 845 Yamaha 00:37:38 - 1 01:17:17 - 2 01:56:56 - 2 02:37:25 - 2
3 488 Aaron Shannon 488 Honda 00:41:37 - 3 01:22:31 - 3 02:03:35 - 3  
4 689 Rick Peters 689 Yamaha 00:41:56 - 4 01:23:27 - 4 02:05:20 - 4  
5 228 Randy Sample 228 KTM 00:42:53 - 7 01:24:29 - 6 02:11:23 - 5  
6 265 Mike Heidolph 265 KTM 00:50:01 - 8 01:29:42 - 7 02:22:27 - 6  
7 533 Mike Whitaker 533 KTM 00:42:04 - 5 01:37:39 - 8 02:29:14 - 7  
8 755 Gabriel Scoggin 755 Kawasaki 00:58:17 - 9 01:52:40 - 9 02:50:14 - 8  
9 345 David Imhoff 345 Yamaha 00:42:23 - 6 01:23:43 - 5    
DNF 354 Adair, Josh 354 Honda        

Junior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2
1 774 Harrison Helmick 774 Suzuki 00:41:55 - 2 01:22:32 - 1
2 650 Conner OBrien 650 Kawasaki 00:41:53 - 1 01:22:48 - 2
3 250 Shawn Horn 250 Yamaha 00:43:54 - 4 01:25:39 - 3
4 399 Ty Morlang 399 Kawasaki 00:42:31 - 3 01:30:49 - 4
5 213 Alex Butts 213 Kawasaki 00:47:12 - 7 01:32:00 - 5
6 622 Taylor Nolkemper 622 Yamaha 00:46:47 - 6 01:33:09 - 6
7 477 Brandon Cowling 477 Suzuki 00:46:15 - 5 01:53:21 - 7
DNF 835 Miller, Nick 835 KTM    

Women

Place No. Name Rider ID Bike Brand Lap 1 Lap 2
1 418 Kris Waugh 418 Yamaha 00:53:53 - 1 01:44:31 - 1

Vet

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 425 Rick Helmick 425 Kawasaki 00:35:56 - 1 01:12:17 - 1 01:48:47 - 1 02:25:18 - 1
2 453 Nick Frost, Sr. 453 Yamaha 00:36:23 - 2 01:12:21 - 2 01:49:06 - 2 02:26:16 - 2
3 166 Tim Healy 166 Kawasaki 00:37:08 - 5 01:14:23 - 4 01:50:28 - 3 02:26:17 - 3
4 629 Jason Stephenson 629 Yamaha 00:36:59 - 4 01:13:15 - 3 01:50:43 - 4 02:26:55 - 4
5 791 Matt Sellers 791 KTM 00:37:43 - 6 01:14:56 - 5 01:55:57 - 5 02:34:51 - 5
6 84 Nick Crawford 84 Yamaha 00:36:47 - 3 01:22:21 - 9 01:59:54 - 7 02:39:08 - 6
7 550 Andy Staponski 550 Yamaha 00:40:56 - 9 01:20:36 - 6 01:59:37 - 6 02:42:54 - 7
8 424 John Westermayer 424 KTM 00:39:19 - 7 01:21:04 - 7 02:02:13 - 8  
9 464 Ronald Dishman 464 Yamaha 00:40:23 - 8 01:21:11 - 8 02:03:57 - 9  
10 95 Jeff Harris 95 KTM 00:44:05 - 10 01:25:43 - 10 02:06:32 - 10  
DNF 163 Koenig, Steve 163 Yamaha        

Senior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 509 Shannon Kenworthy 509 Yamaha 00:35:45 - 1 01:12:47 - 1 01:49:53 - 1 02:27:23 - 1
2 305 Mike Winchester 305 Honda 00:38:18 - 3 01:16:15 - 2 01:54:29 - 2 02:32:02 - 2
3 557 Kirby Blauvelt 557 KTM 00:38:02 - 2 01:17:08 - 3 01:55:56 - 3 02:34:57 - 3
4 110 Richard Hart 110 Yamaha 00:38:32 - 4 01:18:13 - 5 01:56:39 - 4 02:35:10 - 4
5 286 Mark Carey 286 Yamaha 00:39:13 - 6 01:18:09 - 4 01:58:12 - 5 02:48:51 - 5
6 548 Steven Leimbach 548 Yamaha 00:42:13 - 8 01:21:39 - 7 02:01:13 - 6  
7 318 Jim Monroe 318 KTM 00:38:57 - 5 01:19:31 - 6 02:01:22 - 7  
8 538 Rick Stratton 538 Honda 00:41:43 - 7 01:28:52 - 8 02:13:34 - 8  
9 287 Danny Reamsnyder 287 KTM 00:50:10 - 10 01:56:50 - 9 02:46:20 - 9  
10 158 David Pine 158 KTM 01:22:05 - 11 02:14:36 - 10    
11 525 Jay Williams 525 KTM 00:42:40 - 9      

Super Senior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 50 William Guffey 50 Yamaha 00:37:27 - 1 01:16:06 - 2 01:52:51 - 1 02:30:08 - 1
2 274 Rick Whelove 274 KTM 00:37:42 - 2 01:16:04 - 1 01:54:23 - 2 02:34:10 - 2
3 588 Fred Mueller 588 Honda 00:39:53 - 3 01:19:48 - 3 01:59:50 - 3 02:40:36 - 3
4 713 Bob Jeffress 713 KTM 00:39:57 - 4 01:21:22 - 4 02:03:17 - 4  
5 392 Stephen Smith 392 KTM 00:42:12 - 6 01:25:59 - 5 02:09:13 - 5  
6 332 Randy Pierce 332 KTM 00:42:09 - 5 01:26:10 - 6 02:12:47 - 6  
7 208 Frank Leivan 208 Yamaha 00:46:54 - 7 01:36:36 - 7 02:28:32 - 7  
8 375 Joe Staponski 375 Honda 00:48:20 - 8 01:38:14 - 8    
9 408 Dennis Lundy 408 KTM 01:00:21 - 9 02:00:55 - 9    
DNF 854 Silger, Michael 854 KTM        
DNF 839 Burst, Len 839 Honda        

Beginner

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 844 Mike Reichard 844 Suzuki 00:47:08 - 3 01:34:00 - 2 02:21:03 - 1
2 838 John Hoppa 838 KTM 00:46:22 - 2 01:35:27 - 3 02:25:49 - 2
3 830 Kevin Thomas 830 Kawasaki 00:45:20 - 1 01:33:24 - 1 02:26:59 - 3
4 366 John Campbell Yamaha 00:57:02 - 4 01:53:47 - 4  
5 837 Jim Allen 837 Honda 01:00:14 - 5 01:58:28 - 5  
DNF 836 Miller, Roger 836 Yamaha