Overall

Place No. Name Rider ID Class Bike Brand Laps Time
1 3 Shaw, Aaron 3 AA-Expert KTM 7 02:03:26
2 1 Leivan, Steve 1 AA-Expert Yamaha 7 02:03:28
3 145 Carr, Clint 145 AA-Expert Suzuki 7 02:05:17
4 100 Atkins, Toby 100 AA-Expert Yamaha 7 02:07:30
5 9 Bryant, Zack 9 AA-Expert KTM 7 02:10:07
6 20 Bauman, Tracy 20 AA-Expert KTM 7 02:10:08
7 149 Rohleder, Ryan 149 A-Intermediate Yamaha 7 02:11:01
8 722 Maggard, Dwight 722 A-Intermediate Yamaha 7 02:12:26
9 8 Wisecup, Dustin 8 AA-Expert Yamaha 7 02:12:34
10 107 Nesbitt, Chris 107 AA-Expert Yamaha 7 02:14:18
11 262 Simons, Kreg 262 A-Intermediate Yamaha 7 02:14:36
12 12 Weis, Matt 12 A-Intermediate KTM 7 02:14:37
13 76 Mittelberg, Gary 76 A-Sportsman Yamaha 7 02:14:49
14 111 Harris, Karl 111 A-Sportsman Yamaha 7 02:15:21
15 15 Corwin, Todd 15 A-Intermediate KTM 7 02:15:31
16 199 Goodall, Chris 199 A-Sportsman Yamaha 7 02:15:54
17 13 CookieMonster, Jeff 13 A-Intermediate Yamaha 7 02:16:30
18 444 Martin, Shane 444 Open B Honda 7 02:16:40
19 373 Kemp, Derek 373 A-Sportsman Honda 7 02:17:05
20 370 Osia, Raymond 370 Vet KTM 7 02:17:14
21 730 Sebelski, Peter 730 Vet KTM 7 02:17:22
22 434 Gerding, Ralph 434 A-Intermediate Honda 7 02:17:42
23 442 Crews, Steve 442 A-Sportsman Kawasaki 7 02:17:58
24 99 Newberry, John 99 Senior Yamaha 7 02:18:20
25 466 Schaben, Kurt 466 A-Sportsman Honda 7 02:18:22
26 447 OBrien, Kevin 447 Senior KTM 7 02:18:25
27 554 LaVelle, Troy 554 250 B Honda 7 02:18:35
28 644 Dobson, Carl 644 Senior KTM 7 02:18:48
29 21 Moore, Elston 21 A-Intermediate Yamaha 7 02:18:58
30 66 Barnett, Brad 66 Senior Yamaha 7 02:19:26
31 297 Hanlon, Patrick 297 250 B Honda 7 02:19:42
32 215 Rosier, Kiefer 215 200 B Yamaha 7 02:20:02
33 324 Blauvelt, Brian 324 250 B Kawasaki 7 02:20:12
34 155 Akers, Steve 155 200 B KTM 7 02:20:35
35 14 Borts, Kevin 14 A-Intermediate Suzuki 6 01:58:48
36 24 Roberts, Shane 24 A-Intermediate Yamaha 6 01:59:19
37 221 Dawson, Richard 221 Open B Kawasaki 6 02:00:01
38 73 Ashcroft, Adam 73 A-Sportsman KTM 6 02:00:11
39 130 Roberts, James 130 Open B KTM 6 02:00:19
40 96 Staponski, Tim 96 Open B Yamaha 6 02:00:30
41 423 Gerbes, Joey 423 250 B Yamaha 6 02:01:03
42 355 Hinshaw, Jeremiah 355 250 B Honda 6 02:01:06
43 379 Hinkel, Casey 379 200 B KTM 6 02:01:32
44 670 Smith, Shane 670 Open B Honda 6 02:02:53
45 122 Bryant, Nick 122 250 B KTM 6 02:02:56
46 92 Danz, David 92 Senior Kawasaki 6 02:03:25
47 825 Finney, Doug 825 Vet Yamaha 6 02:04:59
48 164 Armon, Robert 164 200 B KTM 6 02:05:08
49 330 Hatfield, Wayne 330 Senior KTM 6 02:05:27
50 813 Weber, Paul 813 Open B gas 6 02:05:36
51 358 Hejlek, Al 358 Super Senior Kawasaki 6 02:05:54
52 802 Hoover, Riek 802 Open B KTM 6 02:05:57
53 824 Browne, Tim 824 250 B Yamaha 6 02:06:22
54 264 Mahoney, Damian 264 250 B Honda 6 02:06:25
55 694 Henslee, Kole 694 200 C KTM 6 02:06:42
56 414 Williams, Chris 414 Open B Honda 6 02:06:50
57 288 Gardner, David 288 200 B KTM 6 02:06:58
58 274 Whelove, Rick 274 Super Senior KTM 6 02:08:15
59 500 Smith, Marty 500 Vet KTM 6 02:09:07
60 165 Johnson, Bob 165 Super Senior Honda 6 02:09:10
61 433 Smith-Moore, Josh 433 200 B Kawasaki 6 02:09:11
62 557 Blauvelt, Kirby 557 Open C KTM 6 02:09:11
63 163 Koenig, Steve 163 Vet Yamaha 6 02:09:42
64 336 Smith, Randall 336 Super Senior KTM 6 02:10:22
65 629 Stephenson, Jason 629 250 C Honda 6 02:10:55
66 472 Smith, Nick 472 250 C Honda 6 02:11:46
67 540 Dudenhoeffer, Kevin 540 250 C Yamaha 6 02:11:48
68 128 Breedlove, Craig 128 250 C Yamaha 6 02:12:03
69 232 Nicholson, Gabe 232 Open C Honda 6 02:12:24
70 467 Busk, Jesse 467 250 C Yamaha 6 02:12:31
71 317 Monroe, Joe 317 250 C KTM 6 02:12:33
72 812 Blauvelt, Aaron 812 250 C Honda 6 02:12:52
73 318 Monroe, Jim 318 Senior KTM 6 02:13:10
74 550 Staponski, Andy 550 250 B Yamaha 6 02:14:18
75 384 Osia,Sr, Glen 384 Open C KTM 6 02:17:48
76 805 Hall, Shawn 805 Open C KTM 6 02:18:02
77 696 Whitmer, Jordan 696 250 C Yamaha 6 02:18:45
78 688 Whitmer, Lance 688 250 C Yamaha 6 02:20:08
79 383 Easter, Mark 383 Senior Husqvarna 6 02:21:28
80 321 Ruff, John 321 Open B Yamaha 6 02:24:50
81 380 Hinkel, Chris 380 200 C KTM 6 02:27:28
82 323 Williams , Jim 323 200 C Kawasaki 6 02:28:24
83 555 Bolinger, Don 555 200 C Kawasaki 6 02:29:02
84 80 Vandiver, Jeff 80 200 C KTM 6 02:29:20
85 420 Arnold, Curtis 420 250 B Kawasaki 5 01:46:44
86 817 Rickart, John 817 250 C Yamaha 5 01:53:29
87 803 Ryan, Pat 803 250 C Honda 5 01:53:56
88 85 Wisecup, Terry 85 Super Senior Honda 5 01:55:45
89 249 Stegall, Jon 249 250 B Kawasaki 5 01:56:26
90 392 Smith, Stephen 392 200 C KTM 5 02:00:07
91 95 Harris, Jeff 95 Vet KTM 5 02:00:42
92 332 Pierce, Randy 332 Super Senior Honda 5 02:01:16
93 316 Brown, Pete 316 Super Senior KTM 5 02:02:53
94 816 Dame, John 816 Beginner Honda 5 02:04:07
95 814 Hall, Scott 814 Open C KTM 5 02:04:23
96 804 Brant, Josh 804 200 C KTM 5 02:04:30
97 818 McAdams, Richard 818 Beginner Honda 5 02:05:23
98 809 Zink, Kaleb 809 Beginner KTM 5 02:05:31
99 744 Westbrook, Bert 744 Open C KTM 5 02:06:15
100 807 Reid, Gene 807 Open C Kawasaki 5 02:06:23
101 55 Porter, Cornell 55 Open B Honda 5 02:07:32
102 801 Douglas, Martin 801 Beginner Yamaha 5 02:08:17
103 208 Leivan, Frank 208 Super Senior Yamaha 5 02:08:26
104 411 Frericks, Gerald 411 Super Senior Yamaha 5 02:09:12
105 600 Simpson, Gary 600 250 C Yamaha 5 02:09:43
106 146 Black, JT 146 Open C Honda 5 02:10:44
107 293 Dowell, Daniel 293 Open B Husqvarna 5 02:10:45
108 307 Long, Kevin 307 250 B Honda 5 02:11:02
109 517 Jeffress, Bob 517 Senior Suzuki 5 02:11:47
110 53 Roberts, Chili 53 A-Sportsman Husqvarna 5 02:13:20
111 375 Staponski, Joe 375 Super Senior Honda 5 02:21:48
112 808 McCoy, Clayton 808 Open C Yamaha 5 02:22:14
113 456 Harris, Drew 456 200 C KTM 5 02:24:02
114 7 Wisecup, Jeremy 7 AA-Expert KTM 4 01:15:11
115 497 Lundy, Paul 497 250 C Gas Gas 4 01:46:27
116 819 Oliphant, Joe 819 250 C Kawasaki 4 01:53:25
117 811 Kenworthy, Shannon 811 250 C Yamaha 4 01:54:56
118 440 Gass, Pete 440 Super Senior KTM 4 02:04:55
119 821 Brooks, Dave 821 Open C Suzuki 4 02:08:15
120 822 Landes, Rusty 822 Open C KTM 4 02:08:24
121 114 Erzinger, Nicholas 114 250 C KTM 4 02:09:01
122 6 Smith, Andrew 6 AA-Expert KTM 3 00:55:32
123 454 Allen, Brett 454 Junior Yamaha 3 01:09:51
124 774 Helmick, Harrison 774 Junior Suzuki 3 01:10:40
125 309 Blood, Sarah 309 Women Kawasaki 3 01:12:30
126 401 Waugh, PJ 401 Junior Kawasaki 3 01:14:21
127 352 Mills, Lance 352 250 B Yamaha 3 01:16:21
128 635 Abbott, Trevor 635 Junior Honda 3 01:16:26
129 622 Nolkemper, Taylor 622 Junior Yamaha 3 01:19:38
130 399 Morlang, Ty 399 Junior Kawasaki 3 01:19:41
131 418 Waugh, Kris 418 Women Husqvarna 3 01:19:47
132 823 Imhoff, David 823 Beginner Yamaha 3 01:21:22
133 806 Langwell, Brandon 806 Open B Honda 3 01:23:49
134 514 Watkins, Chris 514 250 B Honda 3 01:23:51
135 666 Tanksley, Adam 666 Open C KTM 3 01:56:24
136 408 Lundy, Dennis 408 Senior KTM 3 02:02:15
137 337 Turpin,Jr., Sidney 337 AA-Expert Honda 2 00:43:29
138 810 Aurt, Cammeron 810 Junior Suzuki 2 00:53:04
139 67 Barnett, Cindy 67 Women Yamaha 2 01:01:19
140 699 Butts, Alex 699 Junior Kawasaki 2 01:06:55
141 23 Valin, Lars 23 AA-Expert Gas Gas 1 00:20:02
142 388 Jeffress, Rex 388 Senior Kawasaki 1 00:22:24
143 617 Atkins, Jesse 617 250 C Kawasaki 1 00:32:58
144 419 Williams, Nick 419 Open B Honda 1 00:39:42
145 820 Gass, Brian 820 Beginner Honda 1 00:43:52
DNF 4 Gay, Mark 4 AA-Expert Yamaha    
DNF 124 Schrum , Vince 124 Open C Honda    
DNF 800 Miler, Glen 800 Super Senior Honda    
DNF 845 Grady, John 845 Beginner Yamaha    
DNF 815 MacMurray, Joe 815 Beginner Kawasaki