Overall

Place No. Name Rider ID Class Bike Brand Laps Time
1 1 Leivan, Steve 1 AA-Expert Yamaha 5 02:12:50
2 145 Carr, Clint 145 AA-Expert Suzuki 5 02:13:10
3 2 Wohletz, Caleb 2 AA-Expert Kawasaki 5 02:16:09
4 20 Bauman, Tracy 20 AA-Expert KTM 5 02:17:05
5 4 Gay, Mark 4 AA-Expert Yamaha 5 02:18:10
6 7 Wisecup, Jeremy 7 AA-Expert KTM 5 02:19:09
7 149 Rohleder, Ryan 149 A-Intermediate Yamaha 5 02:21:45
8 23 Valin, Lars 23 AA-Expert Gas Gas 5 02:22:05
9 722 Maggard, Dwight 722 A-Intermediate Yamaha 5 02:22:35
10 100 Atkins, Toby 100 AA-Expert Yamaha 5 02:23:00
11 803 Kopp, Rob 803 AA-Expert Kawasaki 5 02:23:26
12 13 CookieMonster, Jeff 13 A-Intermediate Yamaha 5 02:25:22
13 111 Harris, Karl 111 A-Sportsman Yamaha 5 02:25:25
14 466 Schaben, Kurt 466 A-Sportsman Honda 5 02:25:31
15 262 Simons, Kreg 262 A-Intermediate Yamaha 5 02:25:56
16 485 Miekley, Dwayne 485 A-Sportsman KTM 5 02:25:56
17 199 Goodall, Chris 199 A-Sportsman Yamaha 5 02:26:02
18 15 Corwin, Todd 15 A-Intermediate KTM 5 02:26:18
19 12 Weis, Matt 12 A-Intermediate KTM 5 02:28:48
20 554 LaVelle, Troy 554 250 B Honda 5 02:29:37
21 215 Rosier, Kiefer 215 200 B Yamaha 5 02:29:54
22 324 Blauvelt, Brian 324 250 B Kawasaki 5 02:32:34
23 9 Bryant, Zack 9 AA-Expert KTM 4 01:51:31
24 24 Roberts, Shane 24 A-Intermediate Yamaha 4 01:54:35
25 107 Nesbitt, Chris 107 AA-Expert Yamaha 4 01:59:47
26 447 OBrien, Kevin 447 Senior KTM 4 02:00:51
27 84 Crawford, Nick 84 A-Sportsman Yamaha 4 02:01:22
28 130 Roberts, James 130 Open B KTM 4 02:01:58
29 69 Boyle, Kevin 69 A-Intermediate Yamaha 4 02:02:03
30 76 Mittelberg, Gary 76 A-Sportsman Yamaha 4 02:02:49
31 221 Dawson, Richard 221 Open B Kawasaki 4 02:02:59
32 297 Hanlon, Patrick 297 250 B Honda 4 02:03:08
33 66 Barnett, Brad 66 Senior Yamaha 4 02:03:28
34 419 Williams, Nick 419 Open B Honda 4 02:05:35
35 644 Dobson, Carl 644 Senior KTM 4 02:05:36
36 315 Carswell, John 315 250 B Yamaha 4 02:05:39
37 364 Martin, Ronnie 364 250 B Yamaha 4 02:06:20
38 92 Danz, David 92 Senior Kawasaki 4 02:07:00
39 96 Staponski, Tim 96 Open B Yamaha 4 02:08:35
40 218 Butler, Austin 218 A-Sportsman Suzuki 4 02:08:42
41 118 Allen, Jason 118 Open B KTM 4 02:08:49
42 355 Hinshaw, Jeremiah 355 250 B Honda 4 02:09:37
43 373 Kemp, Derek 373 A-Sportsman Honda 4 02:10:45
44 151 Conn, Cheynne 151 Open C KTM 4 02:12:27
45 320 Spickard, Michael 320 250 B Yamaha 4 02:12:59
46 481 Manwarren, Nick 481 200 B KTM 4 02:13:46
47 74 Mittelberg, Cameron 74 200 B Yamaha 4 02:13:59
48 165 Johnson, Bob 165 Super Senior Honda 4 02:14:44
49 694 Henslee, Kole 694 200 C KTM 4 02:15:47
50 534 Mallow, Todd 534 A-Sportsman Yamaha 4 02:16:06
51 696 Whitmer, Jordan 696 250 C Yamaha 4 02:16:10
52 370 Osia, Raymond 370 Vet KTM 4 02:17:36
53 552 Read, Billy 552 Open C KTM 4 02:17:54
54 500 Smith, Marty 500 Vet KTM 4 02:18:14
55 352 Mills, Lance 352 250 B Yamaha 4 02:18:26
56 434 Gerding, Ralph 434 A-Intermediate Honda 4 02:18:27
57 270 Read, William 270 Open C KTM 4 02:18:54
58 244 Glenn, Lee 244 Super Senior Honda 4 02:19:08
59 670 Smith, Shane 670 Open B Honda 4 02:19:15
60 128 Breedlove, Craig 128 250 C Yamaha 4 02:19:38
61 358 Hejlek, Al 358 Super Senior Kawasaki 4 02:20:21
62 333 Cannon, Michael 333 250 C Yamaha 4 02:20:39
63 240 Voss, Keith 240 Open B Yamaha 4 02:21:32
64 403 McWhorter, Robert 403 Senior KTM 4 02:21:39
65 595 Fuerst, Bob 595 Senior Yahama 4 02:22:24
66 811 Roper, John 811 Beginner Yamaha 4 02:22:30
67 557 Blauvelt, Kirby 557 Open C KTM 4 02:24:32
68 310 Stegall, Josh 310 Open C Honda 4 02:24:43
69 550 Staponski, Andy 550 250 B Yamaha 4 02:26:09
70 613 Sigwing, Greg 613 250 B KTM 4 02:27:29
71 200 Cunningham, J.D. 200 Open B KTM 4 02:28:15
72 525 Williams, Jay 525 Senior KTM 4 02:28:28
73 384 Osia,Sr, Glen 384 Open C KTM 4 02:33:51
74 688 Whitmer, Lance 688 250 C Yamaha 4 02:35:22
75 259 Rohleder, John 259 Vet Yamaha 4 02:36:01
76 85 Wisecup, Terry 85 Super Senior Honda 4 02:36:18
77 95 Harris, Jeff 95 Vet KTM 4 02:38:57
78 757 Vaught, Chad 757 250 C Yamaha 4 02:41:04
79 280 Harmon, Russell 280 Open C KTM 4 02:42:27
80 444 Martin, Shane 444 Open B Honda 3 01:34:26
81 744 Westbrook, Bert 744 Open C KTM 3 01:46:48
82 232 Nicholson, Gabe 232 Open C Honda 3 01:49:18
83 318 Monroe, Jim 318 Senior KTM 3 01:53:16
84 467 Busk, Jesse 467 Open C Yamaha 3 01:57:12
85 139 Duncan, Mike 139 Open C Yamaha 3 01:57:26
86 629 Stephenson, Jason 629 250 C Honda 3 01:58:55
87 380 Hinkel, Chris 380 200 C KTM 3 01:59:18
88 323 Williams , Jim 323 200 C KTM 3 01:59:21
89 208 Leivan, Frank 208 Super Senior Yamaha 3 02:00:11
90 816 Moore, Darren 816 250 C Yamaha 3 02:01:14
91 163 Koenig, Steve 163 Vet Yamaha 3 02:02:10
92 806 Hall, Scott 806 Open C KTM 3 02:02:47
93 805 Hall, Shawn 805 Open C KTM 3 02:03:05
94 379 Hinkel, Casey 379 200 B KTM 3 02:04:56
95 810 Bewley, Jason 810 Beginner Honda 3 02:07:07
96 581 Biri, Darrell 581 250 C Yamaha 3 02:09:08
97 555 Bolinger, Don 555 200 C Kawasaki 3 02:09:51
98 288 Gardner, David 288 200 B KTM 3 02:12:19
99 802 Brant, Josh 802 200 C KTM 3 02:14:51
100 800 McClung, John 800 250 C Yamaha 3 02:15:33
101 815 Dennis, Adam 815 Beginner Husqvarna 3 02:20:10
102 497 Lundy, Paul 497 250 C Gas Gas 3 02:41:52
103 633 Pinkley, Michael 633 250 C Yamaha 2 01:07:41
104 106 Hall, Wade 106 Senior Kawasaki 2 01:12:14
105 292 Gott, John 292 Super Senior Yamaha 2 01:14:49
106 597 Davis, Mike 597 200 C Kawasaki 2 01:18:16
107 697 Davis, Sam 697 200 C KTM 2 01:19:44
108 809 Scott, Cameron 809 250 C Honda 2 01:22:11
109 231 Wohletz, Vince 231 Vet Kawasaki 2 01:24:14
110 294 Hunter, Derek 294 Junior Suzuki 2 01:24:35
111 517 Jeffress, Bob 517 Senior Suzuki 2 01:39:31
112 332 Pierce, Randy 332 Super Senior Honda 2 01:40:34
113 650 OBrien, Conner 650 Junior Kawasaki 2 01:40:45
114 622 Nolkemper, Taylor 622 Junior Yamaha 2 01:43:44
115 801 Vaughan, Jeremy 801 250 C Honda 2 01:52:45
116 635 Abbott, Trevor 635 Junior Honda 2 01:53:56
117 411 Frericks, Gerald 411 Super Senior Yamaha 2 01:57:41
118 456 Harris, Drew 456 200 C KTM 2 02:13:34
119 146 Black, JT 146 Open C Honda 2 02:26:02
120 204 Neill, Zach 204 A-Intermediate Yamaha 1 00:27:40
121 808 Kopp, Joe 808 AA-Expert Honda 1 00:27:51
122 8 Wisecup, Dustin 8 AA-Expert Yamaha 1 00:29:37
123 3 Shaw, Aaron 3 AA-Expert KTM 1 00:30:32
124 540 Dudenhoeffer, Kevin 540 250 C Yamaha 1 00:32:57
125 102 Kearns, David 102 200 B Yamaha 1 00:43:09
126 813 Zink, Kaleb Beginner Suzuki 1 00:48:33
127 375 Staponski, Joe 375 Super Senior Honda 1 00:51:14
128 309 Blood, Sarah 309 Women Kawasaki 1 00:57:14
129 699 Butts, Alex 699 Junior Kawasaki 1 01:03:28
130 408 Lundy, Dennis 408 Senior KTM 1 01:15:17
131 248 Sterling, Clint 248 Senior KTM 1 01:17:19
132 67 Barnett, Cindy 67 Women Yamaha 1 01:24:48
133 812 Blomenkamp, CJ 812 Beginner Honda 1 01:47:19
DNF 300 Lawson, Sam 300 A-Intermediate Yamaha    
DNF 464 Dishman, Ronald 464 250 B KTM    
DNF 114 Erzinger, Nicholas 114 250 C KTM    
DNF 317 Monroe, Joe 317 250 C KTM    
DNF 233 Dawson, Tom 233 Open B KTM    
DNF 119 Hurst, Leslie 119 Women Suzuki    
DNF 804 Navarrete, Sergio 804 Beginner Yamaha    
DNF 814 Rogers, Sean 814 Junior Honda