AA-Expert

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 1 Steve Leivan 1 Yamaha 00:24:39 - 2 00:47:29 - 1 01:10:30 - 1 01:33:20 - 2 01:55:49 - 2 02:18:55 - 1 02:41:20 - 1
2 3 Aaron Shaw 3 KTM 00:24:45 - 3 00:48:40 - 4 01:12:08 - 4 01:35:59 - 3 02:00:02 - 3 02:23:50 - 2 02:47:46 - 2
3 145 Clint Carr 145 Suzuki 00:24:51 - 5 00:48:20 - 3 01:11:37 - 3 01:36:07 - 4 02:01:08 - 4 02:26:43 - 3 02:51:45 - 3
4 20 Tracy Bauman 20 KTM 00:25:19 - 8 00:49:37 - 7 01:13:28 - 5 01:37:52 - 5 02:02:50 - 5 02:27:19 - 5 02:52:12 - 4
5 23 Lars Valin 23 Gas Gas 00:25:16 - 7 00:49:29 - 6 01:13:49 - 6 01:38:29 - 7 02:02:52 - 6 02:27:15 - 4 02:57:21 - 5
6 9 Zack Bryant 9 KTM 00:25:34 - 10 00:49:54 - 9 01:15:04 - 9 01:40:03 - 8 02:06:32 - 8 02:32:16 - 7 02:58:13 - 6
7 6 Andrew Smith 6 KTM 00:25:29 - 9 00:49:51 - 8 01:13:51 - 7 01:38:12 - 6 02:03:11 - 7 02:30:18 - 6 02:58:55 - 7
8 2 Caleb Wohletz 2 Kawasaki 00:24:27 - 1 00:47:49 - 2 01:10:35 - 2 01:33:04 - 1 01:55:46 - 1    
9 107 Chris Nesbitt 107 Yamaha 00:25:12 - 6 00:49:17 - 5 01:14:14 - 8        
10 100 Toby Atkins 100 Yamaha 00:24:47 - 4            

A-Intermediate

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 149 Ryan Rohleder 149 Yamaha 00:25:58 - 1 00:53:52 - 1 01:18:49 - 1 01:44:59 - 1 02:11:36 - 1 02:38:07 - 1
2 15 Todd Corwin 15 KTM 00:28:06 - 2 00:54:40 - 2 01:21:30 - 2 01:48:48 - 2 02:16:50 - 2 02:44:27 - 2

A-Sportsman

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 111 Karl Harris 111 Yamaha 00:26:56 - 2 00:52:32 - 1 01:18:26 - 1 01:45:07 - 1 02:11:31 - 1 02:37:49 - 1
2 199 Chris Goodall 199 Yamaha 00:26:53 - 1 00:53:06 - 2 01:19:09 - 2 01:45:12 - 2 02:11:33 - 2 02:38:41 - 2
3 466 Kurt Schaben 466 Honda 00:28:40 - 6 00:55:11 - 4 01:21:40 - 3 01:47:13 - 3 02:13:30 - 3 02:39:47 - 3
4 373 Derek Kemp 373 Honda 00:28:50 - 7 00:56:09 - 6 01:21:45 - 4 01:47:19 - 4 02:13:44 - 4 02:41:34 - 4
5 218 Austin Butler 218 Suzuki 00:27:05 - 3 00:53:29 - 3 01:21:46 - 5 01:48:26 - 5 02:16:11 - 5 02:44:24 - 5
6 407 John Stichnoth 407 Kawasaki 00:28:10 - 4 00:55:57 - 5 01:23:04 - 6 01:50:17 - 6 02:17:26 - 6 02:44:59 - 6
7 84 Nick Crawford 84 Yamaha 00:28:37 - 5 00:56:15 - 7 01:27:41 - 7      

200 B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 215 Kiefer Rosier 215 Yamaha 00:27:26 - 1 00:53:34 - 1 01:19:16 - 1 01:45:18 - 1 02:11:40 - 1 02:38:30 - 1
2 102 David Kearns 102 Yamaha 00:29:36 - 2 00:57:25 - 2 01:25:03 - 2 01:53:24 - 2 02:22:04 - 2 02:51:00 - 2

250 B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 297 Patrick Hanlon 297 Honda 00:28:40 - 4 00:55:44 - 3 01:22:33 - 3 01:48:56 - 1 02:15:43 - 2 02:42:06 - 1
2 554 Troy LaVelle 554 Honda 00:28:20 - 2 00:55:22 - 1 01:22:26 - 2 01:49:09 - 3 02:15:39 - 1 02:42:10 - 2
3 355 Jeremiah Hinshaw 355 Honda 00:28:22 - 3 00:55:35 - 2 01:22:16 - 1 01:49:08 - 2 02:17:11 - 3 02:46:13 - 3
4 613 Greg Sigwing 613 KTM 00:30:02 - 7 00:57:56 - 5 01:25:46 - 4 01:53:23 - 4 02:21:51 - 4 02:52:43 - 4
5 420 Curtis Arnold 420 Kawasaki 00:30:00 - 6 01:00:08 - 6 01:29:55 - 6 02:00:00 - 5 02:29:10 - 5 03:00:04 - 5
6 249 Jon Stegall 249 Kawasaki 00:31:38 - 9 01:02:50 - 7 01:32:55 - 7 02:02:30 - 6 02:33:38 - 6  
7 423 Joey Gerbes 423 Yamaha 00:28:06 - 1 00:57:54 - 4 01:28:52 - 5 02:11:40 - 7    
8 320 Michael Spickard 320 Yamaha 00:32:32 - 10 01:05:32 - 8 01:38:02 - 8 02:50:23 - 8    
9 324 Brian Blauvelt 324 Kawasaki 00:29:57 - 5          
10 352 Lance Mills 352 Yamaha 00:31:06 - 8          

Open B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 444 Shane Martin 444 Honda 00:27:50 - 1 00:54:16 - 1 01:20:18 - 1 01:46:12 - 1 02:13:48 - 1 02:39:44 - 1
2 96 Tim Staponski 96 Yamaha 00:29:07 - 3 00:56:34 - 3 01:23:51 - 3 01:51:12 - 2 02:18:47 - 2 02:46:49 - 2
3 419 Nick Williams 419 Honda 00:29:36 - 4 00:57:06 - 4 01:24:20 - 4 01:52:24 - 4 02:19:57 - 3 02:47:12 - 3
4 130 James Roberts 130 KTM 00:28:12 - 2 00:55:12 - 2 01:22:59 - 2 01:51:14 - 3 02:23:21 - 4 02:52:31 - 4

200 C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 323 Jim Williams 323 KTM 00:32:50 - 1 01:03:16 - 1 01:35:39 - 1 02:07:11 - 1 02:42:18 - 1
2 555 Don Bolinger 555 Kawasaki 00:34:10 - 4 01:07:26 - 4 01:40:20 - 4 02:13:15 - 2 02:46:05 - 2
3 454 Brett Allen 454 Yamaha 00:33:27 - 3 01:06:55 - 3 01:39:53 - 3 02:15:54 - 3 02:57:08 - 3
4 392 Stephen Smith 392 KTM 00:33:00 - 2 01:05:02 - 2 01:38:34 - 2 02:16:59 - 4  
5 359 Mike Laxton 359 KTM 00:39:13 - 5 01:17:41 - 5 01:54:39 - 5 02:32:29 - 5  
DNF 552 Read, Billy 552 KTM          

250 C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 629 Jason Stephenson 629 Honda 00:30:53 - 2 00:59:10 - 2 01:26:58 - 2 01:54:06 - 1 02:21:46 - 1 02:49:40 - 1
2 696 Jordan Whitmer 696 Yamaha 00:31:32 - 3 01:03:26 - 4 01:37:54 - 4 02:13:51 - 3 02:47:27 - 2  
3 581 Darrell Biri 581 Yamaha 00:31:53 - 4 01:03:17 - 3 01:35:47 - 3 02:09:35 - 2 02:51:10 - 3  
4 540 Kevin Dudenhoeffer 540 Yamaha 00:29:29 - 1 00:56:52 - 1 01:24:27 - 1      
5 602 Steve Cavaness 602 Yamaha 00:37:17 - 5 01:15:39 - 5 01:56:32 - 5      

Open C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 151 Cheynne Conn 151 KTM 00:30:03 - 2 00:58:58 - 2 01:27:38 - 2 01:56:04 - 2 02:26:24 - 1
2 310 Josh Stegall 310 Honda 00:29:26 - 1 00:56:20 - 1 01:24:47 - 1 01:55:04 - 1 02:27:02 - 2
3 492 Roger Austin 492 KTM 00:30:55 - 5 00:59:36 - 3 01:28:36 - 3 01:59:05 - 3 02:28:09 - 3
4 744 Bert Westbrook 744 KTM 00:30:43 - 4 01:00:15 - 5 01:29:44 - 4 01:59:35 - 4 02:30:14 - 4
5 270 William Read 270 KTM 00:30:36 - 3 01:00:13 - 4 01:29:51 - 5 02:00:51 - 5 02:35:47 - 5
6 557 Kirby Blauvelt 557 KTM 00:32:04 - 7 01:03:53 - 8 01:34:22 - 8 02:05:56 - 6 02:35:51 - 6
7 467 Jesse Busk 467 Yamaha 00:33:17 - 8 01:03:02 - 7 01:33:36 - 7 02:09:43 - 7 02:41:53 - 7
8 146 JT Black 146 Honda 00:33:55 - 9 01:11:16 - 10 01:50:36 - 9 02:28:47 - 8  
9 232 Gabe Nicholson 232 Honda 00:31:01 - 6 01:00:32 - 6 01:32:22 - 6    
10 533 Mike Whitaker 533 KTM 00:34:11 - 10 01:10:35 - 9      

Junior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 622 Taylor Nolkemper 622 Yamaha 00:20:30 - 1 00:40:17 - 1 01:02:56 - 1
2 651 Austin Bauman 651 KTM 00:21:19 - 2 00:41:32 - 2 01:09:30 - 2

Women

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 309 Sarah Blood 309 Kawasaki 00:35:40 - 1 01:12:46 - 1 01:53:35 - 1 02:31:14 - 1
2 67 Cindy Barnett 67 Yamaha 00:40:27 - 2 01:42:23 - 2    

Vet

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 730 Peter Sebelski 730 KTM 00:27:45 - 1 00:54:16 - 1 01:20:37 - 1 01:47:38 - 1 02:13:49 - 1 02:40:22 - 1
2 87 Tom Eidam 87 Yamaha 00:28:33 - 2 00:55:44 - 2 01:23:08 - 2 01:51:12 - 2 02:20:18 - 2 02:49:19 - 2
3 231 Vince Wohletz 231 Kawasaki 00:31:00 - 3 01:00:28 - 3 01:29:41 - 3 02:00:54 - 3 02:33:44 - 3  
4 259 John Rohleder 259 Husqvarna 00:36:53 - 5 01:06:50 - 5 01:38:03 - 5 02:11:10 - 5 02:43:50 - 4  
5 163 Steve Koenig 163 Yamaha 00:31:46 - 4 01:05:35 - 4 01:36:52 - 4 02:08:48 - 4 02:51:13 - 5  

Senior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 66 Brad Barnett 66 Yamaha 00:27:40 - 1 00:54:40 - 3 01:21:07 - 2 01:48:11 - 1 02:15:44 - 1 02:43:09 - 1
2 92 David Danz 92 Kawasaki 00:28:13 - 4 00:55:02 - 5 01:23:11 - 4 01:49:48 - 4 02:16:31 - 3 02:43:40 - 2
3 644 Carl Dobson 644 KTM 00:28:23 - 5 00:54:58 - 4 01:25:54 - 5 01:49:00 - 3 02:16:00 - 2 02:44:56 - 3
4 447 Kevin OBrien 447 KTM 00:28:06 - 3 00:54:19 - 1 01:20:50 - 1 01:48:21 - 2 02:17:54 - 4 02:45:27 - 4
5 330 Wayne Hatfield 330 KTM 00:27:43 - 2 00:54:31 - 2 01:22:00 - 3 01:54:52 - 5 02:23:02 - 5 02:51:01 - 5
6 110 Richard Hart 110 Yamaha 00:30:44 - 6 00:58:53 - 6 01:28:02 - 6 01:56:59 - 6 02:28:17 - 6  
7 525 Jay Williams 525 KTM 00:31:58 - 7 01:05:46 - 7 01:36:31 - 7 02:07:48 - 7 02:41:57 - 7  

Super Senior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 358 Al Hejlek 358 Kawasaki 00:29:03 - 1 00:56:41 - 1 01:23:48 - 1 01:51:57 - 1 02:20:35 - 1 02:47:07 - 1
2 165 Bob Johnson 165 Honda 00:29:28 - 2 00:57:08 - 2 01:26:19 - 2 01:56:02 - 2 02:26:36 - 2 02:58:36 - 2
3 274 Rick Whelove 274 KTM 00:32:11 - 3 01:00:58 - 3 01:30:12 - 3 01:59:53 - 3 02:29:44 - 3  
4 375 Joe Staponski 375 Honda 00:42:37 - 4 01:24:12 - 4 02:04:38 - 4 02:44:45 - 4