AA-Expert
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 3 | Aaron Shaw | 3 | KTM | 00:31:34 - 1 | 01:06:35 - 1 | 01:42:52 - 1 | 02:20:24 - 1 |
| 2 | 1 | Steve Leivan | 1 | Yamaha | 00:33:22 - 10 | 01:08:49 - 5 | 01:44:53 - 3 | 02:20:56 - 2 |
| 3 | 4 | Mark Gay | 4 | Yamaha | 00:31:59 - 2 | 01:07:15 - 2 | 01:44:24 - 2 | 02:21:38 - 3 |
| 4 | 107 | Chris Nesbitt | 107 | Yamaha | 00:33:25 - 11 | 01:08:53 - 6 | 01:44:58 - 4 | 02:22:34 - 4 |
| 5 | 23 | Lars Valin | 23 | Gas Gas | 00:32:12 - 3 | 01:08:28 - 4 | 01:45:15 - 5 | 02:24:19 - 5 |
| 6 | 145 | Clint Carr | 145 | Suzuki | 00:32:33 - 5 | 01:08:27 - 3 | 01:47:49 - 6 | 02:29:15 - 6 |
| 7 | 20 | Tracy Bauman | 20 | KTM | 00:33:21 - 9 | 01:10:12 - 9 | 01:49:15 - 7 | 02:29:50 - 7 |
| 8 | 6 | Andrew Smith | 6 | KTM | 00:33:37 - 12 | 01:10:49 - 10 | 01:52:34 - 8 | 02:36:37 - 8 |
| 9 | 5 | Gary Wetherell | 5 | Yamaha | 00:32:55 - 6 | 01:10:52 - 11 | 01:58:49 - 9 | 02:40:11 - 9 |
| 10 | 9 | Zack Bryant | 9 | KTM | 00:32:31 - 4 | 01:09:58 - 8 | 01:58:50 - 10 | 02:46:17 - 10 |
| 11 | 328 | Steve Hemann | 328 | KTM | 00:37:48 - 14 | 01:19:24 - 12 | 02:05:17 - 11 | |
| 12 | 2 | Caleb Wohletz | 2 | Kawasaki | 00:33:39 - 13 | 01:09:44 - 7 | ||
| 13 | 115 | Mitchell Moore | 115 | Yamaha | 00:33:02 - 7 | |||
| 14 | 189 | Adrian Bryant | 189 | Gas Gas | 00:33:16 - 8 | |||
| DNF | 100 | Atkins, Toby | 100 | Yamaha |
A-Intermediate
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 14 | Kevin Borts | 14 | Suzuki | 00:34:20 - 1 | 01:12:17 - 3 | 01:52:08 - 2 | 02:32:51 - 1 |
| 2 | 204 | Zach Neill | 204 | Yamaha | 00:34:55 - 5 | 01:12:05 - 1 | 01:51:25 - 1 | 02:34:06 - 2 |
| 3 | 262 | Kreg Simons | 262 | Yamaha | 00:34:28 - 2 | 01:12:14 - 2 | 01:52:30 - 3 | 02:34:44 - 3 |
| 4 | 12 | Matt Weis | 12 | KTM | 00:35:57 - 7 | 01:13:35 - 5 | 01:53:10 - 4 | 02:35:41 - 4 |
| 5 | 15 | Todd Corwin | 15 | KTM | 00:34:59 - 6 | 01:14:58 - 6 | 01:56:46 - 6 | 02:42:28 - 5 |
| 6 | 21 | Elston Moore | 21 | Yamaha | 00:34:32 - 3 | 01:12:54 - 4 | 01:54:19 - 5 | 02:43:21 - 6 |
| 7 | 434 | Ralph Gerding | 434 | Honda | 00:36:02 - 8 | 01:17:37 - 8 | 02:00:18 - 7 | |
| 8 | 24 | Shane Roberts | 24 | Yamaha | 00:34:48 - 4 | 01:15:03 - 7 | ||
| 9 | 13 | Jeff CookieMonster | 13 | Yamaha | 00:36:07 - 9 | |||
| DNF | 729 | Pilant, Gary | 729 | Honda |
A-Sportsman
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 199 | Chris Goodall | 199 | Yamaha | 00:35:04 - 2 | 01:15:10 - 1 | 01:55:15 - 1 | 02:36:31 - 1 |
| 2 | 218 | Austin Butler | 218 | Suzuki | 00:35:43 - 3 | 01:15:17 - 3 | 01:59:59 - 3 | 02:50:57 - 2 |
| 3 | 84 | Nick Crawford | 84 | Yamaha | 00:36:23 - 5 | 01:16:36 - 4 | 01:58:20 - 2 | |
| 4 | 819 | Jeff Neathery | 819 | Husqvarna | 00:46:45 - 8 | 01:37:14 - 6 | 02:28:34 - 4 | |
| 5 | 466 | Kurt Schaben | 466 | Honda | 00:35:51 - 4 | 01:15:14 - 2 | ||
| 6 | 73 | Adam Ashcroft | 73 | KTM | 00:38:48 - 6 | 01:25:56 - 5 | ||
| 7 | 53 | Chili Roberts | 53 | Husqvarna | 01:17:21 - 11 | 02:03:12 - 7 | ||
| 8 | 111 | Karl Harris | 111 | Yamaha | 01:17:16 - 10 | 02:03:13 - 8 | ||
| 9 | 442 | Steve Crews | 442 | Kawasaki | 00:34:55 - 1 | |||
| 10 | 818 | Don Danner | 818 | Yamaha | 00:45:27 - 7 | |||
| 11 | 76 | Gary Mittelberg | 76 | Yamaha | 01:17:05 - 9 | |||
| DNF | 373 | Kemp, Derek | 373 | Honda |
200 B
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 215 | Kiefer Rosier | 215 | Yamaha | 00:36:26 - 1 | 01:15:29 - 1 | 01:57:02 - 1 | 02:40:58 - 1 |
| 2 | 155 | Steve Akers | 155 | KTM | 00:37:09 - 3 | 01:18:10 - 2 | 02:00:21 - 2 | |
| 3 | 164 | Robert Armon | 164 | KTM | 00:37:06 - 2 | 01:18:34 - 3 | 02:03:27 - 3 | |
| 4 | 613 | Greg Sigwing | 613 | KTM | 00:40:35 - 5 | 01:28:45 - 4 | 02:31:36 - 4 | |
| 5 | 74 | Cameron Mittelberg | 74 | Yamaha | 00:38:50 - 4 | 01:33:46 - 5 | ||
| 6 | 161 | Joseph Armon | 161 | KTM | 00:46:52 - 8 | 01:44:17 - 6 | ||
| 7 | 222 | Chris Pfountz | 222 | KTM | 00:53:18 - 9 | 01:54:52 - 7 | ||
| 8 | 288 | David Gardner | 288 | KTM | 00:41:24 - 6 | |||
| 9 | 379 | Casey Hinkel | 379 | KTM | 00:44:56 - 7 |
250 B
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 554 | Troy LaVelle | 554 | Honda | 00:38:49 - 3 | 01:19:21 - 1 | 02:01:20 - 1 |
| 2 | 297 | Patrick Hanlon | 297 | Honda | 00:38:19 - 1 | 01:19:26 - 2 | 02:04:09 - 2 |
| 3 | 352 | Lance Mills | 352 | Yamaha | 00:40:08 - 5 | 01:21:43 - 5 | 02:04:34 - 3 |
| 4 | 315 | John Carswell | 315 | Yamaha | 00:40:11 - 6 | 01:21:37 - 4 | 02:06:16 - 4 |
| 5 | 324 | Brian Blauvelt | 324 | Kawasaki | 00:38:26 - 2 | 01:19:31 - 3 | 02:07:27 - 5 |
| 6 | 515 | Matt Oswald | 515 | Suzuki | 00:40:16 - 7 | 01:23:13 - 7 | 02:08:48 - 6 |
| 7 | 112 | Chris Thomas | 112 | Husqvarna | 00:40:18 - 8 | 01:23:15 - 8 | 02:09:17 - 7 |
| 8 | 264 | Damian Mahoney | 264 | Honda | 00:42:14 - 14 | 01:26:09 - 10 | 02:10:05 - 8 |
| 9 | 249 | Jon Stegall | 249 | Kawasaki | 00:41:26 - 11 | 01:26:53 - 11 | 02:14:54 - 9 |
| 10 | 70 | Justin Vieth | 70 | Kawasaki | 00:40:34 - 10 | 01:22:51 - 6 | 02:15:09 - 10 |
| 11 | 320 | Michael Spickard | 320 | Yamaha | 00:42:00 - 13 | 01:29:34 - 13 | 02:17:23 - 11 |
| 12 | 355 | Jeremiah Hinshaw | 355 | Honda | 00:41:58 - 12 | 01:28:37 - 12 | 02:17:31 - 12 |
| 13 | 420 | Curtis Arnold | 420 | Kawasaki | 00:42:59 - 15 | 01:32:38 - 14 | 02:31:08 - 13 |
| 14 | 122 | Nick Bryant | 122 | Husqvarna | 00:40:20 - 9 | 01:33:28 - 15 | 02:47:52 - 14 |
| 15 | 550 | Andy Staponski | 550 | Yamaha | 00:51:16 - 16 | 01:49:03 - 16 | 02:51:08 - 15 |
| 16 | 423 | Joey Gerbes | 423 | Yamaha | 00:39:19 - 4 | 01:24:13 - 9 |
Open B
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 444 | Shane Martin | 444 | Honda | 00:37:31 - 1 | 01:18:45 - 2 | 01:59:53 - 2 | 02:49:20 - 1 |
| 2 | 221 | Richard Dawson | 221 | Kawasaki | 00:37:46 - 2 | 01:18:01 - 1 | 01:59:27 - 1 | |
| 3 | 96 | Tim Staponski | 96 | Yamaha | 00:38:59 - 5 | 01:21:07 - 3 | 02:05:58 - 3 | |
| 4 | 240 | Keith Voss | 240 | Yamaha | 00:38:50 - 4 | 01:23:04 - 5 | 02:06:50 - 4 | |
| 5 | 419 | Nick Williams | 419 | Honda | 00:38:32 - 3 | 01:21:29 - 4 | 02:10:54 - 5 | |
| 6 | 55 | Cornell Porter | 55 | Honda | 00:57:19 - 9 | 01:57:52 - 9 | 03:05:04 - 6 | |
| 7 | 130 | James Roberts | 130 | KTM | 00:39:52 - 6 | 01:28:12 - 6 | ||
| 8 | 670 | Shane Smith | 670 | Honda | 00:45:12 - 8 | 01:37:19 - 7 | ||
| 9 | 51 | Pat Welch | 51 | KTM | 00:44:49 - 7 | 01:38:33 - 8 |
200 C
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 694 | Kole Henslee | 694 | KTM | 00:44:07 - 2 | 01:27:45 - 1 | 02:16:03 - 1 |
| 2 | 552 | Billy Read | 552 | KTM | 00:43:52 - 1 | 01:36:47 - 2 | 02:35:41 - 2 |
| 3 | 80 | Jeff Vandiver | 80 | KTM | 00:45:24 - 4 | 01:38:30 - 3 | 02:36:29 - 3 |
| 4 | 380 | Chris Hinkel | 380 | KTM | 00:46:41 - 5 | 01:40:17 - 4 | 02:39:12 - 4 |
| 5 | 392 | Stephen Smith | 392 | KTM | 00:49:22 - 6 | 01:44:26 - 5 | 02:44:37 - 5 |
| 6 | 555 | Don Bolinger | 555 | Kawasaki | 00:51:25 - 7 | 01:53:58 - 6 | |
| 7 | 817 | Ronald Borowski | 817 | Kawasaki | 00:54:27 - 8 | 02:01:45 - 7 | |
| 8 | 312 | Joey Breshears | 312 | Yamaha | 00:55:57 - 9 | 02:07:33 - 8 | |
| 9 | 113 | Cory Frericks | 113 | KTM | 00:58:54 - 11 | 02:20:18 - 9 | |
| 10 | 621 | Eli Forney | 621 | KTM | 01:02:20 - 12 | 02:29:53 - 10 | |
| 11 | 323 | Jim Williams | 323 | KTM | 00:44:29 - 3 | ||
| 12 | 766 | Justin Rains | 766 | Honda | 00:57:57 - 10 | ||
| 13 | 456 | Drew Harris | 456 | KTM | 01:17:01 - 13 | ||
| 14 | 504 | Mac Cullinan | 504 | Honda | 01:28:09 - 14 |
250 C
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 166 | Tim Healy | 166 | Kawasaki | 00:40:46 - 2 | 01:24:54 - 1 | 02:12:38 - 1 |
| 2 | 540 | Kevin Dudenhoeffer | 540 | Yamaha | 00:42:13 - 4 | 01:26:04 - 2 | 02:15:14 - 2 |
| 3 | 472 | Nick Smith | 472 | Honda | 00:42:00 - 3 | 01:27:43 - 3 | 02:16:56 - 3 |
| 4 | 696 | Jordan Whitmer | 696 | Yamaha | 00:43:31 - 6 | 01:28:26 - 4 | 02:18:50 - 4 |
| 5 | 682 | David Grosvenor | 682 | Suzuki | 00:44:05 - 7 | 01:33:27 - 5 | 02:25:57 - 5 |
| 6 | 273 | Jacob Harshberger | 273 | Yamaha | 00:44:25 - 8 | 01:34:10 - 7 | 02:27:43 - 6 |
| 7 | 629 | Jason Stephenson | 629 | Honda | 00:48:00 - 11 | 01:40:40 - 11 | 02:31:45 - 7 |
| 8 | 128 | Craig Breedlove | 128 | Yamaha | 00:47:48 - 10 | 01:39:27 - 10 | 02:36:45 - 8 |
| 9 | 688 | Lance Whitmer | 688 | Yamaha | 00:45:43 - 9 | 01:39:09 - 9 | 02:41:29 - 9 |
| 10 | 114 | Nicholas Erzinger | 114 | KTM | 00:43:20 - 5 | 01:38:36 - 8 | 02:42:07 - 10 |
| 11 | 317 | Joe Monroe | 317 | KTM | 00:55:24 - 15 | 01:34:09 - 6 | |
| 12 | 295 | Michael Alber | 295 | Yamaha | 00:48:54 - 12 | 01:41:33 - 12 | |
| 13 | 627 | Randy Barrow | 627 | Yamaha | 00:53:14 - 14 | 01:56:25 - 13 | |
| 14 | 581 | Darrell Biri | 581 | Yamaha | 00:50:07 - 13 | 02:01:51 - 14 | |
| 15 | 497 | Paul Lundy | 497 | Gas Gas | 01:02:32 - 16 | 02:42:36 - 15 | |
| 16 | 480 | Lucas Lee | 480 | Yamaha | 00:38:12 - 1 | ||
| 17 | 757 | Chad Vaught | 757 | Yamaha | 01:10:43 - 17 | ||
| 18 | 569 | Mark Farmer | 569 | Honda | 01:25:47 - 18 | ||
| DNF | 566 | Bax, Dan | 566 | Honda | |||
| DNF | 600 | Simpson, Gary | 600 | Yamaha | |||
| DNF | 567 | Petit, Jeff | 567 | Kawasaki |
Open C
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 151 | Cheynne Conn | 151 | KTM | 00:40:26 - 1 | 01:24:59 - 1 | 02:11:31 - 1 |
| 2 | 557 | Kirby Blauvelt | 557 | KTM | 00:43:06 - 2 | 01:31:52 - 2 | 02:25:06 - 2 |
| 3 | 384 | Glen Osia,Sr | 384 | KTM | 00:45:54 - 5 | 01:37:26 - 3 | 02:36:38 - 3 |
| 4 | 811 | Mike Duncan, Sr | 811 | Husqvarna | 00:44:52 - 4 | 01:41:49 - 5 | 02:43:02 - 4 |
| 5 | 139 | Mike Duncan | 139 | Husqvarna | 00:44:18 - 3 | 01:40:07 - 4 | |
| 6 | 421 | Glen Osia,Jr. | 421 | KTM | 00:46:46 - 6 | 01:46:32 - 6 | |
| 7 | 280 | Russell Harmon | 280 | KTM | 00:53:06 - 8 | 01:51:09 - 7 | |
| 8 | 716 | George Cobb II | 716 | Yamaha | 00:55:14 - 10 | 02:02:14 - 8 | |
| 9 | 467 | Jesse Busk | 467 | Yamaha | 00:50:24 - 7 | ||
| 10 | 533 | Mike Whitaker | 533 | KTM | 00:54:00 - 9 | ||
| 11 | 463 | Curtis Wood | 463 | KTM | 00:55:16 - 11 | ||
| 12 | 270 | William Read | 270 | KTM | 01:19:05 - 12 | ||
| DNF | 173 | Miller, Mike | 173 | Honda |
Junior
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 |
| 1 | 650 | Conner OBrien | 650 | Kawasaki | 01:01:09 - 1 |
| 2 | 622 | Taylor Nolkemper | 622 | Yamaha | 01:06:06 - 2 |
| 3 | 635 | Trevor Abbott | 635 | Honda | 01:32:36 - 3 |
| DNF | 804 | Merseal, Jordan | Honda | ||
| DNF | 806 | Hellebusch, Kris | 806 | Suzuki | |
| DNF | 409 | Kenworthy, Tanner | 409 | Yamaha | |
| DNF | 186 | Chedester, Stefany | 186 | Suzuki |
Women
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 |
| 1 | 309 | Sarah Blood | 309 | Kawasaki | 01:03:28 - 1 |
| 2 | 67 | Cindy Barnett | 67 | Yamaha | 01:25:41 - 2 |
| 3 | 531 | Kayla Young | 531 | Kawasaki | 03:00:00 - 3 |
Vet
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 730 | Peter Sebelski | 730 | KTM | 00:37:03 - 2 | 01:16:47 - 2 | 01:59:11 - 2 | 02:42:00 - 1 |
| 2 | 534 | Todd Mallow | 534 | Yahama | 00:34:59 - 1 | 01:15:49 - 1 | 01:59:10 - 1 | 02:44:36 - 2 |
| 3 | 587 | David Brewster | 587 | Kawasaki | 00:38:51 - 5 | 01:21:06 - 4 | 02:06:22 - 3 | |
| 4 | 87 | Tom Eidam | 87 | Yamaha | 00:37:41 - 3 | 01:19:40 - 3 | 02:07:28 - 4 | |
| 5 | 424 | John Westermayer | 424 | KTM | 00:38:53 - 6 | 01:24:24 - 5 | 02:11:20 - 5 | |
| 6 | 500 | Marty Smith | 500 | KTM | 00:39:11 - 8 | 01:26:13 - 6 | 02:14:03 - 6 | |
| 7 | 791 | Matt Sellers | 791 | KTM | 00:39:02 - 7 | 01:28:05 - 7 | 02:21:33 - 7 | |
| 8 | 462 | John Bender | 462 | Yamaha | 00:47:24 - 10 | 01:41:39 - 9 | 02:43:15 - 8 | |
| 9 | 148 | Tom Hatten | 148 | KTM | 00:52:26 - 12 | 01:49:17 - 10 | 03:09:07 - 9 | |
| 10 | 231 | Vince Wohletz | 231 | Kawasaki | 00:40:33 - 9 | 01:35:09 - 8 | ||
| 11 | 163 | Steve Koenig | 163 | Yamaha | 00:50:49 - 11 | 01:57:27 - 11 | ||
| 12 | 95 | Jeff Harris | 95 | Honda | 01:19:44 - 13 | 02:30:25 - 12 | ||
| 13 | 370 | Raymond Osia | 370 | KTM | 00:37:51 - 4 |
Senior
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 447 | Kevin OBrien | 447 | KTM | 00:37:14 - 2 | 01:18:25 - 1 | 01:59:48 - 1 | 02:43:58 - 1 |
| 2 | 66 | Brad Barnett | 66 | Yamaha | 00:38:05 - 3 | 01:18:31 - 2 | 02:01:45 - 2 | |
| 3 | 330 | Wayne Hatfield | 330 | KTM | 00:37:10 - 1 | 01:18:41 - 3 | 02:01:47 - 3 | |
| 4 | 92 | David Danz | 92 | Kawasaki | 00:39:12 - 6 | 01:21:51 - 4 | 02:03:37 - 4 | |
| 5 | 110 | Richard Hart | 110 | Yamaha | 00:41:21 - 8 | 01:29:01 - 6 | 02:14:48 - 5 | |
| 6 | 644 | Carl Dobson | 644 | KTM | 00:38:39 - 4 | 01:22:17 - 5 | 02:14:50 - 6 | |
| 7 | 99 | John Newberry | 99 | Yamaha | 00:38:59 - 5 | 01:33:44 - 8 | 02:20:00 - 7 | |
| 8 | 106 | Wade Hall | 106 | Kawasaki | 00:43:15 - 10 | 01:32:34 - 7 | 02:24:31 - 8 | |
| 9 | 318 | Jim Monroe | 318 | KTM | 00:43:11 - 9 | 01:36:25 - 9 | ||
| 10 | 517 | Bob Jeffress | 517 | Suzuki | 00:54:15 - 12 | 02:01:54 - 10 | ||
| 11 | 239 | Roger Struckhoff | 239 | Yamaha | 00:41:12 - 7 | |||
| 12 | 388 | Rex Jeffress | 388 | Kawasaki | 00:49:45 - 11 | |||
| 13 | 408 | Dennis Lundy | 408 | KTM | 01:46:31 - 13 | |||
| DNF | 254 | McNear, David | 254 | KTM | ||||
| DNF | 311 | Moore, Terry | 311 | Yamaha |
Super Senior
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 358 | Al Hejlek | 358 | Kawasaki | 00:41:11 - 1 | 01:27:52 - 1 | 02:15:19 - 1 |
| 2 | 274 | Rick Whelove | 274 | KTM | 00:43:03 - 3 | 01:28:23 - 2 | 02:16:35 - 2 |
| 3 | 813 | Scott Barker | 813 | Husqvarna | 00:42:11 - 2 | 01:29:48 - 3 | 02:23:28 - 3 |
| 4 | 244 | Lee Glenn | 244 | Honda | 00:43:06 - 4 | 01:32:17 - 4 | 02:26:12 - 4 |
| 5 | 165 | Bob Johnson | 165 | Honda | 00:45:33 - 5 | 01:41:03 - 5 | 02:38:11 - 5 |
| 6 | 820 | Jonathan Browne | 820 | KTM | 00:51:12 - 6 | 01:55:11 - 6 | |
| 7 | 411 | Gerald Frericks | 411 | Yamaha | 01:06:19 - 7 | 02:21:10 - 7 | |
| 8 | 440 | Pete Gass | 440 | KTM | 01:37:39 - 8 | ||
| 9 | 375 | Joe Staponski | 375 | Honda | 01:51:08 - 9 | ||
| DNF | 606 | Brownell, Herb | 606 | Honda |
Beginner
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 |
| 1 | 810 | Kaleb Zink | 810 | Suzuki | 00:49:36 - 2 | 01:54:13 - 1 |
| 2 | 802 | Jon Headley | 802 | Honda | 01:00:48 - 6 | 02:12:41 - 2 |
| 3 | 815 | Shannon Kenworthy | 815 | Yamaha | 00:47:10 - 1 | |
| 4 | 805 | Robert Licklider | 805 | KTM | 00:57:07 - 3 | |
| 5 | 807 | Dan Korte | 807 | Yamaha | 00:57:10 - 4 | |
| 6 | 814 | John Dame | 814 | Honda | 00:57:34 - 5 | |
| 7 | 812 | Jason Boesch | 812 | Honda | 01:15:27 - 7 | |
| DNF | 800 | Massey, Matthew | 800 | Honda | ||
| DNF | 801 | Endres, Tyler | 801 | Honda | ||
| DNF | 803 | Bauer, Joseph | 803 | KTM | ||
| DNF | 808 | Cramer, Brian | 808 | Honda |