Overall

Place No. Name Rider ID Class Bike Brand Laps Time
1 3 Shaw, Aaron 3 AA-Expert KTM 5 02:13:28
2 1 Leivan, Steve 1 AA-Expert Yamaha 5 02:13:38
3 2 Wohletz, Caleb 2 AA-Expert Kawasaki 5 02:15:31
4 4 Gay, Mark 4 AA-Expert Yamaha 5 02:19:53
5 107 Nesbitt, Chris 107 AA-Expert Yamaha 5 02:24:00
6 5 Wetherell, Gary 5 AA-Expert Yamaha 5 02:24:25
7 6 Smith, Andrew 6 AA-Expert KTM 5 02:26:29
8 7 Wisecup, Jeremy 7 AA-Expert KTM 5 02:27:00
9 27 Portell, Ryan 27 A-Intermediate KTM 4 01:59:57
10 722 Maggard, Dwight 722 A-Intermediate Yamaha 4 02:01:07
11 20 Bauman, Tracy 20 AA-Expert KTM 4 02:01:30
12 76 Mittelberg, Gary 76 A-Sportsman Yamaha 4 02:01:35
13 111 Harris, Karl 111 A-Sportsman Yamaha 4 02:02:31
14 13 Kookiemonster, Jeff 13 A-Intermediate Yamaha 4 02:03:20
15 23 Valin, Lars 23 AA-Expert Gas Gas 4 02:03:26
16 434 Gerding, Ralph 434 A-Intermediate Kawasaki 4 02:06:24
17 126 Johnson, Jake 126 A-Intermediate Honda 4 02:06:35
18 9 Bryant, Zack 9 AA-Expert KTM 4 02:07:49
19 14 Borts, Kevin 14 A-Intermediate Husqvarna 4 02:09:03
20 199 Goodall, Chris 199 A-Sportsman Yamaha 4 02:09:08
21 15 Corwin, Todd 15 A-Intermediate KTM 4 02:09:58
22 447 OBrien, Kevin 447 Senior KTM 4 02:10:01
23 53 Roberts, Chili 53 A-Sportsman Husqvarna 4 02:10:45
24 466 Schaben, Kurt 466 A-Sportsman Honda 4 02:11:51
25 324 Blauvelt, Brian 324 250 B Kawasaki 4 02:13:12
26 730 Sebelski, Peter 730 Vet KTM 4 02:13:23
27 515 Oswald, Matt 515 250 B Suzuki 4 02:13:26
28 204 Neill, Zach 204 A-Intermediate Yamaha 4 02:13:52
29 52 Simons, Jon 52 A-Sportsman Husqvarna 4 02:14:08
30 66 Barnett, Brad 66 Senior Yamaha 4 02:15:19
31 221 Dawson, Richard 221 Open B Kawasaki 4 02:15:51
32 99 Newberry, John 99 Senior Yamaha 4 02:16:20
33 92 Danz, David 92 Senior Kawasaki 4 02:16:40
34 542 Gladback, Nathan 542 A-Sportsman Yamaha 4 02:16:45
35 73 Ashcroft, Adam 73 A-Sportsman KTM 4 02:17:01
36 551 Hunter, Mark 551 250 B Yamaha 4 02:18:07
37 442 Crews, Steve 442 A-Sportsman Kawasaki 4 02:19:45
38 118 Allen, Jason 118 Open B KTM 4 02:21:11
39 644 Dobson, Carl 644 Senior KTM 4 02:21:21
40 230 Mathis, Dusty 230 250 C Honda 4 02:22:02
41 370 Osia, Raymond 370 Vet KTM 4 02:22:28
42 729 Pilant, Gary 729 A-Intermediate Honda 4 02:22:29
43 130 Roberts, James 130 Open B KTM 4 02:22:53
44 423 Gerbes, Joey 423 250 B Yamaha 4 02:23:19
45 102 Kearns, David 102 200 B Yamaha 4 02:23:26
46 364 Martin, Ronnie 364 250 B Yamaha 4 02:23:30
47 791 Sellers, Matt 791 Vet KTM 4 02:23:52
48 587 Brewster, David 587 Vet Kawasaki 4 02:24:04
49 320 Spickard, Michael 320 250 B Yamaha 4 02:24:07
50 74 Mittelberg, Cameron 74 200 B Yamaha 4 02:24:22
51 501 Henslee, Kevin 501 Senior Yamaha 4 02:24:36
52 481 Manwarren, Nick 481 200 B KTM 4 02:24:45
53 355 Hinshaw, Jeremiah 355 250 B Honda 4 02:24:46
54 424 Westermayer, John 424 Vet KTM 4 02:25:01
55 215 Rosier, Kiefer 215 200 B Yamaha 4 02:25:07
56 347 Newman, Zack 347 AA-Expert Yamaha 4 02:25:13
57 373 Kemp, Derek 373 A-Sportsman Honda 4 02:25:17
58 670 Smith, Shane 670 Open B Honda 4 02:25:17
59 56 Faulstich, Jesse 56 A-Sportsman Yamaha 4 02:26:26
60 731 Taylor, Brad 731 A-Sportsman Kawasaki 4 02:27:15
61 472 Smith, Nick 472 250 C Honda 4 02:28:59
62 444 Martin, Shane 444 Open B Honda 4 02:29:46
63 254 McNear, David 254 Senior KTM 4 02:30:09
64 288 Gardner, David 288 200 B KTM 4 02:31:46
65 289 Huber, Brandon 289 200 B KTM 4 02:34:48
66 524 Thompson, Hershel 524 250 C Yamaha 4 02:35:49
67 803 Wolfe, Joe 803 Vet Yamaha 4 02:36:19
68 329 Pierce, Gabe 329 250 C Kawasaki 4 02:36:35
69 345 Stanfield, Mike 345 Senior KTM 4 02:38:31
70 122 Bryant, Nick 122 250 B Husqvarna 4 02:41:42
71 557 Blauvelt, Kirby 557 Open C KTM 4 02:43:52
72 419 Williams, Nick 419 Open B Honda 4 02:45:02
73 552 Read, Billy 552 200 C KTM 4 02:45:03
74 807 Clausen, Don Open C Honda 4 02:45:49
75 84 Crawford, Nick 84 A-Sportsman Yamaha 3 01:36:54
76 311 Moore, Terry 311 Senior Yamaha 3 01:47:40
77 112 Thomas, Chris 112 250 B Husqvarna 3 01:48:37
78 264 Mahoney, Damian 264 250 B Honda 3 01:50:02
79 115 Moore, Mitchell 115 AA-Expert Yamaha 3 01:51:09
80 297 Hanlon, Patrick 297 250 B Honda 3 01:51:25
81 500 Smith, Marty 500 Vet KTM 3 01:52:27
82 728 Knorr, Travis 728 Senior Honda 3 01:52:46
83 96 Staponski, Tim 96 Open B Yamaha 3 01:53:57
84 358 Hejlek, Al 358 200 B KTM 3 01:58:35
85 384 Osia,Sr, Glen 384 Open C KTM 3 01:59:00
86 274 Whelove, Rick 274 Super Senior KTM 3 01:59:54
87 540 Dudenhoeffer, Kevin 540 250 C Yamaha 3 02:00:52
88 240 Voss, Keith 240 Open B Yamaha 3 02:01:30
89 694 Henslee, Kole 694 200 C KTM 3 02:02:23
90 70 Vieth, Justin 70 250 C Kawasaki 3 02:02:27
91 244 Glenn, Lee 244 Super Senior Honda 3 02:02:33
92 682 Grosvenor, David 682 250 C Suzuki 3 02:02:40
93 188 Mirtsching, PizzaMan 188 Senior Honda 3 02:04:39
94 323 Williams , Jim 323 Open C Yamaha 3 02:10:48
95 777 Thorp, Todd 777 Vet Honda 3 02:11:02
96 270 Read, William 270 Open C KTM 3 02:13:14
97 165 Johnson, Robert 165 Super Senior Honda 3 02:14:49
98 416 Schnider, Eric 416 Open C KTM 3 02:14:58
99 696 Whitmer, Jordan 696 250 C Yamaha 3 02:15:38
100 550 Staponski, Andy 550 250 B Yamaha 3 02:17:10
101 200 Cunningham, J.D. 200 Open B Yamaha 3 02:18:23
102 618 Hall, John 618 200 C Honda 3 02:19:56
103 208 Leivan, Frank 208 Super Senior Yamaha 3 02:20:24
104 811 Harshberger, Jacob 811 Beginner Yamaha 3 02:21:07
105 613 Sigwing, Greg 613 250 B KTM 3 02:21:39
106 653 Martin, Dwight 653 Super Senior Honda 3 02:24:47
107 85 Wisecup, Terry 85 Super Senior Honda 3 02:25:00
108 218 Butler, Austin 218 A-Sportsman Suzuki 3 02:25:03
109 805 Dame, John 805 Beginner Honda 3 02:28:32
110 462 Bender, John 462 Senior Yamaha 3 02:30:39
111 555 Bolinger, Don 555 Vet Kawasaki 3 02:33:13
112 148 Hatten, Tom 148 Vet KTM 3 02:51:16
113 392 Smith, Stephen 392 200 C KTM 3 02:51:27
114 525 Williams, Jay 525 Senior KTM 3 02:54:13
115 346 Roder, Kane 346 250 B Honda 3 02:56:33
116 175 Turpin, Brian 175 Open B Honda 2 01:11:48
117 554 LaVelle, Troy 554 250 B Honda 2 01:18:42
118 330 Hatfield, Wayne 330 Senior KTM 2 01:19:16
119 420 Arnold, Curtis 420 250 B Kawasaki 2 01:25:05
120 12 Weis, Matt 12 A-Intermediate KTM 2 01:25:45
121 808 Brown, Mike 808 Vet Suzuki 2 01:29:59
122 232 Nicholson, Gabe 232 Open C Honda 2 01:30:41
123 816 Carey, Mark 816 Open C Yamaha 2 01:33:57
124 737 Harper, Pat 737 Vet Honda 2 01:36:54
125 815 Carey, Nick 815 Open C Yamaha 2 01:38:51
126 814 Stratton, Rick 814 250 C Honda 2 01:41:16
127 573 Frees, Freddy 573 250 C Yamaha 2 01:43:24
128 146 Black, JT 146 Open C Honda 2 01:44:57
129 116 Kemna, Kevin 116 Senior Honda 2 01:45:31
130 388 Jeffress, Rex 388 Senior Kawasaki 2 01:45:36
131 688 Whitmer, Lance 688 250 C Yamaha 2 01:46:04
132 113 Frericks, Cory 113 200 C KTM 2 01:56:08
133 163 Koenig, Steve 163 Vet Yamaha 2 01:56:41
134 139 Duncan, Mike 139 Open C Yamaha 2 01:59:10
135 312 Breshears, Joey 312 200 C Yamaha 2 02:02:11
136 566 Bax, Dan 566 200 C Honda 2 02:06:11
137 411 Frericks, Gerald 411 Super Senior Yamaha 2 02:06:19
138 222 Pfountz, Chris 222 200 B KTM 2 02:18:00
139 128 Breedlove, Craig 128 250 C Yamaha 2 02:22:43
140 802 Headley, Jon 802 Beginner Honda 2 02:29:13
141 619 Thomas, Bill 619 Vet Yamaha 2 02:53:16
142 302 Wilfong, David 302 A-Sportsman Yamaha 1 00:29:51
143 8 Wisecup, Dustin 8 AA-Expert Yamaha 1 00:31:24
144 211 Faletti, Matt 211 A-Intermediate KTM 1 00:33:03
145 326 Kearns, Brad 326 Open B Yamaha 1 00:34:10
146 151 Conn, Cheynne 151 Open C KTM 1 00:37:00
147 303 Spieker, Brian 303 Vet Yamaha 1 00:37:35
148 167 Moritz, Richard 167 Senior KTM 1 00:40:42
149 744 Westbrook, Bert 744 Open C KTM 1 00:41:57
150 369 Walker, Jim 369 200 C KTM 1 00:42:26
151 804 Shannon, Aaron 804 250 C Honda 1 00:43:29
152 629 Stephenson, Jason 629 250 C Honda 1 00:46:01
153 353 Kearns, Jim 353 Open C KTM 1 00:49:11
154 463 Wood, Curtis 463 Open B KTM 1 00:51:24
155 533 Whitaker, Mike 533 Open C KTM 1 00:52:34
156 294 Hunter, Derick 294 Junior Suzuki 1 00:52:52
157 149 Rohleder, Ryan 149 A-Intermediate Yamaha 1 00:52:54
158 464 Dishman, Ronald 464 250 B KTM 1 00:54:19
159 233 Dawson, Tom 233 Open C KTM 1 00:54:50
160 333 Cannon, Michael 333 250 C Yamaha 1 00:55:30
161 332 Pierce, Randy 332 Super Senior Honda 1 00:58:19
162 602 Cavaness, Steve 602 250 C Yamaha 1 01:01:09
163 517 Jeffress, Bob 517 Senior Suzuki 1 01:02:39
164 418 Waugh, Kris 418 Women Husqvarna 1 01:05:04
165 224 Dawson, Howard 224 Super Senior Kawasaki 1 01:05:27
166 792 Hudson, Ken 792 Vet Kawasaki 1 01:05:34
167 650 OBrien, Conner 650 Junior Kawasaki 1 01:05:37
168 220 Corbett, Tim 220 Vet Suzuki 1 01:06:49
169 173 Miller, Mike 173 Open C Honda 1 01:07:52
170 67 Barnett, Cindy 67 Women Yamaha 1 01:08:03
171 513 Scott, Chris 513 200 C Yamaha 1 01:10:13
172 177 Murray, Mark 177 Open C Yamaha 1 01:12:21
173 635 Abbott, Trevor 635 Junior Honda 1 01:14:54
174 196 Putnam, Matt 196 Vet Suzuki 1 01:15:17
175 328 Gaynor, James 328 Beginner Yamaha 1 01:15:35
176 124 Schrum , Vince 124 Open C Honda 1 01:17:37
177 417 Coleman, Chris 417 250 C Honda 1 01:23:31
178 666 Tanksley, Adam 666 250 C KTM 1 01:24:41
179 622 Nolkemper, Taylor 622 Junior Yamaha 1 01:28:40
180 212 Quinn, Steve 212 250 C Yamaha 1 01:29:09
181 779 Basinger, Steve 779 Senior Honda 1 01:30:22
182 408 Lundy, Dennis 408 Senior KTM 1 01:36:21
183 801 Endres, Tyler 801 Beginner Honda 1 01:36:45
184 399 Morlang, Ty 399 Junior Kawasaki 1 01:52:47
185 531 Young, Kayla 531 Women Kawasaki 1 02:45:28
186 519 Thomas, Marty 519 Vet Yamaha 1 02:53:18
DNF 87 Eidam, Tom 87 Senior Yamaha    
DNF 687 Robinett, Roger 687 Open B Yamaha    
DNF 231 Wohletz, Vince 231 Vet Kawasaki    
DNF 114 Erzinger, Nicholas 114 250 C KTM    
DNF 806 Scharfenberg, Dan 806 Beginner Yamaha    
DNF 512 Kenkel, Scott 512 250 C Honda    
DNF 497 Lundy, Paul 497 250 C Gas Gas    
DNF 772 Roberts, Chris 772 250 C Honda    
DNF 813 Grady, John 813 Beginner Yamaha    
DNF 456 Harris, Drew 456 200 C KTM    
DNF 404 Menedez, Joe 404 250 C KTM    
DNF 800 Massey, Matthew 800 Beginner Honda    
DNF 633 Pinkley, Michael 633 250 C Yamaha    
DNF 809 McGhee, Melissa 809 Women Kawasaki    
DNF 810 Zink, Kaleb 810 Beginner Suzuki    
DNF 186 Chedester, Stefany 186 Junior Suzuki    
DNF 812 Young, Zachary 812 Beginner Honda    
WA WA VonHolten, David 58 200 B      
WA WA Gudde, Mark 41 Open B