AA-Expert
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 3 | Aaron Shaw | 3 | KTM | 00:25:28 - 1 | 00:51:48 - 1 | 01:18:18 - 1 | 01:46:11 - 1 | 02:13:28 - 1 |
| 2 | 1 | Steve Leivan | 1 | Yamaha | 00:25:39 - 3 | 00:52:47 - 2 | 01:19:42 - 2 | 01:46:56 - 2 | 02:13:38 - 2 |
| 3 | 2 | Caleb Wohletz | 2 | Kawasaki | 00:26:22 - 4 | 00:53:31 - 4 | 01:20:28 - 3 | 01:47:54 - 3 | 02:15:31 - 3 |
| 4 | 4 | Mark Gay | 4 | Yamaha | 00:25:35 - 2 | 00:53:30 - 3 | 01:21:24 - 4 | 01:50:31 - 4 | 02:19:53 - 4 |
| 5 | 107 | Chris Nesbitt | 107 | Yamaha | 00:27:01 - 5 | 00:55:48 - 5 | 01:24:28 - 5 | 01:54:09 - 5 | 02:24:00 - 5 |
| 6 | 5 | Gary Wetherell | 5 | Yamaha | 00:28:30 - 11 | 00:58:17 - 8 | 01:26:09 - 6 | 01:54:55 - 6 | 02:24:25 - 6 |
| 7 | 6 | Andrew Smith | 6 | KTM | 00:28:15 - 8 | 00:57:09 - 6 | 01:26:11 - 7 | 01:56:19 - 7 | 02:26:29 - 7 |
| 8 | 7 | Jeremy Wisecup | 7 | KTM | 00:27:38 - 6 | 00:58:05 - 7 | 01:27:26 - 8 | 01:57:48 - 8 | 02:27:00 - 8 |
| 9 | 20 | Tracy Bauman | 20 | KTM | 00:28:24 - 10 | 00:58:26 - 9 | 01:30:10 - 9 | 02:01:30 - 9 | |
| 10 | 23 | Lars Valin | 23 | Gas Gas | 00:27:57 - 7 | 00:58:33 - 10 | 01:31:30 - 10 | 02:03:26 - 10 | |
| 11 | 9 | Zack Bryant | 9 | KTM | 00:29:56 - 13 | 01:02:05 - 11 | 01:35:49 - 11 | 02:07:49 - 11 | |
| 12 | 347 | Zack Newman | 347 | Yamaha | 00:28:54 - 12 | 01:10:19 - 12 | 01:50:53 - 12 | 02:25:13 - 12 | |
| 13 | 115 | Mitchell Moore | 115 | Yamaha | 00:28:18 - 9 | 01:12:22 - 13 | 01:51:09 - 13 | ||
| 14 | 8 | Dustin Wisecup | 8 | Yamaha | 00:31:24 - 14 |
A-Intermediate
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 27 | Ryan Portell | 27 | KTM | 00:27:51 - 2 | 00:57:19 - 1 | 01:27:51 - 1 | 01:59:57 - 1 |
| 2 | 722 | Dwight Maggard | 722 | Yamaha | 00:27:50 - 1 | 00:57:25 - 2 | 01:29:29 - 2 | 02:01:07 - 2 |
| 3 | 13 | Jeff Kookiemonster | 13 | Yamaha | 00:30:12 - 4 | 01:00:57 - 4 | 01:32:26 - 3 | 02:03:20 - 3 |
| 4 | 434 | Ralph Gerding | 434 | Kawasaki | 00:30:06 - 3 | 01:00:52 - 3 | 01:33:32 - 4 | 02:06:24 - 4 |
| 5 | 126 | Jake Johnson | 126 | Honda | 00:31:55 - 8 | 01:03:21 - 6 | 01:34:39 - 5 | 02:06:35 - 5 |
| 6 | 14 | Kevin Borts | 14 | Husqvarna | 00:31:12 - 6 | 01:03:20 - 5 | 01:35:25 - 6 | 02:09:03 - 6 |
| 7 | 15 | Todd Corwin | 15 | KTM | 00:30:46 - 5 | 01:03:30 - 7 | 01:36:39 - 7 | 02:09:58 - 7 |
| 8 | 204 | Zach Neill | 204 | Yamaha | 00:31:17 - 7 | 01:05:44 - 8 | 01:40:25 - 8 | 02:13:52 - 8 |
| 9 | 729 | Gary Pilant | 729 | Honda | 00:33:30 - 10 | 01:08:16 - 9 | 01:43:48 - 9 | 02:22:29 - 9 |
| 10 | 12 | Matt Weis | 12 | KTM | 00:40:10 - 11 | 01:25:45 - 10 | ||
| 11 | 211 | Matt Faletti | 211 | KTM | 00:33:03 - 9 | |||
| 12 | 149 | Ryan Rohleder | 149 | Yamaha | 00:52:54 - 12 |
A-Sportsman
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 76 | Gary Mittelberg | 76 | Yamaha | 00:30:01 - 3 | 01:00:52 - 2 | 01:31:40 - 2 | 02:01:35 - 1 |
| 2 | 111 | Karl Harris | 111 | Yamaha | 00:29:21 - 1 | 01:00:20 - 1 | 01:31:32 - 1 | 02:02:31 - 2 |
| 3 | 199 | Chris Goodall | 199 | Yamaha | 00:32:23 - 10 | 01:04:04 - 3 | 01:37:33 - 6 | 02:09:08 - 3 |
| 4 | 53 | Chili Roberts | 53 | Husqvarna | 00:31:34 - 6 | 01:05:05 - 7 | 01:37:14 - 4 | 02:10:45 - 4 |
| 5 | 466 | Kurt Schaben | 466 | Honda | 00:32:08 - 8 | 01:05:04 - 6 | 01:37:17 - 5 | 02:11:51 - 5 |
| 6 | 52 | Jon Simons | 52 | Husqvarna | 00:32:11 - 9 | 01:05:45 - 8 | 01:39:41 - 7 | 02:14:08 - 6 |
| 7 | 542 | Nathan Gladback | 542 | Yamaha | 00:32:58 - 12 | 01:07:46 - 10 | 01:40:32 - 9 | 02:16:45 - 7 |
| 8 | 73 | Adam Ashcroft | 73 | KTM | 00:32:26 - 11 | 01:07:25 - 9 | 01:42:04 - 10 | 02:17:01 - 8 |
| 9 | 442 | Steve Crews | 442 | Kawasaki | 00:30:05 - 4 | 01:04:26 - 5 | 01:40:14 - 8 | 02:19:45 - 9 |
| 10 | 373 | Derek Kemp | 373 | Honda | 00:33:10 - 13 | 01:08:16 - 11 | 01:50:26 - 11 | 02:25:17 - 10 |
| 11 | 56 | Jesse Faulstich | 56 | Yamaha | 00:34:00 - 14 | 01:15:49 - 12 | 01:52:19 - 12 | 02:26:26 - 11 |
| 12 | 731 | Brad Taylor | 731 | Kawasaki | 00:31:26 - 5 | 01:17:52 - 13 | 01:52:50 - 13 | 02:27:15 - 12 |
| 13 | 84 | Nick Crawford | 84 | Yamaha | 00:31:56 - 7 | 01:04:15 - 4 | 01:36:54 - 3 | |
| 14 | 218 | Austin Butler | 218 | Suzuki | 00:39:00 - 15 | 01:37:04 - 14 | 02:25:03 - 14 | |
| 15 | 302 | David Wilfong | 302 | Yamaha | 00:29:51 - 2 |
200 B
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 102 | David Kearns | 102 | Yamaha | 00:33:06 - 1 | 01:09:15 - 1 | 01:46:10 - 1 | 02:23:26 - 1 |
| 2 | 74 | Cameron Mittelberg | 74 | Yamaha | 00:34:06 - 3 | 01:10:30 - 2 | 01:46:41 - 2 | 02:24:22 - 2 |
| 3 | 481 | Nick Manwarren | 481 | KTM | 00:35:12 - 4 | 01:10:31 - 3 | 01:47:28 - 3 | 02:24:45 - 3 |
| 4 | 215 | Kiefer Rosier | 215 | Yamaha | 00:35:13 - 5 | 01:15:38 - 6 | 01:52:15 - 5 | 02:25:07 - 4 |
| 5 | 288 | David Gardner | 288 | KTM | 00:36:00 - 7 | 01:11:35 - 5 | 01:50:47 - 4 | 02:31:46 - 5 |
| 6 | 289 | Brandon Huber | 289 | KTM | 00:33:56 - 2 | 01:11:21 - 4 | 01:53:31 - 6 | 02:34:48 - 6 |
| 7 | 358 | Al Hejlek | 358 | KTM | 00:35:18 - 6 | 01:20:29 - 7 | 01:58:35 - 7 | |
| 8 | 222 | Chris Pfountz | 222 | KTM | 00:59:09 - 8 | 02:18:00 - 8 |
250 B
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 324 | Brian Blauvelt | 324 | Kawasaki | 00:31:02 - 1 | 01:03:45 - 1 | 01:37:27 - 1 | 02:13:12 - 1 |
| 2 | 515 | Matt Oswald | 515 | Suzuki | 00:32:17 - 2 | 01:04:51 - 2 | 01:39:07 - 2 | 02:13:26 - 2 |
| 3 | 551 | Mark Hunter | 551 | Yamaha | 00:33:07 - 5 | 01:07:19 - 3 | 01:42:24 - 3 | 02:18:07 - 3 |
| 4 | 423 | Joey Gerbes | 423 | Yamaha | 00:32:36 - 3 | 01:10:12 - 7 | 01:45:38 - 5 | 02:23:19 - 4 |
| 5 | 364 | Ronnie Martin | 364 | Yamaha | 00:34:48 - 10 | 01:10:23 - 8 | 01:46:56 - 7 | 02:23:30 - 5 |
| 6 | 320 | Michael Spickard | 320 | Yamaha | 00:34:52 - 11 | 01:10:29 - 9 | 01:45:51 - 6 | 02:24:07 - 6 |
| 7 | 355 | Jeremiah Hinshaw | 355 | Honda | 00:33:06 - 4 | 01:08:48 - 6 | 01:44:27 - 4 | 02:24:46 - 7 |
| 8 | 122 | Nick Bryant | 122 | Husqvarna | 00:34:00 - 8 | 01:15:04 - 11 | 01:54:27 - 11 | 02:41:42 - 8 |
| 9 | 112 | Chris Thomas | 112 | Husqvarna | 00:33:12 - 6 | 01:08:38 - 5 | 01:48:37 - 8 | |
| 10 | 264 | Damian Mahoney | 264 | Honda | 00:37:10 - 12 | 01:12:33 - 10 | 01:50:02 - 9 | |
| 11 | 297 | Patrick Hanlon | 297 | Honda | 00:34:03 - 9 | 01:08:14 - 4 | 01:51:25 - 10 | |
| 12 | 550 | Andy Staponski | 550 | Yamaha | 00:43:59 - 14 | 01:28:29 - 14 | 02:17:10 - 12 | |
| 13 | 613 | Greg Sigwing | 613 | KTM | 00:45:30 - 15 | 01:32:35 - 15 | 02:21:39 - 13 | |
| 14 | 346 | Kane Roder | 346 | Honda | 00:59:28 - 17 | 01:56:23 - 16 | 02:56:33 - 14 | |
| 15 | 554 | Troy LaVelle | 554 | Honda | 00:33:45 - 7 | 01:18:42 - 12 | ||
| 16 | 420 | Curtis Arnold | 420 | Kawasaki | 00:42:14 - 13 | 01:25:05 - 13 | ||
| 17 | 464 | Ronald Dishman | 464 | KTM | 00:54:19 - 16 |
Open B
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 221 | Richard Dawson | 221 | Kawasaki | 00:31:59 - 3 | 01:04:51 - 1 | 01:40:21 - 1 | 02:15:51 - 1 |
| 2 | 118 | Jason Allen | 118 | KTM | 00:33:23 - 5 | 01:08:17 - 4 | 01:45:11 - 3 | 02:21:11 - 2 |
| 3 | 130 | James Roberts | 130 | KTM | 00:34:01 - 6 | 01:10:01 - 5 | 01:46:44 - 4 | 02:22:53 - 3 |
| 4 | 670 | Shane Smith | 670 | Honda | 00:33:19 - 4 | 01:06:50 - 2 | 01:42:23 - 2 | 02:25:17 - 4 |
| 5 | 444 | Shane Martin | 444 | Honda | 00:31:56 - 2 | 01:10:43 - 6 | 01:49:33 - 5 | 02:29:46 - 5 |
| 6 | 419 | Nick Williams | 419 | Honda | 00:31:13 - 1 | 01:07:38 - 3 | 01:51:54 - 6 | 02:45:02 - 6 |
| 7 | 96 | Tim Staponski | 96 | Yamaha | 00:36:09 - 10 | 01:12:46 - 8 | 01:53:57 - 7 | |
| 8 | 240 | Keith Voss | 240 | Yamaha | 00:34:03 - 7 | 01:24:37 - 10 | 02:01:30 - 8 | |
| 9 | 200 | J.D. Cunningham | 200 | Yamaha | 00:38:25 - 11 | 01:18:27 - 9 | 02:18:23 - 9 | |
| 10 | 175 | Brian Turpin | 175 | Honda | 00:34:04 - 8 | 01:11:48 - 7 | ||
| 11 | 326 | Brad Kearns | 326 | Yamaha | 00:34:10 - 9 | |||
| 12 | 463 | Curtis Wood | 463 | KTM | 00:51:24 - 12 | |||
| DNF | 687 | Robinett, Roger | 687 | Yamaha |
200 C
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 552 | Billy Read | 552 | KTM | 00:38:57 - 1 | 01:16:23 - 1 | 01:56:47 - 1 | 02:45:03 - 1 |
| 2 | 694 | Kole Henslee | 694 | KTM | 00:39:59 - 2 | 01:20:59 - 2 | 02:02:23 - 2 | |
| 3 | 618 | John Hall | 618 | Honda | 00:42:16 - 3 | 01:29:14 - 3 | 02:19:56 - 3 | |
| 4 | 392 | Stephen Smith | 392 | KTM | 00:50:11 - 5 | 01:48:06 - 4 | 02:51:27 - 4 | |
| 5 | 113 | Cory Frericks | 113 | KTM | 00:50:28 - 6 | 01:56:08 - 5 | ||
| 6 | 312 | Joey Breshears | 312 | Yamaha | 00:51:09 - 7 | 02:02:11 - 6 | ||
| 7 | 566 | Dan Bax | 566 | Honda | 00:54:24 - 8 | 02:06:11 - 7 | ||
| 8 | 369 | Jim Walker | 369 | KTM | 00:42:26 - 4 | |||
| 9 | 513 | Chris Scott | 513 | Yamaha | 01:10:13 - 9 | |||
| DNF | 456 | Harris, Drew | 456 | KTM |
250 C
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 230 | Dusty Mathis | 230 | Honda | 00:33:13 - 1 | 01:08:17 - 1 | 01:45:21 - 1 | 02:22:02 - 1 |
| 2 | 472 | Nick Smith | 472 | Honda | 00:35:37 - 2 | 01:11:23 - 2 | 01:49:57 - 2 | 02:28:59 - 2 |
| 3 | 524 | Hershel Thompson | 524 | Yamaha | 00:36:48 - 4 | 01:16:42 - 5 | 01:57:28 - 4 | 02:35:49 - 3 |
| 4 | 329 | Gabe Pierce | 329 | Kawasaki | 00:37:26 - 5 | 01:14:01 - 3 | 01:53:41 - 3 | 02:36:35 - 4 |
| 5 | 540 | Kevin Dudenhoeffer | 540 | Yamaha | 00:40:33 - 8 | 01:17:39 - 6 | 02:00:52 - 5 | |
| 6 | 70 | Justin Vieth | 70 | Kawasaki | 00:37:59 - 6 | 01:16:21 - 4 | 02:02:27 - 6 | |
| 7 | 682 | David Grosvenor | 682 | Suzuki | 00:39:01 - 7 | 01:20:51 - 7 | 02:02:40 - 7 | |
| 8 | 696 | Jordan Whitmer | 696 | Yamaha | 00:36:41 - 3 | 01:26:09 - 8 | 02:15:38 - 8 | |
| 9 | 814 | Rick Stratton | 814 | Honda | 00:46:11 - 12 | 01:41:16 - 9 | ||
| 10 | 573 | Freddy Frees | 573 | Yamaha | 00:43:51 - 10 | 01:43:24 - 10 | ||
| 11 | 688 | Lance Whitmer | 688 | Yamaha | 00:56:24 - 15 | 01:46:04 - 11 | ||
| 12 | 128 | Craig Breedlove | 128 | Yamaha | 00:55:13 - 13 | 02:22:43 - 12 | ||
| 13 | 804 | Aaron Shannon | 804 | Honda | 00:43:29 - 9 | |||
| 14 | 629 | Jason Stephenson | 629 | Honda | 00:46:01 - 11 | |||
| 15 | 333 | Michael Cannon | 333 | Yamaha | 00:55:30 - 14 | |||
| 16 | 602 | Steve Cavaness | 602 | Yamaha | 01:01:09 - 16 | |||
| 17 | 417 | Chris Coleman | 417 | Honda | 01:23:31 - 17 | |||
| 18 | 666 | Adam Tanksley | 666 | KTM | 01:24:41 - 18 | |||
| 19 | 212 | Steve Quinn | 212 | Yamaha | 01:29:09 - 19 | |||
| DNF | 512 | Kenkel, Scott | 512 | Honda | ||||
| DNF | 114 | Erzinger, Nicholas | 114 | KTM | ||||
| DNF | 404 | Menedez, Joe | 404 | KTM | ||||
| DNF | 633 | Pinkley, Michael | 633 | Yamaha | ||||
| DNF | 497 | Lundy, Paul | 497 | Gas Gas | ||||
| DNF | 772 | Roberts, Chris | 772 | Honda |
Open C
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 557 | Kirby Blauvelt | 557 | KTM | 00:37:53 - 2 | 01:16:22 - 1 | 01:56:40 - 1 | 02:43:52 - 1 |
| 2 | 807 | Don Clausen | Honda | 00:39:24 - 3 | 01:18:20 - 2 | 01:59:23 - 3 | 02:45:49 - 2 | |
| 3 | 384 | Glen Osia,Sr | 384 | KTM | 00:40:59 - 5 | 01:18:24 - 3 | 01:59:00 - 2 | |
| 4 | 323 | Jim Williams | 323 | Yamaha | 00:39:41 - 4 | 01:22:45 - 4 | 02:10:48 - 4 | |
| 5 | 270 | William Read | 270 | KTM | 00:45:09 - 9 | 01:30:02 - 6 | 02:13:14 - 5 | |
| 6 | 416 | Eric Schnider | 416 | KTM | 00:45:15 - 10 | 01:29:44 - 5 | 02:14:58 - 6 | |
| 7 | 232 | Gabe Nicholson | 232 | Honda | 00:44:48 - 8 | 01:30:41 - 7 | ||
| 8 | 816 | Mark Carey | 816 | Yamaha | 00:43:09 - 7 | 01:33:57 - 8 | ||
| 9 | 815 | Nick Carey | 815 | Yamaha | 00:51:02 - 13 | 01:38:51 - 9 | ||
| 10 | 146 | JT Black | 146 | Honda | 00:47:46 - 11 | 01:44:57 - 10 | ||
| 11 | 139 | Mike Duncan | 139 | Yamaha | 00:58:32 - 16 | 01:59:10 - 11 | ||
| 12 | 151 | Cheynne Conn | 151 | KTM | 00:37:00 - 1 | |||
| 13 | 744 | Bert Westbrook | 744 | KTM | 00:41:57 - 6 | |||
| 14 | 353 | Jim Kearns | 353 | KTM | 00:49:11 - 12 | |||
| 15 | 533 | Mike Whitaker | 533 | KTM | 00:52:34 - 14 | |||
| 16 | 233 | Tom Dawson | 233 | KTM | 00:54:50 - 15 | |||
| 17 | 173 | Mike Miller | 173 | Honda | 01:07:52 - 17 | |||
| 18 | 177 | Mark Murray | 177 | Yamaha | 01:12:21 - 18 | |||
| 19 | 124 | Vince Schrum | 124 | Honda | 01:17:37 - 19 |
Junior
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 |
| 1 | 294 | Derick Hunter | 294 | Suzuki | 00:52:52 - 1 |
| 2 | 650 | Conner OBrien | 650 | Kawasaki | 01:05:37 - 2 |
| 3 | 635 | Trevor Abbott | 635 | Honda | 01:14:54 - 3 |
| 4 | 622 | Taylor Nolkemper | 622 | Yamaha | 01:28:40 - 4 |
| 5 | 399 | Ty Morlang | 399 | Kawasaki | 01:52:47 - 5 |
| DNF | 186 | Chedester, Stefany | 186 | Suzuki |
Women
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 |
| 1 | 418 | Kris Waugh | 418 | Husqvarna | 01:05:04 - 1 |
| 2 | 67 | Cindy Barnett | 67 | Yamaha | 01:08:03 - 2 |
| 3 | 531 | Kayla Young | 531 | Kawasaki | 02:45:28 - 3 |
| DNF | 809 | McGhee, Melissa | 809 | Kawasaki |
Vet
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 730 | Peter Sebelski | 730 | KTM | 00:32:09 - 1 | 01:05:17 - 1 | 01:39:03 - 1 | 02:13:23 - 1 |
| 2 | 370 | Raymond Osia | 370 | KTM | 00:34:43 - 3 | 01:11:26 - 5 | 01:46:46 - 3 | 02:22:28 - 2 |
| 3 | 791 | Matt Sellers | 791 | KTM | 00:34:54 - 6 | 01:10:37 - 2 | 01:46:44 - 2 | 02:23:52 - 3 |
| 4 | 587 | David Brewster | 587 | Kawasaki | 00:34:52 - 5 | 01:11:22 - 4 | 01:47:26 - 4 | 02:24:04 - 4 |
| 5 | 424 | John Westermayer | 424 | KTM | 00:34:50 - 4 | 01:11:08 - 3 | 01:47:45 - 5 | 02:25:01 - 5 |
| 6 | 803 | Joe Wolfe | 803 | Yamaha | 00:35:28 - 7 | 01:12:52 - 7 | 01:53:01 - 7 | 02:36:19 - 6 |
| 7 | 500 | Marty Smith | 500 | KTM | 00:34:11 - 2 | 01:11:47 - 6 | 01:52:27 - 6 | |
| 8 | 777 | Todd Thorp | 777 | Honda | 00:41:05 - 10 | 01:22:28 - 8 | 02:11:02 - 8 | |
| 9 | 555 | Don Bolinger | 555 | Kawasaki | 00:45:34 - 14 | 01:32:27 - 10 | 02:33:13 - 9 | |
| 10 | 148 | Tom Hatten | 148 | KTM | 00:53:42 - 15 | 01:46:16 - 12 | 02:51:16 - 10 | |
| 11 | 808 | Mike Brown | 808 | Suzuki | 00:38:00 - 9 | 01:29:59 - 9 | ||
| 12 | 737 | Pat Harper | 737 | Honda | 00:44:26 - 11 | 01:36:54 - 11 | ||
| 13 | 163 | Steve Koenig | 163 | Yamaha | 00:44:28 - 12 | 01:56:41 - 13 | ||
| 14 | 619 | Bill Thomas | 619 | Yamaha | 00:45:32 - 13 | 02:53:16 - 14 | ||
| 15 | 303 | Brian Spieker | 303 | Yamaha | 00:37:35 - 8 | |||
| 16 | 792 | Ken Hudson | 792 | Kawasaki | 01:05:34 - 16 | |||
| 17 | 220 | Tim Corbett | 220 | Suzuki | 01:06:49 - 17 | |||
| 18 | 196 | Matt Putnam | 196 | Suzuki | 01:15:17 - 18 | |||
| 19 | 519 | Marty Thomas | 519 | Yamaha | 02:53:18 - 19 | |||
| DNF | 231 | Wohletz, Vince | 231 | Kawasaki |
Senior
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 447 | Kevin OBrien | 447 | KTM | 00:30:40 - 1 | 01:02:18 - 1 | 01:35:24 - 1 | 02:10:01 - 1 |
| 2 | 66 | Brad Barnett | 66 | Yamaha | 00:32:16 - 5 | 01:04:51 - 4 | 01:40:32 - 3 | 02:15:19 - 2 |
| 3 | 99 | John Newberry | 99 | Yamaha | 00:32:04 - 4 | 01:06:11 - 5 | 01:41:06 - 4 | 02:16:20 - 3 |
| 4 | 92 | David Danz | 92 | Kawasaki | 00:31:27 - 2 | 01:03:38 - 2 | 01:37:52 - 2 | 02:16:40 - 4 |
| 5 | 644 | Carl Dobson | 644 | KTM | 00:31:35 - 3 | 01:04:47 - 3 | 01:44:04 - 5 | 02:21:21 - 5 |
| 6 | 501 | Kevin Henslee | 501 | Yamaha | 00:34:47 - 9 | 01:10:21 - 7 | 01:47:23 - 6 | 02:24:36 - 6 |
| 7 | 254 | David McNear | 254 | KTM | 00:34:54 - 10 | 01:14:44 - 10 | 01:52:13 - 8 | 02:30:09 - 7 |
| 8 | 345 | Mike Stanfield | 345 | KTM | 00:34:26 - 8 | 01:14:20 - 9 | 01:54:43 - 10 | 02:38:31 - 8 |
| 9 | 311 | Terry Moore | 311 | Yamaha | 00:33:07 - 6 | 01:09:03 - 6 | 01:47:40 - 7 | |
| 10 | 728 | Travis Knorr | 728 | Honda | 00:37:03 - 11 | 01:13:50 - 8 | 01:52:46 - 9 | |
| 11 | 188 | PizzaMan Mirtsching | 188 | Honda | 00:39:08 - 12 | 01:22:18 - 12 | 02:04:39 - 11 | |
| 12 | 462 | John Bender | 462 | Yamaha | 00:47:08 - 15 | 01:36:32 - 13 | 02:30:39 - 12 | |
| 13 | 525 | Jay Williams | 525 | KTM | 01:01:36 - 17 | 01:56:21 - 16 | 02:54:13 - 13 | |
| 14 | 330 | Wayne Hatfield | 330 | KTM | 00:33:12 - 7 | 01:19:16 - 11 | ||
| 15 | 116 | Kevin Kemna | 116 | Honda | 00:47:32 - 16 | 01:45:31 - 14 | ||
| 16 | 388 | Rex Jeffress | 388 | Kawasaki | 00:45:36 - 14 | 01:45:36 - 15 | ||
| 17 | 167 | Richard Moritz | 167 | KTM | 00:40:42 - 13 | |||
| 18 | 517 | Bob Jeffress | 517 | Suzuki | 01:02:39 - 18 | |||
| 19 | 779 | Steve Basinger | 779 | Honda | 01:30:22 - 19 | |||
| 20 | 408 | Dennis Lundy | 408 | KTM | 01:36:21 - 20 | |||
| DNF | 87 | Eidam, Tom | 87 | Yamaha |
Super Senior
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 274 | Rick Whelove | 274 | KTM | 00:36:43 - 1 | 01:19:44 - 1 | 01:59:54 - 1 |
| 2 | 244 | Lee Glenn | 244 | Honda | 00:39:43 - 3 | 01:20:58 - 2 | 02:02:33 - 2 |
| 3 | 165 | Robert Johnson | 165 | Honda | 00:38:56 - 2 | 01:25:00 - 3 | 02:14:49 - 3 |
| 4 | 208 | Frank Leivan | 208 | Yamaha | 00:46:19 - 6 | 01:31:28 - 4 | 02:20:24 - 4 |
| 5 | 653 | Dwight Martin | 653 | Honda | 00:41:35 - 4 | 01:32:09 - 5 | 02:24:47 - 5 |
| 6 | 85 | Terry Wisecup | 85 | Honda | 00:43:46 - 5 | 01:32:48 - 6 | 02:25:00 - 6 |
| 7 | 411 | Gerald Frericks | 411 | Yamaha | 01:09:55 - 9 | 02:06:19 - 7 | |
| 8 | 332 | Randy Pierce | 332 | Honda | 00:58:19 - 7 | ||
| 9 | 224 | Howard Dawson | 224 | Kawasaki | 01:05:27 - 8 |
Beginner
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 811 | Jacob Harshberger | 811 | Yamaha | 00:40:24 - 1 | 01:24:27 - 1 | 02:21:07 - 1 |
| 2 | 805 | John Dame | 805 | Honda | 00:48:32 - 2 | 01:44:45 - 2 | 02:28:32 - 2 |
| 3 | 802 | Jon Headley | 802 | Honda | 01:11:45 - 3 | 02:29:13 - 3 | |
| 4 | 328 | James Gaynor | 328 | Yamaha | 01:15:35 - 4 | ||
| 5 | 801 | Tyler Endres | 801 | Honda | 01:36:45 - 5 | ||
| DNF | 800 | Massey, Matthew | 800 | Honda | |||
| DNF | 806 | Scharfenberg, Dan | 806 | Yamaha | |||
| DNF | 810 | Zink, Kaleb | 810 | Suzuki | |||
| DNF | 812 | Young, Zachary | 812 | Honda | |||
| DNF | 813 | Grady, John | 813 | Yamaha |