Overall

Place No. Name Rider ID Class Bike Brand Laps Time
1 145 Carr, Clint 145 AA-Expert Suzuki 4 02:01:22
2 2 Wohletz, Caleb 2 AA-Expert Kawasaki 4 02:01:30
3 3 Shaw, Aaron 3 AA-Expert KTM 4 02:04:50
4 107 Nesbitt, Chris 107 AA-Expert Yamaha 4 02:07:15
5 149 Rohleder, Ryan 149 A-Intermediate Yamaha 4 02:07:49
6 722 Maggard, Dwight 722 A-Intermediate Yamaha 4 02:08:09
7 23 Valin, Lars 23 AA-Expert Gas Gas 4 02:08:45
8 7 Wisecup, Jeremy 7 AA-Expert KTM 4 02:09:17
9 20 Bauman, Tracy 20 AA-Expert KTM 4 02:09:46
10 27 Portell, Ryan 27 A-Intermediate KTM 4 02:11:31
11 24 Roberts, Shane 24 A-Intermediate Yamaha 4 02:12:14
12 262 Simons, Kreg 262 A-Intermediate Yamaha 4 02:13:35
13 15 Corwin, Todd 15 A-Intermediate KTM 4 02:13:39
14 34 McDaniel,Jr., John 34 A-Intermediate KTM 4 02:13:58
15 111 Harris, Karl 111 A-Sportsman Yamaha 4 02:14:31
16 542 Gladback, Nathan 250 B Yamaha 4 02:15:09
17 76 Mittelberg, Gary 76 A-Sportsman Yamaha 4 02:15:20
18 53 Roberts, Chili 53 A-Sportsman Husqvarna 4 02:15:49
19 21 Moore, Elston 21 A-Intermediate Yamaha 4 02:15:58
20 199 Goodall, Chris 199 A-Sportsman Yamaha 4 02:16:03
21 8 Wisecup, Dustin 8 AA-Expert Yamaha 4 02:16:23
22 126 Johnson, Jake 126 A-Intermediate Honda 4 02:16:44
23 69 Boyle, Kevin 69 A-Intermediate Yamaha 4 02:17:30
24 466 Schaben, Kurt 466 A-Sportsman Honda 4 02:18:09
25 444 Martin, Shane 444 Open B Honda 4 02:18:36
26 56 Faulstich, Jesse 56 A-Sportsman Yamaha 4 02:18:58
27 218 Butler, Austin 218 A-Sportsman Suzuki 4 02:19:34
28 447 OBrien, Kevin 447 Senior KTM 4 02:20:06
29 84 Crawford, Nick 84 A-Sportsman Yamaha 4 02:20:37
30 644 Dobson, Carl 644 Senior KTM 4 02:21:33
31 92 Danz, David 92 Senior Kawasaki 4 02:21:41
32 209 Vaught, Chris A-Sportsman Yamaha 4 02:21:50
33 155 Akers, Steve 155 200 B KTM 4 02:22:05
34 364 Martin, Ronnie 364 250 B Yamaha 4 02:23:24
35 434 Gerding, Ralph 434 A-Intermediate Kawasaki 4 02:23:34
36 164 Armon, Robert 164 200 B KTM 4 02:23:58
37 534 Mallow, Michael 534 250 B Yahama 4 02:24:05
38 315 Carswell, John 315 250 B Yamaha 4 02:24:09
39 442 Crews, Steve 442 A-Sportsman Kawasaki 4 02:24:16
40 87 Eidam, Tom 87 Senior Yamaha 4 02:24:50
41 130 Roberts, James 130 Open B KTM 4 02:26:06
42 419 Williams, Nicholas 419 Open B Honda 4 02:26:18
43 696 Whitmer, Jordan 696 250 C Yamaha 4 02:26:29
44 142 Pitts, Mike A-Sportsman Yamaha 4 02:27:00
45 791 Sellers, Matt 791 Vet KTM 4 02:27:18
46 501 Henslee, Kevin 501 Senior Yamaha 4 02:27:32
47 96 Staponski, Tim 96 Open B Yamaha 4 02:27:41
48 554 LaVelle, Troy 554 250 B Honda 4 02:28:00
49 99 Newberry, John 99 Senior Yamaha 4 02:28:38
50 288 Gardner, David 288 200 B KTM 4 02:28:39
51 112 Thomas, Chris 112 250 B Husqvarna 4 02:28:54
52 118 Allen, Jason 118 Open B KTM 4 02:28:58
53 540 Dudenhoeffer, Kevin 540 250 C Yamaha 4 02:29:06
54 480 Lee, Lucas 480 250 C Yamaha 4 02:29:09
55 370 Osia, Raymond 370 Vet KTM 4 02:29:18
56 730 Sebelski, Peter 730 Vet KTM 4 02:29:46
57 355 Hinshaw, Jeremiah 250 B Honda 4 02:29:53
58 324 Blauvelt, Brian 324 250 B Kawasaki 4 02:29:57
59 403 McWhorter, Robert 403 Senior KTM 4 02:30:40
60 515 Oswald, Matt 515 250 B Suzuki 4 02:31:48
61 532 Chesnut, Steve Vet KTM 4 02:32:04
62 587 Brewster, David 587 Vet Kawasaki 4 02:32:28
63 453 Frost,Sr., Nick 453 250 B Yamaha 4 02:33:01
64 264 Mahoney, Damian 264 250 B Honda 4 02:33:07
65 240 Voss, Keith 240 Open B Yamaha 4 02:33:40
66 151 Conn, Cheynne 151 Open C KTM 4 02:33:51
67 600 Simpson, Gary 600 250 C Yamaha 4 02:34:14
68 744 Westbrook, Bert 744 Open C KTM 4 02:34:50
69 595 Fuerst, Bob 595 Senior Yahama 4 02:35:24
70 165 Johnson, Robert Super Senior Honda 4 02:35:51
71 102 Kearns, David 102 200 B Yamaha 4 02:36:37
72 230 Mathis, Dusty 250 C Honda 4 02:36:46
73 166 Healy, Tim 166 250 C Kawasaki 4 02:36:47
74 424 Westermayer, John 424 Vet KTM 4 02:37:12
75 633 Pinkley, Michael 250 C Yamaha 4 02:37:35
76 373 Kemp, Derek 373 A-Sportsman Honda 4 02:38:09
77 763 Conner, Kevin Open C Yamaha 4 02:38:18
78 297 Hanlon, Patrick 297 250 B Honda 4 02:38:54
79 731 Taylor, Brad 731 A-Sportsman Kawasaki 4 02:39:00
80 175 Turpin, Brian 175 Open B Honda 4 02:39:07
81 613 Sigwing, Greg 613 250 B KTM 4 02:39:09
82 253 Berry, Evan 253 Open B KTM 4 02:40:42
83 321 Ruff, John 321 Open B Yamaha 4 02:43:42
84 329 Pierce, Gabe 329 250 C Kawasaki 4 02:44:06
85 52 Simons, Jon 52 A-Sportsman Husqvarna 3 01:47:43
86 122 Bryant, Nick 122 250 B Husqvarna 3 01:51:50
87 423 Gerbes, Joey 423 250 B Yamaha 3 01:53:58
88 320 Spickard, Michael 320 250 B Yamaha 3 01:55:02
89 701 Hildebrandt, Andy 701 250 B Kawasaki 3 02:00:01
90 391 Brown, Robert 391 A-Sportsman Yamaha 3 02:00:14
91 505 Gribler, Bobby 505 Open C Yamaha 3 02:00:45
92 215 Rosier, Kiefer 215 200 B Yamaha 3 02:01:06
93 670 Smith, Shane 670 Open B Honda 3 02:01:07
94 694 Henslee, Kole 694 200 C KTM 3 02:01:11
95 420 Arnold, Curtis 420 250 B Kawasaki 3 02:01:12
96 254 McNear, David 254 Senior KTM 3 02:01:16
97 74 Mittelberg, Cameron 74 200 B Yamaha 3 02:02:27
98 550 Staponski, Andy 550 250 B Yamaha 3 02:02:33
99 106 Hall, Wade 106 Senior Kawasaki 3 02:02:49
100 682 Grosvenor, David 682 250 C Suzuki 3 02:02:50
101 688 Whitmer, Lance 688 250 C Yamaha 3 02:03:07
102 620 Doyle, Matt Open C KTM 3 02:03:13
103 511 Drake, Bill 250 B Yamaha 3 02:03:19
104 270 Read, Billy 270 Open C KTM 3 02:03:33
105 369 Walker, Jim 369 200 C KTM 3 02:03:37
106 323 Williams , Jim 419 Open C Yamaha 3 02:03:55
107 279 Moran, Mark 279 Open C Yamaha 3 02:04:52
108 455 Kendall, Lloyd 455 Open B Yamaha 3 02:05:09
109 421 Osia,Jr., Glen 421 250 C KTM 3 02:05:45
110 629 Stephenson, Paul 250 C Honda 3 02:08:14
111 85 Wisecup, Terry 85 Super Senior Honda 3 02:08:29
112 400 Case, Jr., Ralph 250 C Yamaha 3 02:08:43
113 597 Davis, Mike 597 200 C Kawasaki 3 02:08:53
114 544 Perkins, Larry Super Senior KTM 3 02:09:25
115 435 Schmidt, Mike 435 250 B Honda 3 02:09:57
116 555 Bolinger, Don 555 Vet Kawasaki 3 02:10:03
117 318 Monroe, Jim 318 Senior KTM 3 02:10:32
118 717 Patton, Weldon 250 C Honda 3 02:11:09
119 163 Koenig, Steve 163 Vet Yamaha 3 02:11:10
120 327 Laiben, Michael 327 200 C Yamaha 3 02:11:54
121 337 Turpin,Jr., Sidney 337 AA-Expert Honda 3 02:12:30
122 438 Allen, Josua 438 250 C Honda 3 02:13:20
123 293 Dowell, Daniel 293 Open B Husqvarna 3 02:14:16
124 618 Hall, John 618 200 C Honda 3 02:14:55
125 437 Frost,Jr., Nick 437 250 B KTM 3 02:15:20
126 139 Duncan, Mike Open C Yamaha 3 02:15:25
127 525 Williams, Jay 525 Senior KTM 3 02:15:41
128 332 Pierce, Randy 332 Super Senior Honda 3 02:16:13
129 200 Cunningham, J.D. 200 Open B Yamaha 3 02:16:13
130 464 Dishman, Ronald 464 250 B KTM 3 02:16:55
131 557 Blauvelt, Kirby 557 Open C KTM 3 02:17:14
132 231 Wohletz, Vince 231 Vet Kawasaki 3 02:17:15
133 517 Jeffress, Bob 517 Senior Suzuki 3 02:17:32
134 197 Arnold, Clint 197 250 C Honda 3 02:17:51
135 220 Corbett, Tim 220 Vet Suzuki 3 02:18:47
136 462 Bender, John 462 Senior Yamaha 3 02:18:50
137 653 Martin, Dwight 653 Super Senior Honda 3 02:19:09
138 463 Wood, Curtis 463 Open B KTM 3 02:21:11
139 632 Moreland, Brian 250 C Yamaha 3 02:22:59
140 55 Porter, Cornell 55 Open B Honda 3 02:23:32
141 548 Leimbach, Steven 548 Senior Honda 3 02:25:36
142 349 Queen, Ron 349 Open B KTM 3 02:26:27
143 748 Brown, Kevin 748 Super Senior Honda 3 02:27:11
144 640 Reynolds, Matthew 640 Open C KTM 3 02:31:17
145 342 Goldsberry, Craig 250 C Yamaha 3 02:34:26
146 552 Read, William 552 200 C KTM 3 02:36:09
147 492 Austin, Roger 492 Open C Yamaha 3 02:36:32
148 350 Mensio, Robert 350 Senior Honda 3 02:36:37
149 204 Neill, Zach 204 A-Intermediate Yamaha 2 01:05:29
150 289 Huber, Brandon 289 200 B KTM 2 01:16:16
151 217 Pirtle, Eric A-Sportsman Husqvarna 2 01:23:19
152 51 Welch, Pat 51 Open B KTM 2 01:23:33
153 305 Winchester, Mike 305 Senior Honda 2 01:24:41
154 697 Davis, Sam 697 200 C KTM 2 01:28:42
155 224 Dawson, Howard 224 Super Senior Kawasaki 2 01:29:09
156 232 Nicholson, Gabe 232 Open C Honda 2 01:29:17
157 777 Thorp, Todd 777 Vet Honda 2 01:32:29
158 14 Borts, Kevin 14 A-Intermediate Husqvarna 2 01:33:06
159 666 McWhorter, Travis 250 C KTM 2 01:37:42
160 70 Vieth, Justin 70 250 C Kawasaki 2 01:39:33
161 330 Hatfield, Wayne 330 Senior KTM 2 01:40:19
162 5 Wetherell, Gary 5 AA-Expert Yamaha 2 01:43:27
163 494 Riffle, Shannon 494 Open C KTM 2 01:44:47
164 468 Gibbar, Roger 468 Open B KTM 2 01:47:41
165 604 Reynolds, Jon 604 Open C Kawasaki 2 01:48:50
166 602 Cavaness, Steve 602 250 C Yamaha 2 01:50:07
167 392 Smith, Stephen 392 200 C KTM 2 01:53:26
168 222 Pfountz, Chris 222 200 B KTM 2 01:54:18
169 497 Lundy, Paul 497 250 C Gas Gas 2 02:00:22
170 312 Breshears, Joey 312 200 C Yamaha 2 02:02:42
171 623 Muff, Joe Open C Yamaha 2 02:06:43
172 411 Frericks, Gerald 411 Super Senior Yamaha 2 02:08:08
173 132 Salmons, Steven 132 250 C Honda 2 02:13:01
174 799 King, Ryan 799 250 B KTM 2 02:15:27
175 4 Gay, Mark 4 AA-Expert Yamaha 1 00:30:34
176 221 Dawson, Richard 221 Open B Kawasaki 1 00:36:15
177 311 Moore, Terry 311 Senior Yamaha 1 00:37:00
178 384 Osia,Sr, Glen 384 Open C KTM 1 00:41:03
179 172 Hines, Gene Open C Yamaha 1 00:41:16
180 566 Bax, Dan 566 200 C Honda 1 00:42:26
181 353 Kearns, Jim 353 Open C KTM 1 00:43:08
182 692 Allen, Justin 692 250 C Honda 1 00:44:24
183 227 Thomas, Trent 250 C Honda 1 00:46:53
184 177 Murray, Mark 177 Open C Yamaha 1 00:47:43
185 176 Conner, Keith 250 C Yamaha 1 00:48:04
186 559 Hymes, Dan Open C Yamaha 1 00:48:26
187 308 LaCasse, Bill Super Senior Yamaha 1 00:50:25
188 441 Winchester, Zach 441 250 B Kawasaki 1 00:51:55
189 491 Hofstetter, Alex 491 Open C Honda 1 01:00:28
190 787 Kane, Brian 787 Vet KTM 1 01:02:18
191 375 Staponski, Joe 375 Super Senior Honda 1 01:02:48
192 196 Putnam, Matt 9999 250 C Suzuki 1 01:05:10
193 134 Tinsley, Colby 134 Open C Yamaha 1 01:13:42
DNF 300 Lawson, Sam 300 A-Intermediate Yamaha    
DNF 67 Barnett, Cindy 67 Women Yamaha    
DNF 749 OHara, Lila 88 Women Honda    
DNF 813 Beauchamp, Andy Beginner Yamaha    
DNF 190 Mazzei, Karl 190 Senior KTM    
DNF 280 Harmon, Russell Beginner KTM    
DNF 806 Korte, Dan 469 Beginner Yamaha    
DNF 351 Osia, Justin 351 Beginner Suzuki    
DNF 807 Licklider, Robert 513 Beginner KTM    
DNF 401 Waugh, PJ 401 Junior Kawasaki    
DNF 418 Waugh, Kris 418 Women Husqvarna    
DNF 757 Vaught, Chad Junior Yamaha    
DNF 233 Dawson, Tom 233 Open C KTM    
DNF 770 Gideon, Cory 770 Junior KTM    
DNF 812 Frank, Mike Beginner Honda    
DNF 651 Bauman, Austin 651 Junior KTM    
DNF 705 Dobbs, Eric 705 Beginner KTM    
DNF 454 Allen, Brett 454 Junior Yamaha    
DNF 516 Deeken, Jeff 516 Vet Honda    
DNF 328 Gaynor, James 328 Beginner Yamaha    
DNF 804 Langwell, Brandon Beginner Honda    
DNF 510 Barnett, Cody 510 Junior Honda    
DNF 801 Bauer, Joseph Beginner KTM    
DNF 802 Boesch, Jason Beginner Honda    
DNF 313 Crews, Valerie 313 Women Kawasaki    
DNF 531 Young, Kayla 531 Women Yamaha    
DNF 699 Butts, Alex 699 Junior Kawasaki    
DNF 800 Jensen, Billy Beginner Yamaha    
DNF 622 Nolkemper, Taylorq Junior Yamaha    
DNF 803 Dame, John Beginner Honda    
DNF 650 OBrien, Conner Junior Kawasaki    
DNF 773 Patton, T.C. Beginner KTM    
DNF 205 Sharp, Dalton Junior Suzuki    
DNF 753 Williams, Aaron Junior KTM    
DNF 828 Frost, Nathan Beginner KTM    
DNF 715 Tinsley, Quentin Junior Honda    
DNF 805 Harshberger, Jacob Beginner Yamaha    
DNF 808 Imhoff, David Beginner Yamaha    
DNF 809 Snyder, Scott Beginner Suzuki    
DNF 810 Massey, Matthew Beginner Honda    
DNF 811 Headley, Jon Beginner Honda    
DNF 814 Weber, Jimmy Beginner KTM    
DNF 678 Trickel, Matt Junior Yamaha    
DNF 409 Kenworthy, Tanner Junior Kawasaki    
DNF 815 Kenworthy, Shannon Beginner KTM    
DNF 816 Lundy, Dennis Beginner KTM