AA-Expert
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 145 | Clint Carr | 145 | Suzuki | 00:28:49 - 1 | 00:59:31 - 2 | 01:30:04 - 1 | 02:01:22 - 1 |
| 2 | 2 | Caleb Wohletz | 2 | Kawasaki | 00:29:06 - 3 | 00:59:21 - 1 | 01:30:16 - 2 | 02:01:30 - 2 |
| 3 | 3 | Aaron Shaw | 3 | KTM | 00:28:57 - 2 | 01:00:11 - 3 | 01:32:09 - 3 | 02:04:50 - 3 |
| 4 | 107 | Chris Nesbitt | 107 | Yamaha | 00:30:36 - 7 | 01:02:43 - 4 | 01:34:28 - 4 | 02:07:15 - 4 |
| 5 | 23 | Lars Valin | 23 | Gas Gas | 00:30:18 - 4 | 01:02:45 - 5 | 01:35:44 - 5 | 02:08:45 - 5 |
| 6 | 7 | Jeremy Wisecup | 7 | KTM | 00:30:47 - 9 | 01:03:37 - 7 | 01:36:27 - 6 | 02:09:17 - 6 |
| 7 | 20 | Tracy Bauman | 20 | KTM | 00:30:46 - 8 | 01:03:32 - 6 | 01:36:29 - 7 | 02:09:46 - 7 |
| 8 | 8 | Dustin Wisecup | 8 | Yamaha | 00:32:02 - 10 | 01:06:52 - 8 | 01:42:07 - 8 | 02:16:23 - 8 |
| 9 | 337 | Sidney Turpin,Jr. | 337 | Honda | 00:42:59 - 11 | 01:27:11 - 9 | 02:12:30 - 9 | |
| 10 | 5 | Gary Wetherell | 5 | Yamaha | 00:30:21 - 5 | 01:43:27 - 10 | ||
| 11 | 4 | Mark Gay | 4 | Yamaha | 00:30:34 - 6 |
A-Intermediate
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 149 | Ryan Rohleder | 149 | Yamaha | 00:30:33 - 1 | 01:02:30 - 1 | 01:34:53 - 1 | 02:07:49 - 1 |
| 2 | 722 | Dwight Maggard | 722 | Yamaha | 00:30:39 - 2 | 01:02:34 - 2 | 01:35:23 - 2 | 02:08:09 - 2 |
| 3 | 27 | Ryan Portell | 27 | KTM | 00:30:44 - 3 | 01:03:58 - 3 | 01:37:28 - 3 | 02:11:31 - 3 |
| 4 | 24 | Shane Roberts | 24 | Yamaha | 00:31:53 - 6 | 01:05:13 - 4 | 01:38:38 - 4 | 02:12:14 - 4 |
| 5 | 262 | Kreg Simons | 262 | Yamaha | 00:31:38 - 5 | 01:05:46 - 6 | 01:40:03 - 6 | 02:13:35 - 5 |
| 6 | 15 | Todd Corwin | 15 | KTM | 00:32:32 - 9 | 01:06:25 - 8 | 01:40:08 - 7 | 02:13:39 - 6 |
| 7 | 34 | John McDaniel,Jr. | 34 | KTM | 00:33:51 - 12 | 01:06:19 - 7 | 01:39:59 - 5 | 02:13:58 - 7 |
| 8 | 21 | Elston Moore | 21 | Yamaha | 00:32:31 - 8 | 01:07:10 - 9 | 01:41:31 - 9 | 02:15:58 - 8 |
| 9 | 126 | Jake Johnson | 126 | Honda | 00:32:21 - 7 | 01:07:16 - 10 | 01:41:23 - 8 | 02:16:44 - 9 |
| 10 | 69 | Kevin Boyle | 69 | Yamaha | 00:32:49 - 10 | 01:08:01 - 11 | 01:43:13 - 10 | 02:17:30 - 10 |
| 11 | 434 | Ralph Gerding | 434 | Kawasaki | 00:33:32 - 11 | 01:10:07 - 12 | 01:47:00 - 11 | 02:23:34 - 11 |
| 12 | 204 | Zach Neill | 204 | Yamaha | 00:31:27 - 4 | 01:05:29 - 5 | ||
| 13 | 14 | Kevin Borts | 14 | Husqvarna | 00:34:36 - 13 | 01:33:06 - 13 | ||
| DNF | 300 | Lawson, Sam | 300 | Yamaha |
A-Sportsman
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 111 | Karl Harris | 111 | Yamaha | 00:32:38 - 3 | 01:06:43 - 1 | 01:40:32 - 1 | 02:14:31 - 1 |
| 2 | 76 | Gary Mittelberg | 76 | Yamaha | 00:32:34 - 1 | 01:07:04 - 3 | 01:40:59 - 2 | 02:15:20 - 2 |
| 3 | 53 | Chili Roberts | 53 | Husqvarna | 00:32:41 - 4 | 01:06:57 - 2 | 01:41:07 - 3 | 02:15:49 - 3 |
| 4 | 199 | Chris Goodall | 199 | Yamaha | 00:32:51 - 5 | 01:07:50 - 6 | 01:42:14 - 4 | 02:16:03 - 4 |
| 5 | 466 | Kurt Schaben | 466 | Honda | 00:33:09 - 6 | 01:07:43 - 5 | 01:43:33 - 5 | 02:18:09 - 5 |
| 6 | 56 | Jesse Faulstich | 56 | Yamaha | 00:33:33 - 9 | 01:11:07 - 11 | 01:43:35 - 6 | 02:18:58 - 6 |
| 7 | 218 | Austin Butler | 218 | Suzuki | 00:32:37 - 2 | 01:07:35 - 4 | 01:43:36 - 7 | 02:19:34 - 7 |
| 8 | 84 | Nick Crawford | 84 | Yamaha | 00:34:07 - 10 | 01:09:13 - 9 | 01:45:14 - 10 | 02:20:37 - 8 |
| 9 | 209 | Chris Vaught | Yamaha | 00:34:08 - 11 | 01:11:13 - 12 | 01:47:12 - 11 | 02:21:50 - 9 | |
| 10 | 442 | Steve Crews | 442 | Kawasaki | 00:35:12 - 13 | 01:11:40 - 13 | 01:48:14 - 13 | 02:24:16 - 10 |
| 11 | 142 | Mike Pitts | Yamaha | 00:33:15 - 8 | 01:08:57 - 8 | 01:45:13 - 9 | 02:27:00 - 11 | |
| 12 | 373 | Derek Kemp | 373 | Honda | 00:34:16 - 12 | 01:09:21 - 10 | 01:44:11 - 8 | 02:38:09 - 12 |
| 13 | 731 | Brad Taylor | 731 | Kawasaki | 00:38:42 - 15 | 01:16:14 - 14 | 01:58:21 - 14 | 02:39:00 - 13 |
| 14 | 52 | Jon Simons | 52 | Husqvarna | 00:33:14 - 7 | 01:08:02 - 7 | 01:47:43 - 12 | |
| 15 | 391 | Robert Brown | 391 | Yamaha | 00:38:18 - 14 | 01:22:53 - 15 | 02:00:14 - 15 | |
| 16 | 217 | Eric Pirtle | Husqvarna | 00:39:30 - 16 | 01:23:19 - 16 | |||
| DNF | 706 | Wuebbeling, Ryan | Kawasaki |
200 B
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 155 | Steve Akers | 155 | KTM | 00:34:59 - 3 | 01:10:58 - 2 | 01:46:51 - 1 | 02:22:05 - 1 |
| 2 | 164 | Robert Armon | 164 | KTM | 00:34:05 - 2 | 01:10:57 - 1 | 01:47:30 - 2 | 02:23:58 - 2 |
| 3 | 288 | David Gardner | 288 | KTM | 00:36:13 - 4 | 01:13:14 - 3 | 01:50:27 - 3 | 02:28:39 - 3 |
| 4 | 102 | David Kearns | 102 | Yamaha | 00:38:21 - 7 | 01:17:59 - 6 | 01:56:55 - 4 | 02:36:37 - 4 |
| 5 | 215 | Kiefer Rosier | 215 | Yamaha | 00:32:30 - 1 | 01:27:39 - 7 | 02:01:06 - 5 | |
| 6 | 74 | Cameron Mittelberg | 74 | Yamaha | 00:36:32 - 5 | 01:17:43 - 5 | 02:02:27 - 6 | |
| 7 | 289 | Brandon Huber | 289 | KTM | 00:36:49 - 6 | 01:16:16 - 4 | ||
| 8 | 222 | Chris Pfountz | 222 | KTM | 01:08:00 - 8 | 01:54:18 - 8 |
250 B
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 542 | Nathan Gladback | Yamaha | 00:33:43 - 1 | 01:08:06 - 1 | 01:41:49 - 1 | 02:15:09 - 1 | |
| 2 | 364 | Ronnie Martin | 364 | Yamaha | 00:35:49 - 6 | 01:12:16 - 4 | 01:47:30 - 2 | 02:23:24 - 2 |
| 3 | 534 | Michael Mallow | 534 | Yahama | 00:35:12 - 3 | 01:11:57 - 3 | 01:48:19 - 4 | 02:24:05 - 3 |
| 4 | 315 | John Carswell | 315 | Yamaha | 00:35:10 - 2 | 01:11:19 - 2 | 01:47:49 - 3 | 02:24:09 - 4 |
| 5 | 554 | Troy LaVelle | 554 | Honda | 00:36:43 - 8 | 01:14:09 - 6 | 01:51:09 - 5 | 02:28:00 - 5 |
| 6 | 112 | Chris Thomas | 112 | Husqvarna | 00:37:21 - 10 | 01:14:45 - 9 | 01:51:48 - 7 | 02:28:54 - 6 |
| 7 | 355 | Jeremiah Hinshaw | Honda | 00:36:40 - 7 | 01:14:22 - 7 | 01:51:47 - 6 | 02:29:53 - 7 | |
| 8 | 324 | Brian Blauvelt | 324 | Kawasaki | 00:40:51 - 21 | 01:17:51 - 15 | 01:54:00 - 13 | 02:29:57 - 8 |
| 9 | 515 | Matt Oswald | 515 | Suzuki | 00:38:24 - 14 | 01:16:02 - 13 | 01:54:49 - 14 | 02:31:48 - 9 |
| 10 | 453 | Nick Frost,Sr. | 453 | Yamaha | 00:37:36 - 11 | 01:15:33 - 12 | 01:53:47 - 11 | 02:33:01 - 10 |
| 11 | 264 | Damian Mahoney | 264 | Honda | 00:37:06 - 9 | 01:14:24 - 8 | 01:52:41 - 10 | 02:33:07 - 11 |
| 12 | 297 | Patrick Hanlon | 297 | Honda | 00:39:15 - 16 | 01:14:56 - 11 | 01:52:25 - 9 | 02:38:54 - 12 |
| 13 | 613 | Greg Sigwing | 613 | KTM | 00:38:12 - 13 | 01:18:08 - 16 | 01:57:41 - 16 | 02:39:09 - 13 |
| 14 | 122 | Nick Bryant | 122 | Husqvarna | 00:35:48 - 5 | 01:13:10 - 5 | 01:51:50 - 8 | |
| 15 | 423 | Joey Gerbes | 423 | Yamaha | 00:35:42 - 4 | 01:14:52 - 10 | 01:53:58 - 12 | |
| 16 | 320 | Michael Spickard | 320 | Yamaha | 00:37:50 - 12 | 01:16:49 - 14 | 01:55:02 - 15 | |
| 17 | 701 | Andy Hildebrandt | 701 | Kawasaki | 00:38:26 - 15 | 01:18:20 - 17 | 02:00:01 - 17 | |
| 18 | 420 | Curtis Arnold | 420 | Kawasaki | 00:40:26 - 20 | 01:20:56 - 19 | 02:01:12 - 18 | |
| 19 | 550 | Andy Staponski | 550 | Yamaha | 00:40:09 - 19 | 01:21:07 - 20 | 02:02:33 - 19 | |
| 20 | 511 | Bill Drake | Yamaha | 00:39:44 - 17 | 01:20:52 - 18 | 02:03:19 - 20 | ||
| 21 | 435 | Mike Schmidt | 435 | Honda | 00:42:17 - 22 | 01:26:34 - 22 | 02:09:57 - 21 | |
| 22 | 437 | Nick Frost,Jr. | 437 | KTM | 00:39:50 - 18 | 01:23:08 - 21 | 02:15:20 - 22 | |
| 23 | 464 | Ronald Dishman | 464 | KTM | 00:44:59 - 23 | 01:31:02 - 23 | 02:16:55 - 23 | |
| 24 | 799 | Ryan King | 799 | KTM | 01:28:56 - 25 | 02:15:27 - 24 | ||
| 25 | 441 | Zach Winchester | 441 | Kawasaki | 00:51:55 - 24 |
Open B
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 444 | Shane Martin | 444 | Honda | 00:33:57 - 1 | 01:09:19 - 1 | 01:44:23 - 1 | 02:18:36 - 1 |
| 2 | 130 | James Roberts | 130 | KTM | 00:35:57 - 3 | 01:12:36 - 3 | 01:49:33 - 3 | 02:26:06 - 2 |
| 3 | 419 | Nicholas Williams | 419 | Honda | 00:34:42 - 2 | 01:11:04 - 2 | 01:47:42 - 2 | 02:26:18 - 3 |
| 4 | 96 | Tim Staponski | 96 | Yamaha | 00:37:05 - 6 | 01:14:32 - 4 | 01:51:17 - 4 | 02:27:41 - 4 |
| 5 | 118 | Jason Allen | 118 | KTM | 00:37:37 - 7 | 01:15:27 - 6 | 01:52:39 - 5 | 02:28:58 - 5 |
| 6 | 240 | Keith Voss | 240 | Yamaha | 00:36:26 - 5 | 01:14:49 - 5 | 01:54:10 - 6 | 02:33:40 - 6 |
| 7 | 175 | Brian Turpin | 175 | Honda | 00:43:18 - 16 | 01:17:03 - 7 | 01:59:21 - 8 | 02:39:07 - 7 |
| 8 | 253 | Evan Berry | 253 | KTM | 00:38:03 - 9 | 01:18:39 - 9 | 01:59:03 - 7 | 02:40:42 - 8 |
| 9 | 321 | John Ruff | 321 | Yamaha | 00:39:21 - 11 | 01:19:11 - 11 | 01:59:37 - 9 | 02:43:42 - 9 |
| 10 | 670 | Shane Smith | 670 | Honda | 00:37:38 - 8 | 01:17:09 - 8 | 02:01:07 - 10 | |
| 11 | 455 | Lloyd Kendall | 455 | Yamaha | 00:39:57 - 12 | 01:19:00 - 10 | 02:05:09 - 11 | |
| 12 | 293 | Daniel Dowell | 293 | Husqvarna | 00:42:19 - 14 | 01:26:44 - 13 | 02:14:16 - 12 | |
| 13 | 200 | J.D. Cunningham | 200 | Yamaha | 00:43:00 - 15 | 01:27:45 - 14 | 02:16:13 - 13 | |
| 14 | 463 | Curtis Wood | 463 | KTM | 00:42:15 - 13 | 01:29:16 - 15 | 02:21:11 - 14 | |
| 15 | 55 | Cornell Porter | 55 | Honda | 00:53:16 - 18 | 01:40:07 - 17 | 02:23:32 - 15 | |
| 16 | 349 | Ron Queen | 349 | KTM | 00:44:24 - 17 | 01:32:59 - 16 | 02:26:27 - 16 | |
| 17 | 51 | Pat Welch | 51 | KTM | 00:39:10 - 10 | 01:23:33 - 12 | ||
| 18 | 468 | Roger Gibbar | 468 | KTM | 00:58:46 - 19 | 01:47:41 - 18 | ||
| 19 | 221 | Richard Dawson | 221 | Kawasaki | 00:36:15 - 4 |
200 C
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 694 | Kole Henslee | 694 | KTM | 00:41:10 - 2 | 01:21:29 - 1 | 02:01:11 - 1 |
| 2 | 369 | Jim Walker | 369 | KTM | 00:42:16 - 5 | 01:22:58 - 2 | 02:03:37 - 2 |
| 3 | 597 | Mike Davis | 597 | Kawasaki | 00:43:04 - 7 | 01:25:17 - 3 | 02:08:53 - 3 |
| 4 | 327 | Michael Laiben | 327 | Yamaha | 00:41:33 - 4 | 01:25:44 - 4 | 02:11:54 - 4 |
| 5 | 618 | John Hall | 618 | Honda | 00:40:30 - 1 | 01:34:04 - 6 | 02:14:55 - 5 |
| 6 | 552 | William Read | 552 | KTM | 00:47:57 - 8 | 01:48:31 - 7 | 02:36:09 - 6 |
| 7 | 697 | Sam Davis | 697 | KTM | 00:41:16 - 3 | 01:28:42 - 5 | |
| 8 | 392 | Stephen Smith | 392 | KTM | 01:01:38 - 10 | 01:53:26 - 8 | |
| 9 | 312 | Joey Breshears | 312 | Yamaha | 00:53:57 - 9 | 02:02:42 - 9 | |
| 10 | 566 | Dan Bax | 566 | Honda | 00:42:26 - 6 |
250 C
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 696 | Jordan Whitmer | 696 | Yamaha | 00:36:13 - 2 | 01:13:41 - 2 | 01:49:39 - 1 | 02:26:29 - 1 |
| 2 | 540 | Kevin Dudenhoeffer | 540 | Yamaha | 00:37:29 - 3 | 01:14:32 - 3 | 01:52:37 - 2 | 02:29:06 - 2 |
| 3 | 480 | Lucas Lee | 480 | Yamaha | 00:36:11 - 1 | 01:12:51 - 1 | 01:53:01 - 3 | 02:29:09 - 3 |
| 4 | 600 | Gary Simpson | 600 | Yamaha | 00:38:44 - 5 | 01:18:35 - 7 | 01:56:32 - 4 | 02:34:14 - 4 |
| 5 | 230 | Dusty Mathis | Honda | 00:38:53 - 8 | 01:17:36 - 4 | 01:57:13 - 5 | 02:36:46 - 5 | |
| 6 | 166 | Tim Healy | 166 | Kawasaki | 00:38:35 - 4 | 01:18:20 - 5 | 01:58:22 - 6 | 02:36:47 - 6 |
| 7 | 633 | Michael Pinkley | Yamaha | 00:40:09 - 12 | 01:20:18 - 8 | 01:58:24 - 7 | 02:37:35 - 7 | |
| 8 | 329 | Gabe Pierce | 329 | Kawasaki | 00:38:46 - 6 | 01:18:22 - 6 | 01:59:08 - 8 | 02:44:06 - 8 |
| 9 | 682 | David Grosvenor | 682 | Suzuki | 00:39:58 - 10 | 01:22:00 - 10 | 02:02:50 - 9 | |
| 10 | 688 | Lance Whitmer | 688 | Yamaha | 00:40:37 - 13 | 01:22:09 - 11 | 02:03:07 - 10 | |
| 11 | 421 | Glen Osia,Jr. | 421 | KTM | 00:38:51 - 7 | 01:20:58 - 9 | 02:05:45 - 11 | |
| 12 | 629 | Paul Stephenson | Honda | 00:40:07 - 11 | 01:25:20 - 13 | 02:08:14 - 12 | ||
| 13 | 400 | Ralph Case, Jr. | Yamaha | 00:40:38 - 14 | 01:23:23 - 12 | 02:08:43 - 13 | ||
| 14 | 717 | Weldon Patton | Honda | 00:44:52 - 18 | 01:27:19 - 15 | 02:11:09 - 14 | ||
| 15 | 438 | Josua Allen | 438 | Honda | 00:46:40 - 21 | 01:28:24 - 16 | 02:13:20 - 15 | |
| 16 | 197 | Clint Arnold | 197 | Honda | 00:43:10 - 15 | 01:27:15 - 14 | 02:17:51 - 16 | |
| 17 | 632 | Brian Moreland | Yamaha | 00:49:41 - 24 | 01:37:17 - 18 | 02:22:59 - 17 | ||
| 18 | 342 | Craig Goldsberry | Yamaha | 00:45:36 - 19 | 01:34:11 - 17 | 02:34:26 - 18 | ||
| 19 | 666 | Travis McWhorter | KTM | 00:44:36 - 17 | 01:37:42 - 19 | |||
| 20 | 70 | Justin Vieth | 70 | Kawasaki | 00:39:43 - 9 | 01:39:33 - 20 | ||
| 21 | 602 | Steve Cavaness | 602 | Yamaha | 00:46:38 - 20 | 01:50:07 - 21 | ||
| 22 | 497 | Paul Lundy | 497 | Gas Gas | 00:56:12 - 25 | 02:00:22 - 22 | ||
| 23 | 132 | Steven Salmons | 132 | Honda | 00:57:59 - 26 | 02:13:01 - 23 | ||
| 24 | 692 | Justin Allen | 692 | Honda | 00:44:24 - 16 | |||
| 25 | 227 | Trent Thomas | Honda | 00:46:53 - 22 | ||||
| 26 | 176 | Keith Conner | Yamaha | 00:48:04 - 23 | ||||
| 27 | 196 | Matt Putnam | 9999 | Suzuki | 01:05:10 - 27 |
Open C
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 151 | Cheynne Conn | 151 | KTM | 00:38:40 - 1 | 01:17:26 - 1 | 01:55:39 - 1 | 02:33:51 - 1 |
| 2 | 744 | Bert Westbrook | 744 | KTM | 00:39:33 - 5 | 01:21:54 - 6 | 01:56:36 - 2 | 02:34:50 - 2 |
| 3 | 763 | Kevin Conner | Yamaha | 00:39:06 - 2 | 01:17:58 - 2 | 01:57:16 - 3 | 02:38:18 - 3 | |
| 4 | 505 | Bobby Gribler | 505 | Yamaha | 00:41:05 - 9 | 01:21:44 - 5 | 02:00:45 - 4 | |
| 5 | 620 | Matt Doyle | KTM | 00:39:48 - 6 | 01:22:29 - 7 | 02:03:13 - 5 | ||
| 6 | 270 | Billy Read | 270 | KTM | 00:39:19 - 3 | 01:20:06 - 3 | 02:03:33 - 6 | |
| 7 | 323 | Jim Williams | 419 | Yamaha | 00:40:35 - 7 | 01:23:07 - 8 | 02:03:55 - 7 | |
| 8 | 279 | Mark Moran | 279 | Yamaha | 00:39:29 - 4 | 01:21:42 - 4 | 02:04:52 - 8 | |
| 9 | 139 | Mike Duncan | Yamaha | 00:42:42 - 12 | 01:27:46 - 9 | 02:15:25 - 9 | ||
| 10 | 557 | Kirby Blauvelt | 557 | KTM | 00:47:10 - 15 | 01:31:21 - 11 | 02:17:14 - 10 | |
| 11 | 640 | Matthew Reynolds | 640 | KTM | 00:47:37 - 16 | 01:40:30 - 12 | 02:31:17 - 11 | |
| 12 | 492 | Roger Austin | 492 | Yamaha | 01:11:34 - 22 | 01:55:35 - 15 | 02:36:32 - 12 | |
| 13 | 232 | Gabe Nicholson | 232 | Honda | 00:43:30 - 14 | 01:29:17 - 10 | ||
| 14 | 494 | Shannon Riffle | 494 | KTM | 00:41:39 - 11 | 01:44:47 - 13 | ||
| 15 | 604 | Jon Reynolds | 604 | Kawasaki | 00:50:45 - 20 | 01:48:50 - 14 | ||
| 16 | 623 | Joe Muff | Yamaha | 00:50:08 - 19 | 02:06:43 - 16 | |||
| 17 | 384 | Glen Osia,Sr | 384 | KTM | 00:41:03 - 8 | |||
| 18 | 172 | Gene Hines | Yamaha | 00:41:16 - 10 | ||||
| 19 | 353 | Jim Kearns | 353 | KTM | 00:43:08 - 13 | |||
| 20 | 177 | Mark Murray | 177 | Yamaha | 00:47:43 - 17 | |||
| 21 | 559 | Dan Hymes | Yamaha | 00:48:26 - 18 | ||||
| 22 | 491 | Alex Hofstetter | 491 | Honda | 01:00:28 - 21 | |||
| 23 | 134 | Colby Tinsley | 134 | Yamaha | 01:13:42 - 23 | |||
| DNF | 233 | Dawson, Tom | 233 | KTM |
Junior
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 715 | Quentin Tinsley | Honda | 00:16:46 - 1 | 00:36:55 - 1 | 00:56:34 - 1 | 01:17:13 - 1 | |
| 2 | 454 | Brett Allen | 454 | Yamaha | 00:17:34 - 2 | 00:37:10 - 2 | 00:58:25 - 2 | 01:19:31 - 2 |
| 3 | 757 | Chad Vaught | Yamaha | 00:19:08 - 3 | 00:41:14 - 3 | 01:03:21 - 3 | ||
| 4 | 401 | PJ Waugh | 401 | Kawasaki | 00:21:51 - 4 | 00:43:50 - 4 | 01:07:27 - 4 | |
| 5 | 753 | Aaron Williams | KTM | 00:22:01 - 5 | 00:46:11 - 5 | 01:09:16 - 5 | ||
| 6 | 699 | Alex Butts | 699 | Kawasaki | 00:22:26 - 6 | 00:46:54 - 6 | 01:11:34 - 6 | |
| 7 | 622 | Taylorq Nolkemper | Yamaha | 00:22:44 - 7 | 00:49:47 - 7 | 01:14:14 - 7 | ||
| 8 | 650 | Conner OBrien | Kawasaki | 00:27:28 - 11 | 00:52:44 - 8 | 01:17:30 - 8 | ||
| 9 | 770 | Cory Gideon | 770 | KTM | 00:28:39 - 12 | 00:56:37 - 9 | 01:24:52 - 9 | |
| 10 | 409 | Tanner Kenworthy | Kawasaki | 00:27:00 - 9 | 00:57:15 - 10 | 01:26:43 - 10 | ||
| 11 | 510 | Cody Barnett | 510 | Honda | 00:26:23 - 8 | 00:58:08 - 11 | 01:30:11 - 11 | |
| 12 | 678 | Matt Trickel | Yamaha | 00:39:04 - 14 | 01:26:55 - 12 | |||
| 13 | 205 | Dalton Sharp | Suzuki | 00:27:19 - 10 | ||||
| 14 | 651 | Austin Bauman | 651 | KTM | 00:30:08 - 13 |
Women
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 418 | Kris Waugh | 418 | Husqvarna | 00:22:10 - 1 | 00:45:58 - 1 | 01:09:38 - 1 |
| 2 | 313 | Valerie Crews | 313 | Kawasaki | 00:23:27 - 2 | 00:48:59 - 2 | 01:14:19 - 2 |
| 3 | 531 | Kayla Young | 531 | Yamaha | 00:28:55 - 3 | 01:02:40 - 3 | |
| 4 | 749 | Lila OHara | 88 | Honda | 00:31:54 - 4 | 01:19:16 - 4 |
Vet
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 791 | Matt Sellers | 791 | KTM | 00:36:55 - 2 | 01:14:06 - 2 | 01:50:55 - 1 | 02:27:18 - 1 |
| 2 | 370 | Raymond Osia | 370 | KTM | 00:37:19 - 5 | 01:14:35 - 3 | 01:51:55 - 3 | 02:29:18 - 2 |
| 3 | 730 | Peter Sebelski | 730 | KTM | 00:37:13 - 3 | 01:15:27 - 4 | 01:52:48 - 4 | 02:29:46 - 3 |
| 4 | 532 | Steve Chesnut | KTM | 00:36:22 - 1 | 01:13:37 - 1 | 01:51:36 - 2 | 02:32:04 - 4 | |
| 5 | 587 | David Brewster | 587 | Kawasaki | 00:38:12 - 6 | 01:17:30 - 6 | 01:55:02 - 5 | 02:32:28 - 5 |
| 6 | 424 | John Westermayer | 424 | KTM | 00:37:17 - 4 | 01:17:05 - 5 | 01:56:50 - 6 | 02:37:12 - 6 |
| 7 | 555 | Don Bolinger | 555 | Kawasaki | 00:42:54 - 10 | 01:26:27 - 9 | 02:10:03 - 7 | |
| 8 | 163 | Steve Koenig | 163 | Yamaha | 00:40:34 - 7 | 01:20:58 - 7 | 02:11:10 - 8 | |
| 9 | 231 | Vince Wohletz | 231 | Kawasaki | 00:41:04 - 8 | 01:25:51 - 8 | 02:17:15 - 9 | |
| 10 | 220 | Tim Corbett | 220 | Suzuki | 00:42:49 - 9 | 01:28:52 - 10 | 02:18:47 - 10 | |
| 11 | 777 | Todd Thorp | 777 | Honda | 00:43:21 - 11 | 01:32:29 - 11 | ||
| 12 | 787 | Brian Kane | 787 | KTM | 01:02:18 - 12 | |||
| DNF | 516 | Deeken, Jeff | 516 | Honda |
Senior
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 447 | Kevin OBrien | 447 | KTM | 00:34:09 - 1 | 01:09:30 - 1 | 01:44:45 - 1 | 02:20:06 - 1 |
| 2 | 644 | Carl Dobson | 644 | KTM | 00:35:44 - 6 | 01:11:22 - 4 | 01:46:35 - 2 | 02:21:33 - 2 |
| 3 | 92 | David Danz | 92 | Kawasaki | 00:35:10 - 3 | 01:11:09 - 2 | 01:46:40 - 3 | 02:21:41 - 3 |
| 4 | 87 | Tom Eidam | 87 | Yamaha | 00:35:46 - 7 | 01:12:23 - 5 | 01:48:43 - 4 | 02:24:50 - 4 |
| 5 | 501 | Kevin Henslee | 501 | Yamaha | 00:35:40 - 5 | 01:12:50 - 7 | 01:50:18 - 5 | 02:27:32 - 5 |
| 6 | 99 | John Newberry | 99 | Yamaha | 00:34:34 - 2 | 01:12:28 - 6 | 01:50:29 - 6 | 02:28:38 - 6 |
| 7 | 403 | Robert McWhorter | 403 | KTM | 00:35:39 - 4 | 01:14:12 - 8 | 01:51:33 - 7 | 02:30:40 - 7 |
| 8 | 595 | Bob Fuerst | 595 | Yahama | 00:37:14 - 10 | 01:15:29 - 9 | 01:53:20 - 8 | 02:35:24 - 8 |
| 9 | 254 | David McNear | 254 | KTM | 00:37:57 - 11 | 01:19:36 - 10 | 02:01:16 - 9 | |
| 10 | 106 | Wade Hall | 106 | Kawasaki | 00:38:47 - 12 | 01:21:30 - 11 | 02:02:49 - 10 | |
| 11 | 318 | Jim Monroe | 318 | KTM | 00:40:56 - 13 | 01:11:16 - 3 | 02:10:32 - 11 | |
| 12 | 525 | Jay Williams | 525 | KTM | 00:43:17 - 16 | 01:28:05 - 13 | 02:15:41 - 12 | |
| 13 | 517 | Bob Jeffress | 517 | Suzuki | 00:46:35 - 17 | 01:31:50 - 14 | 02:17:32 - 13 | |
| 14 | 462 | John Bender | 462 | Yamaha | 00:42:06 - 15 | 01:32:35 - 15 | 02:18:50 - 14 | |
| 15 | 548 | Steven Leimbach | 548 | Honda | 00:50:28 - 19 | 01:40:54 - 17 | 02:25:36 - 15 | |
| 16 | 350 | Robert Mensio | 350 | Honda | 00:50:01 - 18 | 01:41:29 - 18 | 02:36:37 - 16 | |
| 17 | 305 | Mike Winchester | 305 | Honda | 00:42:04 - 14 | 01:24:41 - 12 | ||
| 18 | 330 | Wayne Hatfield | 330 | KTM | 00:36:47 - 8 | 01:40:19 - 16 | ||
| 19 | 311 | Terry Moore | 311 | Yamaha | 00:37:00 - 9 | |||
| DNF | 190 | Mazzei, Karl | 190 | KTM |
Super Senior
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
