Overall

Place No. Name Rider ID Class Bike Brand Laps Time
1 1 Leivan, Steve 1 AA-Expert Yamaha 5 02:22:45
2 2 Wohletz, Caleb 2 AA-Expert Kawasaki 5 02:27:04
3 23 Valin, Lars 23 AA-Expert Gas Gas 5 02:27:34
4 7 Wisecup, Jeremy 7 AA-Expert KTM 5 02:27:38
5 149 Rohleder, Ryan 149 A-Intermediate Yamaha 5 02:29:00
6 9 Bryant, Zack 9 AA-Expert KTM 4 02:00:24
7 13 CookieMonster, Jeff 13 A-Intermediate Yamaha 4 02:01:34
8 12 Weis, Matt 12 A-Intermediate KTM 4 02:03:02
9 262 Simons, Kreg 262 A-Intermediate Yamaha 4 02:03:43
10 111 Harris, Karl 111 A-Sportsman Yamaha 4 02:03:49
11 466 Schaben, Kurt 466 A-Sportsman Honda 4 02:04:08
12 15 Corwin, Todd 15 A-Intermediate KTM 4 02:05:04
13 21 Moore, Elston 21 A-Intermediate Yamaha 4 02:05:10
14 66 Barnett, Brad 66 Senior Yamaha 4 02:05:22
15 447 OBrien, Kevin 447 Senior KTM 4 02:05:24
16 215 Rosier, Kiefer 215 200 B Yamaha 4 02:06:26
17 130 Roberts, James 130 Open B KTM 4 02:06:44
18 812 Humphrey, John A-Sportsman Yamaha 4 02:07:02
19 199 Goodall, Chris 199 A-Sportsman Yamaha 4 02:07:13
20 84 Crawford, Nick 84 A-Sportsman Yamaha 4 02:07:26
21 444 Martin, Shane 444 Open B Honda 4 02:08:24
22 76 Mittelberg, Gary 76 A-Sportsman Yamaha 4 02:08:42
23 324 Blauvelt, Brian 324 250 B Kawasaki 4 02:09:10
24 297 Hanlon, Patrick 297 250 B Honda 4 02:09:55
25 730 Sebelski, Peter 730 Vet KTM 4 02:09:56
26 554 LaVelle, Troy 554 250 B Honda 4 02:10:16
27 155 Akers, Steve 155 200 B KTM 4 02:11:19
28 540 Dudenhoeffer, Kevin 540 250 C Yamaha 4 02:16:48
29 835 Hutchings, Matt 250 B Yamaha 4 02:17:04
30 164 Armon, Robert 164 200 B KTM 4 02:17:42
31 358 Hejlek, Al 358 Super Senior Kawasaki 4 02:18:22
32 118 Allen, Jason 118 Open B KTM 4 02:18:34
33 814 Carmen, Bud Senior KTM 4 02:18:38
34 694 Henslee, Kole 694 200 C KTM 4 02:19:21
35 791 Sellers, Matt 791 Vet KTM 4 02:20:41
36 165 Johnson, Bob 165 Super Senior Honda 4 02:20:51
37 557 Blauvelt, Kirby 557 Open C KTM 4 02:23:13
38 274 Whelove, Rick 274 Super Senior KTM 4 02:23:56
39 500 Smith, Marty 500 Vet KTM 4 02:25:37
40 696 Whitmer, Jordan 696 250 C Yamaha 4 02:30:23
41 380 Hinkel, Chris 380 200 C KTM 4 02:30:52
42 85 Wisecup, Terry 85 Super Senior Honda 4 02:32:29
43 555 Bolinger, Don 555 200 C Kawasaki 4 02:33:22
44 270 Read,Jr., Billy 270 Open C KTM 4 02:40:27
45 4 Gay, Mark 4 AA-Expert Yamaha 3 01:29:48
46 379 Hinkel, Casey 379 200 B KTM 3 01:39:05
47 288 Gardner, David 288 200 B KTM 3 01:39:37
48 815 Travaglianti, Joe Open B Honda 3 01:41:37
49 744 Westbrook, Bert 744 Open C KTM 3 01:46:01
50 333 Cannon, Michael 333 250 C Yamaha 3 01:47:51
51 128 Breedlove, Craig 128 250 C Yamaha 3 01:49:55
52 384 Osia,Sr, Glen 384 Open C KTM 3 01:50:28
53 550 Staponski, Andy 550 250 B Yamaha 3 01:53:20
54 331 Winfrey, Chad 331 Open B Yamaha 3 01:53:43
55 106 Hall, Wade 106 Senior Kawasaki 3 01:53:54
56 163 Koenig, Steve 163 Vet Yamaha 3 01:56:22
57 802 Zink, Kaleb Beginner KTM 3 01:56:36
58 821 Thompson, Mike 200 C Suzuki 3 01:56:38
59 828 Stratton, Rick Senior Honda 3 01:56:41
60 818 Bales, Jason 250 C Yamaha 3 02:01:43
61 208 Leivan, Frank 208 Super Senior Yamaha 3 02:02:30
62 805 Adair, Josh Open C Honda 3 02:03:00
63 218 Butler, Austin 218 A-Sportsman Suzuki 3 02:05:02
64 830 Kenworthy, Shannon Beginner Yamaha 3 02:05:26
65 343 Broadaway, Eric 343 Beginner Suzuki 3 02:07:31
66 831 Headley, Jon Beginner Honda 3 02:08:01
67 839 Guy, Jon Beginner Honda 3 02:11:32
68 428 Maxwell, Scott 428 Open C KTM 3 02:11:59
69 240 Voss, Keith 240 Open B Yamaha 3 02:19:04
70 618 Hall, John 618 200 C KTM 3 02:19:09
71 779 Basinger, Steve 779 250 C Honda 3 02:22:24
72 808 Keller, Russell 625 Open C Yamaha 3 02:26:23
73 820 Brooks, Dave Open C Suzuki 3 02:26:31
74 55 Porter, Cornell 55 Open B Honda 3 02:29:47
75 95 Harris, Jeff 95 Vet KTM 3 02:36:10
76 804 Hinshaw, Gabriel 250 C Honda 3 02:48:04
77 8 Wisecup, Dustin 8 AA-Expert Yamaha 2 01:00:05
78 330 Hatfield, Wayne 330 Senior Yamaha 2 01:05:30
79 69 Boyle, Kevin 69 A-Intermediate Yamaha 2 01:06:11
80 434 Gerding, Ralph 434 A-Intermediate Yamaha 2 01:06:20
81 96 Staponski, Tim 96 Open B Yamaha 2 01:07:55
82 472 Smith, Nick 472 250 C Honda 2 01:08:37
83 122 Bryant, Nick 122 250 B KTM 2 01:13:32
84 834 Sanford, Nick 250 C Honda 2 01:13:39
85 355 Hinshaw, Jeremiah 355 250 B Honda 2 01:14:00
86 670 Smith, Shane 670 Open B Honda 2 01:14:22
87 833 Cox, Dustin 200 B KTM 2 01:14:22
88 454 Allen, Brett 454 Junior Yamaha 2 01:15:59
89 635 Abbott, Trevor 635 Junior Honda 2 01:18:18
90 309 Blood, Sarah 309 Women Yamaha 2 01:20:37
91 774 Helmick, Harrison 774 Junior Suzuki 2 01:21:27
92 622 Nolkemper, Taylor 622 Junior Yamaha 2 01:23:33
93 650 OBrien, Conner 650 Junior Kawasaki 2 01:23:34
94 494 Riffle, Shannon 494 Open C KTM 2 01:24:15
95 399 Morlang, Ty 399 Junior Kawasaki 2 01:31:34
96 497 Lundy, Paul 497 250 C Gas Gas 2 01:32:14
97 418 Waugh, Kris 418 Women Husqvarna 2 01:32:38
98 401 Waugh, PJ 401 Junior Kawasaki 2 01:38:25
99 813 Conkling, Gary Beginner KTM 2 01:38:41
100 408 Lundy, Dennis 408 Senior KTM 2 01:40:21
101 826 Stokes, Jason Beginner Kawasaki 2 01:41:12
102 712 Morlang, Slade 712 A-Intermediate Kawasaki 2 01:42:46
103 425 Helmick, Rick 425 A-Sportsman Honda 2 01:45:23
104 838 Flessner, John Vet Yamaha 2 01:58:14
105 809 Dickerson, Clay Beginner Suzuki 2 01:58:19
106 699 Butts, Alex 699 Junior Kawasaki 2 02:01:02
107 221 Dawson, Richard 221 Open B Kawasaki 1 00:31:19
108 801 LeRette, Roger Super Senior KTM 1 00:33:30
109 803 Schallert, John 250 B Yamaha 1 00:33:40
110 436 Ginnings, Donavan 436 Open C Honda 1 00:34:28
111 819 Thompson, Sr., Damon 250 C Kawasaki 1 00:34:31
112 370 Osia, Raymond 370 Vet KTM 1 00:35:07
113 332 Pierce, Randy 332 Super Senior Honda 1 00:35:35
114 231 Wohletz, Vince 231 Vet Kawasaki 1 00:35:57
115 806 Deweese, Brody 250 C Yamaha 1 00:36:22
116 810 Swigert, Cyrus Vet Suzuki 1 00:36:25
117 832 Huntington, Jerome Beginner Kawasaki 1 00:37:33
118 100 Atkins, Toby 100 AA-Expert Yamaha 1 00:38:51
119 800 LeRette, Carly Women KTM 1 00:39:59
120 817 Imhoff, David Beginner Yamaha 1 00:42:19
121 294 Hunter, Derek 294 200 C Yamaha 1 00:42:45
122 827 Loyd, Todd Beginner Honda 1 00:43:06
123 816 Bolling, Dale Beginner Yamaha 1 00:43:47
124 411 Frericks, Gerald 411 Super Senior Yamaha 1 00:46:20
125 417 Coleman, Chris 417 250 C Honda 1 00:50:49
126 375 Staponski, Joe 375 Super Senior Honda 1 00:51:17
127 552 Read,III, Billy 552 Open C KTM 1 00:51:42
128 648 Hall, Tim 648 Senior Yamaha 1 00:53:40
129 409 Kenworthy, Tanner 409 Junior Yamaha 1 01:00:18
130 456 Harris, Drew 456 200 C Kawasaki 1 01:07:46
131 829 Huntington, Tyler Junior Kawasaki 1 01:08:38
132 824 Vinson, Steven 200 C Suzuki 1 01:58:08
133 836 Markey, Bobby 200 C Yamaha 1 01:58:10
134 823 Rigg, Buddy Super Senior Kawasaki 1 02:46:19
DNF 67 Barnett, Cindy 67 Women Yamaha    
DNF 807 Swigert, Eston Open B Kawasaki    
DNF 822 Blauvelt, Aaron 250 C KTM    
DNF 131 Pond, Richard 131 250 C Honda    
DNF 811 Cramer, Brian Beginner Honda    
DNF 825 Shane, Brent 200 C Honda    
DNF 837 Wasinger, Wade Vet KTM