Overall

Place No. Name Rider ID Class Bike Brand Laps Time
1 1 Leivan, Steve 1 AA-Expert Yamaha 4 02:33:23
2 2 Wohletz, Caleb 2 AA-Expert Kawasaki 4 02:33:27
3 287 Busenbark, Brock 287 AA-Expert Honda 4 02:39:57
4 7 Wisecup, Jeremy 7 AA-Expert KTM 4 02:55:42
5 457 Yount, Ken 457 AA-Expert KTM 3 01:57:57
6 23 Valin, Lars 23 AA-Expert Gas Gas 3 02:00:05
7 149 Rohleder, Ryan 149 A-Intermediate Yamaha 3 02:01:14
8 426 Baker, Tim 426 A-Intermediate KTM 3 02:02:59
9 13 CookieMonster, Jeff 13 A-Intermediate Yamaha 3 02:03:29
10 8 Wisecup, Dustin 8 AA-Expert Yamaha 3 02:04:05
11 9 Bryant, Zack 9 AA-Expert KTM 3 02:06:11
12 6 Smith, Andrew 6 AA-Expert KTM 3 02:06:19
13 262 Simons, Kreg 262 A-Intermediate Yamaha 3 02:06:40
14 12 Weis, Matt 12 A-Intermediate KTM 3 02:06:41
15 21 Moore, Elston 21 A-Intermediate Yamaha 3 02:07:25
16 111 Harris, Karl 111 A-Sportsman Yamaha 3 02:07:53
17 15 Corwin, Todd 15 A-Intermediate KTM 3 02:08:31
18 155 Akers, Steve 155 200 B KTM 3 02:08:41
19 373 Kemp, Derek 373 A-Sportsman Honda 3 02:09:44
20 730 Sebelski, Peter 730 Vet KTM 3 02:10:29
21 466 Schaben, Kurt 466 A-Sportsman Honda 3 02:10:32
22 66 Barnett, Brad 66 Senior Yamaha 3 02:11:10
23 218 Butler, Austin 218 A-Sportsman Suzuki 3 02:12:15
24 554 LaVelle, Troy 554 250 B Honda 3 02:12:41
25 324 Blauvelt, Brian 324 250 B Kawasaki 3 02:12:56
26 84 Crawford, Nick 84 A-Sportsman Yamaha 3 02:13:13
27 447 OBrien, Kevin 447 Senior KTM 3 02:13:22
28 379 Hinkel, Casey 379 200 B KTM 3 02:13:28
29 130 Roberts, James 130 Open B KTM 3 02:14:04
30 810 Pruss, Mathew 250 B Kawasaki 3 02:14:54
31 221 Dawson, Richard 221 Open B Kawasaki 3 02:15:57
32 370 Osia, Raymond 370 Vet KTM 3 02:16:22
33 856 McClain, Kevin Open B KTM 3 02:16:42
34 825 Hutson, Chris Senior Honda 3 02:16:49
35 453 Frost,Sr., Nick 453 Vet Yamaha 3 02:17:01
36 444 Martin, Shane 444 Open B Honda 3 02:18:01
37 297 Hanlon, Patrick 297 250 B Honda 3 02:18:06
38 471 Yarnell, John 471 A-Sportsman Kawasaki 3 02:18:35
39 92 Danz, David 92 Senior Kawasaki 3 02:19:19
40 199 Goodall, Chris 199 A-Sportsman Yamaha 3 02:20:53
41 826 Weber, Paul Open B Gas Gas 3 02:21:06
42 419 Williams, Nick 419 Open B Honda 3 02:21:09
43 200 Cunningham, J.D. 200 Open B KTM 3 02:21:36
44 358 Hejlek, Al 358 Super Senior Kawasaki 3 02:22:10
45 288 Gardner, David 288 200 B KTM 3 02:22:37
46 636 Lappe, Jeff 636 Vet Honda 3 02:23:05
47 420 Arnold, Curtis 420 250 B Kawasaki 3 02:23:22
48 629 Stephenson, Jason 629 250 C Honda 3 02:24:01
49 434 Gerding, Ralph 434 A-Intermediate Yamaha 3 02:25:03
50 831 Schreimann, Brandon Open C KTM 3 02:25:27
51 96 Staponski, Tim 96 Open B Yamaha 3 02:25:43
52 694 Henslee, Kole 694 200 C KTM 3 02:26:03
53 467 Busk, Jesse 467 250 C Yamaha 3 02:26:13
54 165 Johnson, Bob 165 Super Senior Honda 3 02:26:17
55 274 Whelove, Rick 274 Super Senior KTM 3 02:27:16
56 323 Williams , Jim 323 200 C Kawasaki 3 02:27:53
57 264 Mahoney, Damian 264 250 B Honda 3 02:27:54
58 253 Berry, Evan 253 Open B KTM 3 02:28:02
59 809 Kelley, Cody AA-Expert Kawasaki 3 02:28:02
60 244 Glenn, Lee 244 Super Senior Honda 3 02:28:15
61 472 Smith, Nick 472 250 C Honda 3 02:28:28
62 371 Hicklin, Bryan 371 250 C Honda 3 02:28:36
63 232 Nicholson, Gabe 232 Open C Honda 3 02:29:57
64 555 Bolinger, Don 555 200 C Kawasaki 3 02:29:57
65 696 Whitmer, Jordan 696 250 C Yamaha 3 02:30:13
66 104 Moses, Ronnie 104 Senior KTM 3 02:31:28
67 380 Hinkel, Chris 380 200 C KTM 3 02:31:35
68 861 Peeler, Chase 200 C KTM 3 02:32:25
69 701 Hildebrandt, Andy 701 250 B Kawasaki 3 02:32:35
70 215 Rosier, Kiefer 215 200 B Yamaha 3 02:32:40
71 500 Smith, Marty 500 Vet KTM 3 02:33:01
72 333 Cannon, Michael 333 250 C Yamaha 3 02:33:16
73 122 Bryant, Nick 122 250 B KTM 3 02:33:43
74 128 Breedlove, Craig 128 250 C Yamaha 3 02:33:48
75 557 Blauvelt, Kirby 557 Open C KTM 3 02:34:23
76 550 Staponski, Andy 550 250 B Yamaha 3 02:36:28
77 492 Austin, Roger 492 Open C KTM 3 02:37:34
78 857 Miner, Clayton Beginner Honda 3 02:37:47
79 318 Monroe, Jim 318 Senior KTM 3 02:37:53
80 829 Wagahoff, Randy 200 B KTM 3 02:38:13
81 842 Crews, Dustin 200 C Honda 3 02:38:31
82 847 Busenbark, Les 250 C Yamaha 3 02:38:41
83 118 Allen, Jason 118 Open B KTM 3 02:39:24
84 80 Vandiver, Jeff 80 200 C KTM 3 02:39:44
85 85 Wisecup, Terry 85 Super Senior Honda 3 02:39:57
86 231 Wohletz, Vince 231 Vet Kawasaki 3 02:41:00
87 421 Osia,Jr., Glen 421 Open C KTM 3 02:43:10
88 580 Radcliff, James 580 Senior Honda 3 02:43:59
89 818 Bales, Jason 250 C Yamaha 3 02:44:07
90 294 Hunter, Derek 294 200 C Yamaha 3 02:45:24
91 840 Griffin, Michael Open C KTM 3 02:46:28
92 464 Dishman, Ronald 464 Vet KTM 3 02:46:49
93 850 Newberg, Travis 250 C Yamaha 3 02:47:00
94 59 Krause, Michael 59 Senior KTM 3 02:51:04
95 208 Leivan, Frank 208 Super Senior Yamaha 3 02:54:29
96 835 Harmon, Jeff Beginner Kawasaki 3 02:55:00
97 332 Pierce, Randy 332 Super Senior Honda 3 02:55:55
98 802 Pruss, Greg Senior Honda 3 02:56:14
99 820 Appel, William Vet Yamaha 3 02:58:16
100 800 Hinshaw, Gabriel 250 C Honda 3 02:59:41
101 804 Froemsdorf, Curt Open C Yamaha 3 03:02:18
102 359 Laxton, Mike 359 200 C KTM 3 03:08:22
103 3 Shaw, Aaron 3 AA-Expert KTM 2 01:19:09
104 107 Nesbitt, Chris 107 AA-Expert Yamaha 2 01:26:39
105 76 Mittelberg, Gary 76 A-Sportsman Yamaha 2 01:31:57
106 423 Gerbes, Joey 423 250 B Yamaha 2 01:35:18
107 852 Mooney, Joe Open C Suzuki 2 01:35:18
108 317 Monroe, Joe 317 250 C KTM 2 01:39:26
109 280 Harmon, Russell 280 Open C KTM 2 01:39:46
110 437 Frost,Jr., Nick 437 250 B KTM 2 01:41:12
111 164 Armon, Robert 164 200 B KTM 2 01:42:49
112 528 Huegerich, Mike 528 200 C KTM 2 01:45:20
113 648 Hall, Tim 648 Senior Yamaha 2 01:45:48
114 832 Friedmann, Rodney 250 C Yamaha 2 01:47:20
115 567 Petit, Jeff 567 250 C Kawasaki 2 01:47:35
116 824 DeRousse, Josh Beginner Suzuki 2 01:51:03
117 305 Winchester, Mike 305 Senior Honda 2 01:53:16
118 581 Biri, Darrell 581 250 C Yamaha 2 01:53:22
119 813 Dennis, Adam Beginner Honda 2 01:55:41
120 627 Barrow, Randy 627 250 C Yamaha 2 01:57:35
121 827 Zink, Kaleb Beginner KTM 2 01:57:42
122 838 Campbell, Steven 200 C KTM 2 01:58:04
123 497 Lundy, Paul 497 250 C Gas Gas 2 01:58:20
124 404 Menedez, Joe 404 Beginner KTM 2 02:00:14
125 844 Campbell, Sage 200 C Yamaha 2 02:01:05
126 862 Osbourn, Brad 200 C KTM 2 02:03:13
127 805 Froemsdorf, Doug 200 C Yamaha 2 02:03:24
128 458 Harandi, Galen 458 250 C Kawasaki 2 02:04:18
129 513 Scott, Chris 513 250 C Yamaha 2 02:05:04
130 859 Seel, Eric 250 C Suzuki 2 02:05:07
131 163 Koenig, Steve 163 Vet Yamaha 2 02:07:55
132 158 Pine, David 158 Senior KTM 2 02:08:00
133 548 Leimbach, Steven 548 Senior Husqvarna 2 02:08:52
134 846 Boesch, Jason Beginner Honda 2 02:08:58
135 602 Cavaness, Steve 602 250 C Yamaha 2 02:09:16
136 814 Ghiretti, Mariano Beginner Yamaha 2 02:10:19
137 823 ONeal, Justin Beginner Yamaha 2 02:12:06
138 375 Staponski, Joe 375 Super Senior Honda 2 02:12:56
139 808 Lybrand, Randy Open C KTM 2 02:14:35
140 815 Mileli, Scott 200 C KTM 2 02:17:11
141 124 Schrum , Vince 124 Open C Honda 2 02:18:08
142 806 Campbell, Dale 250 B Kawasaki 2 02:18:35
143 350 Mensio, Robert 350 Vet Kawasaki 2 02:19:38
144 807 Lybrand, Heath 250 B Honda 2 02:20:25
145 408 Lundy, Dennis 408 Senior KTM 2 02:20:58
146 411 Frericks, Gerald 411 Super Senior Yamaha 2 02:23:05
147 855 Blomenkamp, CJ Beginner Honda 2 02:26:24
148 525 Williams, Jay 525 Senior KTM 2 02:27:56
149 146 Black, JT 146 Open C Honda 2 02:38:29
150 837 Wirrick, Michael Beginner Yamaha 2 02:57:37
151 845 Campbell, John 250 C Honda 2 03:05:24
152 853 Mooney, Ron Super Senior KTM 1 00:46:00
153 34 McDaniel,Jr., John 34 A-Intermediate KTM 1 00:47:40
154 330 Hatfield, Wayne 330 Senior KTM 1 00:47:43
155 407 Stichnoth, John 407 A-Sportsman Kawasaki 1 00:48:13
156 540 Dudenhoeffer, Kevin 540 250 C Yamaha 1 00:48:31
157 833 Blauvelt, Aaron 250 C KTM 1 00:48:41
158 816 Moore, Jason 250 C Yamaha 1 00:48:57
159 821 McDonaled, Kevin Beginner Yamaha 1 00:50:21
160 249 Stegall, Jon 249 250 B Kawasaki 1 00:51:51
161 851 Dame, John 250 C Honda 1 00:57:05
162 801 Licklider, Robert Beginner Yamaha 1 00:57:30
163 74 Mittelberg, Cameron 74 200 B Yamaha 1 00:57:32
164 854 Schulte, Chris Beginner Honda 1 00:57:41
165 744 Westbrook, Bert 744 Open C KTM 1 00:58:40
166 102 Kearns, David 102 200 B Yamaha 1 00:59:42
167 848 Motzkus, Rob 250 C Yamaha 1 01:00:00
168 67 Barnett, Cindy 67 Women Yamaha 1 01:00:42
169 707 Austin, Nick 707 Junior Yamaha 1 01:01:11
170 822 Frost, Nathan Beginner KTM 1 01:02:05
171 858 Declue, Phillip Beginner Honda 1 01:03:14
172 138 Hicklin, Kevin 138 250 C KTM 1 01:04:09
173 836 Feldmann, Dylan 250 C Yamaha 1 01:05:34
174 510 Barnett, Cody 510 Junior Honda 1 01:07:12
175 454 Allen, Brett 454 Junior Yamaha 1 01:09:01
176 843 Kister, Mat 250 C Kawasaki 1 01:09:49
177 774 Helmick, Harrison 774 Junior Suzuki 1 01:10:10
178 517 Jeffress, Bob 517 Senior Suzuki 1 01:10:27
179 830 Wagahoff, Brad Beginner Kawasaki 1 01:12:35
180 635 Abbott, Trevor 635 Junior Honda 1 01:13:25
181 250 Horn, Shawn 250 Junior Yamaha 1 01:14:09
182 650 OBrien, Conner 650 Junior Kawasaki 1 01:16:28
183 309 Blood, Sarah 309 Women Yamaha 1 01:18:57
184 622 Nolkemper, Taylor 622 Junior Yamaha 1 01:19:17
185 797 Johnson, Thomas 797 Vet Yamaha 1 01:19:44
186 425 Helmick, Rick 425 A-Sportsman Honda 1 01:24:28
187 819 Meyr, Gary Open C KTM 1 01:29:21
188 267 Villmer, Jordan Beginner KTM 1 01:59:03
189 175 Turpin, Brian 175 Open B Honda 1 02:01:34
190 828 Bunevac, Joe Beginner Kawasaki 1 02:06:05
191 812 Rogers, Sean Junior Honda 1 02:11:04
192 839 Burst, Jr., Leonard Super Senior Honda 1 02:19:25
DNF 300 Lawson, Sam 300 A-Intermediate Yamaha    
DNF 834 McDaniel,Sr., John Super Senior KTM    
DNF 271 Barnett, Terry 271 Beginner Yamaha    
DNF 630 Trieschmann, Tom 630 Beginner Yamaha    
DNF 682 Grosvenor, David 682 250 C Suzuki    
DNF 803 Fellows, Travis Junior Yamaha    
DNF 811 Hulsey, Ashtian Women Yamaha    
DNF 817 Hastie, Nick Junior Honda    
DNF 841 Matteson, Rick A-Intermediate Kawasaki    
WA WA Osia,Sr, Glen 384 Open C      
WA WA Remsbecker, Ian 171 200 C      
WA WA Gay, Mark 4 AA-Expert      
WA WA Porter, Cornell 55 Open B