AA-Expert

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 1 Steve Leivan 1 Yamaha 00:18:14 - 5 00:39:26 - 2 01:01:39 - 2 01:23:47 - 1 01:45:06 - 1 02:06:04 - 1
2 145 Clint Carr 815 Suzuki 00:18:11 - 3 00:39:38 - 3 01:01:44 - 3 01:23:48 - 2 01:45:07 - 2 02:06:17 - 2
3 3 Caleb Wohletz 3 Kawasaki 00:17:52 - 1 00:39:24 - 1 01:01:38 - 1 01:23:49 - 3 01:45:37 - 3 02:07:55 - 3
4 27 Doug Stone 27 Honda 00:18:42 - 7 00:39:57 - 5 01:01:57 - 4 01:24:08 - 4 01:46:05 - 4 02:08:38 - 4
5 6 Mark Gay 6 Kawasaki 00:18:27 - 6 00:41:44 - 8 01:04:13 - 6 01:26:52 - 6 01:51:01 - 6 02:13:20 - 5
6 5 Tracy Bauman 5 KTM 00:18:57 - 10 00:41:05 - 6 01:04:20 - 7 01:28:00 - 7 01:51:40 - 7 02:15:27 - 6
7 107 Chris Nesbitt 107 Yamaha 00:18:56 - 9 00:41:26 - 7 01:04:24 - 8 01:28:19 - 8 01:52:10 - 8 02:15:57 - 7
8 28 Lars Valin 28 Honda 00:18:54 - 8 00:41:47 - 9 01:05:21 - 9 01:29:17 - 9 01:53:06 - 9 02:16:48 - 8
9 840 Nathan Looney Yamaha 00:19:32 - 11 00:42:40 - 10 01:06:34 - 10 01:31:00 - 10 01:54:09 - 10 02:19:18 - 9
10 366 Jamie Driskell 366 Yamaha 00:18:12 - 4 00:39:43 - 4 01:01:59 - 5 01:24:24 - 5 01:46:38 - 5 02:22:44 - 10
11 36 Jon Simons 36 Husqvarna 00:20:39 - 12 00:46:47 - 12 01:12:07 - 11 01:37:43 - 11 02:02:40 - 11  
12 2 Aaron Shaw 2 KTM 00:17:56 - 2 00:43:13 - 11        

A-Intermediate

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 20 Andrew Smith 20 KTM 00:20:19 - 8 00:43:21 - 5 01:06:52 - 2 01:30:02 - 2 01:53:11 - 1 02:16:07 - 1
2 24 Travis Pilant 24 Honda 00:20:18 - 7 00:43:20 - 4 01:07:02 - 5 01:30:16 - 3 01:53:26 - 3 02:16:35 - 2
3 13 Dustin Wisecup 13 Yamaha 00:20:21 - 10 00:43:24 - 7 01:06:49 - 1 01:30:01 - 1 01:53:24 - 2 02:16:36 - 3
4 19 Jeremy Wisecup 19 KTM 00:19:58 - 3 00:43:18 - 3 01:07:04 - 6 01:30:28 - 4 01:53:33 - 4 02:16:57 - 4
5 262 Kreg Simons 262 Yamaha 00:20:00 - 4 00:43:24 - 6 01:06:55 - 3 01:30:29 - 5 01:54:36 - 5 02:18:58 - 5
6 16 Zack Bryant 16 Husqvarna 00:19:57 - 2 00:43:15 - 1 01:07:05 - 7 01:31:29 - 7 01:56:04 - 6 02:20:19 - 6
7 25 Ben Alexander 25 KTM 00:19:55 - 1 00:43:16 - 2 01:07:01 - 4 01:30:46 - 6 01:56:06 - 7 02:20:28 - 7
8 17 Kevin Borts 17 Husqvarna 00:20:16 - 6 00:44:14 - 9 01:08:29 - 9 01:32:48 - 8 01:57:08 - 8 02:21:41 - 8
9 201 Gary Wolf 201 KTM 00:20:22 - 11 00:44:22 - 10 01:08:48 - 10 01:32:58 - 9 01:57:55 - 9 02:22:40 - 9
10 69 Kevin Boyle 69 Yamaha 00:20:49 - 14 00:45:22 - 13 01:09:29 - 13 01:33:42 - 11 01:58:14 - 11 02:23:10 - 10
11 434 Ralph Gerding 434 Yamaha 00:20:24 - 13 00:44:48 - 12 01:09:13 - 11 01:34:17 - 12 01:59:27 - 12 02:24:29 - 11
12 367 Seth Blackburn 367 Kawasaki 00:20:23 - 12 00:43:26 - 8 01:08:01 - 8 01:33:17 - 10 01:57:56 - 10  
13 729 Gary Pilant 729 Honda 00:20:20 - 9 00:44:46 - 11 01:09:27 - 12 01:35:01 - 13 02:01:00 - 13  
14 337 Sidney Turpin, Jr. 337 Honda 00:22:14 - 15 00:48:04 - 15 01:14:42 - 14 01:40:54 - 14 02:06:51 - 14  
15 393 Dan Halbeck 393 Kawasaki 00:20:14 - 5 00:47:18 - 14        
16 76 Gary Mittelberg 76 Yamaha 00:22:20 - 16          

A-Sportsman

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 266 John McDaniel,Jr. 266 KTM 00:19:26 - 2 00:43:23 - 1 01:07:12 - 1 01:31:18 - 1 01:55:27 - 1 02:21:04 - 1
2 26 Todd Corwin 26 KTM 00:20:22 - 5 00:44:20 - 3 01:08:25 - 3 01:32:46 - 3 01:57:02 - 2 02:21:39 - 2
3 37 Nick Crawford 37 Yamaha 00:20:20 - 4 00:44:19 - 2 01:08:24 - 2 01:32:40 - 2 01:58:18 - 3 02:23:38 - 3
4 446 Greg Surdyke 446 KTM 00:20:12 - 3 00:45:32 - 5 01:10:09 - 5 01:34:44 - 4 01:59:15 - 4 02:24:02 - 4
5 442 Steve Crews 442 Kawasaki 00:20:43 - 6 00:45:42 - 6 01:10:54 - 6 01:36:46 - 6 02:02:13 - 5  
6 410 Shane Roberts 410 Yamaha 00:20:45 - 7 00:44:32 - 4 01:08:31 - 4 01:35:38 - 5    
7 425 Rick Helmick 425 Honda 00:38:34 - 8 01:10:25 - 7        
8 553 Steve Dean 553 KTM 00:19:25 - 1          

200 B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 149 Ryan Rohleder 149 Yamaha 00:20:54 - 1 00:45:21 - 1 01:09:52 - 1 01:34:11 - 1 01:58:49 - 1 02:24:18 - 1
2 74 Cameron Mittelberg 74 Yamaha 00:20:59 - 3 00:46:55 - 4 01:11:42 - 3 01:36:16 - 2 02:01:57 - 2  
3 354 Lance Hees 354 KTM 00:21:17 - 4 00:46:18 - 3 01:11:49 - 4 01:37:13 - 4 02:01:59 - 3  
4 70 Justin Vieth 70 Kawasaki 00:20:58 - 2 00:45:32 - 2 01:11:07 - 2 01:36:59 - 3 02:07:02 - 4  
5 358 Al Hejlek 358 KTM 00:22:24 - 6 00:48:37 - 6 01:15:11 - 5 01:41:42 - 5 02:08:13 - 5  
6 613 Greg Sigwing 613 KTM 00:21:40 - 5 00:47:26 - 5        

250 B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 400 Chris Goodall 400 Yamaha 00:20:34 - 3 00:45:21 - 3 01:10:05 - 2 01:34:23 - 2 01:58:49 - 2 02:22:03 - 1
2 300 Sam Lawson 300 Yamaha 00:20:28 - 2 00:44:34 - 2 01:08:15 - 1 01:33:40 - 1 01:58:02 - 1 02:23:05 - 2
3 319 Adam Simkins 319 Yamaha 00:20:39 - 4 00:45:47 - 4 01:10:28 - 3 01:34:38 - 3 01:59:31 - 3 02:25:04 - 3
4 264 Damian Mahoney 264 Honda 00:22:01 - 5 00:47:19 - 5 01:15:34 - 4 01:43:15 - 4 02:11:40 - 4  
5 701 Andy Hildebrandt 701 Kawasaki 00:23:18 - 7 00:51:17 - 6 01:19:08 - 5 01:46:31 - 5 02:15:27 - 5  
6 550 Andy Staponski 550 Yamaha 00:24:24 - 8 00:52:27 - 8 01:21:30 - 6 01:49:48 - 6 02:19:38 - 6  
7 322 Dustin Spickard 322 Yamaha 00:22:28 - 6 00:52:00 - 7 01:22:09 - 7      
8 302 David Wilfong 302 Yamaha 00:19:55 - 1 00:44:25 - 1        

Open B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 466 Kurt Schaben 466 Honda 00:21:31 - 2 00:46:15 - 2 01:10:30 - 1 01:35:36 - 1 02:00:14 - 1
2 444 Shane Martin 444 Honda 00:21:29 - 1 00:46:13 - 1 01:11:32 - 2 01:37:07 - 2 02:02:27 - 2
3 331 Chad Winfrey 331 Yamaha 00:22:51 - 5 00:48:56 - 4 01:14:59 - 4 01:41:01 - 4 02:06:52 - 3
4 96 Tim Staponski 96 Yamaha 00:21:56 - 3 00:48:01 - 3 01:14:33 - 3 01:40:42 - 3  
5 373 Derek Kemp 373 Honda 00:22:16 - 4 00:57:08 - 5      
6 175 Brian Turpin 175 Honda 00:23:41 - 6        

200 C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 816 John Carswell Yamaha 00:22:38 - 1 00:48:15 - 1 01:14:04 - 1 01:39:35 - 1 02:05:22 - 1
2 323 Nicholas Williams 323 Kawasaki 00:23:14 - 2 00:50:07 - 2 01:17:04 - 2 01:42:56 - 2 02:08:55 - 2
3 102 David Kearns 102 Yamaha 00:24:22 - 6 00:51:23 - 5 01:18:39 - 4 01:45:25 - 4 02:11:04 - 3
4 554 Troy LaVelle 554 Honda 00:24:21 - 5 00:51:12 - 4 01:17:36 - 3 01:44:55 - 3 02:12:31 - 4
5 178 Joey Armon 178 KTM 00:24:31 - 8 00:52:03 - 6 01:19:54 - 5 01:47:41 - 5 02:16:35 - 5
6 555 Don Bolinger 555 Kawasaki 00:24:27 - 7 00:52:25 - 7 01:21:32 - 7 01:49:52 - 6 02:18:03 - 6
7 80 Jeff Vandiver 80 KTM 00:25:12 - 12 00:55:20 - 10 01:25:30 - 9 01:54:58 - 7 02:29:06 - 7
8 552 William Read 552 KTM 00:24:51 - 11 00:52:52 - 8 01:21:36 - 8 01:56:42 - 8 02:39:38 - 8
9 841 Mark Dunsford 841 Kawasaki 00:24:49 - 10 00:55:45 - 11 01:26:09 - 10 02:00:25 - 9  
10 703 Joe Rosier 703 Kawasaki 00:27:37 - 15 01:00:16 - 14 01:32:25 - 12 02:04:35 - 10  
11 392 Stephen Smith 392 KTM 00:28:09 - 16 00:59:56 - 13 01:33:58 - 14 02:06:38 - 11  
12 147 Dave Landwehr 147 KTM 00:24:19 - 4 01:12:00 - 16 01:39:39 - 15 02:06:42 - 12  
13 710 Casey Williams 710 Kawasaki 00:27:28 - 14 01:00:36 - 15 01:33:20 - 13 02:07:20 - 13  
14 847 Broc Ridenhour 847 Kawasaki 00:24:01 - 3 00:50:32 - 3 01:21:00 - 6    
15 123 Jeff Trigg 123 KTM 00:26:36 - 13 00:59:43 - 12 01:31:42 - 11    
16 769 Andy Clark 769 KTM 00:24:39 - 9 00:54:15 - 9      

250 C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 534 Michael Mallow 534 Yahama 00:22:11 - 2 00:47:27 - 2 01:12:37 - 1 01:38:25 - 1 02:03:39 - 1
2 556 Ronnie Martin 556 Yamaha 00:23:25 - 7 00:48:57 - 4 01:14:39 - 3 01:39:37 - 2 02:04:54 - 2
3 277 Clint Fulliam 277 Kawasaki 00:23:05 - 4 00:48:46 - 3 01:14:30 - 2 01:40:29 - 3 02:06:16 - 3
4 152 Donnie Hiatt 152 Yamaha 00:23:36 - 12 00:50:03 - 10 01:15:45 - 5 01:40:42 - 4 02:07:40 - 4
5 112 Chris Thomas 112 Honda 00:23:12 - 5 00:49:48 - 6 01:16:19 - 6 01:42:07 - 6 02:07:44 - 5
6 324 Brian Blauvelt 324 Kawasaki 00:23:02 - 3 00:49:13 - 5 01:15:33 - 4 01:42:09 - 7 02:07:52 - 6
7 263 Brent Gowin 263 Honda 00:23:30 - 9 00:50:00 - 8 01:16:21 - 7 01:42:06 - 5 02:08:47 - 7
8 320 Michael Spickard 320 Yamaha 00:23:32 - 10 00:50:02 - 9 01:16:23 - 8 01:42:17 - 8 02:09:32 - 8
9 382 Jeremy Thiele 382 Yamaha 00:23:27 - 8 00:51:36 - 14 01:18:38 - 10 01:45:07 - 10 02:10:51 - 9
10 843 Lucas Lee 827 Yamaha 00:23:39 - 13 00:52:00 - 15 01:18:17 - 9 01:44:41 - 9 02:11:04 - 10
11 249 Jon Stegall 249 Kawasaki 00:25:16 - 27 00:52:44 - 19 01:19:37 - 14 01:45:46 - 11 02:12:27 - 11
12 329 Gabe Pierce 329 Kawasaki 00:23:41 - 14 00:49:58 - 7 01:19:32 - 13 01:46:43 - 12 02:14:52 - 12
13 371 Hicklin Bryan 371 Honda 00:23:34 - 11 00:51:22 - 12 01:19:30 - 12 01:48:30 - 13 02:16:00 - 13
14 405 Charles Howard 405 Yamaha 00:24:36 - 22 00:53:05 - 21 01:21:43 - 18 01:49:45 - 15 02:18:32 - 14
15 258 John Cravens 258 Honda 00:23:48 - 15 00:52:05 - 16 01:20:43 - 15 01:50:57 - 17 02:18:56 - 15
16 397 Jason Finlay 397 Yamaha 00:24:16 - 19 00:53:02 - 20 01:22:34 - 19 01:51:41 - 19 02:21:03 - 16
17 696 Jordan Whitmer 696 Yamaha 00:23:52 - 16 00:51:04 - 11 01:19:27 - 11 01:49:06 - 14 02:22:02 - 17
18 823 Aaron Shannon Yamaha 00:24:17 - 20 00:52:21 - 17 01:20:56 - 16 01:51:34 - 18 02:24:24 - 18
19 377 Tom Halbrook 377 Yamaha 00:25:15 - 26 00:54:02 - 23 01:25:00 - 23 01:55:05 - 22 02:26:11 - 19
20 295 Michael Alber 295 Yamaha 00:23:22 - 6 00:51:34 - 13 01:21:23 - 17 01:50:21 - 16 02:26:43 - 20
21 122 Nick Bryant 122 Suzuki 00:23:59 - 17 00:52:41 - 18 01:22:38 - 20 01:54:59 - 21 02:26:45 - 21
22 170 Lance Whitmer 170 Yamaha 00:24:34 - 21 00:55:07 - 25 01:25:58 - 24 01:56:38 - 23 02:27:36 - 22
23 317 Joe Monroe 317 Yamaha 00:26:16 - 31 00:54:43 - 24 01:23:53 - 21 01:54:25 - 20  
24 469 Dan Korte 469 Yamaha 00:25:47 - 30 00:59:00 - 27 01:32:26 - 26 02:05:24 - 24  
25 867 Joshua Waltz Kawasaki 00:28:25 - 33 01:00:16 - 29 01:32:00 - 25 02:09:41 - 25  
26 251 Rick Surrisi 251 Honda 00:25:13 - 25 00:53:23 - 22 01:24:15 - 22    
27 423 Joey Gerbes 423 Suzuki 00:21:44 - 1 00:46:52 - 1      
28 610 Craig Davis 610 Suzuki 00:27:00 - 32 00:57:59 - 26      
29 848 Shad Ridenhour Suzuki 00:25:29 - 29 00:59:54 - 28      
30 421 Glen Osia,Jr. 421 KTM 00:24:12 - 18 01:20:58 - 30      
31 821 Korey Danz Honda 00:24:38 - 23        
32 420 Curtis Arnold 420 Honda 00:25:06 - 24        
33 285 Joseph Kertz 285 Kawasaki 00:25:26 - 28        
34 138 Kevin Hicklin 138 Kawasaki 00:29:21 - 34        

Open C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 832 Matt Oswald Suzuki 00:24:15 - 11 00:50:09 - 3 01:16:59 - 2 01:42:37 - 2 02:08:30 - 1
2 828 Kevin McClain Honda 00:22:54 - 1 00:48:57 - 1 01:15:36 - 1 01:41:40 - 1 02:08:53 - 2
3 288 David Gardner 288 KTM 00:23:05 - 2 00:49:45 - 2 01:17:13 - 3 01:43:30 - 3 02:11:55 - 3
4 118 Jason Allen 118 KTM 00:23:19 - 4 00:50:12 - 5 01:17:15 - 4 01:44:24 - 4 02:12:18 - 4
5 270 Billy Read 270 KTM 00:23:30 - 7 00:51:55 - 8 01:18:57 - 6 01:45:32 - 5 02:12:27 - 5
6 384 Glen Osia,Sr 384 Suzuki 00:23:24 - 6 00:50:56 - 7 01:18:59 - 7 01:47:09 - 7 02:15:05 - 6
7 492 Roger Austin 492 Yamaha 00:24:50 - 13 00:54:21 - 13 01:22:26 - 11 01:49:43 - 10 02:16:35 - 7
8 436 Donavan Ginnings 436 Honda 00:23:22 - 5 00:50:51 - 6 01:19:31 - 8 01:47:07 - 6 02:16:53 - 8
9 428 Scott Maxwell 428 KTM 00:23:59 - 9 00:52:28 - 9 01:20:57 - 9 01:49:13 - 9 02:18:02 - 9
10 744 Bert Westbrook 744 KTM 00:23:10 - 3 00:50:10 - 4 01:17:28 - 5 01:48:42 - 8 02:18:04 - 10
11 711 Bret Hall 711 KTM 00:24:55 - 14 00:53:55 - 12 01:24:05 - 12 01:55:33 - 11 02:27:02 - 11
12 808 Shaun O'Rourke Yamaha 00:24:24 - 12 00:52:42 - 10 01:21:53 - 10 01:56:19 - 12 02:27:10 - 12
13 819 Wade Scott KTM 00:23:57 - 8 00:53:10 - 11 01:24:50 - 13 01:56:47 - 13  
14 279 Mark Moran 279 Yamaha 00:27:23 - 16 00:59:58 - 15 01:32:52 - 15 02:04:46 - 14  
15 809 Ryan Harness Yamaha 00:28:08 - 17 00:57:09 - 14 01:28:45 - 14 02:17:44 - 15  
16 825 Russell Crane Suzuki 00:35:00 - 18 01:26:47 - 17 02:29:00 - 16    
17 173 Mike Miller 173 Honda 00:25:47 - 15 01:04:25 - 16      
18 326 Brad Kearns 326 Yamaha 00:24:08 - 10        
DNF 625 Keller, Russell 625 Yamaha          

Junior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 157 Matt Barger 157 Kawasaki 00:22:39 - 2 00:48:04 - 1 01:13:35 - 1
2 215 Kiefer Rosier 215 Kawasaki 00:22:19 - 1 00:49:47 - 2 01:17:25 - 2
3 255 Derek Dixon 255 Kawasaki 00:23:24 - 3 00:51:00 - 3 01:18:48 - 3
4 697 Sam Davis 697 Suzuki 00:23:58 - 4 00:53:20 - 4 01:23:51 - 4
5 283 Corey Crooks 283 Kawasaki 00:24:00 - 5 00:54:29 - 5 01:24:27 - 5
6 774 Harrison Helmick 774 Kawasaki 00:28:20 - 6 01:00:23 - 6  
7 401 PJ Waugh 401 Honda 00:28:51 - 7 01:03:56 - 7  
8 811 Brandon Cowling Suzuki 00:34:58 - 8 01:25:03 - 8  
9 770 Cory Gideon 770 KTM 00:40:09 - 9 01:34:50 - 9  
DNF 833 Maxwell, Manvel Honda      

Women

Place No. Name Rider ID Bike Brand Lap 1 Lap 2
1 418 Kris Waugh 418 KTM 00:29:22 - 1 01:04:04 - 1
2 67 Cindy Barnett 67 Yamaha 00:33:56 - 2 01:13:50 - 2

Vet

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 79 Matt Weis 79 KTM 00:20:39 - 2 00:45:20 - 1 01:09:26 - 1 01:33:31 - 1 01:57:39 - 1 02:22:37 - 1
2 71 Jeff Kuechenmeister 71 Yamaha 00:20:42 - 4 00:45:46 - 4 01:09:27 - 2 01:33:33 - 2 01:57:41 - 2 02:24:20 - 2
3 53 Chili Roberts 53 Husqvarna 00:20:41 - 3 00:45:23 - 2 01:09:41 - 3 01:34:42 - 3 01:59:36 - 3 02:24:52 - 3
4 87 Tom Eidam 87 Yamaha 00:21:00 - 5 00:45:56 - 5 01:10:47 - 4 01:35:48 - 4 02:01:07 - 4  
5 730 Peter Sebelski 730 KTM 00:21:06 - 6 00:45:58 - 6 01:11:02 - 5 01:36:03 - 5 02:01:09 - 5  
6 791 Matt Sellers 791 KTM 00:20:38 - 1 00:45:26 - 3 01:11:17 - 6 01:38:01 - 6 02:05:31 - 6  
7 240 Keith Voss 240 Yamaha 00:21:12 - 7 00:46:45 - 7 01:13:09 - 7 01:39:33 - 7 02:06:29 - 7  
8 370 Raymond Osia 370 KTM 00:21:50 - 8 00:47:20 - 8 01:13:15 - 8 01:39:54 - 8 02:06:49 - 8  
9 424 John Westermayer 424 KTM 00:23:14 - 10 00:50:57 - 11 01:18:47 - 10 01:46:34 - 10 02:14:27 - 9  
10 161 Joseph Armon 161 KTM 00:23:23 - 11 00:50:53 - 10 01:18:22 - 9 01:46:31 - 9 02:14:34 - 10  
11 163 Steve Koenig 163 Honda 00:22:26 - 9 00:49:29 - 9 01:18:48 - 11 01:46:36 - 11 02:16:44 - 11  
12 341 Matt Blansett 341 Yahama 00:26:16 - 14 00:56:04 - 14 01:24:33 - 13 01:52:25 - 12 02:20:20 - 12  
13 206 Andy Thompson 206 KTM 00:25:46 - 12 00:55:43 - 13 01:25:34 - 14 01:56:29 - 14 02:26:29 - 13  
14 810 Scott Carter Suzuki 00:25:54 - 13 00:55:03 - 12 01:24:30 - 12 01:52:52 - 13    
15 95 Jeff Harris 95 Honda 00:27:57 - 16 00:58:55 - 15 01:30:46 - 15 02:00:28 - 15    
16 834 Greg Thonen KTM 00:27:01 - 15 00:59:57 - 16 01:31:45 - 16 02:04:53 - 16    

Senior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 66 Brad Barnett 66 Yamaha 00:20:30 - 1 00:44:48 - 1 01:09:23 - 1 01:33:50 - 1 01:59:36 - 1 02:25:04 - 1
2 644 Carl Dobson 644 KTM 00:21:38 - 8 00:46:15 - 5 01:10:31 - 3 01:35:17 - 3 01:59:54 - 2 02:25:07 - 2
3 92 David Danz 92 Kawasaki 00:21:03 - 4 00:45:22 - 3 01:10:18 - 2 01:35:16 - 2 01:59:56 - 3 02:25:12 - 3
4 237 Elston Moore 237 Yamaha 00:21:32 - 7 00:46:02 - 4 01:10:34 - 4 01:35:21 - 4 02:00:22 - 4  
5 447 Kevin OBrien 447 KTM 00:20:34 - 2 00:45:17 - 2 01:10:39 - 5 01:36:42 - 5 02:02:39 - 5  
6 445 Greg Simkins 445 Honda 00:21:30 - 6 00:46:40 - 7 01:11:50 - 6 01:37:22 - 6 02:03:13 - 6  
7 140 Larry Barger 140 Yamaha 00:21:26 - 5 00:47:16 - 8 01:12:44 - 8 01:38:11 - 7 02:03:49 - 7  
8 728 Travis Knorr 728 Honda 00:21:00 - 3 00:46:32 - 6 01:12:20 - 7 01:38:36 - 8 02:06:00 - 8  
9 110 Richard Hart 110 Yamaha 00:23:30 - 13 00:49:42 - 11 01:15:56 - 10 01:41:36 - 10 02:07:26 - 9  
10 228 Mark Coppage 228 KTM 00:21:57 - 9 00:48:16 - 9 01:14:24 - 9 01:40:40 - 9 02:07:57 - 10  
11 683 Nick Stine 683 Yamaha 00:22:24 - 10 00:49:24 - 10 01:16:09 - 11 01:42:54 - 11 02:09:15 - 11  
12 284 Wayne Kertz 284 Honda 00:24:58 - 17 00:52:18 - 14 01:20:21 - 14 01:48:01 - 12 02:16:24 - 12  
13 59 Michael Krause 59 KTM 00:23:15 - 12 00:51:23 - 13 01:19:51 - 12 01:48:27 - 13 02:17:02 - 13  
14 842 Mike Winchester Kawasaki 00:25:05 - 18 00:53:01 - 15 01:21:43 - 15 01:50:58 - 15 02:19:09 - 14  
15 822 Myron Oglesby Kawasaki 00:23:14 - 11 00:50:50 - 12 01:20:02 - 13 01:49:07 - 14 02:19:56 - 15  
16 318 Jim Monroe 318 KTM 00:24:21 - 14 00:53:06 - 16 01:22:48 - 17 01:51:38 - 16 02:20:55 - 16  
17 61 John Martin 61 Yamaha 00:25:52 - 21 00:54:00 - 17 01:22:40 - 16 01:52:02 - 17 02:20:57 - 17  
18 517 Bob Jeffress 517 Suzuki 00:24:56 - 16 00:54:45 - 18 01:26:14 - 18 01:56:59 - 18 02:26:54 - 18  
19 548 Steven Leimbach 548 Honda 00:25:51 - 20 00:55:41 - 19 01:27:07 - 19 01:58:45 - 19 02:28:49 - 19  
20 495 John Dooley 495 Yamaha 00:25:50 - 19 00:56:27 - 20 01:27:26 - 20 01:59:02 - 20 02:34:33 - 20  
21 830 Pete Gass 830 KTM 00:30:36 - 23 01:02:44 - 22 01:36:32 - 21 02:11:34 - 21    
22 831 Paul Oswald Yamaha 00:29:09 - 22 01:01:43 - 21 01:38:06 - 22      
23 158 David Pine 158 KTM 00:24:23 - 15          

Super Senior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 274 Rick Whelove 274 KTM 00:22:19 - 1 00:49:33 - 1 01:16:26 - 1 01:44:01 - 1 02:11:34 - 1
2 244 Lee Glenn 244 Honda 00:23:53 - 3 00:51:46 - 4 01:20:15 - 3 01:48:13 - 2 02:17:05 - 2
3 607 Bob Morlang 607 Honda 00:24:08 - 4 00:51:07 - 3 01:20:14 - 2 01:48:41 - 3 02:17:43 - 3
4 153 Jim Ortbals 153 KTM 00:24:41 - 5 00:52:12 - 5 01:20:28 - 5 01:50:49 - 5 02:21:35 - 4
5 332 Randy Pierce 332 Honda 00:24:56 - 6 00:54:53 - 6 01:25:33 - 6 01:57:35 - 6 02:29:35 - 5
6 292 John Gott 292 Yamaha 00:23:00 - 2 00:50:56 - 2 01:20:26 - 4 01:50:26 - 4  
7 193 Terry Wisecup 193 Honda 00:27:05 - 8 00:59:10 - 8 01:31:23 - 9 02:02:14 - 7  
8 208 Frank Leivan 208 Yamaha 00:27:11 - 9 00:59:27 - 9 01:31:12 - 8 02:02:54 - 8  
9 653 Dwight Martin 653 Honda 00:25:20 - 7 00:58:07 - 7 01:30:19 - 7 02:04:05 - 9  
10 375 Joe Staponski 375 Honda 00:30:01 - 10 01:04:21 - 10 01:38:34 - 10 02:11:26 - 10  
11 411 Gerald Frericks 411 Yamaha 00:30:15 - 11 01:08:18 - 11 01:45:46 - 11 02:25:09 - 11  
DNF 846 Pangburn, Cal Kawasaki          

Beginner

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 813 Michael Laiben Yamaha 00:23:27 - 2 00:51:59 - 2 01:19:55 - 1 01:48:48 - 1 02:18:58 - 1
2 507 Tim Hill 507 Honda 00:26:04 - 7 00:55:35 - 4 01:26:15 - 4 01:57:06 - 4 02:27:35 - 2
3 351 Justin Osia 351 KTM 00:23:13 - 1 00:51:04 - 1 01:19:57 - 2 01:51:05 - 2  
4 827 Greg Brown Yamaha 00:25:35 - 4 00:55:31 - 3 01:25:53 - 3 01:56:27 - 3  
5 826 Russell Harmon KTM 00:26:01 - 6 00:56:55 - 5 01:27:19 - 5 02:03:03 - 5  
6 798 Mark Bush 798 Suzuki 00:29:22 - 14 00:59:57 - 9 01:31:11 - 7 02:05:01 - 6  
7 844 Aaron Blauvelt 844 Honda 00:27:30 - 9 01:00:21 - 10 01:32:34 - 8 02:05:05 - 7  
8 498 Eric Carter 498 Yamaha 00:26:36 - 8 00:57:39 - 6 01:29:49 - 6 02:05:23 - 8  
9 260 Kyle Haynes 260 KTM 00:27:32 - 10 00:58:57 - 8 01:33:40 - 9 02:10:18 - 9  
10 837 Thomas Johnson 837 Yamaha 00:28:00 - 11 01:02:53 - 12 01:36:40 - 10 02:12:13 - 10  
11 513 Robert Licklider 513 KTM 00:28:20 - 12 01:04:12 - 14 01:38:24 - 12 02:15:23 - 11  
12 133 Mike Crenshaw 133 Yamaha 00:28:25 - 13 01:02:05 - 11 01:37:18 - 11 02:17:26 - 12  
13 820 Steve Summers Kawasaki 00:31:03 - 17 01:09:20 - 15 01:52:10 - 13 02:28:26 - 13  
14 838 Jeffery Clark Kawasaki 00:31:54 - 18 01:14:55 - 16 02:01:11 - 14    
15 829 Jarod Clark Yamaha 00:45:42 - 22 01:39:36 - 18 02:29:14 - 15    
16 835 Justin Kirsch Suzuki 00:25:39 - 5 00:57:49 - 7      
17 276 Tyler Mallow 276 Yamaha 00:24:38 - 3 01:03:21 - 13      
18 814 Todd Schmutz Yamaha 00:37:41 - 20 01:32:30 - 17      
19 817 Jeff Haberl Honda 00:30:20 - 15        
20 845 Chris Schulte Honda 00:30:37 - 16        
21 818 Jon Ricciotti Kawasaki 00:37:29 - 19        
22 181 Jeff Battreal 181 KTM 00:43:44 - 21        
DNF 812 Miller, Glen Yamaha          
DNF 836 Poff, Wade Suzuki          
DNF 839 Dobbs, Eric KTM