AA-Expert
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 2 | Aaron Shaw | 2 | KTM | 00:30:17 - 2 | 01:01:08 - 3 | 01:32:07 - 2 | 02:02:18 - 1 |
| 2 | 3 | Caleb Wohletz | 3 | Kawasaki | 00:30:18 - 3 | 01:00:43 - 1 | 01:32:05 - 1 | 02:02:33 - 2 |
| 3 | 107 | Chris Nesbitt | 107 | Yamaha | 00:30:23 - 4 | 01:00:45 - 2 | 01:32:10 - 3 | 02:04:34 - 3 |
| 4 | 376 | Brock Busenbark | Yamaha | 00:30:15 - 1 | 01:01:24 - 4 | 01:34:26 - 4 | 02:08:18 - 4 | |
| 5 | 5 | Tracy Bauman | 5 | KTM | 00:30:59 - 5 | 01:02:50 - 5 | 01:35:19 - 5 | 02:08:45 - 5 |
| 6 | 340 | John Roth | Yamaha | 00:31:08 - 6 | 01:03:04 - 7 | 01:36:07 - 7 | 02:08:56 - 6 | |
| 7 | 6 | Mark Gay | 6 | Kawasaki | 00:31:26 - 8 | 01:02:59 - 6 | 01:36:00 - 6 | 02:09:00 - 7 |
| 8 | 9 | Gary Wetherell | 9 | Kawasaki | 00:31:56 - 12 | 01:04:05 - 10 | 01:37:08 - 8 | 02:11:10 - 8 |
| 9 | 286 | Leigh Letellier | KTM | 00:31:44 - 11 | 01:04:12 - 11 | 01:38:19 - 10 | 02:12:44 - 9 | |
| 10 | 27 | Doug Stone | 27 | Honda | 00:31:28 - 9 | 01:03:23 - 9 | 01:38:17 - 9 | |
| 11 | 395 | Mike Janssen | 395 | Suzuki | 00:34:02 - 13 | 01:08:35 - 12 | 01:52:17 - 11 | |
| 12 | 36 | Jon Simons | 36 | Husqvarna | 00:36:40 - 15 | 01:21:27 - 13 | 02:10:53 - 12 | |
| 13 | 28 | Lars Valin | 28 | Honda | 00:31:09 - 7 | 01:03:09 - 8 | ||
| 14 | 165 | Toby Atkins | Yamaha | 00:31:41 - 10 | ||||
| 15 | 22 | Brandon Forrester | 22 | Yamaha | 00:34:17 - 14 |
A-Intermediate
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 19 | Jeremy Wisecup | 19 | KTM | 00:34:05 - 13 | 01:07:49 - 7 | 01:41:59 - 3 | 02:16:03 - 1 |
| 2 | 12 | Slade Morlang | 359 | Husqvarna | 00:33:31 - 4 | 01:07:05 - 2 | 01:41:58 - 2 | 02:16:20 - 2 |
| 3 | 31 | Jake Johnson | 588 | Yamaha | 00:32:41 - 1 | 01:06:44 - 1 | 01:41:12 - 1 | 02:16:34 - 3 |
| 4 | 211 | Matt Falletti | 211 | KTM | 00:33:48 - 9 | 01:07:29 - 4 | 01:42:37 - 5 | 02:16:37 - 4 |
| 5 | 262 | Kreg Simons | 262 | Yamaha | 00:33:26 - 2 | 01:07:28 - 3 | 01:42:03 - 4 | 02:17:06 - 5 |
| 6 | 115 | Mitchell Moore | 115 | Yamaha | 00:33:43 - 6 | 01:07:41 - 5 | 01:43:11 - 6 | 02:18:25 - 6 |
| 7 | 76 | Gary Mittelberg | 76 | Yamaha | 00:33:40 - 5 | 01:07:47 - 6 | 01:43:22 - 7 | 02:19:13 - 7 |
| 8 | 16 | Zack Bryant | 16 | Husqvarna | 00:34:00 - 11 | 01:08:48 - 9 | 01:44:26 - 9 | 02:19:15 - 8 |
| 9 | 69 | Kevin Boyle | 69 | Yamaha | 00:33:59 - 10 | 01:09:05 - 10 | 01:44:56 - 10 | 02:19:45 - 9 |
| 10 | 17 | Kevin Borts | 17 | Husqvarna | 00:33:44 - 7 | 01:07:59 - 8 | 01:43:40 - 8 | 02:20:51 - 10 |
| 11 | 434 | Ralph Gerding | 434 | Yamaha | 00:34:04 - 12 | 01:09:42 - 11 | 01:47:19 - 11 | 02:25:10 - 11 |
| 12 | 729 | Gary Pilant | 729 | Honda | 00:34:40 - 14 | 01:10:10 - 12 | 01:47:33 - 12 | 02:27:48 - 12 |
| 13 | 201 | Gary Wolf | 18 | KTM | 00:36:59 - 15 | 01:14:39 - 14 | 01:51:34 - 13 | 02:29:00 - 13 |
| 14 | 337 | Sidney Turpin | Kawasaki | 00:41:59 - 17 | 01:27:52 - 15 | 02:15:17 - 14 | ||
| 15 | 25 | Ben Alexander | 475 | KTM | 00:33:29 - 3 | 01:11:48 - 13 | ||
| 16 | 13 | Dustin Wisecup | 13 | Yamaha | 00:33:46 - 8 | |||
| 17 | 393 | Dan Halbeck | 393 | Kawasaki | 00:39:45 - 16 | |||
| DNF | 347 | Newman, Zack | Yamaha |
A-Sportsman
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 83 | Ryan Portell | 83 | KTM | 00:34:15 - 6 | 01:08:40 - 3 | 01:42:23 - 1 | 02:16:20 - 1 |
| 2 | 410 | Shane Roberts | 410 | Yamaha | 00:33:48 - 4 | 01:08:43 - 4 | 01:42:47 - 3 | 02:16:51 - 2 |
| 3 | 553 | Steve Dean | 503 | KTM | 00:33:29 - 1 | 01:07:50 - 1 | 01:42:41 - 2 | 02:17:36 - 3 |
| 4 | 37 | Nick Crawford | 84 | Yamaha | 00:34:24 - 7 | 01:09:38 - 6 | 01:45:47 - 5 | 02:22:36 - 4 |
| 5 | 32 | John Stichnoth | 32 | Kawasaki | 00:33:57 - 5 | 01:09:13 - 5 | 01:46:04 - 6 | 02:23:00 - 5 |
| 6 | 56 | Jesse Faulstich | 56 | Yamaha | 00:35:54 - 10 | 01:10:42 - 8 | 01:46:40 - 7 | 02:23:30 - 6 |
| 7 | 26 | Todd Corwin | 26 | KTM | 00:33:46 - 3 | 01:10:16 - 7 | 01:47:54 - 8 | 02:25:40 - 7 |
| 8 | 40 | Adam Ashcroft | 40 | KTM | 00:36:05 - 11 | 01:12:46 - 10 | 01:50:43 - 9 | 02:28:15 - 8 |
| 9 | 294 | Brett Baer | KTM | 00:35:35 - 8 | 01:13:38 - 11 | 01:52:54 - 10 | 02:31:43 - 9 | |
| 10 | 266 | John McDaniel,Jr. | 266 | KTM | 00:33:44 - 2 | 01:08:32 - 2 | 01:43:58 - 4 | |
| 11 | 160 | Dwayne Parish | 160 | KTM | 00:35:40 - 9 | 01:12:42 - 9 | 01:55:21 - 11 |
200 B
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 74 | Cameron Mittelberg | 74 | Yamaha | 00:38:33 - 4 | 01:19:14 - 6 | 01:58:58 - 4 | 02:38:19 - 1 |
| 2 | 289 | Brandon Huber | 289 | KTM | 00:36:26 - 2 | 01:12:55 - 1 | 01:51:38 - 1 | 02:46:12 - 2 |
| 3 | 149 | Ryan Rohleder | 149 | Yamaha | 00:36:01 - 1 | 01:13:00 - 2 | 01:53:25 - 2 | |
| 4 | 155 | Steve Akers | 155 | KTM | 00:37:17 - 3 | 01:15:15 - 3 | 01:53:46 - 3 | |
| 5 | 613 | Greg Sigwing | 613 | KTM | 00:38:50 - 5 | 01:19:10 - 5 | 02:02:34 - 5 | |
| 6 | 406 | Johnny Robinson | 406 | KTM | 00:38:56 - 6 | 01:18:37 - 4 | 02:03:43 - 6 | |
| 7 | 252 | Travis Lappe | 368 | KTM | 00:41:42 - 7 | 01:35:57 - 7 | ||
| DNF | 60 | Lappe, Scott | 60 | KTM | ||||
| DNF | 129 | Hansen, Jeremy | 129 | KTM |
250 B
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 348 | Brad Swasand | Yamaha | 00:33:46 - 2 | 01:08:25 - 2 | 01:43:57 - 1 | 02:22:06 - 1 | |
| 2 | 400 | Chris Goodall | 400 | Yamaha | 00:35:56 - 5 | 01:13:02 - 4 | 01:50:32 - 2 | 02:27:08 - 2 |
| 3 | 180 | Bryan Roy | 180 | Kawasaki | 00:35:14 - 4 | 01:14:14 - 5 | 01:51:47 - 3 | 02:30:27 - 3 |
| 4 | 587 | David Brewster | 587 | Kawasaki | 00:36:33 - 6 | 01:14:39 - 6 | 01:52:17 - 4 | 02:31:16 - 4 |
| 5 | 300 | Sam Lawson | 300 | Yamaha | 00:37:09 - 7 | 01:14:59 - 7 | 01:53:34 - 5 | 02:31:33 - 5 |
| 6 | 307 | Kevin Long | 307 | Honda | 00:37:53 - 9 | 01:15:52 - 9 | 01:54:15 - 6 | 02:32:23 - 6 |
| 7 | 264 | Damian Mahoney | 264 | Honda | 00:37:19 - 8 | 01:15:04 - 8 | 01:56:50 - 7 | |
| 8 | 764 | Kurt Mungenast | 764 | Honda | 00:38:47 - 10 | 01:18:59 - 10 | 01:59:46 - 8 | |
| 9 | 382 | Jeremy Thiele | 382 | Yamaha | 00:44:00 - 14 | 01:24:53 - 11 | 02:08:50 - 9 | |
| 10 | 550 | Andy Staponski | 550 | Yamaha | 00:42:29 - 13 | 01:28:13 - 13 | 02:16:41 - 10 | |
| 11 | 701 | Andy Hildebrandt | 701 | KTM | 00:42:04 - 12 | 01:25:47 - 12 | 02:16:57 - 11 | |
| 12 | 319 | Adam Simkins | Yamaha | 00:35:08 - 3 | 01:11:13 - 3 | 02:29:16 - 12 | ||
| 13 | 302 | David Wilfong | 302 | Yamaha | 00:33:37 - 1 | 01:08:21 - 1 | ||
| 14 | 167 | Richard Moritz | 167 | KTM | 00:38:49 - 11 | 01:32:15 - 14 |
Open B
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 466 | Kurt Schaben | 466 | Honda | 00:36:39 - 3 | 01:13:14 - 2 | 01:48:52 - 1 | 02:25:05 - 1 |
| 2 | 444 | Shane Martin | 444 | Honda | 00:36:14 - 2 | 01:12:37 - 1 | 01:49:22 - 2 | 02:27:21 - 2 |
| 3 | 373 | Derek Kemp | 373 | Honda | 00:38:28 - 5 | 01:16:21 - 4 | 01:53:10 - 3 | 02:32:16 - 3 |
| 4 | 802 | James Roberts | KTM | 00:39:11 - 6 | 01:21:18 - 5 | 02:03:20 - 4 | ||
| 5 | 459 | Marc Boyd | 459 | Yamaha | 00:41:15 - 10 | 01:24:01 - 8 | 02:08:10 - 5 | |
| 6 | 321 | John Ruff | 321 | Yamaha | 00:41:05 - 9 | 01:24:08 - 9 | 02:09:51 - 6 | |
| 7 | 175 | Brian Turpin | 175 | Honda | 00:41:31 - 11 | 01:23:42 - 7 | 02:09:54 - 7 | |
| 8 | 339 | Aaron Smith | 339 | KTM | 00:36:50 - 4 | 01:13:53 - 3 | ||
| 9 | 331 | Chad Winfrey | Yamaha | 00:39:16 - 7 | 01:22:38 - 6 | |||
| 10 | 221 | Richard Dawson | Kawasaki | 00:40:02 - 8 | 01:29:28 - 10 | |||
| 11 | 191 | Kyle Ficenec | Yamaha | 00:05:06 - 1 | ||||
| DNF | 293 | Dowell, Daniel | 293 | Husqvarna | ||||
| DNF | 233 | Dawson, Tomas | KTM |
200 C
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 323 | Nicholas Williams | 323 | Kawasaki | 00:41:51 - 1 | 01:21:38 - 1 | 02:01:20 - 1 |
| 2 | 324 | Brian Blauvelt | Kawasaki | 00:42:56 - 3 | 01:24:07 - 3 | 02:06:31 - 2 | |
| 3 | 554 | Troy LaVelle | 554 | Honda | 00:42:16 - 2 | 01:24:04 - 2 | 02:06:53 - 3 |
| 4 | 479 | Brent Newberry | 479 | KTM | 00:42:58 - 4 | 01:24:54 - 4 | 02:08:08 - 4 |
| 5 | 178 | Joey Armon | 178 | KTM | 00:43:20 - 5 | 01:25:39 - 5 | 02:12:33 - 5 |
| 6 | 341 | Matt Blansett | 341 | Yahama | 00:47:04 - 6 | 01:35:21 - 6 | 02:24:14 - 6 |
| 7 | 187 | Kayle Barthi | Kawasaki | 00:47:12 - 8 | 01:41:51 - 7 | ||
| 8 | 185 | Anthony Torres | Kawasaki | 00:47:10 - 7 | 01:42:06 - 8 | ||
| 9 | 82 | Sean Noll | 82 | KTM | 00:53:36 - 10 | 01:53:30 - 9 | |
| 10 | 195 | Tyler Krieger | Kawasaki | 00:48:14 - 9 | |||
| DNF | 710 | Williams, Casey | 710 | Kawasaki |
250 C
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 534 | Michael Mallow | Yahama | 00:37:15 - 1 | 01:17:21 - 1 | 01:56:27 - 1 | 02:37:45 - 1 | |
| 2 | 112 | Chris Thomas | 112 | Honda | 00:39:40 - 2 | 01:18:49 - 2 | 01:58:51 - 2 | 02:39:44 - 2 |
| 3 | 556 | Ronnie Martin | Yamaha | 00:41:13 - 8 | 01:20:16 - 6 | 01:59:25 - 3 | 02:41:28 - 3 | |
| 4 | 277 | Clint Fulliam | 277 | Kawasaki | 00:39:42 - 3 | 01:19:27 - 3 | 02:00:49 - 4 | |
| 5 | 322 | Dustin Spickard | 322 | Yamaha | 00:40:11 - 5 | 01:19:57 - 5 | 02:01:32 - 5 | |
| 6 | 258 | John Cravens | 258 | Honda | 00:41:12 - 7 | 01:19:39 - 4 | 02:01:37 - 6 | |
| 7 | 600 | Gary Simpson | 600 | Yamaha | 00:43:04 - 10 | 01:24:23 - 7 | 02:05:16 - 7 | |
| 8 | 265 | Scott Kennedy | 265 | Suzuki | 00:43:06 - 11 | 01:24:36 - 8 | 02:05:52 - 8 | |
| 9 | 320 | Michael Spickard | 320 | Yamaha | 00:39:57 - 4 | 01:34:30 - 13 | 02:14:21 - 9 | |
| 10 | 151 | Cheynne Conn | Kawasaki | 00:45:53 - 13 | 01:31:32 - 10 | 02:18:44 - 10 | ||
| 11 | 696 | Jordan Whitmer | 796 | Yamaha | 00:42:19 - 9 | 01:31:10 - 9 | 02:23:19 - 11 | |
| 12 | 122 | Nick Bryant | 122 | Suzuki | 00:40:27 - 6 | 01:31:42 - 11 | 02:24:00 - 12 | |
| 13 | 397 | Jason Finley | 397 | Yamaha | 00:46:35 - 14 | 01:35:17 - 14 | 02:28:07 - 13 | |
| 14 | 303 | David Groavenor | Suzuki | 00:49:25 - 21 | 01:38:57 - 18 | 02:29:13 - 14 | ||
| 15 | 170 | Lance Whitmer | Yamaha | 00:48:02 - 18 | 01:36:19 - 15 | 02:30:03 - 15 | ||
| 16 | 249 | John Stegall | 315 | Kawasaik | 00:47:41 - 17 | 01:38:32 - 17 | 02:31:27 - 16 | |
| 17 | 469 | Dan Korte | Yamaha | 00:47:20 - 16 | 01:38:59 - 19 | 02:31:38 - 17 | ||
| 18 | 295 | Michael Alber | 295 | Yamaha | 00:47:04 - 15 | 01:36:48 - 16 | 02:31:51 - 18 | |
| 19 | 138 | Kevin Hicklin | 138 | Kawasaki | 00:49:48 - 24 | 01:41:56 - 21 | 02:35:08 - 19 | |
| 20 | 197 | Clint Arnold | Honda | 00:49:51 - 25 | 01:40:05 - 20 | 02:37:25 - 20 | ||
| 21 | 420 | Curtis Arnold | 420 | Honda | 00:49:39 - 23 | 01:43:38 - 22 | 02:38:21 - 21 | |
| 22 | 338 | Tim Gust | Honda | 00:49:05 - 19 | 01:33:37 - 12 | |||
| 23 | 357 | Andy Mueller | 357 | Yamaha | 00:49:08 - 20 | 01:47:25 - 23 | ||
| 24 | 184 | Jeff Shrader | Yamaha | 00:49:35 - 22 | 01:48:47 - 24 | |||
| 25 | 213 | Jason Marberry | 213 | Yamaha | 00:52:12 - 27 | 01:53:28 - 25 | ||
| 26 | 223 | David Hale | 223 | Honda | 00:51:51 - 26 | 02:04:25 - 26 | ||
| 27 | 63 | Pat OBrien | 63 | Honda | 00:55:35 - 28 | 02:13:22 - 27 | ||
| 28 | 285 | Joseph Kertz | Kawasaki | 00:55:45 - 29 | 02:24:48 - 28 | |||
| 29 | 423 | Joey Gerbes | 423 | Suzuki | 00:44:08 - 12 | |||
| DNF | 152 | Hiatt, Donnie | KTM | |||||
| DNF | 346 | Roder, Kane | Honda |
Open C
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 326 | Brad Kearns | 326 | Yamaha | 00:38:23 - 1 | 01:15:32 - 1 | 01:54:56 - 1 | 02:35:03 - 1 |
| 2 | 669 | Steve Criner | 669 | Yamaha | 00:38:26 - 2 | 01:18:57 - 2 | 01:59:29 - 2 | 02:40:52 - 2 |
| 3 | 335 | Keith Geisner | 335 | Yamaha | 00:40:01 - 4 | 01:19:57 - 3 | 02:03:12 - 3 | |
| 4 | 118 | Jason Allen | 118 | KTM | 00:40:26 - 5 | 01:20:23 - 4 | 02:07:02 - 4 | |
| 5 | 200 | J.D. Cunningham | 200 | Yamaha | 00:39:25 - 3 | 01:24:38 - 5 | 02:09:55 - 5 | |
| 6 | 159 | Charles Parisi | 159 | KTM | 00:42:41 - 9 | 01:27:59 - 7 | 02:14:08 - 6 | |
| 7 | 288 | David Gardner | KTM | 00:40:43 - 6 | 01:25:39 - 6 | 02:18:34 - 7 | ||
| 8 | 492 | Roger Austin | 492 | Yamaha | 00:45:06 - 15 | 01:33:05 - 10 | 02:21:21 - 8 | |
| 9 | 505 | Bobby Gribler | 505 | Yamaha | 00:43:10 - 10 | 01:31:33 - 9 | 02:21:40 - 9 | |
| 10 | 744 | Bert Westbrook | 744 | KTM | 00:41:51 - 8 | 01:34:35 - 12 | 02:28:29 - 10 | |
| 11 | 384 | Glen Osia,Sr | 384 | Suzuki | 00:44:03 - 12 | 01:33:20 - 11 | 02:35:56 - 11 | |
| 12 | 279 | Mark Moran | Yamaha | 00:53:09 - 19 | 01:47:14 - 17 | 02:43:43 - 12 | ||
| 13 | 428 | Scott Maxwell | 428 | KTM | 00:53:14 - 20 | 01:49:56 - 18 | 02:52:41 - 13 | |
| 14 | 431 | Dale McIntosh | 431 | Yamaha | 00:53:38 - 21 | 01:51:43 - 19 | 02:53:36 - 14 | |
| 15 | 412 | Danny Sylva | Kawasaki | 00:45:15 - 16 | 01:30:00 - 8 | |||
| 16 | 102 | David Kearns | 102 | Yamaha | 00:41:43 - 7 | 01:36:51 - 13 | ||
| 17 | 268 | Andrew Bahl | Yamaha | 00:44:14 - 14 | 01:37:45 - 14 | |||
| 18 | 251 | Rick Surrisi | 251 | Honda | 00:50:34 - 18 | 01:44:45 - 15 | ||
| 19 | 720 | Bill Kays | Honda | 00:50:02 - 17 | 01:45:13 - 16 | |||
| 20 | 173 | Mike Miller | 173 | Honda | 00:55:31 - 22 | 02:04:41 - 20 | ||
| 21 | 601 | Philip Meckem | Yamaha | 00:44:09 - 13 | 02:05:39 - 21 | |||
| 22 | 413 | Richard Manning | Husqvarna | 00:57:57 - 23 | 02:08:36 - 22 | |||
| 23 | 739 | Heath Lammey | 739 | Yamaha | 01:00:55 - 24 | 02:24:41 - 23 | ||
| 24 | 260 | Kyle Haynes | KTM | 01:12:43 - 26 | 02:41:49 - 24 | |||
| 25 | 349 | Ron Queen | KTM | 00:43:50 - 11 | ||||
| 26 | 314 | David Deak | KTM | 01:03:37 - 25 | ||||
| DNF | 429 | Schrum , Vince | Honda |
Junior
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 157 | Matt Barger | 157 | Kawasaki | 00:15:02 - 1 | 00:32:30 - 1 | 00:50:07 - 1 | 01:07:57 - 1 |
| 2 | 215 | Kiefer Rosier | 215 | Kawasaki | 00:16:41 - 4 | 00:34:57 - 2 | 00:53:05 - 2 | 01:11:26 - 2 |
| 3 | 255 | Derek Dixon | 255 | Kawasaki | 00:16:40 - 3 | 00:35:03 - 3 | 00:53:17 - 3 | 01:11:45 - 3 |
| 4 | 351 | Justin Osia | 351 | Kawasaki | 00:17:34 - 5 | 00:37:16 - 5 | 00:57:24 - 4 | 01:17:43 - 4 |
| 5 | 219 | Trevor Morgan | 219 | KTM | 00:16:27 - 2 | 00:35:52 - 4 | 01:00:15 - 5 | |
| 6 | 504 | Kole Henslee | 504 | Yamaha | 00:19:04 - 8 | 00:39:29 - 8 | 01:00:20 - 6 | |
| 7 | 697 | Sam Davis | 697 | Suzuki | 00:17:41 - 6 | 00:38:40 - 6 | 01:00:40 - 7 | |
| 8 | 218 | Austin Butler | 218 | Suzuki | 00:19:05 - 9 | 00:39:22 - 7 | 01:00:51 - 8 | |
| 9 | 527 | Jesse Witt | Yahama | 00:19:03 - 7 | 00:40:28 - 9 | 01:01:40 - 9 | ||
| 10 | 647 | Ryan Hall | 647 | Yamaha | 00:21:23 - 10 | 00:50:52 - 10 | 01:16:27 - 10 | |
| 11 | 399 | Ty Morlang | 399 | Honda | 00:26:27 - 11 | 00:58:31 - 11 | 01:27:22 - 11 | |
| 12 | 770 | Cory Gideon | 770 | Yamaha | 00:56:09 - 12 | 01:38:30 - 12 | ||
| DNF | 401 | Waugh, PJ | 401 | Honda |
Women
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 361 | Amanda Lappe | 261 | KTM | 00:19:31 - 1 | 00:42:18 - 1 | 01:04:22 - 1 |
| 2 | 236 | Donna Moore | 236 | Yamaha | 00:20:35 - 2 | 00:42:57 - 2 | 01:05:15 - 2 |
| 3 | 418 | Kris Waugh | 418 | KTM | 00:32:12 - 4 | 00:55:50 - 3 | 01:19:42 - 3 |
| 4 | 649 | Gwen Heist | 649 | Yamaha | 00:27:11 - 3 | 00:57:33 - 4 | 01:27:08 - 4 |
| DNF | 309 | Blood, Sarah | Yahama |
Vet
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 53 | Chili Roberts | 53 | Husquavarna | 00:33:26 - 1 | 01:08:15 - 1 | 01:44:33 - 1 | 02:21:46 - 1 |
| 2 | 87 | Tom Eidam | 87 | Yamaha | 00:35:30 - 2 | 01:11:54 - 2 | 01:51:27 - 2 | 02:30:48 - 2 |
| 3 | 370 | Raymond Osia | 370 | KTM | 00:37:27 - 6 | 01:15:35 - 4 | 01:53:21 - 3 | 02:32:21 - 3 |
| 4 | 791 | Matt Sellers | 791 | KTM | 00:37:54 - 7 | 01:15:42 - 5 | 01:53:24 - 4 | 02:34:24 - 4 |
| 5 | 226 | Jerry McCasland | 226 | Yamaha | 00:35:36 - 3 | 01:14:54 - 3 | 02:01:06 - 5 | |
| 6 | 636 | Jeff Lappe | 636 | KTM | 00:38:58 - 8 | 01:16:32 - 6 | 02:02:19 - 6 | |
| 7 | 202 | Scott Frazier | 202 | Yamaha | 00:37:12 - 5 | 01:20:54 - 7 | 02:04:59 - 7 | |
| 8 | 161 | Joseph Armon | 161 | KTM | 00:40:29 - 9 | 01:22:45 - 8 | 02:05:45 - 8 | |
| 9 | 424 | John Westermayer | 424 | KTM | 00:47:32 - 13 | 01:33:26 - 9 | 02:21:35 - 9 | |
| 10 | 240 | Keith Voss | 240 | Yamaha | 00:36:07 - 4 | 01:40:19 - 12 | 02:25:37 - 10 | |
| 11 | 555 | Don Bolinger | 555 | Kawasaki | 00:42:24 - 11 | 01:33:52 - 10 | 02:26:50 - 11 | |
| 12 | 163 | Steve Koenig | 163 | Honda | 00:42:00 - 10 | 01:36:25 - 11 | 02:31:23 - 12 | |
| 13 | 261 | Jerry Mitchell | Yahama | 00:47:24 - 12 | 01:43:28 - 13 | 02:35:10 - 13 | ||
| 14 | 95 | Jeff Harris | 95 | Honda | 00:58:41 - 14 | 02:14:48 - 14 | ||
| DNF | 419 | Williams , Jim | 419 | Honda |
Senior
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 237 | Elston Moore | 237 | Yamaha | 00:34:42 - 1 | 01:09:21 - 1 | 01:44:48 - 1 | 02:20:36 - 1 |
| 2 | 334 | Dave Berry | 334 | Yamaha | 00:35:36 - 4 | 01:10:41 - 2 | 01:47:19 - 2 | 02:23:24 - 2 |
| 3 | 140 | Larry Barger | 140 | Yamaha | 00:35:30 - 2 | 01:12:51 - 3 | 01:49:42 - 3 | 02:28:02 - 3 |
| 4 | 487 | Tom Huber | 487 | Yamaha | 00:36:38 - 8 | 01:13:33 - 5 | 01:50:41 - 5 | 02:29:08 - 4 |
| 5 | 644 | Carl Dobson | 644 | KTM | 00:37:41 - 12 | 01:14:23 - 8 | 01:52:32 - 7 | 02:32:14 - 5 |
| 6 | 164 | Robert Armon | 164 | KTM | 00:36:34 - 6 | 01:14:45 - 11 | 01:53:24 - 8 | 02:32:44 - 6 |
| 7 | 99 | John Newberry | 99 | KTM | 00:36:29 - 5 | 01:14:21 - 7 | 01:53:33 - 10 | 02:34:15 - 7 |
| 8 | 203 | Malcolm Wood | Yahama | 00:36:36 - 7 | 01:14:01 - 6 | 01:53:27 - 9 | 02:36:05 - 8 | |
| 9 | 501 | Kevin Henslee | 501 | KTM | 00:37:30 - 11 | 01:15:44 - 12 | 01:56:14 - 12 | 02:36:32 - 9 |
| 10 | 256 | Harvey Finlay | Suzuki | 00:36:49 - 9 | 01:14:25 - 9 | 01:54:42 - 11 | 02:36:40 - 10 | |
| 11 | 284 | Wayne Kertz | Honda | 00:39:40 - 16 | 01:19:14 - 14 | 01:58:53 - 13 | 02:41:39 - 11 | |
| 12 | 92 | David Danz | 92 | Kawasaki | 00:35:35 - 3 | 01:12:59 - 4 | 01:49:46 - 4 | |
| 13 | 330 | Wayne Hatfield | 330 | Yamaha | 00:37:01 - 10 | 01:14:34 - 10 | 01:52:30 - 6 | |
| 14 | 445 | Greg Simkins | Honda | 00:38:33 - 13 | 01:17:35 - 13 | 02:00:05 - 14 | ||
| 15 | 194 | Tony Siler | Yamaha | 00:38:50 - 14 | 01:20:05 - 15 | 02:05:41 - 15 | ||
| 16 | 548 | Steven Leimbach | 548 | Husqvarna | 00:43:30 - 22 | 01:27:03 - 20 | 02:11:31 - 16 | |
| 17 | 648 | Tim Hall | 648 | Yamaha | 00:39:22 - 15 | 01:24:03 - 16 | 02:12:59 - 17 | |
| 18 | 282 | Jeff Fenton | Honda | 00:40:42 - 17 | 01:25:59 - 17 | 02:15:23 - 18 | ||
| 19 | 270 | Billy Read | 270 | KTM | 00:41:51 - 20 | 01:26:08 - 18 | 02:19:42 - 19 | |
| 20 | 198 | Mike Wells | Yamaha | 00:41:00 - 18 | 01:26:11 - 19 | 02:24:35 - 20 | ||
| 21 | 55 | Cornell Porter | 55 | Honda | 00:46:38 - 25 | 01:44:22 - 25 | 02:39:15 - 21 | |
| 22 | 507 | Tim Hill | 507 | Honda | 00:45:29 - 24 | 01:38:57 - 23 | 02:39:39 - 22 | |
| 23 | 80 | Jeff Vandiver | 80 | KTM | 00:50:22 - 26 | 01:45:45 - 27 | 02:42:58 - 23 | |
| 24 | 580 | James Rancliff | Suzuki | 00:42:28 - 21 | 01:32:14 - 21 | |||
| 25 | 495 | John Dooley | 495 | Yamaha | 00:44:39 - 23 | 01:35:52 - 22 | ||
| 26 | 595 | Bob Fuerst | Yahama | 00:41:09 - 19 | 01:42:10 - 24 | |||
| 27 | 272 | Dennis Haynes | 278 | Honda | 00:52:22 - 27 | 01:44:23 - 26 | ||
| 28 | 630 | Tom Trieschmann | Suzuki | 01:00:12 - 28 | ||||
| DNF | 61 | Martin, John | 61 | Yamaha | ||||
| DNF | 798 | Bush, Mark | 798 | Honda |
Super Senior
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 50 | William Guffey | 50 | Yamaha | 00:39:13 - 1 | 01:21:26 - 1 | 02:05:31 - 1 |
