AA-Expert
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 2 | Aaron Shaw | 2 | KTM | 00:48:47 - 2 | 01:36:20 - 1 | 02:22:55 - 1 |
| 2 | 3 | Caleb Wohletz | 3 | Kawasaki | 00:48:44 - 1 | 01:36:39 - 3 | 02:23:12 - 2 |
| 3 | 1 | Steve Leivan | 1 | Yamaha | 00:48:56 - 3 | 01:36:37 - 2 | 02:23:58 - 3 |
| 4 | 340 | John Roth | 340 | Yamaha | 00:50:38 - 4 | 01:40:23 - 4 | 02:30:32 - 4 |
| 5 | 9 | Gary Wetherell | 9 | Yamaha | 00:51:19 - 6 | 01:41:33 - 5 | 02:31:11 - 5 |
| 6 | 6 | Mark Gay | 6 | Kawasaki | 00:59:06 - 9 | 01:48:54 - 6 | |
| 7 | 107 | Chris Nesbitt | 107 | Yamaha | 00:53:41 - 7 | 01:52:36 - 7 | |
| 8 | 36 | Jon Simons | 36 | Husqvarna | 00:57:33 - 8 | 02:11:00 - 8 | |
| 9 | 376 | Brock Busenbark | 376 | Yamaha | 00:51:04 - 5 |
A-Intermediate
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 20 | Andrew Smith | 20 | KTM | 00:53:32 - 2 | 01:45:15 - 3 | 02:36:19 - 1 |
| 2 | 16 | Zack Bryant | 16 | Husqvarna | 00:53:08 - 1 | 01:45:06 - 2 | 02:38:53 - 2 |
| 3 | 69 | Kevin Boyle | 69 | Yamaha | 00:55:08 - 7 | 01:49:00 - 6 | 02:42:17 - 3 |
| 4 | 17 | Kevin Borts | 17 | Husqvarna | 00:54:03 - 5 | 01:47:33 - 4 | 02:42:40 - 4 |
| 5 | 19 | Jeremy Wisecup | 19 | KTM | 00:53:41 - 3 | 01:45:04 - 1 | 02:46:33 - 5 |
| 6 | 31 | Jake Johnson | 31 | Yamaha | 00:53:57 - 4 | 01:48:32 - 5 | |
| 7 | 13 | Dustin Wisecup | 13 | Yamaha | 00:54:52 - 6 | 01:50:53 - 7 |
A-Sportsman
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 410 | Shane Roberts | 410 | Yamaha | 00:53:05 - 1 | 01:45:49 - 1 | 02:41:23 - 1 |
| 2 | 373 | Derek Kemp | 373 | Honda | 00:54:01 - 2 | 01:46:19 - 2 | 02:42:13 - 2 |
| 3 | 26 | Todd Corwin | 26 | KTM | 00:54:21 - 3 | 01:48:23 - 3 | 02:43:36 - 3 |
| 4 | 466 | Kurt Schaben | 466 | Honda | 00:54:35 - 4 | 01:49:44 - 4 | 02:44:23 - 4 |
| 5 | 471 | John Yarnell | 471 | Kawasaki | 00:55:52 - 6 | 01:52:35 - 5 | |
| 6 | 37 | Nick Crawford | 37 | Yamaha | 01:02:07 - 8 | 02:01:39 - 6 | |
| 7 | 432 | Nick Daniels | 432 | Honda | 00:55:04 - 5 | ||
| 8 | 302 | David Wilfong | 302 | Yamaha | 00:58:06 - 7 |
200 B
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 149 | Ryan Rohleder | 149 | Yamaha | 00:55:11 - 1 | 01:48:30 - 1 | 02:44:12 - 1 |
| 2 | 164 | Robert Armon | 164 | KTM | 00:57:37 - 3 | 01:59:02 - 3 | 03:01:52 - 2 |
| 3 | 354 | Lance Hees | 354 | KTM | 00:57:25 - 2 | 01:58:28 - 2 | 03:23:05 - 3 |
| 4 | 161 | Joseph Armon | 161 | KTM | 01:01:27 - 4 | 02:02:19 - 4 | |
| 5 | 358 | Al Hejlek | 358 | KTM | 01:01:40 - 5 | 02:02:39 - 5 | |
| 6 | 613 | Greg Sigwing | 613 | KTM | 01:02:32 - 6 | 02:07:52 - 6 |
250 B
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 |
| 1 | 264 | Damian Mahoney | 264 | Honda | 01:00:22 - 2 | 01:59:35 - 1 |
| 2 | 453 | Nick Frost,Sr. | 453 | Yamaha | 01:00:27 - 3 | 02:01:32 - 2 |
| 3 | 587 | David Brewster | 587 | Kawasaki | 01:00:49 - 4 | 02:01:57 - 3 |
| 4 | 701 | Andy Hildebrandt | 701 | Kawasaki | 01:02:12 - 5 | 02:05:40 - 4 |
| 5 | 437 | Nick Frost,Jr. | 437 | KTM | 00:59:34 - 1 | 02:06:39 - 5 |
| 6 | 814 | Eli Patterson | Suzuki | 01:02:36 - 6 | 02:08:33 - 6 |
Open B
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 96 | Tim Staponski | 96 | Yamaha | 00:58:18 - 1 | 01:58:22 - 1 | 03:01:03 - 1 |
| 2 | 175 | Brian Turpin | 175 | Honda | 01:01:44 - 2 | 02:04:45 - 2 | |
| 3 | 419 | Jim Williams | 419 | Honda | 01:01:49 - 3 | 02:05:19 - 3 | |
| 4 | 253 | Evan Berry | 253 | Yamaha | 01:11:00 - 4 | 02:22:08 - 4 | |
| 5 | 55 | Cornell Porter | 55 | Honda | 01:17:53 - 5 | 02:31:49 - 5 |
200 C
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 215 | Kiefer Rosier | 215 | Yamaha | 00:58:44 - 1 | 01:54:31 - 1 | 02:52:18 - 1 |
| 2 | 315 | John Carswell | 315 | Yamaha | 00:59:08 - 3 | 01:57:47 - 3 | 02:59:25 - 2 |
| 3 | 554 | Troy LaVelle | 554 | Honda | 00:59:05 - 2 | 01:55:42 - 2 | |
| 4 | 323 | Nicholas Williams | 323 | Kawasaki | 01:04:46 - 4 | 02:10:37 - 4 | |
| 5 | 552 | William Read | 552 | KTM | 01:05:07 - 5 | 02:10:57 - 5 | |
| 6 | 555 | Don Bolinger | 555 | Kawasaki | 01:07:36 - 6 | 02:17:04 - 6 | |
| 7 | 369 | Jim Walker | 369 | KTM | 01:08:24 - 7 | 02:21:56 - 7 | |
| 8 | 777 | Todd Thorp | 777 | Kawasaki | 01:12:52 - 8 | 02:30:20 - 8 | |
| 9 | 276 | Tyler Mallow | 276 | KTM | 01:53:48 - 13 | 03:13:17 - 9 | |
| 10 | 474 | Tim Crane | 474 | Kawasaki | 01:19:09 - 9 | ||
| 11 | 80 | Jeff Vandiver | 80 | KTM | 01:21:46 - 10 | ||
| 12 | 86 | William Iverson | 86 | KTM | 01:30:06 - 11 | ||
| 13 | 171 | Ian Remsbecker | 171 | Yamaha | 01:38:49 - 12 |
250 C
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 534 | Michael Mallow | 534 | Yahama | 01:00:03 - 5 | 01:57:55 - 2 | 02:58:57 - 1 |
| 2 | 249 | Jon Stegall | 249 | Kawasaki | 00:59:24 - 2 | 01:59:07 - 3 | 02:59:42 - 2 |
| 3 | 480 | Lucas Lee | 480 | Yamaha | 01:00:24 - 6 | 01:57:41 - 1 | |
| 4 | 696 | Jordan Whitmer | 696 | Yamaha | 00:59:20 - 1 | 02:00:36 - 4 | |
| 5 | 324 | Brian Blauvelt | 324 | Kawasaki | 00:59:58 - 4 | 02:00:45 - 5 | |
| 6 | 329 | Gabe Pierce | 329 | Kawasaki | 00:59:40 - 3 | 02:01:39 - 6 | |
| 7 | 807 | Rich Bell | Suzuki | 01:01:58 - 7 | 02:05:12 - 7 | ||
| 8 | 821 | Aaron Blauvelt | Honda | 01:04:36 - 8 | 02:10:14 - 8 | ||
| 9 | 320 | Michael Spickard | 320 | Yamaha | 01:10:49 - 14 | 02:11:34 - 9 | |
| 10 | 303 | David Grosvenor | 303 | Suzuki | 01:06:51 - 10 | 02:12:43 - 10 | |
| 11 | 295 | Michael Alber | 295 | Yamaha | 01:07:51 - 13 | 02:22:58 - 11 | |
| 12 | 151 | Cheynne Conn | 151 | Kawasaki | 01:07:40 - 12 | 02:23:43 - 12 | |
| 13 | 261 | Jerry Mitchell | 261 | Honda | 01:14:21 - 16 | 02:47:43 - 13 | |
| 14 | 423 | Joey Gerbes | 423 | Yamaha | 01:05:23 - 9 | ||
| 15 | 243 | Jeff Thorp | 243 | Kawasaki | 01:07:37 - 11 | ||
| 16 | 122 | Nick Bryant | 122 | Husqvarna | 01:13:33 - 15 | ||
| 17 | 540 | Kevin Dudenhoefter | 540 | Yamaha | 01:17:21 - 17 | ||
| 18 | 396 | Jason Schremp | 396 | Yamaha | 01:23:15 - 18 |
Open C
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 |
| 1 | 288 | David Gardner | 288 | KTM | 01:03:24 - 4 | 02:06:27 - 1 |
| 2 | 200 | J.D. Cunningham | 200 | Yamaha | 01:02:01 - 2 | 02:07:56 - 2 |
| 3 | 118 | Jason Allen | 118 | KTM | 01:00:49 - 1 | 02:08:39 - 3 |
| 4 | 492 | Roger Austin | 492 | Yamaha | 01:06:04 - 6 | 02:11:38 - 4 |
| 5 | 335 | Keith Geisner | 335 | Yamaha | 01:05:16 - 5 | 02:14:30 - 5 |
| 6 | 270 | Billy Read | 270 | KTM | 01:02:10 - 3 | 02:14:47 - 6 |
| 7 | 805 | Michael Laiben | Yamaha | 01:06:43 - 7 | 02:15:50 - 7 | |
| 8 | 279 | Mark Moran | 279 | Yamaha | 01:06:54 - 8 | 02:17:02 - 8 |
| 9 | 818 | Jon Reynolds | Kawasaki | 01:14:49 - 11 | 02:28:52 - 9 | |
| 10 | 557 | Kirby Blauvelt | 557 | KTM | 01:16:19 - 12 | 02:31:31 - 10 |
| 11 | 744 | Bert Westbrook | 744 | KTM | 01:10:59 - 10 | 02:40:09 - 11 |
| 12 | 173 | Mike Miller | 173 | Honda | 01:17:41 - 13 | 03:07:17 - 12 |
| 13 | 472 | Nick Smith | 472 | KTM | 01:09:05 - 9 | |
| 14 | 268 | Andrew Bahl | 268 | Yamaha | 01:21:13 - 14 | |
| 15 | 739 | Heath Lammey | 739 | Yamaha | 01:29:40 - 15 | |
| DNF | 819 | Reynolds, Matthew | KTM |
Junior
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 |
| 1 | 218 | Austin Butler | 218 | Suzuki | 00:59:38 - 1 | 02:01:05 - 1 |
| 2 | 697 | Sam Davis | 697 | Suzuki | 01:04:18 - 2 |
Women
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 |
| 1 | 418 | Kris Waugh | 418 | Husqvarna | 01:17:41 - 1 |
| 2 | 236 | Donna Moore | 236 | Yamaha | 01:21:09 - 2 |
| 3 | 67 | Cindy Barnett | 67 | Yamaha | 02:13:38 - 3 |
Vet
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 79 | Matt Weis | 79 | KTM | 00:53:38 - 1 | 01:46:42 - 1 | 02:39:37 - 1 |
| 2 | 71 | Jeff Kuechenmeister | 71 | Yamaha | 00:53:51 - 2 | 01:46:45 - 2 | 02:40:17 - 2 |
| 3 | 53 | Chili Roberts | 53 | Husqvarna | 00:56:21 - 3 | 01:52:30 - 3 | 02:53:10 - 3 |
| 4 | 577 | Charles Hoormann | 577 | Kawasaki | 00:57:25 - 4 | 01:57:11 - 4 | 03:00:35 - 4 |
| 5 | 87 | Tom Eidam | 87 | Yamaha | 00:58:40 - 5 | 02:01:54 - 5 | |
| 6 | 251 | Rick Surrisi | 251 | Honda | 01:06:36 - 6 | 02:14:23 - 6 | |
| 7 | 810 | Jared Pruitt | Honda | 01:18:57 - 7 | |||
| 8 | 163 | Steve Koenig | 163 | Honda | 01:38:53 - 8 | ||
| DNF | 802 | Carter, Scott | Suzuki |
Senior
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 815 | Tanner England | Yamaha | 00:55:14 - 1 | 01:49:18 - 1 | 02:45:22 - 1 | |
| 2 | 237 | Elston Moore | 237 | Yamaha | 00:56:51 - 2 | 01:51:57 - 2 | 02:49:43 - 2 |
| 3 | 644 | Carl Dobson | 644 | KTM | 00:56:52 - 3 | 01:52:51 - 3 | 02:52:03 - 3 |
| 4 | 806 | Roger Strong | Suzuki | 00:57:17 - 4 | 01:55:56 - 4 | 02:53:52 - 4 | |
| 5 | 330 | Wayne Hatfield | 330 | Yamaha | 01:00:16 - 5 | 01:58:54 - 5 | 03:07:44 - 5 |
| 6 | 495 | John Dooley | 495 | Yamaha | 01:09:26 - 6 | 02:18:05 - 6 | |
| 7 | 548 | Steven Leimbach | 548 | Honda | 01:11:58 - 8 | 02:21:41 - 7 | |
| 8 | 462 | John Bender | 462 | Yamaha | 01:10:33 - 7 | 02:31:41 - 8 | |
| 9 | 811 | Charlie Spann | Yamaha | 01:13:16 - 9 | |||
| DNF | 66 | Barnett, Brad | 66 | Yamaha |
Super Senior
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 |
| 1 | 274 | Rick Whelove | 274 | KTM | 01:04:07 - 1 | 02:11:35 - 1 |
| 2 | 153 | Jim Ortbals | 153 | KTM | 01:09:44 - 2 | 02:18:24 - 2 |
| 3 | 607 | Bob Morlang | 607 | Honda | 01:13:39 - 3 | 02:24:36 - 3 |
| 4 | 332 | Randy Pierce | 332 | Honda | 01:14:04 - 4 | 02:29:35 - 4 |
| 5 | 193 | Terry Wisecup | 193 | Honda | 01:15:24 - 5 |
Beginner
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 |
| 1 | 820 | John Hall | Honda | 01:05:54 - 1 | 02:11:11 - 1 | |
| 2 | 817 | Clayton Miner | Honda | 01:09:09 - 2 | 02:18:50 - 2 | |
| 3 | 813 | Derrick Scott | Yamaha | 01:11:08 - 3 | 02:24:58 - 3 | |
| 4 | 809 | Drew Mueller | Honda | 01:14:09 - 4 | 02:35:48 - 4 | |
| 5 | 469 | Dan Korte | 469 | Yamaha | 01:21:18 - 7 | 02:43:12 - 5 |
| 6 | 513 | Robert Licklider | 513 | KTM | 01:24:03 - 8 | 03:31:00 - 6 |
| 7 | 816 | Russell Harmon | KTM | 01:15:25 - 5 | ||
| 8 | 808 | Pat Brennan | Honda | 01:15:54 - 6 | ||
| 9 | 803 | Ryan Miller | Honda | 01:41:48 - 9 | ||
| 10 | 812 | Jackie Maddox, Jr. | Honda | 03:12:49 - 10 | ||
| 11 | 801 | Joey Gaynor | Yamaha | 03:30:00 - 11 | ||
| DNF | 800 | Gaynor, James | Yamaha | |||
| DNF | 804 | Tanksley, Adam | Yamaha |