Overall

Place No. Name Rider ID Class Bike Brand Laps Time
1 1 Leivan, Steve 1 AA-Expert Yamaha 4 02:04:55
2 3 Wohletz, Caleb 3 AA-Expert Kawasaki 4 02:06:19
3 2 Shaw, Aaron 2 AA-Expert KTM 4 02:11:39
4 9 Wetherell, Gary 9 AA-Expert Yamaha 4 02:11:55
5 6 Gay, Mark 6 AA-Expert Kawasaki 4 02:13:04
6 20 Smith, Andrew 20 A-Intermediate KTM 4 02:16:26
7 16 Bryant, Zack 16 A-Intermediate Husqvarna 4 02:19:20
8 553 Dean , Steve 553 A-Sportsman KTM 4 02:19:31
9 79 Weis, Matt 79 Vet KTM 4 02:20:42
10 71 Kuechenmeister, Jeff 71 Vet Yamaha 4 02:20:43
11 262 Simons, Kreg 262 A-Intermediate Yamaha 4 02:20:45
12 373 Kemp, Derek 373 A-Sportsman Honda 4 02:21:14
13 32 Stichnoth, John 32 A-Sportsman Kawasaki 4 02:23:05
14 149 Rohleder, Ryan 149 200 B Yamaha 4 02:23:27
15 237 Moore, Elston 237 Senior Yamaha 4 02:25:12
16 644 Dobson, Carl 644 Senior KTM 4 02:25:32
17 36 Simons, Jon 36 AA-Expert Husqvarna 4 02:25:53
18 812 Deeken, Jeff Open B Honda 4 02:26:43
19 556 Martin, Ronnie 556 250 C Yamaha 4 02:27:26
20 466 Schaben, Kurt 466 A-Sportsman Honda 4 02:27:49
21 53 Roberts, Chili 53 Vet Husqvarna 4 02:28:23
22 729 Pilant, Gary 729 A-Intermediate Honda 4 02:29:11
23 96 Staponski, Tim 96 Open B Yamaha 4 02:29:55
24 500 Smith, Marty 500 Vet KTM 4 02:30:44
25 320 Spickard, Michael 320 250 C Yamaha 4 02:31:11
26 87 Eidam, Tom 87 Vet Yamaha 4 02:31:49
27 315 Carswell, John 315 200 C Yamaha 4 02:32:57
28 300 Lawson, Sam 300 250 B Yamaha 4 02:33:15
29 354 Hees, Lance 354 200 B KTM 4 02:33:30
30 358 Hejlek, Al 358 200 B KTM 4 02:34:18
31 118 Allen, Jason 118 Open C KTM 4 02:34:37
32 264 Mahoney, Damian 264 250 B Honda 4 02:35:41
33 423 Gerbes, Joey 423 250 C Yamaha 4 02:36:48
34 554 LaVelle, Troy 554 200 C Honda 4 02:36:56
35 791 Sellers, Matt 791 Vet KTM 4 02:37:20
36 263 Gowin, Brent 263 250 B Honda 4 02:37:30
37 696 Whitmer, Jordan 696 250 C Yamaha 4 02:45:15
38 323 Williams, Nicholas 323 200 C Kawasaki 4 02:49:19
39 122 Bryant, Nick 122 250 C Husqvarna 4 02:50:06
40 76 Mittelberg, Gary 76 A-Intermediate Yamaha 3 01:52:23
41 805 Roberts, James Open B KTM 3 01:57:06
42 218 Butler, Austin 218 Junior Suzuki 3 01:57:58
43 240 Voss, Keith 240 Vet Yamaha 3 01:58:12
44 31 Johnson, Jake 31 A-Intermediate Yamaha 3 01:59:13
45 143 Ruckdeschell, Tyler 143 200 B Kawasaki 3 02:00:00
46 540 Dudenhoefter, Kevin 540 250 C Yamaha 3 02:00:23
47 600 Simpson, Gary 600 250 C Yamaha 3 02:00:25
48 151 Conn, Cheynne 151 250 C Kawasaki 3 02:01:07
49 424 Westermayer, John 424 Vet KTM 3 02:01:12
50 37 Crawford, Nick 37 A-Sportsman Yamaha 3 02:01:19
51 249 Stegall, Jon 249 250 C Kawasaki 3 02:02:13
52 200 Cunningham, J.D. 200 Open C Yamaha 3 02:02:30
53 814 Myers, Ricky 250 C Kawasaki 3 02:02:45
54 552 Read, William 552 200 C KTM 3 02:02:48
55 270 Read, Billy 270 Open C KTM 3 02:02:57
56 66 Barnett, Brad 66 Senior Yamaha 3 02:03:00
57 295 Alber, Michael 295 250 C Yamaha 3 02:03:51
58 51 Welch, Pat 51 Open B KTM 3 02:04:00
59 370 Osia, Raymond 370 A-Sportsman KTM 3 02:04:01
60 215 Rosier, Kiefer 215 200 C Yamaha 3 02:04:23
61 419 Williams , Jim 419 Open B Honda 3 02:05:02
62 811 Goring, Brandon Beginner Kawasaki 3 02:05:53
63 112 Thomas, Chris 112 250 C Honda 3 02:06:04
64 303 Grosvenor, David 303 250 C Suzuki 3 02:06:10
65 813 Blauvelt, Aaron 809 250 C Honda 3 02:06:51
66 421 Osia,Jr., Glen 421 Beginner KTM 3 02:06:56
67 420 Arnold, Curtis 420 250 B Kawasaki 3 02:07:21
68 95 Harris, Jeff 95 Vet Honda 3 02:07:25
69 175 Turpin, Brian 175 Open B Honda 3 02:07:43
70 337 Turpin,Jr., Sidney 337 A-Intermediate Honda 3 02:07:59
71 816 Hall, John 806 Beginner Honda 3 02:08:37
72 161 Armon, Joseph 161 200 B KTM 3 02:08:54
73 243 Thorp, Jeff 243 250 C Kawasaki 3 02:09:37
74 607 Morlang, Bob 607 Super Senior Honda 3 02:10:13
75 550 Staponski, Andy 550 250 B Yamaha 3 02:11:24
76 815 Pfountz, Chris 804 200 C KTM 3 02:12:09
77 648 Hall, Tim 648 Senior Yamaha 3 02:12:32
78 555 Bolinger, Don 555 200 C Kawasaki 3 02:13:57
79 817 Harmon, Russell Beginner KTM 3 02:14:01
80 808 Lamberson, Jeff 801 Beginner Suzuki 3 02:15:08
81 803 Laiben, Michael 802 Open C Yamaha 3 02:16:03
82 809 Desmond, Robert Beginner Honda 3 02:16:28
83 261 Mitchell, Jerry 261 250 C Honda 3 02:17:44
84 59 Krause, Michael 59 Senior KTM 3 02:18:17
85 462 Bender, John 462 Senior Yamaha 3 02:19:01
86 332 Pierce, Randy 332 Super Senior Honda 3 02:22:30
87 272 Haynes, Dennis 272 Senior Honda 3 02:22:45
88 818 Day, Steve Senior Honda 3 02:22:57
89 392 Smith, Stephen 392 200 C KTM 3 02:24:48
90 163 Koenig, Steve 163 Vet Honda 3 02:27:44
91 711 Hall, Bret 711 Open C KTM 3 02:29:41
92 173 Miller, Mike 173 Open C Honda 3 02:30:03
93 730 Sebelski, Peter 730 Vet KTM 3 02:30:24
94 375 Staponski, Joe 375 Super Senior Honda 3 02:33:51
95 17 Borts, Kevin 17 A-Intermediate Husqvarna 3 02:38:26
96 557 Blauvelt, Kirby 557 250 C KTM 3 02:42:41
97 534 Mallow, Michael 534 250 C Yahama 3 02:50:05
98 26 Corwin, Todd 26 A-Sportsman KTM 2 01:10:20
99 94 Ruckdeschell, Kevin 94 A-Sportsman KTM 2 01:13:08
100 434 Gerding, Ralph 434 A-Intermediate Yamaha 2 01:18:39
101 697 Davis, Sam 697 Junior Suzuki 2 01:19:36
102 330 Hatfield, Wayne 330 Senior Yamaha 2 01:22:32
103 351 Osia, Justin 351 Beginner KTM 2 01:23:08
104 384 Osia,Sr, Glen 384 Open C Suzuki 2 01:26:16
105 744 Westbrook, Bert 744 Open C KTM 2 01:31:16
106 580 Radcliff, James 580 Senior Suzuki 2 01:34:44
107 418 Waugh, Kris 418 Women Husqvarna 2 01:35:06
108 801 Chittenden, Austin Junior Honda 2 01:37:27
109 236 Moore, Donna 236 Women Yamaha 2 01:41:06
110 411 Frericks, Gerald 411 Super Senior Yamaha 2 02:03:27
111 800 Conn, Joey Beginner Yamaha 2 02:17:35
112 106 Hall, Wade 106 Vet Yamaha 1 00:35:37
113 480 Lee, Lucas 480 250 C Yamaha 1 00:38:37
114 329 Pierce, Gabe 329 250 C Kawasaki 1 00:38:49
115 302 Wilfong, David 302 A-Sportsman Yamaha 1 00:39:33
116 288 Gardner, David 288 Open C KTM 1 00:40:31
117 318 Monroe, Jim 318 Senior KTM 1 00:40:35
118 102 Kearns, David 102 200 C Yamaha 1 00:42:13
119 331 Winfrey, Chad 331 Open B Yamaha 1 00:42:36
120 276 Mallow, Tyler 276 200 C KTM 1 00:47:03
121 821 Conn, Kenny Junior Yamaha 1 00:52:11
122 67 Barnett, Cindy 67 Women Yamaha 1 01:00:58
123 649 Heist, Gwen 649 Women Yamaha 1 01:04:02
124 804 Wirrick, Michael Senior Yamaha 1 01:11:43
125 456 Harris, Drew 456 Junior Honda 1 01:16:06
126 807 Gardner, David Senior Yamaha 1 01:19:53
DNF 40 Ashcroft, Adam 40 A-Sportsman KTM    
DNF 401 Waugh, PJ 401 Junior Honda    
DNF 324 Blauvelt, Brian 324 250 C Kawasaki    
DNF 447 OBrien, Kevin 447 Senior KTM    
DNF 802 Tanksley, Adam 918 Beginner Yamaha    
DNF 491 Hofstetter, Alex 491 Open C Honda    
DNF 806 Schreimann, Brandon 815 Beginner Kawasaki    
DNF 810 Jacaty, Kurt 250 C Kawasaki    
DNF 819 Pardoe, Kayla Women Kawasaki    
DNF 820 Beard, Justin Junior Honda    
WA WA Finlay, Jason 397 250 C      
WA WA Boyle, Kevin 69 A-Intermediate      
WA WA Ortbals, Jim 153 Super Senior      
WA WA Faulstich, Herb 42 Super Senior      
WA WA Faulstich, Jesse 56 A-Sportsman      
WA WA Wisecup, Terry 193 Super Senior      
WA WA Wisecup, Dustin 13 A-Intermediate      
WA WA Wisecup, Jeremy 19 A-Intermediate