AA-Expert
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 3 | Caleb Wohletz | 3 | Kawasaki | 00:28:28 - 3 | 00:56:17 - 1 | 01:22:21 - 1 | 01:48:18 - 1 | 02:14:18 - 1 |
| 2 | 2 | Aaron Shaw | 2 | KTM | 00:28:27 - 2 | 00:56:18 - 2 | 01:22:32 - 2 | 01:49:06 - 2 | 02:16:12 - 2 |
| 3 | 1 | Steve Leivan | 1 | Yamaha | 00:28:26 - 1 | 00:56:44 - 3 | 01:24:08 - 3 | 01:51:20 - 3 | 02:17:52 - 3 |
| 4 | 6 | Mark Gay | 6 | Kawasaki | 00:28:29 - 4 | 00:56:47 - 4 | 01:24:34 - 4 | 01:52:53 - 4 | 02:20:43 - 4 |
| 5 | 340 | John Roth | 340 | Yamaha | 00:28:33 - 5 | 00:56:53 - 5 | 01:24:38 - 5 | 01:53:18 - 5 | 02:20:46 - 5 |
| 6 | 9 | Gary Wetherell | 9 | Yamaha | 00:28:53 - 6 | 00:57:45 - 6 | 01:26:10 - 6 | 01:54:42 - 6 | 02:23:08 - 6 |
| 7 | 5 | Tracy Bauman | 5 | KTM | 00:28:56 - 7 | 01:00:10 - 7 | 01:29:22 - 7 | 02:00:02 - 7 | |
| 8 | 36 | Jon Simons | 36 | Husqvarna | 01:00:36 - 8 | 01:50:26 - 8 | 02:22:40 - 8 |
A-Intermediate
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 19 | Jeremy Wisecup | 19 | KTM | 00:29:46 - 2 | 00:59:16 - 1 | 01:28:34 - 3 | 01:57:19 - 1 | 02:25:54 - 1 |
| 2 | 262 | Kreg Simons | 262 | Yamaha | 00:30:10 - 5 | 00:59:32 - 5 | 01:28:33 - 2 | 01:57:41 - 2 | 02:26:25 - 2 |
| 3 | 13 | Dustin Wisecup | 13 | Yamaha | 00:30:05 - 3 | 00:59:29 - 4 | 01:28:42 - 5 | 01:57:47 - 3 | 02:26:28 - 3 |
| 4 | 20 | Andrew Smith | 20 | KTM | 00:30:06 - 4 | 00:59:24 - 3 | 01:28:37 - 4 | 01:58:01 - 5 | 02:30:14 - 4 |
| 5 | 16 | Zack Bryant | 16 | Husqvarna | 00:29:42 - 1 | 00:59:17 - 2 | 01:28:29 - 1 | 01:57:55 - 4 | 02:30:16 - 5 |
| 6 | 69 | Kevin Boyle | 69 | Yamaha | 00:31:24 - 7 | 01:02:08 - 6 | 01:32:31 - 6 | 02:02:44 - 6 | |
| 7 | 17 | Kevin Borts | 17 | Husqvarna | 00:31:43 - 8 | 01:04:00 - 8 | 01:35:35 - 8 | 02:06:57 - 7 | |
| 8 | 266 | John McDaniel,Jr. | 266 | KTM | 00:30:24 - 6 | 01:03:22 - 7 | 01:34:53 - 7 | 02:08:38 - 8 | |
| 9 | 729 | Gary Pilant | 729 | Honda | 00:34:51 - 10 | 01:08:35 - 10 | 01:41:52 - 9 | 02:20:18 - 9 | |
| 10 | 434 | Ralph Gerding | 434 | Yamaha | 00:33:28 - 9 | 01:07:58 - 9 | |||
| 11 | 25 | Ben Alexander | 25 | KTM | 01:10:47 - 11 | ||||
| 12 | 337 | Sidney Turpin,Jr. | 337 | Honda | 02:04:30 - 12 |
A-Sportsman
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 553 | Steve Dean | 553 | KTM | 00:30:09 - 1 | 01:01:10 - 1 | 01:31:28 - 1 | 02:02:31 - 1 |
| 2 | 26 | Todd Corwin | 26 | KTM | 00:32:23 - 2 | 01:04:01 - 2 | 01:34:08 - 2 | 02:04:25 - 2 |
| 3 | 373 | Derek Kemp | 373 | Honda | 00:33:27 - 4 | 01:04:38 - 3 | 01:35:06 - 3 | 02:05:40 - 3 |
| 4 | 466 | Kurt Schaben | 466 | Honda | 00:34:34 - 6 | 01:07:18 - 5 | 01:40:22 - 4 | 02:13:55 - 4 |
| 5 | 471 | John Yarnell | 471 | Kawasaki | 00:33:49 - 5 | 01:06:30 - 4 | ||
| 6 | 442 | Steve Crews | 442 | Kawasaki | 00:33:25 - 3 | 01:12:50 - 6 | ||
| 7 | 37 | Nick Crawford | 37 | Yamaha | 00:37:50 - 7 | |||
| 8 | 302 | David Wilfong | 302 | Yamaha | 02:10:12 - 8 |
200 B
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 149 | Ryan Rohleder | 149 | Yamaha | 00:31:12 - 1 | 01:02:45 - 1 | 01:34:45 - 1 | 02:06:16 - 1 |
| 2 | 806 | Nathan Thompson | 806 | Yamaha | 00:33:15 - 2 | 01:06:23 - 2 | 01:40:12 - 2 | 02:13:58 - 2 |
| 3 | 358 | Al Hejlek | 358 | KTM | 00:34:54 - 4 | 01:09:21 - 4 | 01:43:50 - 3 | 02:18:34 - 3 |
| 4 | 74 | Cameron Mittelberg | 74 | Yamaha | 00:38:24 - 6 | 01:13:32 - 5 | 01:45:14 - 4 | 02:19:30 - 4 |
| 5 | 354 | Lance Hees | 354 | KTM | 00:35:39 - 5 | 01:06:59 - 3 | 01:54:41 - 5 | 02:31:21 - 5 |
| 6 | 406 | Johnny Robinson | 406 | KTM | 00:38:53 - 7 | 01:18:35 - 6 | 01:56:25 - 6 | 02:34:44 - 6 |
| 7 | 613 | Greg Sigwing | 613 | KTM | 00:34:15 - 3 | 01:52:34 - 7 |
250 B
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 264 | Damian Mahoney | 264 | Honda | 00:35:04 - 1 | 01:07:41 - 1 | 01:39:50 - 1 | 02:13:29 - 1 |
| 2 | 263 | Brent Gowin | 263 | Honda | 00:37:45 - 2 | 01:12:52 - 2 | 01:48:52 - 2 | 02:31:42 - 2 |
| 3 | 420 | Curtis Arnold | 420 | Kawasaki | 00:38:55 - 4 | 01:16:10 - 4 | 01:54:39 - 3 | 02:32:45 - 3 |
| 4 | 550 | Andy Staponski | 550 | Yamaha | 00:37:51 - 3 | 01:15:06 - 3 | 01:58:05 - 4 | 02:42:18 - 4 |
| 5 | 419 | Jim Williams | 419 | Honda | 00:40:24 - 5 | |||
| 6 | 701 | Andy Hildebrandt | 701 | Kawasaki | 00:48:20 - 6 |
Open B
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 331 | Chad Winfrey | 331 | Yamaha | 00:34:02 - 1 | 01:08:42 - 1 | 01:44:14 - 1 | 02:20:54 - 1 |
| 2 | 96 | Tim Staponski | 96 | Yamaha | 00:53:48 - 4 | 01:26:09 - 3 | 01:57:45 - 2 | 02:30:46 - 2 |
| 3 | 175 | Brian Turpin | 175 | Honda | 00:48:23 - 3 | 01:24:36 - 2 | 02:03:08 - 3 | |
| 4 | 55 | Cornell Porter | 55 | Honda | 00:47:01 - 2 | 01:34:16 - 4 | 02:20:36 - 4 |
200 C
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 315 | John Carswell | 315 | Yamaha | 00:35:06 - 2 | 01:07:54 - 2 | 01:39:46 - 1 | 02:12:40 - 1 |
| 2 | 215 | Kiefer Rosier | 215 | Yamaha | 00:35:05 - 1 | 01:07:46 - 1 | 01:42:10 - 2 | 02:15:44 - 2 |
| 3 | 323 | Nicholas Williams | 323 | Kawasaki | 00:35:40 - 3 | 01:10:34 - 3 | 01:46:41 - 3 | 02:22:04 - 3 |
| 4 | 554 | Troy LaVelle | 554 | Honda | 00:36:51 - 4 | 01:12:50 - 4 | 01:48:07 - 4 | 02:25:06 - 4 |
| 5 | 555 | Don Bolinger | 555 | Kawasaki | 00:40:18 - 6 | 01:26:40 - 5 | 02:07:36 - 5 | |
| 6 | 808 | Chris Pfountz | 804 | KTM | 01:13:34 - 8 | 02:40:26 - 6 | ||
| 7 | 102 | David Kearns | 102 | Yamaha | 00:39:28 - 5 | |||
| 8 | 369 | Jim Walker | 369 | KTM | 00:53:52 - 7 | |||
| DNF | 552 | Read, William | 552 | KTM | ||||
| DNF | 178 | Armon, Joey | 178 | KTM |
250 C
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 324 | Brian Blauvelt | 324 | Kawasaki | 00:34:55 - 2 | 01:09:18 - 2 | 01:42:11 - 1 | 02:14:50 - 1 |
| 2 | 320 | Michael Spickard | 320 | Yamaha | 00:35:23 - 3 | 01:09:07 - 1 | 01:43:07 - 2 | 02:16:41 - 2 |
| 3 | 329 | Gabe Pierce | 329 | Kawasaki | 00:39:09 - 12 | 01:14:02 - 7 | 01:49:32 - 3 | 02:25:21 - 3 |
| 4 | 152 | Donnie Hiatt | 152 | Yamaha | 00:33:28 - 1 | 01:14:33 - 8 | 01:50:32 - 4 | 02:32:01 - 4 |
| 5 | 258 | John Cravens | 258 | Honda | 00:36:08 - 5 | 01:13:45 - 6 | 01:54:03 - 5 | 02:37:22 - 5 |
| 6 | 295 | Michael Alber | 295 | Yamaha | 00:36:33 - 7 | 01:13:07 - 5 | 01:54:06 - 6 | |
| 7 | 534 | Michael Mallow | 534 | Yahama | 00:36:13 - 6 | 01:12:48 - 4 | 01:54:24 - 7 | |
| 8 | 696 | Jordan Whitmer | 696 | Yamaha | 00:38:10 - 11 | 01:15:56 - 9 | 01:56:22 - 8 | |
| 9 | 423 | Joey Gerbes | 423 | Yamaha | 00:35:58 - 4 | 01:09:48 - 3 | 01:56:24 - 9 | |
| 10 | 265 | Scott Kennedy | 265 | Suzuki | 00:39:16 - 13 | 01:16:50 - 10 | 01:59:01 - 10 | |
| 11 | 303 | David Grosvenor | 303 | Suzuki | 00:39:37 - 14 | 01:19:12 - 13 | 02:01:22 - 11 | |
| 12 | 301 | Brandon Mahoney | 301 | Honda | 00:42:30 - 16 | 01:21:51 - 14 | 02:19:29 - 12 | |
| 13 | 249 | Jon Stegall | 249 | Kawasaki | 00:37:48 - 9 | 01:18:41 - 11 | ||
| 14 | 317 | Joe Monroe | 317 | Yamaha | 00:39:51 - 15 | 01:19:00 - 12 | ||
| 15 | 540 | Kevin Dudenhoefter | 540 | Yamaha | 00:37:41 - 8 | 02:01:39 - 15 | ||
| 16 | 151 | Cheynne Conn | 151 | Kawasaki | 00:38:04 - 10 | |||
| 17 | 413 | Richard Manning | 413 | Husqvarna | 00:50:06 - 17 | |||
| 18 | 346 | Kane Roder | 346 | Honda | 00:52:49 - 18 | |||
| DNF | 611 | Mazzei, Benjamin | 611 | Kawasaki | ||||
| DNF | 809 | Blauvelt, Aaron | 809 | Honda |
Open C
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 807 | Kevin McClain | 807 | KTM | 00:36:51 - 1 | 01:11:00 - 1 | 01:43:40 - 1 | 02:20:10 - 1 |
| 2 | 200 | J.D. Cunningham | 200 | Yamaha | 00:37:45 - 3 | 01:13:16 - 2 | 01:50:20 - 2 | 02:26:52 - 2 |
| 3 | 412 | Danny Sylva | 412 | Husqvarna | 00:37:52 - 4 | 01:20:05 - 4 | 01:55:27 - 3 | 02:35:35 - 3 |
| 4 | 118 | Jason Allen | 118 | KTM | 00:39:45 - 6 | 01:18:05 - 3 | 02:06:03 - 4 | |
| 5 | 341 | Matt Blansett | 341 | Yahama | 00:45:41 - 7 | 01:33:01 - 6 | 02:10:45 - 5 | |
| 6 | 744 | Bert Westbrook | 744 | KTM | 00:39:15 - 5 | 01:23:03 - 5 | 02:14:06 - 6 | |
| 7 | 279 | Mark Moran | 279 | Yamaha | 01:02:28 - 9 | 01:43:54 - 7 | 02:35:27 - 7 | |
| 8 | 173 | Mike Miller | 173 | Honda | 00:53:57 - 8 | 01:44:56 - 8 | 02:37:16 - 8 | |
| 9 | 270 | Billy Read | 270 | KTM | 00:37:27 - 2 |
Junior
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 |
| 1 | 218 | Austin Butler | 218 | Suzuki | 00:34:28 - 1 | 01:09:12 - 1 |
| 2 | 833 | Brett Allen | 802 | Yamaha | 01:26:16 - 2 | |
| DNF | 401 | Waugh, PJ | 401 | Honda | ||
| DNF | 456 | Harris, Drew | 456 | Honda |
Women
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 |
| 1 | 418 | Kris Waugh | 418 | Husqvarna | 00:46:59 - 1 | 01:32:11 - 1 |
| 2 | 236 | Donna Moore | 236 | Yamaha | 00:55:24 - 2 | 02:00:29 - 2 |
| 3 | 67 | Cindy Barnett | 67 | Yamaha | 01:11:14 - 3 |
Vet
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 71 | Jeff Kuechenmeister | 71 | Yamaha | 00:31:16 - 1 | 01:01:47 - 1 | 01:32:17 - 1 | 02:03:41 - 1 |
| 2 | 79 | Matt Weis | 79 | KTM | 00:31:18 - 2 | 01:02:59 - 3 | 01:33:46 - 2 | 02:05:21 - 2 |
| 3 | 53 | Chili Roberts | 53 | Husqvarna | 00:31:19 - 3 | 01:02:38 - 2 | 01:38:09 - 3 | 02:16:25 - 3 |
| 4 | 87 | Tom Eidam | 87 | Yamaha | 00:34:09 - 4 | 01:09:14 - 4 | 01:44:16 - 4 | 02:18:32 - 4 |
| 5 | 424 | John Westermayer | 424 | KTM | 00:38:57 - 8 | 01:16:16 - 7 | 01:54:12 - 6 | 02:33:16 - 5 |
| 6 | 791 | Matt Sellers | 791 | KTM | 00:34:33 - 5 | 01:10:00 - 5 | 01:51:08 - 5 | |
| 7 | 95 | Jeff Harris | 95 | Honda | 00:47:19 - 9 | 01:28:01 - 8 | 02:06:36 - 7 | |
| 8 | 251 | Rick Surrisi | 251 | Honda | 00:34:58 - 6 | 01:12:56 - 6 | 02:09:26 - 8 | |
| 9 | 163 | Steve Koenig | 163 | Honda | 00:37:52 - 7 | 01:56:50 - 9 |
Senior
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 237 | Elston Moore | 237 | Yamaha | 00:31:04 - 1 | 01:02:16 - 2 | 01:32:01 - 1 | 02:03:38 - 1 |
| 2 | 66 | Brad Barnett | 66 | Yamaha | 00:31:22 - 2 | 01:02:15 - 1 | 01:33:11 - 2 | 02:05:36 - 2 |
| 3 | 447 | Kevin OBrien | 447 | KTM | 00:31:46 - 3 | 01:02:54 - 3 | 01:34:45 - 3 | 02:08:14 - 3 |
| 4 | 644 | Carl Dobson | 644 | KTM | 00:31:47 - 4 | 01:04:20 - 4 | 01:36:39 - 4 | 02:11:09 - 4 |
| 5 | 140 | Larry Barger | 140 | Yamaha | 00:34:24 - 5 | 01:07:18 - 5 | 01:39:59 - 5 | 02:12:43 - 5 |
| 6 | 59 | Michael Krause | 59 | KTM | 00:38:09 - 7 | 01:17:26 - 7 | 01:56:28 - 7 | 02:39:11 - 6 |
| 7 | 318 | Jim Monroe | 318 | KTM | 00:39:30 - 8 | 01:16:39 - 6 | 01:55:00 - 6 | |
| 8 | 462 | John Bender | 462 | Yamaha | 00:41:04 - 10 | 01:22:02 - 8 | 02:02:09 - 8 | |
| 9 | 813 | Randy Wagahoff | 800 | KTM | 00:47:41 - 12 | 01:28:15 - 10 | 02:07:15 - 9 | |
| 10 | 495 | John Dooley | 495 | Yamaha | 00:42:09 - 11 | 01:25:08 - 9 | 02:09:40 - 10 | |
| 11 | 272 | Dennis Haynes | 272 | Honda | 00:39:49 - 9 | 01:29:15 - 11 | ||
| 12 | 330 | Wayne Hatfield | 330 | Yamaha | 00:36:11 - 6 | |||
| DNF | 449 | Alexander, Scott | 449 | KTM | ||||
| DNF | 190 | Mazzei, Karl | 190 | KTM |
Super Senior
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 607 | Bob Morlang | 607 | Honda | 00:38:11 - 1 | 01:29:36 - 2 | 02:09:29 - 1 |
| 2 | 332 | Randy Pierce | 332 | Honda | 00:44:56 - 2 | 01:28:07 - 1 | 02:11:41 - 2 |
| 3 | 193 | Terry Wisecup | 193 | Honda | 00:46:17 - 3 | 01:31:24 - 3 | 02:16:01 - 3 |
| 4 | 274 | Rick Whelove | 274 | KTM | 00:51:27 - 4 | ||
| 5 | 375 | Joe Staponski | 375 | Honda | 00:55:07 - 5 |
Beginner
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 801 | Jeff Lamberson | 801 | Suzuki | 00:41:32 - 1 | 01:23:50 - 1 | 02:08:07 - 1 |
| 2 | 557 | Kirby Blauvelt | 557 | KTM | 00:41:58 - 2 | 01:24:44 - 2 | 02:11:10 - 2 |
| 3 | 803 | Mike Reichard | 803 | Suzuki | 00:50:20 - 3 | 01:38:33 - 3 | |
| 4 | 820 | Chris Schulte | 805 | Honda | 01:26:20 - 4 | 02:27:28 - 4 |