Overall
| Place | Name | Class | Bike | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | WA | Total | |
| 1 | Steve Leivan | AA-Expert | Yamaha | W | 17 | 24 | 24 | 20 | 24 | 24 | 24 | 24 | 22 | 20 | 24 | 20 | 10 | 24 | 254 | |||
| 2 | Caleb Wohletz | AA-Expert | Kawasaki | 22 | 20 | 22 | 22 | 24 | 20 | 22 | 22 | 24 | 22 | 24 | 24 | 22 | 22 | 22 | 24 | 0 | 252 | |
| 3 | Aaron Shaw | AA-Expert | KTM | 24 | 24 | 17 | 17 | 22 | 13 | 20 | 15 | 20 | 22 | 20 | 24 | 24 | 22 | 0 | 239 | |||
| 4 | Mark Gay | AA-Expert | Kawasaki | 15 | 18 | 11 | 16 | W | 17 | 18 | 22 | 15 | 18 | 18 | 17 | 13 | 15 | 19 | 193 | |||
| 5 | Gary Wetherell | AA-Expert | Yamaha | 14 | 16 | 9 | W | 12 | 17 | 18 | 18 | 20 | 16 | 18 | 17 | 18 | 17 | 18 | 193 | |||
| 6 | Andrew Smith | A-Intermediate | KTM | W | 7 | 14 | 14 | 17 | 17 | 17 | 15 | 12 | 16 | 16 | 15 | 20 | 17 | 178 | ||||
| 7 | Jeremy Wisecup | A-Intermediate | KTM | 12 | 15 | 9 | 11 | 13 | 10 | 15 | 18 | 16 | 16 | 16 | 15 | W | 4 | 16 | 163 | |||
| 8 | Dustin Wisecup | A-Intermediate | Yamaha | 8 | 10 | 12 | 10 | 12 | 16 | 16 | 13 | 14 | 14 | 13 | W | 15 | 145 | |||||
| 9 | Zack Bryant | A-Intermediate | Husqvarna | 2 | 9 | 2 | 9 | 7 | 14 | W | 11 | 15 | 15 | 20 | 13 | 15 | 130 | |||||
| 10 | Chris Nesbitt | AA-Expert | Yamaha | 20 | 22 | 15 | 20 | 15 | W | 5 | 18 | 115 | ||||||||||
| 11 | Kreg Simons | A-Intermediate | Yamaha | 6 | 10 | 9 | 11 | W | 10 | 13 | 14 | 11 | 14 | 13 | 111 | |||||||
| 12 | Matt Weis | Vet | KTM | W | 5 | 11 | 11 | 13 | 4 | 13 | 14 | 16 | 9 | 13 | 109 | |||||||
| 13 | Jeff Kuechenmeister | Vet | Yamaha | W | 6 | 6 | 13 | 6 | 8 | 8 | 6 | 12 | 13 | 11 | 11 | 100 | ||||||
| 14 | Kevin Borts | A-Intermediate | Husqvarna | 10 | 13 | 7 | 3 | 6 | 9 | W | 4 | 9 | 7 | 6 | 10 | 84 | ||||||
| 15 | Todd Corwin | A-Sportsman | KTM | 3 | 4 | 14 | 8 | 9 | 9 | 5 | 8 | W | 10 | 70 | ||||||||
| 16 | John Roth | AA-Expert | Yamaha | 16 | 16 | 17 | 18 | 0 | 67 | |||||||||||||
| 17 | Steve Dean | A-Sportsman | KTM | 5 | 14 | 11 | 9 | 14 | W | 11 | 64 | |||||||||||
| 18 | Kevin Boyle | A-Intermediate | Yamaha | 11 | 5 | 2 | 7 | 11 | 8 | W | 10 | 9 | 63 | |||||||||
| 19 | Clint Carr | AA-Expert | Suzuki | 18 | 22 | 20 | 0 | 60 | ||||||||||||||
| 20 | Tracy Bauman | AA-Expert | KTM | 17 | 16 | 10 | 17 | 0 | 60 | |||||||||||||
| 21 | Elston Moore | Senior | Yamaha | 4 | 8 | W | 10 | 7 | 7 | 7 | 3 | 8 | 54 | |||||||||
| 22 | Doug Stone | AA-Expert | Honda | 18 | 17 | 18 | 0 | 53 | ||||||||||||||
| 23 | Lars Valin | AA-Expert | Honda | W | 15 | 11 | 16 | 8 | 50 | |||||||||||||
| 24 | Shane Roberts | A-Sportsman | Yamaha | 7 | 5 | 6 | 10 | W | 12 | 8 | 48 | |||||||||||
| 25 | Chris Thiele | AA-Expert | Yamaha | 20 | 18 | 0 | 38 | |||||||||||||||
| 26 | Travis Pilant | A-Intermediate | Honda | 12 | 13 | 12 | 0 | 37 | ||||||||||||||
| 27 | Ryan Portell | A-Sportsman | KTM | 11 | 3 | 10 | 12 | 0 | 36 | |||||||||||||
| 28 | Gary Mittelberg | A-Intermediate | Yamaha | 3 | 7 | 8 | W | 12 | 6 | 36 | ||||||||||||
| 29 | Ben Alexander | A-Intermediate | KTM | 6 | 15 | 14 | 0 | 35 | ||||||||||||||
| 30 | Jamie Driskell | AA-Expert | Yamaha | 15 | 17 | 0 | 32 | |||||||||||||||
| 31 | Brock Busenbark | AA-Expert | Yamaha | 18 | 13 | 0 | 31 | |||||||||||||||
| 32 | Derek Kemp | Open B | Honda | 3 | 5 | 2 | 10 | 11 | 0 | 31 | ||||||||||||
| 33 | Kurt Schaben | Open B | Honda | 2 | 5 | 4 | 6 | 6 | 2 | 6 | 0 | 31 | ||||||||||
| 34 | John McDaniel,Jr. | A-Sportsman | KTM | 5 | 11 | 12 | 0 | 28 | ||||||||||||||
| 35 | David Wilfong | 250 B | Yamaha | 14 | 12 | 0 | 26 | |||||||||||||||
| 36 | Gary Wolf | A-Intermediate | KTM | 4 | 12 | 9 | 0 | 25 | ||||||||||||||
| 37 | Ryan Rohleder | 200 B | Yamaha | 3 | 3 | 3 | 8 | 7 | 0 | 24 | ||||||||||||
| 38 | Matt Faletti | A-Intermediate | KTM | 8 | 13 | 0 | 21 | |||||||||||||||
| 39 | Brandon Forrester | AA-Expert | Yamaha | 20 | 0 | 20 | ||||||||||||||||
| 40 | Mitchell Moore | A-Intermediate | Yamaha | 4 | 16 | 0 | 20 | |||||||||||||||
| 41 | Dwayne Miekley | A-Sportsman | KTM | 5 | 7 | 8 | 0 | 20 | ||||||||||||||
| 42 | Slade Morlang | A-Intermediate | Husqvarna | 10 | 6 | 3 | 0 | 19 | ||||||||||||||
| 43 | Lance Hees | 200 B | KTM | W | 3 | 7 | 5 | 3 | 18 | |||||||||||||
| 44 | Brad Barnett | Senior | Yamaha | W | 9 | 2 | 3 | 3 | 17 | |||||||||||||
| 45 | Peter Sebelski | Vet | KTM | 4 | 4 | 2 | 7 | 0 | 17 | |||||||||||||
| 46 | John Carswell | 200 C | Yamaha | 14 | 0 | 14 | ||||||||||||||||
| 47 | Sam Lawson | 250 B | Yamaha | 2 | 10 | W | 2 | 14 | ||||||||||||||
| 48 | Leigh Letellier | AA-Expert | KTM | 13 | 0 | 13 | ||||||||||||||||
| 49 | Chris Goodall | 250 B | Yamaha | 2 | 5 | W | 4 | 2 | 13 | |||||||||||||
| 50 | Jon Simons | AA-Expert | Husqvarna | 4 | W | 5 | 2 | 2 | 13 | |||||||||||||
| 51 | Tim Baker | A-Intermediate | KTM | 12 | 0 | 12 | ||||||||||||||||
| 52 | Raymond Osia | Vet | KTM | 2 | 10 | 0 | 12 | |||||||||||||||
| 53 | Adam Ashcroft | A-Sportsman | KTM | 11 | 0 | 11 | ||||||||||||||||
| 54 | John Stichnoth | A-Sportsman | Kawasaki | 2 | 9 | 0 | 11 | |||||||||||||||
| 55 | Kevin Ruckdeschell | A-Sportsman | KTM | 2 | 9 | 0 | 11 | |||||||||||||||
| 56 | Dave Berry | Senior | Yamaha | 3 | 7 | 0 | 10 | |||||||||||||||
| 57 | Jake Johnson | A-Intermediate | Yamaha | 9 | 0 | 9 | ||||||||||||||||
| 58 | Seth Blackburn | A-Intermediate | Kawasaki | 8 | 0 | 8 | ||||||||||||||||
| 59 | Adrian Bryant | AA-Expert | Gas Gas | 8 | 0 | 8 | ||||||||||||||||
| 60 | Robert Brown | A-Sportsman | Yamaha | 8 | 0 | 8 | ||||||||||||||||
| 61 | Carl Dobson | Senior | KTM | 6 | 2 | 0 | 8 | |||||||||||||||
| 62 | Brian Blauvelt | 250 C | Kawasaki | 6 | 0 | 6 | ||||||||||||||||
| 63 | Cameron Mittelberg | 200 B | Yamaha | 5 | 0 | 5 | ||||||||||||||||
| 64 | Cheynne Conn | 250 C | Kawasaki | 5 | 0 | 5 | ||||||||||||||||
| 65 | Jesse Faulstich | A-Sportsman | Yamaha | 4 | W | 1 | 5 | |||||||||||||||
| 66 | Kevin Hahn | 250 B | Suzuki | 4 | 0 | 4 | ||||||||||||||||
| 67 | Charles Thiele | Super Senior | Yamaha | 4 | 0 | 4 | ||||||||||||||||
| 68 | Troy LaVelle | 200 C | Honda | W | 3 | 1 | 4 | |||||||||||||||
| 69 | Ronnie Martin | 250 C | Yamaha | 3 | 0 | 3 | ||||||||||||||||
| 70 | John Yarnell | A-Sportsman | Kawasaki | 3 | 0 | 3 | ||||||||||||||||
| 71 | Brandon Vaughn | 250 B | KTM | W | 2 | 0 | 2 |
AA-Expert
| Place | Name | Class | Bike | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | WA | Total | |
| 1 | Steve Leivan | AA-Expert | Yamaha | W | 16 | 22 | 22 | 18 | 22 | 22 | 22 | 22 | 20 | 18 | 22 | 18 | 15 | 22 | 232 | |||
| 2 | Caleb Wohletz | AA-Expert | Kawasaki | 20 | 18 | 20 | 20 | 22 | 18 | 20 | 20 | 22 | 20 | 22 | 22 | 20 | 20 | 20 | 22 | 0 | 230 | |
| 3 | Aaron Shaw | AA-Expert | KTM | 22 | 22 | 16 | 16 | 20 | 9 | 16 | 18 | 16 | 18 | 0 | 20 | 18 | 22 | 22 | 20 | 0 | 218 | |
| 4 | Mark Gay | AA-Expert | Kawasaki | 14 | 17 | 11 | 15 | W | 16 | 17 | 20 | 16 | 17 | 17 | 16 | 15 | 16 | 15 | 18 | 185 | ||
| 5 | Gary Wetherell | AA-Expert | Yamaha | 13 | 15 | 13 | 12 | W | 15 | 17 | 17 | 17 | 18 | 15 | 17 | 16 | 18 | 17 | 17 | 184 | ||
| 6 | Chris Nesbitt | AA-Expert | Yamaha | 18 | 20 | 14 | 18 | 11 | 14 | W | 14 | 14 | 17 | 140 | ||||||||
| 7 | Jon Simons | AA-Expert | Husqvarna | 9 | 13 | 12 | 10 | 14 | W | 13 | 15 | 13 | 13 | 13 | 14 | 139 | ||||||
| 8 | Lars Valin | AA-Expert | Honda | 8 | W | 14 | 14 | 13 | 13 | 16 | 14 | 92 | ||||||||||
| 9 | Tracy Bauman | AA-Expert | KTM | 16 | 14 | 15 | 14 | 17 | 0 | 76 | ||||||||||||
| 10 | John Roth | AA-Expert | Yamaha | 15 | 15 | 16 | 17 | 0 | 63 | |||||||||||||
| 11 | Doug Stone | AA-Expert | Honda | 11 | 17 | 16 | 17 | 0 | 61 | |||||||||||||
| 12 | Clint Carr | AA-Expert | Suzuki | 17 | 20 | 18 | 0 | 55 | ||||||||||||||
| 13 | Chris Thiele | AA-Expert | Yamaha | 18 | 11 | 17 | 0 | 46 | ||||||||||||||
| 14 | Jamie Driskell | AA-Expert | Yamaha | 15 | 11 | 16 | 0 | 42 | ||||||||||||||
| 15 | Brock Busenbark | AA-Expert | Yamaha | 17 | 12 | 12 | 0 | 41 | ||||||||||||||
| 16 | Brandon Forrester | AA-Expert | Yamaha | 6 | 18 | 0 | 24 | |||||||||||||||
| 17 | Andrew Smith | AA-Expert | KTM | 18 | 0 | 18 | ||||||||||||||||
| 18 | Adrian Bryant | AA-Expert | Gas Gas | 14 | 0 | 14 | ||||||||||||||||
| 19 | Leigh Letellier | AA-Expert | KTM | 12 | 0 | 12 | ||||||||||||||||
| 20 | Mike Janssen | AA-Expert | Suzuki | 10 | 0 | 10 | ||||||||||||||||
| 21 | Toby Atkins | AA-Expert | Yamaha | 7 | 0 | 7 |
A-Intermediate
| Place | Name | Class | Bike | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | WA | Total | |
| 1 | Andrew Smith | A-Intermediate | KTM | W | 11 | 15 | 20 | 22 | 22 | 10 | 22 | 22 | 20 | 17 | 22 | 22 | 20 | 22 | 231 | |||
| 2 | Jeremy Wisecup | A-Intermediate | KTM | 22 | 22 | 18 | 18 | 18 | 17 | 18 | 22 | 20 | 20 | 22 | 22 | W | 16 | 15 | 22 | 226 | ||
| 3 | Dustin Wisecup | A-Intermediate | Yamaha | 5 | 14 | 20 | 20 | 17 | 18 | 20 | 20 | 17 | 18 | 18 | 18 | W | 14 | 13 | 20 | 206 | ||
| 4 | Zack Bryant | A-Intermediate | Husqvarna | 13 | 15 | 15 | 14 | 16 | 15 | 17 | 14 | W | 16 | 20 | 20 | 22 | 18 | 19 | 193 | |||
| 5 | Kreg Simons | A-Intermediate | Yamaha | 16 | 9 | 17 | 16 | 16 | W | 15 | 17 | 20 | 18 | 20 | 18 | 182 | ||||||
| 6 | Kevin Borts | A-Intermediate | Husqvarna | 11 | 16 | 14 | 22 | 14 | 13 | 14 | 16 | W | 13 | 15 | 14 | 13 | 17 | 17 | 15 | 18 | 178 | |
| 7 | Kevin Boyle | A-Intermediate | Yamaha | 12 | 17 | 17 | 12 | 13 | 11 | 13 | 12 | 13 | 15 | 16 | 15 | W | 18 | 17 | 166 | |||
| 8 | Gary Mittelberg | A-Intermediate | Yamaha | 14 | 13 | 12 | 16 | 0 | 5 | 7 | 9 | 12 | 9 | W | 16 | 18 | 15 | 141 | ||||
| 9 | Ben Alexander | A-Intermediate | KTM | 6 | 7 | 7 | 11 | 10 | 14 | 8 | 18 | 18 | 12 | 10 | 14 | 0 | 129 | |||||
| 10 | Gary Wolf | A-Intermediate | KTM | 8 | 10 | 16 | 13 | 12 | 10 | 17 | 14 | 0 | 100 | |||||||||
| 11 | Gary Pilant | A-Intermediate | Honda | 9 | 8 | 8 | 0 | 14 | 13 | 12 | 17 | 12 | 0 | 93 | ||||||||
| 12 | Sidney Turpin,Jr. | A-Intermediate | Honda | 7 | 5 | 8 | 12 | 7 | 9 | 11 | 10 | 9 | 14 | 0 | 92 | |||||||
| 13 | Slade Morlang | A-Intermediate | Husqvarna | 20 | 12 | 11 | 13 | 11 | 14 | 0 | 81 | |||||||||||
| 14 | Jake Johnson | A-Intermediate | Yamaha | 18 | 4 | 10 | 12 | 15 | 15 | 0 | 74 | |||||||||||
| 15 | Travis Pilant | A-Intermediate | Honda | 18 | 20 | 17 | 16 | 0 | 71 | |||||||||||||
| 16 | Ralph Gerding | A-Intermediate | Yamaha | 10 | 6 | 9 | 10 | 11 | 0 | 11 | 12 | 0 | 69 | |||||||||
| 17 | Dan Halbeck | A-Intermediate | Kawasaki | 4 | 0 | 10 | 9 | 6 | 12 | 0 | 10 | 11 | 0 | 62 | ||||||||
| 18 | John McDaniel,Jr. | A-Intermediate | KTM | 16 | 16 | 13 | 14 | 0 | 59 | |||||||||||||
| 19 | Matt Faletti | A-Intermediate | KTM | 17 | 20 | 11 | 0 | 48 | ||||||||||||||
| 20 | Mitchell Moore | A-Intermediate | Yamaha | 15 | 22 | 0 | 37 | |||||||||||||||
| 21 | Dwayne Miekley | A-Intermediate | KTM | 15 | 15 | 0 | 30 | |||||||||||||||
| 22 | Seth Blackburn | A-Intermediate | Kawasaki | 15 | 9 | 0 | 24 | |||||||||||||||
| 23 | John Yarnell | A-Intermediate | Kawasaki | 13 | 11 | 0 | 24 | |||||||||||||||
| 24 | Tim Baker | A-Intermediate | KTM | 22 | 0 | 22 | ||||||||||||||||
| 25 | Jeff Kuechenmeister | A-Intermediate | Yamaha | 17 | 0 | 17 | ||||||||||||||||
| 26 | Matt Weis | A-Intermediate | KTM | 16 | 0 | 16 |
A-Sportsman
| Place | Name | Class | Bike | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | WA | Total | |
| 1 | Todd Corwin | A-Sportsman | KTM | 14 | 15 | 18 | 15 | 20 | 20 | 22 | 20 | 22 | 22 | 20 | 14 | 18 | W | 21 | 218 | |||
| 2 | Nick Crawford | A-Sportsman | Yamaha | 17 | 14 | 15 | 14 | W | 18 | 14 | 16 | 15 | 16 | 17 | 17 | 173 | ||||||
| 3 | Shane Roberts | A-Sportsman | Yamaha | 20 | 22 | 20 | 11 | 15 | 22 | W | 22 | 17 | 21 | 170 | ||||||||
| 4 | Steve Dean | A-Sportsman | KTM | 18 | 22 | 22 | 13 | 16 | 22 | 22 | W | 21 | 156 | |||||||||
| 5 | Steve Crews | A-Sportsman | Kawasaki | W | 12 | 16 | 16 | 18 | 20 | 15 | 16 | 17 | 130 | |||||||||
| 6 | Jesse Faulstich | A-Sportsman | Yamaha | 15 | 20 | 14 | 16 | 18 | W | 17 | 100 | |||||||||||
| 7 | Ryan Portell | A-Sportsman | KTM | 22 | 18 | 20 | 17 | 22 | 0 | 99 | ||||||||||||
| 8 | Derek Kemp | A-Sportsman | Honda | 18 | 20 | 20 | 14 | 14 | 0 | 86 | ||||||||||||
| 9 | Adam Ashcroft | A-Sportsman | KTM | 13 | 13 | 20 | 17 | 0 | 22 | 0 | 85 | |||||||||||
| 10 | Kurt Schaben | A-Sportsman | Honda | 17 | 17 | 17 | 18 | 15 | 0 | 84 | ||||||||||||
| 11 | David Wilfong | A-Sportsman | Yamaha | 0 | 20 | 13 | 12 | 13 | 15 | 0 | 73 | |||||||||||
| 12 | Rick Helmick | A-Sportsman | Honda | 12 | 14 | W | 14 | 18 | 12 | 70 | ||||||||||||
| 13 | Kevin Ruckdeschell | A-Sportsman | KTM | 18 | 18 | 13 | 20 | 0 | 69 | |||||||||||||
| 14 | Greg Surdyke | A-Sportsman | KTM | 16 | 16 | 17 | 17 | 0 | 66 | |||||||||||||
| 15 | John Stichnoth | A-Sportsman | Kawasaki | 16 | 17 | 18 | 0 | 51 | ||||||||||||||
| 16 | John Yarnell | A-Sportsman | Kawasaki | 16 | 16 | 18 | 0 | 50 | ||||||||||||||
| 17 | John McDaniel,Jr. | A-Sportsman | KTM | 11 | 13 | 22 | 0 | 46 | ||||||||||||||
| 18 | Dwayne Miekley | A-Sportsman | KTM | 20 | 0 | 20 | ||||||||||||||||
| 19 | Robert Brown | A-Sportsman | Yamaha | 20 | 0 | 20 | ||||||||||||||||
| 20 | Raymond Osia | A-Sportsman | KTM | 15 | 0 | 15 | ||||||||||||||||
| 21 | Nick Daniels | A-Sportsman | Honda | 14 | 0 | 14 | ||||||||||||||||
| 22 | Carl Dobson | A-Sportsman | KTM | 13 | 0 | 13 | ||||||||||||||||
| 23 | Dwayne Parish | A-Sportsman | KTM | 10 | 0 | 10 |
200 B
| Place | Name | Class | Bike | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | WA | Total | |
| 1 | Ryan Rohleder | 200 B | Yamaha | 18 | 15 | 22 | 18 | 22 | 22 | 22 | 0 | 18 | 20 | 18 | 22 | 22 | 22 | 0 | 228 | |||
| 2 | Lance Hees | 200 B | KTM | W | 18 | 18 | 20 | 22 | 22 | 22 | 22 | 16 | 20 | 18 | 22 | 220 | ||||||
| 3 | Al Hejlek | 200 B | KTM | W | 16 | 20 | 16 | 16 | 17 | 17 | 16 | 18 | 20 | 18 | 18 | 16 | 22 | 20 | 202 | |||
| 4 | Cameron Mittelberg | 200 B | Yamaha | 22 | 12 | 13 | 22 | 15 | 20 | 14 | 20 | 20 | 14 | 17 | 22 | 0 | 199 | |||||
| 5 | Johnny Robinson | 200 B | KTM | 15 | 16 | 15 | 16 | 18 | 17 | 13 | 17 | 15 | 20 | 0 | 162 | |||||||
| 6 | Greg Sigwing | 200 B | KTM | 16 | 17 | 12 | 20 | 15 | 0 | 15 | 14 | 15 | 18 | 0 | 142 | |||||||
| 7 | Joseph Armon | 200 B | KTM | 15 | 16 | W | 16 | 17 | 13 | 77 | ||||||||||||
| 8 | Travis Lappe | 200 B | KTM | 14 | 14 | 11 | 17 | 15 | 0 | 71 | ||||||||||||
| 9 | Brandon Huber | 200 B | KTM | 20 | 18 | 18 | 14 | 0 | 70 | |||||||||||||
| 10 | Tyler Ruckdeschell | 200 B | Kawasaki | 17 | 16 | 17 | 0 | 50 | ||||||||||||||
| 11 | Robert Armon | 200 B | KTM | 17 | 20 | 0 | 37 | |||||||||||||||
| 12 | Steve Akers | 200 B | KTM | 17 | 18 | 0 | 35 | |||||||||||||||
| 13 | Justin Vieth | 200 B | Kawasaki | 0 | 17 | 13 | 0 | 30 | ||||||||||||||
| 14 | David Dillingham | 200 B | KTM | 22 | 0 | 22 | ||||||||||||||||
| 15 | Jeremy Hansen | 200 B | KTM | 0 | 20 | 0 | 20 | |||||||||||||||
| 16 | John Cash | 200 B | KTM | 20 | 0 | 20 | ||||||||||||||||
| 17 | Don Bolinger | 200 B | Kawasaki | 17 | 0 | 17 | ||||||||||||||||
| 18 | Scott Lappe | 200 B | KTM | 0 | 13 | 0 | 13 |
250 B
| Place | Name | Class | Bike | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | WA | Total | |
| 1 | Chris Goodall | 250 B | Yamaha | 20 | 20 | 22 | 20 | 18 | 22 | 22 | W | 20 | 22 | 18 | 22 | 226 | ||||||
| 2 | Sam Lawson | 250 B | Yamaha | 16 | 16 | 18 | 22 | 20 | 17 | 22 | 11 | 22 | 22 | 22 | W | 9 | 22 | 219 | ||||
| 3 | Damian Mahoney | 250 B | Honda | 14 | 12 | 12 | 17 | 16 | 17 | 20 | 16 | 18 | 22 | 20 | 22 | 17 | 0 | 199 | ||||
| 4 | Andy Hildebrandt | 250 B | Kawasaki | 10 | 0 | 13 | 16 | 15 | 16 | 14 | 17 | 15 | 16 | 17 | 15 | 17 | 18 | 16 | 0 | 178 | ||
| 5 | Andy Staponski | 250 B | Yamaha | 11 | 11 | 15 | 15 | 18 | 16 | 14 | 15 | 18 | 17 | 16 | 13 | 0 | 168 | |||||
| 6 | Adam Simkins | 250 B | Yamaha | 9 | 18 | 18 | 17 | 18 | 16 | 20 | 18 | 20 | 0 | 154 | ||||||||
| 7 | David Wilfong | 250 B | Yamaha | 8 | 22 | 11 | 13 | 22 | 13 | 15 | 15 | 0 | 119 | |||||||||
| 8 | Curtis Arnold | 250 B | Kawasaki | 10 | 0 | 18 | 17 | 17 | 14 | 0 | 76 | |||||||||||
| 9 | Brent Gowin | 250 B | Honda | 18 | 17 | 20 | 18 | 0 | 73 | |||||||||||||
| 10 | Bryan Roy | 250 B | Kawasaki | 18 | 15 | 16 | 0 | 49 | ||||||||||||||
| 11 | Brandon Vaughn | 250 B | KTM | W | 14 | 22 | 7 | 43 | ||||||||||||||
| 12 | Nick Frost,Sr. | 250 B | Yamaha | 20 | 20 | 0 | 40 | |||||||||||||||
| 13 | Dustin Spickard | 250 B | Yamaha | 9 | 14 | 14 | 0 | 37 | ||||||||||||||
| 14 | David Brewster | 250 B | Kawasaki | 17 | 18 | 0 | 35 | |||||||||||||||
| 15 | Kevin Long | 250 B | Honda | 15 | 17 | 0 | 32 | |||||||||||||||
| 16 | Jim Williams | 250 B | Honda | 16 | 16 | 0 | 32 | |||||||||||||||
| 17 | Nick Frost,Jr. | 250 B | KTM | 16 | 15 | 0 | 31 | |||||||||||||||
| 18 | Jeremy Thiele | 250 B | Yamaha | 12 | 17 | 0 | 29 | |||||||||||||||
| 19 | Thomas Johnson | 250 B | Yamaha | 12 | 14 | 0 | 26 | |||||||||||||||
| 20 | Brad Swasand | 250 B | Yamaha | 22 | 0 | 0 | 22 | |||||||||||||||
| 21 | Ronnie Moses | 250 B | KTM | 22 | 0 | 22 | ||||||||||||||||
| 22 | Zachary Perry | 250 B | Yamaha | 8 | 13 | 0 | 21 | |||||||||||||||
| 23 | Kevin Hahn | 250 B | Suzuki | 20 | 0 | 20 | ||||||||||||||||
| 24 | Michael Mallow | 250 B | Yahama | 20 | 0 | 20 | ||||||||||||||||
| 25 | Aaron Hightower | 250 B | Yamaha | 16 | 0 | 16 | ||||||||||||||||
| 26 | Kurt Mungenast | 250 B | Honda | 13 | 0 | 13 | ||||||||||||||||
| 27 | Bob Dehaven | 250 B | Suzuki | 13 | 0 | 13 | ||||||||||||||||
| 28 | Altman Mike | 250 B | Gas Gas | 13 | 0 | 13 | ||||||||||||||||
| 29 | Matt Coffman | 250 B | KTM | 12 | 0 | 12 | ||||||||||||||||
| 30 | Brad Ghan | 250 B | Yamaaha | 10 | 0 | 10 | ||||||||||||||||
| 31 | Richard Moritz | 250 B | KTM | 7 | 0 | 7 | ||||||||||||||||
| 32 | BilliJack Young | 250 B | Yamaha | 7 | 0 | 7 |
Open B
| Place | Name | Class | Bike | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | WA | Total | |
| 1 | Kurt Schaben | Open B | Honda | 22 | 22 | 18 | 22 | 20 | 22 | 22 | 20 | 22 | 22 | 22 | 0 | 234 | ||||||
| 2 | Derek Kemp | Open B | Honda | 18 | 20 | 20 | 20 | 22 | 16 | 20 | 17 | 17 | 17 | 20 | 0 | 207 | ||||||
| 3 | Tim Staponski | Open B | Yamaha | 17 | 14 | 18 | 20 | 18 | 18 | 20 | 20 | 22 | 13 | 22 | 0 | 202 | ||||||
| 4 | Chad Winfrey | Open B | Yamaha | 12 | 18 | 18 | 18 | 11 | 16 | 16 | 22 | 14 | 17 | 16 | 0 | 178 | ||||||
| 5 | Brian Turpin | Open B | Honda | 14 | 12 | 16 | 17 | 15 | 16 | 13 | 16 | 14 | 18 | 15 | 20 | 14 | 15 | 0 | 176 | |||
| 6 | Cornell Porter | Open B | Honda | 15 | W | 13 | 17 | 17 | 16 | 12 | 14 | 16 | 120 | |||||||||
| 7 | Pat Welch | Open B | KTM | W | 11 | 17 | 16 | 15 | 17 | 15 | 91 | |||||||||||
| 8 | Shane Martin | Open B | Honda | 20 | 18 | W | 20 | 14 | 14 | 86 | ||||||||||||
| 9 | Aaron Smith | Open B | KTM | 13 | 17 | 17 | 18 | 20 | 0 | 85 | ||||||||||||
| 10 | Jim Williams | Open B | Honda | 16 | 18 | 16 | 18 | 17 | 0 | 85 | ||||||||||||
| 11 | Evan Berry | Open B | KTM | 17 | 18 | 0 | 35 | |||||||||||||||
| 12 | Richard Dawson | Open B | Kawasaki | 11 | 20 | 0 | 31 | |||||||||||||||
| 13 | John Ruff | Open B | Yamaha | 15 | 15 | 0 | 0 | 30 | ||||||||||||||
| 14 | Marc Boyd | Open B | Yamaha | 16 | 13 | 0 | 29 | |||||||||||||||
| 15 | Brian Spieker | Open B | Yamaha | 16 | 0 | 16 | ||||||||||||||||
| 16 | Tom Dawson | Open B | KTM | 0 | 15 | 0 | 15 | |||||||||||||||
| 17 | Roger Robinett | Open B | Yamaha | 15 | 0 | 15 | ||||||||||||||||
| 18 | Jason Hawk | Open B | KTM | 15 | 0 | 15 | ||||||||||||||||
| 19 | Aaron Blansett | Open B | Honda | 14 | 0 | 14 | ||||||||||||||||
| 20 | Brad Kearns | Open B | Yamaha | 13 | 0 | 13 | ||||||||||||||||
| 21 | Travis Knorr | Open B | Honda | 12 | 0 | 12 | ||||||||||||||||
| 22 | Chad Clark | Open B | Suzuki | 10 | 0 | 10 | ||||||||||||||||
| 23 | Daniel Dowell | Open B | Husqvarna | 0 | 9 | 0 | 0 | 9 |
200 C
| Place | Name | Class | Bike | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | WA | Total | |
| 1 | John Carswell | 200 C | Yamaha | 22 | 22 | 20 | 20 | 22 | 22 | 22 | 22 | 20 | 22 | 22 | 0 | 236 | ||||||
| 2 | Troy LaVelle | 200 C | Honda | 18 | 0 | 18 | 22 | 22 | 17 | 20 | 22 | 22 | 15 | W | 17 | 20 | 18 | 20 | 6 | 22 | 224 | |
