Overall

Place No. Name Rider ID Class Bike Brand Laps Time
1 12 Shaw, Aaron 12 AA-Expert Kawaski 5 02:04:02
2 1 Leivan, Steve 1 AA-Expert Yamaha 5 02:06:46
3 9 Taylor, David 9 AA-Expert KTM 5 02:13:14
4 7 Bauman, Tracy 7 AA-Expert KTM 5 02:13:16
5 6 Valin, Lars 6 AA-Expert Honda 5 02:18:37
6 14 Borts, Kevin 14 A-Intermediate Suzuki 5 02:21:00
7 711 Pilant, Travis 711 A-Intermediate Honda 5 02:23:43
8 107 Nesbitt, Chris 107 AA-Expert Kawasaki 5 02:24:59
9 76 Mittelberg, Gary 76 A-Sportsman Yamaha 5 02:25:47
10 84 Crawford, Nick 84 Vet Yamaha 5 02:27:01
11 250 Ashcroft, Adam 250 Vet KTM 5 02:27:10
12 33 Stichnoth, John 33 A-Sportsman Kawasaki 5 02:27:52
13 359 Morlang, Slade 359 A-Sportsman Husqvarna 5 02:30:03
14 189 Bryant, Adrian 189 AA-Expert Gas Gas 5 02:30:07
15 83 Portell, Ryan 83 200 B KTM 5 02:34:46
16 370 Osia, Raymond 370 Open B KTM 4 01:58:31
17 393 Halbeck, Dan 393 250 B Kawasaki 4 01:59:57
18 69 Boyle, Kevin 69 A-Intermediate Yamaha 4 02:00:30
19 193 Wisecup, Dustin 193 250 B Yamaha 4 02:00:58
20 21 Wetherell, Gary 21 A-Intermediate Kawasaki 4 02:01:14
21 20 Jahelka, Brian 20 AA-Expert KTM 4 02:01:36
22 262 Simons, Kreg 262 A-Intermediate Yamaha 4 02:02:15
23 232 Wisecup, Jeremy 232 200 B KTM 4 02:02:20
24 160 Parish, Dwayne 160 Open B KTM 4 02:06:39
25 41 Gudde, Mark 41 Open B KTM 4 02:07:39
26 66 Barnett, Brad 66 Senior Yamaha 4 02:08:08
27 588 Johnson, Jake 588 A-Intermediate Yamaha 4 02:09:01
28 22 Gerding, Ralph 22 A-Intermediate Yamaha 4 02:09:50
29 466 Schaben, Kurt 466 Open B Honda 4 02:10:37
30 822 Simkins, Adam 250 C Yamaha 4 02:11:22
31 373 Kemp, Derek 373 250 C Yamaha 4 02:12:34
32 226 McCasland, Jerry 226 Vet Yamaha 4 02:12:53
33 99 Newberry, John 99 Senior KTM 4 02:13:01
34 180 Roy, Bryan 180 250 C Kawasaki 4 02:13:46
35 273 Holly, Lance 273 A-Intermediate KTM 4 02:14:31
36 87 Eidam, Tom 87 Senior Yamaha 4 02:15:34
37 155 Akers, Steve 155 200 B KTM 4 02:15:50
38 149 Rohleder, Ryan 149 200 C Yamaha 4 02:18:11
39 472 Smith, Nick 472 200 C Suzuki 4 02:19:28
40 311 Ellsion, Max 311 250 B Honda 4 02:19:43
41 358 Hejlek, Al 358 Super Senior Kawasaki 4 02:20:17
42 500 Smith, Marty 500 Open B KTM 4 02:20:36
43 444 Martin, Shane 444 Open C Honda 4 02:20:46
44 307 Long, Kevin 307 250 C Honda 4 02:23:23
45 11 Gay, Mark 11 AA-Expert Yamaha 4 02:23:28
46 244 Glenn, Lee 244 Super Senior Honda 4 02:24:27
47 5 Wohletz, Caleb 5 AA-Expert Kawasaki 4 02:24:52
48 816 Browne, Tim 250 C Honda 4 02:25:29
49 240 Voss, Keith 240 250 C Yamaha 4 02:26:29
50 422 Stanfield, Mike Open B KTM 4 02:32:37
51 188 Mirtsching, PizzaMan 188 Open B KTM 4 02:38:43
52 600 Simpson, Gary 600 250 C Yamaha 4 02:39:48
53 330 Hatfield, Wayne 330 Senior KTM 3 01:37:23
54 57 Dillingham, David 57 Vet KTM 3 01:42:32
55 831 Mills, Eric 250 B Honda 3 01:47:26
56 109 Patton, Kelley 109 Open B Honda 3 01:55:31
57 820 Porter, Derrick Vet Honda 3 01:59:34
58 270 Read, Billy 270 Senior KTM 3 02:06:47
59 202 Frazier, Scott 202 Open C Yamaha 3 02:07:08
60 35 Ruckdeschell, Kevin 35 A-Sportsman KTM 3 02:15:27
61 800 Martin, Ronnie 200 C Kawasaki 3 02:15:58
62 163 Koenig, Steve 163 Vet Honda 3 02:16:04
63 162 Duffner, Bill 162 Super Senior KTM 3 02:19:32
64 258 Cravens, John 258 250 C Honda 3 02:23:22
65 825 Dempsey, Bryan Open C Honda 3 02:24:47
66 729 Pilant, Gary 729 A-Intermediate Honda 3 02:27:42
67 208 Leivan, Frank 208 Super Senior Yamaha 3 02:32:49
68 18 Wolf, Gary 18 A-Intermediate KTM 2 00:55:07
69 56 Faulstich, Jesse 56 250 B Yamaha 2 01:04:07
70 791 Sellers, Matt 791 Open B KTM 2 01:06:24
71 96 Staponski, Tim 96 Open B Yamaha 2 01:09:47
72 809 Winn, Danny 200 B Honda 2 01:10:10
73 183 Clark, Chad 183 Open C Suzuki 2 01:17:10
74 274 Whelove, Rick 274 Super Senior KTM 2 01:24:50
75 204 Little, Jeff 204 Open C Gas Gas 2 01:28:37
76 823 Bahl, Andrew Open C Yamaha 2 01:36:26
77 554 LaVelle, Troy 554 200 C Honda 2 01:39:06
78 167 Moritz, Richard 167 Vet KTM 2 01:40:44
79 819 GASS, PETE Senior Husqvarna 2 01:42:55
80 828 Smith, Bryan A-Intermediate Kawasaki 2 01:46:18
81 190 Mazzei, Karl 190 Senior KTM 2 01:47:01
82 411 Frericks, Gerald 411 Super Senior Yamaha 2 01:52:21
83 392 Smith, Stephen 392 Senior KTM 2 01:58:56
84 829 Manning, Richard 250 C Husqvarna 2 02:04:15
85 796 Whitmer, Jordan 796 250 C Yamaha 2 02:18:35
86 826 Ashcroft, Alex 200 C KTM 2 02:43:23
87 119 George, Randy 119 Open B Honda 1 00:33:31
88 161 Armon, Joseph 161 Vet KTM 1 00:33:54
89 74 Mittelberg, Cameron 74 200 C Yamaha 1 00:37:23
90 475 Alexander, Ben 475 200 B KTM 1 00:39:54
91 420 Arnold, Curtis 420 Open B KTM 1 00:47:49
92 812 Hall, Tim Open C Yamaha 1 00:50:28
93 50 Guffey, William 50 Super Senior Yamaha 1 01:04:47
94 375 Staponski, Joe 375 Super Senior Honda 1 01:34:11
DNF 67 Barnett, Cindy 67 Women Yamaha    
DNF 143 Ruckdeschell, Tyler 143 Junior Kawasaki    
DNF 219 Morgan, Trevor 219 Junior KTM    
DNF 255 Dixon, Derek 255 Junior Kawasaki    
DNF 215 Rosier, Kiefer 215 Junior Kawaski    
DNF 218 Butler, Austin 218 Junior Suzuki    
DNF 323 Williams, Nicholas 323 Junior Kawasaki    
DNF 813 Stillwell, Terrance Beginner Yamaha    
DNF 248 Heckman, Daniel 248 Junior Kawasaki    
DNF 178 Armon, Joey 178 Junior Kawasaki    
DNF 339 Smith, Aaron 339 Open C Honda    
DNF 612 Young, BilliJack 612 250 B Yamaha    
DNF 821 Simkins, Greg Vet KTM    
DNF 703 Rosier, Joe 703 Beginner Kawasaki    
DNF 344 Hilton, Rusty 344 Junior Kawasaki    
DNF 304 Christopher, Kent 304 Beginner Yamaha    
DNF 824 Wilkinson, Phillip Beginner Yamaha    
DNF 744 Westbrook, Bert 744 Open C KTM    
DNF 605 Harmon, Russell 605 Beginner KTM    
DNF 803 Frazier, Jordan Junior Kawasaki    
DNF 804 Frazier, Brook Junior Yamaha    
DNF 802 Christopher, Mike Beginner Kawasaki    
DNF 182 Walters, Wade 182 250 C Honda    
DNF 818 GASS, BRIAN Junior Kawasaki    
DNF 372 Heckman, Shelby 372 Women Yamaha    
DNF 399 Morlang, Ty 399 Junior Honda    
DNF 817 Moran, Mark Beginner Honda    
DNF 805 Criner, Steve Beginner Honda    
DNF 806 Anderson, Joe Beginner Honda    
DNF 807 Haley, Clint Beginner Suzuki    
DNF 808 Reed, Branden Beginner Yamaha    
DNF 811 Heist, Gwen Women Yamaha    
DNF 810 Hall, Ryan Junior Yamaha    
DNF 401 Waugh, PJ 401 Junior Honda    
DNF 418 Waugh, Kris 418 Women KTM    
DNF 801 O'Connor, Tom Beginner Honda    
DNF 814 Vinson, Steven Junior Honda    
DNF 815 Markey, Bobby Junior Kawasaki    
DNF 827 Casey, Tom Senior Suzuki    
DNF 830 Sylva, Danny 250 C Husqvarna    
DNF 832 Morlang, Bob A-Sportsman Honda    
WA WA Parisi, Charles 159 Open C      
WA WA Corwin, Todd 38 A-Sportsman      
WA WA Vaughn, Brandon 141 200 B      
WA WA Bolinger, Don 555 200 C