AA-Expert
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 1 | Steve Leivan | 1 | Yamaha | 00:27:27 - 3 | 00:54:08 - 1 | 01:21:03 - 1 | 01:48:23 - 1 | 02:15:13 - 1 |
| 2 | 12 | Aaron Shaw | 12 | Kawaski | 00:27:48 - 5 | 00:55:04 - 3 | 01:21:54 - 2 | 01:49:09 - 2 | 02:17:20 - 2 |
| 3 | 5 | Caleb Wohletz | 5 | Kawasaki | 00:27:25 - 2 | 00:54:50 - 2 | 01:21:58 - 3 | 01:49:45 - 3 | 02:18:23 - 3 |
| 4 | 7 | Tracy Bauman | 7 | KTM | 00:29:03 - 7 | 00:57:54 - 5 | 01:27:32 - 5 | 01:57:11 - 5 | 02:27:10 - 4 |
| 5 | 9 | David Taylor | 9 | KTM | 00:28:50 - 6 | 00:57:08 - 4 | 01:28:23 - 6 | 01:59:54 - 7 | 02:29:01 - 5 |
| 6 | 20 | Brian Jahelka | 20 | KTM | 00:30:52 - 9 | 01:00:21 - 7 | 01:30:06 - 7 | 01:59:51 - 6 | 02:31:03 - 6 |
| 7 | 11 | Mark Gay | 11 | Yamaha | 00:27:46 - 4 | 00:57:56 - 6 | 01:26:00 - 4 | 01:54:11 - 4 | 02:43:06 - 7 |
| 8 | 211 | Matt Falletti | 211 | KTM | 00:30:48 - 8 | 01:02:14 - 8 | 01:33:18 - 8 | 02:04:58 - 8 | |
| 9 | 471 | John Yarnell | 471 | Kawasaki | 00:32:24 - 10 | 01:03:07 - 9 | 01:34:52 - 9 | 02:06:38 - 9 | |
| 10 | 2 | Chris Thiele | 2 | Yamaha | 00:27:23 - 1 |
A-Intermediate
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 17 | Zack Bryant | 17 | Suzuki | 00:29:57 - 2 | 00:58:58 - 3 | 01:28:06 - 1 | 01:57:11 - 1 | 02:26:21 - 1 |
| 2 | 822 | Mitchell Moore | Honda | 00:30:09 - 5 | 00:58:57 - 2 | 01:28:35 - 3 | 01:57:52 - 2 | 02:28:21 - 2 | |
| 3 | 262 | Kreg Simons | 262 | Yamaha | 00:30:08 - 4 | 00:59:35 - 4 | 01:29:47 - 5 | 01:59:28 - 4 | 02:29:35 - 3 |
| 4 | 108 | John Struckhoff | 108 | Kawasaki | 00:29:41 - 1 | 00:58:56 - 1 | 01:28:28 - 2 | 01:58:54 - 3 | 02:32:04 - 4 |
| 5 | 834 | Zack Newman | Yamaha | 00:30:22 - 9 | 00:59:39 - 6 | 01:29:21 - 4 | 01:59:29 - 5 | ||
| 6 | 15 | Andrew Smith | 15 | KTM | 00:30:16 - 6 | 00:59:37 - 5 | 01:29:53 - 6 | 02:00:55 - 6 | |
| 7 | 711 | Travis Pilant | 711 | Honda | 00:30:05 - 3 | 00:59:54 - 7 | 01:30:29 - 7 | 02:01:03 - 7 | |
| 8 | 14 | Kevin Borts | 14 | Suzuki | 00:33:04 - 11 | 01:02:46 - 11 | 01:32:35 - 9 | 02:02:38 - 8 | |
| 9 | 22 | Ralph Gerding | 22 | Yamaha | 00:30:21 - 8 | 01:00:28 - 8 | 01:31:45 - 8 | 02:04:23 - 9 | |
| 10 | 729 | Gary Pilant | 729 | Honda | 00:31:21 - 10 | 01:02:45 - 10 | 01:34:46 - 10 | 02:08:41 - 10 | |
| 11 | 18 | Gary Wolf | 18 | KTM | 00:37:41 - 12 | 01:07:54 - 12 | 01:38:16 - 11 | 02:09:02 - 11 | |
| 12 | 69 | Kevin Boyle | 69 | Yamaha | 00:30:20 - 7 | 01:02:24 - 9 |
A-Sportsman
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 359 | Slade Morlang | 359 | Husqvarna | 00:30:18 - 1 | 01:00:00 - 2 | 01:29:32 - 2 | 01:58:30 - 1 | 02:29:26 - 1 |
| 2 | 76 | Gary Mittelberg | 76 | Yamaha | 00:30:22 - 2 | 00:59:49 - 1 | 01:29:31 - 1 | 01:58:31 - 2 | 02:31:41 - 2 |
| 3 | 503 | Steve Dean | 503 | KTM | 00:30:45 - 4 | 01:01:10 - 4 | 01:31:37 - 4 | 02:01:03 - 3 | |
| 4 | 38 | Todd Corwin | 38 | KTM | 00:30:29 - 3 | 01:00:17 - 3 | 01:30:42 - 3 | 02:01:05 - 4 | |
| 5 | 644 | Carl Dobson | 644 | KTM | 00:31:58 - 6 | 01:02:53 - 6 | 01:34:10 - 5 | 02:05:22 - 5 | |
| 6 | 237 | Elston Moore | 237 | Yamaha | 00:31:18 - 5 | 01:02:24 - 5 | 01:34:18 - 6 | 02:06:04 - 6 | |
| 7 | 32 | Matt Weis | 32 | KTM | 00:32:32 - 7 | 01:52:53 - 7 | 02:26:27 - 7 |
200 B
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 232 | Jeremy Wisecup | 232 | KTM | 00:30:52 - 1 | 00:59:44 - 1 | 01:30:13 - 1 | 01:59:03 - 1 | 03:03:19 - 1 |
| 2 | 83 | Ryan Portell | 83 | KTM | 00:31:20 - 2 | 01:01:36 - 2 | 01:31:44 - 2 | 02:02:08 - 2 | |
| 3 | 475 | Ben Alexander | 475 | KTM | 00:31:38 - 3 | 01:01:57 - 3 | 01:32:05 - 3 | 02:03:43 - 3 | |
| 4 | 354 | Lance Hees | 354 | KTM | 00:32:40 - 5 | 01:05:24 - 5 | 01:37:52 - 5 | 02:10:38 - 4 | |
| 5 | 141 | Brandon Vaughn | 141 | KTM | 00:33:19 - 6 | 01:05:53 - 6 | 01:38:24 - 6 | 02:11:00 - 5 | |
| 6 | 406 | Johnny Robinson | 406 | Yamaha | 00:33:50 - 8 | 01:07:18 - 7 | 01:41:01 - 7 | 02:16:13 - 6 | |
| 7 | 453 | Nick Frost,Sr. | 453 | KTM | 00:35:03 - 9 | 01:10:15 - 8 | 01:44:31 - 8 | 02:19:18 - 7 | |
| 8 | 731 | Brad Taylor | 731 | Kawasaki | 00:32:31 - 4 | 01:04:00 - 4 | 01:35:32 - 4 | ||
| 9 | 70 | Justin Vieth | 70 | Kawasaki | 00:33:42 - 7 | ||||
| DNF | 613 | Sigwing, Greg | 613 | KTM |
250 B
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 193 | Dustin Wisecup | 193 | Yamaha | 00:30:12 - 1 | 00:59:38 - 1 | 01:29:12 - 1 | 01:58:12 - 1 | 02:27:43 - 1 |
| 2 | 56 | Jesse Faulstich | 56 | Yamaha | 00:31:14 - 2 | 01:03:30 - 4 | 01:33:51 - 2 | 02:04:48 - 2 | |
| 3 | 410 | Shane Roberts | 410 | Yamaha | 00:32:20 - 3 | 01:03:07 - 2 | 01:33:53 - 3 | 02:05:30 - 3 | |
| 4 | 134 | Nick Manwarren | 134 | Honda | 00:32:59 - 8 | 01:03:40 - 5 | 01:34:39 - 4 | 02:05:53 - 4 | |
| 5 | 277 | Clint Fulliam | 277 | Kawasaki | 00:33:29 - 9 | 01:06:04 - 7 | 01:37:43 - 6 | 02:10:47 - 5 | |
| 6 | 311 | Max Ellsion | 311 | Honda | 00:32:58 - 7 | 01:06:36 - 10 | 01:39:41 - 8 | 02:12:44 - 6 | |
| 7 | 360 | Zachary Perry | 360 | Yamaha | 00:34:25 - 11 | 01:07:21 - 11 | 01:40:54 - 9 | 02:12:45 - 7 | |
| 8 | 612 | BilliJack Young | 612 | Yamaha | 00:33:52 - 10 | 01:06:35 - 9 | 01:39:39 - 7 | 02:13:12 - 8 | |
| 9 | 393 | Dan Halbeck | 393 | Kawasaki | 00:32:21 - 4 | 01:03:12 - 3 | 01:36:37 - 5 | 02:16:56 - 9 | |
| 10 | 405 | Charles Howard | 405 | Yamaha | 00:35:06 - 13 | 01:08:32 - 12 | 01:43:14 - 10 | 02:20:36 - 10 | |
| 11 | 550 | Andy Staponski | 550 | Yamaha | 00:34:52 - 12 | 01:10:39 - 13 | 01:46:08 - 11 | 02:22:54 - 11 | |
| 12 | 72 | Joe Wolfe | 72 | Yamaha | 00:32:49 - 6 | 01:04:58 - 6 | |||
| 13 | 437 | Nick Frost,Jr. | 437 | Honda | 00:32:33 - 5 | 01:06:24 - 8 |
Open B
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 96 | Tim Staponski | 96 | Yamaha | 00:31:49 - 1 | 01:02:54 - 1 | 01:35:30 - 1 | 02:08:12 - 1 |
| 2 | 160 | Dwayne Parish | 160 | KTM | 00:32:55 - 5 | 01:04:10 - 4 | 01:35:34 - 3 | 02:08:30 - 2 |
| 3 | 500 | Marty Smith | 500 | KTM | 00:31:51 - 2 | 01:02:56 - 2 | 01:35:31 - 2 | 02:09:09 - 3 |
| 4 | 466 | Kurt Schaben | 466 | Honda | 00:33:36 - 7 | 01:06:08 - 7 | 01:37:23 - 4 | 02:09:23 - 4 |
| 5 | 791 | Matt Sellers | 791 | KTM | 00:32:06 - 4 | 01:04:28 - 5 | 01:37:40 - 5 | 02:10:35 - 5 |
| 6 | 370 | Raymond Osia | 370 | KTM | 00:32:02 - 3 | 01:03:39 - 3 | 01:40:45 - 6 | 02:13:38 - 6 |
| 7 | 119 | Randy George | 119 | Honda | 00:33:38 - 8 | 01:06:47 - 8 | 01:41:59 - 7 | 02:16:58 - 7 |
| 8 | 341 | Matt Blansett | 341 | Honda | 00:36:14 - 10 | 01:10:26 - 10 | 01:45:09 - 9 | 02:20:20 - 8 |
| 9 | 188 | PizzaMan Mirtsching | 188 | KTM | 00:33:47 - 9 | 01:08:55 - 9 | 01:45:05 - 8 | 02:21:05 - 9 |
| 10 | 420 | Curtis Arnold | 420 | KTM | 00:36:21 - 11 | 01:13:09 - 11 | 01:50:22 - 10 | 02:27:35 - 10 |
| 11 | 110 | Richard Hart | 110 | KTM | 00:33:10 - 6 | 01:05:05 - 6 | ||
| 12 | 41 | Mark Gudde | 41 | KTM | 00:37:14 - 12 | |||
| DNF | 214 | Neathery, Jeff | 214 | Gas-Gas |
200 C
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 74 | Cameron Mittelberg | 74 | Yamaha | 00:32:45 - 1 | 01:04:28 - 1 | 01:35:49 - 1 | 02:07:26 - 1 |
| 2 | 149 | Ryan Rohleder | 149 | Yamaha | 00:34:59 - 4 | 01:06:40 - 2 | 01:38:07 - 2 | 02:09:34 - 2 |
| 3 | 419 | Jim Williams | 419 | Kawasaki | 00:33:07 - 2 | 01:07:21 - 3 | 01:42:18 - 3 | 02:18:31 - 3 |
| 4 | 808 | Ronnie Martin | Kawasaki | 00:38:43 - 9 | 01:12:44 - 8 | 01:47:39 - 5 | 02:22:08 - 4 | |
| 5 | 554 | Troy LaVelle | 554 | Honda | 00:36:19 - 7 | 01:11:19 - 5 | 01:47:44 - 7 | 02:23:35 - 5 |
| 6 | 235 | Mel Hinds | 235 | Honda | 00:39:17 - 10 | 01:14:54 - 9 | 01:50:34 - 9 | 02:27:24 - 6 |
| 7 | 369 | Jim Walker | 369 | KTM | 00:35:37 - 5 | 01:11:58 - 6 | 01:47:41 - 6 | 02:28:33 - 7 |
| 8 | 172 | Dustin Healy | 172 | Kawasaki | 00:38:02 - 8 | 01:12:25 - 7 | 01:49:07 - 8 | 02:28:58 - 8 |
| 9 | 555 | Don Bolinger | 555 | Kawasaki | 00:42:10 - 14 | 01:20:48 - 12 | 01:56:51 - 10 | 02:34:52 - 9 |
| 10 | 479 | Brent Newberry | 479 | KTM | 00:35:45 - 6 | 01:09:52 - 4 | 01:46:02 - 4 | |
| 11 | 169 | Kyle Carver | 169 | KTM | 00:40:07 - 11 | 01:20:16 - 10 | 02:01:10 - 11 | |
| 12 | 837 | Alex Ashcroft | KTM | 00:42:19 - 15 | 01:20:46 - 11 | 02:02:27 - 12 | ||
| 13 | 62 | Cory Frericks | 62 | KTM | 00:41:25 - 13 | 01:31:49 - 13 | 02:25:24 - 13 | |
| 14 | 511 | Chris Scott | 511 | Yamaha | 00:51:24 - 16 | 01:42:05 - 14 | 02:37:36 - 14 | |
| 15 | 343 | Eric Broadaway | 343 | Yamaha | 01:38:53 - 17 | 02:15:16 - 15 | ||
| 16 | 122 | Nick Bryant | 122 | Suzuki | 00:34:50 - 3 | |||
| 17 | 819 | Anthony Henke | Yamaha | 00:41:07 - 12 | ||||
| DNF | 82 | Noll, Sean | 82 | Kawasaki | ||||
| DNF | 264 | Mahoney, Damian | 264 | Honda |
250 C
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 240 | Keith Voss | 240 | Yamaha | 00:32:27 - 1 | 01:05:07 - 1 | 01:38:02 - 1 | 02:10:50 - 1 |
| 2 | 307 | Kevin Long | 307 | Honda | 00:35:46 - 9 | 01:07:49 - 6 | 01:40:21 - 4 | 02:12:27 - 2 |
| 3 | 854 | Adam Simkins | Yamaha | 00:35:12 - 7 | 01:07:03 - 3 | 01:40:08 - 3 | 02:12:34 - 3 | |
| 4 | 144 | Jamie Kost | 144 | Honda | 00:34:33 - 4 | 01:06:46 - 2 | 01:40:00 - 2 | 02:12:58 - 4 |
| 5 | 830 | Tim Browne | Honda | 00:35:18 - 8 | 01:07:38 - 4 | 01:41:53 - 5 | 02:15:25 - 5 | |
| 6 | 258 | John Cravens | 258 | Honda | 00:34:58 - 6 | 01:09:46 - 8 | 01:42:53 - 6 | 02:16:10 - 6 |
| 7 | 823 | Darin Porter | Yamaha | 00:34:53 - 5 | 01:09:14 - 7 | 01:44:44 - 7 | 02:20:28 - 7 | |
| 8 | 182 | Wade Walters | 182 | Honda | 00:38:19 - 12 | 01:11:43 - 9 | 01:46:40 - 9 | 02:22:25 - 8 |
| 9 | 118 | Jason Allen | 118 | Honda | 00:38:13 - 11 | 01:13:12 - 11 | 01:48:23 - 10 | 02:23:09 - 9 |
| 10 | 166 | Timothy Healy | 166 | Kawasaki | 00:34:08 - 2 | 01:19:17 - 17 | 01:51:45 - 14 | 02:24:41 - 10 |
| 11 | 850 | Douglas Keith | Kawaski | 00:38:43 - 14 | 01:14:37 - 13 | 01:50:18 - 11 | 02:28:00 - 11 | |
| 12 | 397 | Jason Finley | Yamaha | 00:38:39 - 13 | 01:15:07 - 14 | 01:51:36 - 13 | 02:28:06 - 12 | |
| 13 | 329 | Gabe Pierce | 329 | Yamaha | 00:35:56 - 10 | 01:12:38 - 10 | 01:50:49 - 12 | 02:30:39 - 13 |
| 14 | 600 | Gary Simpson | 600 | Yamaha | 00:38:49 - 15 | 01:13:14 - 12 | 01:54:31 - 16 | 02:30:51 - 14 |
| 15 | 137 | Dave Maestas | 137 | Yamaha | 00:40:07 - 16 | 01:17:55 - 16 | 01:56:35 - 17 | 02:34:38 - 15 |
| 16 | 68 | Travis Nelson | 68 | Yamaha | 00:34:19 - 3 | 01:07:47 - 5 | 01:45:50 - 8 | |
| 17 | 320 | Michael Spickard | 320 | Yamaha | 00:42:59 - 17 | 01:17:43 - 15 | 01:53:49 - 15 | |
| 18 | 849 | Bob Fannin | Honda | 00:43:34 - 18 | 01:23:56 - 18 | 02:13:37 - 18 | ||
| 19 | 796 | Jordan Whitmer | 796 | Yamaha | 00:45:51 - 19 | 01:27:21 - 19 | 02:19:05 - 19 | |
| 20 | 846 | Tim Gust | Honda | 00:49:09 - 20 | 01:28:30 - 20 | |||
| DNF | 417 | Thomas, Chris | 417 | Honda | ||||
| DNF | 824 | Batye, Joshua | Honda |
Open C
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 183 | Chad Clark | 183 | Suzuki | 00:33:59 - 1 | 01:05:46 - 1 | 01:37:47 - 1 | 02:09:49 - 1 |
| 2 | 339 | Aaron Smith | 339 | Honda | 00:34:23 - 2 | 01:06:14 - 2 | 01:38:06 - 2 | 02:10:42 - 2 |
| 3 | 202 | Scott Frazier | 202 | KTM | 00:34:47 - 4 | 01:08:42 - 4 | 01:42:51 - 3 | 02:19:04 - 3 |
| 4 | 335 | Keith Geisner | 335 | Yamaha | 00:36:07 - 6 | 01:10:39 - 6 | 01:45:03 - 5 | 02:19:36 - 4 |
| 5 | 159 | Charles Parisi | 159 | KTM | 00:37:08 - 8 | 01:11:39 - 7 | 01:46:02 - 7 | 02:19:50 - 5 |
| 6 | 384 | Glen Osia,Sr | 384 | Suzuki | 00:34:44 - 3 | 01:08:36 - 3 | 01:43:14 - 4 | 02:20:33 - 6 |
| 7 | 689 | Rick Peters | 689 | KTM | 00:35:32 - 5 | 01:10:29 - 5 | 01:45:51 - 6 | 02:22:58 - 7 |
| 8 | 744 | Bert Westbrook | 744 | KTM | 00:40:34 - 9 | 01:17:52 - 8 | 01:55:54 - 8 | 02:35:30 - 8 |
| 9 | 800 | Bryan Scoggins | Yamaha | 00:45:15 - 11 | 01:22:23 - 9 | 02:03:39 - 9 | ||
| 10 | 173 | Mike Miller | 173 | Honda | 00:44:31 - 10 | 01:27:04 - 10 | 02:09:59 - 10 | |
| 11 | 821 | Brian Jones | KTM | 00:49:33 - 12 | 01:30:14 - 11 | 02:11:56 - 11 | ||
| 12 | 637 | Eric Christopher | 637 | KTM | 00:36:48 - 7 | |||
| DNF | 373 | Kemp, Derek | 373 | Honda |
Junior
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 |
| 1 | 143 | Tyler Ruckdeschell | 143 | Kawasaki | 00:35:26 - 3 | 01:08:35 - 1 |
| 2 | 255 | Derek Dixon | 255 | Kawasaki | 00:34:50 - 1 | 01:09:12 - 2 |
| 3 | 219 | Trevor Morgan | 219 | KTM | 00:35:09 - 2 | 01:09:14 - 3 |
| 4 | 344 | Rusty Hilton | 344 | Kawasaki | 00:37:42 - 5 | 01:11:35 - 4 |
| 5 | 215 | Kiefer Rosier | 215 | Kawaski | 00:36:32 - 4 | 01:11:38 - 5 |
| 6 | 323 | Nicholas Williams | 323 | Kawasaki | 00:38:01 - 6 | 01:12:46 - 6 |
| 7 | 178 | Joey Armon | 178 | Kawasaki | 00:38:09 - 7 | 01:15:48 - 7 |
| 8 | 248 | Daniel Heckman | 248 | Kawasaki | 00:45:04 - 8 | 01:25:36 - 8 |
| 9 | 840 | Sean Waugh | Suzuki | 00:52:27 - 10 | 01:36:34 - 9 | |
| 10 | 124 | Austin Peoples | 124 | Honda | 00:54:53 - 11 | 01:56:32 - 10 |
| 11 | 401 | PJ Waugh | Honda | 00:50:03 - 9 | ||
| 12 | 399 | Ty Morlang | Honda | 01:29:14 - 12 | ||
| DNF | 801 | Frazier, Jordan | Suzuki | |||
| DNF | 802 | Frazier, Brook | Yamaha | |||
| DNF | 817 | Hall, Ryan | Yamaha | |||
| DNF | 841 | Friggle, Alex | Suzuki |
Women
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 |
| 1 | 78 | Michele Eidam | 78 | KTM | 00:41:22 - 1 | 01:18:23 - 1 |
| 2 | 236 | Donna Moore | 236 | Yamaha | 00:47:12 - 2 | 01:29:20 - 2 |
| 3 | 372 | Shelby Heckman | 372 | Yamaha | 00:53:31 - 5 | 01:42:34 - 3 |
| 4 | 67 | Cindy Barnett | 67 | Yamaha | 00:52:59 - 4 | 01:45:51 - 4 |
| 5 | 816 | Gwen Heist | Yamaha | 00:56:29 - 6 | 01:54:07 - 5 | |
| 6 | 418 | Kris Waugh | KTM | 00:52:21 - 3 |
Vet
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 84 | Nick Crawford | 84 | Yamaha | 00:31:40 - 2 | 01:02:38 - 1 | 01:34:38 - 1 | 02:06:40 - 1 |
| 2 | 226 | Jerry McCasland | 226 | Yamaha | 00:31:39 - 1 | 01:03:48 - 2 | 01:36:52 - 2 | 02:10:06 - 2 |
| 3 | 853 | Greg Simkins | KTM | 00:35:22 - 8 | 01:10:48 - 5 | 01:43:34 - 4 | 02:16:33 - 3 | |
| 4 | 161 | Joseph Armon | 161 | KTM | 00:33:55 - 5 | 01:07:48 - 4 | 01:41:46 - 3 | 02:16:40 - 4 |
| 5 | 306 | Michael Brady | 306 | Yamaha | 00:33:30 - 4 | 01:07:28 - 3 | 01:45:58 - 5 | 02:19:25 - 5 |
| 6 | 206 | Andy Thompson | 206 | KTM | 00:36:41 - 9 | 01:13:08 - 6 | 01:49:59 - 6 | 02:25:30 - 6 |
| 7 | 163 | Steve Koenig | 163 | Honda | 00:37:20 - 10 | 01:15:51 - 7 | 02:12:27 - 7 | |
| 8 | 71 | Jeff Kuechenmeister | 71 | Yamaha | 00:34:14 - 6 | 01:45:57 - 8 | 02:29:53 - 8 | |
| 9 | 106 | Wade Hall | 106 | Yamaha | 00:31:51 - 3 | |||
| 10 | 167 | Richard Moritz | 167 | KTM | 00:35:08 - 7 | |||
| 11 | 250 | Adam Ashcroft | 250 | KTM | 00:42:23 - 11 | |||
| 12 | 75 | Russ Crowley | 75 | KTM | 01:26:32 - 12 |
Senior
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 99 | John Newberry | 99 | KTM | 00:31:38 - 2 | 01:02:36 - 1 | 01:33:32 - 1 | 02:05:35 - 1 |
| 2 | 87 | Tom Eidam | 87 | Yamaha | 00:31:48 - 3 | 01:03:05 - 2 | 01:35:32 - 2 | 02:07:19 - 2 |
| 3 | 66 | Brad Barnett | 66 | Yamaha | 00:31:23 - 1 | 01:04:00 - 3 | 01:37:33 - 3 | 02:08:41 - 3 |
| 4 | 104 | Ronnie Moses | 104 | KTM | 00:31:50 - 4 | 01:06:04 - 5 | 01:39:07 - 5 | 02:12:56 - 4 |
| 5 | 164 | Robert Armon | 164 | KTM | 00:32:47 - 6 | 01:05:32 - 4 | 01:38:55 - 4 | 02:14:22 - 5 |
| 6 | 403 | Robert Mcwhorter | 403 | KTM | 00:34:18 - 8 | 01:10:40 - 6 | 01:45:24 - 6 | 02:19:40 - 6 |
| 7 | 270 | Billy Read | 270 | KTM | 00:33:53 - 7 | 01:13:35 - 11 | 01:51:42 - 9 | 02:30:46 - 7 |
| 8 | 811 | Randy Wagahoff | Kawasaki | 00:37:31 - 13 | 01:14:47 - 12 | 01:52:30 - 11 | 02:33:00 - 8 | |
| 9 | 55 | Cornell Porter | 55 | Honda | 00:40:17 - 14 | 01:19:54 - 13 | 01:59:36 - 12 | 02:39:31 - 9 |
| 10 | 85 | Jeff Wendel | 85 | Gas Gas | 00:36:02 - 11 | 01:11:03 - 7 | 01:48:57 - 7 | 02:39:52 - 10 |
| 11 | 190 | Karl Mazzei | 190 | KTM | 00:36:18 - 12 | 01:13:22 - 9 | 01:51:38 - 8 | 02:43:22 - 11 |
| 12 | 325 | David Wells | 325 | Suzuki | 00:35:48 - 10 | 01:12:45 - 8 | 01:52:26 - 10 | |
| 13 | 278 | Dennis Haynes | 278 | Honda | 00:42:31 - 16 | 01:25:00 - 15 | 02:10:30 - 13 | |
| 14 | 392 | Stephen Smith | 392 | KTM | 00:41:05 - 15 | 01:24:07 - 14 | 02:14:06 - 14 | |
| 15 | 297 | Jeff Harris | 297 | Honda | 00:45:53 - 17 | 01:31:37 - 16 | 02:18:23 - 15 | |
| 16 | 254 | David McNear | 254 | KTM | 00:35:27 - 9 | 01:13:27 - 10 | ||
| 17 | 330 | Wayne Hatfield | 330 | KTM | 00:32:44 - 5 |
Super Senior
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 358 | Al Hejlek | 358 | Kawasaki | 00:32:32 - 1 | 01:04:39 - 1 | 01:36:48 - 1 | 02:08:58 - 1 |
| 2 | 50 | William Guffey | 50 | Yamaha | 00:32:50 - 2 | 01:06:23 - 2 | 01:39:15 - 2 | 02:12:44 - 2 |
| 3 | 244 | Lee Glenn | 244 | Honda | 00:34:08 - 3 | 01:07:47 - 3 | 01:42:07 - 3 | 02:15:49 - 3 |
| 4 | 162 | Bill Duffner | 162 | KTM | 00:34:11 - 4 | 01:08:29 - 4 | 01:43:22 - 4 | 02:18:53 - 4 |
| 5 | 153 | Jim Ortbals | 153 | KTM | 00:34:43 - 5 | 01:10:49 - 5 | 01:49:10 - 5 | 02:30:37 - 5 |
| 6 | 839 | Glen Jungmeyer | Yahama | 00:39:18 - 7 | 01:15:46 - 6 | 01:53:31 - 6 | 02:33:24 - 6 | |
| 7 | 42 | Herb Faulstich | 42 | Yamaha | 00:41:00 - 8 | 01:20:29 - 8 | 01:59:56 - 7 | |
| 8 | 208 | Frank Leivan | 208 | Yamaha | 00:41:32 - 9 | 01:20:22 - 7 | 02:00:01 - 8 | |
| 9 | 375 | Joe Staponski | 375 | Honda | 00:49:28 - 10 | 01:29:51 - 9 | 02:13:14 - 9 | |
| 10 | 411 | Gerald Frericks | 411 | Yamaha | 00:56:35 - 11 | 01:46:37 - 10 | ||
| 11 | 274 | Rick Whelove | 274 | KTM | 00:34:51 - 6 | 02:03:06 - 11 |
Beginner
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 806 | Gerbes Joey | Suzuki | 00:34:01 - 1 | 01:07:54 - 1 | 01:43:09 - 1 | 02:20:45 - 1 | |
| 2 | 805 | Michael Alber | Yamaha | 00:34:32 - 2 | 01:08:46 - 2 | 01:44:42 - 2 | 02:25:57 - 2 | |
| 3 | 847 | Josh Keeven | Yamaha | 00:41:53 - 11 | 01:17:05 - 4 | 01:53:01 - 4 | 02:34:31 - 3 | |
| 4 | 845 | Brenton Douglas | Yamaha | 00:36:40 - 3 | 01:11:12 - 3 | 01:48:57 - 3 | ||
| 5 | 836 | Spencer Canania | Yamaha | 00:38:57 - 4 | 01:17:11 - 5 | 01:56:33 - 5 | ||
| 6 | 304 | Kent Christopher | 304 | Yamaha | 00:41:13 - 7 | 01:17:25 - 7 | 01:57:47 - 6 | |
| 7 | 848 | Tony Sheehan | KX | 00:40:51 - 5 | 01:17:19 - 6 | 01:57:58 - 7 | ||
| 8 | 818 | Mike Reichard | Suzuki | 00:41:38 - 8 | 01:19:30 - 8 | 01:58:53 - 8 | ||
| 9 | 844 | Terrance Stillwell | Yamaha | 00:41:59 - 14 | 01:20:46 - 9 | 02:00:50 - 9 | ||
| 10 | 803 | Dan Korte | Yamaha | 00:41:49 - 9 | 01:20:53 - 10 | 02:02:07 - 10 | ||
| 11 | 807 | Clint Arnold | Honda | 00:42:23 - 15 | 01:21:18 - 11 | 02:02:12 - 11 | ||
| 12 | 851 | Dave Brook | Suzuki | 00:41:54 - 12 | 01:21:50 - 12 | 02:03:10 - 12 | ||
| 13 | 605 | Russell Harmon | 605 | Kawasaki | 00:44:22 - 18 | 01:24:37 - 15 | 02:05:19 - 13 | |
| 14 | 827 | Andrew Prosser | Honda | 00:45:29 - 23 | 01:26:49 - 19 | 02:05:48 - 14 | ||
