AA-Expert
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 1 | Steve Leivan | 1 | Yamaha | 00:29:18 - 1 | 00:57:57 - 1 | 01:27:23 - 1 | 01:56:49 - 1 | 02:25:31 - 1 |
| 2 | 2 | Chris Thiele | 2 | Yamaha | 00:29:29 - 2 | 00:58:47 - 2 | 01:28:15 - 2 | 01:57:06 - 2 | 02:27:17 - 2 |
| 3 | 16 | Brandon Forrester | 16 | Yamaha | 00:30:11 - 4 | 00:59:47 - 3 | 01:28:50 - 3 | 01:58:19 - 3 | 02:27:41 - 3 |
| 4 | 11 | Mark Gay | 11 | Yamaha | 00:30:04 - 3 | 01:00:38 - 5 | 01:30:29 - 4 | 02:01:03 - 4 | |
| 5 | 3 | Chris Nesbitt | 3 | Kawasaki | 00:31:34 - 10 | 01:01:20 - 8 | 01:31:02 - 5 | 02:01:10 - 5 | |
| 6 | 5 | Caleb Wohletz | 5 | Kawasaki | 00:31:26 - 9 | 01:01:10 - 7 | 01:31:20 - 7 | 02:01:39 - 6 | |
| 7 | 821 | Jamie Driskell | Yamaha | 00:30:32 - 5 | 01:00:28 - 4 | 01:31:06 - 6 | 02:01:57 - 7 | ||
| 8 | 12 | Aaron Shaw | 12 | Yamaha | 00:31:47 - 12 | 01:02:18 - 12 | 01:32:23 - 8 | 02:02:15 - 8 | |
| 9 | 7 | Tracy Bauman | 7 | KTM | 00:30:43 - 6 | 01:01:03 - 6 | 01:32:40 - 9 | 02:03:55 - 9 | |
| 10 | 6 | Lars Valin | 6 | Honda | 00:31:55 - 13 | 01:02:13 - 11 | 01:33:01 - 11 | 02:04:22 - 10 | |
| 11 | 100 | Chris Caplinger | 100 | Yamaha | 00:31:41 - 11 | 01:02:00 - 10 | 01:32:53 - 10 | 02:05:05 - 11 | |
| 12 | 8 | Sammy Gosnell | 8 | KTM | 00:32:31 - 14 | 01:05:03 - 13 | 01:37:19 - 12 | 02:09:15 - 12 | |
| 13 | 471 | John Yarnell | 471 | Kawasaki | 00:32:48 - 17 | 01:05:23 - 14 | 01:37:49 - 13 | 02:10:44 - 13 | |
| 14 | 826 | Matt Sweeney | Honda | 00:32:43 - 15 | 01:05:47 - 15 | 01:40:04 - 14 | 02:15:08 - 14 | ||
| 15 | 107 | Jerry Hemann | 107 | KTM | 00:30:54 - 7 | 01:01:43 - 9 | |||
| 16 | 9 | David Taylor | 9 | KTM | 00:31:12 - 8 | 01:13:09 - 16 | |||
| 17 | 211 | Matt Falletti | 211 | KTM | 00:32:46 - 16 |
A-Intermediate
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 108 | John Struckhoff | 108 | Kawasaki | 00:31:06 - 1 | 01:02:02 - 1 | 01:33:23 - 1 | 02:04:41 - 1 |
| 2 | 21 | Gary Wetherell | 21 | Kawasaki | 00:31:39 - 3 | 01:02:44 - 3 | 01:33:58 - 2 | 02:04:42 - 2 |
| 3 | 426 | Tim Baker | 426 | KTM | 00:32:08 - 7 | 01:03:48 - 6 | 01:35:28 - 4 | 02:06:37 - 3 |
| 4 | 17 | Zack Bryant | 17 | Suzuki | 00:31:26 - 2 | 01:02:41 - 2 | 01:34:47 - 3 | 02:06:46 - 4 |
| 5 | 15 | Andrew Smith | 15 | KTM | 00:31:53 - 4 | 01:03:43 - 5 | 01:35:32 - 5 | 02:07:44 - 5 |
| 6 | 14 | Kevin Borts | 14 | Suzuki | 00:31:57 - 5 | 01:03:28 - 4 | 01:35:47 - 6 | 02:09:03 - 6 |
| 7 | 262 | Kreg Simons | 262 | Yamaha | 00:32:32 - 9 | 01:04:57 - 8 | 01:37:02 - 7 | 02:09:28 - 7 |
| 8 | 588 | Jake Johnson | 588 | Yamaha | 00:32:35 - 10 | 01:05:09 - 9 | 01:37:29 - 8 | 02:10:39 - 8 |
| 9 | 831 | Ron Ribolzi | Honda | 00:33:06 - 12 | 01:05:41 - 11 | 01:37:53 - 9 | 02:11:23 - 9 | |
| 10 | 22 | Ralph Gerding | 22 | Yamaha | 00:32:51 - 11 | 01:05:33 - 10 | 01:38:51 - 10 | 02:13:04 - 10 |
| 11 | 69 | Kevin Boyle | 69 | Yamaha | 00:32:02 - 6 | 01:04:17 - 7 | 01:41:17 - 11 | 02:13:44 - 11 |
| 12 | 18 | Gary Wolf | 18 | KTM | 00:32:17 - 8 | 01:21:45 - 12 | 01:56:09 - 12 |
A-Sportsman
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 76 | Gary Mittelberg | 76 | Yamaha | 00:32:12 - 4 | 01:04:01 - 2 | 01:35:53 - 2 | 02:07:42 - 1 |
| 2 | 503 | Steve Dean | 503 | KTM | 00:31:45 - 1 | 01:03:38 - 1 | 01:35:42 - 1 | 02:08:01 - 2 |
| 3 | 266 | John McDaniel,Jr. | 266 | KTM | 00:32:19 - 5 | 01:04:12 - 3 | 01:36:09 - 3 | 02:08:10 - 3 |
| 4 | 135 | Jeb Patton | 135 | Honda | 00:31:57 - 2 | 01:04:21 - 5 | 01:36:42 - 4 | 02:09:47 - 4 |
| 5 | 38 | Todd Corwin | 38 | KTM | 00:32:52 - 9 | 01:05:24 - 7 | 01:37:29 - 6 | 02:09:52 - 5 |
| 6 | 33 | John Stichnoth | 33 | Kawasaki | 00:32:20 - 6 | 01:04:43 - 6 | 01:37:20 - 5 | 02:11:07 - 6 |
| 7 | 121 | Matt Coffman | 121 | KTM | 00:32:57 - 10 | 01:05:26 - 8 | 01:38:01 - 7 | 02:11:35 - 7 |
| 8 | 487 | Tom Huber | 487 | Yamaha | 00:33:23 - 12 | 01:06:00 - 10 | 01:39:33 - 10 | 02:12:41 - 8 |
| 9 | 644 | Carl Dobson | 644 | KTM | 00:33:04 - 11 | 01:05:44 - 9 | 01:39:00 - 8 | 02:12:46 - 9 |
| 10 | 623 | Chris Hutson | 623 | Honda | 00:32:42 - 7 | 01:06:36 - 12 | 01:39:49 - 11 | 02:13:45 - 10 |
| 11 | 32 | Matt Weis | 32 | KTM | 00:32:46 - 8 | 01:06:30 - 11 | 01:41:00 - 12 | 02:18:32 - 11 |
| 12 | 359 | Slade Morlang | 359 | Husqvarna | 00:32:09 - 3 | 01:04:15 - 4 | 01:39:13 - 9 | |
| 13 | 35 | Kevin Ruckdeschell | 35 | KTM | 00:38:08 - 13 |
200 B
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 83 | Ryan Portell | 83 | KTM | 00:33:22 - 2 | 01:06:41 - 2 | 01:39:34 - 2 | 02:11:52 - 1 |
| 2 | 475 | Ben Alexander | 475 | KTM | 00:33:19 - 1 | 01:06:23 - 1 | 01:39:19 - 1 | 02:13:41 - 2 |
| 3 | 232 | Jeremy Wisecup | 232 | KTM | 00:34:01 - 4 | 01:08:07 - 3 | 01:41:02 - 3 | 02:14:57 - 3 |
| 4 | 141 | Brandon Vaughn | 141 | KTM | 00:34:59 - 5 | 01:10:17 - 6 | 01:45:02 - 6 | 02:19:40 - 4 |
| 5 | 499 | John Cash | 499 | KTM | 00:35:17 - 6 | 01:09:36 - 5 | 01:44:33 - 5 | 02:21:16 - 5 |
| 6 | 453 | Nick Frost,Sr. | 453 | KTM | 00:35:58 - 9 | 01:11:10 - 7 | 01:46:43 - 8 | 02:21:37 - 6 |
| 7 | 289 | Brandon Huber | 289 | Yamaha | 00:36:13 - 11 | 01:11:29 - 8 | 01:46:23 - 7 | 02:22:46 - 7 |
| 8 | 613 | Greg Sigwing | 613 | KTM | 00:35:54 - 8 | 01:12:21 - 9 | 01:47:17 - 9 | 02:25:02 - 8 |
| 9 | 328 | Steve Hemann | 328 | KTM | 00:33:47 - 3 | 01:08:17 - 4 | 01:43:09 - 4 | |
| 10 | 406 | Johnny Robinson | 406 | Yamaha | 00:36:07 - 10 | 01:12:40 - 10 | ||
| 11 | 70 | Justin Vieth | 70 | Kawasaki | 00:35:50 - 7 | |||
| 12 | 354 | Lance Hees | 354 | KTM | 00:39:16 - 12 |
250 B
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 56 | Jesse Faulstich | 56 | Yamaha | 00:32:06 - 1 | 01:05:07 - 2 | 01:36:54 - 2 | 02:08:49 - 1 |
| 2 | 193 | Dustin Wisecup | 193 | Yamaha | 00:32:09 - 2 | 01:04:33 - 1 | 01:36:38 - 1 | 02:09:04 - 2 |
| 3 | 134 | Nick Manwarren | 134 | Honda | 00:33:58 - 3 | 01:07:17 - 3 | 01:42:03 - 3 | 02:20:16 - 3 |
| 4 | 489 | Bob Huber | 489 | Honda | 00:34:55 - 5 | 01:10:31 - 4 | 01:45:38 - 4 | 02:21:35 - 4 |
| 5 | 437 | Nick Frost,Jr. | 437 | Honda | 00:35:31 - 7 | 01:11:01 - 5 | 01:47:33 - 5 | 02:25:50 - 5 |
| 6 | 311 | Max Ellsion | 311 | Honda | 00:34:44 - 4 | 01:12:25 - 7 | 01:49:35 - 6 | 02:26:37 - 6 |
| 7 | 550 | Andy Staponski | 550 | Yamaha | 00:36:32 - 9 | 01:13:00 - 8 | 01:49:48 - 7 | 02:28:43 - 7 |
| 8 | 360 | Zachary Perry | 360 | Yamaha | 00:35:09 - 6 | 01:12:20 - 6 | 01:56:29 - 8 | |
| 9 | 589 | Josh Bray | 589 | Honda | 00:39:02 - 10 | 01:19:13 - 10 | 01:57:35 - 9 | |
| 10 | 277 | Clint Fulliam | 277 | Kawasaki | 00:53:30 - 12 | 01:27:02 - 11 | 02:02:02 - 10 | |
| 11 | 350 | William Strawn | 350 | Kawasaki | 00:35:47 - 8 | 01:18:16 - 9 | 02:02:11 - 11 | |
| 12 | 843 | Joe Bunevac | Kawasaki | 00:59:03 - 13 | 02:36:29 - 12 | |||
| 13 | 612 | BilliJack Young | 612 | Yamaha | 00:41:07 - 11 | |||
| DNF | 300 | Lawson, Sam | 300 | Yamaha | ||||
| DNF | 881 | Phillips, Andy | Honda |
Open B
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 109 | Kelley Patton | 109 | Honda | 00:33:43 - 2 | 01:06:44 - 1 | 01:40:02 - 1 | 02:14:02 - 1 |
| 2 | 370 | Raymond Osia | 370 | KTM | 00:33:47 - 3 | 01:07:17 - 2 | 01:40:29 - 2 | 02:14:19 - 2 |
| 3 | 160 | Dwayne Parish | 160 | KTM | 00:33:41 - 1 | 01:07:54 - 3 | 01:41:22 - 3 | 02:15:35 - 3 |
| 4 | 96 | Tim Staponski | 96 | Yamaha | 00:34:29 - 5 | 01:08:23 - 4 | 01:41:46 - 4 | 02:18:31 - 4 |
| 5 | 791 | Matt Sellers | 791 | KTM | 00:34:52 - 7 | 01:09:02 - 7 | 01:43:36 - 7 | 02:18:38 - 5 |
| 6 | 41 | Mark Gudde | 41 | KTM | 00:34:40 - 6 | 01:08:50 - 6 | 01:43:25 - 6 | 02:19:12 - 6 |
| 7 | 626 | Jason Hawk | 626 | KTM | 00:36:23 - 8 | 01:10:31 - 8 | 01:45:54 - 8 | 02:19:44 - 7 |
| 8 | 110 | Richard Hart | 110 | KTM | 00:34:12 - 4 | 01:08:46 - 5 | 01:43:09 - 5 | 02:20:17 - 8 |
| 9 | 497 | Matt Fleming | 497 | Yamaha | 00:36:44 - 10 | 01:11:33 - 9 | 01:46:33 - 9 | 02:21:54 - 9 |
| 10 | 119 | Randy George | 119 | Honda | 00:40:21 - 14 | 01:16:16 - 11 | 01:52:40 - 10 | 02:28:09 - 10 |
| 11 | 175 | Brian Turpin | 175 | Honda | 00:37:45 - 11 | 01:15:38 - 10 | 01:54:06 - 11 | 02:33:09 - 11 |
| 12 | 420 | Curtis Arnold | 420 | KTM | 00:39:47 - 13 | 01:17:56 - 12 | 01:57:38 - 12 | 02:41:40 - 12 |
| 13 | 521 | Tim Campbell | 521 | KTM | 00:38:15 - 12 | 01:18:13 - 13 | 02:01:58 - 13 | |
| 14 | 466 | Kurt Schaben | 466 | Honda | 00:36:40 - 9 | |||
| DNF | 500 | Smith, Marty | 500 | KTM |
200 C
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 74 | Cameron Mittelberg | 74 | Yamaha | 00:35:29 - 1 | 01:11:19 - 1 | 01:46:44 - 1 | 02:21:58 - 1 |
| 2 | 149 | Ryan Rohleder | 149 | Yamaha | 00:37:49 - 8 | 01:16:22 - 7 | 01:51:01 - 4 | 02:25:15 - 2 |
| 3 | 419 | Jim Williams | 419 | Kawasaki | 00:37:07 - 3 | 01:13:24 - 3 | 01:50:43 - 3 | 02:26:42 - 3 |
| 4 | 472 | Nick Smith | 472 | Yamaha | 00:37:26 - 5 | 01:13:34 - 4 | 01:49:54 - 2 | 02:28:35 - 4 |
| 5 | 147 | Dave Landwehr | 147 | KTM | 00:37:28 - 6 | 01:14:04 - 5 | 01:51:03 - 5 | 02:29:48 - 5 |
| 6 | 122 | Nick Bryant | 122 | Suzuki | 00:37:52 - 9 | 01:16:03 - 6 | 01:53:57 - 6 | 02:31:54 - 6 |
| 7 | 492 | Roger Austin | 492 | KTM | 00:37:20 - 4 | 01:17:14 - 8 | 01:55:02 - 7 | 02:32:03 - 7 |
| 8 | 464 | Ronald Dishman | 464 | Kawaski | 00:40:03 - 13 | 01:19:49 - 10 | 01:59:52 - 9 | 02:40:26 - 8 |
| 9 | 264 | Damian Mahoney | 264 | Honda | 00:39:14 - 12 | 01:18:09 - 9 | 01:56:10 - 8 | |
| 10 | 866 | Ronnie Martin | Kawasaki | 00:39:01 - 10 | 01:21:01 - 11 | 02:01:43 - 10 | ||
| 11 | 555 | Don Bolinger | 555 | Kawasaki | 00:39:11 - 11 | 01:21:14 - 12 | 02:02:50 - 11 | |
| 12 | 409 | Nick Weiss | 409 | KTM | 00:40:23 - 14 | 01:23:01 - 15 | 02:05:10 - 12 | |
| 13 | 230 | Branden Carter | 230 | Kawasaki | 00:41:57 - 15 | 01:21:39 - 13 | 02:05:15 - 13 | |
| 14 | 868 | Richard Pierce | Honda | 00:37:37 - 7 | 01:22:10 - 14 | 02:05:42 - 14 | ||
| 15 | 554 | Troy LaVelle | 554 | Honda | 00:35:54 - 2 | 01:12:46 - 2 | 02:11:42 - 15 | |
| 16 | 172 | Dustin Healy | 172 | Yamaha | 00:46:53 - 16 | 01:33:12 - 16 | 02:17:42 - 16 | |
| DNF | 171 | Remsbecker, Ian | 171 | Yamaha |
250 C
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 180 | Bryan Roy | 180 | Kawasaki | 00:34:19 - 1 | 01:09:36 - 1 | 01:44:43 - 1 | 02:20:11 - 1 |
| 2 | 166 | Timothy Healy | 166 | Kawasaki | 00:35:02 - 3 | 01:10:15 - 3 | 01:45:19 - 2 | 02:21:38 - 2 |
| 3 | 382 | Jeremy Thiele | 382 | Yamaha | 00:35:52 - 6 | 01:12:48 - 6 | 01:48:13 - 3 | 02:23:49 - 3 |
| 4 | 240 | Keith Voss | 240 | Yamaha | 00:34:21 - 2 | 01:09:50 - 2 | 01:48:41 - 4 | 02:24:50 - 4 |
| 5 | 834 | Joe Straatmann | Kawasaki | 00:37:03 - 11 | 01:12:39 - 5 | 01:49:37 - 5 | 02:27:34 - 5 | |
| 6 | 573 | Jason Oberkfell | 573 | Yamaha | 00:36:36 - 8 | 01:13:40 - 7 | 01:51:37 - 7 | 02:29:19 - 6 |
| 7 | 144 | Jamie Kost | 144 | Honda | 00:37:32 - 13 | 01:14:36 - 10 | 01:52:19 - 8 | 02:29:59 - 7 |
| 8 | 315 | John Stegall | 315 | Suzuki | 00:36:41 - 9 | 01:13:54 - 8 | 01:52:56 - 9 | 02:31:36 - 8 |
| 9 | 600 | Gary Simpson | 600 | Yamaha | 00:37:44 - 15 | 01:14:21 - 9 | 01:53:33 - 10 | 02:32:48 - 9 |
| 10 | 488 | Fred Mueller | 488 | hond | 00:36:46 - 10 | 01:15:19 - 11 | 01:55:13 - 11 | 02:35:13 - 10 |
| 11 | 441 | Larry Conn | 441 | Honda | 00:37:24 - 12 | 01:16:14 - 12 | 01:56:05 - 12 | 02:35:42 - 11 |
| 12 | 827 | Paul Carrington | Yamaha | 00:36:08 - 7 | 01:12:03 - 4 | 01:50:49 - 6 | 02:37:53 - 12 | |
| 13 | 758 | Craig Elrod | 758 | Kawasaki | 00:41:49 - 22 | 01:19:53 - 17 | 01:58:58 - 14 | 02:39:04 - 13 |
| 14 | 878 | Joe Courtney | Yamaha | 00:38:46 - 17 | 01:17:45 - 14 | 01:58:03 - 13 | ||
| 15 | 490 | Todd Darr | 490 | Honda | 00:37:35 - 14 | 01:17:49 - 15 | 01:59:38 - 15 | |
| 16 | 320 | Michael Spickard | 320 | Yamaha | 00:39:11 - 20 | 01:18:04 - 16 | 02:01:58 - 16 | |
| 17 | 280 | Jeremy Winn | 280 | Honda | 00:42:52 - 24 | 01:22:22 - 20 | 02:07:02 - 17 | |
| 18 | 394 | Gary Meyr | 394 | Kawasaki | 00:39:57 - 21 | 01:20:56 - 19 | 02:09:56 - 18 | |
| 19 | 807 | Jason Finley | Yamaha | 00:53:10 - 27 | 01:32:22 - 24 | 02:12:02 - 19 | ||
| 20 | 796 | Jordan Whitmer | 796 | Yamaha | 00:38:54 - 18 | 01:29:15 - 22 | 02:12:46 - 20 | |
| 21 | 396 | Jason Schremp | 396 | Yamaha | 00:42:02 - 23 | 01:24:32 - 21 | 02:15:08 - 21 | |
| 22 | 465 | Thomas Quintana | 465 | Kawasaki | 00:43:50 - 25 | 01:30:58 - 23 | 02:18:40 - 22 | |
| 23 | 872 | Joseph Kertz | Kawasaki | 00:49:17 - 26 | 01:38:00 - 25 | 02:29:33 - 23 | ||
| 24 | 421 | Glen Osia,Jr. | 421 | KTM | 00:38:23 - 16 | 01:16:55 - 13 | ||
| 25 | 852 | Darin Porter | Yamaha | 00:38:56 - 19 | 01:20:15 - 18 | |||
| 26 | 68 | Travis Nelson | 68 | Yamaha | 00:35:23 - 4 | |||
| 27 | 243 | Jeff Thorp | 243 | Kawasaki | 00:35:49 - 5 | |||
| DNF | 329 | Pierce, Gabe | 329 | Yamaha |
Open C
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 339 | Aaron Smith | 339 | Honda | 00:34:48 - 1 | 01:10:09 - 1 | 01:44:30 - 1 | 02:19:23 - 1 |
| 2 | 373 | Derek Kemp | 373 | Honda | 00:36:57 - 8 | 01:12:22 - 5 | 01:45:50 - 2 | 02:19:58 - 2 |
| 3 | 183 | Chad Clark | 183 | Suzuki | 00:35:30 - 3 | 01:11:35 - 2 | 01:46:37 - 3 | 02:22:05 - 3 |
| 4 | 885 | Brandon Bock | Yamaha | 00:36:44 - 7 | 01:12:24 - 6 | 01:48:52 - 4 | 02:25:17 - 4 | |
| 5 | 384 | Glen Osia,Sr | 384 | Suzuki | 00:35:51 - 4 | 01:12:12 - 4 | 01:49:07 - 5 | 02:26:56 - 5 |
| 6 | 637 | Eric Christopher | 637 | KTM | 00:39:15 - 12 | 01:20:19 - 12 | 01:58:25 - 8 | 02:35:29 - 6 |
| 7 | 200 | J.D. Cunningham | 200 | Yamaha | 00:35:56 - 6 | 01:14:20 - 8 | 01:55:51 - 7 | 02:36:43 - 7 |
| 8 | 241 | Shawn Hamilton | 241 | KTM | 00:35:28 - 2 | 01:11:55 - 3 | 01:49:35 - 6 | |
| 9 | 509 | John Anderson | 509 | KTM | 00:38:08 - 9 | 01:18:12 - 9 | 01:59:12 - 9 | |
| 10 | 880 | Kevin Mcclain | Honda | 00:38:29 - 11 | 01:18:36 - 10 | 02:00:02 - 10 | ||
| 11 | 844 | Andrew Bahl | Yamaha | 00:40:53 - 17 | 01:20:47 - 16 | 02:00:13 - 11 | ||
| 12 | 830 | Daren Westbrook | Honda | 00:39:51 - 13 | 01:20:25 - 13 | 02:03:37 - 12 | ||
| 13 | 251 | Rick Surrisi | 251 | Honda | 00:40:07 - 15 | 01:19:38 - 11 | 02:03:53 - 13 | |
| 14 | 548 | Steven Leimbach | 548 | Husqvarna | 00:40:39 - 16 | 01:20:39 - 15 | 02:04:27 - 14 | |
| 15 | 744 | Bert Westbrook | 744 | KTM | 00:42:41 - 18 | 01:24:47 - 17 | 02:06:49 - 15 | |
| 16 | 173 | Mike Miller | 173 | Honda | 00:43:36 - 20 | 01:29:04 - 18 | 02:18:38 - 16 | |
| 17 | 874 | Joe Epperson | KTM | 00:40:04 - 14 | 01:44:18 - 21 | 02:25:48 - 17 | ||
| 18 | 851 | Robert Worley | Suzuki | 00:49:43 - 22 | 01:40:34 - 20 | 02:36:17 - 18 | ||
| 19 | 335 | Keith Geisner | 335 | Yamaha | 00:35:53 - 5 | 01:13:36 - 7 | ||
| 20 | 879 | Tom Laly | Honda | 00:38:17 - 10 | 01:20:35 - 14 | |||
| 21 | 882 | Paul Stammer | Yamaha | 00:43:22 - 19 | 01:29:58 - 19 | |||
| 22 | 884 | Mark Moran | Honda | 00:44:01 - 21 | 01:49:50 - 22 |
Junior
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 |
| 1 | 215 | Kiefer Rosier | 215 | Kawaski | 00:36:30 - 1 | 01:12:41 - 1 |
| 2 | 143 | Tyler Ruckdeschell | 143 | Kawasaki | 00:36:32 - 2 | 01:13:16 - 2 |
| 3 | 255 | Derek Dixon | 255 | Kawasaki | 00:37:09 - 5 | 01:13:22 - 3 |
| 4 | 219 | Trevor Morgan | 219 | KTM | 00:37:00 - 4 | 01:14:17 - 4 |
| 5 | 323 | Nicholas Williams | 323 | Kawasaki | 00:36:39 - 3 | 01:14:49 - 5 |
| 6 | 351 | Justin Osia | 351 | Kawasaki | 00:37:48 - 6 | 01:16:42 - 6 |
| 7 | 344 | Rusty Hilton | 344 | Kawasaki | 00:38:15 - 7 | 01:17:58 - 7 |
| 8 | 870 | Kayne Nations | Kawasaki | 00:42:09 - 9 | 01:26:17 - 8 | |
| 9 | 157 | Matt Barger | 157 | KTM | 00:38:42 - 8 | 01:32:57 - 9 |
| 10 | 805 | Doug Froemsdorf | Honda | 00:48:52 - 13 | 01:44:26 - 10 | |
| 11 | 863 | Drew Mueller | Kawasaki | 00:50:06 - 14 | 01:47:59 - 11 | |
| 12 | 864 | Dylan Feldmann | Suzuki | 00:52:34 - 15 | 02:06:44 - 12 | |
| 13 | 178 | Joey Armon | 178 | Kawasaki | 00:44:34 - 10 | |
| 14 | 838 | Garrett Ryder | Kawasaki | 00:47:33 - 11 | ||
| 15 | 839 | Ryan Hamilton | Kawasaki | 00:47:39 - 12 | ||
| 16 | 853 | Skyler Kempf | Kawasaki | 01:05:54 - 16 | ||
| 17 | 824 | Stephen Bopp | Suzuki | 01:15:53 - 17 | ||
| 18 | 707 | Nick Austin | 707 | Yamaha | 01:42:46 - 18 | |
| 19 | 803 | Ty Morlang | Honda | 02:03:06 - 19 | ||
| DNF | 809 | Dodd, Thomas | Yamaha | |||
| DNF | 836 | Tongay, Cody | Honda | |||
| DNF | 837 | Roberts, Travis | KTM |
Women
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 |
| 1 | 236 | Donna Moore | 236 | Yamaha | 00:44:54 - 1 | 01:31:28 - 1 |
| 2 | 67 | Cindy Barnett | 67 | Yamaha | 00:56:12 - 2 |
Vet
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 84 | Nick Crawford | 84 | Yamaha | 00:32:26 - 1 | 01:04:46 - 1 | 01:37:53 - 1 | 02:11:09 - 1 |
| 2 | 575 | Jeff Oberkfell | 575 | Yamaha | 00:33:19 - 4 | 01:05:31 - 2 | 01:39:03 - 2 | 02:12:39 - 2 |
| 3 | 250 | Adam Ashcroft | 250 | KTM | 00:33:08 - 3 | 01:06:24 - 3 | 01:39:45 - 4 | 02:12:50 - 3 |
| 4 | 71 | Jeff Kuechenmeister | 71 | Yamaha | 00:32:45 - 2 | 01:07:13 - 5 | 01:39:47 - 5 | 02:12:59 - 4 |
| 5 | 57 | David Dillingham | 57 | KTM | 00:34:00 - 6 | 01:06:43 - 4 | 01:39:19 - 3 | 02:13:14 - 5 |
| 6 | 226 | Jerry McCasland | 226 | Yamaha | 00:33:36 - 5 | 01:08:41 - 6 | 01:45:01 - 6 | 02:23:07 - 6 |
| 7 | 306 | Michael Brady | 306 | Yamaha | 00:35:52 - 8 | 01:11:29 - 7 | 01:47:16 - 7 | 02:23:46 - 7 |
| 8 | 161 | Joseph Armon | 161 | KTM | 00:35:30 - 7 | 01:11:41 - 8 | 01:48:56 - 8 | 02:26:50 - 8 |
| 9 | 435 | Mike Schmidt | 435 | Honda | 00:36:16 - 9 | 01:13:15 - 9 | 01:49:32 - 9 | 02:27:18 - 9 |
| 10 | 424 | John Westermayer | 424 | KTM | 00:38:33 - 12 | 01:17:45 - 10 | 01:58:24 - 10 | 02:37:28 - 10 |
| 11 | 206 | Andy Thompson | 206 | KTM | 00:36:35 - 10 | 01:19:16 - 11 | 02:00:47 - 11 | |
| 12 | 163 | Steve Koenig | 163 | Honda | 00:43:38 - 13 | 01:28:18 - 12 | 02:11:55 - 12 | |
| 13 | 205 | Tom Bylo | 205 | KTM | 00:47:08 - 15 | 01:29:58 - 14 | 02:17:47 - 13 | |
| 14 | 871 | Bob Nash | Kawasaki | 00:45:43 - 14 | 01:29:36 - 13 | 02:22:14 - 14 | ||
| 15 | 829 | Scott Carter | Suzuki | 00:48:50 - 16 | 01:34:26 - 15 | 02:23:15 - 15 | ||
| 16 | 861 | Pat Harper | Honda | 01:00:40 - 17 | 01:45:38 - 16 | 02:29:14 - 16 | ||
| 17 | 51 | Pat Welch | 51 | KTM | 00:38:14 - 11 | |||
| 18 | 877 | David Roux | Kawasaki | 01:03:54 - 18 |
Senior
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 66 | Brad Barnett | 66 | Yamaha | 00:33:12 - 1 | 01:07:02 - 1 | 01:40:10 - 1 | 02:13:29 - 1 |
| 2 | 99 | John Newberry | 99 | KTM | 00:33:48 - 2 | 01:07:20 - 2 | 01:40:14 - 2 | 02:13:38 - 2 |
| 3 | 87 | Tom Eidam | 87 | Yamaha | 00:33:50 - 3 | 01:07:24 - 3 | 01:40:22 - 3 | 02:14:35 - 3 |
| 4 | 819 | Roger Strong | Honda | 00:34:35 - 6 | 01:08:07 - 4 | 01:41:59 - 4 | 02:16:32 - 4 | |
| 5 | 104 | Ronnie Moses | 104 | KTM | 00:34:14 - 4 | 01:08:45 - 5 | 01:43:11 - 5 | 02:18:14 - 5 |
| 6 | 330 | Wayne Hatfield | 330 | KTM | 00:34:24 - 5 | 01:09:37 - 7 | 01:44:12 - 7 | 02:18:57 - 6 |
| 7 | 820 | Mike Schobert | Honda | 00:34:39 - 7 | 01:09:11 - 6 | 01:43:43 - 6 | 02:19:08 - 7 | |
