Overall

Place No. Name Rider ID Class Bike Brand Laps Time
1 1 Leivan, Steve 1 AA-Expert Yamaha 4 02:17:40
2 12 Shaw, Aaron 12 AA-Expert Yamaha 4 02:18:36
3 5 Wohletz, Caleb 5 AA-Expert Kawasaki 4 02:20:35
4 3 Nesbitt, Chris 3 AA-Expert Kawasaki 4 02:22:22
5 7 Bauman, Tracy 7 AA-Expert KTM 4 02:25:44
6 9 Taylor, David 9 AA-Expert KTM 4 02:26:23
7 21 Wetherell, Gary 21 A-Intermediate Kawasaki 4 02:31:03
8 359 Morlang, Slade 359 A-Sportsman Husqvarna 4 02:31:03
9 76 Mittelberg, Gary 76 A-Sportsman Yamaha 4 02:31:45
10 108 Struckhoff, John 108 A-Intermediate Kawasaki 4 02:31:53
11 15 Smith, Andrew 15 A-Intermediate KTM 4 02:32:23
12 14 Borts, Kevin 14 A-Intermediate Suzuki 4 02:33:26
13 69 Boyle, Kevin 69 A-Intermediate Yamaha 4 02:34:28
14 193 Wisecup, Dustin 193 250 B Yamaha 4 02:35:03
15 83 Portell, Ryan 83 200 B KTM 4 02:35:47
16 38 Corwin, Todd 38 A-Sportsman KTM 4 02:36:42
17 33 Stichnoth, John 33 A-Sportsman Kawasaki 4 02:37:26
18 711 Pilant, Travis 711 A-Intermediate Honda 4 02:37:45
19 475 Alexander, Ben 475 200 B KTM 4 02:38:17
20 20 Jahelka, Brian 20 AA-Expert KTM 4 02:38:31
21 56 Faulstich, Jesse 56 250 B Yamaha 4 02:39:32
22 250 Ashcroft, Adam 250 Vet KTM 4 02:40:11
23 35 Ruckdeschell, Kevin 35 A-Sportsman KTM 4 02:43:08
24 17 Bryant, Zack 17 A-Intermediate Suzuki 4 02:45:14
25 232 Wisecup, Jeremy 232 200 B KTM 4 02:56:46
26 11 Gay, Mark 11 AA-Expert Yamaha 3 01:45:28
27 135 Patton, Jeb 135 A-Sportsman Honda 3 01:59:57
28 487 Huber, Tom 487 A-Sportsman Yamaha 3 02:00:33
29 160 Parish, Dwayne 160 Open B KTM 3 02:00:50
30 22 Gerding, Ralph 22 A-Intermediate Yamaha 3 02:00:52
31 370 Osia, Raymond 370 Open B KTM 3 02:01:17
32 109 Patton, Kelley 109 Open B Honda 3 02:01:56
33 66 Barnett, Brad 66 Senior Yamaha 3 02:02:16
34 57 Dillingham, David 57 Vet KTM 3 02:02:47
35 485 Miekley, Dwayne 485 A-Sportsman KTM 3 02:02:52
36 226 McCasland, Jerry 226 Vet Yamaha 3 02:02:55
37 729 Pilant, Gary 729 A-Intermediate Honda 3 02:03:40
38 180 Roy, Bryan 180 250 C Kawasaki 3 02:04:00
39 87 Eidam, Tom 87 Senior Yamaha 3 02:04:03
40 41 Gudde, Mark 41 Open B KTM 3 02:04:29
41 626 Hawk, Jason 626 Open B KTM 3 02:05:26
42 354 Hees, Lance 354 200 B KTM 3 02:05:26
43 149 Rohleder, Ryan 149 200 C Yamaha 3 02:05:53
44 791 Sellers, Matt 791 Open B KTM 3 02:06:20
45 444 Martin, Shane 444 250 C Honda 3 02:07:07
46 393 Halbeck, Dan 393 250 B Kawasaki 3 02:07:09
47 50 Guffey, William 50 Super Senior Yamaha 3 02:07:17
48 141 Vaughn, Brandon 141 200 B KTM 3 02:08:18
49 358 Hejlek, Al 358 Super Senior Kawasaki 3 02:09:46
50 289 Huber, Brandon 289 200 B Yamaha 3 02:10:29
51 74 Mittelberg, Cameron 74 200 C Yamaha 3 02:10:33
52 96 Staponski, Tim 96 Open B Yamaha 3 02:11:09
53 659 Garrison, Levi 659 200 C Honda 3 02:11:28
54 32 Weis, Matt 32 A-Sportsman KTM 3 02:11:55
55 403 Mcwhorter, Robert 403 Senior KTM 3 02:11:57
56 827 Ellerman, Matt Open B Yamaha 3 02:13:24
57 813 Reffitt, Shannon 200 C Suzuki 3 02:13:54
58 244 Glenn, Lee 244 Super Senior Honda 3 02:14:14
59 419 Williams , Jim 419 200 C Kawasaki 3 02:14:20
60 828 Kempf, Dennis 250 C KTM 3 02:16:25
61 84 Crawford, Nick 84 Vet Yamaha 3 02:16:46
62 119 George, Randy 119 Open B Honda 3 02:16:59
63 822 Simkins, Adam 250 C Yamaha 3 02:17:01
64 330 Hatfield, Wayne 330 Senior KTM 3 02:17:01
65 373 Kemp, Derek 373 Open C Honda 3 02:17:28
66 162 Duffner, Bill 162 Super Senior KTM 3 02:17:43
67 51 Welch, Pat 51 Vet KTM 3 02:18:42
68 202 Frazier, Scott 202 Open C KTM 3 02:19:06
69 241 Hamilton, Shawn 241 Open C KTM 3 02:19:13
70 274 Whelove, Rick 274 Super Senior KTM 3 02:19:15
71 384 Osia,Sr, Glen 384 Open C Suzuki 3 02:19:20
72 437 Frost,Jr., Nick 437 250 B Honda 3 02:19:25
73 683 Stine, Nick 683 Senior KTM 3 02:19:32
74 417 Thomas, Chris 417 250 C Honda 3 02:19:39
75 550 Staponski, Andy 550 250 B Yamaha 3 02:19:40
76 821 Simkins, Greg Vet KTM 3 02:19:51
77 307 Long, Kevin 307 250 C Honda 3 02:20:17
78 183 Clark, Chad 183 Open C Suzuki 3 02:21:00
79 161 Armon, Joseph 161 Vet KTM 3 02:21:14
80 815 Reffitt, Micheal Open C Yamaha 3 02:22:59
81 85 Wendel, Jeff 85 Senior Gas Gas 3 02:23:36
82 506 Hansen, Eric 506 Super Senior Honda 3 02:23:37
83 240 Voss, Keith 240 250 C Yamaha 3 02:23:51
84 147 Landwehr, Dave 147 200 C KTM 3 02:24:32
85 59 Krause, Michael 59 Senior KTM 3 02:26:51
86 70 Vieth, Justin 70 200 B Kawasaki 3 02:27:46
87 292 Gott, John 292 Super Senior Yamaha 3 02:28:34
88 644 Dobson, Carl 644 A-Sportsman KTM 3 02:29:25
89 548 Leimbach, Steven 548 Open C Husqvarna 3 02:29:29
90 320 Spickard, Michael 320 250 C Suzuki 3 02:29:50
91 713 Evans, Andy 713 Open C KTM 3 02:30:13
92 118 Allen, Jason 118 250 C Honda 3 02:31:45
93 343 Broadaway, Eric 343 200 C Yamaha 3 02:31:56
94 808 Baremore, Daryl Beginner Yamaha 3 02:34:13
95 122 Bryant, Nick 122 200 C Suzuki 3 02:34:18
96 270 Read, Billy 270 Senior KTM 3 02:34:19
97 492 Austin, Roger 492 200 C KTM 3 02:35:08
98 424 Westermayer, John 424 Vet KTM 3 02:35:22
99 717 Kirn, Scott 717 Senior KTM 3 02:37:04
100 829 Martin, Ronnie Beginner Kawasaki 3 02:37:29
101 810 Faulk, Nathtan Beginner Kawasaki 3 02:40:50
102 555 Bolinger, Don 555 200 C Kawasaki 3 02:44:00
103 55 Porter, Cornell 55 Senior Honda 3 02:44:40
104 208 Leivan, Frank 208 Super Senior Yamaha 3 02:45:52
105 251 Surrisi, Rick 251 Open C Honda 3 02:46:10
106 211 Falletti, Matt 211 AA-Expert KTM 3 02:47:26
107 796 Whitmer, Jordan 796 250 C Yamaha 3 02:49:55
108 803 FROEMSDORF, CURT Beginner Yamaha 3 02:52:17
109 181 Battreal, Jeff 181 Open C KTM 3 02:54:07
110 744 Westbrook, Bert 744 Open C KTM 3 02:54:53
111 375 Staponski, Joe 375 Super Senior Honda 3 02:57:13
112 392 Smith, Stephen 392 Senior KTM 3 02:58:09
113 189 Bryant, Adrian 189 AA-Expert Gas Gas 2 01:17:57
114 820 Cummings, Roger Vet Honda 2 01:23:02
115 466 Schaben, Kurt 466 Open B Honda 2 01:25:07
116 826 Cummings, Richard Vet Honda 2 01:26:04
117 259 Rohleder, John 259 200 B Yamaha 2 01:28:59
118 143 Ruckdeschell, Tyler 143 Junior Kawasaki 2 01:29:06
119 323 Williams, Nicholas 323 Junior Kawasaki 2 01:30:24
120 215 Rosier, Kiefer 215 Junior Kawaski 2 01:33:02
121 311 Ellsion, Max 311 250 B Honda 2 01:33:15
122 104 Moses, Ronnie 104 Senior KTM 2 01:33:58
123 453 Frost,Sr., Nick 453 200 B KTM 2 01:34:06
124 219 Morgan, Trevor 219 Junior KTM 2 01:34:11
125 351 Osia, Justin 351 Junior Kawasaki 2 01:34:44
126 812 French, Stacy Beginner Kawasaki 2 01:36:51
127 344 Hilton, Rusty 344 Junior Kawasaki 2 01:37:17
128 255 Dixon, Derek 255 Junior Kawasaki 2 01:39:05
129 218 Butler, Austin 218 Junior Suzuki 2 01:42:15
130 169 Carver, Kyle 169 200 C KTM 2 01:42:54
131 805 Davis, Mike 200 C Kawasaki 2 01:44:14
132 823 Winn, Danny 200 B Honda 2 01:44:25
133 831 Welsh, Alex 250 C Yamaha 2 01:47:10
134 304 Christopher, Kent 304 Beginner Yamaha 2 02:00:18
135 355 Crews, Chris 355 250 C Kawasaki 2 02:00:34
136 605 Harmon, Russell 605 Beginner Kawasaki 2 02:03:24
137 163 Koenig, Steve 163 Vet Honda 2 02:05:37
138 818 Reynolds, Matthew Beginner KTM 2 02:06:12
139 802 Sherrill, Robert 802 Beginner Yamaha 2 02:18:47
140 809 Wadley, Dave Beginner KTM 2 02:28:12
141 554 LaVelle, Troy 554 200 C Honda 1 00:43:33
142 71 Kuechenmeister, Jeff 71 Vet Yamaha 1 00:45:17
143 178 Armon, Joey 178 Junior Kawasaki 1 00:48:39
144 505 Gribler, Bobby 505 Open C KTM 1 00:49:34
145 819 Reynolds, Jon Beginner Kawasaki 1 00:51:53
146 291 Gott, Bryce 291 250 C Yamaha 1 00:52:23
147 807 Toole, Micheal Beginner Kawasaki 1 00:53:20
148 806 Davis, Sam Junior Honda 1 00:59:35
149 832 Long, Chris Junior Honda 1 01:00:05
150 830 Welsh, John Vet KTM 1 01:03:00
151 824 GASS, PETE Senior Husqvarna 1 01:06:52
152 811 Faulk, David Super Senior KTM 1 01:07:27
153 814 Reffitt, Beth Women Honda 1 01:07:55
154 67 Barnett, Cindy 67 Women Yamaha 1 01:11:53
155 817 Bryaan, Chace Junior Suzuki 1 01:13:44
156 801 Frazier, Brook 801 Junior Yamaha 1 01:14:56
157 804 FROEMSDORF, DOUG Junior Honda 1 01:18:30
158 847 Reynolds, Don Junior Kawasaki 1 02:07:11
DNF 503 Dean , Steve 503 A-Sportsman KTM    
DNF 825 GASS, BRIAN Junior Kawasaki    
DNF 800 Frazier, Jordan Junior Kawasaki    
WA WA Simons, Jon 10 AA-Expert      
WA WA Simons, Kreg 262 A-Intermediate      
WA WA Moore, Elston 237 A-Sportsman      
WA WA Moore, Donna 236 Women      
WA WA Roberts, Shane 410 250 B      
WA WA Roberts, Chili 53 A-Sportsman      
WA WA Harris, Karl 191 Open B      
WA WA Willis, Dale 200 B