AA-Expert

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 1 Steve Leivan 1 Yamaha 00:34:32 - 1 01:08:50 - 1 01:43:15 - 1 02:17:40 - 1
2 12 Aaron Shaw 12 Yamaha 00:34:35 - 2 01:08:56 - 2 01:43:48 - 2 02:18:36 - 2
3 5 Caleb Wohletz 5 Kawasaki 00:34:42 - 5 01:09:16 - 4 01:44:14 - 3 02:20:35 - 3
4 3 Chris Nesbitt 3 Kawasaki 00:34:39 - 4 01:09:14 - 3 01:44:33 - 4 02:22:22 - 4
5 7 Tracy Bauman 7 KTM 00:35:03 - 7 01:10:40 - 6 01:47:16 - 6 02:25:44 - 5
6 9 David Taylor 9 KTM 00:35:01 - 6 01:11:08 - 7 01:48:23 - 7 02:26:23 - 6
7 20 Brian Jahelka 20 KTM 00:39:33 - 9 01:18:35 - 9 01:58:41 - 8 02:38:31 - 7
8 11 Mark Gay 11 Yamaha 00:34:37 - 3 01:09:21 - 5 01:45:28 - 5  
9 211 Matt Falletti 211 KTM 00:41:15 - 10 02:05:52 - 10 02:47:26 - 9  
10 189 Adrian Bryant 189 Gas Gas 00:37:10 - 8 01:17:57 - 8    

A-Intermediate

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 21 Gary Wetherell 21 Kawasaki 00:37:36 - 2 01:15:34 - 2 01:53:30 - 1 02:31:03 - 1
2 108 John Struckhoff 108 Kawasaki 00:37:06 - 1 01:15:11 - 1 01:53:32 - 2 02:31:53 - 2
3 15 Andrew Smith 15 KTM 00:38:19 - 7 01:16:03 - 5 01:53:54 - 3 02:32:23 - 3
4 14 Kevin Borts 14 Suzuki 00:37:59 - 4 01:15:40 - 3 01:54:15 - 4 02:33:26 - 4
5 69 Kevin Boyle 69 Yamaha 00:38:13 - 6 01:16:10 - 6 01:55:31 - 5 02:34:28 - 5
6 711 Travis Pilant 711 Honda 00:37:51 - 3 01:15:59 - 4 01:56:21 - 6 02:37:45 - 6
7 17 Zack Bryant 17 Suzuki 00:38:10 - 5 01:16:31 - 7 01:57:26 - 7 02:45:14 - 7
8 22 Ralph Gerding 22 Yamaha 00:38:32 - 8 01:18:09 - 8 02:00:52 - 8  
9 729 Gary Pilant 729 Honda 00:39:04 - 9 01:19:57 - 9 02:03:40 - 9  

A-Sportsman

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 359 Slade Morlang 359 Husqvarna 00:37:35 - 1 01:15:34 - 2 01:52:56 - 2 02:31:03 - 1
2 76 Gary Mittelberg 76 Yamaha 00:37:50 - 2 01:15:11 - 1 01:52:49 - 1 02:31:45 - 2
3 38 Todd Corwin 38 KTM 00:38:32 - 3 01:17:07 - 3 01:56:57 - 3 02:36:42 - 3
4 33 John Stichnoth 33 Kawasaki 00:39:11 - 6 01:18:22 - 5 01:57:54 - 4 02:37:26 - 4
5 35 Kevin Ruckdeschell 35 KTM 00:39:17 - 8 01:18:28 - 6 01:58:27 - 5 02:43:08 - 5
6 135 Jeb Patton 135 Honda 00:38:56 - 5 01:18:00 - 4 01:59:57 - 6  
7 487 Tom Huber 487 Yamaha 00:39:13 - 7 01:19:14 - 8 02:00:33 - 7  
8 485 Dwayne Miekley 485 KTM 00:38:43 - 4 01:18:47 - 7 02:02:52 - 8  
9 32 Matt Weis 32 KTM 00:41:16 - 10 01:24:14 - 10 02:11:55 - 9  
10 644 Carl Dobson 644 KTM 00:40:23 - 9 01:21:20 - 9 02:29:25 - 10  
DNF 503 Dean , Steve 503 KTM        

200 B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 83 Ryan Portell 83 KTM 00:38:23 - 3 01:17:17 - 1 01:56:10 - 1 02:35:47 - 1
2 475 Ben Alexander 475 KTM 00:38:22 - 2 01:17:32 - 2 01:57:58 - 2 02:38:17 - 2
3 232 Jeremy Wisecup 232 KTM 00:38:21 - 1 01:17:59 - 3 01:58:01 - 3 02:56:46 - 3
4 354 Lance Hees 354 KTM 00:41:25 - 5 01:22:37 - 4 02:05:26 - 4  
5 141 Brandon Vaughn 141 KTM 00:41:29 - 6 01:23:27 - 5 02:08:18 - 5  
6 289 Brandon Huber 289 Yamaha 00:41:08 - 4 01:23:52 - 6 02:10:29 - 6  
7 70 Justin Vieth 70 Kawasaki 00:45:26 - 8 01:44:02 - 9 02:27:46 - 7  
8 259 John Rohleder 259 Yamaha 00:44:34 - 7 01:28:59 - 7    
9 453 Nick Frost,Sr. 453 KTM 00:48:00 - 10 01:34:06 - 8    
10 823 Danny Winn Honda 00:46:53 - 9 01:44:25 - 10    

250 B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 193 Dustin Wisecup 193 Yamaha 00:37:37 - 1 01:15:56 - 1 01:55:17 - 1 02:35:03 - 1
2 56 Jesse Faulstich 56 Yamaha 00:38:38 - 2 01:18:11 - 2 01:57:59 - 2 02:39:32 - 2
3 393 Dan Halbeck 393 Kawasaki 00:40:27 - 3 01:21:55 - 3 02:07:09 - 3  
4 437 Nick Frost,Jr. 437 Honda 00:46:15 - 5 01:33:33 - 6 02:19:25 - 4  
5 550 Andy Staponski 550 Yamaha 00:46:22 - 6 01:32:50 - 4 02:19:40 - 5  
6 311 Max Ellsion 311 Honda 00:43:18 - 4 01:33:15 - 5    

Open B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 160 Dwayne Parish 160 KTM 00:39:48 - 1 01:19:42 - 1 02:00:50 - 1
2 370 Raymond Osia 370 KTM 00:40:54 - 4 01:21:02 - 3 02:01:17 - 2
3 109 Kelley Patton 109 Honda 00:40:27 - 3 01:19:59 - 2 02:01:56 - 3
4 41 Mark Gudde 41 KTM 00:40:20 - 2 01:21:42 - 4 02:04:29 - 4
5 626 Jason Hawk 626 KTM 00:41:01 - 5 01:22:18 - 5 02:05:26 - 5
6 791 Matt Sellers 791 KTM 00:42:19 - 6 01:24:08 - 6 02:06:20 - 6
7 96 Tim Staponski 96 Yamaha 00:43:26 - 8 01:26:04 - 8 02:11:09 - 7
8 827 Matt Ellerman Yamaha 00:44:28 - 10 01:27:49 - 9 02:13:24 - 8
9 119 Randy George 119 Honda 00:44:21 - 9 01:31:03 - 10 02:16:59 - 9
10 466 Kurt Schaben 466 Honda 00:43:00 - 7 01:25:07 - 7  

200 C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 149 Ryan Rohleder 149 Yamaha 00:41:30 - 1 01:22:42 - 1 02:05:53 - 1
2 74 Cameron Mittelberg 74 Yamaha 00:43:06 - 2 01:26:30 - 2 02:10:33 - 2
3 659 Levi Garrison 659 Honda 00:44:30 - 5 01:27:13 - 3 02:11:28 - 3
4 813 Shannon Reffitt Suzuki 00:44:35 - 6 01:28:39 - 5 02:13:54 - 4
5 419 Jim Williams 419 Kawasaki 00:44:20 - 4 01:28:08 - 4 02:14:20 - 5
6 147 Dave Landwehr 147 KTM 00:46:13 - 8 01:34:11 - 6 02:24:32 - 6
7 343 Eric Broadaway 343 Yamaha 00:45:34 - 7 01:35:03 - 7 02:31:56 - 7
8 122 Nick Bryant 122 Suzuki 00:47:12 - 9 01:38:24 - 8 02:34:18 - 8
9 492 Roger Austin 492 KTM 00:51:56 - 13 01:42:27 - 9 02:35:08 - 9
10 555 Don Bolinger 555 Kawasaki 00:49:43 - 11 01:46:13 - 12 02:44:00 - 10
11 169 Kyle Carver 169 KTM 00:49:16 - 10 01:42:54 - 10  
12 805 Mike Davis Kawasaki 00:50:32 - 12 01:44:14 - 11  
13 554 Troy LaVelle 554 Honda 00:43:33 - 3    

250 C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 180 Bryan Roy 180 Kawasaki 00:40:33 - 1 01:22:04 - 1 02:04:00 - 1
2 444 Shane Martin 444 Honda 00:40:49 - 2 01:23:12 - 2 02:07:07 - 2
3 828 Dennis Kempf KTM 00:44:25 - 4 01:30:15 - 3 02:16:25 - 3
4 822 Adam Simkins Yamaha 00:45:58 - 7 01:33:21 - 6 02:17:01 - 4
5 417 Chris Thomas 417 Honda 00:45:10 - 6 01:30:49 - 4 02:19:39 - 5
6 307 Kevin Long 307 Honda 00:43:18 - 3 01:37:19 - 8 02:20:17 - 6
7 240 Keith Voss 240 Yamaha 00:50:41 - 9 01:35:33 - 7 02:23:51 - 7
8 320 Michael Spickard 320 Suzuki 00:44:31 - 5 01:32:43 - 5 02:29:50 - 8
9 118 Jason Allen 118 Honda 00:50:46 - 10 01:40:49 - 9 02:31:45 - 9
10 796 Jordan Whitmer 796 Yamaha 00:50:20 - 8 01:51:02 - 11 02:49:55 - 10
11 831 Alex Welsh Yamaha 00:53:09 - 12 01:47:10 - 10  
12 355 Chris Crews 355 Kawasaki 01:01:13 - 13 02:00:34 - 12  
13 291 Bryce Gott 291 Yamaha 00:52:23 - 11    

Open C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 373 Derek Kemp 373 Honda 00:48:07 - 7 01:33:15 - 4 02:17:28 - 1
2 202 Scott Frazier 202 KTM 00:44:45 - 3 01:31:59 - 3 02:19:06 - 2
3 241 Shawn Hamilton 241 KTM 00:44:05 - 1 01:30:05 - 1 02:19:13 - 3
4 384 Glen Osia,Sr 384 Suzuki 00:44:42 - 2 01:30:51 - 2 02:19:20 - 4
5 183 Chad Clark 183 Suzuki 00:45:22 - 4 01:33:36 - 5 02:21:00 - 5
6 815 Micheal Reffitt Yamaha 00:46:37 - 5 01:34:03 - 6 02:22:59 - 6
7 548 Steven Leimbach 548 Husqvarna 00:48:52 - 8 01:38:54 - 8 02:29:29 - 7
8 713 Andy Evans 713 KTM 00:46:55 - 6 01:36:41 - 7 02:30:13 - 8
9 251 Rick Surrisi 251 Honda 00:53:28 - 11 01:55:47 - 10 02:46:10 - 9
10 181 Jeff Battreal 181 KTM 00:58:13 - 12 01:57:28 - 11 02:54:07 - 10
11 744 Bert Westbrook 744 KTM 00:50:28 - 10 01:45:29 - 9 02:54:53 - 11
12 505 Bobby Gribler 505 KTM 00:49:34 - 9    

Junior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2
1 143 Tyler Ruckdeschell 143 Kawasaki 00:44:12 - 1 01:29:06 - 1
2 323 Nicholas Williams 323 Kawasaki 00:45:24 - 2 01:30:24 - 2
3 215 Kiefer Rosier 215 Kawaski 00:46:18 - 4 01:33:02 - 3
4 219 Trevor Morgan 219 KTM 00:47:36 - 7 01:34:11 - 4
5 351 Justin Osia 351 Kawasaki 00:47:20 - 5 01:34:44 - 5
6 344 Rusty Hilton 344 Kawasaki 00:46:03 - 3 01:37:17 - 6
7 255 Derek Dixon 255 Kawasaki 00:47:23 - 6 01:39:05 - 7
8 218 Austin Butler 218 Suzuki 00:49:35 - 9 01:42:15 - 8
9 178 Joey Armon 178 Kawasaki 00:48:39 - 8  
10 806 Sam Davis Honda 00:59:35 - 10  
11 832 Chris Long Honda 01:00:05 - 11  
12 817 Chace Bryaan Suzuki 01:13:44 - 12  
13 801 Brook Frazier 801 Yamaha 01:14:56 - 13  
14 804 DOUG FROEMSDORF Honda 01:18:30 - 14  
15 847 Don Reynolds Kawasaki 02:07:11 - 15  
DNF 800 Frazier, Jordan Kawasaki    
DNF 825 GASS, BRIAN Kawasaki    

Women

Place No. Name Rider ID Bike Brand Lap 1
1 814 Beth Reffitt Honda 01:07:55 - 1
2 67 Cindy Barnett 67 Yamaha 01:11:53 - 2

Vet

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 250 Adam Ashcroft 250 KTM 00:39:43 - 1 01:19:30 - 1 01:59:42 - 1 02:40:11 - 1
2 57 David Dillingham 57 KTM 00:40:02 - 2 01:21:01 - 2 02:02:47 - 2  
3 226 Jerry McCasland 226 Yamaha 00:40:54 - 3 01:21:50 - 3 02:02:55 - 3  
4 84 Nick Crawford 84 Yamaha 00:52:46 - 11 01:34:41 - 9 02:16:46 - 4  
5 51 Pat Welch 51 KTM 00:46:04 - 9 01:31:57 - 7 02:18:42 - 5  
6 821 Greg Simkins KTM 00:44:12 - 6 01:30:37 - 6 02:19:51 - 6  
7 161 Joseph Armon 161 KTM 00:45:20 - 8 01:32:37 - 8 02:21:14 - 7  
8 424 John Westermayer 424 KTM 00:48:57 - 10 01:42:15 - 10 02:35:22 - 8  
9 820 Roger Cummings Honda 00:41:28 - 5 01:23:02 - 4    
10 826 Richard Cummings Honda 00:41:09 - 4 01:26:04 - 5    
11 163 Steve Koenig 163 Honda 01:05:26 - 13 02:05:37 - 11    
12 71 Jeff Kuechenmeister 71 Yamaha 00:45:17 - 7      
13 830 John Welsh KTM 01:03:00 - 12      

Senior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 66 Brad Barnett 66 Yamaha 00:40:36 - 1 01:20:07 - 1 02:02:16 - 1
2 87 Tom Eidam 87 Yamaha 00:40:40 - 2 01:21:38 - 2 02:04:03 - 2
3 403 Robert Mcwhorter 403 KTM 00:43:43 - 5 01:26:56 - 4 02:11:57 - 3
4 330 Wayne Hatfield 330 KTM 00:43:38 - 4 01:26:35 - 3 02:17:01 - 4
5 683 Nick Stine 683 KTM 00:46:02 - 7 01:31:07 - 5 02:19:32 - 5
6 85 Jeff Wendel 85 Gas Gas 00:45:45 - 6 01:33:33 - 6 02:23:36 - 6
7 59 Michael Krause 59 KTM 00:46:48 - 8 01:35:45 - 8 02:26:51 - 7
8 270 Billy Read 270 KTM 00:48:21 - 9 01:39:45 - 9 02:34:19 - 8
9 717 Scott Kirn 717 KTM 00:51:01 - 10 01:42:22 - 10 02:37:04 - 9
10 55 Cornell Porter 55 Honda 00:55:03 - 12 01:50:27 - 11 02:44:40 - 10
11 392 Stephen Smith 392 KTM 00:53:32 - 11 01:52:31 - 12 02:58:09 - 11
12 104 Ronnie Moses 104 KTM 00:42:51 - 3 01:33:58 - 7  
13 824 PETE GASS Husqvarna 01:06:52 - 13    

Super Senior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 50 William Guffey 50 Yamaha 00:42:09 - 1 01:24:36 - 1 02:07:17 - 1
2 358 Al Hejlek 358 Kawasaki 00:42:32 - 2 01:25:58 - 2 02:09:46 - 2
3 244 Lee Glenn 244 Honda 00:44:43 - 3 01:29:28 - 3 02:14:14 - 3
4 162 Bill Duffner 162 KTM 00:45:50 - 5 01:31:02 - 4 02:17:43 - 4
5 274 Rick Whelove 274 KTM 00:44:54 - 4 01:31:12 - 5 02:19:15 - 5
6 506 Eric Hansen 506 Honda 00:47:08 - 6 01:34:36 - 6 02:23:37 - 6
7 292 John Gott 292 Yamaha 00:47:53 - 7 01:38:29 - 7 02:28:34 - 7
8 208 Frank Leivan 208 Yamaha 00:55:15 - 8 01:50:25 - 8 02:45:52 - 8
9 375 Joe Staponski 375 Honda 00:57:43 - 9 01:55:45 - 9 02:57:13 - 9
10 811 David Faulk KTM 01:07:27 - 10    

Beginner

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 808 Daryl Baremore Yamaha 00:48:19 - 2 01:39:12 - 2 02:34:13 - 1
2 829 Ronnie Martin Kawasaki 00:51:59 - 6 01:44:06 - 4 02:37:29 - 2
3 810 Nathtan Faulk Kawasaki 00:49:20 - 3 01:39:56 - 3 02:40:50 - 3
4 803 CURT FROEMSDORF Yamaha 00:55:44 - 9 01:52:55 - 5 02:52:17 - 4
5 812 Stacy French Kawasaki 00:47:37 - 1 01:36:51 - 1  
6 304 Kent Christopher 304 Yamaha 00:52:45 - 7 02:00:18 - 6  
7 605 Russell Harmon 605 Kawasaki 01:00:00 - 10 02:03:24 - 7  
8 818 Matthew Reynolds KTM 00:50:29 - 4 02:06:12 - 8  
9 802 Robert Sherrill 802 Yamaha 01:11:20 - 12 02:18:47 - 9  
10 809 Dave Wadley KTM 01:00:25 - 11 02:28:12 - 10  
11 819 Jon Reynolds Kawasaki 00:51:53 - 5    
12 807 Micheal Toole Kawasaki 00:53:20 - 8