Overall

Place No. Name Rider ID Class Bike Brand Laps Time
1 1 Leivan, Steve 1 AA-Expert Yamaha 6 02:12:37
2 5 Wohletz, Caleb 5 AA-Expert Kawasaki 6 02:12:43
3 12 Shaw, Aaron 12 AA-Expert Yamaha 6 02:14:50
4 3 Nesbitt, Chris 3 AA-Expert Kawasaki 6 02:17:27
5 11 Gay, Mark 11 AA-Expert Yamaha 6 02:18:05
6 7 Bauman, Tracy 7 AA-Expert KTM 6 02:19:17
7 9 Taylor, David 9 AA-Expert KTM 6 02:20:04
8 24 Crawford, Danny 24 A-Intermediate Honda 6 02:20:54
9 238 Windmann, Mike 238 AA-Expert KTM 6 02:21:46
10 21 Wetherell, Gary 21 A-Intermediate Kawasaki 6 02:23:02
11 108 Struckhoff, John 108 A-Intermediate Kawasaki 6 02:23:04
12 290 Schmidt, Pat 290 A-Intermediate KTM 6 02:24:56
13 16 Forrester, Brandon 16 AA-Expert Yamaha 5 01:54:14
14 107 Hemann, Jerry 107 AA-Expert KTM 5 01:58:09
15 22 Gerding, Ralph 22 A-Intermediate Yamaha 5 01:59:57
16 177 Christensen, Kory 177 A-Intermediate Honda 5 02:00:08
17 69 Boyle, Kevin 69 A-Intermediate Yamaha 5 02:00:21
18 17 Bryant, Zack 17 A-Intermediate Suzuki 5 02:00:27
19 359 Morlang, Slade 359 A-Sportsman Husqvarna 5 02:01:24
20 38 Corwin, Todd 38 A-Sportsman KTM 5 02:02:34
21 8 Gosnell, Sammy 8 AA-Expert KTM 5 02:02:35
22 135 Patton, Jeb 135 A-Sportsman Honda 5 02:02:41
23 14 Borts, Kevin 14 A-Intermediate Suzuki 5 02:02:57
24 193 Wisecup, Dustin 193 250 B Yamaha 5 02:03:28
25 266 McDaniel,Jr., John 266 A-Sportsman KTM 5 02:04:59
26 35 Ruckdeschell, Kevin 35 A-Sportsman KTM 5 02:05:05
27 237 Moore, Elston 237 A-Sportsman Yamaha 5 02:05:07
28 154 Smith, Kurt 154 250 B Yamaha 5 02:05:10
29 644 Dobson, Carl 644 A-Sportsman KTM 5 02:05:36
30 66 Barnett, Brad 66 Senior Yamaha 5 02:06:10
31 99 Newberry, John 99 Senior KTM 5 02:06:14
32 475 Alexander, Ben 475 200 B KTM 5 02:06:36
33 57 Dillingham, David 57 Vet KTM 5 02:06:53
34 32 Weis, Matt 32 A-Sportsman KTM 5 02:06:58
35 503 Dean , Steve 503 A-Sportsman KTM 5 02:07:03
36 160 Parish, Dwayne 160 Open B KTM 5 02:07:08
37 53 Roberts, Chili 53 A-Sportsman Husquavarna 5 02:07:22
38 232 Wisecup, Jeremy 232 200 B KTM 5 02:07:47
39 142 Stegall, Jason 142 A-Intermediate Kawasaki 5 02:08:17
40 729 Pilant, Gary 729 A-Intermediate Honda 5 02:08:25
41 250 Ashcroft, Adam 250 Vet KTM 5 02:08:32
42 71 Kuechenmeister, Jeff 71 Vet Yamaha 5 02:09:10
43 87 Eidam, Tom 87 Senior Yamaha 5 02:09:10
44 84 Crawford, Nick 84 Vet Yamaha 5 02:09:55
45 109 Patton, Kelley 109 Open B Honda 5 02:09:57
46 141 Vaughn, Brandon 141 200 B KTM 5 02:10:10
47 180 Roy, Bryan 180 250 C Kawasaki 5 02:10:14
48 410 Roberts, Shane 410 250 B Husqvarna 5 02:10:20
49 106 Hall, Wade 106 Vet Yamaha 5 02:10:40
50 328 Hemann, Steve 328 200 B KTM 5 02:10:55
51 626 Hawk, Jason 626 Open B KTM 5 02:10:56
52 96 Staponski, Tim 96 Open B Yamaha 5 02:11:51
53 370 Osia, Raymond 370 Open B KTM 5 02:12:03
54 104 Moses, Ronnie 104 Senior KTM 5 02:12:31
55 499 Cash, John 499 200 B KTM 5 02:13:17
56 92 Danz, David 92 Senior Kawasaki 5 02:13:38
57 134 Manwarren, Nick 134 250 B Honda 5 02:13:43
58 149 Rohleder, Ryan 149 200 C Yamaha 5 02:13:49
59 164 Armon, Robert 164 Senior KTM 5 02:13:52
60 307 Long, Kevin 307 250 C Honda 5 02:14:11
61 500 Smith, Marty 500 Open B KTM 5 02:14:13
62 339 Smith, Aaron Open C Honda 5 02:14:13
63 56 Faulstich, Jesse 56 250 B Yamaha 5 02:14:30
64 110 Hart, Richard 110 Open B KTM 5 02:15:06
65 382 Thiele, Jeremy 250 C Yamaha 5 02:15:26
66 466 Schaben, Kurt 466 Open B Honda 5 02:15:34
67 587 Brewster, David 587 250 B Kawasaki 5 02:16:06
68 105 Richardson, Brian 105 Open B Honda 5 02:16:23
69 758 Elrod, Craig 758 250 C Kawasaki 5 02:16:42
70 358 Hejlek, Al 358 Super Senior Kawasaki 5 02:16:52
71 244 Glenn, Lee 244 Super Senior Honda 5 02:17:01
72 289 Huber, Brandon 289 200 B Yamaha 5 02:17:15
73 41 Gudde, Mark 41 Open B KTM 5 02:17:52
74 240 Voss, Keith 240 250 C Yamaha 5 02:18:44
75 315 Stegall, John 315 250 C Suzuki 5 02:18:50
76 155 Akers, Steve 155 200 B KTM 5 02:19:29
77 246 Cox, Clayton 246 250 C Kawasaki 5 02:21:11
78 453 Frost,Sr., Nick 453 200 B KTM 5 02:21:49
79 825 Busby, Ryan Open C Honda 5 02:22:13
80 384 Osia,Sr, Glen 384 Open C Suzuki 5 02:22:18
81 161 Armon, Joseph 161 Vet KTM 5 02:22:21
82 588 Johnson, Jake 588 A-Intermediate Yamaha 5 02:22:24
83 419 Williams , Jim 419 200 C Kawasaki 5 02:22:32
84 188 Mirtsching, PizzaMan 188 Open B KTM 5 02:22:35
85 689 Peters, Rick 689 Open C KTM 5 02:22:38
86 437 Frost,Jr., Nick 437 250 B Honda 5 02:23:01
87 51 Welch, Pat 51 Vet KTM 5 02:23:54
88 183 Clark, Chad 183 Open C Suzuki 5 02:24:25
89 554 LaVelle, Troy 554 200 C Honda 5 02:24:38
90 119 George, Randy 119 Open B Honda 5 02:25:11
91 122 Bryant, Nick 122 200 C Suzuki 5 02:25:17
92 405 Howard, Charles 405 250 B Yamaha 5 02:26:12
93 159 Parisi, Charles 159 Open C KTM 5 02:26:33
94 259 Rohleder, John 259 200 B Yamaha 5 02:26:41
95 59 Krause, Michael 59 Senior KTM 5 02:27:34
96 241 Hamilton, Shawn 241 Open C KTM 5 02:28:14
97 245 Chancellor, John 245 200 C Kawasaki 5 02:28:50
98 175 Turpin, Brian 175 Open B Honda 5 02:29:24
99 258 Cravens, John 258 250 C Honda 5 02:29:28
100 55 Porter, Cornell 55 Senior Honda 5 02:29:29
101 166 Healy, Timothy 166 250 C Kawasaki 5 02:31:09
102 144 Kost, Jamie 144 250 C Honda 5 02:31:18
103 550 Staponski, Andy 550 250 B Yamaha 5 02:31:30
104 389 Bethman, Don 389 250 C Kawasaki 4 01:44:37
105 33 Stichnoth, John 33 A-Sportsman Kawasaki 4 01:47:04
106 728 Knorr, Travis 728 Senior Honda 4 01:47:50
107 393 Halbeck, Dan 393 250 B Kawasaki 4 01:50:09
108 167 Moritz, Richard 167 Vet KTM 4 01:51:45
109 200 Cunningham, J.D. 200 Open C Yamaha 4 01:51:55
110 306 Brady, Michael 306 Vet Yamaha 4 01:53:23
111 600 Simpson, Gary 600 250 C Yamaha 4 01:56:36
112 85 Wendel, Jeff 85 Senior Gas Gas 4 01:57:45
113 354 Hees, Lance 354 200 B KTM 4 01:58:26
114 336 Smith, Randall Senior Honda 4 01:59:58
115 573 Oberkfell, Jason 573 250 C Yamaha 4 02:00:15
116 487 Huber, Tom 487 A-Sportsman Yamaha 4 02:00:47
117 251 Surrisi, Rick 251 Open C Honda 4 02:01:17
118 806 Smith , Adam Beginner Kawasaki 4 02:01:28
119 158 Pine, David 158 Senior KTM 4 02:01:50
120 6 Valin, Lars 6 AA-Expert Honda 4 02:01:56
121 804 Wolf, Charles Beginner Kawasaki 4 02:02:15
122 329 Pierce, Gabe 329 250 C Yamaha 4 02:03:18
123 15 Smith, Andrew 15 A-Intermediate KTM 4 02:04:23
124 330 Hatfield, Wayne 330 Senior KTM 4 02:04:35
125 408 Lagrow, John 408 Senior Yamaha 4 02:05:06
126 424 Westermayer, John 424 Vet KTM 4 02:05:52
127 343 Broadaway, Eric 343 200 C Yamaha 4 02:06:01
128 163 Koenig, Steve 163 Vet Honda 4 02:07:47
129 118 Allen, Jason 118 250 C Honda 4 02:09:13
130 318 Monroe, Jim Senior KTM 4 02:09:30
131 162 Duffner, Bill 162 Super Senior KTM 4 02:09:34
132 230 Carter, Branden 230 200 C Kawasaki 4 02:10:33
133 208 Leivan, Frank 208 Super Senior Yamaha 4 02:10:56
134 555 Bolinger, Don 555 200 C Kawasaki 4 02:11:37
135 420 Arnold, Curtis 420 Open B KTM 4 02:11:45
136 817 Reynolds, Matthew 805 Beginner KTM 4 02:12:17
137 341 Blansett, Matt A-Sportsman Yamaha 4 02:12:34
138 394 Meyr, Gary 250 C Kawasaki 4 02:15:11
139 190 Mazzei, Karl 190 Senior KTM 4 02:15:11
140 808 Borchelt, Jonathon Beginner KTM 4 02:15:22
141 807 Brown, Pete Super Senior KTM 4 02:16:59
142 813 Reichard, Mike Beginner Suzuki 4 02:18:17
143 512 Wabel, Ken 512 200 C Kawasaki 4 02:21:35
144 803 Sommer, Dan 200 C Kawasaki 4 02:23:25
145 811 Wilkinson, Phillip Beginner Yamaha 4 02:24:51
146 809 Martin, Ronnie Beginner Kawasaki 4 02:25:22
147 211 Falletti, Matt 211 AA-Expert KTM 4 02:29:03
148 355 Crews, Chris 250 C Kawasaki 4 02:35:07
149 411 Frericks, Gerald 411 Super Senior Yamaha 4 02:36:29
150 392 Smith, Stephen 392 Senior KTM 4 02:37:16
151 173 Miller, Mike 173 Open C Honda 4 02:39:31
152 417 Thomas, Chris 417 250 C Honda 4 02:51:22
153 83 Portell, Ryan 83 200 B KTM 3 01:14:07
154 74 Mittelberg, Cameron 74 200 C Yamaha 3 01:19:35
155 150 Stegall, Josh 150 Open C Honda 3 01:19:57
156 143 Ruckdeschell, Tyler 143 Junior Kawasaki 3 01:21:49
157 406 Robinson, Johnny 406 200 B Yamaha 3 01:22:34
158 215 Rosier, Kiefer 215 Junior kawaski 3 01:23:10
159 255 Dixon, Derek 255 Junior Kawasaki 3 01:23:33
160 323 Williams, Nicholas 323 Junior Kawasaki 3 01:26:21
161 344 Hilton, Rusty 344 Junior Kawasaki 3 01:26:41
162 157 Barger, Matt 157 Junior KTM 3 01:27:42
163 505 Gribler, Bobby 505 Open C KTM 3 01:31:12
164 320 Spickard, Michael 320 Open C Suzuki 3 01:31:40
165 219 Morgan, Trevor 219 Junior KTM 3 01:31:51
166 34 Crain, Brad 34 A-Intermediate Honda 3 01:35:18
167 816 Reynolds, Jon 852 Beginner Kawasaki 3 01:37:14
168 802 Alber, Michael Beginner Yamaha 3 01:37:21
169 777 Thorp, Todd 777 200 C Kawasaki 3 01:38:34
170 353 Kearns, Jim 353 Senior Yamaha 3 01:39:13
171 278 Haynes, Dennis 278 Senior Honda 3 01:39:35
172 156 Smith, David 156 Senior GAS GAS 3 01:44:31
173 605 Harmon, Russell 605 Beginner Kawasaki 3 01:45:08
174 474 Crane, Tim 474 200 B Kawasaki 3 01:49:52
175 814 Woodney, Steve Beginner Kawasaki 3 01:51:57
176 810 Imhoff, Brandon Beginner Honda 3 02:04:26
177 823 Schulte, Chris Beginner Honda 3 02:06:40
178 332 Pierce, Randy Senior Honda 3 02:08:32
179 375 Staponski, Joe 375 Super Senior Honda 3 02:10:39
180 297 Harris, Jeff 297 Senior Honda 3 02:12:40
181 801 Gerbes, Eric Beginner Suzuki 2 00:58:25
182 822 Moon, Joseph 200 C KTM 2 00:58:51
183 472 Smith, Nick 472 200 C Suzuki 2 00:59:09
184 368 Lappe, Travis 200 B KTM 2 01:00:35
185 351 Osia, Justin Junior Kawasaki 2 01:00:42
186 613 Sigwing, Greg 613 200 B KTM 2 01:02:12
187 312 Kenkel, Scott Junior Yamaha 2 01:02:20
188 178 Armon, Joey 178 Junior Kawasaki 2 01:02:25
189 248 Heckman, Daniel 248 Junior Kawasaki 2 01:04:23
190 492 Austin, Roger 492 200 C KTM 2 01:05:17
191 819 Jones, Austin Beginner Kawasaki 2 01:06:54
192 421 Osia,Jr., Glen 421 250 C KTM 2 01:08:38
193 269 Haynie, David 269 Senior Kawasaki 2 01:08:49
194 498 Carter, Eric 498 Open C Yamaha 2 01:09:21
195 231 Wohletz, Vince 231 Senior KTM 2 01:11:23
196 342 Kessler, Tyler Open C Honda 2 01:13:12
197 236 Moore, Donna 236 Women Yamaha 2 01:14:31
198 468 Gibbar, Roger 468 Vet Suzuki 2 01:16:24
199 821 Williams, Wes Junior Suzuki 2 01:17:15
200 310 Eddings, Brock 200 C Suzuki 2 01:26:36
201 805 Carter, Scott Vet Suzuki 2 01:30:10
202 824 CANANIA, DAVID 820 Beginner Kawasaki 2 01:44:26
203 67 Barnett, Cindy 67 Women Yamaha 2 01:47:05
204 372 Heckman, Shelby Women Yamaha 2 02:14:34
205 226 McCasland, Jerry 226 Vet Yamaha 1 00:26:12
206 575 Oberkfell, Jeff 575 Vet Yamaha 1 00:26:33
207 300 Lawson, Sam 300 250 B Yamaha 1 00:26:40
208 717 Kirn, Scott 717 Senior KTM 1 00:28:14
209 479 Newberry, Brent 479 200 C KTM 1 00:29:30
210 645 Smith, Travis 645 250 C Kawasaki 1 00:29:54
211 548 Leimbach, Steven 548 Open C Husqvarna 1 00:30:50
212 818 Howard, Jason Beginner KTM 1 00:32:39
213 521 Campbell, Tim 521 Open B KTM 1 00:32:41
214 68 Nelson, Travis 68 250 C Yamaha 1 00:32:57
215 812 Howell, Curtis Beginner Suzuki 1 00:33:02
216 302 Wilfong, David 302 250 B Kawasaki 1 00:42:48
217 509 Anderson, John 509 Open C KTM 1 01:04:10
218 243 Thorp, Jeff 243 250 C Kawasaki 1 01:06:21
219 76 Mittelberg, Gary 76 A-Sportsman Yamaha 1 01:28:31
DNF 18 Wolf, Gary 18 A-Intermediate KTM    
DNF 815 Martin, John Beginner Yamaha    
DNF 800 Scharfenberg, Dan Beginner Yamaha    
DNF 317 Monroe, Joe 200 C Yamaha    
DNF 352 Grab, Dusten 200 C Yamaha    
DNF 820 Jones, Cameron Beginner Kawasaki