Overall

Place No. Name Rider ID Class Bike Brand Laps Time
1 1 Leivan, Steve 1 AA-Expert Yamaha 4 02:26:45
2 5 Wohletz, Caleb 5 AA-Expert Kawasaki 4 02:27:18
3 3 Nesbitt, Chris 3 AA-Expert Kawasaki 4 02:32:56
4 11 Gay, Mark 11 AA-Expert Yamaha 4 02:33:09
5 7 Bauman, Tracy 7 AA-Expert KTM 4 02:33:38
6 12 Shaw, Aaron 12 AA-Expert Yamaha 4 02:36:03
7 250 Roth, John 250 AA-Expert Yamaha 4 02:37:48
8 9 Taylor, David 9 AA-Expert KTM 4 02:44:09
9 107 Hemann, Jerry 107 AA-Expert KTM 3 02:00:54
10 15 Smith, Andrew 15 A-Intermediate KTM 3 02:01:47
11 6 Valin, Lars 6 AA-Expert Honda 3 02:02:24
12 24 Crawford, Danny 24 A-Intermediate Honda 3 02:02:26
13 359 Morlang, Slade 359 A-Sportsman Husqvarna 3 02:02:54
14 290 Schmidt, Pat 290 A-Intermediate KTM 3 02:03:04
15 135 Patton, Jeb 135 A-Sportsman Honda 3 02:03:13
16 21 Wetherell, Gary 21 A-Intermediate Kawasaki 3 02:03:51
17 32 Weis, Matt 32 A-Sportsman KTM 3 02:04:27
18 193 Wisecup, Dustin 193 250 B Yamaha 3 02:04:54
19 121 Coffman, Matt 121 A-Sportsman KTM 3 02:04:55
20 22 Gerding, Ralph 22 A-Intermediate Yamaha 3 02:04:58
21 18 Wolf, Gary 18 A-Intermediate KTM 3 02:05:39
22 154 Smith, Kurt 250 B Yamaha 3 02:05:42
23 38 Corwin, Todd 38 A-Sportsman KTM 3 02:05:50
24 729 Pilant, Gary 729 A-Intermediate Honda 3 02:07:51
25 99 Newberry, John 99 Senior KTM 3 02:09:02
26 66 Barnett, Brad 66 Senior Yamaha 3 02:10:24
27 33 Stichnoth, John 33 A-Sportsman Kawasaki 3 02:11:03
28 84 Crawford, Nick 84 Vet Yamaha 3 02:11:29
29 503 DEAN, STEVE 503 A-Sportsman KTM 3 02:11:46
30 425 Helmick, Rick 425 A-Sportsman Honda 3 02:11:57
31 487 Huber, Tom 487 A-Sportsman Yamaha 3 02:12:00
32 587 Brewster, David 587 250 B Kawasaki 3 02:12:31
33 134 Manwarren, Nick 250 B Honda 3 02:12:34
34 109 Patton, Kelley 109 Open B Honda 3 02:12:35
35 57 Dillingham, David 57 Senior KTM 3 02:13:15
36 475 Alexander, Ben 475 200 B KTM 3 02:13:39
37 226 McCasland, Jerry 226 Vet Yamaha 3 02:13:58
38 626 Hawk, Jason 626 Open B KTM 3 02:14:17
39 238 Windmann, Mike AA-Expert KTM 3 02:15:11
40 160 Parish, Dwayne 160 Open B KTM 3 02:15:14
41 141 Vaughn, Brandon 141 200 B KTM 3 02:15:15
42 164 Armon, Robert 164 Senior KTM 3 02:15:37
43 370 Osia, Raymond 370 Open B KTM 3 02:16:18
44 389 Bethman, Don 389 250 C Kawasaki 3 02:16:48
45 577 Hoormann, Charles 577 250 B Kawasaki 3 02:17:15
46 378 Crawford, Barry 378 Open B KTM 3 02:17:49
47 328 Hemann, Steve 200 B KTM 3 02:18:48
48 87 Eidam, Tom 87 Senior Yamaha 3 02:18:54
49 232 WISECUP, JEREMY 232 200 B KTM 3 02:18:56
50 56 Faulstich, Jesse 56 250 B Yamaha 3 02:19:02
51 311 Ellsion, Max 311 250 B Honda 3 02:19:07
52 277 Fulliam, Clint 277 250 B Kawasaki 3 02:19:11
53 83 Portell, Ryan 83 200 B KTM 3 02:19:21
54 106 Hall, Wade 106 Vet Yamaha 3 02:19:57
55 104 Moses, Ronnie 104 Senior KTM 3 02:21:42
56 96 Staponski, Tim 96 Open B Yamaha 3 02:22:25
57 180 Roy, Bryan 180 250 C Kawasaki 3 02:22:26
58 244 Glenn, Lee 244 Super Senior Honda 3 02:22:28
59 358 Hejlek, Al 358 Super Senior Kawasaki 3 02:22:41
60 354 Hees, Lance 354 200 B KTM 3 02:23:56
61 689 Peters, Rick 689 Open C KTM 3 02:24:00
62 8 Gosnell, Sammy 8 AA-Expert KTM 3 02:24:20
63 211 FALLETTI, MATT 211 AA-Expert KTM 3 02:24:57
64 72 Wolfe, Joe 72 250 B Yamaha 3 02:25:05
65 50 Guffey, William 50 Super Senior Yamaha 3 02:25:06
66 613 Sigwing, Greg 613 200 B KTM 3 02:25:07
67 335 Geisner, Keith 335 Open C Yamaha 3 02:25:24
68 69 Boyle, Kevin 69 A-Intermediate Yamaha 3 02:26:45
69 105 Richardson, Brian 105 Open B Honda 3 02:26:58
70 150 STEGALL, JOSH 150 Open C Honda 3 02:27:37
71 74 Mittelberg, Cameron 74 200 C Yamaha 3 02:28:10
72 419 Williams , Jim 419 200 C Kawasaki 3 02:28:54
73 872 Kempf, Dennis 872 Open C KTM 3 02:29:20
74 500 Smith, Marty 500 Open B KTM 3 02:29:44
75 406 Robinson, Johnny 406 200 B Yamaha 3 02:29:59
76 241 Hamilton, Shawn 241 Open C KTM 3 02:30:32
77 161 Armon, Joseph 161 Vet KTM 3 02:30:39
78 35 Ruckdeschell, Kevin 35 A-Sportsman KTM 3 02:31:14
79 59 Krause, Michael 59 Senior KTM 3 02:31:53
80 85 Wendel, Jeff 85 Senior Gas Gas 3 02:31:54
81 497 Fleming, Matt 497 Open B Yamaha 3 02:32:29
82 384 Osia,Sr, Glen 384 Senior Suzuki 3 02:33:23
83 437 Frost,Jr., Nick 437 250 B Honda 3 02:33:50
84 373 Kemp, DEREK 373 Open C Honda 3 02:36:42
85 162 Duffner, Bill 162 Super Senior KTM 3 02:36:58
86 470 Vieth, Karl 470 250 C Kawasaki 3 02:37:09
87 505 Gribler, Bobby 505 Open C KTM 3 02:38:15
88 110 Hart, Richard 110 Open B KTM 3 02:38:48
89 315 Stegall, John 315 250 C Suzuki 3 02:39:38
90 200 Cunningham, J.D. 200 Open C Yamaha 3 02:42:04
91 202 Frazier, Scott 202 Open C KTM 3 02:42:06
92 758 ELROD, CRAIG 758 250 C Kawasaki 3 02:42:07
93 492 Austin, Roger 492 200 C KTM 3 02:42:12
94 573 Oberkfell, Jason 573 250 C Yamaha 3 02:42:22
95 245 Chancellor, John 245 200 C Kawasaki 3 02:42:23
96 181 Battreal, Jeff 181 Open C KTM 3 02:44:14
97 251 Surrisi, Rick 251 Open C Honda 3 02:45:36
98 420 Arnold, Curtis 420 Open B KTM 3 02:46:39
99 554 LaVelle, Troy 554 200 C Honda 3 02:47:05
100 815 Landwehr, Dave 815 200 C KTM 3 02:47:31
101 550 Staponski, Andy 550 250 B Yamaha 3 02:47:58
102 118 Allen, Jason 250 C Honda 3 02:48:34
103 369 Walker, Jim 369 200 C KTM 3 02:51:21
104 175 Turpin, Brian 175 Open B Honda 3 02:52:27
105 424 Westermayer, John Vet KTM 3 02:54:36
106 495 Dooley, John 495 Senior Yamaha 3 02:58:24
107 14 Borts, Kevin 14 A-Intermediate Suzuki 2 01:26:33
108 646 STAHLMAN, GREG 646 250 B Honda 2 01:32:44
109 167 Moritz, Richard 167 Vet KTM 2 01:34:37
110 143 Ruckdeschell, Tyler 143 Junior Kawasaki 2 01:34:49
111 289 Huber, Brandon 289 200 B Yamaha 2 01:35:55
112 215 Rosier, Kiefer 215 Junior kawaski 2 01:39:10
113 323 Williams, Nicholas 323 Junior Kawasaki 2 01:40:05
114 246 Cox, Clayton 246 250 C Kawasaki 2 01:40:39
115 139 Riegel, Larry 139 Open B Honda 2 01:40:56
116 516 SILCH, TONY 516 250 C Honda 2 01:41:54
117 717 Kirn, Scott 717 Senior Yamaha 2 01:45:13
118 157 Barger, Matt 157 Junior KTM 2 01:46:00
119 320 Spickard, Michael 320 Open C Suzuki 2 01:46:21
120 548 Leimbach, Steven 548 Open C Husqvarna 2 01:49:23
121 460 Romines, Daniel 460 Vet KTM 2 01:49:30
122 178 Armon, Joey 178 Junior Kawasaki 2 01:50:01
123 472 Smith, Nick 472 200 C Suzuki 2 01:50:35
124 144 Kost, Jamie 144 250 C Honda 2 01:50:42
125 850 Sanders, Dwight 850 250 C Yamaha 2 01:52:31
126 219 Morgan, Trevor 219 Junior KTM 2 01:53:10
127 17 Bryant, Zack 17 A-Intermediate Suzuki 2 01:53:34
128 264 Mahoney, Damian 264 250 B Honda 2 01:54:45
129 509 Anderson, John 509 Open C KTM 2 01:55:32
130 343 Broadaway, Eric 343 200 C Yamaha 2 01:56:48
131 819 SHRADER, JEFF 819 Beginner Yamaha 2 01:57:21
132 803 KORTE, DAN 803 Beginner Yamaha 2 01:59:24
133 190 Mazzei, Karl 190 Senior KTM 2 02:00:03
134 265 Kennedy, Scott 265 250 C Yamaha 2 02:01:15
135 407 BUCKLEY, MARK 407 Open B KTM 2 02:02:36
136 169 Carver, Kyle 169 200 C KTM 2 02:03:33
137 490 Darr, Todd 490 250 C Honda 2 02:03:39
138 208 Leivan, Frank 208 Super Senior Yamaha 2 02:08:32
139 555 Bolinger, Don 555 200 C Kawasaki 2 02:10:27
140 512 Wabel, Ken 512 200 C Kawasaki 2 02:15:36
141 585 Tindall, Chris 585 200 C Kawasaki 2 02:15:39
142 308 Probst, Josh 250 C Yamaha 2 02:16:01
143 801 Pruitt, Jared 801 Beginner Honda 2 02:17:54
144 392 Smith, Stephen 392 Senior KTM 2 02:20:43
145 824 WELSH, JOHN 824 Vet KTM 2 02:22:09
146 802 Licklider, Robert 802 Beginner KTM 2 02:23:13
147 848 Clark, Chad 848 Open C Suzuki 2 02:24:04
148 818 CAMPBELL, JOHN 818 Beginner Yamaha 2 02:25:18
149 270 Read, Billy Senior KTM 2 02:26:40
150 823 WELSH, ALEX 823 Beginner Yamaha 2 02:27:37
151 826 STEVENSON, JAKE 826 Open C Honda 2 02:32:10
152 600 Simpson, Gary 250 C Yamaha 2 02:32:44
153 468 Gibbar, Roger 468 Vet Suzuki 2 02:35:06
154 76 Mittelberg, Gary 76 A-Sportsman Yamaha 2 02:37:23
155 605 Harmon, Russell 605 Beginner Kawasaki 2 02:49:37
156 796 Whitmer, Jordan 796 250 C Yamaha 2 02:50:44
157 34 Crain, Brad 34 A-Intermediate Honda 1 00:41:49
158 146 SPURGEON, MARK 146 A-Intermediate Honda 1 00:42:10
159 129 Hansen, Jeremy 129 200 B KTM 1 00:44:59
160 330 Hatfield, Wayne 330 Senior Yamaha 1 00:45:38
161 688 LaPlante, Andy 688 200 B KTM 1 00:45:40
162 471 Yarnell, John 471 AA-Expert Kawasaki 1 00:47:02
163 70 Vieth, Justin 70 200 B Kawasaki 1 00:47:24
164 142 Stegall, Jason 142 A-Intermediate Kawasaki 1 00:51:14
165 243 Thorp, Jeff 243 250 C Kawasaki 1 00:51:37
166 453 Frost,Sr., Nick 453 200 B KTM 1 00:51:43
167 800 Koenig, Steve 800 Vet Honda 1 00:54:24
168 344 Hilton, Rusty 344 Junior Kawasaki 1 00:54:44
169 393 Halbeck, Dan 393 250 B Kawasaki 1 00:55:02
170 353 Kearns, Jim 353 Senior Yamaha 1 00:55:20
171 274 Whelove, Rick 274 Super Senior KTM 1 00:55:40
172 322 Spickard, Dustin 322 250 C Yamaha 1 00:57:09
173 49 Jones, Bob 49 Super Senior Kawasaki 1 00:57:27
174 122 Bryant, Nick 122 200 C Suzuki 1 00:58:04
175 247 Jones, Jimmy 247 Super Senior Yamaha 1 00:59:23
176 210 Lewis, Coby 210 Junior Yamaha 1 01:01:51
177 777 Thorp, Todd 777 200 C Kawasaki 1 01:03:28
178 808 FROEMSDORF, CURT 806 Beginner Yamaha 1 01:05:50
179 852 Reynolds, Jon 852 Beginner Kawasaki 1 01:06:18
180 71 Kuechenmeister, Jeff 71 Vet Yamaha 1 01:06:39
181 811 MEYR, GARY 811 250 C Kawasaki 1 01:07:10
182 156 SMITH, DAVID 156 Senior GAS GAS 1 01:08:37
183 621 Sass, Steven 621 200 C Kawasaki 1 01:09:06
184 192 Becker, Nick 192 Open C Yamaha 1 01:09:36
185 805 Reynolds, Matthew 805 Beginner KTM 1 01:13:38
186 599 Niedert, Ted 599 250 C Yamaha 1 01:14:13
187 375 Staponski, Joe 375 Super Senior Honda 1 01:15:56
188 728 Knorr, Travis Senior Kawasaki 1 01:16:50
189 408 Lagrow, John 408 Senior Yamaha 1 01:19:04
190 306 Brady, Michael 306 Vet Yamaha 1 01:20:00
191 521 Campbell, Tim 521 Open B KTM 1 01:20:02
192 822 Johnson, Thomas 822 Beginner Yamaha 1 01:21:29
193 817 Burgess, Bradley 817 Beginner Yamaha 1 01:22:53
194 474 Crane, Tim 474 200 B Kawasaki 1 01:24:26
195 498 CARTER, ERIC 498 Open C Yamaha 1 01:31:10
196 631 Caby, Tom 631 250 C Kawasaki 1 01:32:18
197 813 KEMPF, SKYLER 813 Junior Kawasaki 1 01:43:09
198 67 Barnett, Cindy 67 Women Yamaha 1 02:02:28
199 411 Frericks, Gerald 411 Super Senior Yamaha 1 02:02:44
200 830 Lietzke, Kayla 830 Women Kawasaki 1 02:48:07
201 283 Crooks, Corey 283 Junior Kawasaki 1 02:56:31
DNF 644 Dobson, Carl 644 A-Sportsman KTM    
DNF 188 Mirtsching, PizzaMan 188 Open B Honda    
DNF 62 Frericks, Cory 62 200 C KTM    
DNF 466 Schaben, Kurt 466 Open B Honda    
DNF 804 Devore, William 804 Junior Kawasaki    
DNF 155 Akers, Steve 155 200 B KTM    
DNF 149 Rohleder, Ryan 149 200 C Yamaha    
DNF 259 Rohleder, John 259 200 B Yamaha    
DNF 209 Heitz , Brad 209 200 C Honda    
DNF 230 CARTER, BRANDEN 230 200 C Kawasaki    
DNF 242 Cygan, Andy 242 Open C KTM    
DNF 821 Beauchamp, Andy 821 Beginner Yamaha    
DNF 417 Thomas, Chris 417 Open C Suzuki    
DNF 345 Millikan, Robb 345 250 C Yamaha    
DNF 119 George, Randy 119 Open B Honda    
DNF 703 Rosier, Joe 703 Beginner Kawasaki    
DNF 253 Berry, Evan 253 Vet Yamaha    
DNF 304 Christopher, Kent 304 Beginner Yamaha    
DNF 133 Crenshaw, Mike 133 250 C Yamaha    
DNF 610 Davis, Craig 250 C Suzuki    
DNF 744 Westbrook, Bert 744 Beginner Kawasaki    
DNF 875 Frazier, Brook 875 Junior Yamaha    
DNF 620 Levin, Jeff 620 250 C Kawasaki    
DNF 807 FROEMSDORF, DOUG 807 Junior Honda    
DNF 809 CHRISTOPHER, MIKE 809 Beginner Yamaha    
DNF 707 AUSTIN, NICK 707 Junior Yamaha    
DNF 814 KETSENBURG, THOMAS 814 Beginner Yamaha    
DNF 182 WALTERS, WAYNE 250 C Yamaha    
DNF 816 WATKINS, DAVY 816 Beginner KTM    
DNF 510 ROYAL, JOHN 510 250 C Yamaha    
DNF 820 CANANIA, DAVID 820 Beginner Kawasaki    
DNF 645 SMITH, TRAVIS 645 250 C Kawasaki    
DNF 825 EALER, JAMES 825 Super Senior Honda    
DNF 601 LUECKER, STEVE 601 Beginner Kawasaki    
DNF 827 GASS, BRIAN 827 Beginner Kawasaki    
DNF 828 GASS, PETE 828 Senior Husqvarna    
DNF 829 GASS, ERIC 829 Beginner Honda    
WA WA Danz, David 92 Senior      
WA WA Struckhoff, John 108 A-Intermediate