AA-Expert
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 1 | Steve Leivan | 1 | Yamaha | 00:21:40 - 4 | 00:46:47 - 1 | 01:11:55 - 1 | 01:36:41 - 1 | 02:01:33 - 1 |
| 2 | 12 | Aaron Shaw | 12 | Kawaski | 00:21:39 - 3 | 00:47:09 - 4 | 01:12:43 - 3 | 01:37:24 - 2 | 02:02:23 - 2 |
| 3 | 5 | Caleb Wohletz | 5 | Kawasaki | 00:21:38 - 2 | 00:47:06 - 3 | 01:12:31 - 2 | 01:37:45 - 3 | 02:03:05 - 3 |
| 4 | 11 | Mark Gay | 11 | Yamaha | 00:21:42 - 5 | 00:47:05 - 2 | 01:12:58 - 4 | 01:38:53 - 4 | 02:04:59 - 4 |
| 5 | 9 | David Taylor | 9 | KTM | 00:22:12 - 6 | 00:48:20 - 6 | 01:14:22 - 5 | 01:40:15 - 6 | 02:06:04 - 5 |
| 6 | 7 | Tracy Bauman | 7 | KTM | 00:22:13 - 7 | 00:48:37 - 7 | 01:14:48 - 6 | 01:40:02 - 5 | 02:06:40 - 6 |
| 7 | 4 | Doug Stone | 4 | Honda | 00:22:22 - 8 | 00:49:14 - 8 | 01:15:53 - 8 | 01:41:38 - 7 | 02:07:16 - 7 |
| 8 | 108 | John Struckhoff | 108 | Kawasaki | 00:21:37 - 1 | 00:48:19 - 5 | 01:15:16 - 7 | 01:42:06 - 8 | 02:09:17 - 8 |
| 9 | 8 | Sammy Gosnell | 8 | KTM | 00:22:44 - 9 | 00:49:38 - 9 | 01:17:24 - 9 | 01:44:15 - 9 | 02:11:05 - 9 |
| 10 | 6 | Lars Valin | 6 | Honda | 00:23:22 - 11 | 00:50:24 - 10 | 01:17:57 - 10 | 01:44:20 - 10 | 02:11:44 - 10 |
| 11 | 20 | Brian Jahelka | 20 | KTM | 00:22:56 - 10 | 00:50:53 - 11 | 01:18:01 - 11 | 01:45:00 - 11 | 02:12:00 - 11 |
| 12 | 10 | Jon Simons | 10 | Husqvarna | 00:23:28 - 12 | 00:50:55 - 12 | 01:19:34 - 12 | 01:47:11 - 12 | 02:14:54 - 12 |
| 13 | 925 | walker luedtke | Yamaha | 00:24:39 - 13 | 01:12:14 - 13 | 01:38:46 - 13 | |||
| DNF | 107 | Nesbitt, Chris | 107 | Kawasaki |
A-Intermediate
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 193 | Dustin Wisecup | 193 | Yamaha | 00:23:41 - 9 | 00:50:24 - 5 | 01:17:06 - 4 | 01:42:49 - 3 | 02:08:35 - 1 |
| 2 | 864 | mitchell moore | Kawasaki | 00:23:35 - 5 | 00:50:15 - 3 | 01:16:59 - 3 | 01:42:46 - 2 | 02:08:46 - 2 | |
| 3 | 17 | Zack Bryant | 17 | Suzuki | 00:22:34 - 1 | 00:49:01 - 1 | 01:15:51 - 1 | 01:42:33 - 1 | 02:09:09 - 3 |
| 4 | 232 | Jeremy Wisecup | 232 | KTM | 00:23:38 - 8 | 00:50:25 - 6 | 01:16:58 - 2 | 01:43:21 - 4 | 02:09:40 - 4 |
| 5 | 21 | Gary Wetherell | 21 | Kawasaki | 00:23:23 - 4 | 00:50:58 - 7 | 01:18:08 - 7 | 01:44:21 - 7 | 02:10:04 - 5 |
| 6 | 711 | Travis Pilant | 711 | Honda | 00:23:22 - 3 | 00:50:13 - 2 | 01:17:07 - 5 | 01:43:38 - 5 | 02:10:52 - 6 |
| 7 | 14 | Kevin Borts | 14 | Suzuki | 00:23:21 - 2 | 00:50:23 - 4 | 01:17:21 - 6 | 01:44:11 - 6 | 02:11:09 - 7 |
| 8 | 588 | Jake Johnson | 588 | Yamaha | 00:23:37 - 7 | 00:51:06 - 8 | 01:18:38 - 8 | 01:45:20 - 8 | 02:11:44 - 8 |
| 9 | 69 | Kevin Boyle | 69 | Yamaha | 00:24:02 - 11 | 00:51:31 - 9 | 01:18:50 - 9 | 01:46:45 - 9 | 02:14:23 - 9 |
| 10 | 262 | Kreg Simons | 262 | Yamaha | 00:23:36 - 6 | 00:51:57 - 10 | 01:20:22 - 10 | 01:48:00 - 10 | 02:16:40 - 10 |
| 11 | 729 | Gary Pilant | 729 | Honda | 00:23:55 - 10 | 00:52:31 - 11 | 01:20:58 - 11 | 01:49:29 - 11 | 02:18:25 - 11 |
| 12 | 328 | Steve Hemann | 328 | KTM | 00:25:51 - 12 | 00:57:45 - 12 | 01:28:29 - 12 | 01:59:07 - 12 | 02:29:10 - 12 |
A-Sportsman
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 878 | troy taff | Honda | 00:22:41 - 1 | 00:49:14 - 1 | 01:15:49 - 1 | 01:41:46 - 1 | 02:07:19 - 1 | |
| 2 | 359 | Slade Morlang | 359 | Husqvarna | 00:23:21 - 2 | 00:50:21 - 2 | 01:17:17 - 2 | 01:44:55 - 2 | 02:12:13 - 2 |
| 3 | 237 | Elston Moore | 237 | Yamaha | 00:23:31 - 3 | 00:50:48 - 3 | 01:18:28 - 3 | 01:46:03 - 3 | 02:13:17 - 3 |
| 4 | 38 | Todd Corwin | 38 | KTM | 00:23:49 - 4 | 00:51:32 - 4 | 01:19:32 - 4 | 01:46:45 - 4 | 02:14:23 - 4 |
| 5 | 364 | Bob Searing | 364 | Honda | 00:24:11 - 5 | 00:52:09 - 7 | 01:19:43 - 6 | 01:47:23 - 6 | 02:14:41 - 5 |
| 6 | 644 | Carl Dobson | 644 | KTM | 00:24:29 - 9 | 00:52:06 - 6 | 01:19:42 - 5 | 01:47:22 - 5 | 02:14:43 - 6 |
| 7 | 33 | John Stichnoth | 33 | Kawasaki | 00:24:52 - 13 | 00:53:07 - 8 | 01:20:58 - 9 | 01:48:43 - 8 | 02:16:00 - 7 |
| 8 | 53 | Chili Roberts | 53 | Husquavarna | 00:24:45 - 11 | 00:53:11 - 10 | 01:20:45 - 8 | 01:48:31 - 7 | 02:16:02 - 8 |
| 9 | 32 | Matt Weis | 32 | KTM | 00:24:18 - 7 | 00:53:09 - 9 | 01:21:20 - 10 | 01:48:52 - 10 | 02:16:36 - 9 |
| 10 | 29 | Steve Crews | 29 | Kawasaki | 00:24:12 - 6 | 00:52:05 - 5 | 01:20:44 - 7 | 01:48:44 - 9 | 02:18:43 - 10 |
| 11 | 160 | Dwayne Parish | 160 | KTM | 00:24:53 - 14 | 00:53:28 - 13 | 01:21:30 - 11 | 01:52:12 - 12 | 02:20:17 - 11 |
| 12 | 35 | Kevin Ruckdeschell | 35 | KTM | 00:24:48 - 12 | 00:53:17 - 11 | 01:24:27 - 13 | 01:53:34 - 13 | 02:24:33 - 12 |
| 13 | 914 | jd black | Honda | 00:24:27 - 8 | 00:54:01 - 14 | 01:21:46 - 12 | 01:51:04 - 11 | ||
| 14 | 650 | Todd Searing | 650 | KTM | 00:24:32 - 10 | 00:53:18 - 12 | 01:51:43 - 14 | 02:19:57 - 14 | |
| 15 | 425 | Rick Helmick | 425 | Honda | 00:47:53 - 16 | 01:28:34 - 16 | 01:56:31 - 15 | 02:24:16 - 15 | |
| 16 | 879 | jason lajoie | Yamaha | 00:33:27 - 15 | 01:04:56 - 15 | 02:13:40 - 16 | |||
| 17 | 76 | Gary Mittelberg | 76 | Yamaha | 01:50:28 - 17 |
200 B
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 475 | Ben Alexander | 475 | KTM | 00:25:02 - 1 | 00:52:31 - 1 | 01:20:07 - 1 | 01:47:36 - 1 | 02:15:09 - 1 |
| 2 | 731 | Brad Taylor | 731 | Kawasaki | 00:25:40 - 3 | 00:54:58 - 3 | 01:23:36 - 3 | 01:51:35 - 3 | 02:20:06 - 2 |
| 3 | 70 | Justin Vieth | 70 | Kawasaki | 00:25:53 - 4 | 00:54:52 - 2 | 01:23:00 - 2 | 01:51:30 - 2 | 02:22:04 - 3 |
| 4 | 289 | Brandon Huber | 289 | Yamaha | 00:26:26 - 6 | 00:57:38 - 7 | 01:29:18 - 7 | 01:59:21 - 6 | 02:29:30 - 4 |
| 5 | 893 | jason dedrickson | Kawasaki | 00:25:36 - 2 | 00:56:39 - 5 | 01:26:21 - 4 | 01:56:53 - 4 | ||
| 6 | 379 | Casey Hinkel | 379 | KTM | 00:26:26 - 7 | 00:56:55 - 6 | 01:27:03 - 5 | 01:57:26 - 5 | |
| 7 | 149 | Ryan Rohleder | 149 | Yamaha | 00:25:54 - 5 | 00:55:45 - 4 | 01:27:13 - 6 | 01:59:45 - 7 | |
| DNF | 354 | Hees, Lance | 354 | KTM |
250 B
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 393 | Dan Halbeck | 393 | Kawasaki | 00:24:44 - 1 | 00:53:14 - 1 | 01:22:22 - 1 | 01:50:27 - 1 | 02:18:30 - 1 |
| 2 | 56 | Jesse Faulstich | 56 | Yamaha | 00:25:31 - 3 | 00:54:48 - 2 | 01:22:39 - 2 | 01:50:45 - 2 | 02:18:38 - 2 |
| 3 | 917 | kevin hahn | Suzuki | 00:25:38 - 4 | 00:55:13 - 3 | 01:24:11 - 3 | 01:52:35 - 3 | 02:21:24 - 3 | |
| 4 | 841 | micheal everhart | Yamaha | 00:26:34 - 7 | 00:57:19 - 7 | 01:26:24 - 5 | 01:56:37 - 6 | 02:26:25 - 4 | |
| 5 | 885 | tony sargent | Kawasaki | 00:25:30 - 2 | 00:55:53 - 4 | 01:25:32 - 4 | 01:55:33 - 4 | ||
| 6 | 897 | danny winn | Honda | 00:25:44 - 5 | 00:56:17 - 5 | 01:26:32 - 6 | 01:55:59 - 5 | ||
| 7 | 311 | Max Ellsion | 311 | Honda | 00:26:06 - 6 | 00:57:11 - 6 | 01:27:47 - 7 | 01:58:40 - 7 | |
| 8 | 811 | Luke smith | Kawasaki | 00:42:55 - 10 | 01:10:29 - 9 | 01:40:18 - 9 | 02:08:26 - 8 | ||
| 9 | 550 | Andy Staponski | 550 | Yamaha | 00:28:39 - 9 | 01:03:42 - 8 | 01:36:41 - 8 | 02:09:36 - 9 | |
| 10 | 824 | cyrus swigert | Suzuki | 00:28:30 - 8 | |||||
| DNF | 823 | travaglianti, joe | Honda |
Open B
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 810 | Jeff Butler | Yamaha | 00:25:50 - 1 | 00:54:43 - 1 | 01:23:44 - 1 | 01:52:23 - 1 | 02:20:03 - 1 | |
| 2 | 41 | Mark Gudde | 41 | KTM | 00:26:25 - 2 | 00:55:26 - 2 | 01:23:58 - 2 | 01:52:54 - 2 | 02:21:34 - 2 |
| 3 | 96 | Tim Staponski | 96 | Yamaha | 00:26:49 - 4 | 00:56:50 - 4 | 01:26:06 - 3 | 01:55:17 - 3 | 02:24:51 - 3 |
| 4 | 466 | Kurt Schaben | 466 | Honda | 00:27:24 - 7 | 00:57:59 - 5 | 01:27:28 - 4 | 01:56:50 - 4 | 02:26:49 - 4 |
| 5 | 872 | chad fidler | Honda | 00:26:31 - 3 | 00:56:10 - 3 | 01:29:13 - 5 | 02:00:20 - 5 | ||
| 6 | 822 | james roberts | KTM | 00:27:23 - 6 | 00:59:01 - 7 | 01:30:20 - 7 | 02:01:08 - 6 | ||
| 7 | 820 | richard dawson | Kawasaki | 00:27:59 - 10 | 01:00:06 - 9 | 01:31:15 - 8 | 02:02:12 - 7 | ||
| 8 | 902 | matthew tustison | Yamaha | 00:27:37 - 8 | 01:01:38 - 10 | 01:31:32 - 9 | 02:02:29 - 8 | ||
| 9 | 188 | PizzaMan Mirtsching | 188 | KTM | 00:27:11 - 5 | 00:58:22 - 6 | 01:30:17 - 6 | 02:03:00 - 9 | |
| 10 | 866 | will guthrie | Kawasaki | 00:29:55 - 11 | 01:11:23 - 11 | 01:47:58 - 10 | 02:24:24 - 10 | ||
| 11 | 842 | chad shanks | KTM | 00:27:54 - 9 | 01:00:04 - 8 | ||||
| DNF | 843 | nace, tim | KTM |
200 C
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 235 | Mel Hinds | 235 | Honda | 00:28:19 - 1 | 01:00:39 - 1 | 01:31:04 - 1 | 02:01:58 - 1 |
| 2 | 122 | Nick Bryant | 122 | Suzuki | 00:29:14 - 5 | 01:01:04 - 2 | 01:31:48 - 2 | 02:03:24 - 2 |
| 3 | 419 | Jim Williams | 419 | Kawasaki | 00:29:16 - 6 | 01:02:21 - 6 | 01:32:58 - 4 | 02:03:30 - 3 |
| 4 | 919 | brad errigo | KTM | 00:29:05 - 3 | 01:01:22 - 3 | 01:33:23 - 6 | 02:04:06 - 4 | |
| 5 | 554 | Troy LaVelle | 554 | Honda | 00:28:43 - 2 | 01:02:20 - 5 | 01:33:14 - 5 | 02:04:13 - 5 |
| 6 | 343 | Eric Broadaway | 343 | Yamaha | 00:31:31 - 8 | 01:09:09 - 9 | 01:42:42 - 7 | 02:19:26 - 6 |
| 7 | 169 | Kyle Carver | 169 | KTM | 00:32:28 - 11 | 01:10:01 - 10 | 01:45:29 - 9 | 02:20:19 - 7 |
| 8 | 555 | Don Bolinger | 555 | Kawasaki | 00:33:53 - 13 | 01:11:43 - 11 | 01:46:13 - 10 | 02:20:39 - 8 |
| 9 | 833 | jason murray | Suzuki | 00:33:14 - 12 | 01:07:31 - 7 | 01:46:20 - 11 | 02:23:54 - 9 | |
| 10 | 535 | Donnie Burnett | 535 | Kawasaki | 00:32:19 - 10 | 01:15:47 - 12 | 01:55:33 - 12 | 02:33:40 - 10 |
| 11 | 819 | anthony henke | Yamaha | 00:29:09 - 4 | 01:01:56 - 4 | 01:32:49 - 3 | ||
| 12 | 911 | dylan brown | KTM | 00:31:50 - 9 | 01:07:43 - 8 | 01:43:41 - 8 | ||
| 13 | 62 | Cory Frericks | 62 | KTM | 00:42:50 - 14 | 01:26:41 - 13 | ||
| 14 | 892 | mike hawken | Kawasaki | 00:43:19 - 15 | 01:37:19 - 14 | |||
| 15 | 928 | brian blauvelt | Kawasaki | 00:31:29 - 7 | ||||
| 16 | 123 | Jeff Trigg | 123 | KTM | 00:56:11 - 16 |
250 C
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 307 | Kevin Long | 307 | Honda | 00:28:25 - 2 | 00:58:42 - 1 | 01:27:15 - 1 | 01:56:31 - 1 | 02:24:56 - 1 |
| 2 | 417 | Chris Thomas | 417 | Honda | 00:29:14 - 8 | 01:00:43 - 3 | 01:30:01 - 3 | 01:59:51 - 2 | 02:29:40 - 2 |
| 3 | 900 | tj fife | Yamaha | 00:29:05 - 5 | 00:59:30 - 2 | 01:29:10 - 2 | 01:59:53 - 3 | 02:31:54 - 3 | |
| 4 | 808 | Eric Ward | Yamaha | 00:29:31 - 10 | 01:02:44 - 10 | 01:32:09 - 5 | 02:01:45 - 4 | 02:34:37 - 4 | |
| 5 | 849 | darin hartman | Honda | 00:31:34 - 14 | 01:02:24 - 8 | 01:33:18 - 7 | 02:03:33 - 5 | ||
| 6 | 901 | brian chandler | Yamaha | 00:29:12 - 7 | 01:01:15 - 6 | 01:32:00 - 4 | 02:04:10 - 6 | ||
| 7 | 258 | John Cravens | 258 | Honda | 00:29:24 - 9 | 01:01:01 - 4 | 01:32:56 - 6 | 02:04:52 - 7 | |
| 8 | 263 | Brent Gowin | 263 | Honda | 00:29:45 - 11 | 01:02:34 - 9 | 01:34:19 - 8 | 02:05:55 - 8 | |
| 9 | 470 | Karl Vieth | 470 | Kawasaki | 00:32:32 - 16 | 01:04:56 - 12 | 01:38:17 - 11 | 02:10:01 - 9 | |
| 10 | 796 | Jordan Whitmer | 796 | Yamaha | 00:28:47 - 3 | 01:01:59 - 7 | 01:36:31 - 9 | 02:10:32 - 10 | |
| 11 | 397 | Jason Finley | 397 | Yamaha | 00:31:03 - 13 | 01:08:46 - 15 | 01:39:59 - 13 | 02:11:25 - 11 | |
| 12 | 315 | John Stegall | 315 | Suzuki | 00:33:26 - 18 | 01:09:28 - 16 | 01:41:19 - 14 | 02:12:25 - 12 | |
| 13 | 851 | scott darling | Honda | 00:30:25 - 12 | 01:06:53 - 13 | 01:39:50 - 12 | 02:12:29 - 13 | ||
| 14 | 600 | Gary Simpson | 600 | Yamaha | 00:32:27 - 15 | 01:12:48 - 17 | 01:44:45 - 15 | 02:16:57 - 14 | |
| 15 | 868 | troy wetzel | Yamaha | 00:28:57 - 4 | 01:01:04 - 5 | 01:36:48 - 10 | 02:17:16 - 15 | ||
| 16 | 420 | Curtis Arnold | 420 | Honda | 00:38:36 - 19 | 01:15:12 - 18 | 01:51:19 - 17 | 02:26:53 - 16 | |
| 17 | 533 | John Lee | 533 | KTM | 00:29:10 - 6 | 01:07:34 - 14 | 01:47:14 - 16 | ||
| 18 | 916 | tim browne | Honda | 00:28:11 - 1 | 01:03:45 - 11 | ||||
| 19 | 867 | darren bell | Kawasaki | 00:44:38 - 20 | 01:34:46 - 19 | ||||
| 20 | 918 | brody deweese | Suzuki | 00:33:03 - 17 |
Open C
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 809 | Nick Plesa | KTM | 00:24:52 - 1 | 00:53:11 - 1 | 01:21:13 - 1 | 01:48:24 - 1 | 02:15:56 - 1 | |
| 2 | 444 | Shane Martin | 444 | Honda | 00:25:08 - 2 | 00:54:34 - 2 | 01:24:11 - 2 | 01:52:35 - 2 | 02:21:17 - 2 |
| 3 | 339 | Aaron Smith | 339 | Honda | 00:26:29 - 6 | 00:56:02 - 4 | 01:24:16 - 3 | 01:53:01 - 3 | 02:21:20 - 3 |
| 4 | 326 | Brad Kearns | 326 | Yamaha | 00:25:42 - 3 | 00:55:23 - 3 | 01:25:11 - 4 | 01:55:18 - 4 | 02:25:37 - 4 |
| 5 | 831 | chad winfrey | Yamaha | 00:26:37 - 8 | 00:56:15 - 6 | 01:25:46 - 5 | 01:56:19 - 5 | 02:27:18 - 5 | |
| 6 | 924 | jamie bunck | KTM | 00:27:47 - 10 | 00:57:48 - 8 | 01:27:34 - 6 | 01:57:00 - 6 | 02:27:21 - 6 | |
| 7 | 183 | Chad Clark | 183 | Suzuki | 00:27:44 - 9 | 00:59:48 - 9 | 01:29:42 - 9 | 01:59:15 - 8 | 02:28:25 - 7 |
| 8 | 913 | ashley blum | Honda | 00:26:33 - 7 | 00:56:14 - 5 | 01:28:02 - 7 | 01:57:19 - 7 | 02:28:27 - 8 | |
| 9 | 812 | Shawn Berkey | Honda | 00:29:12 - 13 | 01:01:25 - 10 | 01:33:46 - 10 | 02:09:35 - 9 | ||
| 10 | 828 | chad johnson | Yamaha | 00:27:55 - 11 | 01:01:40 - 11 | 01:36:35 - 11 | 02:10:56 - 10 | ||
| 11 | 669 | Steve Criner | 669 | Yamaha | 00:31:31 - 22 | 01:06:27 - 16 | 01:38:16 - 12 | 02:11:52 - 11 | |
| 12 | 870 | airin lee | KTM | 00:30:58 - 20 | 01:05:33 - 13 | 01:39:10 - 14 | 02:14:08 - 12 | ||
| 13 | 921 | david gardner | KTM | 00:30:20 - 17 | 01:07:26 - 17 | 01:41:23 - 15 | 02:16:44 - 13 | ||
| 14 | 834 | james radcliff | Suzuki | 00:29:44 - 14 | 01:05:41 - 14 | 01:39:04 - 13 | 02:18:07 - 14 | ||
| 15 | 839 | tim hall | Yamaha | 00:33:08 - 23 | 01:09:09 - 18 | 01:45:10 - 16 | 02:18:53 - 15 | ||
| 16 | 173 | Mike Miller | 173 | Honda | 00:30:48 - 18 | 01:09:41 - 19 | 01:46:41 - 17 | 02:28:08 - 16 | |
| 17 | 850 | dan morgan | gas gas | 00:30:07 - 15 | 01:05:44 - 15 | 01:56:52 - 20 | 02:31:11 - 17 | ||
| 18 | 467 | Craig Delong | 467 | KTM | 00:26:25 - 5 | 00:57:37 - 7 | 01:28:14 - 8 | ||
| 19 | 826 | donavan ginnings | Honda | 00:30:09 - 16 | 01:13:02 - 20 | 01:52:05 - 18 | |||
| 20 | 832 | russell keller | Yamaha | 00:31:01 - 21 | 01:13:07 - 21 | 01:55:29 - 19 | |||
| 21 | 829 | mitch gaylord | Yamaha | 00:40:59 - 26 | 01:16:22 - 22 | 02:05:49 - 21 | |||
| 22 | 373 | Derek Kemp | 373 | Honda | 00:42:55 - 27 | 01:38:17 - 26 | 02:06:15 - 22 | ||
| 23 | 827 | eston swigent | Kawasaki | 00:25:59 - 4 | 01:30:48 - 25 | 02:11:25 - 23 | |||
| 24 | 818 | bryan werling | Yamaha | 00:40:20 - 25 | 01:27:11 - 24 | 02:20:38 - 24 | |||
| 25 | 102 | David Kearns | 102 | Yamaha | 00:30:56 - 19 | 01:03:08 - 12 | |||
| 26 | 837 | brandon kovach | Suzuki | 00:37:03 - 24 | 01:21:51 - 23 | ||||
| 27 | 896 | matt lane | Husqvarna | 00:59:37 - 29 | 01:45:56 - 27 | ||||
| 28 | 865 | rafael ruiz | Suzuki | 00:29:00 - 12 | |||||
| 29 | 840 | steve quinn | Suzuki | 00:56:59 - 28 | |||||
| DNF | 876 | burel, matt | Kawasaki |
Junior
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 143 | Tyler Ruckdeschell | 143 | Kawasaki | 00:27:59 - 1 | 00:58:31 - 1 | 01:29:16 - 1 |
| 2 | 215 | Kiefer Rosier | 215 | Kawasaki | 00:29:40 - 2 | 01:01:07 - 2 | 01:31:23 - 2 |
| 3 | 906 | weston miller | Honda | 00:30:48 - 5 | 01:04:19 - 3 | ||
| 4 | 178 | Joey Armon | 178 | Kawasaki | 00:30:33 - 4 | 01:04:28 - 4 | |
| 5 | 255 | Derek Dixon | 255 | Kawasaki | 00:29:47 - 3 | 01:05:14 - 5 | |
| 6 | 218 | Austin Butler | 218 | Suzuki | 00:31:21 - 7 | 01:05:16 - 6 | |
| 7 | 248 | Daniel Heckman | 248 | Kawasaki | 00:31:32 - 8 | 01:06:44 - 7 | |
| 8 | 344 | Rusty Hilton | 344 | Kawasaki | 00:31:20 - 6 | 01:08:14 - 8 | |
| 9 | 922 | harrison helmick | Kawasaki | 00:37:51 - 9 | 01:18:32 - 9 | ||
| 10 | 889 | mike grisham | Kawasaki | 00:40:55 - 11 | 01:21:01 - 10 | ||
| 11 | 888 | ryan miles | Yamaha | 00:40:17 - 10 | 01:23:07 - 11 | ||
| 12 | 845 | josh newcomer | Kawasaki | 00:44:57 - 12 | 01:41:06 - 12 | ||
| 13 | 886 | sean waugh | Suzuki | 01:00:27 - 13 | |||
| DNF | 854 | mack, thomas | Kawasaki |
Women
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 |
| 1 | 418 | Kris Waugh | 418 | KTM | 00:41:47 - 1 | 01:24:37 - 1 |
| 2 | 236 | Donna Moore | 236 | Yamaha | 00:46:34 - 2 | 01:29:30 - 2 |
| 3 | 67 | Cindy Barnett | 67 | Yamaha | 00:49:09 - 3 | 01:42:20 - 3 |
| 4 | 372 | Shelby Heckman | 372 | Yamaha | 00:57:28 - 4 | 02:02:28 - 4 |
| 5 | 838 | gwen heist | Yamaha | 01:04:06 - 5 |
Vet
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 84 | Nick Crawford | 84 | Yamaha | 00:24:21 - 2 | 00:52:37 - 3 | 01:20:33 - 3 | 01:47:46 - 1 | 02:15:16 - 1 |
| 2 | 111 | Mike Mack | 111 | Yamaha | 00:24:20 - 1 | 00:52:32 - 2 | 01:20:25 - 1 | 01:48:08 - 3 | 02:16:24 - 2 |
| 3 | 250 | Adam Ashcroft | 250 | KTM | 00:24:23 - 3 | 00:52:26 - 1 | 01:20:31 - 2 | 01:48:04 - 2 | 02:16:26 - 3 |
| 4 | 57 | David Dillingham | 57 | KTM | 00:24:50 - 6 | 00:53:00 - 4 | 01:20:45 - 4 | 01:48:38 - 4 | 02:16:29 - 4 |
| 5 | 71 | Jeff Kuechenmeister | 71 | Yamaha | 00:24:59 - 8 | 00:53:15 - 6 | 01:20:58 - 5 | 01:49:05 - 5 | 02:16:57 - 5 |
| 6 | 226 | Jerry McCasland | 226 | Yamaha | 00:24:48 - 5 | 00:53:06 - 5 | 01:21:00 - 6 | 01:49:52 - 6 | 02:19:14 - 6 |
| 7 | 240 | Keith Voss | 240 | Yamaha | 00:24:42 - 4 | 00:53:19 - 7 | 01:21:45 - 7 | 01:50:38 - 7 | 02:20:41 - 7 |
| 8 | 791 | Matt Sellers | 791 | KTM | 00:24:55 - 7 | 00:53:25 - 8 | 01:22:06 - 8 | 01:52:07 - 8 | 02:21:29 - 8 |
| 9 | 106 | Wade Hall | 106 | KTM | 00:25:55 - 10 | 00:59:27 - 12 | 01:29:40 - 10 | 01:59:44 - 10 | 02:30:12 - 9 |
| 10 | 898 | scott henion | Suzuki | 00:25:42 - 9 | 00:56:30 - 9 | 01:26:52 - 9 | 01:58:38 - 9 | 02:30:51 - 10 | |
| 11 | 75 | Russ Crowley | 75 | KTM | 00:27:40 - 12 | 00:58:29 - 11 | 01:29:42 - 11 | 02:04:03 - 11 | |
| 12 | 932 | Scott Shippy | Honda | 00:27:58 - 13 | 00:58:26 - 10 | 01:33:56 - 12 | 02:07:24 - 12 | ||
| 13 | 51 | Pat Welch | 51 | KTM | 00:28:41 - 14 | 01:03:25 - 15 | 01:36:07 - 14 | 02:08:42 - 13 | |
| 14 | 296 | Kenny Christopher | 296 | KTM | 00:28:56 - 16 | 01:03:10 - 14 | 01:36:03 - 13 | 02:09:14 - 14 | |
| 15 | 161 | Joseph Armon | 161 | KTM | 00:28:42 - 15 | 01:14:41 - 17 | 01:46:11 - 16 | 02:17:29 - 15 | |
| 16 | 424 | John Westermayer | 424 | KTM | 00:33:17 - 18 | 01:08:51 - 16 | 01:45:27 - 15 | 02:20:54 - 16 | |
| 17 | 167 | Richard Moritz | 167 | KTM | 00:29:16 - 17 | 01:02:17 - 13 | |||
| 18 | 454 | Mark Green | 454 | KTM | 00:26:09 - 11 | 01:16:49 - 18 | |||
| 19 | 163 | Steve Koenig | 163 | Honda | 01:10:35 - 19 | 01:47:37 - 19 |
Senior
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 66 | Brad Barnett | 66 | Yamaha | 00:24:39 - 1 | 00:52:49 - 1 | 01:21:47 - 1 | 01:50:27 - 1 | 02:18:18 - 1 |
| 2 | 99 | John Newberry | 99 | KTM | 00:24:43 - 2 | 00:54:30 - 2 | 01:23:06 - 3 | 01:52:16 - 2 | 02:20:52 - 2 |
| 3 | 330 | Wayne Hatfield | 330 | Yamaha | 00:25:58 - 3 | 00:54:43 - 3 | 01:23:04 - 2 | 01:52:40 - 3 | 02:21:02 - 3 |
| 4 | 403 | Robert Mcwhorter | 403 | KTM | 00:26:05 - 4 | 00:56:38 - 5 | 01:25:40 - 5 | 01:55:06 - 5 | 02:24:34 - 4 |
