Overall

Place No. Name Rider ID Class Bike Brand Laps Time
1 1 Leivan, Steve 1 AA-Expert Yamaha 4 02:06:58
2 107 Nesbitt, Chris 107 AA-Expert Kawasaki 4 02:08:29
3 7 Bauman, Tracy 7 AA-Expert KTM 4 02:08:31
4 12 Shaw, Aaron 12 AA-Expert Kawaski 4 02:11:42
5 17 Bryant, Zack 17 A-Intermediate Suzuki 4 02:13:55
6 21 Wetherell, Gary 21 A-Intermediate Kawasaki 4 02:14:12
7 232 Wisecup, Jeremy 232 200 B KTM 4 02:14:21
8 14 Borts, Kevin 14 A-Intermediate Suzuki 4 02:14:26
9 9 Taylor, David 9 AA-Expert KTM 4 02:14:44
10 475 Alexander, Ben 475 200 B KTM 4 02:14:46
11 359 Morlang, Slade 359 A-Sportsman Husqvarna 4 02:16:12
12 711 Pilant, Travis 711 A-Intermediate Honda 4 02:17:24
13 15 Smith, Andrew 15 A-Intermediate KTM 4 02:19:23
14 189 Bryant, Adrian 189 AA-Expert Gas Gas 4 02:19:47
15 38 Corwin, Todd 38 A-Sportsman KTM 4 02:19:49
16 53 Roberts, Chili 53 A-Sportsman Husquavarna 4 02:19:56
17 108 Struckhoff, John 108 A-Intermediate Kawasaki 4 02:20:46
18 71 Kuechenmeister, Jeff 71 Vet Yamaha 4 02:20:52
19 32 Weis, Matt 32 A-Sportsman KTM 4 02:21:21
20 33 Stichnoth, John 33 A-Sportsman Kawasaki 4 02:22:43
21 588 Johnson, Jake 588 A-Intermediate Yamaha 4 02:22:55
22 84 Crawford, Nick 84 Vet Yamaha 4 02:23:18
23 466 Schaben, Kurt 466 Open B Honda 4 02:23:45
24 180 Roy, Bryan 180 250 C Kawasaki 4 02:24:29
25 160 Parish, Dwayne 160 Open B KTM 4 02:24:34
26 66 Barnett, Brad 66 Senior Yamaha 4 02:24:53
27 99 Newberry, John 99 Senior KTM 4 02:25:01
28 10 Simons, Jon 10 AA-Expert Husqvarna 4 02:25:12
29 20 Jahelka, Brian 20 AA-Expert KTM 4 02:25:13
30 729 Pilant, Gary 729 A-Intermediate Honda 4 02:26:05
31 87 Eidam, Tom 87 Senior Yamaha 4 02:26:12
32 339 Smith, Aaron 339 Open C Honda 4 02:26:55
33 373 Kemp, Derek 373 Open C Honda 4 02:26:57
34 791 Sellers, Matt 791 Open B KTM 4 02:27:00
35 330 Hatfield, Wayne 330 Senior Yamaha 4 02:27:11
36 393 Halbeck, Dan 393 250 B Kawasaki 4 02:27:38
37 226 McCasland, Jerry 226 Vet Yamaha 4 02:27:47
38 644 Dobson, Carl 644 A-Sportsman KTM 4 02:28:18
39 240 Voss, Keith 240 250 C Yamaha 4 02:28:37
40 378 Crawford, Barry 378 Open B KTM 4 02:29:35
41 838 Simkins, Adam 250 B Yamaha 4 02:30:06
42 41 Gudde, Mark 41 Open B KTM 4 02:30:08
43 110 Hart, Richard 110 Open B KTM 4 02:30:31
44 370 Osia, Raymond 370 Open B KTM 4 02:31:53
45 307 Long, Kevin 307 250 C Honda 4 02:32:16
46 183 Clark, Chad 183 Open C Suzuki 4 02:32:43
47 358 Hejlek, Al 358 Super Senior Kawasaki 4 02:33:58
48 149 Rohleder, Ryan 149 200 B Yamaha 4 02:34:14
49 403 Mcwhorter, Robert 403 Senior KTM 4 02:35:55
50 50 Guffey, William 50 Super Senior Yamaha 4 02:36:15
51 164 Armon, Robert 164 Senior KTM 4 02:37:44
52 417 Thomas, Chris 417 250 C Honda 4 02:37:56
53 29 Crews, Steve 29 A-Sportsman Kawasaki 4 02:38:04
54 96 Staponski, Tim 96 Open B Yamaha 4 02:39:00
55 554 LaVelle, Troy 554 200 C Honda 4 02:43:12
56 471 Yarnell, John 471 AA-Expert Kawasaki 3 01:50:18
57 360 Perry, Zachary 360 250 B Yamaha 3 01:51:24
58 444 Martin, Shane 444 Open C Honda 3 01:52:53
59 70 Vieth, Justin 70 200 B Kawasaki 3 01:55:12
60 379 Hinkel, Casey 379 200 B KTM 3 02:00:28
61 274 Whelove, Rick 274 Super Senior KTM 3 02:00:37
62 229 Wohletz, Steve 229 Senior KTM 3 02:00:55
63 384 Osia,Sr, Glen 384 Open C Suzuki 3 02:01:25
64 550 Staponski, Andy 550 250 B Yamaha 3 02:03:48
65 200 Cunningham, J.D. 200 Open C Yamaha 3 02:03:52
66 807 Martin, Ronnie 250 C Yamaha 3 02:03:54
67 821 Blaurelt, Brian Beginner Kawasaki 3 02:04:24
68 804 Roberts, James Open C KTM 3 02:04:44
69 270 Read, Billy 270 Senior KTM 3 02:05:28
70 796 Whitmer, Jordan 796 250 C Yamaha 3 02:05:47
71 161 Armon, Joseph 161 Vet KTM 3 02:07:05
72 837 Hunt, Jason 250 C Yamaha 3 02:08:16
73 118 Allen, Jason 118 Open C Honda 3 02:08:19
74 822 Dudenhoeffer, Kevin Beginner Honda 3 02:10:36
75 805 Vogel , Mike Senior Yamaha 3 02:10:58
76 237 Moore, Elston 237 A-Sportsman Yamaha 3 02:11:21
77 55 Porter, Cornell 55 Senior Honda 3 02:14:56
78 424 Westermayer, John 424 Vet KTM 3 02:15:31
79 825 Smith , Adam Beginner Kawasaki 3 02:17:20
80 343 Broadaway, Eric 343 200 C Yamaha 3 02:17:22
81 472 Smith, Nick 472 200 C Suzuki 3 02:18:23
82 808 Dempsey, Bryan Open C Honda 3 02:19:17
83 357 Mueller, Andy 357 250 B Yamaha 3 02:20:22
84 408 Lagrow, John 408 Senior Yamaha 3 02:21:48
85 555 Bolinger, Don 555 200 C Kawasaki 3 02:23:21
86 122 Bryant, Nick 122 200 C Suzuki 3 02:23:49
87 806 Winn, Danny 250 B Honda 3 02:27:56
88 375 Staponski, Joe 375 Super Senior Honda 3 02:28:52
89 800 Criner, Steve Open C Honda 3 02:35:36
90 829 Hildebrandt, Andy 200 C KTM 3 02:37:01
91 801 Licklider, Robert Beginner KTM 3 02:41:28
92 828 Johnson, Thomas Beginner Yamaha 3 02:43:01
93 836 Snow, James Beginner Honda 3 02:44:30
94 831 Harmon, Russell 605 Beginner KTM 3 02:49:06
95 503 Dean , Steve 503 A-Sportsman KTM 2 01:06:48
96 57 Dillingham, David 57 Vet KTM 2 01:14:25
97 500 Smith, Marty 500 Open B KTM 2 01:14:30
98 215 Rosier, Kiefer 215 Junior Kawasaki 2 01:17:20
99 323 Williams, Nicholas 323 Junior Kawasaki 2 01:17:28
100 143 Ruckdeschell, Tyler 143 Junior Kawasaki 2 01:18:20
101 219 Morgan, Trevor 219 Junior KTM 2 01:18:59
102 157 Barger, Matt 157 Junior KTM 2 01:19:00
103 255 Dixon, Derek 255 Junior Kawasaki 2 01:19:11
104 803 Benson, Darby Vet Yamaha 2 01:20:01
105 178 Armon, Joey 178 Junior Kawasaki 2 01:20:23
106 344 Hilton, Rusty 344 Junior Kawasaki 2 01:21:18
107 176 Walters, Josh 176 250 B Kawaski 2 01:22:35
108 827 Sylva, Danny Open C Kawasaki 2 01:25:07
109 351 Osia, Justin 351 Junior Kawasaki 2 01:25:23
110 218 Butler, Austin 218 Junior Suzuki 2 01:26:19
111 815 Shrader, Jeff 250 C Yamaha 2 01:28:28
112 85 Wendel, Jeff 85 Senior Gas Gas 2 01:28:47
113 211 Falletti, Matt 211 AA-Expert KTM 2 01:33:41
114 427 Kelemen, James 427 Open B KTM 2 01:33:59
115 325 Wells, David 325 Senior Suzuki 2 01:35:04
116 248 Heckman, Daniel 248 Junior Kawasaki 2 01:41:46
117 173 Miller, Mike 173 Open C Honda 2 01:46:02
118 418 Waugh, Kris 418 Women KTM 2 02:00:18
119 411 Frericks, Gerald 411 Super Senior Yamaha 2 02:01:07
120 826 Wilkinson, Phillip Beginner Yamaha 2 02:17:15
121 823 Fales, Roger Beginner Honda 2 02:18:41
122 421 Osia,Jr., Glen 421 250 C KTM 2 02:24:18
123 840 Harter, Scott Beginner KTM 2 02:32:18
124 817 jenkins, steven Beginner Honda 2 02:38:28
125 11 Gay, Mark 11 AA-Expert Yamaha 1 00:30:40
126 266 McDaniel,Jr., John 266 A-Sportsman KTM 1 00:34:24
127 74 Mittelberg, Cameron 74 200 C Yamaha 1 00:36:49
128 369 Walker, Jim 369 200 C KTM 1 00:40:46
129 163 Koenig, Steve 163 Vet Honda 1 00:42:13
130 834 Errigo, Brad 200 B KTM 1 00:42:30
131 326 Kearns, Brad 326 Open C Yamaha 1 00:42:57
132 814 Henke, Anthony 200 C Yamaha 1 00:43:46
133 842 Dunkin, Mike Open C Honda 1 00:43:52
134 76 Mittelberg, Gary 76 A-Sportsman Yamaha 1 00:43:59
135 75 Crowley, Russ 75 Vet KTM 1 00:45:37
136 824 Brown, Pete Super Senior KTM 1 00:48:13
137 811 Haubner, Travis Beginner Honda 1 00:57:29
138 841 Schulte, Chris Beginner Honda 1 00:57:39
139 236 Moore, Donna 236 Women Yamaha 1 01:02:09
140 819 williams, casey Junior Yamaha 1 01:08:36
141 477 Nunnally, Robert 477 Beginner Honda 1 01:23:27
142 809 Hunt, Jed Beginner Yamaha 1 01:24:30
143 67 Barnett, Cindy 67 Women Yamaha 1 01:31:58
144 372 Heckman, Shelby 372 Women Yamaha 1 01:43:13
145 813 Abbott, Austin Junior Yamaha 1 01:54:53
146 810 VanVelkinburgh, John Beginner Yamaha 1 01:55:18
147 818 carpenter, justin 200 C Kawasaki 1 02:40:37
DNF 22 Gerding, Ralph 22 A-Intermediate Yamaha    
DNF 354 Hees, Lance 354 200 B KTM    
DNF 833 Cecil, Tony Vet Honda    
DNF 830 Moran, Mark Beginner Yamaha    
DNF 802 Hoelscher, Peter Beginner Kawasaki    
DNF 812 Haubner, Garth Beginner Suzuki    
DNF 816 Manes, Joe Beginner Kawasaki    
DNF 820 brumgand, James 200 C Honda    
DNF 832 Schutz, Tom Beginner Kawasaki    
DNF 835 Distler, Anthony 200 C Honda    
DNF 839 Hopkins, Paul Beginner Honda