AA-Expert
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
| 1 | 2 | Chris Thiele | 2 | Yamaha | 00:20:30 - 2 | 00:39:42 - 2 | 00:59:08 - 2 | 01:18:30 - 3 | 01:37:59 - 2 | 01:57:20 - 2 | 02:16:27 - 2 | 02:35:10 - 1 |
| 2 | 1 | Steve Leivan | 1 | Yamaha | 00:20:29 - 1 | 00:39:06 - 1 | 00:58:31 - 1 | 01:17:49 - 1 | 01:37:11 - 1 | 01:56:58 - 1 | 02:16:25 - 1 | 02:35:21 - 2 |
| 3 | 40 | John Roth | 40 | Yamaha | 00:20:57 - 5 | 00:40:28 - 5 | 01:00:43 - 5 | 01:21:31 - 5 | 01:41:31 - 4 | 02:02:07 - 4 | 02:22:05 - 3 | 02:42:33 - 3 |
| 4 | 107 | Chris Nesbitt | 107 | Kawasaki | 00:20:55 - 4 | 00:40:20 - 4 | 00:59:54 - 4 | 01:19:21 - 4 | 01:38:53 - 3 | 02:01:55 - 3 | 02:23:04 - 4 | 02:43:56 - 4 |
| 5 | 9 | David Taylor | 9 | KTM | 00:21:10 - 7 | 00:41:10 - 6 | 01:01:35 - 6 | 01:22:47 - 6 | 01:43:28 - 5 | 02:04:20 - 5 | 02:26:17 - 5 | 02:48:14 - 5 |
| 6 | 7 | Tracy Bauman | 7 | KTM | 00:21:24 - 8 | 00:41:46 - 7 | 01:02:26 - 7 | 01:23:28 - 7 | 01:44:33 - 6 | 02:07:36 - 6 | 02:28:52 - 6 | 02:50:26 - 6 |
| 7 | 11 | Mark Gay | 11 | Yamaha | 00:24:54 - 10 | 00:45:49 - 10 | 01:06:35 - 9 | 01:27:50 - 8 | 01:48:44 - 7 | 02:09:37 - 7 | 02:30:38 - 7 | |
| 8 | 20 | Brian Jahelka | 20 | KTM | 00:23:57 - 9 | 00:45:47 - 9 | 01:07:22 - 10 | 01:29:14 - 10 | 01:52:11 - 8 | 02:16:12 - 8 | 02:37:47 - 8 | |
| 9 | 5 | Caleb Wohletz | 5 | Kawasaki | 00:20:44 - 3 | 00:39:43 - 3 | 00:59:15 - 3 | 01:18:26 - 2 | ||||
| 10 | 12 | Aaron Shaw | 12 | Kawaski | 00:21:03 - 6 | 00:42:50 - 8 | 01:04:20 - 8 | 01:27:56 - 9 |
A-Intermediate
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
| 1 | 21 | Gary Wetherell | 21 | Kawasaki | 00:22:24 - 2 | 00:43:13 - 2 | 01:04:08 - 2 | 01:25:18 - 2 | 01:46:14 - 1 | 02:07:48 - 1 | 02:29:02 - 1 |
| 2 | 17 | Zack Bryant | 17 | Suzuki | 00:22:07 - 1 | 00:42:54 - 1 | 01:03:57 - 1 | 01:25:16 - 1 | 01:46:54 - 2 | 02:08:38 - 2 | 02:31:16 - 2 |
| 3 | 69 | Kevin Boyle | 69 | Yamaha | 00:22:35 - 3 | 00:43:56 - 3 | 01:05:18 - 3 | 01:26:25 - 3 | 01:48:47 - 3 | 02:10:37 - 3 | 02:32:20 - 3 |
| 4 | 262 | Kreg Simons | 262 | Yamaha | 00:23:04 - 5 | 00:44:44 - 5 | 01:06:21 - 5 | 01:28:40 - 5 | 01:50:34 - 5 | 02:12:41 - 4 | 02:34:49 - 4 |
| 5 | 108 | John Struckhoff | 108 | Kawasaki | 00:22:59 - 4 | 00:44:33 - 4 | 01:06:17 - 4 | 01:28:44 - 6 | 01:50:17 - 4 | 02:13:06 - 5 | 02:35:27 - 5 |
| 6 | 588 | Jake Johnson | 588 | Yamaha | 00:23:12 - 6 | 00:45:02 - 6 | 01:06:44 - 6 | 01:28:31 - 4 | 01:51:30 - 6 | 02:13:30 - 6 | 02:36:09 - 6 |
| DNF | 14 | Borts, Kevin | 14 | Suzuki |
A-Sportsman
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
| 1 | 359 | Slade Morlang | 359 | Husqvarna | 00:22:01 - 1 | 00:43:02 - 1 | 01:04:13 - 1 | 01:25:59 - 2 | 01:46:39 - 2 | 02:07:30 - 1 | 02:29:00 - 1 |
| 2 | 76 | Gary Mittelberg | 76 | Yamaha | 00:22:20 - 2 | 00:43:31 - 2 | 01:04:15 - 2 | 01:25:31 - 1 | 01:46:37 - 1 | 02:08:15 - 2 | 02:30:25 - 2 |
| 3 | 38 | Todd Corwin | 38 | KTM | 00:22:57 - 3 | 00:44:54 - 3 | 01:07:08 - 3 | 01:29:23 - 3 | 01:51:37 - 3 | 02:13:44 - 3 | 02:35:50 - 3 |
| 4 | 33 | John Stichnoth | 33 | Kawasaki | 00:23:19 - 4 | 00:45:19 - 4 | 01:07:42 - 4 | 01:30:20 - 4 | 01:53:56 - 4 | 02:18:43 - 4 | 02:41:02 - 4 |
| 5 | 53 | Chili Roberts | 53 | Husquavarna | 00:24:36 - 5 | 00:47:04 - 5 | 01:09:47 - 5 | 01:34:16 - 5 | 01:57:02 - 5 | 02:20:58 - 5 | 02:47:04 - 5 |
200 B
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
| 1 | 232 | Jeremy Wisecup | 232 | KTM | 00:22:16 - 1 | 00:43:35 - 1 | 01:04:44 - 1 | 01:26:06 - 1 | 01:47:17 - 1 | 02:08:31 - 1 | 02:29:54 - 1 |
| 2 | 475 | Ben Alexander | 475 | KTM | 00:22:39 - 2 | 00:44:00 - 2 | 01:05:19 - 2 | 01:27:03 - 2 | 01:48:51 - 2 | 02:10:31 - 2 | 02:32:14 - 2 |
| 3 | 354 | Lance Hees | 354 | KTM | 00:24:01 - 3 | 00:46:36 - 3 | 01:09:11 - 3 | 01:32:20 - 3 | 01:55:46 - 3 | 02:21:26 - 3 | 02:47:20 - 3 |
| 4 | 499 | John Cash | 499 | KTM | 00:24:08 - 4 | 00:47:26 - 4 | 01:12:04 - 4 | 01:36:03 - 4 | 02:01:46 - 4 | 02:25:52 - 4 | |
| 5 | 406 | Johnny Robinson | 406 | Yamaha | 00:26:10 - 6 | 00:50:30 - 6 | 01:18:37 - 6 | 01:42:11 - 6 | 02:05:51 - 5 | 02:30:08 - 5 | |
| 6 | 155 | Steve Akers | 155 | KTM | 00:24:27 - 5 | 00:50:11 - 5 | 01:15:29 - 5 | 01:40:46 - 5 | 02:06:21 - 6 | 02:31:05 - 6 | |
| 7 | 102 | David Kearns | 102 | Yamaha | 00:29:01 - 7 | 00:55:02 - 7 | 01:21:37 - 7 | 01:47:40 - 7 | 02:17:10 - 7 | 02:43:04 - 7 |
250 B
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
| 1 | 193 | Dustin Wisecup | 193 | Yamaha | 00:22:32 - 1 | 00:44:10 - 1 | 01:06:15 - 1 | 01:27:52 - 1 | 01:49:41 - 1 | 02:12:03 - 1 | 02:33:53 - 1 |
| 2 | 56 | Jesse Faulstich | 56 | Yamaha | 00:22:50 - 2 | 00:45:07 - 2 | 01:08:38 - 2 | 01:30:39 - 2 | 01:52:50 - 2 | 02:15:34 - 2 | 02:38:03 - 2 |
| 3 | 577 | Charles Hoormann | 577 | Kawasaki | 00:23:40 - 3 | 00:46:59 - 3 | 01:10:29 - 3 | 01:34:19 - 3 | 01:57:32 - 3 | 02:21:40 - 3 | 02:46:27 - 3 |
| 4 | 587 | David Brewster | 587 | Kawasaki | 00:26:03 - 5 | 00:51:00 - 4 | 01:16:19 - 4 | 01:42:06 - 4 | 02:08:03 - 4 | 02:34:23 - 4 | |
| 5 | 550 | Andy Staponski | 550 | Yamaha | 00:26:21 - 6 | 00:51:56 - 5 | 01:18:11 - 5 | 01:44:37 - 5 | 02:10:55 - 5 | 02:37:55 - 5 | |
| 6 | 311 | Max Ellsion | 311 | Honda | 00:30:11 - 8 | 00:57:29 - 7 | 01:24:13 - 6 | 01:51:23 - 6 | 02:17:47 - 6 | ||
| 7 | 393 | Dan Halbeck | 393 | Kawasaki | 00:24:43 - 4 | 00:53:34 - 6 | 01:25:55 - 7 | ||||
| 8 | 700 | Jason Riegel | 700 | Kawasaki | 00:27:12 - 7 |
Open B
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
| 1 | 96 | Tim Staponski | 96 | Yamaha | 00:23:42 - 1 | 00:46:12 - 2 | 01:09:01 - 1 | 01:32:41 - 2 | 01:56:05 - 2 | 02:20:00 - 2 | 02:44:34 - 1 |
| 2 | 41 | Mark Gudde | 41 | KTM | 00:23:45 - 2 | 00:46:10 - 1 | 01:09:03 - 2 | 01:33:18 - 3 | 01:57:09 - 3 | 02:21:04 - 3 | 02:45:15 - 2 |
| 3 | 466 | Kurt Schaben | 466 | Honda | 00:25:34 - 5 | 00:49:20 - 6 | 01:12:41 - 6 | 01:36:15 - 5 | 01:59:36 - 4 | 02:22:56 - 4 | 02:46:38 - 3 |
| 4 | 110 | Richard Hart | 110 | KTM | 00:24:17 - 4 | 00:47:26 - 4 | 01:10:40 - 3 | 01:34:13 - 4 | 02:01:11 - 6 | 02:25:08 - 6 | 02:48:25 - 4 |
| 5 | 791 | Matt Sellers | 791 | KTM | 00:24:00 - 3 | 00:47:02 - 3 | 01:10:55 - 5 | 01:36:21 - 6 | 01:59:49 - 5 | 02:23:38 - 5 | 02:57:52 - 5 |
| 6 | 160 | Dwayne Parish | 160 | KTM | 00:25:51 - 6 | 00:48:11 - 5 | 01:10:42 - 4 | 01:32:39 - 1 | 01:54:40 - 1 | 02:18:17 - 1 | |
| 7 | 459 | Marc Boyd | 459 | Yamaha | 00:26:21 - 8 | 00:52:13 - 7 | 01:18:17 - 7 | 01:45:10 - 7 | 02:12:58 - 7 | 02:39:52 - 7 | |
| 8 | 321 | John Ruff | 321 | Yamaha | 00:26:15 - 7 | 00:52:27 - 8 | 01:20:00 - 8 | 01:46:55 - 8 | 02:18:56 - 8 | 02:47:39 - 8 | |
| 9 | 420 | Curtis Arnold | 420 | KTM | 00:29:37 - 10 | 00:56:26 - 10 | 01:24:27 - 9 | 01:51:55 - 9 | 02:20:40 - 9 | ||
| 10 | 293 | Daniel Dowell | 293 | KTM | 00:28:04 - 9 | 00:54:31 - 9 | 01:26:07 - 10 | 01:57:30 - 10 | 02:29:12 - 10 |
200 C
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
| 1 | 149 | Ryan Rohleder | 149 | Yamaha | 00:24:29 - 1 | 00:47:24 - 1 | 01:10:29 - 1 | 01:33:36 - 1 | 01:56:51 - 1 | 02:20:40 - 1 | 02:44:49 - 1 |
| 2 | 264 | Damian Mahoney | 264 | Honda | 00:25:55 - 4 | 00:49:53 - 3 | 01:14:46 - 2 | 01:38:18 - 2 | 02:02:08 - 2 | 02:25:57 - 2 | |
| 3 | 554 | Troy LaVelle | 554 | Honda | 00:25:11 - 3 | 00:50:02 - 4 | 01:16:56 - 4 | 01:42:45 - 3 | 02:09:22 - 3 | 02:37:25 - 3 | |
| 4 | 492 | Roger Austin | 492 | KTM | 00:26:43 - 8 | 00:53:08 - 7 | 01:19:43 - 7 | 01:47:21 - 6 | 02:12:36 - 5 | 02:38:33 - 4 | |
| 5 | 147 | Dave Landwehr | 147 | KTM | 00:26:19 - 6 | 00:51:51 - 5 | 01:18:07 - 5 | 01:45:03 - 4 | 02:12:33 - 4 | 02:38:36 - 5 | |
| 6 | 369 | Jim Walker | 369 | KTM | 00:27:30 - 10 | 00:52:18 - 6 | 01:18:46 - 6 | 01:46:26 - 5 | 02:12:58 - 6 | 02:39:51 - 6 | |
| 7 | 555 | Don Bolinger | 555 | Kawasaki | 00:27:11 - 9 | 00:54:11 - 9 | 01:20:50 - 8 | 01:49:13 - 7 | 02:18:15 - 7 | 02:47:31 - 7 | |
| 8 | 343 | Eric Broadaway | 343 | Yamaha | 00:26:33 - 7 | 00:53:10 - 8 | 01:22:46 - 9 | 01:52:12 - 8 | 02:30:53 - 8 | ||
| 9 | 74 | Cameron Mittelberg | 74 | Yamaha | 00:24:54 - 2 | 00:49:05 - 2 | 01:15:57 - 3 | 02:03:54 - 9 | 02:53:54 - 9 | ||
| 10 | 703 | Joe Rosier | 703 | Kawasaki | 00:31:18 - 11 | 01:01:50 - 10 | 01:37:30 - 10 | 02:10:58 - 10 | |||
| 11 | 122 | Nick Bryant | 122 | Suzuki | 00:26:00 - 5 |
250 C
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
| 1 | 382 | Jeremy Thiele | 382 | Yamaha | 00:24:32 - 3 | 00:47:56 - 3 | 01:12:25 - 3 | 01:36:51 - 2 | 02:00:50 - 1 | 02:24:58 - 1 | 02:49:50 - 1 |
| 2 | 307 | Kevin Long | 307 | KTM | 00:25:33 - 5 | 00:49:48 - 5 | 01:14:12 - 4 | 01:38:14 - 3 | 02:01:19 - 2 | 02:25:48 - 2 | |
| 3 | 417 | Chris Thomas | 417 | Honda | 00:25:00 - 4 | 00:48:35 - 4 | 01:15:05 - 5 | 01:39:27 - 4 | 02:03:53 - 3 | 02:29:13 - 3 | |
| 4 | 240 | Keith Voss | 240 | Yamaha | 00:23:44 - 1 | 00:47:10 - 1 | 01:11:23 - 1 | 01:35:45 - 1 | 02:03:59 - 4 | 02:33:55 - 4 | |
| 5 | 397 | Jason Finley | 397 | Yamaha | 00:26:32 - 7 | 00:55:21 - 7 | 01:22:49 - 6 | 01:49:03 - 5 | 02:15:15 - 5 | 02:41:00 - 5 | |
| 6 | 490 | Todd Darr | 490 | Honda | 00:26:22 - 6 | 00:51:41 - 6 | 01:38:54 - 7 | 02:04:18 - 6 | 02:32:01 - 6 | ||
| 7 | 180 | Bryan Roy | 180 | Kawasaki | 00:24:25 - 2 | 00:47:51 - 2 | 01:12:13 - 2 | 02:13:21 - 7 |
Open C
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
| 1 | 339 | Aaron Smith | 339 | Honda | 00:25:13 - 2 | 00:47:38 - 1 | 01:10:12 - 1 | 01:33:24 - 1 | 01:55:56 - 1 | 02:20:17 - 1 | 02:44:16 - 1 |
| 2 | 373 | Derek Kemp | 373 | Honda | 00:25:44 - 3 | 00:48:43 - 2 | 01:11:50 - 2 | 01:34:04 - 2 | 01:58:03 - 2 | 02:22:47 - 2 | |
| 3 | 183 | Chad Clark | 183 | Suzuki | 00:24:52 - 1 | 00:48:57 - 3 | 01:12:51 - 3 | 01:35:42 - 3 | 01:59:24 - 3 | 02:23:41 - 3 | |
| 4 | 548 | Steven Leimbach | 548 | Husqvarna | 00:27:08 - 5 | 00:54:16 - 5 | 01:22:05 - 5 | 01:49:05 - 5 | 02:16:06 - 4 | 02:42:26 - 4 | |
| 5 | 509 | John Anderson | 509 | KTM | 00:27:50 - 6 | 00:56:56 - 6 | 01:25:11 - 6 | 01:52:38 - 6 | 02:22:23 - 5 | ||
| 6 | 173 | Mike Miller | 173 | Honda | 00:29:06 - 7 | 00:57:10 - 7 | 01:25:42 - 7 | 01:56:43 - 7 | 02:26:12 - 6 | ||
| 7 | 505 | Bobby Gribler | 505 | KTM | 00:26:18 - 4 | 00:51:06 - 4 | 01:16:34 - 4 | 01:43:37 - 4 | |||
| 8 | 342 | Tyler Kessler | 342 | Honda | 00:32:52 - 8 | 01:10:15 - 8 |
Junior
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 |
| 1 | 215 | Kiefer Rosier | 215 | Kawasaki | 01:00:14 - 1 |
| 2 | 219 | Trevor Morgan | 219 | KTM | 01:01:18 - 2 |
| 3 | 218 | Austin Butler | 218 | Suzuki | 01:03:46 - 3 |
| 4 | 178 | Joey Armon | 178 | Kawasaki | 01:03:56 - 4 |
| 5 | 255 | Derek Dixon | 255 | Kawasaki | 01:04:19 - 5 |
| 6 | 344 | Rusty Hilton | 344 | Kawasaki | 01:05:48 - 6 |
Women
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 418 | Kris Waugh | 418 | KTM | 00:29:36 - 1 | 01:00:26 - 1 | 01:34:58 - 1 | 02:11:38 - 1 | 02:49:56 - 1 |
| 2 | 67 | Cindy Barnett | 67 | Yamaha | 00:32:45 - 2 | 01:06:26 - 2 |
Vet
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
| 1 | 84 | Nick Crawford | 84 | Yamaha | 00:23:14 - 2 | 00:45:07 - 2 | 01:06:57 - 2 | 01:30:27 - 1 | 01:53:43 - 1 | 02:16:39 - 1 | 02:40:41 - 1 |
| 2 | 250 | Adam Ashcroft | 250 | KTM | 00:23:56 - 3 | 00:46:48 - 4 | 01:09:35 - 5 | 01:32:09 - 4 | 01:55:24 - 3 | 02:18:36 - 3 | 02:41:05 - 2 |
| 3 | 636 | Jeff Lappe | 636 | KTM | 00:24:23 - 4 | 00:46:39 - 3 | 01:08:44 - 3 | 01:31:13 - 2 | 01:55:11 - 2 | 02:17:51 - 2 | 02:41:07 - 3 |
| 4 | 111 | Mike Mack | 111 | Yamaha | 00:24:28 - 5 | 00:47:00 - 5 | 01:09:10 - 4 | 01:32:24 - 5 | 01:56:13 - 5 | 02:20:01 - 5 | 02:42:50 - 4 |
| 5 | 471 | John Yarnell | 471 | Kawasaki | 00:23:13 - 1 | 00:44:49 - 1 | 01:06:39 - 1 | 01:31:35 - 3 | 01:55:27 - 4 | 02:18:38 - 4 | 02:44:44 - 5 |
| 6 | 161 | Joseph Armon | 161 | KTM | 00:26:38 - 7 | 00:52:19 - 7 | 01:18:59 - 7 | 01:45:43 - 7 | 02:12:35 - 6 | 02:39:16 - 6 | |
| 7 | 424 | John Westermayer | 424 | KTM | 00:29:50 - 9 | 00:57:41 - 8 | 01:26:11 - 8 | 01:55:07 - 8 | 02:24:06 - 7 | ||
| 8 | 226 | Jerry McCasland | 226 | Yamaha | 00:24:57 - 6 | 00:49:01 - 6 | 01:15:23 - 6 | 01:41:57 - 6 | |||
| 9 | 163 | Steve Koenig | 163 | Honda | 00:29:14 - 8 | 01:00:46 - 9 | 01:47:31 - 9 | 02:15:35 - 9 |
Senior
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
| 1 | 66 | Brad Barnett | 66 | Yamaha | 00:23:16 - 2 | 00:45:12 - 2 | 01:07:16 - 1 | 01:29:46 - 1 | 01:54:31 - 2 | 02:18:32 - 1 | 02:42:23 - 1 |
| 2 | 87 | Tom Eidam | 87 | Yamaha | 00:23:08 - 1 | 00:45:06 - 1 | 01:07:22 - 2 | 01:30:12 - 2 | 01:54:09 - 1 | 02:19:13 - 2 | |
| 3 | 164 | Robert Armon | 164 | KTM | 00:24:18 - 3 | 00:48:01 - 3 | 01:13:55 - 4 | 01:38:31 - 4 | 02:02:59 - 3 | 02:28:16 - 3 | |
| 4 | 59 | Michael Krause | 59 | KTM | 00:26:33 - 6 | 00:51:44 - 5 | 01:17:20 - 5 | 01:43:08 - 5 | 02:08:50 - 4 | 02:37:41 - 4 | |
| 5 | 270 | Billy Read | 270 | KTM | 00:26:04 - 5 | 00:53:30 - 6 | 01:19:15 - 6 | 01:46:17 - 6 | 02:12:14 - 5 | 02:38:18 - 5 | |
| 6 | 55 | Cornell Porter | 55 | Honda | 00:29:30 - 9 | 00:57:44 - 8 | 01:24:02 - 8 | 01:51:47 - 7 | 02:20:41 - 6 | 02:48:46 - 6 | |
| 7 | 495 | John Dooley | 495 | Yamaha | 00:31:49 - 10 | 01:02:22 - 10 | 01:35:34 - 9 | 02:02:41 - 9 | 02:30:01 - 7 | ||
| 8 | 392 | Stephen Smith | 392 | KTM | 00:28:53 - 8 | 01:01:45 - 9 | 01:36:09 - 10 | 02:11:12 - 10 | 02:46:42 - 8 | ||
| 9 | 330 | Wayne Hatfield | 330 | Yamaha | 00:25:30 - 4 | 00:48:10 - 4 | 01:10:48 - 3 | 01:35:23 - 3 | |||
| 10 | 158 | David Pine | 158 | KTM | 00:28:18 - 7 | 00:56:10 - 7 | 01:23:19 - 7 | 01:52:46 - 8 |
Super Senior
| Place | No. | Name | Rider ID | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
| 1 | 97 | Charles Thiele | 97 | Yamaha | 00:24:38 - 1 | 00:47:13 - 1 | 01:09:24 - 1 | 01:31:52 - 1 | 01:54:13 - 1 | 02:16:46 - 2 | 02:40:04 - 1 |
| 2 | 358 | Al Hejlek | 358 | Kawasaki | 00:24:50 - 3 | 00:47:15 - 2 | 01:09:36 - 2 | 01:32:35 - 2 | 01:55:45 - 2 | 02:16:41 - 1 | 02:43:44 - 2 |
| 3 | 50 | William Guffey | 50 | Yamaha | 00:26:42 - 4 | 00:50:39 - 4 | 01:14:47 - 4 | 01:39:33 - 4 | 02:05:51 - 4 | 02:31:05 - 3 | |
| 4 | 274 | Rick Whelove | 274 | KTM | 00:24:49 - 2 | 00:48:52 - 3 | 01:13:33 - 3 | 01:38:36 - 3 | 02:04:58 - 3 | ||
| 5 | 375 | Joe Staponski | 375 | Honda | 00:31:30 - 5 | 01:02:13 - 5 | 01:32:19 - 5 | 02:01:48 - 5 | 02:33:28 - 5 |