AA-Expert
| Place | Name | Class | Bike | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | WA | Total | |
| 1 | Steve Leivan | AA-Expert | Yamaha | W | 22 | 20 | 22 | 20 | 22 | 22 | 22 | 20 | 22 | 20 | 22 | 0 | 22 | 22 | 218 | |
| 2 | Aaron Shaw | AA-Expert | Kawaski | 13 | 15 | 22 | 18 | 16 | 20 | 13 | 20 | 22 | 20 | 10 | 17 | W | 20 | 21 | 196 | |
| 3 | Caleb Wohletz | AA-Expert | Kawasaki | 22 | 20 | 17 | 20 | 22 | 18 | 15 | 18 | 11 | 17 | 11 | 18 | 0 | 187 | |||
| 4 | Chris Nesbitt | AA-Expert | Kawasaki | 17 | 18 | 18 | 17 | 17 | 17 | 16 | W | 15 | 18 | 17 | 20 | 15 | 0 | 18 | 177 | |
| 5 | Tracy Bauman | AA-Expert | KTM | 20 | 16 | 12 | 15 | 14 | 16 | 12 | 17 | 17 | 15 | 15 | 18 | 20 | 15 | 0 | 169 | |
| 6 | Mark Gay | AA-Expert | Yamaha | 16 | 17 | 6 | 16 | 15 | 13 | 17 | 14 | 12 | W | 14 | 10 | 18 | 17 | 17 | 161 | |
| 7 | David Taylor | AA-Expert | KTM | 14 | 13 | 10 | 14 | 13 | 15 | 5 | 16 | 18 | 14 | 16 | 16 | 17 | 16 | 0 | 156 | |
| 8 | Chris Thiele | AA-Expert | Yamaha | W | 16 | 18 | 20 | 11 | 9 | 22 | 22 | 20 | 138 | |||||||
| 9 | Lars Valin | AA-Expert | Honda | 15 | 11 | 13 | 9 | 11 | W | 16 | 13 | 16 | 11 | 15 | 130 | |||||
| 10 | Brian Jahelka | AA-Expert | KTM | 10 | 8 | 14 | 15 | 13 | 11 | 13 | 13 | 14 | 10 | 0 | 121 | |||||
| 11 | Matt Falletti | AA-Expert | KTM | 8 | 8 | 10 | 12 | 4 | 13 | 12 | 11 | W | 12 | 90 | ||||||
| 12 | John Yarnell | AA-Expert | Kawasaki | 8 | 7 | 9 | 8 | 12 | 10 | 12 | 12 | 12 | 0 | 90 | ||||||
| 13 | John Roth | AA-Expert | Yamaha | 18 | 14 | 16 | 18 | 0 | 66 | |||||||||||
| 14 | Adrian Bryant | AA-Expert | Gas Gas | 5 | 12 | 11 | 14 | 15 | 0 | 57 | ||||||||||
| 15 | Brandon Forrester | AA-Expert | Yamaha | 9 | 14 | 12 | 18 | 0 | 53 | |||||||||||
| 16 | Jon Simons | AA-Expert | Husqvarna | 11 | 8 | W | 14 | 9 | 8 | 50 | ||||||||||
| 17 | Sammy Gosnell | AA-Expert | KTM | 7 | 9 | 10 | 9 | 12 | 0 | 47 | ||||||||||
| 18 | Jerry Hemann | AA-Expert | KTM | 12 | 12 | 11 | 6 | 0 | 41 | |||||||||||
| 19 | Mike Windmann | AA-Expert | KTM | 10 | 9 | 13 | 0 | 32 | ||||||||||||
| 20 | Doug Stone | AA-Expert | Honda | 15 | 14 | 0 | 29 | |||||||||||||
| 21 | Steve Hemann | AA-Expert | KTM | 13 | 0 | 13 | ||||||||||||||
| 22 | John Struckhoff | AA-Expert | Kawasaki | 13 | 0 | 13 | ||||||||||||||
| 23 | Mike Janssen | AA-Expert | Suzuki | 4 | 7 | 0 | 11 | |||||||||||||
| 24 | Chris Caplinger | AA-Expert | Yamaha | 10 | 0 | 10 |
A-Intermediate
| Place | Name | Class | Bike | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | WA | Total | |
| 1 | Gary Wetherell | A-Intermediate | Kawasaki | 17 | 17 | 22 | 20 | 4 | 22 | 20 | W | 17 | 22 | 20 | 22 | 16 | 22 | 204 | ||
| 2 | John Struckhoff | A-Intermediate | Kawasaki | 20 | W | 18 | 18 | 22 | 20 | 22 | 17 | 22 | 16 | 15 | 17 | 21 | 197 | |||
| 3 | Zack Bryant | A-Intermediate | Suzuki | 9 | 11 | 14 | 13 | 5 | 14 | 17 | 22 | 20 | 20 | 22 | 13 | 18 | 0 | 173 | ||
| 4 | Kevin Boyle | A-Intermediate | Yamaha | 18 | 13 | 20 | 14 | 18 | 16 | 10 | 9 | 18 | 17 | 18 | W | 16 | 12 | 18 | 173 | |
| 5 | Kevin Borts | A-Intermediate | Suzuki | 13 | 12 | 17 | 12 | 20 | 17 | 15 | 13 | 22 | 15 | 0 | 18 | 14 | 14 | 0 | 165 | |
| 6 | Andrew Smith | A-Intermediate | KTM | W | 22 | 13 | 8 | 14 | 18 | 16 | 15 | 16 | 16 | 18 | 156 | |||||
| 7 | Kreg Simons | A-Intermediate | Yamaha | 15 | 13 | W | 14 | 18 | 16 | 18 | 17 | 15 | 11 | 17 | 154 | |||||
| 8 | Ralph Gerding | A-Intermediate | Yamaha | 14 | 16 | 16 | 16 | 6 | 13 | 11 | 12 | 14 | 0 | 12 | 0 | 130 | ||||
| 9 | Jake Johnson | A-Intermediate | Yamaha | 11 | 10 | 9 | 7 | 13 | 15 | 15 | 14 | 20 | 13 | 0 | 127 | |||||
| 10 | Gary Pilant | A-Intermediate | Honda | 12 | 14 | 11 | 10 | 10 | 12 | 11 | 12 | 14 | 13 | 10 | 0 | 119 | ||||
| 11 | Travis Pilant | A-Intermediate | Honda | 7 | 8 | 9 | 15 | 14 | 20 | 17 | 15 | 0 | 105 | |||||||
| 12 | Danny Crawford | A-Intermediate | Honda | 22 | 20 | 9 | 22 | 12 | W | 17 | 102 | |||||||||
| 13 | Gary Wolf | A-Intermediate | KTM | 8 | 15 | 15 | W | 9 | 10 | 11 | 12 | 80 | ||||||||
| 14 | Dustin Wisecup | A-Intermediate | Yamaha | 18 | 22 | 0 | 40 | |||||||||||||
| 15 | Pat Schmidt | A-Intermediate | KTM | 18 | 17 | 0 | 35 | |||||||||||||
| 16 | Brad Crain | A-Intermediate | Honda | 16 | 10 | 7 | 0 | 33 | ||||||||||||
| 17 | Jason Stegall | A-Intermediate | Kawasaki | 10 | 8 | 11 | 0 | 29 | ||||||||||||
| 18 | Lance Holly | A-Intermediate | KTM | 6 | 7 | 13 | 0 | 26 | ||||||||||||
| 19 | Tim Baker | A-Intermediate | KTM | 18 | 0 | 18 | ||||||||||||||
| 20 | Jeremy Wisecup | A-Intermediate | KTM | 17 | 0 | 17 | ||||||||||||||
| 21 | Jim Stanfield | A-Intermediate | KTM | 16 | 0 | 16 | ||||||||||||||
| 22 | Kory Christensen | A-Intermediate | Honda | 15 | 0 | 15 | ||||||||||||||
| 23 | Jim Lyne | A-Intermediate | Yamaha | 12 | 0 | 12 | ||||||||||||||
| 24 | Mark Spurgeon | A-Intermediate | Honda | 9 | 0 | 9 | ||||||||||||||
| 25 | Steve Hemann | A-Intermediate | KTM | 9 | 0 | 9 |
A-Sportsman
| Place | Name | Class | Bike | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | WA | Total | |
| 1 | Slade Morlang | A-Sportsman | Husqvarna | 6 | 22 | 20 | 22 | 18 | 22 | 9 | 22 | 18 | 22 | 22 | 22 | 22 | 20 | 0 | 216 | |
| 2 | Gary Mittelberg | A-Sportsman | Yamaha | 22 | 10 | 22 | 7 | 20 | 20 | 22 | 20 | 22 | W | 20 | 10 | 16 | 4 | 22 | 206 | |
| 3 | Todd Corwin | A-Sportsman | KTM | 20 | 16 | 18 | 20 | 17 | 18 | 16 | 17 | W | 17 | 18 | 20 | 20 | 17 | 20 | 188 | |
| 4 | John Stichnoth | A-Sportsman | Kawasaki | 18 | 15 | 16 | 10 | 11 | 17 | 15 | 20 | 16 | 17 | 16 | W | 14 | 18 | 168 | ||
| 5 | Elston Moore | A-Sportsman | Yamaha | 13 | 13 | 15 | 12 | W | 15 | 18 | 13 | 18 | 18 | 17 | 152 | |||||
| 6 | Steve Dean | A-Sportsman | KTM | 11 | 14 | 15 | 12 | 14 | 0 | 20 | 18 | 14 | 12 | 15 | 0 | 145 | ||||
| 7 | Matt Weis | A-Sportsman | KTM | W | 18 | 17 | 13 | 12 | 10 | 14 | 15 | 17 | 12 | 16 | 144 | |||||
| 8 | Carl Dobson | A-Sportsman | KTM | 5 | 0 | W | 14 | 16 | 11 | 12 | 16 | 13 | 15 | 15 | 15 | 132 | ||||
| 9 | Kevin Ruckdeschell | A-Sportsman | KTM | 12 | 11 | W | 16 | 15 | 16 | 8 | 17 | 9 | 15 | 119 | ||||||
| 10 | Jeb Patton | A-Sportsman | Honda | 17 | 20 | 0 | 18 | 22 | 15 | 17 | 0 | 109 | ||||||||
| 11 | Chili Roberts | A-Sportsman | Husquavarna | 7 | 14 | 11 | 6 | W | 16 | 18 | 13 | 14 | 99 | |||||||
| 12 | John McDaniel,Jr. | A-Sportsman | KTM | 15 | 17 | 18 | 20 | 11 | 0 | 81 | ||||||||||
| 13 | Tom Huber | A-Sportsman | Yamaha | 10 | 12 | 9 | 14 | 13 | W | 12 | 70 | |||||||||
| 14 | Steve Crews | A-Sportsman | Kawasaki | 9 | 10 | 14 | 17 | 11 | 0 | 61 | ||||||||||
| 15 | Bob Searing | A-Sportsman | Honda | 11 | 13 | 16 | 0 | 40 | ||||||||||||
| 16 | Rick Helmick | A-Sportsman | Honda | 13 | 12 | W | 6 | 6 | 37 | |||||||||||
| 17 | Matt Coffman | A-Sportsman | KTM | 17 | 14 | 0 | 31 | |||||||||||||
| 18 | Mike Goforth | A-Sportsman | Yamaha | 16 | 0 | 16 | ||||||||||||||
| 19 | Todd Searing | A-Sportsman | KTM | 0 | 9 | 7 | 0 | 16 | ||||||||||||
| 20 | Dave Berry | A-Sportsman | Yamaha | 14 | 0 | 14 | ||||||||||||||
| 21 | Dwayne Miekley | A-Sportsman | KTM | 13 | 0 | 13 | ||||||||||||||
| 22 | Chris Hutson | A-Sportsman | Honda | 11 | 0 | 11 | ||||||||||||||
| 23 | Dwayne Parish | A-Sportsman | KTM | 10 | 0 | 10 | ||||||||||||||
| 24 | Matt Blansett | A-Sportsman | Honda | 8 | 0 | 8 | ||||||||||||||
| 25 | Mark Green | A-Sportsman | KTM | 7 | 0 | 7 |
200 B
| Place | Name | Class | Bike | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | WA | Total | |
| 1 | Jeremy Wisecup | 200 B | KTM | 17 | 12 | 20 | 22 | 18 | 18 | 22 | 20 | 22 | 22 | 22 | 22 | 0 | 208 | |||
| 2 | Ben Alexander | 200 B | KTM | 22 | 22 | 20 | 22 | 20 | 20 | 20 | 18 | 16 | 20 | 20 | 20 | 20 | 22 | 0 | 208 | |
| 3 | Ryan Portell | 200 B | KTM | 17 | 16 | 10 | 15 | 22 | 22 | 20 | 22 | 18 | 0 | 162 | ||||||
| 4 | Brandon Vaughn | 200 B | KTM | 20 | 20 | 22 | 18 | 16 | 17 | 16 | W | 19 | 148 | |||||||
| 5 | Lance Hees | 200 B | KTM | 10 | 15 | 9 | 11 | 9 | 17 | 9 | 17 | 17 | 18 | 0 | 0 | 0 | 132 | |||
| 6 | Brandon Huber | 200 B | Yamaha | 13 | 12 | 15 | 13 | 15 | 14 | W | 17 | 15 | 114 | |||||||
| 7 | Steve Akers | 200 B | KTM | 18 | 0 | 11 | 14 | 16 | 18 | 16 | 15 | 0 | 108 | |||||||
| 8 | Justin Vieth | 200 B | Kawasaki | 7 | 9 | 14 | 14 | 10 | 12 | 17 | 18 | 0 | 101 | |||||||
| 9 | John Cash | 200 B | KTM | 14 | 16 | 16 | 17 | 18 | 0 | 81 | ||||||||||
| 10 | Johnny Robinson | 200 B | KTM | 13 | 9 | 11 | 15 | 16 | 17 | 0 | 81 | |||||||||
| 11 | Nick Frost,Sr. | 200 B | Yamaha | 12 | 8 | 13 | 12 | 15 | 14 | 0 | 74 | |||||||||
| 12 | Greg Sigwing | 200 B | KTM | 9 | 14 | 17 | 6 | 12 | 13 | 0 | 0 | 71 | ||||||||
| 13 | John Rohleder | 200 B | Yamaha | 8 | 0 | 14 | 12 | 11 | 13 | 0 | 58 | |||||||||
| 14 | Brad Taylor | 200 B | Kawasaki | 17 | 13 | 20 | 0 | 50 | ||||||||||||
| 15 | Steve Hemann | 200 B | KTM | 18 | 17 | 12 | 0 | 47 | ||||||||||||
| 16 | Andy LaPlante | 200 B | KTM | 10 | 18 | 18 | 0 | 46 | ||||||||||||
| 17 | Ryan Rohleder | 200 B | Yamaha | 18 | 14 | 0 | 32 | |||||||||||||
| 18 | David VonHolten | 200 B | KTM | 15 | 16 | 0 | 31 | |||||||||||||
| 19 | Casey Hinkel | 200 B | KTM | 16 | 15 | 0 | 31 | |||||||||||||
| 20 | Jeff Neathery | 200 B | Gas-Gas | 13 | 10 | 0 | 23 | |||||||||||||
| 21 | David Kearns | 200 B | Yamaha | 6 | 14 | 0 | 20 | |||||||||||||
| 22 | Tim Crane | 200 B | Kawasaki | 5 | 7 | 8 | 0 | 20 | ||||||||||||
| 23 | Joseph Armon | 200 B | KTM | 11 | 0 | 11 | ||||||||||||||
| 24 | Jeremy Hansen | 200 B | KTM | 11 | 0 | 11 | ||||||||||||||
| 25 | Brad Ghan | 200 B | Husqvarna | 10 | 0 | 10 | ||||||||||||||
| 26 | Travis Lappe | 200 B | KTM | 7 | 0 | 7 |
250 B
| Place | Name | Class | Bike | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | WA | Total | |
| 1 | Dustin Wisecup | 250 B | Yamaha | 22 | 22 | 11 | 22 | 22 | 22 | 20 | 22 | 20 | 22 | 22 | W | 22 | 218 | |||
| 2 | Jesse Faulstich | 250 B | Yamaha | 12 | 15 | 20 | 16 | 20 | 20 | 22 | 20 | 16 | 20 | W | 20 | 20 | 194 | |||
| 3 | Dan Halbeck | 250 B | Kawasaki | 7 | 11 | 18 | 18 | 12 | 22 | 20 | 14 | 22 | W | 22 | 21 | 180 | ||||
| 4 | Max Ellsion | 250 B | Honda | 13 | 14 | 16 | 12 | 15 | 15 | 15 | 18 | 15 | 16 | 14 | 0 | 151 | ||||
| 5 | Andy Staponski | 250 B | Yamaha | 11 | 10 | 10 | 12 | 15 | 16 | 14 | 10 | 17 | 16 | 17 | 15 | 12 | 0 | 145 | ||
| 6 | Nick Manwarren | 250 B | Honda | 14 | 17 | 17 | 17 | 17 | 18 | 17 | 0 | 117 | ||||||||
| 7 | Nick Frost,Jr. | 250 B | Honda | 7 | 11 | 14 | 17 | 16 | 8 | 22 | 0 | 95 | ||||||||
| 8 | David Brewster | 250 B | Kawasaki | 17 | 18 | 22 | 15 | 17 | 0 | 89 | ||||||||||
| 9 | Shane Roberts | 250 B | Yamaha | 20 | 18 | 18 | 0 | W | 18 | 15 | 89 | |||||||||
| 10 | Kurt Smith | 250 B | Yamaha | 18 | 20 | 13 | 20 | 0 | 71 | |||||||||||
| 11 | Clint Fulliam | 250 B | Kawasaki | 13 | 16 | 11 | 16 | 0 | 56 | |||||||||||
| 12 | Zachary Perry | 250 B | Yamaha | 13 | 14 | 18 | 0 | 45 | ||||||||||||
| 13 | BilliJack Young | 250 B | Yamaha | 8 | 8 | 13 | 0 | 16 | 0 | 45 | ||||||||||
| 14 | Joe Wolfe | 250 B | Yamaha | 16 | 12 | 9 | 0 | 37 | ||||||||||||
| 15 | Charles Hoormann | 250 B | Kawasaki | 16 | 18 | 0 | 34 | |||||||||||||
| 16 | Charles Howard | 250 B | Yamaha | 10 | 13 | 11 | 0 | 34 | ||||||||||||
| 17 | Sam Lawson | 250 B | Yamaha | 9 | 10 | 0 | 13 | 0 | 32 | |||||||||||
| 18 | Jason Riegel | 250 B | Kawasaki | 13 | 14 | 0 | 27 | |||||||||||||
| 19 | Josh Bray | 250 B | Honda | 14 | 12 | 0 | 26 | |||||||||||||
| 20 | Bob Huber | 250 B | Honda | 17 | W | 3 | 20 | |||||||||||||
| 21 | Nick Frost,Sr. | 250 B | Yamaha | 18 | 0 | 18 | ||||||||||||||
| 22 | Andy Mueller | 250 B | Yamaha | 16 | 0 | 16 | ||||||||||||||
| 23 | Adam Wells | 250 B | Suzuki | 14 | 0 | 14 | ||||||||||||||
| 24 | Josh Walters | 250 B | Kawaski | 14 | 0 | 14 | ||||||||||||||
| 25 | Jason LaJoie | 250 B | Yamaha | 13 | 0 | 13 | ||||||||||||||
| 26 | Aaron Hightower | 250 B | Yamaha | 12 | 0 | 12 | ||||||||||||||
| 27 | William Strawn | 250 B | Kawasaki | 10 | 0 | 10 | ||||||||||||||
| 28 | Greg Stahlam | 250 B | Honda | 9 | 0 | 9 | ||||||||||||||
| 29 | David Wilfong | 250 B | Kawasaki | 9 | 0 | 9 | ||||||||||||||
| 30 | Damian Mahoney | 250 B | Honda | 8 | 0 | 8 |
Open B
| Place | Name | Class | Bike | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | WA | Total | |
| 1 | Dwayne Parish | Open B | KTM | 0 | 18 | 20 | 22 | 12 | 22 | 18 | 20 | 20 | 22 | 15 | 20 | W | 21 | 203 | ||
| 2 | Raymond Osia | Open B | KTM | 22 | 17 | 22 | 16 | 15 | 20 | 20 | 15 | 22 | W | 14 | 14 | 21 | 190 | |||
| 3 | Tim Staponski | Open B | Yamaha | 13 | 15 | 11 | 17 | 20 | 14 | 17 | 22 | 11 | 18 | 22 | 13 | 16 | 18 | 0 | 179 | |
| 4 | Mark Gudde | Open B | KTM | 16 | 11 | 22 | 17 | 15 | 9 | 18 | 17 | 20 | 16 | 17 | 20 | 0 | 178 | |||
| 5 | Kurt Schaben | Open B | Honda | 17 | 0 | 17 | 13 | 13 | 11 | 7 | 17 | 17 | 15 | 18 | 22 | 18 | 17 | 0 | 171 | |
| 6 | Matt Sellers | Open B | KTM | 11 | 15 | 16 | 16 | 12 | 20 | 16 | 18 | 15 | 0 | 139 | ||||||
| 7 | Marty Smith | Open B | KTM | W | 13 | 18 | 15 | 16 | 0 | 18 | 16 | 14 | 12 | 17 | 139 | |||||
| 8 | Richard Hart | Open B | KTM | 16 | 11 | 9 | 14 | 13 | 10 | 16 | 17 | 15 | 0 | 121 | ||||||
| 9 | Kelley Patton | Open B | Honda | 20 | 22 | 0 | 20 | 18 | 22 | 13 | 0 | 115 | ||||||||
| 10 | PizzaMan Mirtsching | Open B | KTM | 15 | 0 | 13 | 10 | 14 | 12 | 14 | W | 12 | 14 | 104 | ||||||
| 11 | Jason Hawk | Open B | KTM | 10 | 20 | 18 | 16 | 14 | 22 | 0 | 100 | |||||||||
| 12 | Curtis Arnold | Open B | Honda | 12 | 10 | 7 | 0 | 9 | 11 | 9 | 13 | 12 | 0 | 83 | ||||||
| 13 | Randy George | Open B | Honda | 14 | 0 | 9 | 12 | 11 | 14 | 10 | 0 | 70 | ||||||||
| 14 | Brian Turpin | Open B | Honda | 11 | 9 | 0 | 8 | 10 | 12 | 0 | 50 | |||||||||
| 15 | Barry Crawford | Open B | KTM | 16 | 17 | 0 | 33 | |||||||||||||
| 16 | Brian Richardson | Open B | Honda | 14 | 12 | 0 | 26 | |||||||||||||
| 17 | Mike Stanfield | Open B | KTM | 10 | 15 | 0 | 25 | |||||||||||||
| 18 | Daniel Dowell | Open B | KTM | 14 | 11 | 0 | 25 | |||||||||||||
| 19 | Matt Fleming | Open B | Yamaha | 12 | 12 | 0 | 24 | |||||||||||||
| 20 | Charles Thiele | Open B | Yamaha | 20 | 0 | 20 | ||||||||||||||
| 21 | Tim Campbell | Open B | KTM | 6 | 0 | 6 | 8 | 0 | 0 | 20 | ||||||||||
| 22 | Josh Evans | Open B | KTM | 18 | 0 | 18 | ||||||||||||||
| 23 | Marc Boyd | Open B | Yamaha | 14 | 0 | 14 | ||||||||||||||
| 24 | Matt Blansett | Open B | Honda | 13 | 0 | 13 | ||||||||||||||
| 25 | John Ruff | Open B | Yamaha | 13 | 0 | 13 | ||||||||||||||
| 26 | Robert Brown | Open B | Yamaha | 13 | 0 | 13 | ||||||||||||||
| 27 | James Kelemen | Open B | KTM | 11 | 0 | 11 | ||||||||||||||
| 28 | David Sellars | Open B | Suzuki | 10 | 0 | 10 | ||||||||||||||
| 29 | Larry Riegel | Open B | Honda | 8 | 0 | 8 | ||||||||||||||
| 30 | Mark Buckley | Open B | KTM | 7 | 0 | 7 |
200 C
| Place | Name | Class | Bike | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | WA | Total | |
| 1 | Ryan Rohleder | 200 C | Yamaha | 22 | 0 | W | 22 | 22 | 22 | 20 | 20 | 22 | 22 | 22 | 22 | 216 | ||||
| 2 | Jim Williams | 200 C | Kawasaki | 20 | 20 | 22 | 20 | 20 | 16 | 18 | 18 | 22 | 18 | 0 | 194 | |||||
| 3 | Cameron Mittelberg | 200 C | Yamaha | 8 | 22 | 14 | 10 | 15 | 20 | 22 | 22 | 15 | W | 12 | 14 | 20 | 176 | |||
| 4 | Troy LaVelle | 200 C | Honda | 16 | 13 | 18 | 17 | 8 | 6 | 16 | 17 | 18 | 22 | 18 | 16 | 0 | 171 | |||
| 5 | Nick Bryant | 200 C | Suzuki | 9 | 7 | 0 | 17 | 14 | 13 | 15 | 5 | 20 | 0 | 16 | 17 | 20 | 0 | 148 | ||
| 6 | Don Bolinger | 200 C | Kawasaki | 10 | 13 | 9 | 11 | 10 | 12 | W | 17 | 14 | 17 | 13 | 13 | 15 | 135 | |||
| 7 | Nick Smith | 200 C | Suzuki | W | 13 | 15 | 7 | 17 | 20 | 18 | 18 | 18 | 126 | |||||||
| 8 | Eric Broadaway | 200 C | Yamaha | 12 | 0 | 15 | 10 | 14 | 6 | 13 | 20 | 12 | 15 | 0 | 117 | |||||
| 9 | Dave Landwehr | 200 C | KTM | 18 | 15 | 0 | 13 | 15 | 16 | 16 | 16 | 0 | 109 | |||||||
| 10 | Roger Austin | 200 C | KTM | 17 | 18 | 6 | 12 | 14 | 17 | 16 | 0 | 100 | ||||||||
| 11 | Kyle Carver | 200 C | KTM | 15 | 11 | W | 11 | 10 | 10 | 14 | 12 | 83 | ||||||||
| 12 | Mel Hinds | 200 C | Honda | 18 | 18 | 15 | 22 | 0 | 73 | |||||||||||
| 13 | Cory Frericks | 200 C | KTM | 12 | 0 | 12 | 8 | 8 | W | 8 | 10 | 58 | ||||||||
| 14 | Jim Walker | 200 C | KTM | 0 | 14 | 14 | 0 | 15 | 13 | 0 | 56 | |||||||||
| 15 | Damian Mahoney | 200 C | Honda | 12 | 0 | 20 | 20 | 0 | 52 | |||||||||||
| 16 | John Chancellor | 200 C | Kawasaki | 16 | 17 | 16 | 0 | 49 | ||||||||||||
| 17 | Todd Thorp | 200 C | Kawasaki | 13 | 6 | 9 | 0 | 28 | ||||||||||||
| 18 | Branden Carter | 200 C | Kawasaki | 0 | 14 | 8 | 0 | 22 | ||||||||||||
| 19 | Ken Wabel | 200 C | Kawasaki | 9 | 12 | 0 | 0 | 21 | ||||||||||||
| 20 | Kevin Long | 200 C | Honda | 20 | 0 | 20 | ||||||||||||||
| 21 | Levi Garrison | 200 C | Honda | 18 | 0 | 18 | ||||||||||||||
| 22 | Dustin Healy | 200 C | Kawasaki | 5 | 13 | 0 | 18 | |||||||||||||
| 23 | Bryan Patterson | 200 C | Kawasaki | 17 | 0 | 17 | ||||||||||||||
| 24 | Davin Bryant | 200 C | Suzuki | 11 | 6 | 0 | 17 | |||||||||||||
| 25 | Ian Remsbecker | 200 C | Yamaha | 10 | 7 | 0 | 0 | 0 | 17 | |||||||||||
| 26 | Dan Hudgins | 200 C | Kawasaki | 16 | 0 | 16 | ||||||||||||||
| 27 | Brent Newberry | 200 C | KTM | 4 | 11 | 0 | 15 | |||||||||||||
| 28 | Chris Tindall | 200 C | Kawasaki | 7 | 8 | 0 | 15 | |||||||||||||
| 29 | Chris Hinkel | 200 C | KTM | 14 | 0 | 14 | ||||||||||||||
| 30 | Ronald Dishman | 200 C | Kawaski | 13 | 0 | 13 | ||||||||||||||
| 31 | Sean Brake | 200 C | Suzuki | 11 | 0 | 11 | ||||||||||||||
| 32 | Joe Monroe | 200 C | Yamaha | 0 | 11 | 0 | 11 | |||||||||||||
| 33 | Joe Rosier | 200 C | Kawasaki | 11 | 0 | 0 | 11 | |||||||||||||
| 34 | Donnie Burnett | 200 C | Kawasaki | 11 | 0 | 11 | ||||||||||||||
| 35 | Nick Weiss | 200 C | KTM | 9 | 0 | 9 | ||||||||||||||
| 36 | Chris Scott | 200 C | Yamaha | 7 | 0 | 7 | ||||||||||||||
| 37 | Jeff Trigg | 200 C | KTM | W | 5 | 1 | 6 | |||||||||||||
| 38 | Steven Sass | 200 C | Kawasaki | 5 | 0 | 5 | ||||||||||||||
| 39 | Brock Eddings | 200 C | Suzuki | 5 | 0 | 5 |
250 C
| Place | Name | Class | Bike | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | WA | Total | |
| 1 | Bryan Roy | 250 C | Kawasaki | 22 | 20 | 22 | 20 | 22 | 22 | 18 | 14 | 22 | 18 | 0 | 200 | |||||
| 2 | Keith Voss | 250 C | Yamaha | W | 16 | 14 | 17 | 22 | 15 | 22 | 17 | 20 | 20 | 20 | 183 | |||||
| 3 | Kevin Long | 250 C | Honda | 20 | 22 | 15 | 20 | 17 | 6 | 20 | 18 | 22 | 22 | 0 | 182 | |||||
| 4 | Gary Simpson | 250 C | Yamaha | 10 | 6 | 20 | 9 | 15 | 12 | 7 | 14 | 16 | 16 | 7 | 0 | 126 | ||||
| 5 | Chris Thomas | 250 C | Honda | 15 | 3 | 14 | 16 | 0 | 20 | 18 | 17 | 20 | 0 | 123 | ||||||
| 6 | Jason Finley | 250 C | Yamaha | 11 | 2 | 9 | 17 | 16 | W | 15 | 10 | 14 | 94 | |||||||
| 7 | Jamie Kost | 250 C | Honda | 15 | 11 | 13 | 11 | 13 | 14 | 17 | 0 | 94 | ||||||||
| 8 | Jordan Whitmer | 250 C | Yamaha | 8 | 5 | 6 | 9 | 11 | 1 | 2 | 11 | 12 | 15 | 11 | 0 | 90 | ||||
| 9 | John Cravens | 250 C | Honda | 16 | 13 | 3 | 15 | 13 | 10 | 14 | 0 | 84 | ||||||||
| 10 | Jeremy Thiele | 250 C | Yamaha | 17 | 18 | 18 | 22 | 0 | 75 | |||||||||||
| 11 | Don Bethman | 250 C | Kawasaki | 20 | 22 | 22 | 10 | 0 | 74 | |||||||||||
| 12 | John Stegall | 250 C | Suzuki | 17 | 15 | 13 | 9 | 9 | 0 | 63 | ||||||||||
| 13 | Karl Vieth | 250 C | Kawasaki | 18 | 12 | 17 | 12 | 0 | 59 | |||||||||||
| 14 | Shane Martin | 250 C | Honda | 18 | 18 | 0 | 20 | 0 | 56 | |||||||||||
| 15 | Craig Elrod | 250 C | Kawasaki | 16 | 17 | 8 | 14 | 0 | 55 | |||||||||||
| 16 | Glen Osia,Jr. | 250 C | KTM | 12 | 2 | 0 | 15 | W | 12 | 8 | 49 | |||||||||
| 17 | Jason Allen | 250 C | KTM | 14 | 6 | 12 | 12 | 0 | 44 | |||||||||||
| 18 | Timothy Healy | 250 C | Kawasaki | 12 | 20 | 11 | 0 | 43 | ||||||||||||
| 19 | Todd Darr | 250 C | Honda | 14 | 8 | 6 | 15 | 0 | 43 | |||||||||||
| 20 | Jason Oberkfell | 250 C | Yamaha | 15 | 8 | 15 | 0 | 38 | ||||||||||||
| 21 | Michael Spickard | 250 C | Yamaha | 13 | 5 | 4 | 14 | 0 | 36 | |||||||||||
| 22 | Gabe Pierce | 250 C | Yamaha | 9 | 7 | 12 | 0 | 8 | 0 | 36 | ||||||||||
