Overall

Place No. Name Rider ID Class Bike Brand Laps Time
1 1 Leivan, Steve 1 AA Yamaha 4 02:05:39
2 3 Thiele, Chris 3 AA Yamaha 4 02:08:58
3 4 Stone, Doug 4 AA Honda 4 02:09:40
4 9 Valin, Lars 9 AA Honda 4 02:13:29
5 8 Wohletz, Caleb 8 AA Yamaha 4 02:13:43
6 13 Gay, Mark 13 A Yamaha 4 02:17:11
7 570 Gosnell, Sammy 570 A KTM 4 02:17:48
8 18 Simons, Jon 18 A Husqvarna 4 02:17:56
9 839 Schneider, Jeff A Honda 4 02:18:38
10 24 Wetherell, Gary 24 A Kawasaki 4 02:19:30
11 23 Borts, Kevin 23 AA Suzuki 4 02:19:51
12 329 Smith, Andrew 329 200 B KTM 4 02:20:02
13 11 Taylor, David 11 A KTM 4 02:20:30
14 73 Kendall, Mark 73 Open B KTM 4 02:21:03
15 128 Bryant, Zack 128 200 B Suzuki 4 02:22:20
16 442 Crews, Steve 442 Vet Kawasaki 4 02:22:57
17 266 McDaniel,Jr., John 266 Open B KTM 4 02:24:01
18 76 Mittelberg, Gary 76 Vet Yamaha 4 02:24:10
19 69 Boyle, Kevin 69 A Honda 4 02:24:34
20 81 Weis, Matt 81 Vet KTM 4 02:25:08
21 262 Simons, Kreg 262 Senior Yamaha 4 02:25:20
22 39 Dobson, Carl 39 Senior KTM 4 02:25:26
23 98 Wolf, Gary 98 250 B Kawasaki 4 02:25:34
24 237 Moore, Elston 237 Vet Yamaha 4 02:26:01
25 72 Wolfe, Joe 72 250 B Yamaha 4 02:26:31
26 30 Ashcroft, Adam 30 250 B KTM 4 02:26:44
27 213 Crain, Brad 213 A KTM 4 02:26:51
28 147 Corwin, Todd 147 250 B KTM 4 02:27:22
29 299 Roberts, Chili 299 4-Stroke B Yamaha 4 02:27:59
30 141 Vaughn, Brandon 141 200 B KTM 4 02:28:11
31 383 Soenksen, Neal 383 Vet KTM 4 02:29:07
32 94 Ruckdeschell, Kevin 94 Vet KTM 4 02:29:27
33 71 Kuechenmeister, Jeff 71 4-Stroke B Yamaha 4 02:29:35
34 226 McCasland, Jerry 226 Vet Honda 4 02:29:54
35 83 Portell, Ryan 83 200 C KTM 4 02:30:06
36 31 Barnett, Brad 31 Senior Yamaha 4 02:30:16
37 87 Eidam, Tom 87 Senior Yamaha 4 02:30:31
38 391 Brown, Robert 391 4-Stroke B Yamaha 4 02:31:19
39 84 Crawford, Nick 84 4-Stroke B Yamaha 4 02:32:00
40 29 Pilant, Gary 29 4-Stroke B Honda 4 02:32:20
41 475 Alexander, Ben 475 200 B KTM 4 02:34:07
42 358 Hejlek, Al 358 250 B Kawasaki 4 02:34:24
43 264 Mahoney, Damian 264 250 B Honda 4 02:34:27
44 92 Danz, David 92 Senior Kawasaki 4 02:34:38
45 811 Cummings, Roger Open C Honda 4 02:34:38
46 221 Hamilton, Michael 221 200 B Kawasaki 4 02:34:44
47 403 Mcwhorter, Robert 403 Senior KTM 4 02:35:12
48 500 Smith, Marty 500 Open B KTM 4 02:36:37
49 587 Brewster, David 587 Open C Kawasaki 4 02:36:42
50 306 Brady, Michael 306 4-Stroke B Yamaha 4 02:36:47
51 791 Sellers, Matt 791 Open B KTM 4 02:37:03
52 463 Hoover , Rick 463 Open C Suzuki 4 02:37:14
53 466 Schaben, Kurt 466 Open C Honda 4 02:37:28
54 357 Mueller, Andy 357 250 B Yamaha 4 02:38:01
55 370 Osia, Raymond 370 Open B KTM 4 02:38:41
56 613 Sigwing, Greg 613 200 B KTM 4 02:40:18
57 51 Welch, Pat 51 Open B KTM 4 02:41:33
58 577 Hoormann, Charles 577 Open C Kawasaki 4 02:45:27
59 6 Shaw, Aaron 6 AA KTM 3 01:43:34
60 129 Hansen, Jeremy 129 200 B KTM 3 01:47:04
61 70 Vieth, Justin 70 200 B Kawasaki 3 01:51:15
62 825 Holly, Lance 250 B KTM 3 01:56:05
63 54 Swaringen, Tim 54 Open C Yamaha 3 01:59:21
64 289 Huber, Brandon 289 200 C KTM 3 02:00:19
65 801 Hines, Gene Open C Suzuki 3 02:00:21
66 243 Thorp, Jeff 243 200 C Kawasaki 3 02:00:25
67 50 Guffey, William 50 Super Senior Yamaha 3 02:01:08
68 829 George, Randy 4-Stroke B Honda 3 02:02:18
69 467 Delong, Craig 467 4-Stroke B KTM 3 02:02:42
70 138 Gooden , Jonathon 138 200 C KTM 3 02:02:48
71 841 Bock , Brandon Beginner Yamaha 3 02:03:08
72 506 Hansen, Eric 506 Super Senior Honda 3 02:03:19
73 63 Allen, Don 63 4-Stroke B KTM 3 02:03:21
74 384 Osia,Sr, Glen 384 4-Stroke B Suzuki 3 02:04:56
75 254 McNear, David 254 Senior KTM 3 02:05:13
76 188 Mirtsching, PizzaMan 188 Open B KTM 3 02:05:33
77 153 Ortbals, Jim 153 Super Senior KTM 3 02:05:35
78 167 Moritz, Richard 167 Vet KTM 3 02:05:38
79 828 Millikan, Robb 4-Stroke B Yamaha 3 02:06:54
80 689 Peters, Rick 689 Open C KTM 3 02:06:55
81 406 Robinson, Johnny 406 200 C Yamaha 3 02:06:58
82 813 Simkins, Greg Open C Yamaha 3 02:07:35
83 259 Rohleder, John 259 200 C Yamaha 3 02:07:54
84 550 Staponski, Andy 550 Open C Yamaha 3 02:08:12
85 159 Parisi, Charles 159 Open C KTM 3 02:08:30
86 174 Long, Andy 174 Senior Yamaha 3 02:08:32
87 482 Julian, Justin 482 Open C Suzuki 3 02:09:19
88 194 Queen, Ron 194 Open B KTM 3 02:10:25
89 807 Cox, Lindsay Open B KTM 3 02:10:44
90 166 Healy, Timothy 166 Open C Kawasaki 3 02:10:49
91 144 Kost, Jamie 144 4-Stroke B Honda 3 02:11:06
92 452 Wells, Adam 452 200 B Suzuki 3 02:11:10
93 354 Hees, Lance 354 200 C KTM 3 02:11:23
94 834 Howell, Curtis Beginner Suzuki 3 02:12:06
95 75 Crowley, Russ 75 250 B KTM 3 02:12:09
96 586 Brewster, John 586 200 C Kawasaki 3 02:12:23
97 293 Dowell, Daniel 293 Open B KTM 3 02:12:53
98 369 Walker, Jim 369 200 C KTM 3 02:13:41
99 427 Kelemen, James 427 Open B KTM 3 02:13:45
100 812 Porter, Derrick Open C Honda 3 02:14:00
101 827 Surrisi, Rick 834 Beginner Honda 3 02:15:08
102 333 Hoffmann, Dennis 333 Senior Honda 3 02:20:07
103 55 Porter, Cornell 55 4-Stroke B Honda 3 02:21:14
104 375 Staponski, Joe 375 Super Senior Honda 3 02:21:39
105 837 Keeven, Josh Beginner Suzuki 3 02:21:41
106 208 Leivan, Frank 208 Super Senior Yamaha 3 02:21:43
107 809 Landwehr, Dave 802 Beginner KTM 3 02:22:38
108 325 Wells, David 325 Senior Suzuki 3 02:23:46
109 158 Pine, David 158 Senior KTM 3 02:25:45
110 555 Bolinger, Don 555 200 C Kawasaki 3 02:28:48
111 486 McDaniel Sr, John Super Senior KTM 3 02:29:05
112 802 Arnold, Curtis Beginner KTM 3 02:34:22
113 803 Robinson, John Beginner Kawasaki 3 02:40:14
114 826 Dixon, Bill 827 Beginner Kawasaki 3 02:44:33
115 400 Case, Levi 400 Open C Yamaha 3 02:45:25
116 535 Burnett, Donnie 535 200 C Kawasaki 3 03:03:18
117 10 Bauman, Tracy 10 AA KTM 2 01:08:40
118 5 Nesbitt, Chris 5 AA Kawasaki 2 01:14:34
119 157 Barger, Matt 157 Junior Yamaha 2 01:20:22
120 842 Kemp, Derek 821 Open C Yamaha 2 01:24:17
121 820 Ridenhour, Broc Junior Kawasaki 2 01:26:25
122 143 Ruckdeschell, Tyler 143 Junior Kawasaki 2 01:27:38
123 172 Healy, Dustin 172 Junior Yamaha 2 01:27:53
124 231 Wohletz, Vince 231 200 B KTM 2 01:28:41
125 824 Gerbes, Eric Beginner Suzuki 2 01:29:13
126 215 Rosier, Kiefer 215 Junior Yamaha 2 01:29:27
127 421 Osia,Jr., Glen 421 Open C Yamaha 2 01:31:33
128 323 Williams, Nicholas 323 Junior Kawasaki 2 01:32:16
129 85 Wendel, Jeff 85 Open C Gas Gas 2 01:32:22
130 816 Scoggins, Bryan Junior Suzuki 2 01:32:38
131 78 Eidam, Michele 78 Women KTM 2 01:33:15
132 410 Roberts, Shane 410 200 C Yamaha 2 01:33:34
133 840 Burris, Hudson Junior Kawasaki 2 01:34:20
134 808 Beauchamp, Andy 804 Beginner Yamaha 2 01:34:41
135 122 Bryant, Nick 122 Junior Suzuki 2 01:35:04
136 413 Avery, Keith 413 Open C Honda 2 01:35:17
137 28 Lewis, Coby 28 Junior Yamaha 2 01:38:55
138 817 Alber, Michael Beginner Yamaha 2 01:39:45
139 474 Crane, Tim 474 200 C Kawasaki 2 01:43:26
140 838 Christopher, Kent Junior Honda 2 01:46:13
141 504 Scott, Melvin 504 Open B Honda 2 01:47:30
142 468 Gibbar, Roger 468 Vet Kawasaki 2 01:48:02
143 236 Moore, Donna 236 Women Yamaha 2 01:48:30
144 193 Survant, Joey 193 200 C Honda 2 01:48:31
145 822 Glass, Frances Women Kawasaki 2 01:50:44
146 255 Dixon, Derek 255 Junior Kawasaki 2 01:53:24
147 833 Boyd, Dalton Junior Yamaha 2 01:53:52
148 805 Henke, Anthony Beginner Yamaha 2 01:54:46
149 224 Schrum , Vince 224 Open C Honda 2 01:59:46
150 832 Crooks, Corey Junior Kawasaki 2 02:00:14
151 836 Hilton, Rusty Junior Kawasaki 2 02:04:04
152 512 Wabel, Ken 512 200 C Kawasaki 2 02:12:29
153 411 Frericks, Gerald 411 Super Senior KTM 2 02:20:03
154 815 Scott, Chris 200 C Yamaha 2 02:20:12
155 219 Morgan, Trevor 219 Junior Honda 2 02:25:58
156 377 Bishop, Jake 377 250 B Yamaha 1 00:36:46
157 36 Crawford, Danny 36 250 B Honda 1 00:37:27
158 330 Hatfield, Wayne 330 Open B Yamaha 1 00:37:32
159 326 Kearns, Brad 326 A Yamaha 1 00:40:49
160 74 Mittelberg, Cameron 74 Junior Yamaha 1 00:43:18
161 419 Williams , Jim 419 200 C Kawasaki 1 00:43:53
162 732 Lee, John 732 Open C KTM 1 00:44:20
163 490 Darr, Todd 490 Open C Yamaha 1 00:44:56
164 353 Kearns, Jim 353 Senior Yamaha 1 00:48:33
165 804 Linhardt, Jonathan Beginner Kawasaki 1 00:55:36
166 114 Crawford, Kellie 114 Women Kawasaki 1 01:04:48
167 843 Schulte, Chris Beginner Honda 1 01:05:05
168 814 Dalton, Mark Open C Yamaha 1 01:12:27
169 823 Glass, Steve Senior KTM 1 01:16:37
170 218 Butler, Austin 218 Junior Suzuki 1 01:27:36
171 806 Rhorer, Joel Beginner Yamaha 1 01:28:09
DNF 95 Rozier, Mike 95 A Yamaha    
DNF 261 Lappe, Amanda 261 Women KTM    
DNF 67 Barnett, Cindy 67 Women Yamaha    
DNF 26 Kearns, David 26 200 B Yamaha    
DNF 449 Alexander, Scott 449 Senior KTM    
DNF 209 Heitz , Brad 209 Junior Honda    
DNF 800 Struttmann, Justin Junior Yamaha    
DNF 835 Duffner, Bill Open B KTM    
WA WA Gerbes, Dave 115 Vet      
WA WA Harman, Kevin 93 Senior      
WA WA Trigg, Jeff 123 200 C      
WA WA Gerding, Ralph 434 4-Stroke B      
WA WA Murray, Josh 21 A