Overall

Place No. Name Rider ID Class Bike Brand Laps Time
1 1 Leivan, Steve 1 AA Yamaha 6 02:02:56
2 4 Stone, Doug 4 AA Honda 6 02:03:02
3 3 Thiele, Chris 3 AA Yamaha 6 02:04:37
4 5 Nesbitt, Chris 5 AA Kawasaki 6 02:04:53
5 6 Shaw, Aaron 6 AA Yamaha 6 02:07:59
6 8 Wohletz, Caleb 8 AA Yamaha 6 02:09:19
7 107 Hemann, Jerry 107 AA KTM 6 02:12:10
8 9 Valin, Lars 9 AA Honda 6 02:13:08
9 11 Taylor, David 11 A KTM 6 02:13:47
10 13 Gay, Mark 13 A Yamaha 6 02:14:39
11 17 Anderson, Richard 17 AA Kawasaki 6 02:14:52
12 814 Gosnell, Sammy 570 A KTM 6 02:16:40
13 434 Gerding, Ralph 434 4-Stroke B Yamaha 6 02:17:35
14 203 Meyer, Anthony 203 AA Yamaha 6 02:17:45
15 24 Wetherell, Gary 24 A Kawasaki 6 02:18:25
16 213 Crain, Brad 213 A KTM 6 02:18:31
17 113 Smith, Justin 113 250 B Husqvarna 6 02:20:14
18 73 Kendall, Mark 73 Open B Yamaha 6 02:20:28
19 262 Simons, Kreg 262 Senior Yamaha 6 02:20:37
20 299 Roberts, Chili 299 4-Stroke B Yamaha 6 02:20:51
21 36 Crawford, Danny 36 250 B Honda 6 02:20:52
22 442 Crews, Steve 442 Vet Kawasaki 6 02:21:22
23 29 Pilant, Gary 29 4-Stroke B Honda 6 02:21:31
24 99 Newberry, John 99 Senior KTM 6 02:22:10
25 128 Bryant, Zack 128 200 B Suzuki 6 02:22:40
26 81 Weis, Matt 81 Vet KTM 6 02:23:37
27 297 Goforth, Mike 297 Open B Yamaha 6 02:23:38
28 147 Corwin, Todd 147 250 B KTM 6 02:23:41
29 580 Stichnoth, John 580 Vet KTM 6 02:23:42
30 39 Dobson, Carl 39 Senior KTM 6 02:23:49
31 94 Ruckdeschell, Kevin 94 Vet KTM 6 02:23:55
32 30 Ashcroft, Adam 30 250 B KTM 6 02:23:57
33 18 Simons, Jon 18 A Husqvarna 6 02:24:31
34 391 Brown, Robert 391 4-Stroke B Yamaha 6 02:24:40
35 221 Hamilton, Michael 221 200 B Kawasaki 6 02:24:42
36 457 Wetherell, Joe 457 200 B Kawasaki 6 02:24:48
37 702 Turner, Kermit 702 250 B KTM 6 02:24:50
38 92 Danz, David 92 Senior Kawasaki 6 02:24:58
39 93 Harman, Kevin 93 Senior KTM 6 02:25:54
40 69 Boyle, Kevin 69 A Honda 6 02:27:29
41 84 Crawford, Nick 84 4-Stroke B Yamaha 5 02:00:11
42 98 Wolf, Gary 98 250 B kawaski 5 02:00:38
43 104 Moses, Ronnie 104 Senior KTM 5 02:01:22
44 226 McCasland, Jerry 226 Vet Honda 5 02:01:29
45 469 Janos, Mark 469 Open B Gas-gas 5 02:01:39
46 31 Barnett, Brad 31 Senior Yamaha 5 02:01:45
47 237 Moore, Elston 237 Vet Yamaha 5 02:01:49
48 306 Brady, Michael 306 4-Stroke B Yamaha 5 02:02:13
49 264 Mahoney, Damian 264 250 B Honda 5 02:02:13
50 330 Hatfield, Wayne 330 Open B Yamaha 5 02:02:14
51 577 Hoormann, Charles 577 Open C Kawasaki 5 02:02:40
52 587 Brewster, David 587 Open C Yamaha 5 02:02:43
53 240 Voss, Keith 240 Open C Suzuki 5 02:02:47
54 70 Vieth, Justin 70 200 B Kawasaki 5 02:02:50
55 141 Vaughn, Brandon 141 200 B KTM 5 02:02:54
56 303 Dobson, Mike 303 Vet Kawasaki 5 02:03:10
57 791 Sellers, Matt 791 Open B KTM 5 02:03:15
58 170 Bishop, David 170 A Suzuki 5 02:03:17
59 129 Hansen, Jeremy 129 200 C KTM 5 02:03:34
60 370 Osia, Raymond 370 Open B KTM 5 02:03:42
61 358 Hejlek, Al 358 250 B Kawasaki 5 02:03:45
62 180 Roy, Bryan 180 Open C Kawasaki 5 02:05:04
63 50 Guffey, William 50 Super Senior Yamaha 5 02:05:07
64 277 Fulliam, Clint 277 250 B Kawasaki 5 02:06:01
65 815 SMITH, AARON 4-Stroke B Honda 5 02:06:07
66 110 Hart, Richard 110 Vet KTM 5 02:06:20
67 72 Wolfe, Joe 72 250 B Yamaha 5 02:07:27
68 613 Sigwing, Greg 613 200 B KTM 5 02:07:35
69 384 Osia,Sr, Glen 384 4-Stroke B Suzuki 5 02:07:46
70 41 Gudde, Mark 41 Open B KTM 5 02:08:01
71 246 Cox, Clayton 246 Open C Kawasaki 5 02:08:08
72 357 Mueller, Andy 357 250 B Yamaha 5 02:08:13
73 475 Alexander, Ben 475 200 B KTM 5 02:08:21
74 549 Fischer, Steven 549 Senior Yamaha 5 02:08:26
75 83 Portell, Ryan 83 200 C KTM 5 02:10:08
76 347 Clouatre, Marvin 347 Open C KTM 5 02:10:24
77 27 Whelove, Rick 27 Super Senior KTM 5 02:10:37
78 194 Queen, Ron 194 Open B KTM 5 02:10:38
79 446 Hackmann, Ron 446 Senior Yamaha 5 02:10:40
80 453 Frost,Sr., Nick 453 200 C ktm 5 02:11:12
81 159 Parisi, Charles 159 Open C KTM 5 02:11:17
82 389 Bethman, Don 389 Open C Kawasaki 5 02:11:19
83 449 Alexander, Scott 449 Senior KTM 5 02:11:37
84 289 Huber, Brandon 289 200 C KTM 5 02:12:01
85 466 Schaben, Kurt 466 Open C Honda 5 02:12:18
86 821 Kemp, Derek 821 Beginner Yamaha 5 02:12:22
87 435 Schmidt, Mike 435 Open B KTM 5 02:12:24
88 410 Roberts, Shane 410 200 C Yamaha 5 02:12:31
89 637 Christopher, Eric 637 Open B KTM 5 02:13:02
90 200 Cunningham, J.D. 200 4-Stroke B Yamaha 5 02:13:51
91 188 Mirtsching, PizzaMan 188 Open B KTM 5 02:13:53
92 153 Ortbals, Jim 153 Super Senior KTM 5 02:13:58
93 346 Beiermann, Michael 346 Senior Yamaha 5 02:14:14
94 419 Williams , Jim 419 200 C Kawasaki 5 02:14:16
95 63 Allen, Don 63 4-Stroke B KTM 5 02:14:21
96 229 Wohletz, Steve 229 200 B KTM 5 02:14:22
97 259 Rohleder, John 259 200 C Yamaha 5 02:14:27
98 827 HANSEN, ERIC 827 Super Senior Honda 5 02:14:39
99 164 Armon, Robert 164 Vet KTM 5 02:14:43
100 406 Robinson, Johnny 406 200 C Yamaha 5 02:15:36
101 550 Staponski, Andy 550 Open C Yamaha 5 02:15:52
102 363 Bobe, Mike 363 Open C Yamaha 5 02:16:06
103 309 Sutton, Spencer 309 A Honda 5 02:16:38
104 464 Dishman, Ronald 464 200 C Kawaski 5 02:17:06
105 293 Dowell, Daniel 293 Open B KTM 5 02:17:33
106 813 Hannaford, Heath 813 Beginner Kawasaki 5 02:18:05
107 245 Chancellor, John 245 200 C Kawasaki 5 02:18:32
108 509 Anderson, John 509 Open C KTM 5 02:18:49
109 55 Porter, Cornell 55 4-Stroke B Honda 5 02:19:25
110 59 Krause, Michael 59 4-Stroke B KTM 5 02:19:30
111 816 RANDALL, SMITH 4-Stroke B Honda 5 02:20:25
112 388 Rubinstein, Jordan 388 Open C Yamaha 5 02:20:26
113 387 Rubinstein, Josh 387 200 C Yamaha 5 02:20:56
114 812 MOORE, RALPH Open C Yamaha 5 02:21:00
115 138 Gooden , Jonathon 138 200 C KTM 5 02:22:44
116 555 Bolinger, Don 555 200 C Kawasaki 5 02:24:52
117 316 Roberts, Randall 316 Open B KTM 5 02:25:12
118 807 Rothenberger, Jeff Open C Yamaha 5 02:25:45
119 85 Wendel, Jeff 85 200 C Kawasaki 5 02:26:01
120 136 Carpenter, Rick 136 Super Senior KTM 5 02:26:48
121 169 Carver, Matthew 169 Vet Kawasaki 5 02:29:13
122 569 Staley, Jim 569 4-Stroke B KTM 5 02:30:07
123 47 Johnson, Billy 47 Super Senior Yamaha 5 02:35:09
124 440 Wormington, Dave 440 Open C Suzuki 5 02:36:48
125 800 Campbell, James 200 C Honda 5 02:38:34
126 427 Kelemen, James 427 Open B KTM 5 02:38:41
127 405 Howard, Charles 405 4-Stroke B Suzuki 5 02:38:55
128 380 Hinkel, Chris 380 200 C KTM 4 01:40:34
129 51 Welch, Pat 51 Open B KTM 4 01:41:27
130 824 DICK , GARY Senior KTM 4 01:43:00
131 176 Walters, Josh 176 4-Stroke B Honda 4 01:45:18
132 811 SEMLER, BRIAN 200 C Honda 4 01:47:23
133 354 Hees, Lance 354 200 C KTM 4 01:47:44
134 490 Darr, Todd 490 Open C Yamaha 4 01:48:03
135 284 Ward, Welden 284 Open C Yamaha 4 01:49:18
136 127 Hightower, Aaron 127 250 B Yamaha 4 01:49:19
137 689 Peters, Rick 689 Vet KTM 4 01:49:43
138 479 Newberry, Brent 479 200 C KTM 4 01:50:25
139 161 Armon, Joseph 161 4-Stroke B KTM 4 01:51:07
140 803 Spickard, Dustin Open C Honda 4 01:53:24
141 817 YOUNG, BILLYJACK 200 B Suzuki 4 01:57:35
142 158 Pine, David 158 Senior KTM 4 01:59:19
143 834 Surrisi, Rick 834 Beginner Honda 4 02:00:08
144 437 Frost,Jr., Nick 437 200 C KTM 4 02:01:11
145 599 Niedert, Ted 599 Open C Yamaha 4 02:01:44
146 825 Finley, David 825 Senior Honda 4 02:03:14
147 801 Statler, Jerry 801 Beginner Honda 4 02:04:48
148 819 Carter , Milo 808 Beginner Honda 4 02:06:19
149 375 Staponski, Joe 375 Super Senior Honda 4 02:09:11
150 823 SULLIVAN, DWAYNE Beginner Kawasaki 4 02:10:12
151 392 Smith, Stephen 392 200 C KTM 4 02:13:30
152 411 Frericks, Gerald 411 Super Senior KTM 4 02:15:27
153 806 Robinson, Johhny Beginner Kawasaki 4 02:17:11
154 233 Brinker, Jeremy 233 200 C Honda 4 02:20:03
155 193 Survant, Joey 193 200 C Honda 4 02:23:04
156 809 Matthews, Barry Senior KTM 4 02:27:59
157 802 Campbell, David 802 Senior KTM 4 02:36:23
158 804 Wolfe, James Open C Yamaha 4 02:36:34
159 21 Murray, Josh 21 A KTM 3 01:08:08
160 74 Mittelberg, Cameron 74 Junior Yamaha 3 01:16:51
161 157 Barger, Matt 157 Junior Yamaha 3 01:16:55
162 149 Rohleder, Ryan 149 Junior Kawasaki 3 01:18:08
163 254 McNear, David 254 Senior KTM 3 01:18:14
164 52 Johnson, Collin 52 Junior Kawasaki 3 01:19:06
165 471 Yarnell, John 471 AA Suzuki 3 01:19:43
166 323 Williams, Nicholas 323 Junior Kawasaki 3 01:20:14
167 54 Swaringen, Tim 54 4-Stroke B Yamaha 3 01:20:36
168 261 Lappe, Amanda 261 Women KTM 3 01:22:54
169 215 Rosier, Kiefer 215 Junior Yamaha 3 01:23:36
170 76 Mittelberg, Gary 76 Vet Yamaha 3 01:23:52
171 390 Rubinstein, Jacob 390 Junior Honda 3 01:24:02
172 165 Barger, Larry 165 Vet Yamaha 3 01:24:02
173 828 Frost, Jason 828 200 C KTM 3 01:24:20
174 78 Eidam, Michele 78 Women KTM 3 01:25:48
175 143 Ruckdeschell, Tyler 143 Junior Kawasaki 3 01:25:52
176 122 Bryant, Nick 122 Junior Suzuki 3 01:26:26
177 320 Spickard, Michael 320 Open C Suzuki 3 01:27:22
178 236 Moore, Donna 236 Women KTM 3 01:28:30
179 28 Lewis, Coby 28 Junior Yamaha 3 01:30:57
180 218 Butler, Austin 218 Junior Suzuki 3 01:34:19
181 831 CYGAN, ANDY CYGAN Beginner KTM 3 01:37:13
182 808 Turner, Shane Beginner Kawasaki 3 01:37:15
183 268 Pulliam, Mark 268 Open C Suzuki 3 01:38:35
184 123 Trigg, Jeff 123 200 C KTM 3 01:45:29
185 412 Bell, Darren 412 Vet Kawasaki 3 01:51:16
186 810 MATTHEWS, CASEY Beginner Kawasaki 3 01:52:59
187 96 Staponski, Tim 96 4-Stroke B Yamaha 2 00:49:54
188 302 Wilfong, David 302 250 B Kawasaki 2 00:51:09
189 369 Walker, Jim 369 200 C KTM 2 00:53:10
190 833 Stuck, David 833 Beginner KTM 2 00:55:15
191 583 Diehl, Dave 583 4-Stroke B Honda 2 00:57:15
192 219 Morgan, Trevor 219 Junior Honda 2 01:00:02
193 178 Armon, Joey 178 Junior Yamaha 2 01:02:02
194 822 Dicus, Eugene 821 200 C Honda 2 01:02:59
195 818 MITCHELL, CHRIS Beginner Yamaha 2 01:05:05
196 26 Kearns, David 26 200 C Yamaha 2 01:05:42
197 212 Jackson, Rebecca 212 Women Kawasaki 2 01:10:11
198 314 Reid, Donald 314 Open B Kawasaki 2 01:13:57
199 829 SNEATHEN, LONNY 829 Beginner Honda 2 01:14:00
200 37 Dillingham, David 37 4-Stroke B Husqvarna 2 01:16:35
201 56 Borts, Talesha 56 Women Honda 2 01:42:39
202 168 Clyne, Tommy 168 Open C Yamaha 2 01:42:50
203 10 Bauman, Tracy 10 AA KTM 1 00:19:23
204 106 Hall, Wade 106 Vet KTM 1 00:20:44
205 415 Evans, Josh 415 Open B KTM 1 00:20:55
206 160 Parish, Dwayne 160 Open B KTM 1 00:21:14
207 470 Vieth, Karl 470 Vet Kawasaki 1 00:22:01
208 805 Dennis, Josh Beginner Suzuki 1 00:31:28
209 255 Dixon, Derek 255 Junior Kawasaki 1 00:34:08
DNF 456 Case,Jr., William 456 Open C Honda    
DNF 68 Nelson, Travis 68 Open C Yamaha    
DNF 148 Clark, Jason 148 200 C Honda    
DNF 383 Soenksen, Neal 383 Vet KTM    
DNF 120 Jones, Stacey 120 Open B KTM    
DNF 144 Kost, Jamie 144 4-Stroke B Honda    
DNF 400 Case, Levi 400 Open C Yamaha    
DNF 832 HANCOCK, JOSH 832 Beginner Kawasaki    
DNF 826 SABO, JAKE 826 Beginner Honda    
DNF 830 MADDEN, FRANK 830 Beginner KX