Overall

Place No. Name Rider ID Class Bike Brand Laps Time
1 1 Leivan, Steve 1 AA Yamaha 4 02:13:22
2 3 Thiele, Chris 3 AA Yamaha 4 02:13:23
3 5 Nesbitt, Chris 5 AA Kawasaki 4 02:14:04
4 4 Stone, Doug 4 AA Honda 4 02:15:03
5 2 Forrester, Brandon 2 AA Kawasaki 4 02:16:24
6 6 Shaw, Aaron 6 AA Yamaha 4 02:17:41
7 8 Wohletz, Caleb 8 AA Yamaha 4 02:18:02
8 9 Valin, Lars 9 AA Honda 4 02:22:23
9 107 Hemann, Jerry 107 AA KTM 4 02:23:23
10 17 Anderson, Richard 17 AA Kawasaki 4 02:25:03
11 21 Murray, Josh 21 A KTM 4 02:25:15
12 203 Meyer, Anthony 203 AA Yamaha 4 02:25:16
13 13 Gay, Mark 118 A Yamaha 4 02:25:35
14 11 Taylor, David 11 A KTM 4 02:26:26
15 121 Coffman, Matt 121 A KTM 4 02:26:54
16 570 Gosnell, Sammy 633 A KTM 4 02:28:07
17 18 Simons, Jon 18 A Husqvarna 4 02:28:53
18 434 Gerding, Ralph 434 4-Stroke B Yamaha 4 02:28:54
19 23 Borts, Kevin 23 AA Suzuki 4 02:30:36
20 10 Bauman, Tracy 10 AA KTM 4 02:30:49
21 113 Smith, Justin 113 250 B Husqvarna 4 02:31:19
22 262 Simons, Kreg 262 Senior Yamaha 4 02:31:58
23 329 Smith, Andrew 536 200 B KTM 4 02:32:22
24 128 Bryant, Zack 128 200 B Suzuki 4 02:32:38
25 69 Boyle, Kevin 69 A Honda 4 02:33:19
26 366 Kinkelaar, Rick 366 Vet KTM 4 02:34:05
27 94 Ruckdeschell, Kevin 94 Vet KTM 4 02:35:12
28 31 Barnett, Brad 31 Senior Yamaha 4 02:35:29
29 36 Crawford, Danny 36 250 B Honda 4 02:36:08
30 84 Crawford, Nick 84 4-Stroke B Yamaha 4 02:36:36
31 580 Stichnoth, John 580 Vet KTM 4 02:36:53
32 702 Turner, Kermit 702 250 B KTM 4 02:36:56
33 221 Hamilton, Michael 221 200 B Kawasaki 4 02:37:03
34 442 Crews, Steve 442 Vet Kawasaki 4 02:37:52
35 374 Weber, Michael 374 4-Stroke B Yamaha 4 02:38:09
36 147 Corwin, Todd 147 250 B KTM 4 02:38:58
37 237 Moore, Elston 237 Vet Yamaha 4 02:38:58
38 489 Huber, Bob 489 250 B Honda 4 02:40:01
39 297 Goforth, Mike 297 Open B Yamaha 4 02:40:45
40 92 Danz, David 92 Senior Kawasaki 4 02:41:09
41 104 Moses, Ronnie 104 Senior KTM 4 02:41:11
42 39 Dobson, Carl 39 Senior KTM 4 02:41:14
43 106 Hall, Wade 106 Vet KTM 4 02:42:41
44 264 Mahoney, Damian 264 250 B Honda 4 02:42:43
45 29 Pilant, Gary 29 4-Stroke B Honda 4 02:42:58
46 141 Vaughn, Brandon 141 200 B KTM 4 03:07:05
47 383 Soenksen, Neal 383 Vet KTM 3 01:56:56
48 226 McCasland, Jerry 226 Vet Honda 3 01:58:19
49 277 Fulliam, Clint 277 250 B Kawasaki 3 01:59:15
50 299 Roberts, Chili 299 4-Stroke B Yamaha 3 02:00:25
51 469 Janos, Mark 469 Open B Gas-gas 3 02:00:27
52 791 Sellers, Matt 791 Open B KTM 3 02:00:31
53 330 Hatfield, Wayne 330 Open B Yamaha 3 02:00:35
54 500 Smith, Marty 500 Open B KTM 3 02:00:38
55 93 Harman, Kevin 93 Senior KTM 3 02:00:42
56 129 Hansen, Jeremy 129 200 C KTM 3 02:00:55
57 487 Huber, Tom 487 4-Stroke B Yamaha 3 02:01:06
58 358 Hejlek, Al 358 250 B Kawasaki 3 02:01:18
59 415 Evans, Josh Open B KTM 3 02:01:25
60 131 Smith, Bronce 131 Senior KTM 3 02:01:33
61 151 Busenbark, Les 151 250 B Yamaha 3 02:01:49
62 439 Wills, George Senior Kawasaki 3 02:02:19
63 391 Brown, Robert 391 4-Stroke B Yamaha 3 02:03:15
64 378 Crawford, Barry 378 Open B KTM 3 02:03:18
65 306 Brady, Michael 306 4-Stroke B Yamaha 3 02:03:30
66 240 Voss, Keith 240 Open C Suzuki 3 02:04:29
67 164 Armon, Robert 164 200 B KTM 3 02:05:15
68 357 Mueller, Andy 357 250 B Yamaha 3 02:05:19
69 587 Brewster, David 587 Open C Yamaha 3 02:05:19
70 50 Guffey, William 50 Super Senior Yamaha 3 02:05:44
71 83 Portell, Ryan 83 200 C KTM 3 02:06:10
72 613 Sigwing, Greg 613 200 B KTM 3 02:07:13
73 160 Parish, Dwayne 160 Open B KTM 3 02:08:25
74 446 Hackmann, Ron 446 Senior Yamaha 3 02:08:48
75 686 Laramore, Brian 686 Open C KTM 3 02:09:06
76 549 Fischer, Steven 549 Senior Yamaha 3 02:09:58
77 200 Cunningham, J.D. 200 4-Stroke B Yamaha 3 02:10:02
78 180 Roy, Bryan 180 Open C Kawasaki 3 02:10:08
79 354 Hees, Lance 354 200 C KTM 3 02:10:33
80 636 Lappe, Jeff 636 Vet KTM 3 02:10:35
81 301 Mahoney, Brandon 301 200 C Honda 3 02:10:38
82 347 Clouatre, Marvin 347 Open C KTM 3 02:11:07
83 194 Queen, Ron 194 Open B KTM 3 02:11:11
84 284 Ward, Welden 855 Open C Yamaha 3 02:11:20
85 340 Wells, Robby 340 Open C KTM 3 02:11:35
86 413 Avery, Keith Open C Honda 3 02:11:40
87 453 Frost,Sr., Nick 453 200 C ktm 3 02:11:58
88 410 Roberts, Shane 410 200 C Yamaha 3 02:12:04
89 243 Thorp, Jeff 243 200 C Kawasaki 3 02:13:13
90 27 Whelove, Rick 27 Super Senior KTM 3 02:13:30
91 153 Ortbals, Jim 153 Super Senior KTM 3 02:13:33
92 384 Osia,Sr, Glen 384 4-Stroke B Suzuki 3 02:14:07
93 466 Schaben, Kurt 466 Open C Honda 3 02:14:19
94 159 Parisi, Charles 159 Open C KTM 3 02:14:30
95 435 Schmidt, Mike 435 Open B KTM 3 02:14:41
96 430 sweet, stephen Open C KTM 3 02:15:19
97 419 Williams , Jim Beginner Kawasaki 3 02:15:57
98 289 Huber, Brandon 289 200 C KTM 3 02:16:29
99 821 Kemp, Derek Beginner Yamaha 3 02:16:42
100 55 Porter, Cornell 55 4-Stroke B Honda 3 02:17:17
101 427 Kelemen, James 427 Open B KTM 3 02:18:04
102 637 Christopher, Eric 637 Open B KTM 3 02:18:14
103 363 Bobe, Mike 363 Open C Yamaha 3 02:18:46
104 234 Briggs, Russell 234 Senior Husqvarna 3 02:18:47
105 380 Hinkel, Chris 380 200 C KTM 3 02:19:38
106 174 Long, Andy 174 Senior Yamaha 3 02:19:56
107 188 Mirtsching, PizzaMan 188 Open B KTM 3 02:21:01
108 406 robinson, johnny 200 C Yamaha 3 02:21:03
109 449 Alexander, Scott 449 Senior KTM 3 02:21:08
110 803 Hannaford, Heath Beginner Kawasaki 3 02:21:30
111 167 Moritz, Richard 167 Vet KTM 3 02:21:33
112 161 Armon, Joseph 161 4-Stroke B KTM 3 02:22:10
113 63 Allen, Don 63 4-Stroke B KTM 3 02:23:02
114 292 Gott, John 292 Super Senior Yamaha 3 02:23:28
115 349 Coldwater, Jason 349 Open C KTM 3 02:24:36
116 583 Diehl, Dave 583 Open C Honda 3 02:25:12
117 509 Anderson, John 509 Open C KTM 3 02:25:51
118 437 Frost,Jr., Nick 845 200 C KTM 3 02:25:53
119 555 Bolinger, Don 555 200 C Kawasaki 3 02:26:11
120 820 zoellner, kevin Vet Yamaha 3 02:27:48
121 85 Wendel, Jeff 85 200 C Kawasaki 3 02:28:17
122 49 Jones, Bob 49 Super Senior Kawasaki 3 02:29:42
123 208 Leivan, Frank 208 Super Senior Yamaha 3 02:29:50
124 47 Johnson, Billy 47 Super Senior Yamaha 3 02:29:55
125 441 conn, larry Vet KTM 3 02:31:01
126 353 Kearns, Jim 353 Senior Yamaha 3 02:31:24
127 414 miner, gerald Open C Yamaha 3 02:31:50
128 259 Rohleder, John 259 200 C Yamaha 3 02:31:59
129 138 Gooden , Jonathon 138 200 C KTM 3 02:35:53
130 599 Niedert, Ted 599 Open C Yamaha 3 02:41:08
131 802 dickey, kent Beginner KTM 3 02:42:36
132 592 Guebert, Mark 592 Open C Yamaha 3 02:49:12
133 521 Campbell, Tim 521 4-Stroke B KTM 3 03:00:10
134 95 Rozier, Mike 95 A Yamaha 2 01:12:35
135 72 Wolfe, Joe 72 250 B Yamaha 2 01:17:44
136 88 Acton, John 88 4-Stroke B Honda 2 01:18:36
137 577 Hoormann, Charles 577 Open C Kawasaki 2 01:25:17
138 157 Barger, Matt 157 Junior Yamaha 2 01:28:01
139 52 Johnson, Collin 52 Junior Kawasaki 2 01:29:19
140 475 Alexander, Ben 475 200 B KTM 2 01:29:48
141 165 Barger, Larry 165 Vet Yamaha 2 01:34:05
142 326 Kearns, Brad 326 4-Stroke B Yamaha 2 01:34:15
143 261 Lappe, Amanda 261 Women KTM 2 01:34:37
144 388 rubinstein, jordan Open C Yamaha 2 01:35:47
145 149 Rohleder, Ryan 149 Junior Kawasaki 2 01:38:38
146 801 beauchamp, andy Beginner Yamaha 2 01:39:24
147 811 pinson, ed Super Senior Honda 2 01:39:44
148 808 Carter , Milo Beginner Honda 2 01:40:00
149 158 Pine, David 158 Senior KTM 2 01:40:53
150 390 rubinstein, jacob Junior Honda 2 01:42:25
151 800 Finley, David Senior Honda 2 01:45:25
152 89 Graham, Bill 89 Open C Kawasaki 2 01:47:05
153 402 jacquez, craig Beginner Yamaha 2 01:48:08
154 288 Tyler, Chad 824 200 C Kawasaki 2 01:49:50
155 122 Bryant, Nick 122 Junior Suzuki 2 01:51:57
156 813 pinson, colin Beginner Honda 2 01:52:12
157 817 harry, ron 250 B Yamaha 2 01:56:16
158 233 Brinker, Jeremy 233 Junior Honda 2 01:56:41
159 219 Morgan, Trevor 219 Junior Honda 2 01:57:40
160 471 Yarnell, John 471 AA Suzuki 2 01:58:42
161 407 robinson sr, johnny Beginner Kawasaki 2 01:59:58
162 805 pullen, joshua Beginner Yamaha 2 02:01:20
163 255 Dixon, Derek 255 Junior Kawasaki 2 02:01:42
164 411 Frericks, Gerald 411 Super Senior KTM 2 02:02:40
165 44 Black, JT 44 200 C KTM 2 02:02:44
166 338 Tongay, Jason 338 200 C KTM 2 02:03:26
167 86 Morgan, Josh 86 Open C KTM 2 02:04:52
168 392 Smith, Stephen 816 200 C KTM 2 02:05:47
169 810 Haffer, Dennis Senior Honda 2 02:06:44
170 68 Nelson, Travis 68 Open C Yamaha 2 02:14:06
171 236 Moore, Donna 236 Women KTM 2 02:16:15
172 302 Wilfong, David 302 250 B Kawasaki 1 00:37:57
173 87 Eidam, Tom 87 Senior Yamaha 1 00:38:46
174 370 Osia, Raymond 370 Open B KTM 1 00:40:32
175 76 Mittelberg, Gary 76 Vet Yamaha 1 00:42:34
176 70 Vieth, Justin 70 200 B Kawasaki 1 00:44:28
177 74 Mittelberg, Cameron 74 Junior Yamaha 1 00:44:34
178 586 Brewster, John 586 200 C Kawasaki 1 00:46:35
179 490 Darr, Todd 490 Open C Yamaha 1 00:46:47
180 421 Osia,Jr., Glen 421 Open C Yamaha 1 00:47:11
181 814 Battreal, Jeff 856 Beginner KTM 1 00:48:35
182 387 rubinstein, josh 200 C Yamaha 1 00:48:44
183 460 Romines, Daniel 460 4-Stroke B Yamaha 1 00:55:10
184 28 Lewis, Coby 28 Junior Yamaha 1 00:55:36
185 408 lagrow, john Senior Yamaha 1 00:56:39
186 468 Gibbar, Roger 468 200 C Kawasaki 1 01:00:09
187 807 robertson, travis Beginner KTM 1 01:02:26
188 209 Heitz , Brad 209 Junior Honda 1 01:06:33
189 143 Ruckdeschell, Tyler 143 Junior Kawasaki 1 01:08:40
190 438 wyrick, dylan Junior Suzuki 1 01:10:08
191 224 Schrum , Vince 224 Open C Honda 1 01:13:17
192 593 Guebert, John 593 Super Senior Husqvarna 1 01:18:45
193 436 williams, stephanie Women Honda 1 02:11:12
DNF 376 Busenbark, Brock 376 AA Yamaha    
DNF 300 Lawson, Sam 300 250 B Yamaha    
DNF 26 Kearns, David 26 200 C Yamaha    
DNF 215 Rosier, Kiefer 215 Junior Yamaha    
DNF 323 Williams, Nicholas 323 Junior Kawasaki    
DNF 431 Mcintosh, Dale 831 Open C Honda    
DNF 239 Brickner , Josh 239 Junior Honda    
DNF 398 daugherty, nicholas Junior Yamaha    
DNF 812 thomlinson, michael Beginner Yamaha    
DNF 815 Martin, John Senior Yamaha    
DNF 816 harry, tyler Junior Yamaha