AA-Expert

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 1 Steve Leivan 1 Yamaha 00:22:58 - 2 00:47:00 - 2 01:11:13 - 2 01:35:24 - 1 01:59:42 - 2 02:22:36 - 1
2 2 Caleb Wohletz 2 Kawasaki 00:22:44 - 1 00:46:33 - 1 01:11:11 - 1 01:35:26 - 2 01:59:22 - 1 02:22:45 - 2
3 44 Brandon Forrester 44 KTM 00:24:31 - 4 00:49:41 - 4 01:15:01 - 3 01:40:17 - 3 02:05:24 - 3  
4 3 Aaron Shaw 3 KTM 00:24:03 - 3 00:49:40 - 3 01:15:19 - 4 01:41:47 - 4 02:08:10 - 4  
5 14 Ken Yount 14 KTM 00:24:36 - 5 00:49:51 - 5 01:15:25 - 5 01:42:28 - 5 02:08:13 - 5  
6 97 Steve Dean 97 KTM 00:25:04 - 8 00:52:09 - 7 01:19:11 - 7 01:46:00 - 7 02:12:06 - 6  
7 15 Tracy Bauman 15 KTM 00:24:47 - 6 00:51:02 - 6 01:18:06 - 6 01:45:12 - 6 02:12:08 - 7  
8 4 Zack Bryant 4 KTM 00:25:02 - 7 00:54:40 - 8 01:32:59 - 9 02:01:35 - 8    
9 5 Lars Valin 5 Gas Gas 00:27:27 - 9 00:55:11 - 9 01:24:21 - 8      
DNF 216 Edwards, Jordan 216 KTM            

A-Intermediate

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 100 Toby Atkins 100 Yamaha 00:23:34 - 1 00:47:42 - 1 01:11:58 - 1 01:36:38 - 1 02:02:08 - 1
2 111 Andrew Smith 111 Yamaha 00:25:09 - 2 00:51:06 - 2 01:17:26 - 2 01:44:13 - 2 02:10:14 - 2
3 28 Kole Henslee 28 KTM 00:25:32 - 3 00:51:54 - 3 01:18:33 - 3 01:46:06 - 3 02:13:47 - 3
4 434 Ralph Gerding 434 Yamaha 00:25:35 - 4 00:52:04 - 4 01:19:16 - 4 01:46:16 - 4 02:14:04 - 4
5 19 Todd Corwin 19 KTM 00:27:07 - 6 00:54:49 - 6 01:23:09 - 6 01:50:39 - 5 02:18:03 - 5
6 447 Kevin OBrien 447 KTM 00:26:31 - 5 00:54:19 - 5 01:23:05 - 5 01:51:31 - 6 02:19:58 - 6
7 22 Matt Weis 22 KTM 00:27:34 - 7 00:55:55 - 7 01:24:24 - 7 01:52:26 - 7 02:21:14 - 7
8 25 Steve Akers 25 KTM 00:28:18 - 8 00:56:58 - 8 01:26:08 - 8 01:55:23 - 8 02:24:45 - 8
9 68 Jason Moore 68 KTM 01:20:22 - 9        

A-Sportsman

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 373 Derek Kemp 373 Honda 00:26:35 - 3 00:53:21 - 3 01:19:17 - 1 01:45:34 - 1 02:11:23 - 1
2 324 Brian Blauvelt 324 Yamaha 00:26:10 - 2 00:52:46 - 2 01:19:32 - 2 01:45:40 - 2 02:12:17 - 2
3 215 Kiefer Rosier 215 KTM 00:27:35 - 4 00:55:34 - 4 01:24:11 - 4 01:53:13 - 3 02:21:09 - 3
4 730 Peter Sebelski 730 Yamaha 00:28:59 - 6 00:59:01 - 6 01:28:14 - 6 01:58:01 - 6 02:26:52 - 4
5 34 Lance Mills 34 KTM 00:28:09 - 5 00:57:17 - 5 01:26:48 - 5 01:56:41 - 5 02:27:20 - 5
6 37 Ian Stockhrust 37 Yamaha 00:26:01 - 1 00:52:39 - 1 01:21:34 - 3 01:53:40 - 4  
7 52 Spud Simons 52 Husqvarna 00:30:41 - 8 01:00:24 - 7 01:31:09 - 7 02:02:54 - 7  
8 442 Steve Crews 442 Kawasaki 00:30:00 - 7 01:00:33 - 8 01:34:18 - 8 02:05:34 - 8  
DNF 27 Kenworthy, Shannon 27 Yamaha          

200 B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 300 Sam Lawson 300 KTM 00:30:04 - 4 00:58:50 - 2 01:27:21 - 2 01:57:05 - 2 02:28:21 - 1
2 565 James Sloan 565 Honda 00:28:57 - 2 00:59:03 - 3 01:28:44 - 3 01:58:44 - 3 02:28:47 - 2
3 79 Travis Pilant 79 Yamaha 00:28:03 - 1 00:55:23 - 1 01:25:00 - 1 01:53:56 - 1  
4 164 Robert Armon 164 KTM 00:29:47 - 3 01:01:28 - 4 01:33:30 - 4 02:05:44 - 4  
5 420 Curtis Arnold 420 KTM 00:31:47 - 5 01:04:48 - 5 01:40:01 - 5 02:16:18 - 5  
6 182 Keith Finnigan 182 Kawasaki 00:34:53 - 6 01:09:46 - 6 01:44:30 - 6 02:22:46 - 6  
7 555 Don Bolinger 555 Kawasaki 00:39:20 - 7 01:21:52 - 7 02:03:02 - 7    

250 B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 643 Kaleb Zink 643 KTM 00:26:43 - 1 00:53:55 - 1 01:21:24 - 1 01:49:34 - 1 02:18:12 - 1
2 419 Nick Williams 419 Kawasaki 00:27:27 - 3 00:56:05 - 3 01:23:21 - 2 01:51:41 - 2 02:20:53 - 2
3 62 James Yeager 62 Suzuki 00:27:25 - 2 00:55:47 - 2 01:23:49 - 3 01:52:30 - 3 02:22:20 - 3
4 488 Aaron Shannon 488 Yamaha 00:29:00 - 4 00:59:23 - 4 01:30:03 - 4 02:00:50 - 4  
5 299 Jordan Whitmer 299 Yamaha 00:29:49 - 5 01:01:14 - 5 01:33:42 - 5 02:06:38 - 5  
6 146 JT Black 146 Yamaha 00:39:30 - 7 01:21:21 - 7 02:06:47 - 6    
7 721 Justin Homan 721 Honda 00:30:08 - 6 01:01:30 - 6      

Open B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 728 Travis Knorr 728 Yamaha 00:27:35 - 1 00:56:37 - 1 01:26:18 - 1 01:56:20 - 1 02:26:53 - 1
2 405 Roger Austin 405 Honda 00:29:40 - 2 00:59:42 - 2 01:29:19 - 2 02:00:01 - 2  
3 258 Don Allen 258 Yamaha 00:29:45 - 3 01:04:33 - 7 01:34:56 - 5 02:05:15 - 3  
4 505 Bobby Gribler 505 Yamaha 00:31:26 - 8 01:03:31 - 6 01:34:45 - 4 02:07:10 - 4  
5 640 Matt Reynolds 640 KTM 00:30:46 - 7 01:02:35 - 5 01:35:20 - 6 02:07:32 - 5  
6 358 Al Hejlek 358 KTM 00:29:49 - 4 01:01:23 - 3 01:34:32 - 3 02:08:29 - 6  
7 228 Randy Sample 228 KTM 00:32:50 - 9 01:08:59 - 8 01:50:22 - 7    
8 859 Kevin McClain 859 KTM 00:30:28 - 6 01:02:05 - 4      
9 744 Bert Westbrook 744 KTM 00:30:00 - 5        
10 249 Jonathan Stegall 249 Yamaha 00:33:52 - 10        

200 C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 499 Donny Arnett 499 Yamaha 00:30:50 - 4 01:01:41 - 3 01:31:35 - 2 02:01:30 - 1
2 484 Rick Jones 484 KTM 00:30:53 - 5 01:00:55 - 1 01:31:25 - 1 02:01:52 - 2
3 323 Jim Williams 323 Kawasaki 00:30:49 - 3 01:05:16 - 4 01:37:58 - 4 02:09:53 - 3
4 768 Michael Hall 768 KTM 00:34:58 - 8 01:10:31 - 7 01:44:37 - 5 02:18:48 - 4
5 395 Jody Rock 395 KTM 00:34:23 - 7 01:10:28 - 6 01:48:18 - 6 02:24:24 - 5
6 610 Jud Reams 610 Kawasaki 00:39:07 - 9 01:18:47 - 8 01:59:30 - 7 02:42:17 - 6
7 650 Conner OBrien 650 Yamaha 00:30:27 - 2 01:01:09 - 2 01:32:08 - 3  
8 260 Matt Dierks 260 KTM 00:33:45 - 6 01:09:30 - 5    
9 617 Quentin Tinsley 617 Honda 00:30:21 - 1      

250 C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 291 Aaron Blauvelt 291 Yamaha 00:31:04 - 2 01:02:30 - 1 01:34:41 - 1 02:05:56 - 1
2 457 John Kempker 457 Kawasaki 00:32:13 - 4 01:03:27 - 3 01:35:04 - 3 02:07:14 - 2
3 348 Scott Kennedy 348 Suzuki 00:30:59 - 1 01:02:45 - 2 01:34:47 - 2 02:07:22 - 3
4 522 Mike Reichard 522 Yamaha 00:31:52 - 3 01:03:36 - 4 01:35:38 - 4 02:07:26 - 4
5 432 Edgar McClary 432 Yamaha 00:41:54 - 7 01:19:27 - 6 01:55:14 - 5  
6 851 Josh Hughes 851 Honda 00:36:32 - 5 01:20:13 - 7 01:57:10 - 6  
7 709 Evan Brown 709 Honda 00:38:28 - 6 01:17:17 - 5 01:59:26 - 7  
8 382 Jarrett Hall 382 Yamaha 00:46:37 - 8 01:25:52 - 8 02:07:25 - 8  
DNF 720 Wilkins, Keat 720 Honda        

Open C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 581 Darrell Biri 581 KTM 00:29:46 - 1 01:00:51 - 1 01:32:38 - 1 02:03:55 - 1
2 599 Eric Gentges 599 KTM 00:32:09 - 2 01:07:09 - 2 01:42:48 - 2 02:17:27 - 2
3 612 Mike Robinson 612 KTM 00:34:59 - 5 01:09:51 - 3 01:43:15 - 3 02:18:46 - 3
4 545 Nick Austin 545 Yamaha 00:34:30 - 3 01:16:29 - 7 01:50:58 - 6 02:27:19 - 4
5 131 Jeff Battreal 131 KTM 00:35:14 - 6 01:11:03 - 5 01:48:34 - 5 02:27:31 - 5
6 633 Jeff Moyers 633 KTM 00:35:18 - 7 01:10:44 - 4 01:47:27 - 4 02:27:46 - 6
7 590 Roger Miller 590 Yamaha 00:34:54 - 4 01:12:54 - 6 01:52:09 - 7 02:27:49 - 7
8 475 Robert Licklider 475 Yamaha 00:36:29 - 8 01:17:27 - 8 02:00:06 - 8  
9 711 Bret Hall 711 KTM 00:39:39 - 9 01:41:07 - 9    

Junior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2
1 558 Christian Jacquez 558 Kawasaki 00:30:08 - 1 01:00:56 - 1
2 911 Curtis Matheney 911 KTM 00:32:43 - 4 01:06:23 - 2
3 626 Mathew Ramirez 626 Kawasaki 00:31:56 - 3 01:08:55 - 3
4 157 Austin Bauman 157 KTM 00:38:21 - 5 01:19:24 - 4
5 591 Nick Miller 591 KTM 00:57:19 - 6 01:57:11 - 5
6 401 PJ Waugh 401 Kawasaki 00:31:49 - 2  
7 551 bryan hinshaw 551 Kawasaki 01:23:16 - 7  

Women

Place No. Name Rider ID Bike Brand Lap 1 Lap 2
1 313 Valerie Crews 313 Kawasaki 00:40:49 - 1 01:25:25 - 1
2 418 Kris Waugh 418 Yamaha 00:47:15 - 2  
DNF 67 Barnett, Cindy 67 Yamaha    

Vet

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 302 David Wilfong 302 KTM 00:28:02 - 1 00:57:16 - 1 01:25:32 - 1 01:54:22 - 1 02:22:55 - 1
2 92 David Danz 92 Kawasaki 00:29:28 - 3 00:59:35 - 3 01:28:23 - 2 01:57:42 - 2 02:26:58 - 2
3 84 Nick Crawford 84 Yamaha 00:29:25 - 2 00:59:12 - 2 01:28:36 - 3 01:58:05 - 3 02:27:28 - 3
4 665 Kent Knudsen 665 KTM 00:30:26 - 4 01:01:30 - 4 01:33:07 - 4 02:05:07 - 4  
5 424 John Westermayer 424 KTM 00:30:53 - 5 01:03:17 - 5 01:35:20 - 5 02:08:07 - 5  
6 163 Steve Koenig 163 Yamaha 00:33:48 - 6 01:11:45 - 6 01:50:19 - 6 02:27:41 - 6  

Senior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 118 Jason Allen 118 KTM 00:27:50 - 1 00:56:49 - 2 01:25:25 - 1 01:55:15 - 1 02:24:36 - 1
2 370 Raymond Osia 370 KTM 00:28:42 - 5 00:58:04 - 5 01:27:21 - 3 01:56:10 - 2 02:25:33 - 2
3 66 Brad Barnett 66 Yamaha 00:27:53 - 2 00:56:45 - 1 01:25:58 - 2 01:56:29 - 3 02:27:45 - 3
4 305 Mike Winchester 305 Honda 00:28:11 - 3 00:57:41 - 3 01:28:13 - 4 01:58:36 - 4 02:28:55 - 4
5 106 Wade Hall 106 Kawasaki 00:28:24 - 4 00:58:00 - 4 01:28:53 - 5 01:58:56 - 5 02:31:40 - 5
6 715 Kevin Borts 715 Suzuki 00:28:50 - 6 00:58:55 - 6 01:29:07 - 6 01:59:02 - 6  
7 188 PizzaMan Mirtsching 188 KTM 00:34:25 - 7 01:10:11 - 7 01:45:57 - 7 02:20:54 - 7  
8 548 Steven Leimbach 548 Yamaha 00:35:06 - 8 01:11:13 - 8 01:49:25 - 8 02:24:07 - 8  

Super Senior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 729 Gary Pilant 729 Husq 00:30:13 - 1 01:02:00 - 1 01:35:48 - 1 02:12:10 - 1
2 557 Kirby Blauvelt 557 KTM 00:32:09 - 3 01:05:58 - 2 01:40:50 - 3 02:13:42 - 2
3 274 Rick Whelove 274 KTM 00:32:10 - 4 01:06:21 - 3 01:40:11 - 2 02:14:27 - 3
4 392 Stephen Smith 392 KTM 00:32:01 - 2 01:09:02 - 4 01:44:59 - 4 02:21:04 - 4
5 713 Bob Jeffress 713 KTM 00:36:05 - 5 01:15:31 - 5 01:55:35 - 5 02:33:53 - 5
6 440 Pete Gass 440 KTM 00:40:03 - 6 01:17:55 - 6 01:58:39 - 6  
7 208 Frank Leivan 208 Yamaha 00:40:31 - 7 01:20:28 - 7 02:00:44 - 7  
8 55 Cornell Porter 55 Honda 00:40:55 - 8 01:30:19 - 8 02:34:57 - 8  
DNF 361 Rauch, Rodney 361 KTM        
DNF 332 Pierce, Randy 332 KTM        

Beginner

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 853 Adam Shields 853 Yamaha 00:33:20 - 1 01:10:42 - 1 01:46:41 - 1 02:28:28 - 1
2 693 Tommy Kays 693 KTM 00:34:11 - 2 01:11:53 - 2 01:53:25 - 4 02:34:52 - 2
3 855 Andrew Craddock 855 Yamaha 00:34:47 - 4 01:13:23 - 3 01:52:34 - 2  
4 848 Robert Curtis 848 Yamaha 00:37:49 - 6 01:14:54 - 4 01:53:09 - 3  
5 858 Dan McCarthy 858 Husqvarna 00:34:30 - 3 01:15:59 - 6 02:00:15 - 5  
6 604 Jon Reynolds 604 Kawasaki 00:40:22 - 9 01:20:29 - 7 02:00:34 - 6  
7 854 Kevin Highes 854 Honda 00:38:13 - 8 01:23:46 - 9 02:12:29 - 7  
8 849 Eric Brandt 849 KTM 00:42:07 - 10 01:24:21 - 10 02:13:12 - 8  
9 856 Jeff Croskey 856 Honda 00:43:49 - 11 01:34:15 - 11 02:24:14 - 9  
10 852 Andy Stagner 852 Honda 00:36:44 - 5 01:15:56 - 5    
11 409 Tanner Kenworthy 409 Yamaha 00:38:02 - 7 01:22:29 - 8    
DNF 857 Ruether, Jake 857 Kawasaki