AA-Expert

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 1 Steve Leivan 1 Yamaha 00:25:07 - 4 00:51:43 - 2 01:19:36 - 1 01:47:25 - 2 02:14:01 - 1
2 2 Caleb Wohletz 2 Kawasaki 00:24:43 - 1 00:51:30 - 1 01:19:37 - 2 01:47:17 - 1 02:14:08 - 2
3 7 Brock Busenbark 7 Honda 00:24:58 - 3 00:52:04 - 3 01:20:01 - 3 01:47:38 - 3 02:15:19 - 3
4 5 Lars Valin 5 Gas Gas 00:25:49 - 9 00:53:15 - 6 01:21:42 - 5 01:50:07 - 4 02:17:58 - 4
5 204 Zach Neill 204 KTM 00:25:35 - 6 00:52:45 - 5 01:21:20 - 4 01:50:25 - 5 02:18:05 - 5
6 97 Steve Dean 97 KTM 00:25:43 - 7 00:55:25 - 8 01:24:21 - 6 01:53:20 - 6 02:22:57 - 6
7 216 Jordan Edwards 216 KTM 00:26:00 - 11 00:55:28 - 9 01:25:02 - 7 01:54:11 - 7  
8 831 Daniel Janus 831 Gas Gas 00:25:56 - 10 00:55:08 - 7 01:25:13 - 8 01:57:15 - 8  
9 38 Mark Gay 38 Yamaha 00:25:23 - 5 00:52:42 - 4      
10 3 Aaron Shaw 3 KTM 00:25:48 - 8 00:56:47 - 10      
11 778 Chris Thiele 778 Yamaha 00:24:47 - 2        

A-Intermediate

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 126 Jake Johnson 126 KTM 00:26:09 - 1 00:54:39 - 1 01:22:42 - 1 01:52:26 - 1 02:21:29 - 1
2 111 Andrew Smith 111 Yamaha 00:26:45 - 2 00:55:05 - 2 01:24:00 - 3 01:53:35 - 3 02:22:02 - 2
3 28 Kole Henslee 28 KTM 00:26:50 - 4 00:55:06 - 3 01:23:43 - 2 01:53:20 - 2 02:24:43 - 3
4 18 Kurt Schaben 18 Yamaha 00:27:34 - 5 00:56:54 - 5 01:26:34 - 5 01:56:26 - 5 02:26:33 - 4
5 83 Ryan Portell 83 KTM 00:26:47 - 3 00:56:22 - 4 01:25:55 - 4 01:55:57 - 4 02:27:51 - 5
6 447 Kevin OBrien 447 KTM 00:27:56 - 8 00:57:59 - 8 01:28:10 - 7 01:58:43 - 6 02:28:55 - 6
7 434 Ralph Gerding 434 Yamaha 00:27:39 - 6 00:57:31 - 6 01:28:19 - 8 01:59:30 - 8 02:30:54 - 7
8 19 Todd Corwin 19 KTM 00:28:00 - 10 00:58:07 - 9 01:28:04 - 6 01:59:15 - 7 02:31:42 - 8
9 68 Jason Moore 68 KTM 00:28:03 - 11 00:57:50 - 7 01:29:06 - 9 02:00:50 - 9  
10 25 Steve Akers 25 KTM 00:27:58 - 9 00:58:28 - 10 01:30:14 - 10 02:02:25 - 10  
11 22 Matt Weis 22 KTM 00:28:20 - 12 01:01:22 - 12 01:32:14 - 11 02:04:32 - 11  
12 830 jeff kaylor 830 Husqvarna 00:27:54 - 7 01:00:47 - 11      

A-Sportsman

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 324 Brian Blauvelt 324 Yamaha 00:26:25 - 1 00:54:58 - 1 01:23:50 - 1 01:53:44 - 1 02:23:18 - 1
2 373 Derek Kemp 373 Honda 00:28:14 - 5 00:58:07 - 2 01:27:46 - 2 01:57:37 - 2 02:29:07 - 2
3 27 Shannon Kenworthy 27 Yamaha 00:27:53 - 2 00:59:38 - 7 01:30:07 - 4 02:00:06 - 3  
4 407 John Stichnoth 407 Kawasaki 00:27:55 - 3 00:58:22 - 3 01:29:18 - 3 02:00:27 - 4  
5 730 Peter Sebelski 730 Yamaha 00:28:42 - 7 00:59:25 - 6 01:30:11 - 5 02:00:29 - 5  
6 215 Kiefer Rosier 215 KTM 00:28:07 - 4 00:59:22 - 5 01:30:51 - 7 02:01:36 - 6  
7 289 Brandon Huber 289 gas gas 00:28:40 - 6 00:59:18 - 4 01:30:19 - 6 02:01:37 - 7  
8 442 Steve Crews 442 Kawasaki 00:29:07 - 8 01:00:24 - 8 01:31:54 - 8 02:03:44 - 8  
9 437 Nick Frost,Jr. 437 KTM 00:29:24 - 9 01:01:22 - 9 01:33:51 - 9 02:07:41 - 9  

200 B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 565 James Sloan 565 Honda 00:28:54 - 1 01:00:00 - 1 01:31:18 - 1 02:03:02 - 1
2 164 Robert Armon 164 KTM 00:29:02 - 2 01:00:44 - 2 01:33:28 - 2 02:07:30 - 2
3 774 Harrison Helmick 774 KTM 00:31:00 - 4 01:05:13 - 4 01:37:04 - 3 02:10:46 - 3
4 555 Don Bolinger 555 Kawasaki 00:34:48 - 5 01:12:38 - 5 01:50:11 - 4 02:28:21 - 4
5 806 Alan Berry 806 KTM 00:35:12 - 6 01:13:54 - 6 01:54:20 - 5 02:35:45 - 5
6 300 Sam Lawson 300 KTM 00:53:40 - 7 01:25:25 - 7 01:57:00 - 6  
7 253 Evan Berry 253 KTM 00:30:04 - 3 01:02:46 - 3    

250 B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 149 Matt Coffman 149 KTM 00:28:44 - 4 01:00:14 - 1 01:31:16 - 1 02:02:23 - 1
2 643 Kaleb Zink 643 KTM 00:28:06 - 1 01:00:36 - 3 01:31:30 - 2 02:02:53 - 2
3 264 Damian Mahoney 264 Honda 00:29:10 - 5 01:00:23 - 2 01:31:47 - 3 02:03:30 - 3
4 488 Aaron Shannon 488 Yamaha 00:29:33 - 8 01:01:42 - 4 01:33:00 - 4 02:05:51 - 4
5 710 Kermit Turner 710 KTM 00:29:31 - 7 01:01:47 - 5 01:34:07 - 5 02:08:18 - 5
6 62 James Yeager 62 Suzuki 00:28:09 - 3 01:04:12 - 6 01:35:37 - 6 02:09:01 - 6
7 146 JT Black 146 Yamaha 00:36:40 - 9 01:20:53 - 7 02:05:47 - 7  
8 641 Chad Vaught 641 Yamaha 00:28:07 - 2      
9 419 Nick Williams 419 Kawasaki 00:29:21 - 6      

Open B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 728 Travis Knorr 728 Yamaha 00:29:20 - 1 01:00:59 - 1 01:33:13 - 1 02:05:27 - 1
2 505 Bobby Gribler 505 Yamaha 00:30:52 - 11 01:03:25 - 3 01:34:59 - 2 02:07:18 - 2
3 358 Al Hejlek 358 KTM 00:30:11 - 3 01:03:09 - 2 01:35:20 - 3 02:09:20 - 3
4 405 Roger Austin 405 Honda 00:30:48 - 10 01:03:34 - 4 01:37:49 - 6 02:10:29 - 4
5 258 Don Allen 258 Yamaha 00:30:39 - 7 01:04:15 - 6 01:37:11 - 5 02:11:10 - 5
6 744 Bert Westbrook 744 KTM 00:30:31 - 6 01:04:13 - 5 01:36:55 - 4 02:11:25 - 6
7 200 J.D. Cunningham 200 KTM 00:30:43 - 8 01:05:19 - 8 01:41:03 - 8 02:16:17 - 7
8 249 Jonathan Stegall 249 Yamaha 00:30:45 - 9 01:07:39 - 9 01:43:09 - 9 02:17:51 - 8
9 329 Gabe Pierce 329 Kawasaki 00:29:36 - 2 01:04:33 - 7 01:40:13 - 7 02:19:00 - 9
10 318 Jim Monroe 318 KTM 00:32:51 - 14 01:08:34 - 11 01:44:50 - 10 02:21:21 - 10
11 640 Matt Reynolds 640 KTM 00:34:11 - 15 01:10:41 - 12 01:47:02 - 11  
12 228 Randy Sample 228 KTM 00:32:36 - 12 01:07:56 - 10 01:47:24 - 12  
13 609 Gary Meyr 609 KTM 00:32:46 - 13 01:27:02 - 13 02:04:20 - 13  
14 840 Kevin McClain 840 KTM 00:30:28 - 4      
15 330 Wayne Hatfield 330 KTM 00:30:30 - 5      

200 C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 800 Johnny Robinson 800 KTM 00:30:25 - 2 01:03:44 - 2 01:35:10 - 1 02:08:01 - 1
2 484 Rick Jones 484 KTM 00:30:18 - 1 01:03:03 - 1 01:36:41 - 2 02:10:25 - 2
3 457 John Kempker 457 Kawasaki 00:31:12 - 3 01:04:24 - 3 01:38:04 - 3 02:11:55 - 3
4 499 Donny Arnett 499 Yamaha 00:31:41 - 4 01:05:22 - 4 01:38:52 - 4 02:13:32 - 4
5 260 Matt Dierks 260 KTM 00:33:09 - 9 01:07:56 - 6 01:41:30 - 5 02:15:29 - 5
6 528 Mike Huegerich 528 KTM 00:32:49 - 7 01:08:17 - 8 01:43:58 - 8 02:20:56 - 6
7 395 Jody Rock 395 KTM 00:32:28 - 5 01:07:01 - 5 01:43:30 - 6 02:22:05 - 7
8 284 Ben Loveless 284 Yamaha 00:32:31 - 6 01:08:00 - 7 01:43:46 - 7 02:23:08 - 8
9 530 Sean Rogers 530 Honda 00:32:53 - 8 01:09:25 - 9 01:44:48 - 9 02:23:13 - 9
10 837 Dustin Crews 837 Honda 00:33:26 - 10 01:11:58 - 10 01:48:56 - 10 02:27:46 - 10
11 465 Levi Berry 465 Yamaha 00:37:40 - 12 01:17:55 - 11    
12 323 Jim Williams 323 Kawasaki 00:35:34 - 11      

250 C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 291 Aaron Blauvelt 291 Yamaha 00:31:59 - 1 01:04:39 - 1 01:37:07 - 1 02:12:53 - 1
2 387 Jacob Parks 387 Yamaha 00:32:36 - 2 01:05:52 - 2 01:40:05 - 2 02:15:12 - 2
3 804 Ronald Borowski 804 KTM 00:32:51 - 3 01:07:31 - 4 01:42:16 - 4 02:17:04 - 3
4 348 Scott Kennedy 348 Suzuki 00:33:22 - 7 01:06:36 - 3 01:40:44 - 3 02:17:32 - 4
5 522 Mike Reichard 522 Yamaha 00:34:36 - 11 01:10:30 - 8 01:45:20 - 5 02:21:49 - 5
6 709 Evan Brown 709 Honda 00:32:56 - 4 01:09:28 - 6 01:45:40 - 6 02:25:02 - 6
7 622 Taylor Nolkemper 622 Yamaha 00:33:20 - 6 01:07:44 - 5 01:47:51 - 8 02:25:16 - 7
8 497 Paul Lundy 497 Suzuki 00:34:44 - 13 01:12:38 - 10 01:52:47 - 9 02:33:27 - 8
9 771 Brandon Mahoney 771 Honda 00:33:44 - 8 01:09:45 - 7 01:46:13 - 7  
10 485 Matt Conn 485 Yamaha 00:34:12 - 10 01:14:59 - 12 01:57:02 - 10  
11 539 Mike Laxton 539 KTM 00:36:55 - 15 01:19:34 - 14 02:17:21 - 11  
12 627 Randy Barrow 627 KTM 00:38:35 - 16 01:28:06 - 16 02:17:29 - 12  
13 130 David Deak 130 KTM 00:33:10 - 5 01:12:22 - 9    
14 821 Josh Hughes 821 Honda 00:34:43 - 12 01:12:44 - 11    
15 801 Marty Borowski 801 Kawasaki 00:38:55 - 17 01:17:49 - 13    
16 512 Scott Kenkel 512 Honda 00:34:06 - 9 01:19:43 - 15    
17 285 Jacob Montgomery 285 Kawasaki 00:35:06 - 14      
DNF 628 Frost, Nathan 628 KTM        

Open C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 581 Darrell Biri 581 KTM 00:29:28 - 1 01:02:36 - 1 01:36:36 - 1 02:10:52 - 1
2 144 Jason Coldwater 144 KTM 00:29:29 - 2 01:03:12 - 2 01:37:47 - 2 02:13:10 - 2
3 818 Rich Bell 818 KTM 00:32:28 - 5 01:07:05 - 5 01:41:00 - 3 02:16:24 - 3
4 599 Eric Gentges 599 KTM 00:31:34 - 4 01:07:01 - 4 01:41:58 - 4 02:16:36 - 4
5 232 Gabe Nicholson 232 Honda 00:31:27 - 3 01:06:50 - 3 01:42:05 - 5 02:18:16 - 5
6 637 Eric Christopher 637 KTM 00:33:26 - 6 01:08:27 - 6 01:45:27 - 6 02:23:37 - 6
7 743 Gabe Keller 743 Yamaha 00:34:55 - 12 01:10:30 - 10 01:46:17 - 7 02:24:41 - 7
8 131 Jeff Battreal 131 KTM 00:33:34 - 8 01:10:21 - 9 01:49:02 - 9 02:26:18 - 8
9 545 Nick Austin 545 Yamaha 00:34:33 - 9 01:09:58 - 8 01:47:26 - 8 02:26:24 - 9
10 633 Jeff Moyers 633 KTM 00:34:47 - 10 01:12:10 - 11 01:51:13 - 12 02:28:34 - 10
11 590 Roger Miller 590 Yamaha 00:35:18 - 14 01:12:12 - 12 01:50:23 - 11 02:29:14 - 11
12 815 Travis Hyslop 815 Kawasaki 00:33:32 - 7 01:09:51 - 7 01:49:11 - 10 02:29:24 - 12
13 349 Ron Queen 349 KTM 00:37:53 - 17 01:18:08 - 15 01:57:04 - 15 02:33:39 - 13
14 475 Robert Licklider 475 Yamaha 00:35:52 - 15 01:17:21 - 14 01:56:20 - 14 02:36:41 - 14
15 124 Vince Schrum 124 Yamaha 00:34:51 - 11 01:12:29 - 13 01:53:37 - 13  
16 727 Nick Hanify 727 ATK 00:36:33 - 16 01:21:57 - 16 02:10:33 - 16  
17 184 Matt Thebeau 184 KTM 00:41:30 - 18 01:39:10 - 18 02:27:55 - 17  
18 482 Jay Driemeyer 482 ATK 00:43:03 - 19 01:30:24 - 17    
19 598 John Banes Jr 598 Kawasaki 00:35:16 - 13      

Junior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 558 Christian Jacquez 558 Kawasaki 00:15:01 - 1 00:33:08 - 1 00:51:52 - 1 01:09:48 - 1
2 626 Mathew Ramirez 626 Kawasaki 00:16:18 - 3 00:34:56 - 2 00:53:16 - 2 01:11:57 - 2
3 401 PJ Waugh 401 Kawasaki 00:16:10 - 2 00:34:57 - 3 00:53:46 - 3 01:11:58 - 3
4 250 Shawn Horn 250 Yamaha 00:18:50 - 5 00:37:18 - 4 00:56:29 - 4 01:15:47 - 4
5 642 Bryant Vaught 642 Yamaha 00:18:51 - 6 00:40:56 - 5 01:03:06 - 5  
6 129 Jacob Allen 129 Kawasaki 00:18:57 - 7 00:42:01 - 6 01:06:12 - 6  
7 591 Nick Miller 591 KTM 00:19:54 - 8 00:44:09 - 7 01:08:12 - 7  
8 445 Travis Doyle 445 Honda 00:21:34 - 9 00:46:38 - 8 01:14:20 - 8  
9 825 brandon bollinger 825 KTM 00:23:46 - 11 00:54:46 - 9 01:28:17 - 9  
10 808 Tristian Berry 808 Yamaha 00:29:03 - 12 01:02:21 - 10    
11 911 Curtis Matheney 911 KTM 00:17:15 - 4      
12 807 Alie Berry 807 KTM 00:23:28 - 10      
DNF 824 Helmick, Heath 824 Suzuki        

Women

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 313 Valerie Crews 313 Kawasaki 00:18:34 - 1 00:39:42 - 1 01:00:56 - 1
2 418 Kris Waugh 418 Yamaha 00:19:51 - 2 00:45:09 - 2 01:10:05 - 2
3 67 Cindy Barnett 67 Yamaha 00:25:46 - 3 00:59:51 - 3 01:31:23 - 3

Vet

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 92 David Danz 92 Kawasaki 00:28:04 - 1 00:59:08 - 1 01:31:02 - 1 02:02:50 - 1
2 675 Jeff Oberkfell 675 Suzuki 00:28:45 - 5 01:01:44 - 5 01:32:29 - 2 02:03:37 - 2
3 665 Kent Knudsen 665 KTM 00:28:34 - 3 01:00:41 - 2 01:32:58 - 3 02:05:13 - 3
4 84 Nick Crawford 84 Yamaha 00:28:42 - 4 01:01:52 - 6 01:33:37 - 4 02:05:43 - 4
5 791 Matt Sellers 791 KTM 00:29:23 - 7 01:02:07 - 7 01:34:20 - 5 02:07:22 - 5
6 471 John Yarnell 471 Kawasaki 00:28:56 - 6 01:01:24 - 4 01:35:08 - 6 02:09:54 - 6
7 424 John Westermayer 424 KTM 00:31:38 - 11 01:05:19 - 10 01:38:32 - 8 02:11:52 - 7
8 817 Kenneth Jensen 817 KTM 00:30:56 - 9 01:03:54 - 9 01:38:26 - 7 02:16:06 - 8
9 364 Mike Best 364 KTM 00:31:23 - 10 01:05:39 - 11 01:40:46 - 10 02:17:15 - 9
10 829 ryan dare 829 Honda 00:30:17 - 8 01:02:56 - 8 01:39:59 - 9 02:17:47 - 10
11 187 Les Busenbark 187 Kawasaki 00:32:57 - 13 01:08:46 - 12 01:43:34 - 11 02:18:06 - 11
12 737 Pat Harper 737 Honda 00:35:49 - 14 01:13:32 - 14 01:52:12 - 13 02:29:08 - 12
13 843 Sean Bohl 843 Kawasaki 00:36:00 - 15 01:15:33 - 15 01:53:50 - 14 02:32:57 - 13
14 163 Steve Koenig 163 Yamaha 00:32:20 - 12 01:11:35 - 13 01:47:48 - 12  
15 513 Dale Rogers 513 Yamaha 00:39:58 - 18 01:27:15 - 17 02:21:07 - 15  
16 302 David Wilfong 302 KTM 00:28:21 - 2 01:00:49 - 3    
17 845 Scott Bohl 845 Kawasaki 00:38:36 - 16 01:20:55 - 16    
18 751 Christiano Delli-Zotti 751 KTM 00:38:48 - 17 01:32:13 - 18    
19 660 James Fipps 660 Yamaha 00:46:02 - 19 01:33:03 - 19    
20 468 Roger Gibbar 468 Yamaha 00:49:38 - 21 01:36:51 - 20    
21 238 Jeff Frost 238 Honda 00:48:09 - 20 01:36:58 - 21    

Senior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 370 Raymond Osia 370 KTM 00:28:22 - 1 00:59:23 - 1 01:30:25 - 1 02:01:47 - 1
2 453 Nick Frost,Sr. 453 Yamaha 00:29:34 - 6 01:00:59 - 3 01:32:10 - 3 02:03:33 - 2
3 819 Mike Schobert 819 Yamaha 00:28:58 - 3 01:00:25 - 2 01:32:02 - 2 02:04:38 - 3
4 66 Brad Barnett 66 Yamaha 00:28:54 - 2 01:01:59 - 5 01:34:03 - 5 02:05:53 - 4
5 305 Mike Winchester 305 Honda 00:29:18 - 5 01:01:12 - 4 01:33:27 - 4 02:05:54 - 5
6 118 Jason Allen 118 KTM 00:29:00 - 4 01:03:41 - 7 01:34:50 - 6 02:06:12 - 6
7 98 Ronnie Martin 98 Yamaha 00:30:40 - 8 01:04:00 - 8 01:35:02 - 7 02:06:21 - 7
8 106 Wade Hall 106 Kawasaki 00:29:35 - 7 01:03:00 - 6 01:37:28 - 8 02:13:51 - 8
9 474 Greg Anderson 474 Yamaha 00:31:07 - 9 01:06:20 - 9 01:40:20 - 9 02:14:00 - 9
10 548 Steven Leimbach 548 Yamaha 00:31:48 - 10 01:06:45 - 10 01:41:28 - 10 02:16:36 - 10
11 470 Robert Brake,Jr 470 Kawasaki 00:34:16 - 13 01:10:31 - 11 01:46:52 - 11 02:21:43 - 11
12 188 PizzaMan Mirtsching 188 KTM 00:33:40 - 12 01:11:19 - 12 01:49:34 - 12 02:28:31 - 12
13 842 Dan Bell 842 Honda 00:56:31 - 15 01:47:00 - 13    
14 834 Michael Griffin 834 KTM 00:32:13 - 11      
15 832 richard McCarthy 832 KTM 00:35:45 - 14      
16 425 Rick Helmick 425 Kawasaki 01:36:18 - 16      

Super Senior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 274 Rick Whelove 274 KTM 00:30:36 - 1 01:04:09 - 1 01:38:31 - 1 02:14:03 - 1
2 50 William Guffey 50 Yamaha 00:31:07 - 2 01:05:34 - 2 01:39:57 - 2 02:15:25 - 2
3 392 Stephen Smith 392 KTM 00:32:08 - 3 01:08:24 - 3 01:44:57 - 3 02:22:17 - 3
4 336 Randall Smith 336 KTM 00:32:41 - 4 01:09:48 - 4 01:46:32 - 4 02:23:39 - 4
5 332 Randy Pierce 332 KTM 00:36:11 - 5 01:15:01 - 5 01:55:52 - 5  
6 408 Dennis Lundy 408 KTM 00:38:52 - 7 01:25:22 - 7 02:10:53 - 6  
7 713 Bob Jeffress 713 KTM 00:37:53 - 6 01:17:29 - 6    

Beginner

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 814 Bobby Smith 814 Yamaha 00:32:02 - 1 01:08:41 - 2 01:45:42 - 1 02:24:00 - 1
2 820 John Hoppa 820 KTM 00:34:37 - 10 01:12:42 - 6 01:52:26 - 4 02:33:15 - 2
3 803 Cody Reed 803 KTM 00:32:38 - 5 01:10:49 - 3 01:53:16 - 6 02:35:35 - 3
4 841 Jason Boesch 841 Honda 00:32:36 - 4 01:08:39 - 1 01:46:02 - 2 02:37:02 - 4
5 844 Nicholas Wood 844 Honda 00:33:40 - 8 01:11:42 - 5 01:51:57 - 3  
6 835 Michael Bowers 835 Honda 00:34:03 - 9 01:13:08 - 7 01:52:40 - 5  
7 506 Bo Dean 506 Honda 00:33:15 - 7 01:10:59 - 4 01:53:25 - 7  
8 828 Jeff Harmon 828 Kawasaki 00:32:31 - 2 01:16:14 - 9 01:54:27 - 8  
9 839 Dan McCarthy 839 Husqvarna 00:36:01 - 15 01:16:53 - 10 01:56:10 - 9  
10 409 Tanner Kenworthy 409 Yamaha 00:35:57 - 14 01:14:45 - 8 01:57:25 - 10  
11 812 Matt Humphrey 812 Honda 00:40:01 - 20 01:24:25 - 14 02:07:36 - 11  
12 816 Phil Palmer 816 Yamaha 00:35:39 - 13 01:17:03 - 11 02:13:38 - 12  
13 811 Tyler Seibert 811 Yamaha 00:38:47 - 18 01:20:50 - 13 02:18:26 - 13  
14 833 Steve Woodney 833 Kawasaki 00:41:15 - 21 01:29:13 - 16 02:24:52 - 14  
15 846 Phillip Declue 846 Honda 00:35:28 - 11 01:31:46 - 17 02:29:32 - 15  
16 810 Collin Osia 810 KTM 00:38:28 - 17 01:19:35 - 12    
17 809 Steve Blanton 809 Yamaha 00:38:25 - 16 01:25:57 - 15    
18 838 Cody Blanton 838 Kawasaki 00:44:11 - 22 01:43:27 - 18    
19 366 John Campbell 366 Yamaha 00:35:37 - 12 01:58:16 - 19    
20 827 austin wadley 827 KTM 00:32:34 - 3      
21 823 Blake Laubinger 823 Yamaha 00:32:42 - 6      
22 836 Adam Lindemann 836 Yamaha 00:39:24 - 19      
23 805 Tom Best 805 KTM 02:23:23 - 23      
DNF 802 Campbell, Matt 802 Honda        
DNF 813 Queen, Nick 813 Yamaha        
DNF 822 Prunty, Andy 822 KTM