AA-Expert

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 2 Caleb Wohletz 2 Kawasaki 00:30:40 - 1 01:03:01 - 2 01:35:48 - 2 02:07:55 - 1
2 1 Steve Leivan 1 Yamaha 00:31:10 - 2 01:02:50 - 1 01:35:45 - 1 02:08:08 - 2
3 3 Aaron Shaw 3 KTM 00:31:57 - 3 01:06:19 - 3 01:40:46 - 3 02:14:02 - 3
4 204 Zach Neill 204 KTM 00:32:31 - 4 01:06:49 - 4 01:40:51 - 4 02:15:30 - 4
5 97 Steve Dean 97 KTM 00:32:49 - 8 01:07:12 - 8 01:41:45 - 6 02:15:35 - 5
6 7 Brock Busenbark 7 Honda 00:32:47 - 6 01:07:11 - 7 01:41:27 - 5 02:15:53 - 6
7 4 Zack Bryant 4 KTM 00:32:48 - 7 01:07:02 - 6 01:41:57 - 7 02:17:05 - 7
8 5 Lars Valin 5 Gas Gas 00:32:46 - 5 01:06:57 - 5 01:42:05 - 8 02:17:10 - 8
9 847 Nathan Looney 847 Yamaha 00:34:31 - 11 01:12:30 - 11 01:51:12 - 10 02:28:48 - 9
10 216 Jordan Edwards 216 KTM 00:32:50 - 9 01:08:49 - 10 01:48:46 - 9  
11 15 Tracy Bauman 15 KTM 00:33:06 - 10 01:07:26 - 9    

A-Intermediate

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 38 Mark Gay 38 Yamaha 00:34:36 - 6 01:09:12 - 2 01:44:04 - 2 02:18:26 - 1
2 111 Andrew Smith 111 Yamaha 00:32:34 - 1 01:06:59 - 1 01:42:33 - 1 02:18:37 - 2
3 852 John Roth 852 Yamaha 00:34:35 - 5 01:09:51 - 4 01:45:26 - 3 02:21:05 - 3
4 18 Kurt Schaben 18 Yamaha 00:34:24 - 4 01:10:16 - 5 01:46:11 - 4 02:22:27 - 4
5 28 Kole Henslee 28 KTM 00:34:22 - 3 01:11:25 - 6 01:48:20 - 6 02:24:44 - 5
6 23 Lance Hees 23 Yamaha 00:34:14 - 2 01:09:31 - 3 01:47:11 - 5 02:26:01 - 6
7 19 Todd Corwin 19 KTM 00:35:30 - 7 01:12:30 - 7 01:50:23 - 8 02:28:09 - 7
8 126 Jake Johnson 126 KTM 00:35:42 - 8 01:12:42 - 9 01:50:16 - 7 02:28:49 - 8
9 447 Kevin OBrien 447 KTM 00:35:47 - 9 01:12:32 - 8 01:51:06 - 9 02:29:45 - 9
10 22 Matt Weis 22 KTM 00:37:16 - 11 01:15:34 - 12 01:55:14 - 11 02:33:40 - 10
11 434 Ralph Gerding 434 Yamaha 00:36:30 - 10 01:13:35 - 10 01:54:44 - 10  
12 542 Nathan Gladback 542 Yamaha 00:37:28 - 12 01:15:24 - 11 01:56:39 - 12  
13 25 Steve Akers 25 KTM 00:38:35 - 13 01:19:12 - 13 02:00:36 - 13  
14 26 Jeff Kuechenmeister 26 Yamaha 00:40:25 - 15 01:28:46 - 14 02:08:44 - 14  
15 848 Josh Janowiak 848 Yamaha 00:40:23 - 14      
DNF 837 Bellamy, Leo 837 Suzuki        

A-Sportsman

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 324 Brian Blauvelt 324 Yamaha 00:34:56 - 1 01:11:34 - 1 01:47:55 - 1 02:25:24 - 1
2 27 Shannon Kenworthy 27 Yamaha 00:35:02 - 2 01:11:34 - 2 01:49:24 - 2 02:27:16 - 2
3 34 Lance Mills 34 KTM 00:36:08 - 3 01:14:06 - 3 01:52:31 - 3 02:31:33 - 3
4 730 Peter Sebelski 730 Yamaha 00:37:22 - 4 01:16:42 - 4 01:57:47 - 4 02:37:52 - 4
5 215 Kiefer Rosier 215 KTM 00:38:27 - 6 01:24:53 - 6 02:04:29 - 5  
6 442 Steve Crews 442 Kawasaki 00:38:17 - 5 01:20:10 - 5 02:10:20 - 6  

200 B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 300 Sam Lawson 300 Yamaha 00:36:30 - 1 01:14:45 - 1 01:55:01 - 1 02:33:47 - 1
2 164 Robert Armon 164 KTM 00:37:06 - 2 01:17:30 - 2 02:00:52 - 2  
3 762 Derek Hunter 762 KTM 00:39:26 - 3 01:20:43 - 4 02:01:00 - 3  
4 500 Marty Smith 500 KTM 00:39:36 - 4 01:21:42 - 5 02:04:09 - 4  
5 565 James Sloan 565 Honda 00:39:58 - 5 01:19:53 - 3 02:08:30 - 5  
6 296 Rance Jackson 296 KTM 00:40:46 - 6 01:23:56 - 6 02:09:17 - 6  
7 182 Keith Finnigan 182 Kawasaki 00:44:58 - 7 01:33:57 - 7 02:33:35 - 7  
8 420 Curtis Arnold 420 KTM 00:49:55 - 8      

250 B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 419 Nick Williams 419 Kawasaki 00:35:06 - 1 01:11:01 - 1 01:48:37 - 1 02:28:13 - 1
2 643 Kaleb Zink 643 KTM 00:35:24 - 2 01:13:54 - 2 01:53:50 - 2 02:34:55 - 2
3 264 Damian Mahoney 264 Honda 00:37:07 - 3 01:16:25 - 3 01:56:17 - 3 02:36:09 - 3
4 62 James Yeager 62 Suzuki 00:37:44 - 4 01:16:44 - 4 02:10:29 - 4  
5 547 John Schallert 547 Yamaha 00:42:11 - 7 01:27:52 - 5 02:13:43 - 5  
6 641 Chad Vaught 641 Yamaha 00:40:43 - 5 01:36:05 - 6 02:21:22 - 6  
7 150 Mickey Silger 150 Husqvarna 00:40:45 - 6 01:48:31 - 7 02:34:20 - 7  
8 146 JT Black 146 Yamaha 01:09:03 - 8 02:32:03 - 8    
DNF 488 Shannon, Aaron 488 Yamaha        

Open B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 728 Travis Knorr 728 Yamaha 00:37:27 - 1 01:15:44 - 1 01:55:07 - 1 02:34:44 - 1
2 843 Matt Oswald 843 Suzuki 00:37:54 - 2 01:17:02 - 2 01:57:42 - 2 02:38:28 - 2
3 505 Bobby Gribler 505 Yamaha 00:38:58 - 5 01:18:59 - 3 02:02:26 - 3  
4 330 Wayne Hatfield 330 KTM 00:38:39 - 3 01:20:51 - 4 02:03:13 - 4  
5 329 Gabe Pierce 329 Kawasaki 00:38:54 - 4 01:21:12 - 5 02:05:33 - 5  
6 405 Roger Austin 405 Honda 00:40:43 - 7 01:22:49 - 6 02:06:58 - 6  
7 358 Al Hejlek 358 KTM 00:39:29 - 6 01:24:29 - 7 02:08:16 - 7  
8 249 Jonathan Stegall 249 Yamaha 00:40:55 - 8 01:25:40 - 8 02:11:31 - 8  
9 228 Randy Sample 228 KTM 00:41:33 - 9 01:30:13 - 9 02:29:39 - 9  
10 366 John Campbell 366 Yamaha 00:55:19 - 11 02:01:27 - 10    
11 258 Don Allen 258 Yamaha 00:43:33 - 10      

200 C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 635 Trevor Abbott 635 Yamaha 00:43:50 - 4 01:25:55 - 3 02:07:06 - 1
2 457 John Kempker 457 Kawasaki 00:42:04 - 1 01:25:14 - 1 02:07:27 - 2
3 650 Conner OBrien 650 Yamaha 00:43:36 - 3 01:25:30 - 2 02:07:29 - 3
4 484 Rick Jones 484 KTM 00:44:15 - 7 01:26:00 - 5 02:09:39 - 4
5 323 Jim Williams 323 Kawasaki 00:44:07 - 5 01:26:21 - 6 02:09:41 - 5
6 618 John Hall 618 KTM 00:44:14 - 6 01:29:44 - 8 02:16:26 - 6
7 768 Michael Hall 768 KTM 00:45:46 - 9 01:30:55 - 9 02:19:22 - 7
8 395 Jody Rock 395 KTM 00:46:18 - 11 01:34:01 - 10 02:28:42 - 8
9 610 Jud Reams 610 Kawasaki 00:55:35 - 13 01:56:22 - 12 03:11:00 - 9
10 499 Donny Arnett 499 Yamaha 00:42:15 - 2 01:25:59 - 4  
11 260 Matt Dierks 260 KTM 00:44:26 - 8 01:29:39 - 7  
12 530 Sean Rogers 530 Honda 00:46:15 - 10 01:43:42 - 11  
13 846 Dan Hirner 846 KTM 00:47:48 - 12    

250 C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 242 Dan Berger 242 Yamaha 00:39:38 - 1 01:19:08 - 1 01:59:28 - 1
2 348 Scott Kennedy 348 Suzuki 00:40:15 - 2 01:21:59 - 2 02:05:21 - 2
3 832 Brandon Goring 832 Kawasaki 00:43:03 - 6 01:26:03 - 3 02:09:17 - 3
4 842 Mike Duncan 842 Yamaha 00:43:00 - 4 01:27:25 - 4 02:10:33 - 4
5 522 Mike Reichard 522 Yamaha 00:43:01 - 5 01:30:17 - 5 02:18:45 - 5
6 536 Mike Trent 536 KTM 00:47:50 - 8 01:38:55 - 7 02:31:50 - 6
7 793 Jonathon Frisbie 793 Yamaha 00:49:36 - 11 01:40:07 - 8 02:32:29 - 7
8 497 Paul Lundy 497 Suzuki 00:48:51 - 10 01:41:34 - 10 02:34:37 - 8
9 291 Aaron Blauvelt 291 Honda 00:40:24 - 3 01:32:15 - 6  
10 622 Taylor Nolkemper 622 Yamaha 00:48:05 - 9 01:41:10 - 9  
11 827 Josh Hughes 827 Honda 00:52:06 - 13 01:44:28 - 11  
12 432 Edgar McClary 432 Yamaha 00:44:11 - 7 01:48:57 - 12  
13 771 Brandon Mahoney 771 Honda 00:50:40 - 12    
14 512 Scott Kenkel 512 Honda 01:01:20 - 14    
15 382 Jarrett Hall 382 Yamaha 01:07:24 - 15    
DNF 449 Scoggins, Bryan 449 Yamaha      
DNF 566 Bax, Dan 566 Honda      
DNF 853 Ward, Trevor 853 gas gas      
DNF 277 Wappel, Dylan 277 Yamaha      

Open C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 599 Eric Gentges 599 KTM 00:42:25 - 1 01:27:23 - 1 02:13:39 - 1
2 545 Nick Austin 545 Yamaha 00:45:59 - 4 01:33:57 - 2 02:22:46 - 2
3 854 Scott Hall 854 KTM 00:47:15 - 6 01:36:26 - 4 02:27:58 - 3
4 131 Jeff Battreal 131 KTM 00:47:02 - 5 01:37:39 - 5 02:29:39 - 4
5 840 Dan Korte 840 Yamaha 00:47:37 - 7 01:38:03 - 6 02:33:14 - 5
6 475 Robert Licklider 475 Yamaha 00:51:38 - 9 01:52:32 - 7 03:01:07 - 6
7 633 Jeff Moyers 633 KTM 00:43:58 - 2 01:34:42 - 3  
8 833 Matt Loganbill 833 gas gas 00:45:09 - 3 01:55:01 - 8  
9 834 John Shelton 834 Honda 00:48:24 - 8 02:02:41 - 9  
10 850 Doug Froemsdorf 850 Yamaha 00:53:28 - 10 02:05:58 - 10  
11 590 Roger Miller 590 Yamaha 01:26:57 - 11 02:18:57 - 11  
12 849 Curt Froemsdorf 849 Yamaha 01:34:02 - 12 02:35:41 - 12  
DNF 851 Crowden, Cody 851 Yamaha      

Junior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2
1 558 Christian Jacquez 558 Honda 00:43:17 - 2 01:26:47 - 1
2 626 Mathew Ramirez 626 Kawasaki 00:43:12 - 1 01:28:08 - 2
3 911 Curtis Matheney 911 KTM 00:44:39 - 3 01:30:05 - 3
4 642 Bryant Vaught 642 Yamaha 00:49:37 - 5 01:42:26 - 4
5 409 Tanner Kenworthy 409 Yamaha 00:52:07 - 7 01:47:14 - 5
6 401 PJ Waugh 401 Kawasaki 00:46:34 - 4 01:50:48 - 6
7 591 Nick Miller 591 KTM 00:58:34 - 8 02:05:57 - 7
8 157 Austin Bauman 157 KTM 00:51:35 - 6  
9 445 Travis Doyle 445 Honda 01:02:20 - 9  
10 568 Drew McMillin 568 KTM 01:19:01 - 10  

Women

Place No. Name Rider ID Bike Brand Lap 1
1 313 Valerie Crews 313 Kawasaki 01:01:23 - 1
2 67 Cindy Barnett 67 Yamaha 01:38:47 - 2

Vet

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 84 Nick Crawford 84 Yamaha 00:37:41 - 2 01:16:57 - 2 01:56:47 - 2 02:37:52 - 1
2 92 David Danz 92 Kawasaki 00:37:59 - 3 01:17:48 - 3 01:59:31 - 3 02:42:28 - 2
3 302 David Wilfong 302 KTM 00:37:01 - 1 01:16:05 - 1 01:55:20 - 1  
4 424 John Westermayer 424 KTM 00:39:41 - 6 01:21:00 - 6 02:01:25 - 4  
5 665 Kent Knudsen 665 KTM 00:38:25 - 5 01:19:21 - 4 02:01:45 - 5  
6 791 Matt Sellers 791 KTM 00:38:23 - 4 01:19:34 - 5 02:02:11 - 6  
7 163 Steve Koenig 163 Yamaha 00:43:33 - 7 01:55:16 - 7    
8 513 Dale Rogers 513 Yamaha 01:00:47 - 8 02:08:02 - 8    
9 751 Christiano Delli-Zotti 751 KTM 01:37:50 - 9      

Senior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 98 Ronnie Martin 98 Yamaha 00:38:25 - 3 01:17:49 - 3 01:56:41 - 2 02:35:36 - 1
2 66 Brad Barnett 66 Yamaha 00:38:04 - 1 01:17:42 - 1 01:56:39 - 1 02:35:39 - 2
3 99 John Newberry 99 Yamaha 00:38:22 - 2 01:17:47 - 2 01:56:42 - 3 02:35:49 - 3
4 370 Raymond Osia 370 KTM 00:38:29 - 4 01:17:51 - 4 01:57:29 - 4 02:36:22 - 4
5 600 Gary Simpson 600 KTM 00:38:49 - 5 01:19:33 - 5 02:01:48 - 5  
6 87 Tom Eidam 87 Yamaha 00:39:37 - 6 01:20:53 - 6 02:03:37 - 6  
7 305 Mike Winchester 305 Honda 00:39:53 - 8 01:21:35 - 7 02:05:25 - 7  
8 548 Steven Leimbach 548 Yamaha 00:42:35 - 9 01:25:20 - 9 02:09:54 - 8  
9 318 Jim Monroe 318 KTM 00:45:53 - 12 01:32:16 - 11 02:21:54 - 9  
10 188 PizzaMan Mirtsching 188 KTM 00:52:08 - 13 01:44:57 - 12 02:40:46 - 10  
11 841 Tracy Nichols 841 KTM 00:39:50 - 7 01:24:44 - 8    
12 261 Jerry Mitchell 261 Yamaha 00:45:19 - 11 01:32:02 - 10    
13 106 Wade Hall 106 Kawasaki 00:44:23 - 10      
14 167 Richard Moritz 167 Suzuki 01:20:56 - 14      
15 836 Jerry Alberson 836 Yamaha 01:41:28 - 15      

Super Senior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 729 Gary Pilant 729 Honda 00:40:12 - 3 01:20:28 - 2 02:04:41 - 1
2 557 Kirby Blauvelt 557 KTM 00:38:39 - 1 01:18:36 - 1 02:08:40 - 2
3 274 Rick Whelove 274 KTM 00:40:10 - 2 01:23:50 - 3 02:10:31 - 3
4 50 William Guffey 50 Yamaha 00:43:38 - 5 01:29:18 - 5 02:15:04 - 4
5 392 Stephen Smith 392 KTM 00:44:23 - 6 01:31:00 - 6 02:20:58 - 5
6 254 David McNear 254 KTM 00:41:17 - 4 01:25:21 - 4  
7 440 Pete Gass 440 KTM 00:50:32 - 8 01:49:15 - 7  
8 332 Randy Pierce 332 KTM 00:50:14 - 7    
DNF 361 Rauch, Rodney 361 KTM      

Beginner

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 506 Bo Dean 506 Honda 00:46:12 - 1 01:35:30 - 1 02:24:53 - 1
2 844 Paul Oswald 844 Honda 00:47:52 - 2 01:39:37 - 2 02:36:30 - 2
3 821 Evan Brown Honda 00:48:42 - 3 01:42:33 - 3 02:37:05 - 3
4 825 Eric Brandt 825 KTM 00:54:01 - 7 01:45:11 - 4 03:02:00 - 4
5 820 Robert Curtis 820 Yamaha 00:51:09 - 5 01:45:47 - 5  
6 835 Bryan Mosser 835 Kawasaki 00:51:03 - 4 01:47:52 - 6  
7 839 Matt Campbell Honda 00:52:36 - 6 02:16:52 - 7  
8 855 Randy Cross 855 Honda 01:07:22 - 11 02:20:38 - 8  
9 805 Steve Blanton 805 Yamaha 00:57:22 - 8    
10 727 Nick Hanify 727 ATK 01:01:41 - 9    
11 826 John Hoppa 826 KTM 01:02:59 - 10    
12 838 Garrison Barbo 838 Yamaha 01:14:09 - 12    
13 808 Tyler Seibert 808 Yamaha 01:36:54 - 13    
14 814 Dusty Horton 814 Honda 01:42:24 - 14    
15 813 Ryan Robnett 813 Yamaha 01:42:32 - 15    
DNF 845 Difani, Richard 845 Yamaha