AA-Expert

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 3 Aaron Shaw 3 KTM 00:31:48 - 1 01:04:28 - 1 01:37:27 - 1 02:09:08 - 1
2 2 Caleb Wohletz 2 Kawasaki 00:32:03 - 3 01:05:08 - 3 01:37:37 - 3 02:09:30 - 2
3 1 Steve Leivan 1 Yamaha 00:32:01 - 2 01:05:06 - 2 01:37:36 - 2 02:09:31 - 3
4 204 Zach Neill 204 KTM 00:33:23 - 5 01:06:36 - 5 01:39:58 - 4 02:14:53 - 4
5 15 Tracy Bauman 15 KTM 00:32:48 - 4 01:06:35 - 4 01:41:52 - 5 02:16:09 - 5
6 5 Lars Valin 5 Gas Gas 00:33:48 - 6 01:08:15 - 7 01:43:08 - 7 02:17:58 - 6
7 4 Zack Bryant 4 KTM 00:33:57 - 9 01:12:15 - 9 01:49:02 - 8 02:23:36 - 7
8 644 Ryan Rohleder 644 Yamaha 00:33:49 - 7 01:10:49 - 8 01:49:42 - 9 02:30:35 - 8
9 10 Patrick Hanlon 10 Honda 00:33:51 - 8 01:07:33 - 6 01:41:55 - 6  
10 6 Slade Morlang 6 Yamaha 00:34:56 - 10 01:20:34 - 10 02:32:49 - 10  

A-Intermediate

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 30 Dale Rector 30 Yamaha 00:33:28 - 4 01:07:28 - 2 01:41:30 - 1 02:16:16 - 1
2 778 Chris Thiele 778 Yamaha 00:32:56 - 2 01:07:31 - 3 01:42:38 - 4 02:16:35 - 2
3 111 Andrew Smith 111 Yamaha 00:33:01 - 3 01:06:58 - 1 01:41:34 - 2 02:17:05 - 3
4 23 Lance Hees 23 Yamaha 00:32:54 - 1 01:07:47 - 4 01:42:36 - 3 02:18:55 - 4
5 18 Kurt Schaben 18 Yamaha 00:35:39 - 9 01:11:29 - 8 01:47:14 - 5 02:23:19 - 5
6 722 Dwight Maggard 722 KTM 00:34:25 - 5 01:10:25 - 6 01:47:34 - 6 02:25:51 - 6
7 25 Steve Akers 25 KTM 00:36:31 - 12 01:13:45 - 12 01:51:01 - 9 02:27:16 - 7
8 68 Jason Moore 68 KTM 00:35:51 - 11 01:13:12 - 11 01:50:56 - 8 02:27:18 - 8
9 262 Kreg Simons 262 Yamaha 00:35:38 - 8 01:12:14 - 10 01:50:24 - 7 02:29:21 - 9
10 19 Todd Corwin 19 KTM 00:35:42 - 10 01:11:16 - 7 01:52:29 - 10  
11 447 Kevin OBrien 447 KTM 00:35:23 - 7 01:12:08 - 9 02:12:52 - 11  
12 434 Ralph Gerding 434 Yamaha 00:35:20 - 6 01:10:20 - 5    

A-Sportsman

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 216 Jordan Edwards 216 KTM 00:34:41 - 2 01:08:06 - 1 01:43:17 - 1 02:18:16 - 1
2 324 Brian Blauvelt 324 Yamaha 00:34:40 - 1 01:09:03 - 2 01:45:10 - 2 02:20:52 - 2
3 27 Shannon Kenworthy 27 Yamaha 00:35:37 - 3 01:12:35 - 4 01:50:26 - 4 02:29:14 - 3
4 34 Lance Mills 34 KTM 00:36:08 - 5 01:13:50 - 5 01:51:58 - 6 02:29:47 - 4
5 215 Kiefer Rosier 215 KTM 00:37:51 - 8 01:14:19 - 7 01:51:38 - 5 02:30:41 - 5
6 289 Brandon Huber 289 gas gas 00:37:48 - 7 01:17:05 - 8 01:57:54 - 7 02:40:46 - 6
7 237 Elston Moore 237 Yamaha 00:36:10 - 6 01:12:07 - 3 01:49:22 - 3  
8 442 Steve Crews 442 Kawasaki 00:39:13 - 9 01:19:56 - 9 02:02:06 - 8  
9 52 Spud Simons 52 Husqvarna 00:35:45 - 4 01:13:54 - 6 02:03:49 - 9  

200 B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 565 James Sloan 565 Honda 00:36:50 - 1 01:15:33 - 1 01:55:08 - 1 02:34:59 - 1
2 296 Rance Jackson 296 KTM 00:38:56 - 3 01:18:27 - 2 01:57:28 - 2 02:40:27 - 2
3 164 Robert Armon 164 KTM 00:38:55 - 2 01:18:33 - 3 02:00:23 - 3  
4 420 Curtis Arnold 420 KTM 00:44:11 - 4 01:32:30 - 4 02:22:46 - 4  
5 555 Don Bolinger 555 Kawasaki 00:49:19 - 5 01:41:13 - 5 02:34:17 - 5  

250 B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 419 Nick Williams 419 Kawasaki 00:34:26 - 1 01:09:50 - 1 01:45:46 - 1 02:23:33 - 1
2 299 Jordan Whitmer 299 Yamaha 00:36:31 - 3 01:14:49 - 4 01:51:51 - 2 02:28:50 - 2
3 643 Kaleb Zink 643 KTM 00:36:14 - 2 01:14:26 - 2 01:51:56 - 3 02:30:28 - 3
4 352 James Davison 352 Yamaha 00:37:10 - 6 01:16:19 - 6 01:55:13 - 4 02:33:35 - 4
5 128 Craig Breedlove 128 Yamaha 00:36:41 - 5 01:16:18 - 5 01:55:40 - 5 02:33:37 - 5
6 641 Chad Vaught 641 Yamaha 00:36:31 - 4 01:14:48 - 3 01:57:33 - 6  
7 264 Damian Mahoney 264 Honda 00:38:56 - 7 01:20:27 - 7 02:00:51 - 7  
8 488 Aaron Shannon 488 Yamaha 00:39:20 - 10 01:21:49 - 8 02:03:17 - 8  
9 721 Justin Homan 721 Honda 00:39:13 - 8 01:21:57 - 9 02:04:13 - 9  
10 540 Kevin Dudenhoeffer 540 Yamaha 00:39:17 - 9 01:39:50 - 10    

Open B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 358 Al Hejlek 358 KTM 00:39:04 - 3 01:18:33 - 2 01:58:47 - 1 02:40:07 - 1
2 330 Wayne Hatfield 330 KTM 00:40:53 - 7 01:20:55 - 6 02:00:19 - 2  
3 728 Travis Knorr 728 Yamaha 00:39:46 - 5 01:19:39 - 3 02:00:20 - 3  
4 744 Bert Westbrook 744 KTM 00:39:26 - 4 01:20:01 - 4 02:01:28 - 4  
5 340 Rick Peters 340 KTM 00:38:50 - 1 01:20:22 - 5 02:01:36 - 5  
6 655 Todd Arth 655 KTM 00:41:15 - 8 01:26:05 - 8 02:08:57 - 6  
7 151 Cheynne Conn 151 KTM 00:38:52 - 2 01:17:47 - 1 02:09:22 - 7  
8 62 James Yeager 62 Suzuki 00:42:28 - 11 01:28:12 - 10 02:13:21 - 8  
9 228 Randy Sample 228 KTM 00:41:48 - 10 01:25:18 - 7 02:14:20 - 9  
10 405 Roger Austin 405 Honda 00:46:31 - 13 01:32:04 - 11 02:14:31 - 10  
11 258 Don Allen 258 Yamaha 00:41:47 - 9 01:26:54 - 9 02:14:33 - 11  
12 609 Gary Meyr 609 KTM 00:45:41 - 12 01:37:24 - 12 02:27:33 - 12  
13 329 Gabe Pierce 329 Kawasaki 00:40:53 - 6      
DNF 249 Stegall, Jonathan 249 Yamaha        

200 C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 617 Quentin Tinsley 617 Honda 00:39:57 - 1 01:21:09 - 1 02:03:33 - 1
2 499 Donny Arnett 499 Yamaha 00:41:16 - 2 01:24:05 - 2 02:08:46 - 2
3 484 Rick Jones 484 KTM 00:44:03 - 5 01:26:44 - 4 02:10:22 - 3
4 457 John Kempker 457 Kawasaki 00:43:03 - 4 01:27:42 - 5 02:13:36 - 4
5 260 Matt Dierks 260 KTM 00:45:39 - 8 01:31:01 - 6 02:13:54 - 5
6 395 Jody Rock 395 KTM 00:47:05 - 10 01:35:26 - 9 02:21:29 - 6
7 88 Jeff Wendel 88 KTM 00:45:24 - 7 01:31:19 - 7 02:24:11 - 7
8 384 Glen Osia,Sr 384 Kawasaki 00:46:28 - 9 01:38:07 - 10 02:27:18 - 8
9 530 Sean Rogers 530 Honda 00:45:09 - 6 01:33:04 - 8 02:27:24 - 9
10 323 Jim Williams 323 Kawasaki 00:41:54 - 3 01:25:32 - 3  
11 610 Jud Reams 610 Kawasaki 00:57:10 - 11 02:04:19 - 11  
12 399 Ty Morlang 399 Suzuki 01:09:32 - 12 02:21:46 - 12  

250 C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 242 Dan Berger 242 Yamaha 00:37:08 - 1 01:17:13 - 1 01:58:13 - 1
2 348 Scott Kennedy 348 Suzuki 00:40:07 - 2 01:21:25 - 2 02:03:58 - 2
3 387 Jacob Parks 387 Yamaha 00:42:44 - 5 01:25:03 - 4 02:07:57 - 3
4 632 Brian Moreland 632 Yamaha 00:40:44 - 3 01:23:40 - 3 02:10:48 - 4
5 291 Aaron Blauvelt 291 Honda 00:42:07 - 4 01:28:47 - 5 02:17:11 - 5
6 245 Jacob Rubinstein 245 Kawasaki 00:45:08 - 6 01:32:26 - 6 02:23:02 - 6
7 622 Taylor Nolkemper 622 Yamaha 00:47:31 - 7 01:41:08 - 7 02:38:49 - 7
8 497 Paul Lundy 497 Suzuki 00:50:03 - 8 01:48:25 - 8 02:53:20 - 8
9 432 Edgar McClary 432 Yamaha 00:51:26 - 10 01:59:17 - 9  
10 608 Darren Moore 608 Yamaha 01:00:53 - 12 02:12:56 - 10  
11 696 Cody Smith 696 KTM 01:00:28 - 11 02:14:14 - 11  
12 732 CJ Blomenkamp 732 Honda 01:03:56 - 13 02:14:21 - 12  
13 723 Blake Grier 723 Honda 00:50:44 - 9 02:17:16 - 13  
14 666 Adam Tanksley 666 KTM 01:28:32 - 14    
15 796 Mitch Ragsdale 796 Kawasaki 01:36:56 - 15    

Open C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 581 Darrell Biri 581 KTM 00:38:49 - 1 01:18:28 - 1 01:59:00 - 1 02:41:07 - 1
2 700 Colby Rollins 700 KTM 00:42:21 - 4 01:25:34 - 2 02:10:47 - 2  
3 599 Eric Gentges 599 KTM 00:42:44 - 5 01:26:23 - 3 02:10:49 - 3  
4 144 Jason Coldwater 144 KTM 00:41:10 - 2 01:26:32 - 4 02:18:28 - 4  
5 633 Jeff Moyers 633 KTM 00:49:23 - 7 01:39:05 - 7 02:32:37 - 5  
6 801 Clint Cook KTM 00:48:26 - 6 01:37:41 - 6 02:37:21 - 6  
7 575 Dustin Ragland 575 Honda 00:41:42 - 3 01:31:14 - 5    
8 545 Nick Austin 545 Yamaha 00:49:24 - 8 01:45:44 - 8    
9 526 Nathan Gardner 526 KTM 00:58:45 - 9 01:49:44 - 9    

Junior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2
1 558 Christian Jacquez 558 Honda 00:45:22 - 2 01:27:44 - 1
2 401 PJ Waugh 401 Kawasaki 00:44:50 - 1 01:28:17 - 2
3 626 Mathew Ramirez 626 Kawasaki 00:45:50 - 3 01:35:39 - 3
4 911 Curtis Matheney 911 KTM 00:47:20 - 4 01:35:55 - 4
5 250 Shawn Horn 250 Yamaha 00:47:41 - 5 01:40:37 - 5
6 356 Collin Conn 356 Kawasaki 01:01:34 - 6  
7 409 Tanner Kenworthy 409 Yamaha 01:14:54 - 7  
DNF 129 Allen, Jacob 129 Kawasaki    

Women

Place No. Name Rider ID Bike Brand Lap 1
1 78 Michele Eidam 78 KTM 01:00:02 - 1
2 313 Valerie Crews 313 Kawasaki 01:37:18 - 2
DNF 418 Waugh, Kris 418 Yamaha  

Vet

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 302 David Wilfong 302 KTM 00:36:02 - 1 01:11:49 - 1 01:48:45 - 1 02:25:16 - 1
2 92 David Danz 92 Kawasaki 00:37:57 - 3 01:15:05 - 2 01:54:01 - 2 02:32:47 - 2
3 84 Nick Crawford 84 Yamaha 00:37:26 - 2 01:16:03 - 3 01:54:59 - 3 02:34:46 - 3
4 424 John Westermayer 424 KTM 00:39:18 - 4 01:19:42 - 4 02:00:24 - 4  

Senior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 370 Raymond Osia 370 KTM 00:37:11 - 4 01:14:53 - 3 01:52:05 - 3 02:29:16 - 1
2 66 Brad Barnett 66 Yamaha 00:37:05 - 1 01:14:45 - 2 01:52:03 - 1 02:29:26 - 2
3 118 Jason Allen 118 KTM 00:37:10 - 3 01:14:43 - 1 01:52:05 - 2 02:29:27 - 3
4 600 Gary Simpson 600 KTM 00:38:29 - 6 01:17:11 - 4 01:56:55 - 4 02:38:25 - 4
5 562 Steve ONeal 562 KTM 00:39:21 - 7 01:19:13 - 7 01:58:36 - 5  
6 87 Tom Eidam 87 Yamaha 00:38:23 - 5 01:18:41 - 6 02:01:31 - 6  
7 305 Mike Winchester 305 Honda 00:40:32 - 9 01:21:16 - 9 02:02:01 - 7  
8 795 Malcolm Wood 795 Yahama 00:40:22 - 8 01:20:30 - 8 02:06:12 - 8  
9 106 Wade Hall 106 Kawasaki 00:44:29 - 12 01:25:01 - 10 02:06:33 - 9  
10 261 Jerry Mitchell 261 Yamaha 00:42:56 - 10 01:26:35 - 11 02:11:31 - 10  
11 802 Art Simmoneau 802 Kawasaki 00:37:08 - 2 01:17:32 - 5    
12 809 Rod Bergmann 809 KTM 00:43:07 - 11 01:31:01 - 12    

Super Senior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 535 Greg Simkins 535 KTM 00:38:58 - 1 01:18:34 - 2 01:58:21 - 1 02:41:59 - 1
2 557 Kirby Blauvelt 557 KTM 00:38:59 - 2 01:18:22 - 1 01:58:31 - 2 02:44:36 - 2
3 274 Rick Whelove 274 KTM 00:42:34 - 3 01:25:17 - 3 02:08:54 - 3  
4 332 Randy Pierce 332 KTM 00:46:32 - 4 01:36:08 - 4 02:28:37 - 4  
5 713 Bob Jeffress 713 KTM 00:56:08 - 6 01:54:16 - 6 02:43:56 - 5  
6 208 Frank Leivan 208 Yamaha 00:53:41 - 5 01:52:17 - 5 02:50:06 - 6  
7 408 Dennis Lundy 408 KTM 01:08:34 - 7 02:16:49 - 7    

Beginner

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 803 Philip Jackson 803 Honda 00:48:25 - 3 01:39:25 - 3 02:26:58 - 1
2 823 Josh Hughes 823 Honda 00:47:27 - 1 01:38:30 - 1 02:34:52 - 2
3 821 Evan Brown 821 Honda 00:48:43 - 4 01:39:21 - 2 02:56:31 - 3
4 804 Rick Busick 804 Suzuki 00:47:56 - 2 01:52:56 - 4  
5 825 Eric Brandt 825 KTM 00:58:02 - 5 02:02:01 - 5  
6 805 Steve Blanton 805 Yamaha 01:11:03 - 6    
DNF 806 Pendleton, Austin 806 Yamaha      
DNF 807 Callaway, Erik 807 Yamaha      
DNF 808 Seibert, Tyler 808 Yamaha      
DNF 810 Chappell, Shawn 810 Yamaha