Overall

Place No. Name Rider ID Class Bike Brand Laps Time
1 204 Neill, Zach 204 AA-Expert KTM 5 02:23:29
2 2 Wohletz, Caleb 2 AA-Expert Kawasaki 5 02:23:49
3 1 Leivan, Steve 1 AA-Expert Yamaha 5 02:24:23
4 3 Shaw, Aaron 3 AA-Expert KTM 5 02:30:11
5 10 Hanlon, Patrick 10 AA-Expert Honda 4 02:01:21
6 15 Bauman, Tracy 15 AA-Expert KTM 4 02:02:39
7 111 Smith, Andrew 111 A-Intermediate Yamaha 4 02:02:49
8 5 Valin, Lars 5 AA-Expert Gas Gas 4 02:03:15
9 23 Hees, Lance 23 A-Intermediate Yamaha 4 02:03:43
10 28 Henslee, Kole 28 A-Intermediate KTM 4 02:06:00
11 4 Bryant, Zack 4 AA-Expert KTM 4 02:06:50
12 30 Rector, Dale 30 A-Intermediate Yamaha 4 02:07:19
13 18 Schaben, Kurt 18 A-Intermediate Yamaha 4 02:07:41
14 19 Corwin, Todd 19 A-Intermediate KTM 4 02:07:44
15 6 Morlang, Slade 6 AA-Expert Kawasaki 4 02:08:21
16 324 Blauvelt, Brian 324 A-Sportsman Yamaha 4 02:08:58
17 644 Rohleder, Ryan 644 AA-Expert Yamaha 4 02:10:28
18 215 Rosier, Kiefer 215 A-Sportsman KTM 4 02:10:54
19 434 Gerding, Ralph 434 A-Intermediate Yamaha 4 02:12:12
20 22 Weis, Matt 22 A-Intermediate KTM 4 02:13:06
21 237 Moore, Elston 237 A-Sportsman Yamaha 4 02:13:07
22 262 Simons, Kreg 262 A-Intermediate Yamaha 4 02:14:10
23 26 Kuechenmeister, Jeff 26 A-Intermediate Yamaha 4 02:14:12
24 352 Davison, James 352 250 B Yamaha 4 02:15:04
25 128 Breedlove, Craig 128 250 B Yamaha 4 02:15:09
26 216 Edwards, Jordan 216 A-Sportsman KTM 4 02:15:27
27 489 Underwood, Steve 489 Senior Yamaha 4 02:16:01
28 34 Mills, Lance 34 A-Sportsman KTM 4 02:16:12
29 447 OBrien, Kevin 447 A-Intermediate KTM 4 02:16:25
30 419 Williams, Nick 419 250 B Kawasaki 4 02:17:06
31 730 Sebelski, Peter 730 A-Sportsman Yamaha 4 02:17:16
32 367 Gilliland, Terry 367 Senior KTM 4 02:17:33
33 92 Danz, David 92 Vet Kawasaki 4 02:18:38
34 68 Moore, Jason 68 A-Intermediate KTM 4 02:18:42
35 641 Vaught, Chad 641 250 B Yamaha 4 02:19:47
36 84 Crawford, Nick 84 Vet Yamaha 4 02:20:43
37 66 Barnett, Brad 66 Senior Yamaha 4 02:20:53
38 288 Gardner, David 288 A-Sportsman KTM 4 02:21:21
39 437 Frost, Jr., Nick 437 A-Sportsman KTM 4 02:21:23
40 164 Armon, Robert 164 200 B KTM 4 02:21:56
41 27 Kenworthy, Shannon 27 A-Sportsman Yamaha 4 02:22:11
42 374 Hunter, Mark 374 Open B KTM 4 02:22:30
43 370 Osia, Raymond 370 Senior KTM 4 02:22:34
44 540 Dudenhoeffer, Kevin 540 250 B Yamaha 4 02:23:02
45 643 Zink, Kaleb 643 250 B KTM 4 02:23:13
46 98 Martin, Ronnie 98 Senior Yamaha 4 02:23:26
47 701 Hildebrandt, Andy 701 250 B Yamaha 4 02:24:15
48 776 Manczuk, Blake 776 Open B KTM 4 02:24:26
49 557 Blauvelt, Kirby 557 Super Senior KTM 4 02:24:52
50 728 Knorr, Travis 728 Open B Yamaha 4 02:25:13
51 79 Pilant, Travis 79 200 B Yamaha 4 02:26:07
52 151 Conn, Cheynne 151 Open B KTM 4 02:26:22
53 600 Simpson, Gary 600 Senior KTM 4 02:26:34
54 562 ONeal, Steve 562 Senior KTM 4 02:27:33
55 361 Rauch, Rodney 361 Super Senior KTM 4 02:28:11
56 581 Biri, Darrell 581 Open C KTM 4 02:29:02
57 291 Blauvelt, Aaron 291 250 C Honda 4 02:29:03
58 424 Westermayer, John 424 Vet KTM 4 02:29:40
59 665 Knudsen, Kent 665 Vet KTM 4 02:29:58
60 358 Hejlek, Al 358 Open B KTM 4 02:30:28
61 297 Hansen, Kevin 297 A-Sportsman Husqvarna 4 02:30:48
62 632 Moreland, Brian 632 250 C Yamaha 4 02:31:40
63 617 Tinsley, Quentin 617 200 C Honda 4 02:33:49
64 791 Sellers, Matt 791 Vet KTM 4 02:34:09
65 595 Fuerst, Bob 595 Senior Yamaha 4 02:35:12
66 744 Westbrook, Bert 744 Open B KTM 4 02:35:34
67 348 Kennedy, Scott 348 250 C Suzuki 4 02:35:49
68 762 Hunter, Derek 762 200 B KTM 4 02:38:43
69 261 Mitchell, Jerry 261 Senior Yamaha 4 02:39:43
70 729 Pilant, Gary 729 Super Senior Honda 4 02:42:42
71 323 Williams , Jim 323 200 C Kawasaki 4 02:43:09
72 221 Dawson, Richard 221 A-Sportsman KTM 3 01:38:11
73 8 Roberts, James 8 AA-Expert Kawasaki 3 01:41:44
74 715 Borts, Kevin 715 A-Sportsman Suzuki 3 01:49:18
75 490 Mills, Chris 490 250 B Yamaha 3 01:51:39
76 106 Hall, Wade 106 Senior Kawasaki 3 01:53:57
77 296 Jackson, Rance 296 200 B KTM 3 01:57:33
78 723 Grier, Blake 723 250 C Honda 3 01:57:38
79 299 Whitmer, Jordan 299 250 B Yamaha 3 01:58:05
80 274 Whelove, Rick 274 Super Senior KTM 3 02:01:01
81 244 Glenn, Lee 244 Super Senior Honda 3 02:01:12
82 700 Rollins, Colby 700 Open C KTM 3 02:01:21
83 813 Scott, Cameron 813 250 C Honda 3 02:01:55
84 484 Jones, Rick 484 200 C KTM 3 02:02:29
85 768 Hall, Michael 768 200 C KTM 3 02:03:38
86 50 Guffey, William 50 Super Senior Yamaha 3 02:05:10
87 525 Williams, Jay 525 Super Senior KTM 3 02:09:43
88 392 Smith, Stephen 392 Super Senior KTM 3 02:10:31
89 499 Arnett, Donny 499 200 C Yamaha 3 02:10:49
90 225 Hall, Shawn 225 Open C KTM 3 02:11:27
91 599 Gentges, Eric 599 Open C KTM 3 02:12:10
92 188 Mirtsching, PizzaMan 188 Senior KTM 3 02:12:28
93 563 Stratton, Rick 563 250 B Honda 3 02:12:43
94 332 Pierce, Randy 332 Super Senior KTM 3 02:13:14
95 713 Jeffress, Bob 713 Super Senior KTM 3 02:14:59
96 622 Nolkemper, Taylor 622 250 C Yamaha 3 02:16:08
97 395 Rock, Jody 395 200 C KTM 3 02:17:21
98 260 Dierks, Matt 260 200 C KTM 3 02:17:54
99 522 Reichard, Mike 522 250 C Yamaha 3 02:20:00
100 457 Kempker, John 457 200 C Kawasaki 3 02:20:19
101 55 Porter, Cornell 55 Super Senior Honda 3 02:20:51
102 810 Wright, Steve 810 Open C KTM 3 02:21:23
103 497 Lundy, Paul 497 250 C Suzuki 3 02:22:45
104 633 Moyers, Jeff 633 Open C KTM 3 02:24:03
105 319 Hayes, Matt 319 200 C Kawasaki 3 02:30:05
106 800 Gardner, Nathan 800 Beginner KTM 3 02:31:25
107 804 Brown, Evan 804 Beginner Honda 3 02:33:15
108 608 Moore, Darren 608 250 C Yamaha 3 02:35:39
109 208 Leivan, Frank 208 Super Senior Yamaha 3 02:41:18
110 634 Headley, Jon 634 Vet Honda 3 02:42:07
111 146 Black, JT 146 250 B Yamaha 3 02:45:20
112 513 Rogers, Dale 513 Vet Yamaha 3 02:45:46
113 408 Lundy, Dennis 408 Super Senior KTM 3 02:47:39
114 488 Shannon, Aaron 488 250 B Yamaha 2 01:21:43
115 575 Ragland, Dustin 575 Open C Honda 2 01:22:05
116 254 McNear, David 254 Super Senior KTM 2 01:24:44
117 232 Nicholson, Gabe 232 Open C Honda 2 01:25:15
118 803 Jackson, Philip 803 Beginner Honda 2 01:26:10
119 163 Koenig, Steve 163 Vet Yamaha 2 01:27:14
120 401 Waugh, PJ 401 Junior Kawasaki 2 01:31:06
121 807 Lawson, Levi 807 Beginner Honda 2 01:32:35
122 626 Ramirez, Mathew 626 Junior Kawasaki 2 01:33:37
123 642 Vaught, Bryant 642 Junior Yamaha 2 01:35:19
124 911 Matheney, Curtis 911 Junior KTM 2 01:36:35
125 250 Horn, Shawn 250 Junior Yamaha 2 01:36:56
126 231 Wohletz, Vince 231 Open B Kawasaki 2 01:37:38
127 398 Fleming, Mark 398 250 C Yamaha 2 01:39:39
128 530 Rogers, Sean 530 200 C Honda 2 01:40:15
129 806 Bahl, Christopher 806 Beginner Honda 2 01:50:58
130 356 Conn, Collin 356 Junior Kawasaki 2 02:01:42
131 366 Campbell, John 366 Open C Yamaha 2 02:06:54
132 399 Morlang, Ty 399 Open C Suzuki 2 02:09:58
133 628 Frost, Nathan 628 250 C KTM 2 02:14:07
134 118 Allen, Jason 118 Senior KTM 1 00:35:29
135 425 Helmick, Rick 425 Senior Kawasaki 1 00:36:29
136 70 Vieth, Justin 70 250 B Kawasaki 1 00:37:01
137 329 Pierce, Gabe 329 Open B Kawasaki 1 00:37:15
138 815 Zehner, Kevon 815 Senior KTM 1 00:38:30
139 233 Dawson, Tom 233 Open C KTM 1 00:45:24
140 485 Shelton, Shane 485 200 C Yamaha 1 00:46:42
141 808 Johnson, Erik 808 Junior Yamaha 1 00:52:51
142 418 Waugh, Kris 418 Women Yamaha 1 00:58:18
143 558 Jacquez, Chistian 558 Junior Honda 1 00:59:27
144 157 Bauman, Austin 157 Junior KTM 1 01:02:07
145 129 Allen, Jacob 129 Junior Kawasaki 1 01:04:29
146 805 Blanton, Steve 805 Beginner Yamaha 1 01:09:40
147 145 Black, Jordan 145 250 C Yamaha 1 01:27:08
148 801 Naucke, Daniel 801 Beginner Yamaha 1 01:27:16
149 531 Lietzke, Kayla 531 Women Kawasaki 1 01:48:55
150 661 Kennon, Megan 661 Women Honda 1 02:02:17
151 382 Hall, Jarrett 382 250 C Yamaha 1 02:21:36
DNF 302 Wilfong, David 302 Vet KTM    
DNF 620 Smith, Will 620 Junior Yamaha    
DNF 814 Zehner, Jacob 814 A-Sportsman KTM    
DNF 809 Ott, Jeff 809 250 C Yamaha    
DNF 816 Seibert, Tyler 816 Beginner Yamaha    
DNF 445 Doyle, Travis 445 Junior Honda    
DNF 432 McClary, Edgar 432 250 C Yamaha    
DNF 483 Kennon, Hope 483 Women Honda    
DNF 406 Rubottom, Stan 406 Super Senior Yamaha    
DNF 831 King, Kevin 831 Beginner Honda    
DNF 466 Vehige, Kurt 466 Open C Honda    
DNF 812 Scott, Melanie 812 Women Yamaha    
DNF 817 Edondson, Brent 817 Junior Yamaha    
DNF 818 Shreve, Spencer 818 Junior Suzuki