AA-Expert

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 204 Zach Neill 204 KTM 00:27:26 - 1 00:56:26 - 2 01:25:32 - 1 01:54:24 - 2 02:23:29 - 1
2 2 Caleb Wohletz 2 Kawasaki 00:27:36 - 2 00:56:11 - 1 01:25:35 - 2 01:54:22 - 1 02:23:49 - 2
3 1 Steve Leivan 1 Yamaha 00:28:19 - 3 00:57:28 - 3 01:26:47 - 3 01:55:57 - 3 02:24:23 - 3
4 3 Aaron Shaw 3 KTM 00:28:55 - 4 00:58:43 - 4 01:28:44 - 4 01:58:41 - 4 02:30:11 - 4
5 10 Patrick Hanlon 10 Honda 00:29:11 - 5 00:59:43 - 6 01:30:48 - 6 02:01:21 - 5  
6 15 Tracy Bauman 15 KTM 00:29:13 - 6 00:59:29 - 5 01:30:42 - 5 02:02:39 - 6  
7 5 Lars Valin 5 Gas Gas 00:29:49 - 7 01:00:38 - 7 01:31:57 - 7 02:03:15 - 7  
8 4 Zack Bryant 4 KTM 00:33:29 - 11 01:04:22 - 10 01:35:27 - 9 02:06:50 - 8  
9 6 Slade Morlang 6 Kawasaki 00:30:46 - 8 01:02:33 - 8 01:35:26 - 8 02:08:21 - 9  
10 644 Ryan Rohleder 644 Yamaha 00:31:04 - 9 01:03:50 - 9 01:36:49 - 10 02:10:28 - 10  
11 8 James Roberts 8 Kawasaki 00:31:56 - 10 01:08:10 - 11 01:41:44 - 11    

A-Intermediate

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 111 Andrew Smith 111 Yamaha 00:30:08 - 3 01:00:13 - 3 01:31:15 - 1 02:02:49 - 1
2 23 Lance Hees 23 Yamaha 00:30:05 - 2 01:00:08 - 2 01:32:17 - 2 02:03:43 - 2
3 28 Kole Henslee 28 KTM 00:29:38 - 1 01:00:06 - 1 01:33:42 - 3 02:06:00 - 3
4 30 Dale Rector 30 Yamaha 00:31:31 - 5 01:03:26 - 4 01:35:19 - 4 02:07:19 - 4
5 18 Kurt Schaben 18 Yamaha 00:31:30 - 4 01:03:37 - 5 01:35:44 - 6 02:07:41 - 5
6 19 Todd Corwin 19 KTM 00:31:51 - 6 01:03:41 - 6 01:35:37 - 5 02:07:44 - 6
7 434 Ralph Gerding 434 Yamaha 00:34:59 - 12 01:06:48 - 12 01:39:23 - 8 02:12:12 - 7
8 22 Matt Weis 22 KTM 00:32:56 - 10 01:05:51 - 8 01:39:18 - 7 02:13:06 - 8
9 262 Kreg Simons 262 Yamaha 00:32:22 - 8 01:05:47 - 7 01:39:53 - 9 02:14:10 - 9
10 26 Jeff Kuechenmeister 26 Yamaha 00:33:02 - 11 01:06:08 - 9 01:39:56 - 10 02:14:12 - 10
11 447 Kevin OBrien 447 KTM 00:32:25 - 9 01:06:42 - 11 01:42:08 - 12 02:16:25 - 11
12 68 Jason Moore 68 KTM 00:31:53 - 7 01:06:13 - 10 01:41:50 - 11 02:18:42 - 12

A-Sportsman

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 324 Brian Blauvelt 324 Yamaha 00:31:27 - 2 01:03:05 - 1 01:35:21 - 1 02:08:58 - 1
2 215 Kiefer Rosier 215 KTM 00:31:26 - 1 01:04:42 - 3 01:38:13 - 3 02:10:54 - 2
3 237 Elston Moore 237 Yamaha 00:32:45 - 4 01:05:35 - 4 01:39:42 - 4 02:13:07 - 3
4 216 Jordan Edwards 216 KTM 00:35:20 - 10 01:08:28 - 7 01:41:54 - 6 02:15:27 - 4
5 34 Lance Mills 34 KTM 00:33:01 - 6 01:07:22 - 6 01:41:45 - 5 02:16:12 - 5
6 730 Peter Sebelski 730 Yamaha 00:34:06 - 8 01:08:46 - 8 01:42:59 - 8 02:17:16 - 6
7 288 David Gardner 288 KTM 00:32:47 - 5 01:06:55 - 5 01:42:16 - 7 02:21:21 - 7
8 437 Nick Frost, Jr. 437 KTM 00:34:58 - 9 01:10:54 - 10 01:45:45 - 9 02:21:23 - 8
9 27 Shannon Kenworthy 27 Yamaha 00:35:34 - 11 01:11:09 - 11 01:45:48 - 10 02:22:11 - 9
10 297 Kevin Hansen 297 Husqvarna 00:34:03 - 7 01:10:20 - 9 01:47:49 - 11 02:30:48 - 10
11 221 Richard Dawson 221 KTM 00:32:17 - 3 01:04:13 - 2 01:38:11 - 2  
12 715 Kevin Borts 715 Suzuki 00:38:39 - 12 01:14:25 - 12 01:49:18 - 12  
DNF 814 Zehner, Jacob 814 KTM        

200 B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 164 Robert Armon 164 KTM 00:34:59 - 1 01:10:50 - 2 01:46:27 - 1 02:21:56 - 1
2 79 Travis Pilant 79 Yamaha 00:35:08 - 3 01:11:46 - 3 01:47:26 - 2 02:26:07 - 2
3 762 Derek Hunter 762 KTM 00:35:05 - 2 01:10:48 - 1 01:52:22 - 3 02:38:43 - 3
4 296 Rance Jackson 296 KTM 00:38:25 - 4 01:17:08 - 4 01:57:33 - 4  

250 B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 352 James Davison 352 Yamaha 00:33:09 - 2 01:06:41 - 2 01:40:39 - 2 02:15:04 - 1
2 128 Craig Breedlove 128 Yamaha 00:33:11 - 3 01:06:42 - 3 01:40:34 - 1 02:15:09 - 2
3 419 Nick Williams 419 Kawasaki 00:32:43 - 1 01:06:35 - 1 01:42:04 - 3 02:17:06 - 3
4 641 Chad Vaught 641 Yamaha 00:35:33 - 8 01:11:39 - 7 01:46:12 - 6 02:19:47 - 4
5 540 Kevin Dudenhoeffer 540 Yamaha 00:34:31 - 6 01:09:26 - 4 01:45:03 - 4 02:23:02 - 5
6 643 Kaleb Zink 643 KTM 00:33:14 - 4 01:10:19 - 6 01:46:16 - 7 02:23:13 - 6
7 701 Andy Hildebrandt 701 Yamaha 00:34:28 - 5 01:10:16 - 5 01:46:10 - 5 02:24:15 - 7
8 490 Chris Mills 490 Yamaha 00:37:31 - 10 01:13:42 - 8 01:51:39 - 8  
9 299 Jordan Whitmer 299 Yamaha 00:35:07 - 7 01:13:45 - 9 01:58:05 - 9  
10 563 Rick Stratton 563 Honda 00:44:54 - 12 01:29:07 - 11 02:12:43 - 10  
11 146 JT Black 146 Yamaha 00:54:13 - 13 01:53:09 - 12 02:45:20 - 11  
12 488 Aaron Shannon 488 Yamaha 00:38:22 - 11 01:21:43 - 10    
13 70 Justin Vieth 70 Kawasaki 00:37:01 - 9      

Open B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 374 Mark Hunter 374 KTM 00:34:44 - 2 01:10:09 - 1 01:45:23 - 1 02:22:30 - 1
2 776 Blake Manczuk 776 KTM 00:34:31 - 1 01:11:02 - 2 01:47:52 - 2 02:24:26 - 2
3 728 Travis Knorr 728 Yamaha 00:36:02 - 4 01:12:15 - 4 01:48:33 - 3 02:25:13 - 3
4 151 Cheynne Conn 151 KTM 00:35:16 - 3 01:11:52 - 3 01:48:51 - 4 02:26:22 - 4
5 358 Al Hejlek 358 KTM 00:36:18 - 5 01:13:33 - 5 01:52:17 - 5 02:30:28 - 5
6 744 Bert Westbrook 744 KTM 00:37:45 - 7 01:14:53 - 6 01:54:23 - 6 02:35:34 - 6
7 231 Vince Wohletz 231 Kawasaki 00:38:11 - 8 01:37:38 - 7    
8 329 Gabe Pierce 329 Kawasaki 00:37:15 - 6      

200 C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 617 Quentin Tinsley 617 Honda 00:37:02 - 1 01:14:23 - 1 01:54:54 - 1 02:33:49 - 1
2 323 Jim Williams 323 Kawasaki 00:39:48 - 3 01:19:40 - 2 01:59:47 - 2 02:43:09 - 2
3 484 Rick Jones 484 KTM 00:41:24 - 5 01:21:38 - 3 02:02:29 - 3  
4 768 Michael Hall 768 KTM 00:40:22 - 4 01:22:28 - 4 02:03:38 - 4  
5 499 Donny Arnett 499 Yamaha 00:41:35 - 6 01:24:40 - 6 02:10:49 - 5  
6 395 Jody Rock 395 KTM 00:46:20 - 9 01:32:51 - 9 02:17:21 - 6  
7 260 Matt Dierks 260 KTM 00:46:46 - 11 01:31:15 - 8 02:17:54 - 7  
8 457 John Kempker 457 Kawasaki 00:43:53 - 7 01:31:00 - 7 02:20:19 - 8  
9 319 Matt Hayes 319 Kawasaki 00:39:30 - 2 01:23:08 - 5 02:30:05 - 9  
10 530 Sean Rogers 530 Honda 00:46:03 - 8 01:40:15 - 10    
11 485 Shane Shelton 485 Yamaha 00:46:42 - 10      

250 C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 291 Aaron Blauvelt 291 Honda 00:36:46 - 1 01:13:51 - 1 01:50:42 - 1 02:29:03 - 1
2 632 Brian Moreland 632 Yamaha 00:40:19 - 5 01:15:43 - 2 01:54:14 - 2 02:31:40 - 2
3 348 Scott Kennedy 348 Suzuki 00:38:53 - 3 01:17:45 - 4 01:56:32 - 3 02:35:49 - 3
4 723 Blake Grier 723 Honda 00:38:15 - 2 01:17:41 - 3 01:57:38 - 4  
5 813 Cameron Scott 813 Honda 00:38:57 - 4 01:20:11 - 5 02:01:55 - 5  
6 622 Taylor Nolkemper 622 Yamaha 00:43:22 - 8 01:27:25 - 6 02:16:08 - 6  
7 522 Mike Reichard 522 Yamaha 00:43:16 - 7 01:29:47 - 7 02:20:00 - 7  
8 497 Paul Lundy 497 Suzuki 00:43:39 - 9 01:32:23 - 8 02:22:45 - 8  
9 608 Darren Moore 608 Yamaha 00:48:42 - 11 01:36:06 - 9 02:35:39 - 9  
10 398 Mark Fleming 398 Yamaha 00:46:32 - 10 01:39:39 - 10    
11 628 Nathan Frost 628 KTM 00:41:28 - 6 02:14:07 - 11    
12 145 Jordan Black 145 Yamaha 01:27:08 - 12      
13 382 Jarrett Hall 382 Yamaha 02:21:36 - 13      
DNF 809 Ott, Jeff 809 Yamaha        
DNF 432 McClary, Edgar 432 Yamaha        

Open C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 581 Darrell Biri 581 KTM 00:35:21 - 1 01:13:12 - 1 01:51:40 - 1 02:29:02 - 1
2 700 Colby Rollins 700 KTM 00:39:13 - 4 01:19:21 - 2 02:01:21 - 2  
3 225 Shawn Hall 225 KTM 00:43:07 - 6 01:25:28 - 5 02:11:27 - 3  
4 599 Eric Gentges 599 KTM 00:44:51 - 7 01:30:13 - 7 02:12:10 - 4  
5 810 Steve Wright 810 KTM 00:41:39 - 5 01:29:05 - 6 02:21:23 - 5  
6 633 Jeff Moyers 633 KTM 00:46:07 - 9 01:35:20 - 8 02:24:03 - 6  
7 575 Dustin Ragland 575 Honda 00:39:05 - 2 01:22:05 - 3    
8 232 Gabe Nicholson 232 Honda 00:39:07 - 3 01:25:15 - 4    
9 366 John Campbell 366 Yamaha 00:55:59 - 10 02:06:54 - 9    
10 399 Ty Morlang 399 Suzuki 00:59:49 - 11 02:09:58 - 10    
11 233 Tom Dawson 233 KTM 00:45:24 - 8      
DNF 466 Vehige, Kurt 466 Honda        

Junior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2
1 401 PJ Waugh 401 Kawasaki 00:42:48 - 1 01:31:06 - 1
2 626 Mathew Ramirez 626 Kawasaki 00:46:34 - 4 01:33:37 - 2
3 642 Bryant Vaught 642 Yamaha 00:44:44 - 2 01:35:19 - 3
4 911 Curtis Matheney 911 KTM 00:46:22 - 3 01:36:35 - 4
5 250 Shawn Horn 250 Yamaha 00:46:48 - 5 01:36:56 - 5
6 356 Collin Conn 356 Kawasaki 00:58:36 - 7 02:01:42 - 6
7 808 Erik Johnson 808 Yamaha 00:52:51 - 6  
8 558 Chistian Jacquez 558 Honda 00:59:27 - 8  
9 157 Austin Bauman 157 KTM 01:02:07 - 9  
10 129 Jacob Allen 129 Kawasaki 01:04:29 - 10  
DNF 620 Smith, Will 620 Yamaha    
DNF 445 Doyle, Travis 445 Honda    
DNF 817 Edondson, Brent 817 Yamaha    
DNF 818 Shreve, Spencer 818 Suzuki    

Women

Place No. Name Rider ID Bike Brand Lap 1
1 418 Kris Waugh 418 Yamaha 00:58:18 - 1
2 531 Kayla Lietzke 531 Kawasaki 01:48:55 - 2
3 661 Megan Kennon 661 Honda 02:02:17 - 3
DNF 483 Kennon, Hope 483 Honda  
DNF 812 Scott, Melanie 812 Yamaha  

Vet

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 92 David Danz 92 Kawasaki 00:34:43 - 2 01:09:13 - 1 01:43:54 - 1 02:18:38 - 1
2 84 Nick Crawford 84 Yamaha 00:34:41 - 1 01:09:27 - 2 01:44:47 - 2 02:20:43 - 2
3 424 John Westermayer 424 KTM 00:36:44 - 3 01:13:59 - 3 01:51:17 - 3 02:29:40 - 3
4 665 Kent Knudsen 665 KTM 00:39:06 - 5 01:16:36 - 5 01:54:04 - 5 02:29:58 - 4
5 791 Matt Sellers 791 KTM 00:36:46 - 4 01:14:03 - 4 01:52:59 - 4 02:34:09 - 5
6 634 Jon Headley 634 Honda 00:50:20 - 7 01:43:10 - 7 02:42:07 - 6  
7 513 Dale Rogers 513 Yamaha 00:56:37 - 8 01:46:58 - 8 02:45:46 - 7  
8 163 Steve Koenig 163 Yamaha 00:40:49 - 6 01:27:14 - 6    
DNF 302 Wilfong, David 302 KTM        

Senior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 489 Steve Underwood 489 Yamaha 00:33:48 - 2 01:08:01 - 2 01:42:19 - 2 02:16:01 - 1
2 367 Terry Gilliland 367 KTM 00:32:16 - 1 01:06:18 - 1 01:41:15 - 1 02:17:33 - 2
3 66 Brad Barnett 66 Yamaha 00:35:06 - 3 01:10:43 - 4 01:45:44 - 3 02:20:53 - 3
4 370 Raymond Osia 370 KTM 00:35:16 - 4 01:10:33 - 3 01:45:55 - 4 02:22:34 - 4
5 98 Ronnie Martin 98 Yamaha 00:35:37 - 6 01:11:39 - 5 01:47:49 - 5 02:23:26 - 5
6 600 Gary Simpson 600 KTM 00:36:18 - 8 01:12:25 - 6 01:49:28 - 6 02:26:34 - 6
7 562 Steve ONeal 562 KTM 00:35:49 - 7 01:12:44 - 7 01:50:41 - 7 02:27:33 - 7
8 595 Bob Fuerst 595 Yamaha 00:39:11 - 13 01:17:36 - 9 01:56:09 - 9 02:35:12 - 8
9 261 Jerry Mitchell 261 Yamaha 00:38:34 - 12 01:18:25 - 10 01:59:20 - 10 02:39:43 - 9
10 106 Wade Hall 106 Kawasaki 00:36:20 - 9 01:14:19 - 8 01:53:57 - 8  
11 188 PizzaMan Mirtsching 188 KTM 00:41:23 - 14 01:26:25 - 11 02:12:28 - 11  
12 118 Jason Allen 118 KTM 00:35:29 - 5      
13 425 Rick Helmick 425 Kawasaki 00:36:29 - 10      
14 815 Kevon Zehner 815 KTM 00:38:30 - 11      

Super Senior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 557 Kirby Blauvelt 557 KTM 00:36:03 - 2 01:11:40 - 1 01:47:56 - 1 02:24:52 - 1
2 361 Rodney Rauch 361 KTM 00:35:30 - 1 01:11:42 - 2 01:49:01 - 2 02:28:11 - 2
3 729 Gary Pilant 729 Honda 00:37:32 - 3 01:16:18 - 3 01:58:53 - 3 02:42:42 - 3
4 274 Rick Whelove 274 KTM 00:39:05 - 4 01:19:53 - 4 02:01:01 - 4  
5 244 Lee Glenn 244 Honda 00:40:33 - 5 01:21:19 - 5 02:01:12 - 5  
6 50 William Guffey 50 Yamaha 00:40:51 - 7 01:22:09 - 6 02:05:10 - 6  
7 525 Jay Williams 525 KTM 00:47:11 - 11 01:29:27 - 10 02:09:43 - 7  
8 392 Stephen Smith 392 KTM 00:42:16 - 9 01:26:12 - 8 02:10:31 - 8  
9 332 Randy Pierce 332 KTM 00:44:34 - 10 01:29:35 - 11 02:13:14 - 9  
10 713 Bob Jeffress 713 KTM 00:42:12 - 8 01:26:35 - 9 02:14:59 - 10  
11 55 Cornell Porter 55 Honda 00:47:49 - 12 01:34:06 - 12 02:20:51 - 11  
12 208 Frank Leivan 208 Yamaha 00:48:24 - 13 01:47:32 - 13 02:41:18 - 12  
13 408 Dennis Lundy 408 KTM 00:51:06 - 14 01:49:12 - 14 02:47:39 - 13  
14 254 David McNear 254 KTM 00:40:46 - 6 01:24:44 - 7    
DNF 406 Rubottom, Stan 406 Yamaha        

Beginner

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 800 Nathan Gardner 800 KTM 00:46:01 - 3 01:38:37 - 3 02:31:25 - 1
2 804 Evan Brown 804 Honda 00:53:50 - 5 01:42:40 - 4 02:33:15 - 2
3 803 Philip Jackson 803 Honda 00:43:02 - 1 01:26:10 - 1  
4 807 Levi Lawson 807 Honda 00:43:54 - 2 01:32:35 - 2  
5 806 Christopher Bahl 806 Honda 00:50:16 - 4 01:50:58 - 5  
6 805 Steve Blanton 805 Yamaha 01:09:40 - 6    
7 801 Daniel Naucke 801 Yamaha 01:27:16 - 7    
DNF 831 King, Kevin 831 Honda      
DNF 816 Seibert, Tyler 816 Yamaha