AA-Expert

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 2 Caleb Wohletz 2 Kawasaki 00:35:37 - 1 01:14:46 - 1 01:54:15 - 1 02:33:57 - 1
2 4 Zack Bryant 4 KTM 00:38:05 - 4 01:19:14 - 3 02:02:23 - 2  
3 7 Brock Busenbark 7 Honda 00:38:25 - 5 01:19:25 - 4 02:02:40 - 3  
4 10 Patrick Hanlon 10 Honda 00:38:52 - 8 01:20:25 - 6 02:03:08 - 4  
5 5 Lars Valin 5 Gas Gas 00:38:50 - 7 01:20:26 - 7 02:03:14 - 5  
6 644 Ryan Rohleder 644 Yamaha 00:39:13 - 10 01:20:10 - 5 02:03:19 - 6  
7 8 James Roberts 8 Kawasaki 00:39:27 - 11 01:20:53 - 8 02:03:42 - 7  
8 6 Slade Morlang 6 Kawasaki 00:40:52 - 12 01:25:48 - 10 02:13:58 - 8  
9 15 Tracy Bauman 15 KTM 00:37:32 - 2 01:17:58 - 2 02:23:57 - 9  
10 204 Zach Neill 204 KTM 00:37:55 - 3 01:23:35 - 9    
11 892 Cooper Swanson 892 KTM 00:39:10 - 9 02:03:38 - 11    
12 3 Aaron Shaw 3 KTM 00:38:36 - 6      
DNF 20 Carr, Clint 20 KTM        

A-Intermediate

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 434 Ralph Gerding 434 Yamaha 00:38:42 - 1 01:19:56 - 1 02:02:47 - 1
2 28 Kole Henslee 28 KTM 00:40:17 - 4 01:22:30 - 2 02:05:21 - 2
3 126 Jake Johnson 126 KTM 00:39:57 - 2 01:23:03 - 3 02:08:31 - 3
4 117 Rick Kinkelaar 117 KTM 00:40:42 - 5 01:25:17 - 4 02:09:14 - 4
5 68 Jason Moore 68 KTM 00:44:35 - 7 01:35:43 - 5 02:21:05 - 5
6 447 Kevin OBrien 447 KTM 00:44:27 - 6 01:39:36 - 6  
7 97 Steve Dean 97 KTM 01:09:45 - 8 02:06:45 - 7  
8 17 Chris Goodall 17 Yamaha 00:40:15 - 3    
9 864 Mark Slawson 864 KTM 01:31:31 - 9    
10 30 Dale Rector 30 Yamaha 02:11:44 - 10    
DNF 25 Akers, Steve 25 KTM      

A-Sportsman

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 804 Zach Ingram 804 Suzuki 00:40:28 - 6 01:23:23 - 2 02:05:55 - 1
2 324 Brian Blauvelt 324 Yamaha 00:40:05 - 4 01:23:02 - 1 02:06:57 - 2
3 216 Jordan Edwards 216 KTM 00:40:01 - 3 01:24:35 - 6 02:08:50 - 3
4 221 Richard Dawson 221 KTM 00:40:20 - 5 01:24:21 - 5 02:09:27 - 4
5 828 Ron Mooney 828 KTM 00:39:54 - 2 01:24:18 - 4 02:10:37 - 5
6 52 Jon Simons 52 Husqvarna 00:41:44 - 8 01:26:10 - 7 02:11:04 - 6
7 237 Elston Moore 237 Yamaha 00:41:56 - 10 01:26:24 - 8 02:12:01 - 7
8 168 Adam Simkins 168 Yamaha 00:43:01 - 14 01:28:44 - 11 02:15:38 - 8
9 34 Lance Mills 34 KTM 00:44:09 - 17 01:29:43 - 12 02:15:59 - 9
10 201 Gary Wolf 201 KTM 00:42:56 - 12 01:30:00 - 13 02:16:34 - 10
11 437 Nick Frost, Jr. 437 KTM 00:44:43 - 18 01:31:13 - 16 02:18:49 - 11
12 535 Greg Simkins 535 KTM 00:43:06 - 15 01:30:08 - 14 02:19:09 - 12
13 192 Chris Huff 192 KTM 00:42:49 - 11 01:31:10 - 15 02:21:44 - 13
14 805 Jim Ingram 805 KTM 00:40:31 - 7 01:23:30 - 3  
15 215 Kiefer Rosier 215 KTM 00:39:44 - 1 01:26:35 - 9  
16 848 Jacob Zehner 848 KTM 00:41:46 - 9 01:26:57 - 10  
17 288 David Gardner 288 KTM 00:43:16 - 16 02:01:40 - 17  
18 893 Blake Beckmann 893 KTM 00:42:59 - 13    
DNF 669 Findley, Tony 669 Honda      

200 B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 164 Robert Armon 164 KTM 00:47:07 - 2 01:37:10 - 2 02:27:23 - 1
2 240 Keith Voss 240 Suzuki 00:47:22 - 3 01:38:18 - 3 02:29:34 - 2
3 79 Travis Pilant 79 Yamaha 00:45:35 - 1 01:33:13 - 1 02:30:37 - 3
4 762 Derek Hunter 762 KTM 00:50:40 - 4 01:46:01 - 4 02:52:05 - 4
5 555 Don Bolinger 555 Kawasaki 00:57:04 - 6 01:59:10 - 6 03:01:00 - 5
6 420 Curtis Arnold 420 KTM 00:52:17 - 5 01:51:53 - 5  

250 B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 643 Kaleb Zink 643 KTM 00:44:06 - 3 01:29:42 - 1 02:16:59 - 1
2 128 Craig Breedlove 128 Yamaha 00:43:30 - 2 01:31:06 - 3 02:18:13 - 2
3 299 Jordan Whitmer 299 Yamaha 00:43:15 - 1 01:30:31 - 2 02:18:15 - 3
4 701 Andy Hildebrandt 701 Yamaha 00:44:51 - 6 01:32:55 - 5 02:21:23 - 4
5 847 James Davison 847 Yamaha 00:45:48 - 7 01:34:35 - 6 02:22:28 - 5
6 419 Nick Williams 419 Kawasaki 00:44:08 - 4 01:41:22 - 8 02:29:44 - 6
7 488 Aaron Shannon 488 Yamaha 00:47:50 - 9 01:40:04 - 7 02:34:11 - 7
8 563 Rick Stratton 563 Honda 00:53:43 - 11 01:50:30 - 9 02:49:01 - 8
9 149 Matt Coffman 149 KTM 00:44:10 - 5 01:31:25 - 4  
10 317 Joe Monroe 317 KTM 00:50:30 - 10 01:51:34 - 10  
11 540 Kevin Dudenhoeffer 540 Yamaha 00:54:40 - 12 02:12:26 - 11  
12 146 JT Black 146 Yamaha 01:04:23 - 13 02:14:08 - 12  
13 641 Chad Vaught 641 Yamaha 00:47:02 - 8    

Open B

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 151 Cheynne Conn 151 KTM 00:46:12 - 1 01:33:32 - 1 02:20:32 - 1
2 249 Jonathan Stegall 249 Yamaha 00:48:10 - 6 01:37:35 - 2 02:27:24 - 2
3 56 Josh Stegall 56 Honda 00:47:30 - 2 01:38:52 - 3 02:35:02 - 3
4 258 Don Allen 258 Yamaha 00:48:51 - 7 01:42:56 - 7 02:35:20 - 4
5 200 J.D. Cunningham 200 KTM 00:48:03 - 5 01:41:12 - 5 02:37:32 - 5
6 102 David Kearns 102 KTM 00:55:00 - 15 01:47:32 - 11 02:37:55 - 6
7 505 Bobby Gribler 505 Yamaha 00:54:01 - 13 01:46:51 - 10 02:38:38 - 7
8 405 Roger Austin 405 Honda 00:52:13 - 10 01:46:45 - 9 02:42:25 - 8
9 329 Gabe Pierce 329 Kawasaki 00:47:44 - 4 01:45:06 - 8 02:44:56 - 9
10 640 Matt Reynolds 640 KTM 00:54:46 - 14 01:58:42 - 14 02:45:00 - 10
11 330 Wayne Hatfield 330 KTM 00:49:07 - 8 01:41:09 - 4  
12 728 Travis Knorr 728 Yamaha 00:47:41 - 3 01:42:14 - 6  
13 228 Randy Sample 228 KTM 00:53:45 - 11 01:52:31 - 12  
14 905 Gary Meyr 905 KTM 00:53:48 - 12 01:55:16 - 13  
15 744 Bert Westbrook 744 KTM 00:49:56 - 9 02:02:37 - 15  
16 231 Vince Wohletz 231 Kawasaki 00:55:56 - 16    
DNF 889 shorley, josh 889 Suzuki      

200 C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 323 Jim Williams 323 Kawasaki 00:51:38 - 1 01:44:54 - 2 02:36:40 - 1
2 198 Joey Armon 198 KTM 00:51:57 - 2 01:43:26 - 1 02:39:03 - 2
3 635 Trevor Abbott 635 Yamaha 00:54:06 - 5 01:53:10 - 7 02:48:56 - 3
4 499 Donny Arnett 499 Yamaha 00:53:14 - 4 01:50:50 - 5 02:49:54 - 4
5 863 Rick Jones 863 KTM 00:55:51 - 8 01:53:07 - 6 02:52:33 - 5
6 812 Michael Hall 812 KTM 00:54:21 - 7 01:48:19 - 3 02:53:37 - 6
7 650 Conner OBrien 650 Kawasaki 00:54:11 - 6 01:48:21 - 4 03:05:14 - 7
8 486 Eric Thomas 486 KTM 00:56:10 - 9 01:56:00 - 8  
9 384 Glen Osia,Sr 384 Kawasaki 00:58:51 - 10 01:56:28 - 9  
10 296 Rance Jackson 296 KTM 00:52:04 - 3 01:57:12 - 10  
11 618 John Hall 618 KTM 01:03:41 - 13 02:05:22 - 11  
12 530 Sean Rogers 530 Honda 00:59:52 - 11 02:07:30 - 12  
13 816 Jody Rock 816 KTM 01:02:28 - 12 02:15:53 - 13  
14 814 John Kempker 814 Kawasaki 01:12:17 - 16 02:16:02 - 14  
15 260 Matt Dierks 260 KTM 01:07:29 - 14    
16 825 Tyler Humphreys 825 KTM 01:08:29 - 15    
17 815 Shane Shelton 815 Yamaha 01:12:47 - 17    
18 610 Jud Reams 610 Kawasaki 01:32:48 - 18    
19 890 Matt Hayes 890 Kawasaki 01:37:45 - 19    
DNF 820 Spicher, Ransom 820 Kawasaki      
DNF 322 Dunsford, Mark 322 Kawasaki      

250 C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 348 Scott Kennedy 348 Suzuki 00:50:03 - 2 01:41:30 - 2 02:33:03 - 1
2 291 Aaron Blauvelt 291 Honda 00:48:38 - 1 01:41:14 - 1 02:37:25 - 2
3 843 Justin Barnett 843 KTM 00:51:35 - 8 01:46:44 - 8 02:41:25 - 3
4 831 Jeff Ott 831 Yamaha 00:51:30 - 6 01:45:28 - 5 02:41:57 - 4
5 682 David Grosvenor 682 Yamaha 00:54:02 - 13 01:51:14 - 10 02:51:54 - 5
6 846 Greg Brown 846 KTM 01:01:43 - 23 01:57:18 - 12 02:52:00 - 6
7 861 Blake Grier 861 Honda 00:51:47 - 11 01:44:54 - 3  
8 826 Brent Walters 826 Honda 00:53:02 - 12 01:44:57 - 4  
9 800 Jeff Trantham 800 Yamaha 00:51:21 - 5 01:45:57 - 6  
10 841 Wade Barnett 841 Honda 00:51:36 - 9 01:46:03 - 7  
11 387 Jacob Parks 387 Yamaha 00:51:42 - 10 01:48:08 - 9  
12 881 Trevor Ward 881 gas gas 00:51:34 - 7 01:53:23 - 11  
13 622 Taylor Nolkemper 622 Yamaha 00:57:57 - 19 02:01:36 - 13  
14 867 Denny Stanley 867 Yamaha 00:55:08 - 15 02:02:03 - 14  
15 522 Mike Reichard 522 Yamaha 00:58:05 - 21 02:02:58 - 15  
16 891 Mark Fleming 891 Yamaha 00:56:27 - 16 02:03:38 - 16  
17 632 Brian Moreland 632 Yamaha 00:54:12 - 14 02:07:00 - 17  
18 265 Mike Heidolph 265 KTM 00:56:32 - 17 02:13:01 - 18  
19 817 Darren Moore Yamaha 01:01:24 - 22 02:14:15 - 19  
20 850 Alvie Sutton 850 Suzuki 00:58:00 - 20 02:20:08 - 20  
21 612 Mike Robinson 612 KTM 00:50:41 - 3    
22 851 Kyle McKee 851 Honda 00:51:05 - 4    
23 824 Trevor Burris 824 KTM 00:57:31 - 18    
24 497 Paul Lundy 497 Suzuki 01:02:59 - 24    
25 628 Nathan Frost 628 KTM 01:04:22 - 25    
26 886 Duane Heathman 886 Yamaha 01:07:17 - 26    
27 752 Scott Snyder 752 Honda 01:09:10 - 27    
28 797 Thomas Johnson 797 Yamaha 01:13:08 - 28    
29 376 Chris Scott 376 Yamaha 01:14:56 - 29    
30 884 Edgar McClory 884 Yamaha 01:26:26 - 30    
31 818 Jake Stokes 818 Yamaha 01:29:30 - 31    
32 836 Jim Allen 836 Honda 01:32:28 - 32    
DNF 853 Dennis, Adam 853 Kawasaki      

Open C

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 581 Darrell Biri 581 KTM 00:46:04 - 1 01:38:17 - 1 02:32:07 - 1
2 837 Colby Rollins 837 KTM 00:48:47 - 2 01:42:38 - 2 02:38:44 - 2
3 862 Dustin Ragland 862 Honda 00:48:52 - 3 01:43:40 - 3 02:48:36 - 3
4 219 Philip Meckem 219 Husk 00:52:45 - 5 01:48:59 - 4 02:51:50 - 4
5 131 Jeff Battreal 131 KTM 00:54:33 - 6 01:56:05 - 5 03:00:38 - 5
6 109 Charlie Clark 109 Honda 00:52:10 - 4 01:59:51 - 6  
7 840 Dan Korte 840 Yamaha 00:56:18 - 8 02:00:13 - 7  
8 599 Eric Gentges 599 KTM 00:57:20 - 9 02:02:51 - 8  
9 124 Vince Schrum 124 Yamaha 00:59:25 - 11 02:05:34 - 9  
10 839 Robert Licklider 839 Yamaha 01:05:37 - 14 02:16:18 - 10  
11 829 Jeff Moyers 829 KTM 01:05:06 - 13 02:21:02 - 11  
12 504 Mac Cullinan 504 Suzuki 01:14:19 - 15 02:22:38 - 12  
13 232 Gabe Nicholson 232 Honda 00:54:41 - 7    
14 860 Blake Manczuk 860 KTM 00:57:45 - 10    
15 233 Tom Dawson 233 KTM 01:02:49 - 12    
DNF 144 Coldwater, Jason 144 KTM      

Junior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2
1 827 Quentin Tinsley 827 Suzuki 00:52:19 - 1 01:46:55 - 1
2 401 PJ Waugh 401 Kawasaki 00:54:06 - 2 01:48:36 - 2
3 857 Chistian Jacquez 857 Honda 00:54:36 - 3 01:52:46 - 3
4 250 Shawn Horn 250 Yamaha 00:56:16 - 4 01:53:44 - 4
5 626 Mathew Ramirez 626 Kawasaki 00:58:38 - 5 02:01:00 - 5
6 873 Troy Stockdale 873 Honda 01:00:18 - 6  
7 213 Alex Butts 213 Kawasaki 01:00:52 - 7  
8 157 Austin Bauman 157 KTM 01:02:04 - 8  
9 642 Bryant Vaught 642 Yamaha 01:02:55 - 9  
10 854 Michael Sample 854 Yamaha 01:04:00 - 10  
11 911 Curtis Matheney 911 KTM 01:04:04 - 11  
12 819 Stoan Spicher 819 Honda 01:04:50 - 12  
13 877 Travis Doyle 877 Honda 01:05:31 - 13  
14 801 Collin Conn 801 Kawasaki 01:17:48 - 14  
15 885 Will Smith 885 Yamaha 01:21:34 - 15  
16 698 Jake Butts 698 Kawasaki 01:25:26 - 16  
17 880 Ian Ward 880 Kawasaki 01:27:55 - 17  
DNF 806 Ingram, Jake 806 Suzuki    
DNF 822 Miller, Nick 822 KTM    

Women

Place No. Name Rider ID Bike Brand Lap 1
1 78 Michele Eidam 78 KTM 01:06:03 - 1
2 865 Danielle Slawson 865 KTM 01:16:09 - 2
3 531 Kayla Lietzke 531 Kawasaki 01:45:26 - 3
4 887 megan kennon 887 Honda 02:34:24 - 4
DNF 888 kennon, hope 888 Honda  

Vet

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 302 David Wilfong 302 KTM 00:45:36 - 2 01:32:35 - 2 02:18:52 - 1
2 84 Nick Crawford 84 Yamaha 00:45:55 - 3 01:33:01 - 3 02:20:35 - 2
3 92 David Danz 92 Kawasaki 00:44:50 - 1 01:32:21 - 1 02:22:28 - 3
4 665 Kent Knudsen 665 KTM 00:48:28 - 6 01:37:40 - 5 02:27:07 - 4
5 842 Bob Hoback 842 Yamaha 00:47:34 - 4 01:37:38 - 4 02:31:43 - 5
6 424 John Westermayer 424 KTM 00:52:18 - 9 01:46:08 - 7 02:38:19 - 6
7 791 Matt Sellers 791 KTM 00:47:37 - 5 01:41:06 - 6 02:39:23 - 7
8 464 Ronald Dishman 464 Yamaha 00:53:02 - 10 01:51:41 - 9 02:52:48 - 8
9 869 Bryan Batterson 869 Kawasaki 00:51:45 - 8 01:52:42 - 10 03:05:55 - 9
10 868 Dan Sanford 868 Honda 00:50:48 - 7 01:47:54 - 8  
11 187 Les Busenbark 187 Kawasaki 00:58:48 - 13 01:57:44 - 11  
12 871 Dan Hudgins 871 Honda 00:57:12 - 12 02:03:21 - 12  
13 163 Steve Koenig 163 Yamaha 00:56:32 - 11    
14 852 Dale Rogers 852 Yamaha 01:20:40 - 14    

Senior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 370 Raymond Osia 370 KTM 00:45:23 - 4 01:32:44 - 3 02:19:16 - 1
2 425 Rick Helmick 425 Kawasaki 00:43:30 - 1 01:31:25 - 1 02:20:49 - 2
3 811 Steve ONeal 811 KTM 00:44:37 - 3 01:32:14 - 2 02:22:21 - 3
4 118 Jason Allen 118 KTM 00:46:32 - 7 01:33:53 - 5 02:22:58 - 4
5 98 Ronnie Martin 98 Yamaha 00:43:36 - 2 01:33:46 - 4 02:23:02 - 5
6 87 Tom Eidam 87 Yamaha 00:45:54 - 5 01:34:49 - 6 02:23:12 - 6
7 166 Tim Healy 166 Kawasaki 00:47:04 - 8 01:35:21 - 7 02:25:30 - 7
8 110 Richard Hart 110 Yamaha 00:46:17 - 6 01:36:58 - 8 02:26:58 - 8
9 305 Mike Winchester 305 Honda 00:48:54 - 9 01:42:44 - 9 02:36:52 - 9
10 548 Steven Leimbach 548 Yamaha 00:53:54 - 16 01:49:15 - 14 02:43:03 - 10
11 502 Neal Haarman 502 KTM 00:49:16 - 10 01:44:29 - 10 02:43:44 - 11
12 261 Jerry Mitchell 261 Yamaha 00:50:22 - 12 01:45:02 - 11 02:45:35 - 12
13 830 Robert Brake, Jr 830 Kawasaki 00:49:32 - 11 01:46:56 - 12 02:48:52 - 13
14 849 Kevon Zehner 849 KTM 00:50:54 - 13 01:48:21 - 13 02:59:59 - 14
15 318 Jim Monroe 318 KTM 00:53:28 - 15 01:52:49 - 15  
16 802 Kevin Massann 802 Husqvarna 00:59:35 - 17 02:04:23 - 16  
17 453 Nick Frost, Sr. 453 Yamaha 00:51:35 - 14    
18 855 Mark Sample 855 Yamaha 01:18:16 - 18    

Super Senior

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3
1 361 Rodney Rauch 361 KTM 00:46:33 - 1 01:37:58 - 1 02:29:02 - 1
2 557 Kirby Blauvelt 557 KTM 00:48:59 - 2 01:39:19 - 2 02:29:49 - 2
3 392 Stephen Smith 392 KTM 00:51:53 - 3 01:50:43 - 3 02:48:51 - 3
4 713 Bob Jeffress 713 KTM 00:53:26 - 4 01:55:52 - 4 02:56:45 - 4
5 332 Randy Pierce 332 KTM 00:56:10 - 5 01:58:21 - 5  
6 870 George Radeackar 870 Suzuki 00:59:36 - 6 02:04:43 - 6  
7 750 Karl Hersh 750 KTM 01:00:56 - 7 02:11:33 - 7  
8 408 Dennis Lundy 408 KTM 01:03:03 - 9 02:14:11 - 8  
9 440 Pete Gass 440 KTM 01:03:13 - 10 02:19:19 - 9  
10 55 Cornell Porter 55 Honda 01:16:35 - 11 02:32:57 - 10  
11 872 Gregg Stockdale 872 Honda 01:01:26 - 8    
12 59 Michael Krause 59 KTM 01:23:57 - 12    
13 876 Jay Driemeyer 876 ATK 01:28:34 - 13    
14 103 Buddy Rigg 103 Yamaha 02:38:28 - 14    
DNF 50 Guffey, William 50 Yamaha      
DNF 878 Burton, Mike 878 Honda      

Beginner

Place No. Name Rider ID Bike Brand Lap 1 Lap 2
1 506 Bo Dean 506 Honda 00:57:44 - 2 01:54:43 - 1
2 844 Gabe Keller 844 Yamaha 00:55:11 - 1 01:55:26 - 2
3 821 Roger Miller 821 Yamaha 00:59:26 - 3 02:07:05 - 3
4 810 Evan Brown 810 Honda 01:01:45 - 5 02:14:14 - 4
5 874 Paul Bischoff 874 Honda 01:04:46 - 7 02:19:51 - 5
6 832 Michael Guetzkow 832 Suzuki 01:00:07 - 4 02:36:55 - 6
7 803 John Baugh 803 Honda 01:02:44 - 6  
8 882 Brock Ward 882 Yamaha 01:05:14 - 8  
9 879 Robert Ward 879 Husqvarna 01:05:25 - 9  
10 875 Nick Hanify 875 ATK 01:17:00 - 10  
11 835 Dan Albertsmeier 835 Honda 01:23:30 - 11  
12 833 Josh Ulrich 833 KTM 01:24:06 - 12  
13 834 Tom Hansen 834 Honda 01:24:09 - 13  
14 866 Tyler Seibert 866 Yamaha 01:38:28 - 14  
DNF 809 Blaton, Steve 809 Yamaha    
DNF 808 Blanton, Cody 808 Kawasaki    
DNF 838 Brennan, Pat 838 Honda    
DNF 859 Ragsdale, Mitch 859 Kawasaki